'
  Cap Gains  
Fund Name Ex Date Pay Date NAV % of NAV Short-Term Long-Term Total Per Share As of*
02/07/2025 02/10/2025 $11.59 0.00% 0.000 0.000 0.000 12/31/2024
02/07/2025 02/10/2025 $10.40 0.00% 0.000 0.000 0.000 12/31/2024
02/07/2025 02/10/2025 $43.60 1.41% 0.000 0.614 0.614 12/31/2024
02/07/2025 02/10/2025 $24.34 4.25% 0.000 1.034 1.034 12/31/2024
02/07/2025 02/10/2025 $10.07 0.00% 0.000 0.000 0.000 12/31/2024
02/14/2025 02/18/2025 $7.91 0.00% 0.000 0.000 0.000 12/31/2024
02/07/2025 02/10/2025 $14.12 0.00% 0.000 0.000 0.000 12/31/2024
02/07/2025 02/10/2025 $12.18 0.00% 0.000 0.000 0.000 12/31/2024
02/07/2025 02/10/2025 $12.66 0.00% 0.000 0.000 0.000 12/31/2024
02/14/2025 02/18/2025 $10.04 0.00% 0.000 0.000 0.000 12/31/2024
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm