The table below provides capital gains estimates for funds that have an upcoming distribution scheduled. Capital Gains (if required) for Fidelity's equity and bond funds are generally paid after each fund's fiscal year end and/or at calendar year end. The estimates are as of the date shown in the last column of the table. The actual distributions will be paid on the Pay Date shown in the table. All estimates are subject to change based on tax adjustments and other factors. View the Estimated Capital Gains Q&A for additional information.
Click on P to view a prospectus
Cap Gains | ||||||||
---|---|---|---|---|---|---|---|---|
Fund Name | Ex Date | Pay Date | NAV | % of NAV | Short-Term | Long-Term | Total Per Share | As of* |
Magellan | 05/06/2022 | 05/09/2022 | $13.61 | 3.31% | 0.000 | 0.451 | 0.451 | 03/31/2022 |
Freedom Income | 05/06/2022 | 05/09/2022 | $11.37 | 1.95% | 0.000 | 0.222 | 0.222 | 03/31/2022 |
Freedom 2010 | 05/06/2022 | 05/09/2022 | $14.98 | 3.06% | 0.000 | 0.459 | 0.459 | 03/31/2022 |
Freedom 2020 | 05/06/2022 | 05/09/2022 | $15.72 | 4.66% | 0.000 | 0.732 | 0.732 | 03/31/2022 |
Freedom 2030 | 05/06/2022 | 05/09/2022 | $18.18 | 4.94% | 0.000 | 0.898 | 0.898 | 03/31/2022 |
Freedom 2040 | 05/06/2022 | 05/09/2022 | $11.41 | 6.51% | 0.006 | 0.737 | 0.743 | 03/31/2022 |
Freedom 2005 | 05/06/2022 | 05/09/2022 | $12.07 | 2.25% | 0.000 | 0.271 | 0.271 | 03/31/2022 |
Freedom 2015 | 05/06/2022 | 05/09/2022 | $12.37 | 3.83% | 0.000 | 0.474 | 0.474 | 03/31/2022 |
Freedom 2025 | 05/06/2022 | 05/09/2022 | $14.49 | 4.64% | 0.000 | 0.672 | 0.672 | 03/31/2022 |
Freedom 2035 | 05/06/2022 | 05/09/2022 | $15.89 | 5.73% | 0.000 | 0.910 | 0.910 | 03/31/2022 |
Freedom 2045 | 05/06/2022 | 05/09/2022 | $13.07 | 6.41% | 0.005 | 0.833 | 0.838 | 03/31/2022 |
Freedom 2050 | 05/06/2022 | 05/09/2022 | $13.20 | 6.31% | 0.000 | 0.833 | 0.833 | 03/31/2022 |
Freedom Index Income - IN | 05/06/2022 | 05/09/2022 | $12.15 | 0.05% | 0.000 | 0.006 | 0.006 | 03/31/2022 |
Freedom Index 2005 - IN | 05/13/2022 | 05/16/2022 | $13.38 | 0.62% | 0.000 | 0.083 | 0.083 | 03/31/2022 |
Freedom Index 2010 - IN | 05/13/2022 | 05/16/2022 | $13.61 | 0.79% | 0.000 | 0.108 | 0.108 | 03/31/2022 |
Freedom Index 2020 - IN | 05/13/2022 | 05/16/2022 | $16.34 | 0.28% | 0.000 | 0.045 | 0.045 | 03/31/2022 |
Freedom Index 2025 - IN | 05/13/2022 | 05/16/2022 | $18.48 | 0.12% | 0.003 | 0.020 | 0.023 | 03/31/2022 |
Freedom Index 2030 - IN | 05/13/2022 | 05/16/2022 | $19.51 | 0.13% | 0.000 | 0.025 | 0.025 | 03/31/2022 |
Freedom Index 2035 - IN | 05/13/2022 | 05/16/2022 | $21.83 | 0.04% | 0.000 | 0.009 | 0.009 | 03/31/2022 |
Freedom Index 2040 - IN | 05/13/2022 | 05/16/2022 | $22.30 | 0.04% | 0.000 | 0.010 | 0.010 | 03/31/2022 |
Freedom Index 2045 - IN | 05/13/2022 | 05/16/2022 | $23.14 | 0.00% | 0.000 | 0.000 | 0.000 | 03/31/2022 |
Freedom Index 2050 - IN | 05/13/2022 | 05/16/2022 | $23.19 | 0.00% | 0.000 | 0.000 | 0.000 | 03/31/2022 |
Freedom Index 2015 - IN | 05/13/2022 | 05/16/2022 | $14.83 | 0.26% | 0.000 | 0.038 | 0.038 | 03/31/2022 |
Freedom 2055 | 05/06/2022 | 05/09/2022 | $15.24 | 6.14% | 0.000 | 0.936 | 0.936 | 03/31/2022 |
Freedom Index 2055 - IN | 05/13/2022 | 05/16/2022 | $19.05 | 0.00% | 0.000 | 0.000 | 0.000 | 03/31/2022 |
Freedom 2060 | 05/06/2022 | 05/09/2022 | $13.92 | 5.75% | 0.000 | 0.801 | 0.801 | 03/31/2022 |
Freedom Index 2060 - IN | 05/13/2022 | 05/16/2022 | $16.13 | 0.00% | 0.000 | 0.000 | 0.000 | 03/31/2022 |
Freedom Index Income - IP | 05/06/2022 | 05/09/2022 | $12.13 | 0.05% | 0.000 | 0.006 | 0.006 | 03/31/2022 |
Freedom Index 2005 - IP | 05/13/2022 | 05/16/2022 | $13.37 | 0.62% | 0.000 | 0.083 | 0.083 | 03/31/2022 |
Freedom Index 2010 - IP | 05/13/2022 | 05/16/2022 | $13.61 | 0.79% | 0.000 | 0.108 | 0.108 | 03/31/2022 |
Freedom Index 2015 - IP | 05/13/2022 | 05/16/2022 | $14.82 | 0.26% | 0.000 | 0.038 | 0.038 | 03/31/2022 |
Freedom Index 2020 - IP | 05/13/2022 | 05/16/2022 | $16.32 | 0.28% | 0.000 | 0.045 | 0.045 | 03/31/2022 |
Freedom Index 2025 - IP | 05/13/2022 | 05/16/2022 | $18.48 | 0.12% | 0.003 | 0.020 | 0.023 | 03/31/2022 |
Freedom Index 2030 - IP | 05/13/2022 | 05/16/2022 | $19.51 | 0.13% | 0.000 | 0.025 | 0.025 | 03/31/2022 |
Freedom Index 2035 - IP | 05/13/2022 | 05/16/2022 | $21.83 | 0.04% | 0.000 | 0.009 | 0.009 | 03/31/2022 |
Freedom Index 2040 - IP | 05/13/2022 | 05/16/2022 | $22.28 | 0.04% | 0.000 | 0.010 | 0.010 | 03/31/2022 |
Freedom Index 2045 - IP | 05/13/2022 | 05/16/2022 | $23.14 | 0.00% | 0.000 | 0.000 | 0.000 | 03/31/2022 |
Freedom Index 2050 - IP | 05/13/2022 | 05/16/2022 | $23.17 | 0.00% | 0.000 | 0.000 | 0.000 | 03/31/2022 |
Freedom Index 2055 - IP | 05/13/2022 | 05/16/2022 | $19.06 | 0.00% | 0.000 | 0.000 | 0.000 | 03/31/2022 |
Freedom Index 2060 - IP | 05/13/2022 | 05/16/2022 | $16.14 | 0.00% | 0.000 | 0.000 | 0.000 | 03/31/2022 |
Freedom Blend 2060 | 05/06/2022 | 05/09/2022 | $11.86 | 2.48% | 0.000 | 0.294 | 0.294 | 03/31/2022 |
Freedom Blend 2055 | 05/06/2022 | 05/09/2022 | $11.74 | 2.57% | 0.000 | 0.302 | 0.302 | 03/31/2022 |
Freedom Blend 2050 | 05/06/2022 | 05/09/2022 | $11.65 | 2.65% | 0.000 | 0.309 | 0.309 | 03/31/2022 |
Freedom Blend 2045 | 05/06/2022 | 05/09/2022 | $11.67 | 2.69% | 0.000 | 0.314 | 0.314 | 03/31/2022 |
Freedom Blend 2040 | 05/06/2022 | 05/09/2022 | $11.66 | 2.66% | 0.000 | 0.310 | 0.310 | 03/31/2022 |
Freedom Blend 2035 | 05/06/2022 | 05/09/2022 | $11.45 | 2.35% | 0.000 | 0.269 | 0.269 | 03/31/2022 |
Freedom Blend 2030 | 05/06/2022 | 05/09/2022 | $11.15 | 2.03% | 0.000 | 0.226 | 0.226 | 03/31/2022 |
Freedom Blend 2025 | 05/06/2022 | 05/09/2022 | $11.06 | 1.93% | 0.000 | 0.213 | 0.213 | 03/31/2022 |
Freedom Blend 2020 | 05/06/2022 | 05/09/2022 | $10.88 | 2.00% | 0.000 | 0.218 | 0.218 | 03/31/2022 |
Freedom Blend 2015 | 05/06/2022 | 05/09/2022 | $10.63 | 1.82% | 0.000 | 0.193 | 0.193 | 03/31/2022 |
Freedom Blend 2010 | 05/06/2022 | 05/09/2022 | $10.52 | 1.41% | 0.000 | 0.148 | 0.148 | 03/31/2022 |
Freedom Blend 2005 | 05/06/2022 | 05/09/2022 | $10.45 | 1.30% | 0.000 | 0.136 | 0.136 | 03/31/2022 |
Freedom Blend Income | 05/06/2022 | 05/09/2022 | $10.41 | 0.77% | 0.000 | 0.080 | 0.080 | 03/31/2022 |
Freedom 2065 | 05/06/2022 | 05/09/2022 | $12.53 | 4.87% | 0.000 | 0.610 | 0.610 | 03/31/2022 |
Freedom Blend 2065 | 05/06/2022 | 05/09/2022 | $12.25 | 2.00% | 0.000 | 0.245 | 0.245 | 03/31/2022 |
Freedom Index 2065 - IP | 05/13/2022 | 05/16/2022 | $13.04 | 0.00% | 0.000 | 0.000 | 0.000 | 03/31/2022 |
Freedom Index 2065 - IN | 05/13/2022 | 05/16/2022 | $13.04 | 0.00% | 0.000 | 0.000 | 0.000 | 03/31/2022 |
Freedom Index Inc - Prem | 05/06/2022 | 05/09/2022 | $12.12 | 0.05% | 0.000 | 0.006 | 0.006 | 03/31/2022 |
Freedom Index 2005 - Prem | 05/13/2022 | 05/16/2022 | $13.37 | 0.62% | 0.000 | 0.083 | 0.083 | 03/31/2022 |
Freedom Index 2010 - Prem | 05/13/2022 | 05/16/2022 | $13.61 | 0.79% | 0.000 | 0.108 | 0.108 | 03/31/2022 |
Freedom Index 2015 - Prem | 05/13/2022 | 05/16/2022 | $14.81 | 0.26% | 0.000 | 0.038 | 0.038 | 03/31/2022 |
Freedom Index 2020 - Prem | 05/13/2022 | 05/16/2022 | $16.32 | 0.28% | 0.000 | 0.045 | 0.045 | 03/31/2022 |
Freedom Index 2025 - Prem | 05/13/2022 | 05/16/2022 | $18.47 | 0.12% | 0.003 | 0.020 | 0.023 | 03/31/2022 |
Freedom Index 2030 - Prem | 05/13/2022 | 05/16/2022 | $19.50 | 0.13% | 0.000 | 0.025 | 0.025 | 03/31/2022 |
Freedom Index 2035 - Prem | 05/13/2022 | 05/16/2022 | $21.82 | 0.04% | 0.000 | 0.009 | 0.009 | 03/31/2022 |
Freedom Index 2040 - Prem | 05/13/2022 | 05/16/2022 | $22.27 | 0.04% | 0.000 | 0.010 | 0.010 | 03/31/2022 |
Freedom Index 2045 - Prem | 05/13/2022 | 05/16/2022 | $23.13 | 0.00% | 0.000 | 0.000 | 0.000 | 03/31/2022 |
Freedom Index 2050 - Prem | 05/13/2022 | 05/16/2022 | $23.17 | 0.00% | 0.000 | 0.000 | 0.000 | 03/31/2022 |
Freedom Index 2055 - Prem | 05/13/2022 | 05/16/2022 | $19.06 | 0.00% | 0.000 | 0.000 | 0.000 | 03/31/2022 |
Freedom Index 2060 - Prem | 05/13/2022 | 05/16/2022 | $16.14 | 0.00% | 0.000 | 0.000 | 0.000 | 03/31/2022 |
Freedom Index 2065 - Prem | 05/13/2022 | 05/16/2022 | $13.04 | 0.00% | 0.000 | 0.000 | 0.000 | 03/31/2022 |
Freedom Blend Inc - Prem | 05/06/2022 | 05/09/2022 | $10.41 | 0.77% | 0.000 | 0.080 | 0.080 | 03/31/2022 |
Freedom Blend 2005 - Prem | 05/06/2022 | 05/09/2022 | $10.46 | 1.30% | 0.000 | 0.136 | 0.136 | 03/31/2022 |
Freedom Blend 2010 - Prem | 05/06/2022 | 05/09/2022 | $10.55 | 1.40% | 0.000 | 0.148 | 0.148 | 03/31/2022 |
Freedom Blend 2015 - Prem | 05/06/2022 | 05/09/2022 | $10.67 | 1.81% | 0.000 | 0.193 | 0.193 | 03/31/2022 |
Freedom Blend 2020 - Prem | 05/06/2022 | 05/09/2022 | $10.94 | 1.99% | 0.000 | 0.218 | 0.218 | 03/31/2022 |
Freedom Blend 2025 - Prem | 05/06/2022 | 05/09/2022 | $11.11 | 1.92% | 0.000 | 0.213 | 0.213 | 03/31/2022 |
Freedom Blend 2030 - Prem | 05/06/2022 | 05/09/2022 | $11.20 | 2.02% | 0.000 | 0.226 | 0.226 | 03/31/2022 |
Freedom Blend 2035 - Prem | 05/06/2022 | 05/09/2022 | $11.50 | 2.34% | 0.000 | 0.269 | 0.269 | 03/31/2022 |
Freedom Blend 2040 - Prem | 05/06/2022 | 05/09/2022 | $11.72 | 2.65% | 0.000 | 0.310 | 0.310 | 03/31/2022 |
Freedom Blend 2045 - Prem | 05/06/2022 | 05/09/2022 | $11.72 | 2.68% | 0.000 | 0.314 | 0.314 | 03/31/2022 |
Freedom Blend 2050 - Prem | 05/06/2022 | 05/09/2022 | $11.70 | 2.64% | 0.000 | 0.309 | 0.309 | 03/31/2022 |
Freedom Blend 2055 - Prem | 05/06/2022 | 05/09/2022 | $11.77 | 2.57% | 0.000 | 0.302 | 0.302 | 03/31/2022 |
Freedom Blend 2060 - Prem | 05/06/2022 | 05/09/2022 | $11.89 | 2.47% | 0.000 | 0.294 | 0.294 | 03/31/2022 |
Freedom Blend 2065 - Prem | 05/06/2022 | 05/09/2022 | $12.26 | 2.00% | 0.000 | 0.245 | 0.245 | 03/31/2022 |
*Note for December distributions: The estimates as of September 30 are estimates of the year-end capital gain distributions and are a snapshot of realized capital gains as of September 30. Because the year-end capital gain distributions will be based on capital gains realized through October 31 (or November 30 for funds with a November fiscal year end), the actual distributions will vary from the estimates based on activity after September 30 and other tax adjustments.