|  | There was an issue with your input | 
 
 
 {{productLineLongName}}
Our diverse fund line-up is designed to help you meet investment objectives and asset allocation needs. Select A Fund to View:
{{fundDetails.overview.tradingSymbol}}
Fidelity {{fundDetails.overview.legalName}} Fidelity Money Market Funds {{fundDetails.overview.legalName}} {{fundDetails.overview.legalName}}
- Asset Class: {{fundDetails.overview.displayClassificationList[0].fundDisciplines[0].disciplineShortName}}
- Morningstar Category: {{fundDetails.overview.morningstarCategory}}
{{managerInfo.firstName}} {{managerInfo.lastName}}
{{managerInfo.role}}
- Since {{managerInfo.tenureStDate}}
- {{managerTenureInfo.averageFidelityTenure | checkTenureValueInYears}} Years at Fidelity
- {{managerTenureInfo.averageFundTenure | checkTenureValueInYears}} Years on the Fund
Fund Management Tenure
- 
                                                {{managerTenureInfo.averageFidelityTenure | checkTenureValueInYears}}Years at Fidelity
- 
                                                {{managerTenureInfo.averageFundTenure | checkTenureValueInYears}}Years on the Fund
- 
                    {{managerInfo.firstName}} {{managerInfo.lastName}}{{managerInfo.role}}Since {{managerInfo.tenureStDate}}
Fund Management Tenure
- 
                                        {{managerTenureInfo.averageFidelityTenure | checkTenureValueInYears}}Years at Fidelity
- 
                                        {{managerTenureInfo.averageFundTenure | checkTenureValueInYears}}Years on the Fund
Fund Management Tenure
- 
                                {{managerTenureInfo.averageFidelityTenure | checkTenureValueInYears}}Years at Fidelity
- 
                                {{managerTenureInfo.averageFundTenure | checkTenureValueInYears}}Years on the fund
- 
                    {{managerInfo.firstName}} {{managerInfo.lastName}}{{managerInfo.role}}Since {{managerInfo.tenureStDate}}
Fund Management Tenure
- 
                                {{managerTenureInfo.averageFidelityTenure | checkTenureValueInYears}}Years at Fidelity
- 
                                {{managerTenureInfo.averageFundTenure | checkTenureValueInYears}}Years on the fund
Fund Management
- {{managerInfo.firstName}} {{managerInfo.lastName}} {{managerInfo.tenureStDate}}
Fund Management Tenure
- 
                                {{managerTenureInfo.averageFidelityTenure | checkTenureValueInYears}}Years at Fidelity
- 
                                {{managerTenureInfo.averageFundTenure | checkTenureValueInYears}}Years on the fund
NAV
{{price.displayNav | checkDollar}}
not availableChange
{{price.displayDollarDifference |naCheckDollarPlus}}
na
YTD
{{price.cumYtd.toString() | naCheckZeroOrPlus:2}}
52-Week Range
Low
{{fundDetails.priceStatistics.displayTwelveMonthLowNav | naCheckDollar}}
na
na
na
High
{{fundDetails.priceStatistics.displayTwelveMonthHighNav | naCheckDollar}}
na
na
na
Average Annual Returns
Average Annual Returns
| NAV | With Sales Charge | Benchmark | ||||
|---|---|---|---|---|---|---|
| 1 year | {{averageAnnualTotalReturn.oneYearReturn | naCheckZeroOrPlus:2}} | na | {{averageAnnualTotalReturn.oneYearReturn | naCheckZeroOrPlus:2}} | na | {{indexReturnOneValue.oneYearReturn | naCheckZeroOrPlus:2 }} na | na | 
| 3 year | {{averageAnnualTotalReturn.threeYearReturn | naCheckZeroOrPlus:2}} | na | {{averageAnnualTotalReturn.threeYearReturn | naCheckZeroOrPlus:2}} | na | {{indexReturnOneValue.threeYearReturn | naCheckZeroOrPlus:2 }} na | na | 
| 5 year | {{averageAnnualTotalReturn.fiveYearReturn | naCheckZeroOrPlus:2}} | na | {{averageAnnualTotalReturn.fiveYearReturn | naCheckZeroOrPlus:2}} | na | {{indexReturnOneValue.fiveYearReturn | naCheckZeroOrPlus:2 }} na | na | 
| 10 year | {{averageAnnualTotalReturn.tenYearReturn | naCheckZeroOrPlus:2}} | na | {{averageAnnualTotalReturn.tenYearReturn | naCheckZeroOrPlus:2}} | na | {{indexReturnOneValue.tenYearReturn | naCheckZeroOrPlus:2 }} na | na | 
| Since Inception | {{averageAnnualTotalReturn.lifeReturn | naCheckZeroOrPlus:2}} | na | {{averageAnnualTotalReturn.lifeReturn | naCheckZeroOrPlus:2}} | na | {{indexReturnOneValue.lifeReturn | naCheckZeroOrPlus:2 }} na | na | 
Fund Basics
| Fund ID# | {{fundDetails.overview.fundNo | naCheck:'na'}} | |
|---|---|---|
| CUSIP | {{fundDetails.overview.cusipNumber | naCheck:'na'}} | |
| Daily Distribution Yield | {{dailyYields.daily.distributions.oneDayYield | naCheckPercent:2}} | na | 
| Inception Date | {{fundDetails.overview.portfolioInceptionDate | naCheck:'na' }} | |
| Portfolio Assets ($M) | {{fundDetails.priceStatistics.portfolioNetAssets/1000000 | currency}} na | |
| Exp Ratio (Gross) | {{(fundDetails.overview.featureInformation | filter:{featureCode:'CTERB'})[0].featureValue.split('%')[0] | naCheckPercent | naCheck: na}} | |
| Exp Ratio (Net) | {{(fundDetails.overview.featureInformation | filter:{featureCode:'CTERA'})[0].featureValue.split('%')[0] | naCheckPercent | naCheck: na}} | |
| Exp Ratio (Net) - Financial Statement | {{(fundDetails.overview.featureInformation | filter:{featureCode:'ERAER'})[0].featureValue.split('%')[0] | naCheckPercent | naCheck: na}} | |
| Exp Ratio (Gross) - Prospectus | {{(fundDetails.overview.featureInformation | filter:{featureCode:'TAFOE'})[0].featureValue.split('%')[0] | naCheckPercent | naCheck: na}} | |
| Exp Ratio (Net) - Prospectus | {{(fundDetails.overview.featureInformation | filter:{featureCode:'NTEXP'})[0].featureValue.split('%')[0] | naCheckPercent | naCheck: na}} | |
| Exp Ratio (Net) - Prospectus | {{(fundDetails.overview.featureInformation | filter:{featureCode:'TAFOE'})[0].featureValue.split('%')[0] | naCheckPercent | naCheck: na}} | |
| Exp Ratio (Net of Waivers) | {{(fundDetails.overview.featureInformation | filter:{featureCode:'ENOFW'})[0].featureValue.split('%')[0] | naCheckPercent | naCheck: na}} | |
| Weighted Avg Maturity | {{fundDetails.wamData.averageMaturityDaysInDays}} | |
| Weighted Avg Maturity | {{fundDetails.wamData.averageMaturityYearsInYears}} | |
| Weighted Avg Life | {{fundDetails.wamData.avgLifeDays}} | 
 
 
      Fund Basics
Performance (Fund)
FUND INCEPTION {{ fundDetails.overview.portfolioInceptionDate | naCheck}}
Details (Fund)
| Product Type | {{fundDetails.overview.mmFundType | camelCase}} | ||
| NAV | {{fundDetails.prices[0].displayNav | checkDollar}} as of {{fundDetails.prices[0].navDate | replaceByGivenString:'-':'/'}} | 
 | |
| POP (Public Offering Price) | {{price.displayPop | checkDollar}} as of {{price.navDate | replaceByGivenString:'-':'/'}} | ||
| 1-Day Yield | {{price.milrateYields[0].oneDayYield | naCheckPercent:2}} as of {{price.milrateYields[0].oneDayYieldDate | replaceByGivenString:'-':'/'}} | ||
| 7-Day Yield | {{price.milrateYields[0].sevenDayYield | naCheckPercent:2}} as of {{price.milrateYields[0].sevenDayYieldDate | replaceByGivenString:'-':'/'}} | ||
| 30-Day Yield | {{price.milrateYields[0].thirtyDayYield | naCheckPercent:2}} as of {{price.milrateYields[0].thirtyDayYieldDate | replaceByGivenString:'-':'/'}} | ||
| Daily Distribution Yield | 
                        {{dailyYields.daily.distributions.oneDayYield | naCheckPercent:2}}
                         as of {{dailyYields.daily.distributions.asOfDate}} na | ||
| 30-Day SEC Yield | {{price.milrateYields[0].secThirtyDayYield | naCheckPercent:2}} as of {{price.milrateYields[0].secThirtyDayYieldDate | replaceByGivenString:'-':'/'}} | ||
| Daily Mil-rates | {{price.milrateYields[0].milrate | naCheckPrecision:9}} as of {{price.milrateYields[0].milrateDate | replaceByGivenString:'-':'/'}} | ||
| MTD Cum. Mil-rates | {{price.milrateYields[0].mtdMilrate | naCheckPrecision:9}} as of {{price.milrateYields[0].milrateDate | replaceByGivenString:'-':'/'}} | ||
| Liquid Assets (Daily) | {{dailyLiquidPt.dailyLiquidityPercentage}}% as of {{dailyLiquidPt.date}} | ||
| Liquid Assets (Weekly) | {{weeklyLiquidPt.weeklyLiquidityPercentage }}% as of {{weeklyLiquidPt.date}} | ||
| Weighted Avg Maturity | {{fundDetails.wamData.averageMaturityDaysInDays}} Days as of {{fundDetails.wamData.averageMaturityDaysDate}} | ||
| Weighted Avg Maturity | {{fundDetails.wamData.averageMaturityYearsInYears}} Years as of {{fundDetails.wamData.averageMaturityYearsDate}} | ||
| Weighted Avg Life | {{fundDetails.wamData.avgLifeDays}} Days as of {{fundDetails.wamData.averageMaturityDaysDate}} | ||
| Maximum Sales Charge | |||
| Exp Ratio (Gross) | |||
| Exp Ratio (Gross) - Prospectus | |||
| Exp Ratio (Net) | |||
| Exp Ratio (Net) - Prospectus | |||
| Exp Ratio (Net) - Prospectus | |||
| Exp Ratio (Net) - Financial Statement | |||
| 12 Month Low-High | {{fundDetails.priceStatistics.displayTwelveMonthLowNav | checkDollar }}-{{fundDetails.priceStatistics.displayTwelveMonthHighNav | checkDollar }} as of {{fundDetails.priceStatistics.fundPriceStatsDate}} | ||
| Turnover Rate | {{fundDetails.overview.annualizedTurnoverRate | naCheckPercent}} as of {{fundDetails.overview.annualizedTurnoverRateDate}} | ||
| Net Assets ($M) | {{fundDetails.priceStatistics.fundNetAssets/1000000 | currency}} as of {{fundDetails.priceStatistics.fundAssetsDate}} | ||
| Portfolio Assets ($M) | {{fundDetails.priceStatistics.portfolioNetAssets/1000000 | currency}} as of {{fundDetails.priceStatistics.fundAssetsDate}} | ||
| Daily Market Value | {{price.marketValue | naCheckDollarMinDecimal:4}} as of {{price.marketValueDate | replaceByGivenString:'-':'/'}} | ||
| Morningstar Category | {{fundDetails.morningstar.morningstarCategory}} | ||
| Fund # | {{fundDetails.overview.fundNo}} | ||
| Plan # | {{fundDetails.overview.fundNo}} | ||
| CUSIP | {{fundDetails.overview.cusipNumber}} | ||
| Plan CUSIP | {{fundDetails.overview.cusipNumber}} | ||
| Fund Inception | {{fundDetails.overview.portfolioInceptionDate}} | ||
| Share Class Inception | {{fundDetails.overview.fundIssueDt}} | ||
| Fiscal Year End | {{fundDetails.overview.fiscalYearEndMonthName}} | 
There is a contractual cap on the expenses borne by the fund, which indicates the maximum level of expenses (with certain exceptions) that the fund would pay; the respective contract expires on {{fundDetails.overview.expenseCapExpDate | naCheck:'Not Available'}}.
Investment Objective
{{ fundDetails.overview.objectiveText | naCheck }}
Strategy
{{ fundDetails.overview.strategyText | naCheck }}
Risk
{{ fundDetails.overview.riskText | naCheck }}
Fund Managers (Fund)
| Manager | Since | 
|---|---|
| {{managerInformation.firstName}} {{managerInformation.lastName}} | {{managerInformation.tenureStDate}} | 
Details (Fund)
| Product Type | {{fundDetails.overview.mmFundType | camelCase}} | ||
| NAV | {{fundDetails.prices[0].displayNav | checkDollar}} as of {{fundDetails.prices[0].navDate | replaceByGivenString:'-':'/'}} | 
 | |
| POP (Public Offering Price) | {{price.displayPop | checkDollar}} as of {{price.navDate | replaceByGivenString:'-':'/'}} | ||
| 1-Day Yield | {{price.milrateYields[0].oneDayYield | naCheckPercent:2}} as of {{price.milrateYields[0].oneDayYieldDate | replaceByGivenString:'-':'/'}} | ||
| 7-Day Yield | {{price.milrateYields[0].sevenDayYield | naCheckPercent:2}} as of {{price.milrateYields[0].sevenDayYieldDate | replaceByGivenString:'-':'/'}} | ||
| 30-Day Yield | {{price.milrateYields[0].thirtyDayYield | naCheckPercent:2}} as of {{price.milrateYields[0].thirtyDayYieldDate | replaceByGivenString:'-':'/'}} | ||
| Daily Distribution Yield | 
                        {{dailyYields.daily.distributions.oneDayYield | naCheckPercent:2}}
                         as of {{dailyYields.daily.distributions.asOfDate}} na | ||
| 30-Day SEC Yield | {{price.milrateYields[0].secThirtyDayYield | naCheckPercent:2}} as of {{price.milrateYields[0].secThirtyDayYieldDate | replaceByGivenString:'-':'/'}} | ||
| Daily Mil-rates | {{price.milrateYields[0].milrate | naCheckPrecision:9}} as of {{price.milrateYields[0].milrateDate | replaceByGivenString:'-':'/'}} | ||
| MTD Cum. Mil-rates | {{price.milrateYields[0].mtdMilrate | naCheckPrecision:9}} as of {{price.milrateYields[0].milrateDate | replaceByGivenString:'-':'/'}} | ||
| Liquid Assets (Daily) | {{dailyLiquidPt.dailyLiquidityPercentage}}% as of {{dailyLiquidPt.date}} | ||
| Liquid Assets (Weekly) | {{weeklyLiquidPt.weeklyLiquidityPercentage }}% as of {{weeklyLiquidPt.date}} | ||
| Weighted Avg Maturity | {{fundDetails.wamData.averageMaturityDaysInDays}} Days as of {{fundDetails.wamData.averageMaturityDaysDate}} | ||
| Weighted Avg Maturity | {{fundDetails.wamData.averageMaturityYearsInYears}} Years as of {{fundDetails.wamData.averageMaturityYearsDate}} | ||
| Weighted Avg Life | {{fundDetails.wamData.avgLifeDays}} Days as of {{fundDetails.wamData.averageMaturityDaysDate}} | ||
| Maximum Sales Charge | |||
| Exp Ratio (Gross) | |||
| Exp Ratio (Gross) - Prospectus | |||
| Exp Ratio (Net) | |||
| Exp Ratio (Net) - Prospectus | |||
| Exp Ratio (Net) - Prospectus | |||
| Exp Ratio (Net) - Financial Statement | |||
| 12 Month Low-High | {{fundDetails.priceStatistics.displayTwelveMonthLowNav | checkDollar }}-{{fundDetails.priceStatistics.displayTwelveMonthHighNav | checkDollar }} as of {{fundDetails.priceStatistics.fundPriceStatsDate}} | ||
| Turnover Rate | {{fundDetails.overview.annualizedTurnoverRate | naCheckPercent}} as of {{fundDetails.overview.annualizedTurnoverRateDate}} | ||
| Net Assets ($M) | {{fundDetails.priceStatistics.fundNetAssets/1000000 | currency}} as of {{fundDetails.priceStatistics.fundAssetsDate}} | ||
| Portfolio Assets ($M) | {{fundDetails.priceStatistics.portfolioNetAssets/1000000 | currency}} as of {{fundDetails.priceStatistics.fundAssetsDate}} | ||
| Daily Market Value | {{price.marketValue | naCheckDollarMinDecimal:4}} as of {{price.marketValueDate | replaceByGivenString:'-':'/'}} | ||
| Morningstar Category | {{fundDetails.morningstar.morningstarCategory}} | ||
| Fund # | {{fundDetails.overview.fundNo}} | ||
| Plan # | {{fundDetails.overview.fundNo}} | ||
| CUSIP | {{fundDetails.overview.cusipNumber}} | ||
| Plan CUSIP | {{fundDetails.overview.cusipNumber}} | ||
| Fund Inception | {{fundDetails.overview.portfolioInceptionDate}} | ||
| Share Class Inception | {{fundDetails.overview.fundIssueDt}} | ||
| Fiscal Year End | {{fundDetails.overview.fiscalYearEndMonthName}} | 
There is a contractual cap on the expenses borne by the fund, which indicates the maximum level of expenses (with certain exceptions) that the fund would pay; the respective contract expires on {{fundDetails.overview.expenseCapExpDate | naCheck:'Not Available'}}.
Historical Fund Information
| Description | Effective Date | End Date | 
|---|---|---|
| {{ historicalEvent.eventType | naCheck}}: {{ historicalEvent.eventText | naCheck}} | {{historicalEvent.startDt | naCheck}} | {{historicalEvent.endDt | naCheck}} | 
Performance & Risk
| 1 Year | 3 Year | 5 Year | 10 Year | Life | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NAV Return | na | na | na | na | na | na | ||||
| NAV Return | na | na | na | na | na | |||||
| With Sales Charge | na | na | na | na | na | na | ||||
| {{indexData.indexBasicData.indexShortName }} | na | na | na | na | na | |||||
| {{indexData.indexBasicData.indexShortName }} | na | na | na | na | na | 
Hypothetical Growth of $10,000 (Fund)
As Of {{(fundDetails.hypothetical | limitTo:-1)[0].date}}
This data is currently unavailable.
Risks
Historical Fund Performance (Fund)
This data is currently unavailable.
| Year | Total Returns | Capital Gains | Dividends | |
|---|---|---|---|---|
| {{ historicalReturn.year }} | {{ historicalReturn.annualReturn | naCheckPercent:2 }} | {{ historicalReturn.distData.totalCapitalGainsAmount | naCheckDollar:6 }} | {{ historicalReturn.distData.totalDividendsAmount | naCheckDollar:6 }} | {{ historicalReturn.distData.ytdMilRate | naCheckDollar:9 }} | 
| 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Life | |
|---|---|---|---|---|---|---|---|---|
| NAV Return | na | na | na | na | na | na | na | na | 
| NAV Return | 
                    {{cumTotalReturnAtNav.oneMonthReturn | naCheckPercentPlusMinus:2}}
                 | 
                    {{cumTotalReturnAtNav.threeMonthReturn | naCheckPercentPlusMinus:2}}
                 | 
                    {{ cumTotalReturnAtNav.sixMonthReturn | naCheckPercentPlusMinus:2}}
                 | 
                    {{cumTotalReturnAtNav.oneYearReturn | naCheckPercentPlusMinus:2}}
                 | 
                    {{cumTotalReturnAtNav.threeYearReturn | naCheckPercentPlusMinus:2}}
                 | 
                    {{cumTotalReturnAtNav.fiveYearReturn | naCheckPercentPlusMinus:2}}
                 | 
                    {{cumTotalReturnAtNav.tenYearReturn | naCheckPercentPlusMinus:2}}
                 | 
                    {{cumTotalReturnAtNav.lifeReturn | naCheckPercentPlusMinus:2}}
                 | 
| With Sales Charge | 
                    {{loadAfterTaxQuarterAtNav.oneMonthReturn | naCheckPercentPlusMinus:2}}
                 | 
                    {{loadAfterTaxQuarterAtNav.threeMonthReturn | naCheckPercentPlusMinus:2}}
                 | 
                    {{loadAfterTaxQuarterAtNav.sixMonthReturn | naCheckPercentPlusMinus:2}}
                 | 
                    {{loadAfterTaxQuarterAtNav.oneYearReturn | naCheckPercentPlusMinus:2}}
                 | 
                    {{loadAfterTaxQuarterAtNav.threeYearReturn | naCheckPercentPlusMinus:2}}
                 | 
                    {{loadAfterTaxQuarterAtNav.fiveYearReturn | naCheckPercentPlusMinus:2}}
                 | 
                    {{loadAfterTaxQuarterAtNav.tenYearReturn | naCheckPercentPlusMinus:2}}
                 | 
                    {{loadAfterTaxQuarterAtNav.lifeReturn | naCheckPercentPlusMinus:2}}
                 | 
| {{indexData.indexBasicData.indexShortName }} | {{(indexData.indexCumulativeTotalList| filter:{datePeriod:'Month'})[0].oneMonthReturn | naCheckPercentPlusMinus:2 }} | {{(indexData.indexCumulativeTotalList| filter:{datePeriod:'Month'})[0].threeMonthReturn | naCheckPercentPlusMinus:2 }} | {{(indexData.indexCumulativeTotalList| filter:{datePeriod:'Month'})[0].sixMonthReturn | naCheckPercentPlusMinus:2 }} | {{(indexData.indexCumulativeTotalList| filter:{datePeriod:'Month'})[0].oneYearReturn | naCheckPercentPlusMinus:2 }} | {{(indexData.indexCumulativeTotalList| filter:{datePeriod:'Month'})[0].threeYearReturn | naCheckPercentPlusMinus:2 }} | {{(indexData.indexCumulativeTotalList| filter:{datePeriod:'Month'})[0].fiveYearReturn | naCheckPercentPlusMinus:2 }} | {{(indexData.indexCumulativeTotalList| filter:{datePeriod:'Month'})[0].tenYearReturn | naCheckPercentPlusMinus:2 }} | {{(indexData.indexCumulativeTotalList| filter:{datePeriod:'Month'})[0].lifeReturn | naCheckPercentPlusMinus:2 }} | 
| {{indexData.indexBasicData.indexShortName }} | {{(indexData.indexCumulativeTotalList| filter:{datePeriod:'Month'})[0].oneMonthReturn | naCheckPercentPlusMinus:2 }} | {{(indexData.indexCumulativeTotalList| filter:{datePeriod:'Month'})[0].threeMonthReturn | naCheckPercentPlusMinus:2 }} | {{(indexData.indexCumulativeTotalList| filter:{datePeriod:'Month'})[0].sixMonthReturn | naCheckPercentPlusMinus:2 }} | {{(indexData.indexCumulativeTotalList| filter:{datePeriod:'Month'})[0].oneYearReturn | naCheckPercentPlusMinus:2 }} | {{(indexData.indexCumulativeTotalList| filter:{datePeriod:'Month'})[0].threeYearReturn | naCheckPercentPlusMinus:2 }} | {{(indexData.indexCumulativeTotalList| filter:{datePeriod:'Month'})[0].fiveYearReturn | naCheckPercentPlusMinus:2 }} | {{(indexData.indexCumulativeTotalList| filter:{datePeriod:'Month'})[0].tenYearReturn | naCheckPercentPlusMinus:2 }} | {{(indexData.indexCumulativeTotalList| filter:{datePeriod:'Month'})[0].lifeReturn | naCheckPercentPlusMinus:2 }} | 
This data is currently unavailable.
Quarter-End Average Annual Total Returns (Fund)
This data is currently unavailable.
Composition
Asset Allocation
As Of {{(compositionService.getHoldingsData(fundDetails.holdings.fundHoldings[0].holdings, 'Fund of Fund Holding within a Fund', ['0M'])[0].holdingSubTypeLaggeds | filter:lagPeriod='0M')[0].laggedDate}}
| 
                                {{holdingSubType.holdingSubTypeName}}
                             | 
                                
                                    {{ (holdingSubType.holdingSubTypeLaggeds | filter:lagPeriod='0M')[0].holdingsPercent |  naCheckPercent:2 }}
                                
                                
                                    *
                                
                             | 
Fees & Distributions
Pricing (Fund)
AS OF {{fundDetails.priceStatistics.fundPriceStatsDate}}
| NAV | {{price.displayNav | checkDollar}} as of {{price.navDate | replaceByGivenString:'-':'/'}} at {{price.strikeTime | convertTimeAMPM}} | 
| 12 Month Low-High | {{fundDetails.priceStatistics.displayTwelveMonthLowNav | checkDollar }}-{{fundDetails.priceStatistics.displayTwelveMonthHighNav | checkDollar }} | 
| Monthly Low-High | {{fundDetails.priceStatistics.displayMonthlyLowNav | checkDollar}}-{{fundDetails.priceStatistics.displayMonthlyHighNav | checkDollar }} | 
| On {{fundDetails.priceStatistics.fundPriceStatsDate}} | {{fundDetails.priceStatistics.displayDailyNavAm | checkDollar }} | 
| 13 Week Moving Average | {{fundDetails.priceStatistics.displayThirteenWeekMovingAverageNav | checkDollar}} | 
| 39 Week Moving Average | {{fundDetails.priceStatistics.displayThirtyNineWeekMovingAverageNav | checkDollar }} | 
Year-End NAV(Fund)
| Year | Net Asset Value | 
|---|---|
| {{ yearEndNavs.date | getDateYear}} | {{ yearEndNavs.displayDailyNavAm | checkDollar}} | 
Expenses, Fees & Loads
| Maximum Sales Charge | |
| Maximum CDSC | {{(fundDetails.overview.featureInformation | filter:{featureCode:'64'})[0].featureValue | addPercent}} | 
| Exp Ratio (Gross) | |
| Exp Ratio (Gross) - Prospectus | |
| Exp Ratio (Net) | |
| Exp Ratio (Net) - Prospectus | |
| Exp Ratio (Net) - Prospectus | |
| Exp Ratio (Net) - Financial Statement | |
| Exp Ratio (Net of Waivers) | |
| Exp Cap | {{fundDetails.overview.expenseCap| naCheckPercent: 2}} | 
| Short-Term Trading Fee | |
| Short-Term Trading Fee Period | {{(fundDetails.overview.featureInformation | filter:{featureCode:'RFPRD'})[0].featureValue}} Days | 
| Management Fee | |
| Distribution and/or Service (12b-1) fees | |
| Low Balance Fee | 
There is a contractual cap on the expenses borne by the fund, which indicates the maximum level of expenses (with certain exceptions) that the fund would pay; the respective contract expires on {{fundDetails.overview.expenseCapExpDate | naCheck:'Not Available'}}.
Historical Prices, Distribution & Yields (Fund)
{{fundHistoricalPrices.errorMessage}}
Internet Explorer users: we recommend using version 9 or newer when submitting date ranges greater than one year.
| Initial Investment | {{ minimumsIntInv.featureValue | naCheckDollar:2}} | 
| Additional Investment | {{ minimumsAddInv.featureValue | naCheckDollar:2}} | 
| Automatic Account Builder | {{ minimumsAutoAccBui.featureValue | naCheckDollar:2}} | 
| Required Balance | {{ minimumsRegBal.featureValue | naCheckDollar:2}} | 
| Direct Deposit | {{ minimumsDirDep.featureValue | naCheckDollar:2}} | 
|   | Loading performance data... | 
 {{fundHistoricalPrices.legalName}} - {{fundHistoricalPrices.title}}
            Fund #: {{fundHistoricalPrices.fundNo}} | | CUSIP: {{fundHistoricalPrices.cusipNo}} | Symbol: {{fundHistoricalPrices.tradingSymbol}} | Short-Term Trading Fee: {{featureValue.featureValue | naCheckPercent100:2}} | Max Sales Charge: {{featureValue.featureValue | naCheckPercent100:2}} | Period: {{featureValue.featureValue}} Days
| Date | NAV | NAV Chg | POP | Mil-Rate | 
|---|---|---|---|---|
| {{price.date | replaceByGivenString:'-':'' | yyyyMMddFilter}} | {{price.displayNav | checkDollar}} | {{price.displayNavChg | checkDollar | checkPlusMinus}} | {{price.displayPop | checkDollar}} | {{price.milRate | naCheckPrecisionNoExp:9}} | 
| Date | NAV | NAV | Mil-Rate | Yields | Avg. Maturity in Days | Weighted Avg Life | Liquid Assets (Daily) | Liquid Assets (Weekly) | Daily Market Value | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at 9:00 AM | at 12:00 PM | at 3:00 PM | 1-Day | 7-Day | 30-Day | ||||||||
| {{price.date | replaceByGivenString:'-':'' | yyyyMMddFilter}} | {{nineStrikePrice.displayNav | checkDollar | naCheck}} | {{noonStrikePrice.displayNav | checkDollar | naCheck}} | {{threeStrikePrice.displayNav | checkDollar | naCheck}} | {{price.displayNav | checkDollar | naCheck}} | {{price.milRate | naCheckPrecisionNoExp:9}} | {{price.oneDay | naCheckPercent:2}} | {{price.sevenDay | naCheckPercent:2}} | {{price.thirtyDay | naCheckPercent:2}} | {{price.avgMaturityDays | naCheck }} | {{price.avgLife | naCheck}} | {{price.capitalInformation.dailyLiquidityPercentage | naCheckPercent}} | {{price.capitalInformation.weeklyLiquidityPercentage |naCheckPercent}} | {{price.dailyMarketValue | naCheckDollar:4}} | 
| {{price.date | replaceByGivenString:'-':'' | yyyyMMddFilter}} | {{price.displayNav | checkDollar | naCheck}} | {{price.milRate | naCheckPrecisionNoExp:9}} | {{price.oneDay | naCheckPercent:2}} | {{price.sevenDay | naCheckPercent:2}} | {{price.thirtyDay | naCheckPercent:2}} | {{price.avgMaturityDays | naCheck }} | {{price.avgLife | naCheck}} | {{price.capitalInformation.dailyLiquidityPercentage | naCheckPercent}} | {{price.capitalInformation.weeklyLiquidityPercentage |naCheckPercent}} | {{price.dailyMarketValue | naCheckDollar:4}} | |||
| Ex Date | Pay Date | Reinvest NAV | Dividends($) | Capital Gains | Total | |
|---|---|---|---|---|---|---|
| Short-term | Long-term | |||||
| {{price.exDate | stringToDate | date:'MM/dd/yyyy' }} | {{price.payDate | stringToDate | date:'MM/dd/yyyy'}} | {{price.displayReinvestNav | checkDollar}} | {{price.dividends | naCheckPrecision:5}} | {{price.shortTermGain | naCheckPrecision:5}} | {{price.longTermGain | naCheckPrecision:5}} | {{price.totalGain | naCheckPrecision:5}} | 
 
           
           
           
           
          