ACCOUNTS & TRADING
PREMIUM CONTENT & TOOLS
Fidelity InstitutionalSM
Our diverse fund line-up is designed to help you meet investment objectives and asset allocation needs. Select A Fund to View:
{{fundDetails.overview.tradingSymbol}}
Last Updated: {{relatedLit.lastUpdateDate}}
{{price.displayNav | checkDollar}}
{{price.displayDollarDifference |naCheckDollarPlus}}
na
{{price.cumYtd.toString() | naCheckZeroOrPlus:2}}
{{fundDetails.priceStatistics.displayTwelveMonthLowNav | naCheckDollar}}
{{fundDetails.priceStatistics.displayTwelveMonthHighNav | naCheckDollar}}
of {{ fundDetails.morningstar.morningstarCategory }} funds
{{holdingSubTypeLagged.holdingsPercent | naCheckPercent}}
{{characteristicDetail.fundCharacteristicValue | forceRange0To100 | naCheckPercent}}
Range: {{characteristicDetail.characteristicName}}
FUND INCEPTION {{ fundDetails.overview.portfolioInceptionDate | naCheck}}
There is a contractual cap on the expenses borne by the fund, which indicates the maximum level of expenses (with certain exceptions) that the fund would pay; the respective contract expires on {{fundDetails.overview.expenseCapExpDate | naCheck:'Not Available'}}.
{{ fundDetails.overview.objectiveText | naCheck }}
{{ fundDetails.overview.strategyText | naCheck }}
{{ fundDetails.overview.riskText | naCheck }}
As Of {{fundDetails.morningstar.ratingsAsOfDate}}; Morningstar Category: {{ fundDetails.morningstar.morningstarCategory | naCheck }}
The number of funds in Morningstar's {{ fundDetails.morningstar.morningstarCategory }} category was .
See additional Morningstar Rating information
As Of {{((fundDetails.holdings.fundHoldings[0].holdings | filter:{holdingTypeName:'Total Number of Holdings'})[0].holdingSubTypes[0].holdingSubTypeLaggeds | filter:{lagPeriod:'0M'})[0].laggedDate }}
Out of {{((fundDetails.holdings.fundHoldings[0].holdings | filter:{holdingTypeName:'Total Number of Holdings'})[0].holdingSubTypes | filter:{holdingSubTypeCode:'HLDCT'})[0].holdingValue}} holdings View Composition
As Of {{ fundDetails.morningstar.styleMapAsOfDate }}
Key:
= Current
= Historical
Data provided by Morningstar, Inc.
This data is currently unavailable.
As Of {{(fundDetails.holdings.fundHoldings[0].holdings | filter:{holdingTypeName:'Sectors as Percent of Equity'} : true)[0].holdingSubTypes[0].holdingSubTypeLaggeds[0].laggedDate}} {{(fundDetails.holdings.fundHoldings[0].holdings | filter:{holdingTypeName:'Environmental'} : true)[0].holdingSubTypes[0].holdingSubTypeLaggeds[0].laggedDate}} {{(fundDetails.holdings.fundHoldings[0].holdings | filter:{holdingTypeName:'Industry Diversification'} : true)[0].holdingSubTypes[0].holdingSubTypeLaggeds[0].laggedDate}} Benchmark: {{ fundDetails.holdings.fundHoldings[0].indexShortName}}
As Of {{(fundDetails.holdings.fundHoldings[0].holdings | filter:{holdingTypeName:'Sub-Sector Diversification'} : true)[0].holdingSubTypes[0].holdingSubTypeLaggeds[0].laggedDate}} {{(fundDetails.holdings.fundHoldings[0].holdings | filter:{holdingTypeName:'Real Estate Sub Sector'} : true)[0].holdingSubTypes[0].holdingSubTypeLaggeds[0].laggedDate}} Benchmark: {{ fundDetails.holdings.fundHoldings[0].indexShortName}}
As Of {{(fundDetails.holdings.fundHoldings[0].holdings | filter:{holdingTypeName:'Sub-Industry Diversification'} : true)[0].holdingSubTypes[0].holdingSubTypeLaggeds[0].laggedDate}} Benchmark: {{ fundDetails.holdings.fundHoldings[0].indexShortName}}
AS OF {{fundDetails.morningstar.ratingsAsOfDate}} ; Morningstar Category: {{ fundDetails.morningstar.morningstarCategory | naCheck }}
As Of {{(fundDetails.hypothetical | limitTo:-1)[0].date}}
As Of {{fundDetails.yieldStatistics[0].fundYieldStatsDate}}
AS OF {{(fundDetails.lipper[0].fundLipperData | filter:{lipperDataTypeCd:'MFTOLOBPG'})[0].lipperDate}} ; Lipper Category: {{ (fundDetails.lipper[0].fundLipperData | filter:{lipperDataTypeCd:'MFTOLOBPG'})[0].lipperName | naCheck }}
The data displayed is what was available on the date selected. In some instances, the as of date will be older than the date selected.
As Of {{((holdingsRoot.holdingSubTypes)[0].holdingSubTypeLaggeds | filter:{lagPeriod:'0M'} )[0].laggedDate}}
As Of {{ (compositionService.getHoldingsData(fundDetails.holdings.fundHoldings[0].holdings, 'Portfolio Diversification', ['0M'])[0].holdingSubTypeLaggeds | filter:lagPeriod='0M')[0].laggedDate }}
As Of {{ (compositionService.getHoldingsData(fundDetails.holdings.fundHoldings[0].holdings, 'Futures, Options and Swaps', ['0M'])[0].holdingSubTypeLaggeds | filter:lagPeriod='0M')[0].laggedDate }}
As Of {{((fundDetails.holdings.fundHoldings[0].holdings | filter:{holdingTypeName:'Money Manager Allocation'})[0].holdingSubTypes[0].holdingSubTypeLaggeds | filter:{lagPeriod:'0M'})[0].laggedDate }}
As Of {{(compositionService.getAssetAllocationData(fundDetails.holdings.fundHoldings[0].holdings)[0].holdingSubTypes[0].holdingSubTypeLaggeds | filter:lagPeriod='0M')[0].laggedDate}}
As Of {{(compositionService.getHoldingsData(fundDetails.holdings.fundHoldings[0].holdings, 'Fund of Fund Holding within a Fund', ['0M'])[0].holdingSubTypeLaggeds | filter:lagPeriod='0M')[0].laggedDate}}
As Of {{(compositionService.getBondDiversificationData(fundDetails.holdings.fundHoldings[0].holdings)[0].holdingSubTypes[0].holdingSubTypeLaggeds | filter:lagPeriod='0M')[0].laggedDate}}
As Of {{(compositionService.getHoldingsData(fundDetails.holdings.fundHoldings[0].holdings, 'Bond Credit Quality', ['0M'])[0].holdingSubTypeLaggeds | filter:lagPeriod='0M')[0].laggedDate}} {{(compositionService.getHoldingsData(fundDetails.holdings.fundHoldings[0].holdings, 'Total Credit Quality', ['0M'])[0].holdingSubTypeLaggeds | filter:lagPeriod='0M')[0].laggedDate}}
As Of {{(fundDetails.holdings.fundHoldings[0].holdings | filter:{holdingTypeName:'Country Diversification'})[0].holdingSubTypes[0].holdingSubTypeLaggeds[0].laggedDate}} Benchmark: {{ fundDetails.holdings.fundHoldings[0].indexShortName}}
As Of {{(fundDetails.holdings.fundHoldings[0].holdings | filter:{holdingTypeName:'Regional Diversification'})[0].holdingSubTypes[0].holdingSubTypeLaggeds[0].laggedDate}} Benchmark: {{ fundDetails.holdings.fundHoldings[0].indexShortName}}
As Of {{(fundDetails.holdings.fundHoldings[0].holdings | filter:{holdingTypeName:'Currency Diversification'})[0].holdingSubTypes[0].holdingSubTypeLaggeds[0].laggedDate}} Benchmark: {{ fundDetails.holdings.fundHoldings[0].indexShortName}}
As Of {{holdingSubTypeLaggeds.laggedDate}}
AS OF {{fundDetails.priceStatistics.fundPriceStatsDate}}
Distribution Schedule: na{{schedules.monthName }},
Distribution information is available for the last 10 years or to inception for fund's less than 10 years old.
Use the fields below to view prices & yields going back to a fund's inception date and distributions going back 10 years.
{{fundHistoricalPrices.errorMessage}}
Internet Explorer users: we recommend using version 9 or newer when submitting date ranges greater than one year.
Fund #: {{fundHistoricalPrices.fundNo}} | | CUSIP: {{fundHistoricalPrices.cusipNo}} | Symbol: {{fundHistoricalPrices.tradingSymbol}} | Short-Term Trading Fee: {{featureValue.featureValue | naCheckPercent100:2}} | Max Sales Charge: {{featureValue.featureValue | naCheckPercent100:2}} | Period: {{featureValue.featureValue}} Days Download Data