|
There was an issue with your input |
Fund Manager Profile: Adam Kramer
- B.Comm., McGill University, 1994
- M.B.A., Cornell University - Samuel Curtis Johnson Graduate School of Management, 2000
- McGill University - Canadian Institute of Chartered Accountants, 1996
Currently Managing
Fund Name | Management Role | Date |
---|---|---|
Fidelity Multi-Strategy Credit Fund - Class L | Co-Manager | 05/19/2023 to present |
Fidelity Multi-Strategy Credit Fund - Class A | Co-Manager | 05/19/2023 to present |
Fidelity Multi-Strategy Credit Fund - Class C | Co-Manager | 05/19/2023 to present |
Fidelity Multi-Strategy Credit Fund - Class I | Co-Manager | 05/19/2023 to present |
Fidelity Preferred Securities & Income ETF | Co-Manager | 06/15/2021 to present |
Fidelity Advisor Strategic Income Fund - Class B | Co-Primary | 07/20/2017 to present |
Fidelity Advisor Strategic Income Fund - Class M | Co-Primary | 07/20/2017 to present |
Fidelity Advisor Strategic Income Fund - Class A | Co-Primary | 07/20/2017 to present |
Fidelity Advisor Strategic Income Fund - Class I | Co-Primary | 07/20/2017 to present |
Fidelity Advisor Strategic Income Fund - Class C | Co-Primary | 07/20/2017 to present |
VIP Strategic Income Portfolio - Initial Class | Co-Primary | 07/20/2017 to present |
VIP Strategic Income Portfolio - Service Class | Co-Primary | 07/20/2017 to present |
VIP Strategic Income Portfolio - Service Class 2 | Co-Primary | 07/20/2017 to present |
VIP Strategic Income Portfolio - Investor Class | Co-Primary | 07/20/2017 to present |
Fidelity Strategic Real Return Fund | Co-Primary | 07/20/2017 to present |
Fidelity Advisor Strategic Real Return Fund - Class A | Co-Primary | 07/20/2017 to present |
Fidelity Advisor Strategic Real Return Fund - Class B | Co-Primary | 07/20/2017 to present |
Fidelity Advisor Strategic Real Return Fund - Class C | Co-Primary | 07/20/2017 to present |
Fidelity Advisor Strategic Real Return Fund - Class M | Co-Primary | 07/20/2017 to present |
Fidelity Advisor Strategic Real Return Fund - Class I | Co-Primary | 07/20/2017 to present |
Fidelity Strategic Income Fund | Co-Primary | 07/20/2017 to present |
Fidelity Advisor Strategic Real Return Fund - Class Z | Co-Primary | 07/20/2017 to present |
Fidelity Advisor Strategic Income Fund - Class Z | Co-Primary | 07/20/2017 to present |
Fidelity Strategic Real Return Fund - Class K6 | Co-Primary | 07/20/2017 to present |
Fidelity Advisor Convertible Securities Fund - Class I | Co-Manager | 05/13/2016 to present |
Fidelity Advisor Convertible Securities Fund - Class Z | Co-Manager | 05/13/2016 to present |
Fidelity Advisor Convertible Securities Fund - Class M | Co-Manager | 05/13/2016 to present |
Fidelity Advisor Convertible Securities Fund - Class C | Co-Manager | 05/13/2016 to present |
Fidelity Advisor Convertible Securities Fund - Class B | Co-Manager | 05/13/2016 to present |
Fidelity Advisor Convertible Securities Fund - Class A | Co-Manager | 05/13/2016 to present |
Fidelity Convertible Securities Fund | Co-Manager | 05/13/2016 to present |
Fidelity Advisor Multi-Asset Income Fund - Class M | Lead Manager | 09/09/2015 to present |
Fidelity Advisor Multi-Asset Income Fund - Class C | Lead Manager | 09/09/2015 to present |
Fidelity Advisor Multi-Asset Income Fund - Class A | Lead Manager | 09/09/2015 to present |
Fidelity Multi-Asset Income Fund | Lead Manager | 09/09/2015 to present |
Fidelity Advisor Multi-Asset Income Fund - Class Z | Lead Manager | 09/09/2015 to present |
Fidelity Advisor Multi-Asset Income Fund - Class I | Lead Manager | 09/09/2015 to present |
Fidelity Advisor Strategic Dividend & Income Fund - Class Z | Co-Primary | 08/01/2007 to present |
Fidelity Advisor Strategic Dividend & Income Fund - Class I | Co-Primary | 08/01/2007 to present |
Fidelity Advisor Strategic Dividend & Income Fund - Class M | Co-Primary | 08/01/2007 to present |
Fidelity Advisor Strategic Dividend & Income Fund - Class C | Co-Primary | 08/01/2007 to present |
Fidelity Advisor Strategic Dividend & Income Fund - Class B | Co-Primary | 08/01/2007 to present |
Fidelity Advisor Strategic Dividend & Income Fund - Class A | Co-Primary | 08/01/2007 to present |
Fidelity Strategic Dividend & Income Fund | Co-Primary | 08/01/2007 to present |
Previously Managing
Fund Name | Management Role | Date |
---|---|---|
Fidelity Strategic Income Fund | Co-Primary | 07/20/2017 to 04/27/2018 |
Fidelity Advisor Convertible Securities Fund - Class I | Primary Manager | 05/13/2016 to 12/31/2023 |
Fidelity Advisor Convertible Securities Fund - Class M | Primary Manager | 05/13/2016 to 12/31/2023 |
Fidelity Advisor Convertible Securities Fund - Class C | Primary Manager | 05/13/2016 to 12/31/2023 |
Fidelity Advisor Convertible Securities Fund - Class B | Primary Manager | 05/13/2016 to 12/31/2023 |
Fidelity Advisor Convertible Securities Fund - Class A | Primary Manager | 05/13/2016 to 12/31/2023 |
Fidelity Convertible Securities Fund | Primary Manager | 05/13/2016 to 12/31/2023 |
Fidelity Advisor Convertible Securities Fund - Class Z | Primary Manager | 05/13/2016 to 12/31/2023 |
Fidelity Equity-Income Fund - Class K | Co-Manager | 10/26/2011 to 03/31/2019 |
Fidelity Equity-Income Fund | Co-Manager | 10/26/2011 to 03/31/2019 |
Fidelity Advisor Equity Income Fund - Class Z | Co-Manager | 04/01/2011 to 11/29/2019 |
VIP Equity Income Portfolio - Investor Class | Co-Manager | 04/01/2011 to 04/30/2019 |
Fidelity Advisor Equity Income Fund - Class A | Co-Manager | 04/01/2011 to 11/29/2019 |
VIP Equity-Income Portfolio - Service Class 2R | Co-Manager | 04/01/2011 to 04/30/2019 |
VIP Equity-Income Portfolio - Service Class 2 | Co-Manager | 04/01/2011 to 04/30/2019 |
VIP Equity-Income Portfolio - Service Class | Co-Manager | 04/01/2011 to 04/30/2019 |
Fidelity Advisor Equity Income Fund - Class C | Co-Manager | 04/01/2011 to 11/29/2019 |
VIP Equity-Income Portfolio - Initial Class | Co-Manager | 04/01/2011 to 04/30/2019 |
Fidelity Advisor Equity Income Fund - Class I | Co-Manager | 04/01/2011 to 11/29/2019 |
Fidelity Advisor Equity Income Fund - Class B | Co-Manager | 04/01/2011 to 11/29/2019 |
Fidelity Advisor Equity Income Fund - Class M | Co-Manager | 04/01/2011 to 11/29/2019 |
Fidelity Strategic Dividend & Income Fund | Co-Manager | 08/01/2007 to 07/19/2017 |
Fidelity Advisor Strategic Dividend & Income Fund - Class A | Co-Manager | 08/01/2007 to 07/19/2017 |
Fidelity Advisor Strategic Dividend & Income Fund - Class B | Co-Manager | 08/01/2007 to 07/19/2017 |
Fidelity Advisor Strategic Dividend & Income Fund - Class Z | Co-Manager | 08/01/2007 to 07/19/2017 |
Fidelity Advisor Strategic Dividend & Income Fund - Class I | Co-Manager | 08/01/2007 to 07/19/2017 |
Fidelity Advisor Strategic Dividend & Income Fund - Class C | Co-Manager | 08/01/2007 to 07/19/2017 |
Fidelity Advisor Strategic Dividend & Income Fund - Class M | Co-Manager | 08/01/2007 to 07/19/2017 |