|
There was an issue with your input |
Fund Manager Profile: Sean Corcoran
- B.S., Colorado School of Mines, 1995
- M.B.A., Northeastern University, 2002
Currently Managing
Fund Name | Management Role | Date |
---|---|---|
Fidelity Limited Term Securitized Completion Fund | Co-Manager | 05/30/2024 to present |
Fidelity Series Investment Grade Bond Fund - Class F | Co-Manager | 10/30/2023 to present |
Fidelity Series Investment Grade Bond Fund | Co-Manager | 10/30/2023 to present |
Fidelity SAI Investment Grade Securitized Fund | Co-Manager | 05/17/2023 to present |
Fidelity Total Bond K6 Fund | Co-Manager | 06/01/2022 to present |
Fidelity Advisor Investment Grade Bond Fund - Class I | Co-Manager | 06/01/2022 to present |
Fidelity Advisor Investment Grade Bond Fund - Class Z | Co-Manager | 06/01/2022 to present |
Fidelity Advisor Investment Grade Bond Fund - Class A | Co-Manager | 06/01/2022 to present |
Fidelity Investment Grade Bond Fund | Co-Manager | 06/01/2022 to present |
Fidelity Advisor Investment Grade Bond Fund - Class B | Co-Manager | 06/01/2022 to present |
Fidelity Advisor Investment Grade Bond Fund - Class M | Co-Manager | 06/01/2022 to present |
Fidelity Advisor Investment Grade Bond Fund - Class C | Co-Manager | 06/01/2022 to present |
Fidelity Investment Grade Securitized ETF | Co-Manager | 03/02/2021 to present |
Fidelity Series Investment Grade Securitized Fund | Co-Manager | 08/17/2018 to present |
Fidelity Advisor Strategic Income Fund - Class C | Co-Manager | 12/01/2017 to present |
Fidelity Advisor Mortgage Securities Fund - Class C | Co-Manager | 12/01/2017 to present |
VIP Strategic Income Portfolio - Initial Class | Co-Manager | 12/01/2017 to present |
VIP Strategic Income Portfolio - Service Class | Co-Manager | 12/01/2017 to present |
VIP Strategic Income Portfolio - Service Class 2 | Co-Manager | 12/01/2017 to present |
VIP Strategic Income Portfolio - Investor Class | Co-Manager | 12/01/2017 to present |
Fidelity Advisor Government Income Fund - Class A | Co-Manager | 12/01/2017 to present |
Fidelity Advisor Government Income Fund - Class B | Co-Manager | 12/01/2017 to present |
Fidelity Advisor Government Income Fund - Class C | Co-Manager | 12/01/2017 to present |
Fidelity Advisor Government Income Fund - Class M | Co-Manager | 12/01/2017 to present |
Fidelity Advisor Government Income Fund - Class I | Co-Manager | 12/01/2017 to present |
Fidelity Advisor Strategic Income Fund - Class M | Co-Manager | 12/01/2017 to present |
Fidelity Strategic Income Fund | Co-Manager | 12/01/2017 to present |
Fidelity Advisor Mortgage Securities Fund - Class Z | Co-Manager | 12/01/2017 to present |
Fidelity Advisor Strategic Income Fund - Class Z | Co-Manager | 12/01/2017 to present |
Fidelity Advisor Government Income Fund - Class Z | Co-Manager | 12/01/2017 to present |
Fidelity Advisor Strategic Income Fund - Class B | Co-Manager | 12/01/2017 to present |
Fidelity Advisor Mortgage Securities Fund - Class I | Co-Manager | 12/01/2017 to present |
Fidelity Advisor Mortgage Securities Fund - Class M | Co-Manager | 12/01/2017 to present |
Fidelity Advisor Mortgage Securities Fund - Class B | Co-Manager | 12/01/2017 to present |
Fidelity Advisor Mortgage Securities Fund - Class A | Co-Manager | 12/01/2017 to present |
Fidelity Limited Term Government Fund | Co-Manager | 12/01/2017 to present |
Fidelity Intermediate Government Income Fund | Co-Manager | 12/01/2017 to present |
Fidelity Government Income Fund | Co-Manager | 12/01/2017 to present |
Fidelity Mortgage Securities Fund | Co-Manager | 12/01/2017 to present |
Fidelity Advisor Strategic Income Fund - Class A | Co-Manager | 12/01/2017 to present |
Fidelity Advisor Strategic Income Fund - Class I | Co-Manager | 12/01/2017 to present |
Fidelity GNMA Fund | Co-Manager | 12/01/2017 to present |
Previously Managing
Fund Name | Management Role | Date |
---|---|---|
Fidelity Strategic Income Fund | Co-Manager | 12/01/2017 to 04/27/2018 |
Fidelity Inflation-Protected Bond Fund | Co-Manager | 12/01/2017 to 08/24/2018 |
Fidelity Advisor Inflation-Protected Bond Fund - Class A | Co-Manager | 12/01/2017 to 08/24/2018 |
Fidelity Advisor Inflation-Protected Bond Fund - Class B | Co-Manager | 12/01/2017 to 08/24/2018 |
Fidelity Advisor Inflation-Protected Bond Fund - Class C | Co-Manager | 12/01/2017 to 08/24/2018 |
Fidelity Advisor Inflation-Protected Bond Fund - Class M | Co-Manager | 12/01/2017 to 08/24/2018 |
Fidelity Advisor Inflation-Protected Bond Fund - Class I | Co-Manager | 12/01/2017 to 08/24/2018 |
Fidelity Strategic Real Return Fund | Co-Manager | 12/01/2017 to 10/31/2019 |
Fidelity Advisor Strategic Real Return Fund - Class A | Co-Manager | 12/01/2017 to 10/31/2019 |
Fidelity Advisor Strategic Real Return Fund - Class B | Co-Manager | 12/01/2017 to 10/31/2019 |
Fidelity Advisor Strategic Real Return Fund - Class C | Co-Manager | 12/01/2017 to 10/31/2019 |
Fidelity Advisor Strategic Real Return Fund - Class M | Co-Manager | 12/01/2017 to 10/31/2019 |
Fidelity Advisor Strategic Real Return Fund - Class I | Co-Manager | 12/01/2017 to 10/31/2019 |
Fidelity Advisor Strategic Real Return Fund - Class Z | Co-Manager | 12/01/2017 to 10/31/2019 |
Fidelity Strategic Real Return Fund - Class K6 | Co-Manager | 12/01/2017 to 10/31/2019 |