|
There was an issue with your input |
Fund Manager Profile: Ryan Brogan
- B.S., Providence College, 2006
Currently Managing
Fund Name | Management Role | Date |
---|---|---|
Fidelity SAI Conservative Income Municipal Bond Fund | Co-Manager | 11/06/2023 to present |
Fidelity SAI Sustainable Conservative Income Municipal Bond Fund | Co-Manager | 06/16/2022 to present |
Fidelity Municipal Money Market Fund | Co-Manager | 10/01/2021 to present |
Fidelity New York Municipal Money Market Fund - Premium Class | Co-Manager | 10/01/2021 to present |
Fidelity New Jersey Municipal Money Market Fund - Premium Class | Co-Manager | 10/01/2021 to present |
Fidelity Advisor Conservative Income Municipal Bond Fund - Class Z | Co-Manager | 10/01/2021 to present |
Fidelity Advisor Conservative Income Municipal Bond Fund - Class I | Co-Manager | 10/01/2021 to present |
Fidelity Advisor Conservative Income Municipal Bond Fund - Class A | Co-Manager | 10/01/2021 to present |
Fidelity California Municipal Money Market Fund - Premium Class | Co-Manager | 10/01/2021 to present |
Fidelity New Jersey Municipal Money Market Fund | Co-Manager | 10/01/2021 to present |
Fidelity Investments Money Market Tax Exempt Portfolio - Class II | Co-Manager | 10/01/2021 to present |
Fidelity Investments Money Market Tax Exempt Portfolio - Select Class | Co-Manager | 10/01/2021 to present |
Fidelity California Municipal Money Market Fund - Institutional Class | Co-Manager | 10/01/2021 to present |
Fidelity California AMT Tax-Free Money Market Fund - Service Class | Co-Manager | 10/01/2021 to present |
Fidelity New York Municipal Money Market Fund | Co-Manager | 10/01/2021 to present |
Fidelity California Municipal Money Market Fund | Co-Manager | 10/01/2021 to present |
Fidelity New Jersey Municipal Money Market Fund - Institutional Class | Co-Manager | 10/01/2021 to present |
Fidelity New Jersey AMT Tax-Free Money Market Fund - Service Class | Co-Manager | 10/01/2021 to present |
Fidelity New York Municipal Money Market Fund - Institutional Class | Co-Manager | 10/01/2021 to present |
Fidelity New York AMT Tax-Free Money Market Fund - Service Class | Co-Manager | 10/01/2021 to present |
Fidelity Conservative Income Municipal Bond Fund | Co-Manager | 10/01/2021 to present |
Fidelity Conservative Income Municipal Bond Fund | Co-Manager | 10/01/2021 to present |
Fidelity Investments Money Market Tax Exempt Portfolio - Class III | Co-Manager | 10/01/2021 to present |
Fidelity Flex Conservative Income Municipal Bond Fund | Co-Manager | 10/01/2021 to present |
Fidelity Investments Money Market Tax Exempt Portfolio - Class I | Co-Manager | 10/01/2021 to present |
Fidelity SAI Municipal Money Market Fund | Co-Manager | 10/01/2021 to present |
Fidelity Tax-Exempt Money Market Fund - Premium Class | Co-Manager | 01/01/2020 to present |
Fidelity Tax-Exempt Money Market Fund | Co-Manager | 01/01/2020 to present |
Fidelity Tax-Exempt Money Market Fund - Capital Reserves Class | Co-Manager | 01/01/2020 to present |
Fidelity Tax-Exempt Money Market Fund - Daily Money Class | Co-Manager | 01/01/2020 to present |
Fidelity Massachusetts Municipal Money Market Fund - Premium Class | Co-Manager | 08/01/2019 to present |
Fidelity Massachusetts AMT Tax-Free Money Market Fund - Service Class | Co-Manager | 08/01/2019 to present |
Fidelity Massachusetts Municipal Money Market Fund - Institutional Class | Co-Manager | 08/01/2019 to present |
Fidelity Massachusetts Municipal Money Market Fund | Co-Manager | 08/01/2019 to present |
Previously Managing
Fund Name | Management Role | Date |
---|---|---|
Fidelity New York Municipal Money Market Fund | Co-Manager | 10/01/2021 to 09/16/2022 |
Fidelity California Municipal Money Market Fund | Co-Manager | 10/01/2021 to 09/16/2022 |
Fidelity New Jersey Municipal Money Market Fund | Co-Manager | 10/01/2021 to 09/16/2022 |
Fidelity Connecticut Municipal Money Market Fund | Co-Manager | 10/01/2021 to 01/13/2023 |
Fidelity Ohio Municipal Money Market Fund | Co-Manager | 10/01/2021 to 01/13/2023 |
Fidelity Arizona Municipal Money Market Fund | Co-Manager | 10/01/2021 to 01/13/2023 |
Fidelity Tax-Exempt Money Market Fund - Premium Class | Primary Manager | 01/01/2020 to 09/30/2021 |
Fidelity Tax-Exempt Money Market Fund | Primary Manager | 01/01/2020 to 09/30/2021 |
Fidelity Tax-Exempt Money Market Fund - Capital Reserves Class | Primary Manager | 01/01/2020 to 09/30/2021 |
Fidelity Tax-Exempt Money Market Fund - Daily Money Class | Primary Manager | 01/01/2020 to 09/30/2021 |
Fidelity Massachusetts Municipal Money Market Fund | Co-Manager | 08/01/2019 to 09/16/2022 |
Fidelity Massachusetts Municipal Money Market Fund | Primary Manager | 08/01/2019 to 09/30/2021 |
Fidelity Massachusetts AMT Tax-Free Money Market Fund - Service Class | Primary Manager | 08/01/2019 to 09/30/2021 |
Fidelity Massachusetts Municipal Money Market Fund - Premium Class | Primary Manager | 08/01/2019 to 09/30/2021 |
Fidelity Massachusetts Municipal Money Market Fund - Institutional Class | Primary Manager | 08/01/2019 to 09/30/2021 |
Fidelity Massachusetts Municipal Money Market Fund | Primary Manager | 08/01/2019 to 09/30/2021 |
Fidelity Michigan Municipal Money Market Fund | Co-Manager | 04/02/2019 to 01/13/2023 |
Fidelity Michigan Municipal Money Market Fund | Primary Manager | 04/02/2019 to 09/30/2021 |
Fidelity Pennsylvania Municipal Money Market Fund | Co-Manager | 02/01/2019 to 01/13/2023 |
Fidelity Pennsylvania Municipal Money Market Fund | Primary Manager | 02/01/2019 to 09/30/2021 |