|  | There was an issue with your input | 
Fund Manager Profile: Nidhi Gupta
- B.A., Stanford University, 2003
- B.S., Stanford University, 2003
- M.B.A., Harvard University - Harvard Business School, 2008
Currently Managing
| Fund Name | Management Role | Date | 
|---|---|---|
| VIP Contrafund Portfolio - Service Class | Co-Manager | 04/11/2025 to present | 
| Fidelity Series Opportunistic Insights Fund | Co-Manager | 04/11/2025 to present | 
| VIP Contrafund Portfolio - Initial Class | Co-Manager | 04/11/2025 to present | 
| Fidelity Series Opportunistic Insights Fund - Class F | Co-Manager | 04/11/2025 to present | 
| VIP Contrafund Portfolio - Service Class 2R | Co-Manager | 04/11/2025 to present | 
| VIP Contrafund Portfolio - Service Class 2 | Co-Manager | 04/11/2025 to present | 
| VIP Contrafund Portfolio - Investor Class | Co-Manager | 04/11/2025 to present | 
| Fidelity Fund - Class K | Co-Manager | 05/21/2024 to present | 
| Fidelity Fund | Co-Manager | 05/21/2024 to present | 
| Fidelity Advisor New Insights Fund - Class M | Co-Manager | 06/01/2020 to present | 
| Fidelity Advisor New Insights Fund - Class C | Co-Manager | 06/01/2020 to present | 
| Fidelity Advisor New Insights Fund - Class B | Co-Manager | 06/01/2020 to present | 
| Fidelity Advisor New Insights Fund - Class A | Co-Manager | 06/01/2020 to present | 
| Fidelity Advisor New Insights Fund - Class I | Co-Manager | 06/01/2020 to present | 
| Fidelity Advisor New Insights Fund - Class Z | Co-Manager | 06/01/2020 to present | 
Previously Managing
| Fund Name | Management Role | Date | 
|---|---|---|
| Fidelity Advisor Sustainable U.S. Equity Fund - Class Z | Co-Primary | 12/16/2024 to 12/31/2024 | 
| Fidelity Advisor Sustainable U.S. Equity Fund - Class A | Co-Primary | 12/16/2024 to 12/31/2024 | 
| Fidelity Advisor Sustainable U.S. Equity Fund - Class C | Co-Primary | 12/16/2024 to 12/31/2024 | 
| Fidelity Advisor Sustainable U.S. Equity Fund - Class I | Co-Primary | 12/16/2024 to 12/31/2024 | 
| Fidelity Sustainable U.S. Equity ETF | Co-Primary | 12/16/2024 to 12/31/2024 | 
| Fidelity Advisor Sustainable U.S. Equity Fund - Class M | Co-Primary | 12/16/2024 to 12/31/2024 | 
| Fidelity Sustainable U.S. Equity Fund | Co-Primary | 12/16/2024 to 12/31/2024 | 
| Fidelity Advisor Sustainable U.S. Equity Fund - Class Z | Lead Manager | 12/16/2024 to 06/12/2025 | 
| Fidelity Advisor Sustainable U.S. Equity Fund - Class A | Lead Manager | 12/16/2024 to 06/12/2025 | 
| Fidelity Advisor Sustainable U.S. Equity Fund - Class C | Lead Manager | 12/16/2024 to 06/12/2025 | 
| Fidelity Advisor Sustainable U.S. Equity Fund - Class I | Lead Manager | 12/16/2024 to 06/12/2025 | 
| Fidelity Sustainable U.S. Equity ETF | Lead Manager | 12/16/2024 to 06/12/2025 | 
| Fidelity SAI Sustainable U.S. Equity Fund | Lead Manager | 12/16/2024 to 06/12/2025 | 
| Fidelity SAI Sustainable U.S. Equity Fund | Co-Primary | 12/16/2024 to 12/31/2024 | 
| Fidelity Advisor Sustainable U.S. Equity Fund - Class M | Lead Manager | 12/16/2024 to 06/12/2025 | 
| Fidelity Sustainable U.S. Equity Fund | Lead Manager | 12/16/2024 to 06/12/2025 | 
| Fidelity Fund | Primary Manager | 05/21/2024 to 06/12/2025 | 
| Fidelity Fund - Class K | Primary Manager | 05/21/2024 to 06/12/2025 | 
| Fidelity Advisor Technology Fund - Class A | Co-Manager | 07/14/2018 to 12/31/2018 | 
| Fidelity Advisor Technology Fund - Class A | Co-Manager | 07/14/2018 to 12/31/2020 | 
| Fidelity Advisor Technology Fund - Class M | Co-Manager | 07/14/2018 to 12/31/2018 | 
| Fidelity Advisor Technology Fund - Class M | Co-Manager | 07/14/2018 to 12/31/2020 | 
| Fidelity Advisor Technology Fund - Class I | Co-Manager | 07/14/2018 to 12/31/2018 | 
| Fidelity Advisor Technology Fund - Class I | Co-Manager | 07/14/2018 to 12/31/2020 | 
| Select Technology Portfolio | Co-Manager | 07/14/2018 to 12/31/2018 | 
| Select Technology Portfolio | Co-Manager | 07/14/2018 to 12/31/2020 | 
| Fidelity Advisor Technology Fund - Class B | Co-Manager | 07/14/2018 to 12/31/2018 | 
| Fidelity Advisor Technology Fund - Class B | Co-Manager | 07/14/2018 to 12/31/2020 | 
| Fidelity Advisor Technology Fund - Class C | Co-Manager | 07/14/2018 to 12/31/2018 | 
| Fidelity Advisor Technology Fund - Class C | Co-Manager | 07/14/2018 to 12/31/2020 | 
| VIP Technology Portfolio - Initial Class | Co-Manager | 07/14/2018 to 12/31/2018 | 
| VIP Technology Portfolio - Initial Class | Co-Manager | 07/14/2018 to 12/31/2020 | 
| VIP Technology Portfolio - Investor Class | Co-Manager | 07/14/2018 to 12/31/2018 | 
| VIP Technology Portfolio - Investor Class | Co-Manager | 07/14/2018 to 12/31/2020 | 
| Fidelity Advisor Technology Fund - Class Z | Co-Manager | 07/14/2018 to 12/31/2018 | 
| Fidelity Advisor Technology Fund - Class Z | Co-Manager | 07/14/2018 to 12/31/2020 | 
| VIP Technology Portfolio - Service Class 2 | Co-Manager | 07/14/2018 to 12/31/2018 | 
| VIP Technology Portfolio - Service Class 2 | Co-Manager | 07/14/2018 to 12/31/2020 | 
| Fidelity Advisor Technology Fund - Class A | Primary Manager | 07/14/2018 to 07/19/2020 | 
| Fidelity Advisor Technology Fund - Class M | Primary Manager | 07/14/2018 to 07/19/2020 | 
| Fidelity Advisor Technology Fund - Class I | Primary Manager | 07/14/2018 to 07/19/2020 | 
| Select Technology Portfolio | Primary Manager | 07/14/2018 to 07/19/2020 | 
| Fidelity Advisor Technology Fund - Class B | Primary Manager | 07/14/2018 to 07/19/2020 | 
| Fidelity Advisor Technology Fund - Class C | Primary Manager | 07/14/2018 to 07/19/2020 | 
| VIP Technology Portfolio - Initial Class | Primary Manager | 07/14/2018 to 07/19/2020 | 
| VIP Technology Portfolio - Investor Class | Primary Manager | 07/14/2018 to 07/19/2020 | 
| Fidelity Advisor Technology Fund - Class Z | Primary Manager | 07/14/2018 to 07/19/2020 | 
| VIP Technology Portfolio - Service Class 2 | Primary Manager | 07/14/2018 to 07/19/2020 | 
| Select Communication Services Portfolio | Primary Manager | 01/19/2013 to 11/30/2018 | 
| Fidelity Advisor Communication Services Fund - Class Z | Primary Manager | 01/19/2013 to 11/30/2018 | 
| Fidelity Advisor Communication Services Fund - Class C | Primary Manager | 01/19/2013 to 11/30/2018 | 
| Fidelity Advisor Communication Services Fund - Class M | Primary Manager | 01/19/2013 to 11/30/2018 | 
| Fidelity Advisor Communication Services Fund - Class I | Primary Manager | 01/19/2013 to 11/30/2018 | 
| Fidelity Advisor Communication Services Fund - Class A | Primary Manager | 01/19/2013 to 11/30/2018 | 
 
           
           
           
           
          