|
There was an issue with your input |
Fund Manager Profile: Mark Lande
- B.S., Boston University, 2001
- M.S.E., Worcester Polytechnic Institute, 2004
Currently Managing
Fund Name | Management Role | Date |
---|---|---|
Fidelity Systematic Municipal Bond Index ETF | Co-Manager | 04/04/2025 to present |
Fidelity Long-Term Treasury Bond Index Fund - Investor Class | Co-Manager | 10/01/2024 to present |
Fidelity Long-Term Treasury Bond Index Fund - Premium Class | Co-Manager | 10/01/2024 to present |
Fidelity Short-Term Treasury Bond Index Fund - Investor Class | Co-Manager | 10/01/2024 to present |
Fidelity Short-Term Treasury Bond Index Fund - Premium Class | Co-Manager | 10/01/2024 to present |
Fidelity U.S. Bond Index Fund - Class F | Co-Manager | 10/01/2024 to present |
Fidelity U.S. Bond Index Fund - Premium Class | Co-Manager | 10/01/2024 to present |
Fidelity U.S. Bond Index Fund - Institutional Class | Co-Manager | 10/01/2024 to present |
Fidelity U.S. Bond Index Fund | Co-Manager | 10/01/2024 to present |
Fidelity Inflation-Protected Bond Index Central Fund | Co-Manager | 10/01/2024 to present |
Fidelity Inflation-Protected Bond Index Fund - Investor Class | Co-Manager | 10/01/2024 to present |
Fidelity Inflation-Protected Bond Index Fund - Premium Class | Co-Manager | 10/01/2024 to present |
Fidelity Inflation-Protected Bond Index Fund - Institutional Class | Co-Manager | 10/01/2024 to present |
Fidelity Inflation-Protected Bond Index Fund | Co-Manager | 10/01/2024 to present |
Fidelity SAI Long-Term Treasury Bond Index Fund | Co-Manager | 10/01/2024 to present |
Fidelity SAI U.S. Treasury Bond Index Fund | Co-Manager | 10/01/2024 to present |
Fidelity Series Long-Term Treasury Bond Index Fund | Co-Manager | 10/01/2024 to present |
Fidelity Series Long-Term Treasury Bond Index Fund - Class F | Co-Manager | 10/01/2024 to present |
Fidelity Flex U.S. Bond Index Fund | Co-Manager | 10/01/2024 to present |
Fidelity Intermediate Treasury Bond Index Fund - Institutional Class | Co-Manager | 10/01/2024 to present |
Fidelity Long-Term Treasury Bond Index Fund - Institutional Class | Co-Manager | 10/01/2024 to present |
Fidelity Long-Term Treasury Bond Index Fund | Co-Manager | 10/01/2024 to present |
Fidelity Intermediate Treasury Bond Index Fund | Co-Manager | 10/01/2024 to present |
Fidelity Short-Term Treasury Bond Index Fund | Co-Manager | 10/01/2024 to present |
Fidelity Short-Term Bond Index Fund - Investor Class | Co-Manager | 10/01/2024 to present |
Fidelity Short-Term Bond Index Fund - Premium Class | Co-Manager | 10/01/2024 to present |
Fidelity Short-Term Bond Index Fund - Institutional Class | Co-Manager | 10/01/2024 to present |
Fidelity Short-Term Bond Index Fund | Co-Manager | 10/01/2024 to present |
VIP Bond Index Portfolio - Initial Class | Co-Manager | 10/01/2024 to present |
VIP Bond Index Portfolio - Service Class 2 | Co-Manager | 10/01/2024 to present |
Fidelity Low Duration Bond Factor ETF | Co-Manager | 10/01/2024 to present |
Fidelity Sustainability Bond Index Fund - Investor Class | Co-Manager | 10/01/2024 to present |
Fidelity Sustainability Bond Index Fund | Co-Manager | 10/01/2024 to present |
Fidelity Sustainability Bond Index Fund - Premium Class | Co-Manager | 10/01/2024 to present |
Fidelity Series Government Bond Index Fund | Co-Manager | 10/01/2024 to present |
Fidelity Series Treasury Bill Index Fund | Co-Manager | 10/01/2024 to present |
VIP Bond Index Portfolio - Service Class | Co-Manager | 10/01/2024 to present |
Fidelity Series Bond Index Fund | Co-Manager | 10/01/2024 to present |
Fidelity SAI Municipal Bond Index Fund | Co-Manager | 10/01/2024 to present |
Fidelity International Bond Index Fund | Co-Manager | 10/01/2024 to present |
Fidelity Series 0-5 Year Inflation-Protected Bond Index Fund | Co-Manager | 10/01/2024 to present |
Fidelity Series 5+ Year Inflation-Protected Bond Index Fund | Co-Manager | 10/01/2024 to present |
Fidelity Series International Developed Markets Bond Index Fund | Co-Manager | 10/01/2024 to present |
Fidelity SAI Inflation-Protected Bond Index Fund | Co-Manager | 10/01/2024 to present |
Fidelity SAI Short-Term Treasury Bond Index Fund | Co-Manager | 10/01/2024 to present |
Fidelity SAI Intermediate Treasury Bond Index Fund | Co-Manager | 10/01/2024 to present |
Fidelity Intermediate Treasury Bond Index Fund - Premium Class | Co-Manager | 10/01/2024 to present |
Fidelity Intermediate Treasury Bond Index Fund - Investor Class | Co-Manager | 10/01/2024 to present |
Fidelity U.S. Bond Index Fund - Investor Class | Co-Manager | 10/01/2024 to present |
Fidelity Short-Term Treasury Bond Index Fund - Institutional Class | Co-Manager | 10/01/2024 to present |
Previously Managing
Fund Name | Management Role | Date |
---|---|---|
Fidelity Municipal Bond Index Fund | Co-Manager | 10/01/2024 to 04/04/2025 |