|  | There was an issue with your input | 
Fund Manager Profile: Priyanshu Bakshi
- M.B.A., University of Chicago, The University of Chicago Booth School of Business, 2016
- B.B.A., University of Delhi, 2007
Currently Managing
| Fund Name | Management Role | Date | 
|---|---|---|
| Fidelity Disruptive Technology ETF | Co-Manager | 01/01/2025 to present | 
| Fidelity Disruptive Communications ETF | Co-Manager | 01/01/2025 to present | 
| Fidelity Advisor Communication Services Fund - Class C | Primary Manager | 07/26/2024 to present | 
| Fidelity Advisor Communication Services Fund - Class I | Primary Manager | 07/26/2024 to present | 
| Fidelity Advisor Communication Services Fund - Class M | Primary Manager | 07/26/2024 to present | 
| Fidelity Advisor Communication Services Fund - Class A | Primary Manager | 07/26/2024 to present | 
| Fidelity Advisor Communication Services Fund - Class Z | Primary Manager | 07/26/2024 to present | 
| VIP Communication Services Portfolio - Investor Class | Primary Manager | 07/26/2024 to present | 
| VIP Communication Services Portfolio - Initial Class | Primary Manager | 07/26/2024 to present | 
| Select Communication Services Portfolio | Primary Manager | 07/26/2024 to present | 
| VIP Stock Selector Portfolio - Service Class | Co-Manager | 07/26/2024 to present | 
| VIP Stock Selector Portfolio - Service Class 2 | Co-Manager | 07/26/2024 to present | 
| VIP Stock Selector Portfolio - Investor Class | Co-Manager | 07/26/2024 to present | 
| VIP Stock Selector Portfolio - Initial Class | Co-Manager | 07/26/2024 to present | 
| VIP Communication Services Portfolio - Service Class 2 | Primary Manager | 07/26/2024 to present | 
| Fidelity Advisor Balanced Fund - Class I | Co-Manager | 01/18/2022 to present | 
| Fidelity Advisor Balanced Fund - Class A | Co-Manager | 01/18/2022 to present | 
| Fidelity Advisor Balanced Fund - Class Z | Co-Manager | 01/18/2022 to present | 
| Fidelity Balanced Fund | Co-Manager | 01/18/2022 to present | 
| Fidelity Balanced K6 Fund | Co-Manager | 01/18/2022 to present | 
| VIP Balanced Portfolio - Initial Class | Co-Manager | 01/18/2022 to present | 
| VIP Balanced Portfolio - Service Class | Co-Manager | 01/18/2022 to present | 
| VIP Balanced Portfolio - Service Class 2 | Co-Manager | 01/18/2022 to present | 
| VIP Balanced Portfolio - Investor Class | Co-Manager | 01/18/2022 to present | 
| Fidelity Balanced Fund - Class K | Co-Manager | 01/18/2022 to present | 
| Fidelity Advisor Balanced Fund - Class C | Co-Manager | 01/18/2022 to present | 
| Fidelity Advisor Balanced Fund - Class M | Co-Manager | 01/18/2022 to present | 
Previously Managing
| Fund Name | Management Role | Date | 
|---|---|---|
| Fidelity Advisor Communication Services Fund - Class Z | Co-Manager | 07/26/2024 to 12/31/2024 | 
| VIP Communication Services Portfolio - Service Class 2 | Co-Manager | 07/26/2024 to 12/31/2024 | 
| Fidelity Advisor Communication Services Fund - Class C | Co-Manager | 07/26/2024 to 12/31/2024 | 
| Fidelity Advisor Communication Services Fund - Class I | Co-Manager | 07/26/2024 to 12/31/2024 | 
| Fidelity Advisor Communication Services Fund - Class M | Co-Manager | 07/26/2024 to 12/31/2024 | 
| Fidelity Advisor Communication Services Fund - Class A | Co-Manager | 07/26/2024 to 12/31/2024 | 
| VIP Communication Services Portfolio - Investor Class | Co-Manager | 07/26/2024 to 12/31/2024 | 
| VIP Communication Services Portfolio - Initial Class | Co-Manager | 07/26/2024 to 12/31/2024 | 
| Select Communication Services Portfolio | Co-Manager | 07/26/2024 to 12/31/2024 | 
| Fidelity Advisor Balanced Fund - Class A | Co-Manager | 01/18/2022 to 10/25/2024 | 
| Fidelity Advisor Balanced Fund - Class I | Co-Manager | 01/18/2022 to 10/25/2024 | 
| Fidelity Advisor Balanced Fund - Class M | Co-Manager | 01/18/2022 to 10/25/2024 | 
| Fidelity Advisor Balanced Fund - Class B | Co-Manager | 01/18/2022 to 10/25/2024 | 
| Fidelity Advisor Balanced Fund - Class C | Co-Manager | 01/18/2022 to 10/25/2024 | 
| Fidelity Advisor Balanced Fund - Class Z | Co-Manager | 01/18/2022 to 10/25/2024 | 
| Fidelity Series Emerging Markets Opportunities Fund | Co-Manager | 01/30/2021 to 12/31/2024 | 
| Fidelity Series Emerging Markets Fund - Class F | Co-Manager | 01/30/2021 to 12/31/2024 | 
| Fidelity Total Emerging Markets Fund | Co-Manager | 01/30/2021 to 07/19/2024 | 
| Fidelity Advisor Total Emerging Markets Fund - Class A | Co-Manager | 01/30/2021 to 07/19/2024 | 
| Fidelity Advisor Total Emerging Markets Fund - Class Z | Co-Manager | 01/30/2021 to 07/19/2024 | 
| Fidelity Advisor Total Emerging Markets Fund - Class M | Co-Manager | 01/30/2021 to 07/19/2024 | 
| Fidelity Advisor Total Emerging Markets Fund - Class I | Co-Manager | 01/30/2021 to 07/19/2024 | 
| Fidelity Emerging Markets Equity Central Fund | Co-Manager | 01/30/2021 to 12/31/2024 | 
| Fidelity Advisor Total Emerging Markets Fund - Class C | Co-Manager | 01/30/2021 to 07/19/2024 | 
 
           
           
           
          