|
There was an issue with your input |
Fund Manager Profile: Rob Galusza
- B.S., Babson College, 1985
- M.S., Boston College - Carroll School of Management, 1994
Currently Managing
Fund Name | Management Role | Date |
---|---|---|
Fidelity Low Duration Bond ETF | Co-Manager | 02/22/2024 to present |
Fidelity Sustainable Low Duration Bond ETF | Co-Manager | 04/19/2022 to present |
Fidelity Sustainable Low Duration Bond Fund | Co-Manager | 04/13/2022 to present |
Fidelity Advisor Sustainable Low Duration Bond Fund - Class A | Co-Manager | 04/13/2022 to present |
Fidelity Advisor Sustainable Low Duration Bond Fund - Class M | Co-Manager | 04/13/2022 to present |
Fidelity Advisor Sustainable Low Duration Bond Fund - Class C | Co-Manager | 04/13/2022 to present |
Fidelity Advisor Sustainable Low Duration Bond Fund - Class I | Co-Manager | 04/13/2022 to present |
Fidelity Advisor Sustainable Low Duration Bond Fund - Class Z | Co-Manager | 04/13/2022 to present |
Fidelity SAI Sustainable Low Duration Bond Fund | Co-Manager | 04/13/2022 to present |
Fidelity SAI Short-Term Bond Fund | Co-Manager | 09/15/2020 to present |
Fidelity SAI Low Duration Bond Fund | Co-Manager | 09/15/2020 to present |
Fidelity Flex Conservative Income Bond Fund | Co-Manager | 05/31/2018 to present |
Managed Income Portfolio - Class 2 | Co-Manager | 09/30/2017 to present |
Managed Income Portfolio - Class 1 | Co-Manager | 09/30/2017 to present |
Fidelity Advisor Conservative Income Bond Fund - Class I | Co-Manager | 11/01/2015 to present |
Fidelity Advisor Conservative Income Bond Fund - Class A | Co-Manager | 11/01/2015 to present |
Fidelity Conservative Income Bond Fund | Co-Manager | 11/01/2015 to present |
Fidelity Conservative Income Bond Fund | Co-Manager | 11/01/2015 to present |
Fidelity Advisor Conservative Income Bond Fund - Class Z | Co-Manager | 11/01/2015 to present |
Fidelity Series Short-Term Credit Fund - Class F | Co-Manager | 03/27/2015 to present |
Fidelity Series Short-Term Credit Fund | Co-Manager | 03/27/2015 to present |
Fidelity Limited Term Bond ETF | Co-Manager | 10/06/2014 to present |
Fidelity Advisor Limited Term Bond Fund - Class I | Co-Manager | 07/01/2009 to present |
Fidelity Advisor Limited Term Bond Fund - Class M | Co-Manager | 07/01/2009 to present |
Fidelity Advisor Limited Term Bond Fund - Class Z | Co-Manager | 07/01/2009 to present |
Fidelity Advisor Limited Term Bond Fund - Class B | Co-Manager | 07/01/2009 to present |
Fidelity Limited Term Bond Fund | Co-Manager | 07/01/2009 to present |
Fidelity Intermediate Bond Fund | Co-Manager | 07/01/2009 to present |
Fidelity Advisor Limited Term Bond Fund - Class A | Co-Manager | 07/01/2009 to present |
Fidelity Advisor Limited Term Bond Fund - Class C | Co-Manager | 07/01/2009 to present |
Fidelity Advisor Stable Value Portfolio - Class I | Co-Manager | 11/01/2008 to present |
Fidelity Advisor Stable Value Portfolio - Class II | Co-Manager | 11/01/2008 to present |
Fidelity Advisor Stable Value Pool Class III | Co-Manager | 11/01/2008 to present |
Fidelity Short-Term Bond Fund | Co-Manager | 07/01/2007 to present |
Fidelity Short-Term Bond Fund - Class F | Co-Manager | 07/01/2007 to present |
Fidelity Advisor Short-Term Bond Fund - Class A | Co-Manager | 07/01/2007 to present |
Fidelity Advisor Short-Term Bond Fund - Class C | Co-Manager | 07/01/2007 to present |
Fidelity Advisor Short-Term Bond Fund - Class M | Co-Manager | 07/01/2007 to present |
Fidelity Advisor Short-Term Bond Fund - Class I | Co-Manager | 07/01/2007 to present |
Fidelity Advisor Short-Term Bond Fund - Class Z | Co-Manager | 07/01/2007 to present |
Managed Income Portfolio II - Class 4 | Co-Manager | 03/18/2005 to present |
Managed Income Portfolio II - Class C | Co-Manager | 03/18/2005 to present |
Managed Income Portfolio II - Class 3 | Co-Manager | 03/18/2005 to present |
Managed Income Portfolio II - Class 2 | Co-Manager | 03/18/2005 to present |
Managed Income Portfolio II - Class 1 | Co-Manager | 03/18/2005 to present |
Previously Managing
Fund Name | Management Role | Date |
---|---|---|
Fidelity Flex Short-Term Bond Fund | Co-Manager | 03/07/2017 to 06/10/2022 |
Fidelity Flex Short-Term Bond Fund | Lead Manager | 03/07/2017 to 09/29/2017 |
Fidelity Advisor Series Short-Term Credit Fund | Co-Manager | 03/27/2015 to 01/26/2018 |
Fidelity Limited Term Bond ETF | Lead Manager | 10/06/2014 to 09/29/2017 |
Fidelity Advisor Limited Term Bond Fund - Class Z | Lead Manager | 07/01/2009 to 09/29/2017 |
Fidelity Limited Term Bond Fund | Lead Manager | 07/01/2009 to 09/29/2017 |
Fidelity Advisor Limited Term Bond Fund - Class C | Lead Manager | 07/01/2009 to 09/29/2017 |
Fidelity Advisor Limited Term Bond Fund - Class I | Lead Manager | 07/01/2009 to 09/29/2017 |
Fidelity Advisor Limited Term Bond Fund - Class M | Lead Manager | 07/01/2009 to 09/29/2017 |
Fidelity Advisor Limited Term Bond Fund - Class B | Lead Manager | 07/01/2009 to 09/29/2017 |
Fidelity Advisor Limited Term Bond Fund - Class A | Lead Manager | 07/01/2009 to 09/29/2017 |
Fidelity Intermediate Bond Fund | Lead Manager | 07/01/2009 to 10/29/2013 |
Fidelity Advisor Stable Value Portfolio - Class I | Primary Manager | 05/01/2008 to 10/31/2008 |
Fidelity Advisor Stable Value Portfolio - Class II | Primary Manager | 05/01/2008 to 10/31/2008 |
Managed Income Portfolio - Class 1 | Primary Manager | 05/01/2008 to 10/31/2010 |
Managed Income Portfolio - Class 2 | Primary Manager | 05/01/2008 to 10/31/2010 |
Fidelity Advisor Stable Value Pool Class III | Primary Manager | 05/01/2008 to 10/31/2008 |
Fidelity Advisor Short-Term Bond Fund - Class Z | Primary Manager | 07/01/2007 to 10/01/2017 |
Fidelity Advisor Short-Term Bond Fund - Class I | Primary Manager | 07/01/2007 to 10/01/2017 |
Fidelity Advisor Short-Term Bond Fund - Class M | Primary Manager | 07/01/2007 to 10/01/2017 |
Fidelity Advisor Short-Term Bond Fund - Class C | Primary Manager | 07/01/2007 to 10/01/2017 |
Fidelity Advisor Short-Term Bond Fund - Class A | Primary Manager | 07/01/2007 to 10/01/2017 |
Fidelity Short-Term Bond Fund - Class F | Primary Manager | 07/01/2007 to 10/01/2017 |
Fidelity Advisor Short Fixed-Income Fund - Class I | Primary Manager | 07/01/2007 to 07/15/2016 |
Fidelity Advisor Short Fixed-Income Fund - Class M | Primary Manager | 07/01/2007 to 07/15/2016 |
Fidelity Short-Term Bond Fund | Primary Manager | 07/01/2007 to 10/01/2017 |
Fidelity Advisor Short Fixed-Income Fund - Class A | Primary Manager | 07/01/2007 to 07/15/2016 |
Fidelity Advisor Short Fixed-Income Fund - Class C | Primary Manager | 07/01/2007 to 07/15/2016 |
Fidelity Advisor Short Fixed-Income Fund - Class B | Primary Manager | 07/01/2007 to 07/15/2016 |
Managed Income Portfolio - Class 2 | Primary Manager | 09/07/1989 to 06/30/2007 |
Managed Income Portfolio - Class 1 | Primary Manager | 09/07/1989 to 06/30/2007 |