|
There was an issue with your input |
Fund Manager Profile: Richard Munclinger
- University of Cape Town, 2001
- PhD, George Washington University, 2009
- George Washington University, 2004
Currently Managing
Fund Name | Management Role | Date |
---|---|---|
Fidelity SAI Short-Term Treasury Bond Index Fund | Co-Manager | 09/20/2024 to present |
Fidelity SAI Intermediate Treasury Bond Index Fund | Co-Manager | 09/20/2024 to present |
Fidelity SAI Inflation-Protected Bond Index Fund | Co-Manager | 08/16/2024 to present |
Fidelity Series International Developed Markets Bond Index Fund | Co-Manager | 08/31/2021 to present |
Fidelity Series 0-5 Year Inflation-Protected Bond Index Fund | Co-Manager | 08/13/2021 to present |
Fidelity Series 5+ Year Inflation-Protected Bond Index Fund | Co-Manager | 08/13/2021 to present |
Fidelity Advisor Strategic Real Return Fund - Class I | Co-Manager | 10/01/2020 to present |
Fidelity Intermediate Treasury Bond Index Fund - Investor Class | Co-Manager | 10/01/2020 to present |
Fidelity Intermediate Treasury Bond Index Fund - Premium Class | Co-Manager | 10/01/2020 to present |
Fidelity Long-Term Treasury Bond Index Fund - Investor Class | Co-Manager | 10/01/2020 to present |
Fidelity Long-Term Treasury Bond Index Fund - Premium Class | Co-Manager | 10/01/2020 to present |
Fidelity Short-Term Treasury Bond Index Fund - Investor Class | Co-Manager | 10/01/2020 to present |
Fidelity Short-Term Treasury Bond Index Fund - Premium Class | Co-Manager | 10/01/2020 to present |
Fidelity U.S. Bond Index Fund - Class F | Co-Manager | 10/01/2020 to present |
Fidelity U.S. Bond Index Fund - Premium Class | Co-Manager | 10/01/2020 to present |
Fidelity U.S. Bond Index Fund - Institutional Class | Co-Manager | 10/01/2020 to present |
Fidelity U.S. Bond Index Fund | Co-Manager | 10/01/2020 to present |
Fidelity Inflation-Protected Bond Index Central Fund | Co-Manager | 10/01/2020 to present |
Fidelity Inflation-Protected Bond Index Fund - Investor Class | Co-Manager | 10/01/2020 to present |
Fidelity Inflation-Protected Bond Index Fund - Premium Class | Co-Manager | 10/01/2020 to present |
Fidelity Inflation-Protected Bond Index Fund - Institutional Class | Co-Manager | 10/01/2020 to present |
Fidelity Inflation-Protected Bond Index Fund | Co-Manager | 10/01/2020 to present |
Fidelity SAI Long-Term Treasury Bond Index Fund | Co-Manager | 10/01/2020 to present |
Fidelity SAI U.S. Treasury Bond Index Fund | Co-Manager | 10/01/2020 to present |
Fidelity Series Long-Term Treasury Bond Index Fund | Co-Manager | 10/01/2020 to present |
Fidelity Series Long-Term Treasury Bond Index Fund - Class F | Co-Manager | 10/01/2020 to present |
Fidelity Flex U.S. Bond Index Fund | Co-Manager | 10/01/2020 to present |
Fidelity Intermediate Treasury Bond Index Fund - Institutional Class | Co-Manager | 10/01/2020 to present |
Fidelity Long-Term Treasury Bond Index Fund - Institutional Class | Co-Manager | 10/01/2020 to present |
Fidelity Long-Term Treasury Bond Index Fund | Co-Manager | 10/01/2020 to present |
Fidelity Short-Term Treasury Bond Index Fund - Institutional Class | Co-Manager | 10/01/2020 to present |
Fidelity Intermediate Treasury Bond Index Fund | Co-Manager | 10/01/2020 to present |
Fidelity Short-Term Treasury Bond Index Fund | Co-Manager | 10/01/2020 to present |
Fidelity Short-Term Bond Index Fund - Investor Class | Co-Manager | 10/01/2020 to present |
Fidelity Short-Term Bond Index Fund - Premium Class | Co-Manager | 10/01/2020 to present |
Fidelity Short-Term Bond Index Fund - Institutional Class | Co-Manager | 10/01/2020 to present |
Fidelity Short-Term Bond Index Fund | Co-Manager | 10/01/2020 to present |
VIP Bond Index Portfolio - Initial Class | Co-Manager | 10/01/2020 to present |
VIP Bond Index Portfolio - Service Class 2 | Co-Manager | 10/01/2020 to present |
Fidelity Low Duration Bond Factor ETF | Co-Manager | 10/01/2020 to present |
Fidelity Sustainability Bond Index Fund - Investor Class | Co-Manager | 10/01/2020 to present |
Fidelity Sustainability Bond Index Fund | Co-Manager | 10/01/2020 to present |
Fidelity Sustainability Bond Index Fund - Premium Class | Co-Manager | 10/01/2020 to present |
Fidelity Series Government Bond Index Fund | Co-Manager | 10/01/2020 to present |
Fidelity Series Treasury Bill Index Fund | Co-Manager | 10/01/2020 to present |
Fidelity Advisor Strategic Real Return Fund - Class Z | Co-Manager | 10/01/2020 to present |
VIP Bond Index Portfolio - Service Class | Co-Manager | 10/01/2020 to present |
Fidelity Series Bond Index Fund | Co-Manager | 10/01/2020 to present |
Fidelity Municipal Bond Index Fund | Co-Manager | 10/01/2020 to present |
Fidelity SAI Municipal Bond Index Fund | Co-Manager | 10/01/2020 to present |
Fidelity Strategic Real Return Fund - Class K6 | Co-Manager | 10/01/2020 to present |
Fidelity International Bond Index Fund | Co-Manager | 10/01/2020 to present |
Fidelity Strategic Real Return Fund | Co-Manager | 10/01/2020 to present |
Fidelity Advisor Strategic Real Return Fund - Class M | Co-Manager | 10/01/2020 to present |
Fidelity Advisor Strategic Real Return Fund - Class C | Co-Manager | 10/01/2020 to present |
Fidelity U.S. Bond Index Fund - Investor Class | Co-Manager | 10/01/2020 to present |
Fidelity Advisor Strategic Real Return Fund - Class A | Co-Manager | 10/01/2020 to present |
Fidelity Advisor Strategic Real Return Fund - Class B | Co-Manager | 10/01/2020 to present |
Previously Managing
Fund Name | Management Role | Date |
---|---|---|
Fidelity Series Inflation-Protected Bond Index Fund | Co-Manager | 10/01/2020 to 05/31/2022 |
Fidelity Series Inflation-Protected Bond Index Fund - Class F | Co-Manager | 10/01/2020 to 05/31/2022 |
Fidelity Flex Inflation-Protected Bond Index Fund | Co-Manager | 10/01/2020 to 06/10/2022 |