|
|
There was an issue with your input |
Fund Manager Profile: Franco Castagliuolo
- B.S., Bryant University, 1997
Currently Managing
| Fund Name | Management Role | Date |
|---|---|---|
| Fidelity Limited Term Securitized Completion Fund | Co-Manager | 05/30/2024 to present |
| Fidelity SAI Investment Grade Securitized Fund | Co-Manager | 05/17/2023 to present |
| Fidelity Total Bond Fund | Co-Manager | 10/01/2022 to present |
| Fidelity Advisor Total Bond Fund - Class A | Co-Manager | 10/01/2022 to present |
| Fidelity Advisor Total Bond Fund - Class B | Co-Manager | 10/01/2022 to present |
| Fidelity Advisor Total Bond Fund - Class C | Co-Manager | 10/01/2022 to present |
| Fidelity Advisor Total Bond Fund - Class M | Co-Manager | 10/01/2022 to present |
| Fidelity Advisor Total Bond Fund - Class I | Co-Manager | 10/01/2022 to present |
| Fidelity Total Bond ETF | Co-Manager | 10/01/2022 to present |
| Fidelity Advisor Total Bond Fund - Class Z | Co-Manager | 10/01/2022 to present |
| Fidelity SAI Total Bond Fund | Co-Manager | 10/01/2022 to present |
| Fidelity Sustainable Core Plus Bond ETF | Co-Manager | 04/19/2022 to present |
| Fidelity SAI Sustainable Core Plus Bond Fund | Co-Manager | 04/13/2022 to present |
| Fidelity Advisor Sustainable Core Plus Bond Fund - Class I | Co-Manager | 04/13/2022 to present |
| Fidelity Sustainable Core Plus Bond Fund | Co-Manager | 04/13/2022 to present |
| Fidelity Advisor Sustainable Core Plus Bond Fund - Class M | Co-Manager | 04/13/2022 to present |
| Fidelity Advisor Sustainable Core Plus Bond Fund - Class Z | Co-Manager | 04/13/2022 to present |
| Fidelity Advisor Sustainable Core Plus Bond Fund - Class A | Co-Manager | 04/13/2022 to present |
| Fidelity Advisor Sustainable Core Plus Bond Fund - Class C | Co-Manager | 04/13/2022 to present |
| Fidelity Investment Grade Securitized ETF | Co-Manager | 03/02/2021 to present |
| Fidelity Series Investment Grade Securitized Fund | Co-Manager | 08/17/2018 to present |
| Fidelity Advisor Mortgage Securities Fund - Class C | Co-Manager | 12/01/2009 to present |
| VIP Strategic Income Portfolio - Initial Class | Co-Manager | 12/01/2009 to present |
| VIP Strategic Income Portfolio - Service Class | Co-Manager | 12/01/2009 to present |
| VIP Strategic Income Portfolio - Service Class 2 | Co-Manager | 12/01/2009 to present |
| VIP Strategic Income Portfolio - Investor Class | Co-Manager | 12/01/2009 to present |
| Fidelity Advisor Government Income Fund - Class A | Co-Manager | 12/01/2009 to present |
| Fidelity Advisor Government Income Fund - Class B | Co-Manager | 12/01/2009 to present |
| Fidelity Advisor Government Income Fund - Class C | Co-Manager | 12/01/2009 to present |
| Fidelity Advisor Government Income Fund - Class M | Co-Manager | 12/01/2009 to present |
| Fidelity Advisor Government Income Fund - Class I | Co-Manager | 12/01/2009 to present |
| Fidelity Strategic Income Fund | Co-Manager | 12/01/2009 to present |
| Fidelity Advisor Mortgage Securities Fund - Class Z | Co-Manager | 12/01/2009 to present |
| Fidelity Advisor Strategic Income Fund - Class Z | Co-Manager | 12/01/2009 to present |
| Fidelity Advisor Government Income Fund - Class Z | Co-Manager | 12/01/2009 to present |
| Fidelity Advisor Strategic Income Fund - Class C | Co-Manager | 12/01/2009 to present |
| Fidelity Advisor Mortgage Securities Fund - Class I | Co-Manager | 12/01/2009 to present |
| Fidelity Advisor Mortgage Securities Fund - Class M | Co-Manager | 12/01/2009 to present |
| Fidelity Advisor Mortgage Securities Fund - Class B | Co-Manager | 12/01/2009 to present |
| Fidelity Advisor Mortgage Securities Fund - Class A | Co-Manager | 12/01/2009 to present |
| Fidelity Limited Term Government Fund | Co-Manager | 12/01/2009 to present |
| Fidelity Intermediate Government Income Fund | Co-Manager | 12/01/2009 to present |
| Fidelity Government Income Fund | Co-Manager | 12/01/2009 to present |
| Fidelity Mortgage Securities Fund | Co-Manager | 12/01/2009 to present |
| Fidelity GNMA Fund | Co-Manager | 12/01/2009 to present |
| Fidelity Advisor Strategic Income Fund - Class I | Co-Manager | 12/01/2009 to present |
| Fidelity Advisor Strategic Income Fund - Class A | Co-Manager | 12/01/2009 to present |
| Fidelity Advisor Strategic Income Fund - Class M | Co-Manager | 12/01/2009 to present |
| Fidelity Advisor Strategic Income Fund - Class B | Co-Manager | 12/01/2009 to present |
Previously Managing
| Fund Name | Management Role | Date |
|---|---|---|
| VIP Investment Grade Central Fund | Co-Manager | 09/29/2025 to 10/03/2025 |
| Fidelity Advisor Inflation-Protected Bond Fund - Class I | Co-Manager | 03/01/2012 to 08/24/2018 |
| Fidelity Advisor Inflation-Protected Bond Fund - Class M | Co-Manager | 03/01/2012 to 08/24/2018 |
| Fidelity Advisor Strategic Real Return Fund - Class I | Co-Manager | 03/01/2012 to 10/31/2019 |
| Fidelity Inflation-Protected Bond Fund | Co-Manager | 03/01/2012 to 08/24/2018 |
| Fidelity Advisor Inflation-Protected Bond Fund - Class A | Co-Manager | 03/01/2012 to 08/24/2018 |
| Fidelity Advisor Inflation-Protected Bond Fund - Class B | Co-Manager | 03/01/2012 to 08/24/2018 |
| Fidelity Advisor Inflation-Protected Bond Fund - Class C | Co-Manager | 03/01/2012 to 08/24/2018 |
| Fidelity Strategic Real Return Fund | Co-Manager | 03/01/2012 to 10/31/2019 |
| Fidelity Advisor Strategic Real Return Fund - Class Z | Co-Manager | 03/01/2012 to 10/31/2019 |
| Fidelity Advisor Strategic Real Return Fund - Class A | Co-Manager | 03/01/2012 to 10/31/2019 |
| Fidelity Advisor Strategic Real Return Fund - Class M | Co-Manager | 03/01/2012 to 10/31/2019 |
| Fidelity Strategic Real Return Fund - Class K6 | Co-Manager | 03/01/2012 to 10/31/2019 |
| Fidelity Advisor Strategic Real Return Fund - Class C | Co-Manager | 03/01/2012 to 10/31/2019 |
| Fidelity Advisor Strategic Real Return Fund - Class B | Co-Manager | 03/01/2012 to 10/31/2019 |
| Fidelity Intermediate Government Income Fund | Lead Manager | 12/01/2009 to 11/30/2017 |
| Fidelity Strategic Income Fund | Co-Manager | 12/01/2009 to 04/27/2018 |
| Fidelity Limited Term Government Fund | Co-Manager | 12/01/2009 to 05/31/2010 |
| Fidelity Intermediate Government Income Fund | Co-Manager | 12/01/2009 to 02/29/2012 |
| Fidelity Advisor Strategic Income Fund - Class Z | Associate Portfolio Manager | 12/01/2009 to 02/28/2011 |
| Fidelity Strategic Income Fund | Associate Portfolio Manager | 12/01/2009 to 02/28/2011 |
| Fidelity Advisor Strategic Income Fund - Class C | Associate Portfolio Manager | 12/01/2009 to 02/28/2011 |
| Fidelity Advisor Strategic Income Fund - Class I | Associate Portfolio Manager | 12/01/2009 to 02/28/2011 |
| Fidelity Advisor Strategic Income Fund - Class A | Associate Portfolio Manager | 12/01/2009 to 02/28/2011 |
| Fidelity Limited Term Government Fund | Lead Manager | 12/01/2009 to 11/30/2017 |
| Fidelity Advisor Strategic Income Fund - Class B | Associate Portfolio Manager | 12/01/2009 to 02/28/2011 |
| Fidelity Advisor Strategic Income Fund - Class M | Associate Portfolio Manager | 12/01/2009 to 02/28/2011 |