|
There was an issue with your input |
Fund Manager Profile: Pierre Sorel
- B.S., Brown University, 1992
- B.A., Brown University, 1992
- M.S., Princeton University, 1993
- M.B.A., INSEAD, 1998
Currently Managing
Fund Name | Management Role | Date |
---|---|---|
VIP Stock Selector All Cap Portfolio - Initial Class | Co-Manager | 10/21/2021 to present |
VIP Stock Selector All Cap Portfolio - Investor Class | Co-Manager | 10/21/2021 to present |
VIP Stock Selector All Cap Portfolio - Service Class 2 | Co-Manager | 10/21/2021 to present |
VIP Stock Selector All Cap Portfolio - Service Class | Co-Manager | 10/21/2021 to present |
Fidelity Balanced K6 Fund | Co-Manager | 06/14/2019 to present |
Fidelity Advisor Stock Selector Large Cap Value Fund - Class C | Co-Manager | 06/11/2018 to present |
Fidelity Advisor Stock Selector Large Cap Value Fund - Class Z | Co-Manager | 06/11/2018 to present |
Fidelity Series Stock Selector Large Cap Value Fund - Class F | Co-Manager | 06/11/2018 to present |
Fidelity Series Stock Selector Large Cap Value Fund | Co-Manager | 06/11/2018 to present |
Fidelity Advisor Stock Selector Large Cap Value Fund - Class I | Co-Manager | 06/11/2018 to present |
Fidelity Advisor Stock Selector Large Cap Value Fund - Class M | Co-Manager | 06/11/2018 to present |
Fidelity Advisor Stock Selector Large Cap Value Fund - Class B | Co-Manager | 06/11/2018 to present |
Fidelity Advisor Stock Selector Large Cap Value Fund - Class A | Co-Manager | 06/11/2018 to present |
Fidelity Stock Selector Large Cap Value Fund | Co-Manager | 06/11/2018 to present |
VIP Balanced Portfolio - Investor Class | Co-Manager | 01/01/2014 to present |
VIP Balanced Portfolio - Service Class 2 | Co-Manager | 01/01/2014 to present |
VIP Balanced Portfolio - Initial Class | Co-Manager | 01/01/2014 to present |
VIP Balanced Portfolio - Service Class | Co-Manager | 01/01/2014 to present |
Fidelity Advisor Stock Selector Mid Cap Fund - Class I | Co-Manager | 03/08/2011 to present |
Fidelity Advisor Stock Selector Mid Cap Fund - Class Z | Co-Manager | 03/08/2011 to present |
Fidelity Advisor Stock Selector Mid Cap Fund - Class A | Co-Manager | 03/08/2011 to present |
Fidelity Advisor Stock Selector Mid Cap Fund - Class C | Co-Manager | 03/08/2011 to present |
Fidelity Advisor Stock Selector Mid Cap Fund - Class M | Co-Manager | 03/08/2011 to present |
Fidelity Stock Selector Mid Cap Fund | Co-Manager | 03/08/2011 to present |
Fidelity Advisor Stock Selector Mid Cap Fund - Class B | Co-Manager | 03/08/2011 to present |
Fidelity Series All-Sector Equity Fund | Co-Manager | 10/17/2008 to present |
Fidelity Series All-Sector Equity Fund - Class F | Co-Manager | 10/17/2008 to present |
Fidelity Advisor Balanced Fund - Class C | Co-Manager | 09/09/2008 to present |
Fidelity Advisor Balanced Fund - Class M | Co-Manager | 09/09/2008 to present |
Fidelity Advisor Balanced Fund - Class A | Co-Manager | 09/09/2008 to present |
Fidelity Balanced Fund | Co-Manager | 09/09/2008 to present |
Fidelity Balanced Fund - Class K | Co-Manager | 09/09/2008 to present |
Fidelity Advisor Balanced Fund - Class Z | Co-Manager | 09/09/2008 to present |
Fidelity Advisor Balanced Fund - Class I | Co-Manager | 09/09/2008 to present |
Previously Managing
Fund Name | Management Role | Date |
---|---|---|
Select Brokerage and Investment Management Portfolio | Co-Manager | 04/05/2023 to 12/31/2023 |
Fidelity Stock Selector All Cap Fund | Co-Manager | 10/01/2019 to 09/18/2020 |
Fidelity Advisor Stock Selector All Cap Fund - Class C | Co-Manager | 10/01/2019 to 09/18/2020 |
Fidelity Advisor Stock Selector All Cap Fund - Class M | Co-Manager | 10/01/2019 to 09/18/2020 |
Fidelity Advisor Stock Selector All Cap Fund - Class I | Co-Manager | 10/01/2019 to 09/18/2020 |
Fidelity Advisor Stock Selector All Cap Fund - Class Z | Co-Manager | 10/01/2019 to 09/18/2020 |
Fidelity Advisor Stock Selector All Cap Fund - Class A | Co-Manager | 10/01/2019 to 09/18/2020 |
Fidelity Advisor Stock Selector All Cap Fund - Class B | Co-Manager | 10/01/2019 to 09/18/2020 |
Fidelity Stock Selector All Cap Fund - Class K | Co-Manager | 10/01/2019 to 09/18/2020 |
Fidelity Flex Large Cap Value Fund | Co-Manager | 06/11/2018 to 06/27/2019 |
Fidelity Advisor Series Stock Selector Large Cap Value Fund | Co-Manager | 06/11/2018 to 09/14/2018 |
Fidelity Advisor Balanced Fund - Class A | Co-Manager | 09/09/2008 to 10/25/2024 |
Fidelity Advisor Balanced Fund - Class Z | Co-Manager | 09/09/2008 to 10/25/2024 |
Fidelity Advisor Balanced Fund - Class M | Co-Manager | 09/09/2008 to 10/25/2024 |
Fidelity Advisor Balanced Fund - Class B | Co-Manager | 09/09/2008 to 10/25/2024 |
Fidelity Advisor Balanced Fund - Class C | Co-Manager | 09/09/2008 to 10/25/2024 |
Fidelity Advisor Balanced Fund - Class I | Co-Manager | 09/09/2008 to 10/25/2024 |
VIP Contrafund Portfolio - Investor Class | Co-Manager | 10/25/2007 to 04/30/2018 |
VIP Contrafund Portfolio - Service Class 2 | Co-Manager | 10/25/2007 to 04/30/2018 |
VIP Contrafund Portfolio - Service Class | Co-Manager | 10/25/2007 to 04/30/2018 |
VIP Contrafund Portfolio - Initial Class | Co-Manager | 10/25/2007 to 04/30/2018 |
VIP Contrafund Portfolio - Service Class 2R | Co-Manager | 10/25/2007 to 04/30/2018 |