|  | There was an issue with your input | 
Fund Manager Profile: Daniel Kelley
- B.S., Georgetown University, 2001
Currently Managing
| Fund Name | Management Role | Date | 
|---|---|---|
| Fidelity Advisor Equity Growth Fund - Class A | Co-Manager | 04/11/2025 to present | 
| Fidelity Advisor Equity Growth Fund - Class B | Co-Manager | 04/11/2025 to present | 
| Fidelity Advisor Equity Growth Fund - Class M | Co-Manager | 04/11/2025 to present | 
| Fidelity Advisor Equity Growth Fund - Class I | Co-Manager | 04/11/2025 to present | 
| VIP Growth Portfolio - Initial Class | Co-Manager | 04/11/2025 to present | 
| Fidelity Equity Growth K6 Fund | Co-Manager | 04/11/2025 to present | 
| VIP Growth Portfolio - Investor Class | Co-Manager | 04/11/2025 to present | 
| Fidelity Advisor Equity Growth Fund - Class C | Co-Manager | 04/11/2025 to present | 
| VIP Growth Portfolio - Service Class | Co-Manager | 04/11/2025 to present | 
| Fidelity Growth Discovery Fund | Co-Manager | 04/11/2025 to present | 
| Fidelity Advisor Series Equity Growth Fund | Co-Manager | 04/11/2025 to present | 
| VIP Growth Portfolio - Service Class 2 | Co-Manager | 04/11/2025 to present | 
| VIP Growth Portfolio - Service Class 2R | Co-Manager | 04/11/2025 to present | 
| Fidelity Advisor Equity Growth Fund - Class Z | Co-Manager | 04/11/2025 to present | 
| Fidelity Growth Discovery Fund - Class K | Co-Manager | 04/11/2025 to present | 
| Fidelity Puritan K6 Fund | Primary Manager | 06/14/2019 to present | 
| Fidelity Puritan Fund | Primary Manager | 06/30/2018 to present | 
| Fidelity Puritan Fund - Class K | Primary Manager | 06/30/2018 to present | 
| Fidelity Advisor Diversified Stock Fund - Class O | Primary Manager | 04/08/2017 to present | 
| Fidelity Advisor Diversified Stock Fund - Class Z | Primary Manager | 04/08/2017 to present | 
| Fidelity Advisor Diversified Stock Fund - Class A | Primary Manager | 04/08/2017 to present | 
| Destiny Plans I: N | Primary Manager | 04/08/2017 to present | 
| Fidelity Advisor Diversified Stock Fund - Class B | Primary Manager | 04/08/2017 to present | 
| Fidelity Advisor Diversified Stock Fund - Class C | Primary Manager | 04/08/2017 to present | 
| Fidelity Advisor Diversified Stock Fund - Class M | Primary Manager | 04/08/2017 to present | 
| Fidelity Advisor Diversified Stock Fund - Class I | Primary Manager | 04/08/2017 to present | 
| Destiny Plans I: O | Primary Manager | 04/08/2017 to present | 
Previously Managing
| Fund Name | Management Role | Date | 
|---|---|---|
| Fidelity SAI Sustainable Future Fund | Primary Manager | 04/14/2022 to 07/29/2024 | 
| Fidelity Advisor Founders Fund - Class Z | Co-Manager | 02/14/2019 to 09/30/2025 | 
| Fidelity Advisor Founders Fund - Class I | Primary Manager | 02/14/2019 to 04/10/2025 | 
| Fidelity Advisor Founders Fund - Class C | Primary Manager | 02/14/2019 to 04/10/2025 | 
| Fidelity Advisor Founders Fund - Class Z | Primary Manager | 02/14/2019 to 04/10/2025 | 
| Fidelity Advisor Founders Fund - Class M | Primary Manager | 02/14/2019 to 04/10/2025 | 
| Fidelity Advisor Founders Fund - Class A | Primary Manager | 02/14/2019 to 04/10/2025 | 
| Fidelity Founders Fund | Primary Manager | 02/14/2019 to 04/10/2025 | 
| Fidelity Advisor Founders Fund - Class I | Co-Manager | 02/14/2019 to 09/30/2025 | 
| Fidelity Advisor Founders Fund - Class C | Co-Manager | 02/14/2019 to 09/30/2025 | 
| Fidelity Advisor Founders Fund - Class M | Co-Manager | 02/14/2019 to 09/30/2025 | 
| Fidelity Advisor Founders Fund - Class A | Co-Manager | 02/14/2019 to 09/30/2025 | 
| Fidelity Founders Fund | Co-Manager | 02/14/2019 to 09/30/2025 | 
| Fidelity Puritan Fund - Class K | Co-Manager | 06/30/2018 to 09/30/2018 | 
| Fidelity Puritan Fund - Class K | Lead Manager | 06/30/2018 to 09/30/2019 | 
| Fidelity Puritan Fund | Co-Manager | 06/30/2018 to 09/30/2018 | 
| Fidelity Puritan Fund | Lead Manager | 06/30/2018 to 09/30/2019 | 
| Fidelity Advisor Diversified Stock Fund - Class O | Co-Manager | 04/08/2017 to 12/31/2017 | 
| Fidelity Advisor Diversified Stock Fund - Class M | Co-Manager | 04/08/2017 to 12/31/2017 | 
| Fidelity Advisor Diversified Stock Fund - Class I | Co-Manager | 04/08/2017 to 12/31/2017 | 
| Fidelity Advisor Diversified Stock Fund - Class C | Co-Manager | 04/08/2017 to 12/31/2017 | 
| Destiny Plans I: O | Co-Manager | 04/08/2017 to 12/31/2017 | 
| Fidelity Advisor Diversified Stock Fund - Class B | Co-Manager | 04/08/2017 to 12/31/2017 | 
| Fidelity Advisor Diversified Stock Fund - Class Z | Co-Manager | 04/08/2017 to 12/31/2017 | 
| Destiny Plans I: N | Co-Manager | 04/08/2017 to 12/31/2017 | 
| Fidelity Advisor Diversified Stock Fund - Class A | Co-Manager | 04/08/2017 to 12/31/2017 | 
| VIP Growth Stock Portfolio - Investor Class | Primary Manager | 01/12/2012 to 04/24/2015 | 
| VIP Growth Stock Portfolio - Service Class 2 | Primary Manager | 01/12/2012 to 04/24/2015 | 
| VIP Growth Stock Portfolio - Service Class | Primary Manager | 01/12/2012 to 04/24/2015 | 
| VIP Growth Stock Portfolio - Initial Class | Primary Manager | 01/12/2012 to 04/24/2015 | 
| Fidelity Trend Fund | Lead Manager | 01/12/2012 to 03/31/2019 | 
| Fidelity Trend Fund | Primary Manager | 01/12/2012 to 07/31/2018 | 
| Select Construction and Housing Portfolio | Co-Manager | 05/15/2007 to 09/30/2012 | 
| Select Construction and Housing Portfolio | Primary Manager | 05/15/2007 to 01/11/2012 | 
 
           
           
           
          