|
There was an issue with your input |
Fund Manager Profile: Christopher Lin
- B.A., Harvard University, 2003
Currently Managing
Fund Name | Management Role | Date |
---|---|---|
Fidelity Advisor Equity Growth Fund - Class A | Co-Manager | 04/11/2025 to present |
Fidelity Equity Growth K6 Fund | Co-Manager | 04/11/2025 to present |
Fidelity Advisor Series Equity Growth Fund | Co-Manager | 04/11/2025 to present |
Fidelity Advisor Equity Growth Fund - Class Z | Co-Manager | 04/11/2025 to present |
Fidelity Growth Discovery Fund - Class K | Co-Manager | 04/11/2025 to present |
VIP Growth Portfolio - Investor Class | Co-Manager | 04/11/2025 to present |
VIP Growth Portfolio - Service Class 2R | Co-Manager | 04/11/2025 to present |
VIP Growth Portfolio - Service Class 2 | Co-Manager | 04/11/2025 to present |
Fidelity Growth Discovery Fund | Co-Manager | 04/11/2025 to present |
VIP Growth Portfolio - Service Class | Co-Manager | 04/11/2025 to present |
Fidelity Advisor Equity Growth Fund - Class C | Co-Manager | 04/11/2025 to present |
VIP Growth Portfolio - Initial Class | Co-Manager | 04/11/2025 to present |
Fidelity Advisor Equity Growth Fund - Class I | Co-Manager | 04/11/2025 to present |
Fidelity Advisor Equity Growth Fund - Class M | Co-Manager | 04/11/2025 to present |
Fidelity Advisor Equity Growth Fund - Class B | Co-Manager | 04/11/2025 to present |
Fidelity Advisor Balanced Fund - Class A | Co-Manager | 12/05/2024 to present |
Fidelity Balanced Fund - Class K | Co-Manager | 12/05/2024 to present |
VIP Balanced Portfolio - Investor Class | Co-Manager | 12/05/2024 to present |
Fidelity Advisor Balanced Fund - Class Z | Co-Manager | 12/05/2024 to present |
VIP Balanced Portfolio - Service Class 2 | Co-Manager | 12/05/2024 to present |
VIP Stock Selector Portfolio - Service Class | Co-Manager | 12/05/2024 to present |
VIP Stock Selector Portfolio - Service Class 2 | Co-Manager | 12/05/2024 to present |
VIP Stock Selector Portfolio - Investor Class | Co-Manager | 12/05/2024 to present |
VIP Balanced Portfolio - Service Class | Co-Manager | 12/05/2024 to present |
VIP Stock Selector Portfolio - Initial Class | Co-Manager | 12/05/2024 to present |
VIP Balanced Portfolio - Initial Class | Co-Manager | 12/05/2024 to present |
Fidelity Balanced Fund | Co-Manager | 12/05/2024 to present |
Fidelity Balanced K6 Fund | Co-Manager | 12/05/2024 to present |
Fidelity Advisor Balanced Fund - Class I | Co-Manager | 12/05/2024 to present |
Fidelity Advisor Balanced Fund - Class C | Co-Manager | 12/05/2024 to present |
Fidelity Advisor Balanced Fund - Class M | Co-Manager | 12/05/2024 to present |
Fidelity OTC K6 Portfolio | Primary Manager | 06/13/2019 to present |
Fidelity OTC Portfolio | Primary Manager | 09/16/2017 to present |
Fidelity OTC Portfolio - Class K | Primary Manager | 09/16/2017 to present |
Fidelity Advisor OTC Fund - Class A | Primary Manager | 09/16/2017 to present |
Fidelity Advisor OTC Fund - Class M | Primary Manager | 09/16/2017 to present |
Fidelity Advisor OTC Fund - Class C | Primary Manager | 09/16/2017 to present |
Fidelity Advisor OTC Fund - Class I | Primary Manager | 09/16/2017 to present |
Fidelity Advisor OTC Fund - Class Z | Primary Manager | 09/16/2017 to present |
Previously Managing
Fund Name | Management Role | Date |
---|---|---|
Fidelity OTC Portfolio | Co-Manager | 09/16/2017 to 09/30/2018 |
Fidelity OTC Portfolio - Class K | Co-Manager | 09/16/2017 to 09/30/2018 |
Fidelity Advisor OTC Fund - Class A | Co-Manager | 09/16/2017 to 09/30/2018 |
Fidelity Advisor OTC Fund - Class M | Co-Manager | 09/16/2017 to 09/30/2018 |
Fidelity Advisor OTC Fund - Class C | Co-Manager | 09/16/2017 to 09/30/2018 |
Fidelity Advisor OTC Fund - Class I | Co-Manager | 09/16/2017 to 09/30/2018 |
Fidelity Advisor OTC Fund - Class Z | Co-Manager | 09/16/2017 to 09/30/2018 |
Fidelity OTC Portfolio | Lead Manager | 09/16/2017 to 12/31/2018 |
Fidelity OTC Portfolio - Class K | Lead Manager | 09/16/2017 to 12/31/2018 |
Fidelity Advisor OTC Fund - Class A | Lead Manager | 09/16/2017 to 12/31/2018 |
Fidelity Advisor OTC Fund - Class M | Lead Manager | 09/16/2017 to 12/31/2018 |
Fidelity Advisor OTC Fund - Class C | Lead Manager | 09/16/2017 to 12/31/2018 |
Fidelity Advisor OTC Fund - Class I | Lead Manager | 09/16/2017 to 12/31/2018 |
Fidelity Advisor OTC Fund - Class Z | Lead Manager | 09/16/2017 to 12/31/2018 |
Fidelity Advisor Stock Selector Mid Cap Fund - Class I | Co-Manager | 05/13/2016 to 02/28/2018 |
Fidelity Advisor Stock Selector Mid Cap Fund - Class B | Co-Manager | 05/13/2016 to 02/28/2018 |
Fidelity Advisor Stock Selector Mid Cap Fund - Class M | Co-Manager | 05/13/2016 to 02/28/2018 |
Fidelity Advisor Stock Selector Mid Cap Fund - Class A | Co-Manager | 05/13/2016 to 02/28/2018 |
Fidelity Advisor Stock Selector Mid Cap Fund - Class Z | Co-Manager | 05/13/2016 to 02/28/2018 |
Fidelity Advisor Stock Selector Mid Cap Fund - Class C | Co-Manager | 05/13/2016 to 02/28/2018 |
Fidelity Stock Selector Mid Cap Fund | Co-Manager | 05/13/2016 to 02/28/2018 |
Select Tech Hardware Portfolio | Lead Manager | 01/30/2013 to 07/31/2018 |
Select Tech Hardware Portfolio | Primary Manager | 01/30/2013 to 11/30/2017 |
Fidelity Advisor Semiconductors Fund - Class M | Co-Manager | 01/01/2009 to 01/29/2013 |
Fidelity Advisor Semiconductors Fund - Class I | Co-Manager | 01/01/2009 to 01/29/2013 |
Fidelity Advisor Semiconductors Fund - Class A | Co-Manager | 01/01/2009 to 01/29/2013 |
Select Semiconductors Portfolio | Co-Manager | 01/01/2009 to 01/29/2013 |
Fidelity Advisor Semiconductors Fund - Class Z | Co-Manager | 01/01/2009 to 01/29/2013 |
Fidelity Advisor Semiconductors Fund - Class C | Co-Manager | 01/01/2009 to 01/29/2013 |
Fidelity Advisor Electronics Fund - Class B | Co-Manager | 01/01/2009 to 01/29/2013 |