|
|
There was an issue with your input |
Fund Manager Profile: Michael Plage
- B.S., University of South Carolina, 1994
- M.B.A., University of Connecticut, 1998
Currently Managing
| Fund Name | Management Role | Date |
|---|---|---|
| Fidelity Series Sustainable Investment Grade Bond Fund | Co-Manager | 10/01/2024 to present |
| VIP Investment Grade Bond II Portfolio - Investor Class | Co-Manager | 10/01/2024 to present |
| VIP Investment Grade Bond II Portfolio - Initial Class | Co-Manager | 10/01/2024 to present |
| Fidelity SAI Total Bond Fund | Co-Manager | 10/01/2024 to present |
| Fidelity Total Bond K6 Fund | Co-Manager | 10/01/2024 to present |
| Fidelity Advisor Total Bond Fund - Class Z | Co-Manager | 10/01/2024 to present |
| Fidelity Series Investment Grade Bond Fund - Class F | Co-Manager | 10/01/2024 to present |
| Fidelity Series Investment Grade Bond Fund | Co-Manager | 10/01/2024 to present |
| VIP Investment Grade Central Fund | Co-Manager | 10/01/2024 to present |
| VIP Investment Grade Bond Portfolio - Investor Class | Co-Manager | 10/01/2024 to present |
| Fidelity Advisor Total Bond Fund - Class I | Co-Manager | 10/01/2024 to present |
| Fidelity Advisor Total Bond Fund - Class M | Co-Manager | 10/01/2024 to present |
| Fidelity Advisor Total Bond Fund - Class C | Co-Manager | 10/01/2024 to present |
| Fidelity Advisor Total Bond Fund - Class B | Co-Manager | 10/01/2024 to present |
| Fidelity Advisor Total Bond Fund - Class A | Co-Manager | 10/01/2024 to present |
| Fidelity Total Bond Fund | Co-Manager | 10/01/2024 to present |
| VIP Investment Grade Bond Portfolio - Service Class 2 | Co-Manager | 10/01/2024 to present |
| VIP Investment Grade Bond Portfolio - Service Class | Co-Manager | 10/01/2024 to present |
| VIP Investment Grade Bond Portfolio - Initial Class | Co-Manager | 10/01/2024 to present |
| Fidelity Tactical Bond ETF | Co-Manager | 01/24/2023 to present |
| Fidelity Sustainable Core Plus Bond ETF | Co-Manager | 04/19/2022 to present |
| Fidelity SAI Sustainable Core Plus Bond Fund | Co-Manager | 04/13/2022 to present |
| Fidelity Advisor Sustainable Core Plus Bond Fund - Class A | Co-Manager | 04/13/2022 to present |
| Fidelity Advisor Sustainable Core Plus Bond Fund - Class M | Co-Manager | 04/13/2022 to present |
| Fidelity Advisor Sustainable Core Plus Bond Fund - Class Z | Co-Manager | 04/13/2022 to present |
| Fidelity Advisor Sustainable Core Plus Bond Fund - Class I | Co-Manager | 04/13/2022 to present |
| Fidelity Sustainable Core Plus Bond Fund | Co-Manager | 04/13/2022 to present |
| Fidelity Advisor Sustainable Core Plus Bond Fund - Class C | Co-Manager | 04/13/2022 to present |
| Fidelity Tactical Bond Fund | Co-Manager | 02/10/2022 to present |
| Fidelity Advisor Tactical Bond Fund - Class A | Co-Manager | 02/10/2022 to present |
| Fidelity Advisor Tactical Bond Fund - Class C | Co-Manager | 02/10/2022 to present |
| Fidelity Advisor Tactical Bond Fund - Class M | Co-Manager | 02/10/2022 to present |
| Fidelity Advisor Tactical Bond Fund - Class I | Co-Manager | 02/10/2022 to present |
| Fidelity Advisor Tactical Bond Fund - Class Z | Co-Manager | 02/10/2022 to present |
| Fidelity Investment Grade Bond ETF | Co-Manager | 03/02/2021 to present |
| Fidelity Advisor Investment Grade Bond Fund - Class B | Co-Manager | 10/01/2016 to present |
| Fidelity Advisor Investment Grade Bond Fund - Class I | Co-Manager | 10/01/2016 to present |
| Fidelity Advisor Investment Grade Bond Fund - Class M | Co-Manager | 10/01/2016 to present |
| Fidelity Investment Grade Bond Central Fund | Co-Manager | 10/01/2016 to present |
| Fidelity Advisor Investment Grade Bond Fund - Class C | Co-Manager | 10/01/2016 to present |
| Fidelity Advisor Investment Grade Bond Fund - Class Z | Co-Manager | 10/01/2016 to present |
| Fidelity Advisor Investment Grade Bond Fund - Class A | Co-Manager | 10/01/2016 to present |
| Fidelity Investment Grade Bond Fund | Co-Manager | 10/01/2016 to present |
| Fidelity Total Bond ETF | Co-Manager | 07/27/2015 to present |
Previously Managing
| Fund Name | Management Role | Date |
|---|---|---|
| Fidelity Puritan Fund - Class K | Co-Manager | 07/27/2015 to 09/30/2019 |
| Fidelity Puritan Fund | Co-Manager | 07/27/2015 to 09/30/2019 |
| Fidelity Corporate Bond ETF | Lead Manager | 10/06/2014 to 09/30/2016 |
| Fidelity Corporate Bond ETF | Co-Manager | 10/06/2014 to 11/30/2019 |
| Fidelity Advisor Short Duration High Income Fund - Class Z | Co-Manager | 11/05/2013 to 09/30/2016 |
| Fidelity Short Duration High Income Fund | Co-Manager | 11/05/2013 to 09/30/2016 |
| Fidelity Advisor Short Duration High Income Fund - Class M | Co-Manager | 11/05/2013 to 09/30/2016 |
| Fidelity Advisor Short Duration High Income Fund - Class A | Co-Manager | 11/05/2013 to 09/30/2016 |
| Fidelity Advisor Short Duration High Income Fund - Class I | Co-Manager | 11/05/2013 to 09/30/2016 |
| Fidelity Advisor Short Duration High Income Fund - Class C | Co-Manager | 11/05/2013 to 09/30/2016 |
| Fidelity Advisor Corporate Bond Fund - Class Z | Co-Manager | 05/04/2010 to 09/30/2016 |
| Fidelity Advisor Corporate Bond Fund - Class I | Co-Manager | 05/04/2010 to 09/30/2016 |
| Fidelity Advisor Corporate Bond Fund - Class M | Co-Manager | 05/04/2010 to 09/30/2016 |
| Fidelity Advisor Corporate Bond Fund - Class C | Co-Manager | 05/04/2010 to 09/30/2016 |
| Fidelity Advisor Corporate Bond Fund - Class A | Co-Manager | 05/04/2010 to 09/30/2016 |
| Fidelity Corporate Bond Fund | Co-Manager | 05/04/2010 to 09/30/2016 |