|  | There was an issue with your input | 
Fund Manager Profile: Celso Munoz
- B.S., University of Pennsylvania, 1999
- M.B.A., Harvard University - Harvard Business School, 2005
Currently Managing
| Fund Name | Management Role | Date | 
|---|---|---|
| Fidelity Advisor Tactical Bond Fund - Class Z | Co-Manager | 10/01/2024 to present | 
| Fidelity Advisor Tactical Bond Fund - Class I | Co-Manager | 10/01/2024 to present | 
| Fidelity Advisor Investment Grade Bond Fund - Class A | Co-Manager | 10/01/2024 to present | 
| Fidelity Advisor Investment Grade Bond Fund - Class B | Co-Manager | 10/01/2024 to present | 
| Fidelity Investment Grade Bond Central Fund | Co-Manager | 10/01/2024 to present | 
| Fidelity Advisor Investment Grade Bond Fund - Class M | Co-Manager | 10/01/2024 to present | 
| Fidelity Advisor Investment Grade Bond Fund - Class I | Co-Manager | 10/01/2024 to present | 
| Fidelity Advisor Tactical Bond Fund - Class M | Co-Manager | 10/01/2024 to present | 
| Fidelity Advisor Tactical Bond Fund - Class C | Co-Manager | 10/01/2024 to present | 
| Fidelity Advisor Tactical Bond Fund - Class A | Co-Manager | 10/01/2024 to present | 
| Fidelity Tactical Bond Fund | Co-Manager | 10/01/2024 to present | 
| Fidelity Investment Grade Bond ETF | Co-Manager | 10/01/2024 to present | 
| Fidelity Advisor Investment Grade Bond Fund - Class Z | Co-Manager | 10/01/2024 to present | 
| Fidelity Tactical Bond ETF | Co-Manager | 10/01/2024 to present | 
| Fidelity Investment Grade Bond Fund | Co-Manager | 10/01/2024 to present | 
| Fidelity Advisor Investment Grade Bond Fund - Class C | Co-Manager | 10/01/2024 to present | 
| Fidelity Environmental Bond Fund | Co-Manager | 10/30/2023 to present | 
| Fidelity Advisor Environmental Bond Fund - Class Z | Co-Manager | 10/30/2023 to present | 
| Fidelity Advisor Environmental Bond Fund - Class I | Co-Manager | 10/30/2023 to present | 
| Fidelity Advisor Environmental Bond Fund - Class M | Co-Manager | 10/30/2023 to present | 
| Fidelity Advisor Environmental Bond Fund - Class C | Co-Manager | 10/30/2023 to present | 
| Fidelity Advisor Environmental Bond Fund - Class A | Co-Manager | 10/30/2023 to present | 
| Fidelity Series Sustainable Investment Grade Bond Fund | Co-Manager | 05/11/2023 to present | 
| VIP Investment Grade Bond II Portfolio - Investor Class | Co-Manager | 05/27/2022 to present | 
| VIP Investment Grade Bond II Portfolio - Initial Class | Co-Manager | 05/27/2022 to present | 
| Fidelity Sustainable Core Plus Bond ETF | Co-Manager | 04/19/2022 to present | 
| Fidelity Advisor Sustainable Core Plus Bond Fund - Class Z | Co-Primary | 04/13/2022 to present | 
| Fidelity SAI Sustainable Core Plus Bond Fund | Co-Primary | 04/13/2022 to present | 
| Fidelity Advisor Sustainable Core Plus Bond Fund - Class A | Co-Primary | 04/13/2022 to present | 
| Fidelity Advisor Sustainable Core Plus Bond Fund - Class M | Co-Primary | 04/13/2022 to present | 
| Fidelity Advisor Sustainable Core Plus Bond Fund - Class C | Co-Primary | 04/13/2022 to present | 
| Fidelity Advisor Sustainable Core Plus Bond Fund - Class I | Co-Primary | 04/13/2022 to present | 
| Fidelity Sustainable Core Plus Bond Fund | Co-Primary | 04/13/2022 to present | 
| Fidelity SAI Total Bond Fund | Co-Manager | 10/25/2018 to present | 
| Fidelity Advisor Total Bond Fund - Class B | Co-Primary | 10/02/2017 to present | 
| Fidelity Advisor Total Bond Fund - Class A | Co-Primary | 10/02/2017 to present | 
| Fidelity Total Bond Fund | Co-Primary | 10/02/2017 to present | 
| Fidelity Advisor Total Bond Fund - Class M | Co-Primary | 10/02/2017 to present | 
| Fidelity Advisor Total Bond Fund - Class I | Co-Primary | 10/02/2017 to present | 
| Fidelity Advisor Total Bond Fund - Class Z | Co-Primary | 10/02/2017 to present | 
| Fidelity Advisor Total Bond Fund - Class C | Co-Primary | 10/02/2017 to present | 
| Fidelity Total Bond K6 Fund | Co-Manager | 05/25/2017 to present | 
| VIP Investment Grade Bond Portfolio - Service Class 2 | Co-Manager | 10/01/2016 to present | 
| VIP Investment Grade Bond Portfolio - Investor Class | Co-Manager | 10/01/2016 to present | 
| VIP Investment Grade Bond Portfolio - Initial Class | Co-Manager | 10/01/2016 to present | 
| Fidelity Series Investment Grade Bond Fund - Class F | Co-Manager | 10/01/2016 to present | 
| Fidelity Series Investment Grade Bond Fund | Co-Manager | 10/01/2016 to present | 
| VIP Investment Grade Central Fund | Co-Manager | 10/01/2016 to present | 
| VIP Investment Grade Bond Portfolio - Service Class | Co-Manager | 10/01/2016 to present | 
| Fidelity Total Bond ETF | Co-Manager | 10/01/2016 to present | 
Previously Managing
| Fund Name | Management Role | Date | 
|---|---|---|
| Fidelity Total Bond Fund | Co-Manager | 10/02/2017 to 09/30/2022 | 
| Fidelity Advisor Total Bond Fund - Class A | Co-Manager | 10/02/2017 to 09/30/2022 | 
| Fidelity Advisor Total Bond Fund - Class C | Co-Manager | 10/02/2017 to 09/30/2022 | 
| Fidelity Advisor Total Bond Fund - Class M | Co-Manager | 10/02/2017 to 09/30/2022 | 
| Fidelity Advisor Total Bond Fund - Class I | Co-Manager | 10/02/2017 to 09/30/2022 | 
| Fidelity Advisor Total Bond Fund - Class Z | Co-Manager | 10/02/2017 to 09/30/2022 | 
| Fidelity Advisor Total Bond Fund - Class B | Co-Manager | 10/02/2017 to 09/30/2022 | 
| Fidelity Flex Core Bond Fund | Co-Manager | 03/07/2017 to 06/10/2022 | 
 
           
           
           
          