| Fund Name | Date | NAV | Yield | Mil-rates | Searchable Categories |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Day | 7 Day | Daily | ||||||||
| 02/06/2026 | $1.00 | 3.49% | 3.51% | 3.51% | 0.000095744 | 0.000576136 | 31617H805 FZDXX 00454 2738 | |||
| 02/07/2026 | na | 3.49% | 3.50% | 3.51% | 0.000095744 | 0.000671880 | 31617H805 FZDXX 00454 2738 | |||
| 02/08/2026 | na | 3.49% | 3.50% | 3.51% | 0.000095745 | 0.000767625 | 31617H805 FZDXX 00454 2738 | |||
| 02/06/2026 | $1.00 | 3.41% | 3.43% | 3.43% | 0.000093458 | 0.000563462 | 31617H706 FZCXX 00458 2741 | |||
| 02/07/2026 | na | 3.41% | 3.42% | 3.43% | 0.000093458 | 0.000656920 | 31617H706 FZCXX 00458 2741 | |||
| 02/08/2026 | na | 3.41% | 3.42% | 3.43% | 0.000093458 | 0.000750378 | 31617H706 FZCXX 00458 2741 | |||
List of Funds to Compare
You could lose money by investing in a money market fund. An investment in a money market fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Click on each fund's name to learn more about policies specific to each fund.
From time to time, FDC LLC or its affiliates may pay its representatives additional compensation if they meet certain targets related to sales of the Fidelity funds, which may be weighted at different rates. Furthermore, certain representatives may be considered product specialists and may receive compensation, which may be weighted at different rates, solely for the sales of specific types of funds in which they specialize.