The table below provides capital gains estimates for funds that have an upcoming distribution scheduled. Capital Gains (if required) for Fidelity's equity and bond funds are generally paid after each fund's fiscal year end and/or at calendar year end. The estimates are as of the date shown in the last column of the table. The actual distributions will be paid on the Pay Date shown in the table. All estimates are subject to change based on tax adjustments and other factors. View the Estimated Capital Gains Q&A for additional information.
Click on P to view a prospectus
Cap Gains | ||||||||
---|---|---|---|---|---|---|---|---|
Fund Name | Ex Date | Pay Date | NAV | % of NAV | Short-Term | Long-Term | Total Per Share | As of* |
09/08/2023 | 09/11/2023 | $10.06 | 0.00% | 0.000 | 0.000 | 0.000 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $54.20 | 1.15% | 0.077 | 0.546 | 0.623 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $17.29 | 0.00% | 0.000 | 0.000 | 0.000 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $37.87 | 8.08% | 0.000 | 3.060 | 3.060 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $39.16 | 4.04% | 0.019 | 1.562 | 1.581 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $164.62 | 0.71% | 0.000 | 1.169 | 1.169 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $49.91 | 11.92% | 0.000 | 5.950 | 5.950 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $32.22 | 1.67% | 0.000 | 0.538 | 0.538 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $36.46 | 2.84% | 0.000 | 1.036 | 1.036 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $11.45 | 0.00% | 0.000 | 0.000 | 0.000 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $25.17 | 0.85% | 0.143 | 0.073 | 0.215 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $10.28 | 0.00% | 0.000 | 0.000 | 0.000 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $27.27 | 0.00% | 0.000 | 0.000 | 0.000 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $20.00 | 3.82% | 0.000 | 0.765 | 0.765 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $54.04 | 0.00% | 0.000 | 0.000 | 0.000 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $54.25 | 0.00% | 0.000 | 0.000 | 0.000 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $51.64 | 0.00% | 0.000 | 0.000 | 0.000 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $50.38 | 0.00% | 0.000 | 0.000 | 0.000 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $50.53 | 0.00% | 0.000 | 0.000 | 0.000 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $56.94 | 0.00% | 0.000 | 0.000 | 0.000 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $51.00 | 0.00% | 0.000 | 0.000 | 0.000 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $52.66 | 0.00% | 0.000 | 0.000 | 0.000 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $58.61 | 0.00% | 0.000 | 0.000 | 0.000 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $15.27 | 0.00% | 0.000 | 0.000 | 0.000 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $10.50 | 0.00% | 0.000 | 0.000 | 0.000 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $10.62 | 0.00% | 0.000 | 0.000 | 0.000 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $10.98 | 0.24% | 0.024 | 0.002 | 0.026 | 07/31/2023 | |
09/08/2023 | 09/11/2023 | $10.75 | 0.33% | 0.035 | 0.001 | 0.036 | 07/31/2023 |
*Note for December distributions: The estimates as of September 30 are estimates of the year-end capital gain distributions and are a snapshot of realized capital gains as of September 30. Because the year-end capital gain distributions will be based on capital gains realized through October 31 (or November 30 for funds with a November fiscal year end), the actual distributions will vary from the estimates based on activity after September 30 and other tax adjustments.