'
  Cap Gains  
Fund Name Ex Date Pay Date Reinvest NAV Dividends ($) Short-Term ($) Long-Term ($) Total ($)
02/14/2025 02/14/2025 $16.22 0.00000 0.00000 0.77100 0.77100
02/14/2025 02/14/2025 $16.02 0.00000 0.00000 0.77100 0.77100
02/14/2025 02/14/2025 $15.64 0.00000 0.00000 0.77100 0.77100
02/14/2025 02/14/2025 $23.17 0.01300 0.06300 0.73000 0.80600
02/14/2025 02/14/2025 $22.92 0.01300 0.06300 0.73000 0.80600
02/14/2025 02/14/2025 $22.63 0.01300 0.06300 0.73000 0.80600
02/14/2025 02/14/2025 $24.00 0.05800 0.00000 1.24500 1.30300
02/14/2025 02/14/2025 $23.74 0.05400 0.00000 1.24500 1.29900
02/14/2025 02/14/2025 $23.07 0.04900 0.00000 1.24500 1.29400
02/07/2025 02/07/2025 $9.54 0.05300 0.00000 0.00000 0.05300
02/07/2025 02/07/2025 $9.54 0.05200 0.00000 0.00000 0.05200
02/07/2025 02/07/2025 $9.51 0.04900 0.00000 0.00000 0.04900
02/07/2025 02/07/2025 $23.83 0.00000 0.05700 1.75400 1.81100
02/07/2025 02/07/2025 $23.83 0.00000 0.05700 1.75400 1.81100
02/07/2025 02/07/2025 $37.37 0.02800 0.04600 4.39200 4.46600
02/07/2025 02/07/2025 $37.23 0.02100 0.04600 4.39200 4.45900
02/07/2025 02/07/2025 $17.66 0.04200 0.00000 1.14300 1.18500
02/07/2025 02/07/2025 $17.59 0.03700 0.00000 1.14300 1.18000
02/07/2025 02/07/2025 $59.22 0.00000 0.11700 1.70400 1.82100
02/07/2025 02/07/2025 $58.73 0.00000 0.11700 1.70400 1.82100
02/07/2025 02/07/2025 $56.63 0.00000 0.11700 1.70400 1.82100
02/14/2025 02/14/2025 $17.83 0.05800 0.19400 1.21300 1.46500
02/14/2025 02/14/2025 $17.88 0.06700 0.19400 1.21300 1.47400
02/14/2025 02/14/2025 $17.85 0.05200 0.19400 1.21300 1.45900
02/14/2025 02/14/2025 $17.84 0.00800 0.04500 3.08900 3.14200
02/14/2025 02/14/2025 $17.44 0.00500 0.04500 3.08900 3.13900
02/14/2025 02/14/2025 $16.79 0.00000 0.04400 3.08900 3.13300
02/07/2025 02/07/2025 $25.89 0.13400 0.00000 0.00000 0.13400
02/07/2025 02/07/2025 $25.73 0.12400 0.00000 0.00000 0.12400
02/07/2025 02/07/2025 $27.58 0.00000 0.00000 0.20400 0.20400
02/07/2025 02/07/2025 $27.34 0.00000 0.00000 0.20400 0.20400
02/07/2025 02/07/2025 $26.44 0.00000 0.00000 0.20400 0.20400
02/14/2025 02/14/2025 $14.84 0.03400 0.00000 0.00000 0.03400
02/14/2025 02/14/2025 $14.80 0.03100 0.00000 0.00000 0.03100
02/14/2025 02/14/2025 $14.78 0.02900 0.00000 0.00000 0.02900
02/07/2025 02/07/2025 $19.41 0.06000 0.03100 0.54000 0.63100
02/07/2025 02/07/2025 $19.32 0.05400 0.03100 0.54000 0.62500
02/14/2025 02/14/2025 $9.87 0.12100 0.00000 0.00000 0.12100
02/14/2025 02/14/2025 $9.87 0.12100 0.00000 0.00000 0.12100
02/14/2025 02/14/2025 $11.64 0.03900 0.00300 0.13900 0.18100
02/14/2025 02/14/2025 $11.62 0.03900 0.00300 0.13900 0.18100
02/14/2025 02/14/2025 $11.52 0.03900 0.00300 0.13900 0.18100
02/14/2025 02/14/2025 $11.37 0.03500 0.00400 0.43800 0.47700
02/14/2025 02/14/2025 $11.34 0.03500 0.00400 0.43800 0.47700
02/14/2025 02/14/2025 $11.28 0.03500 0.00400 0.43800 0.47700
02/14/2025 02/14/2025 $12.45 0.03700 0.00000 0.68600 0.72300
02/14/2025 02/14/2025 $12.39 0.03700 0.00000 0.68600 0.72300
02/14/2025 02/14/2025 $12.33 0.03800 0.00000 0.68600 0.72400
02/14/2025 02/14/2025 $16.07 0.04700 0.00100 0.57000 0.61800
02/14/2025 02/14/2025 $16.00 0.04700 0.00100 0.57000 0.61800
02/14/2025 02/14/2025 $15.89 0.04700 0.00100 0.57000 0.61800
02/14/2025 02/14/2025 $16.36 0.03500 0.00100 0.73200 0.76800
02/14/2025 02/14/2025 $16.31 0.03500 0.00100 0.73200 0.76800
02/14/2025 02/14/2025 $16.23 0.03500 0.00100 0.73200 0.76800
02/14/2025 02/14/2025 $27.71 0.03700 0.02800 1.51200 1.57700
02/14/2025 02/14/2025 $27.60 0.03700 0.02800 1.51200 1.57700
02/14/2025 02/14/2025 $27.39 0.03700 0.02800 1.51200 1.57700
02/14/2025 02/14/2025 $26.97 0.02100 0.03900 1.81600 1.87600
02/14/2025 02/14/2025 $26.89 0.02100 0.03900 1.81600 1.87600
02/14/2025 02/14/2025 $26.72 0.02200 0.03900 1.81600 1.87700
02/14/2025 02/14/2025 $27.56 0.01000 0.04500 1.86300 1.91800
02/14/2025 02/14/2025 $27.45 0.01000 0.04500 1.86300 1.91800
02/14/2025 02/14/2025 $27.26 0.01000 0.04500 1.86300 1.91800
02/14/2025 02/14/2025 $24.87 0.00900 0.03700 1.67600 1.72200
02/14/2025 02/14/2025 $24.77 0.00900 0.03700 1.67600 1.72200
02/14/2025 02/14/2025 $24.62 0.00900 0.03700 1.67600 1.72200
02/14/2025 02/14/2025 $13.97 0.00000 0.02400 0.91200 0.93600
02/14/2025 02/14/2025 $13.95 0.00000 0.02400 0.91200 0.93600
02/14/2025 02/14/2025 $13.90 0.00000 0.02400 0.91200 0.93600
02/14/2025 02/14/2025 $13.69 0.00100 0.04700 0.97100 1.01900
02/14/2025 02/14/2025 $13.67 0.00100 0.04700 0.97100 1.01900
02/14/2025 02/14/2025 $13.62 0.00100 0.04700 0.97100 1.01900
02/14/2025 02/14/2025 $13.73 0.00000 0.02500 0.85000 0.87500
02/14/2025 02/14/2025 $13.71 0.00000 0.02500 0.85000 0.87500
02/14/2025 02/14/2025 $13.69 0.00000 0.02500 0.85000 0.87500
02/14/2025 02/14/2025 $9.98 0.00000 0.01600 0.69600 0.71200
02/14/2025 02/14/2025 $9.97 0.00000 0.01600 0.69600 0.71200
02/14/2025 02/14/2025 $9.97 0.00000 0.01600 0.69600 0.71200
02/14/2025 02/14/2025 $11.25 0.04200 0.00100 0.00000 0.04300
02/14/2025 02/14/2025 $11.23 0.04200 0.00100 0.00000 0.04300
02/14/2025 02/14/2025 $11.20 0.04200 0.00100 0.00000 0.04300
02/07/2025 02/07/2025 $10.77 0.02000 0.00000 0.00000 0.02000
02/07/2025 02/07/2025 $10.73 0.02000 0.00000 0.00000 0.02000
02/07/2025 02/07/2025 $10.77 0.00100 0.00000 0.01300 0.01400
02/07/2025 02/07/2025 $10.77 0.00100 0.00000 0.01300 0.01400
02/07/2025 02/07/2025 $11.06 0.00000 0.00000 0.02000 0.02000
02/07/2025 02/07/2025 $11.05 0.00000 0.00000 0.02000 0.02000
02/07/2025 02/07/2025 $12.27 0.01800 0.00000 0.00000 0.01800
02/07/2025 02/07/2025 $12.20 0.01800 0.00000 0.00000 0.01800
02/07/2025 02/07/2025 $10.60 0.01300 0.00000 0.04300 0.05600
02/07/2025 02/07/2025 $10.55 0.01300 0.00000 0.04300 0.05600
02/07/2025 02/07/2025 $13.47 0.01400 0.00000 0.12800 0.14200
02/07/2025 02/07/2025 $13.37 0.01400 0.00000 0.12800 0.14200
02/07/2025 02/07/2025 $13.77 0.01200 0.00000 0.18300 0.19500
02/07/2025 02/07/2025 $13.56 0.01200 0.00000 0.18300 0.19500
02/14/2025 02/14/2025 $31.76 0.00200 0.02000 0.28500 0.30700
02/14/2025 02/14/2025 $31.32 0.00200 0.02000 0.28500 0.30700
02/14/2025 02/14/2025 $30.57 0.00200 0.02000 0.28500 0.30700
02/14/2025 02/14/2025 $88.46 0.00000 0.00000 1.02900 1.02900
02/14/2025 02/14/2025 $87.92 0.00000 0.00000 1.02900 1.02900
02/14/2025 02/14/2025 $85.56 0.00000 0.00000 1.02900 1.02900
02/14/2025 02/14/2025 $99.39 0.00000 0.00000 1.13500 1.13500
02/14/2025 02/14/2025 $98.35 0.00000 0.00000 1.13500 1.13500
02/14/2025 02/14/2025 $95.00 0.00000 0.00000 1.13500 1.13500
02/14/2025 02/14/2025 $34.86 0.00000 0.00000 2.51000 2.51000
02/14/2025 02/14/2025 $34.41 0.00000 0.00000 2.51000 2.51000
02/14/2025 02/14/2025 $4.79 0.00900 0.00000 0.00000 0.00900
02/14/2025 02/14/2025 $4.75 0.00900 0.00000 0.00000 0.00900
02/14/2025 02/14/2025 $4.53 0.01000 0.00000 0.00000 0.01000
02/14/2025 02/14/2025 $589.32 1.29200 0.04400 2.22100 3.55700
02/14/2025 02/14/2025 $586.64 1.18900 0.04400 2.22100 3.45400
02/14/2025 02/14/2025 $580.73 1.06000 0.04400 2.22100 3.32500
02/07/2025 02/07/2025 $25.93 0.00700 0.00000 0.85500 0.86200
02/07/2025 02/07/2025 $25.93 0.00700 0.00000 0.85500 0.86200
02/07/2025 02/07/2025 $23.79 0.03200 0.00000 0.12300 0.15500
02/07/2025 02/07/2025 $23.65 0.03200 0.00000 0.12300 0.15500
02/07/2025 02/07/2025 $23.47 0.03100 0.00000 0.12300 0.15400
02/14/2025 02/14/2025 $11.60 0.02900 0.00000 0.00000 0.02900
02/14/2025 02/14/2025 $11.60 0.02700 0.00000 0.00000 0.02700
02/14/2025 02/14/2025 $11.53 0.02500 0.00000 0.00000 0.02500
02/14/2025 02/14/2025 $9.32 0.00200 0.00000 0.00000 0.00200
02/14/2025 02/14/2025 $11.05 0.06600 0.00000 0.00000 0.06600
02/14/2025 02/14/2025 $10.88 0.06400 0.00000 0.00000 0.06400
02/14/2025 02/14/2025 $10.68 0.06200 0.00000 0.00000 0.06200
02/07/2025 02/07/2025 $14.64 0.03900 0.00000 2.68700 2.72600
02/07/2025 02/07/2025 $14.64 0.03900 0.00000 2.68700 2.72600
02/07/2025 02/07/2025 $37.53 0.00000 0.19300 1.53900 1.73200
02/07/2025 02/07/2025 $36.86 0.00000 0.19300 1.53900 1.73200
02/07/2025 02/07/2025 $35.35 0.00000 0.19300 1.53900 1.73200
02/07/2025 02/07/2025 $26.83 0.02800 0.00000 0.26200 0.29000
02/07/2025 02/07/2025 $26.65 0.02800 0.00000 0.26200 0.29000
02/07/2025 02/07/2025 $26.47 0.02800 0.00000 0.26200 0.29000
02/14/2025 02/14/2025 $10.80 0.08700 0.00000 0.00000 0.08700
02/14/2025 02/14/2025 $10.79 0.07600 0.00000 0.00000 0.07600
02/14/2025 02/14/2025 $10.65 0.08200 0.00000 0.00000 0.08200
02/14/2025 02/14/2025 $12.88 0.00400 0.00000 0.05800 0.06200
02/14/2025 02/14/2025 $12.82 0.00400 0.00000 0.05800 0.06200
02/07/2025 02/07/2025 $38.75 0.00000 0.42300 2.10600 2.52900
02/07/2025 02/07/2025 $38.59 0.00000 0.41700 2.10600 2.52300
02/14/2025 02/14/2025 $21.91 0.04900 0.00000 0.00000 0.04900
02/14/2025 02/14/2025 $21.88 0.04500 0.00000 0.00000 0.04500
02/14/2025 02/14/2025 $21.82 0.04100 0.00000 0.00000 0.04100
02/07/2025 02/07/2025 $24.03 0.07900 0.04800 0.52000 0.64700
02/07/2025 02/07/2025 $24.03 0.07900 0.04800 0.52000 0.64700
02/14/2025 02/14/2025 $18.87 0.00000 0.23600 0.50500 0.74100
02/14/2025 02/14/2025 $18.88 0.00000 0.23600 0.50500 0.74100
02/14/2025 02/14/2025 $18.35 0.00000 0.23600 0.50500 0.74100
02/14/2025 02/14/2025 $15.35 0.00000 0.07700 0.20900 0.28600
02/14/2025 02/14/2025 $15.27 0.00000 0.07700 0.20900 0.28600
02/14/2025 02/14/2025 $15.56 0.00000 0.07700 0.20900 0.28600
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm