Major Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ Industrial Ave w/o div | 53,185.90 | -$374.09 | -0.70% | +10.66% | +1.66% | +16.78% | +15.27% | +8.51% | +11.20% |
| NASDAQ Comp. ex div Price | 26,370.89 | -$31.53 | -0.12% | +13.46% | +0.60% | +22.91% | +23.40% | +11.56% | +17.60% |
| S&P 500 (P) | 7,686.14 | -$25.62 | -0.33% | +12.28% | +2.49% | +18.98% | +19.47% | +11.19% | +13.48% |
| Russell 3000 | 25,754.35 | -$85.49 | -0.33% | +13.37% | +2.26% | +20.10% | +20.62% | +11.80% | +14.84% |
| MSCI EAFE (G) | 16,811.33 | -$67.92 | -0.40% | +14.24% | +4.01% | +22.19% | +18.84% | +9.91% | +10.07% |
| DJ US Total Stk Mkt | 389.20 | -$1.29 | -0.33% | +13.46% | +2.12% | +20.15% | +20.66% | +11.70% | +14.78% |
S&P Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| S&P 500 (P) | 7,686.14 | -$25.62 | -0.33% | +12.28% | +2.49% | +18.98% | +19.47% | +11.19% | +13.48% |
| S&P MidCap 400 | 6,364.51 | -$32.18 | -0.50% | +14.71% | -2.24% | +17.13% | +14.13% | +8.08% | +10.88% |
| S&P/TSX Composite Index | 156,158.86 | -$1,175.88 | -0.75% | +14.70% | +6.79% | +28.66% | +23.75% | +13.16% | +12.19% |
Bloomberg Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| BBg Government Bond | 2,390.89 | -$1.50 | -0.06% | -0.52% | -0.80% | +1.23% | +3.21% | -0.77% | +0.83% |
| BBg Int Govt/Cr Bond | 2,500.16 | -$0.06 | -0.00% | +0.18% | -0.22% | +1.80% | +4.51% | +1.05% | +1.90% |
| BBg MBS | 2,342.19 | -$3.76 | -0.16% | +0.07% | -0.91% | +3.02% | +4.59% | +0.22% | +1.26% |
| BBg Muni | 1,395.23 | -$4.04 | -0.29% | +0.20% | -2.08% | +4.12% | +3.40% | +0.54% | +1.91% |
| BBg US Agg Bond | 2,341.67 | -$2.19 | -0.09% | -0.31% | -0.92% | +1.89% | +4.08% | -0.29% | +1.40% |
| BBg US TIPS | 374.44 | -$0.34 | -0.09% | +0.51% | -0.64% | +1.08% | +4.03% | +0.39% | +2.47% |
| BBg US Universal | 640.41 | -$0.56 | -0.09% | -0.03% | -0.80% | +2.23% | +4.60% | +0.10% | +1.77% |
| BBg 1-3 Gov/Cred | 1,530.23 | +$0.67 | +0.04% | +1.18% | +0.41% | +2.69% | +4.52% | +2.17% | +2.05% |
| BBg 6M SWAP | 271.87 | +$0.08 | +0.03% | +2.28% | +0.63% | +3.68% | +4.45% | +3.43% | +2.40% |
Lipper Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| LI Balanced Index | 22,577.16 | -$62.98 | -0.28% | +7.68% | +1.24% | +12.23% | +12.54% | +6.04% | +8.32% |
| LI Equity Inc Obj Index | 27,711.95 | -$151.84 | -0.54% | +13.66% | +3.42% | +18.67% | +16.28% | +10.32% | +11.29% |
| LI International Index | 3,810.26 | -$11.59 | -0.30% | +13.28% | +3.07% | +21.04% | +18.06% | +8.39% | +9.59% |
| LI Large Cap Core Index | 18,875.04 | -$76.83 | -0.41% | +11.69% | +1.41% | +18.10% | +20.11% | +11.97% | +14.27% |
| LI Large Cap Growth Index | 33,252.75 | -$85.57 | -0.26% | +8.86% | -0.34% | +15.40% | +21.85% | +10.40% | +16.90% |
| LI Large Cap Value Index | 69,799.80 | -$365.04 | -0.52% | +16.20% | +4.47% | +22.99% | +19.71% | +12.25% | +12.66% |
| LI Mid Cap Core Index | 4,683.74 | -$30.36 | -0.64% | +14.80% | +0.51% | +16.76% | +14.51% | +7.80% | +10.56% |
| LI Mid Cap Growth Index | 4,445.81 | -$17.40 | -0.39% | +5.77% | -3.00% | +4.46% | +8.78% | +0.17% | +9.87% |
| LI Mid Cap Value Index | 6,736.40 | -$38.04 | -0.56% | +17.56% | +3.27% | +19.86% | +14.54% | +9.34% | +9.91% |
| LI Multi Cap Core Index | 61,758.38 | -$231.45 | -0.37% | +15.07% | +1.21% | +22.74% | +20.25% | +11.44% | +14.00% |
| LI Multi Cap Growth Index | 26,424.81 | -$53.42 | -0.20% | +8.75% | -1.68% | +14.28% | +20.47% | +7.58% | +14.96% |
| LI Multi Cap Value Index | 25,117.74 | -$137.43 | -0.54% | +18.10% | +5.39% | +24.32% | +17.66% | +10.88% | +11.00% |
| LI Small Cap Core Index | 2,703.90 | -$14.36 | -0.53% | +18.71% | -2.24% | +21.11% | +14.72% | +7.41% | +10.37% |
| LI Small Cap Growth Index | 3,621.18 | -$17.29 | -0.48% | +15.13% | -6.51% | +18.04% | +13.63% | +3.51% | +11.37% |
| LI Small Cap Value Index | 4,158.94 | -$24.10 | -0.58% | +21.14% | +0.45% | +25.11% | +16.21% | +10.15% | +10.44% |
| LI General Muni Index | 1,564.25 | -$2.47 | -0.16% | +0.68% | -1.97% | +4.88% | +3.80% | +0.37% | +1.97% |
MSCI, Inc. Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| MSCI ACWI (N) | 637.66 | -$2.17 | -0.34% | +14.31% | +2.75% | +22.35% | +20.48% | +10.88% | +12.58% |
| MSCI AC Wld exUS (Net MA) | 494.24 | -$1.71 | -0.34% | +17.17% | +2.93% | +27.57% | +20.44% | +9.56% | +9.83% |
| MSCI AC Asia ex Jap (G) | 3,035.65 | -$2.31 | -0.08% | +26.37% | +0.02% | +40.86% | +25.15% | +8.97% | +10.35% |
| MSCI Emerging Markets (G) | 4,767.18 | -$7.75 | -0.16% | +24.35% | +0.27% | +39.66% | +23.82% | +8.67% | +9.73% |
| MSCI EM Eur ME Africa TR | 673.26 | -$8.08 | -1.19% | +10.56% | +7.82% | +21.45% | +17.71% | +3.58% | +5.64% |
| MSCI EM Latin America (G) | 12,408.06 | +$89.32 | +0.73% | +15.53% | +4.31% | +33.42% | +15.26% | +11.22% | +7.68% |
| MSCI Europe (Net MA) | 14,768.30 | -$105.29 | -0.71% | +11.44% | +3.07% | +20.76% | +18.15% | +9.77% | +10.08% |
| MSCI EAFE (Net MA) | 12,758.33 | -$51.54 | -0.40% | +14.05% | +4.00% | +21.94% | +18.55% | +9.62% | +9.78% |
| MSCI EAFE Growth (Net MA) | 3,810.27 | -$30.71 | -0.80% | +10.17% | +0.81% | +15.09% | +13.02% | +4.37% | +8.51% |
| MSCI EAFE Sm Cap (Net MA) | 818.32 | -$1.73 | -0.21% | +14.12% | +5.85% | +19.10% | +17.80% | +5.80% | +8.86% |
| MSCI EAFE Val (Net MA) | 490.30 | -$0.06 | -0.01% | +17.95% | +7.29% | +28.93% | +24.22% | +14.92% | +10.80% |
| MSCI Golden Dragon | 698.26 | -$3.53 | -0.50% | +21.89% | +4.42% | +32.44% | +26.23% | +7.87% | +10.40% |
| MSCI US IM Biotechnology | 22,204.96 | +$35.85 | +0.16% | +20.99% | +8.38% | +42.77% | +20.53% | +10.45% | +11.43% |
| MSCI US IM Consumer Discr | 13,388.09 | -$107.19 | -0.79% | -0.24% | +0.45% | +2.40% | +12.78% | +4.99% | +13.22% |
| MSCI US IM Cons Staples | 8,994.89 | -$32.92 | -0.36% | +9.93% | +1.51% | +7.57% | +9.45% | +7.26% | +8.13% |
| MSCI US IM Energy | 9,668.29 | +$195.56 | +2.06% | +44.48% | +19.93% | +45.83% | +16.58% | +25.88% | +10.36% |
| MSCI US IM Financials | 6,058.64 | -$45.69 | -0.75% | +6.67% | +7.11% | +8.80% | +21.46% | +10.59% | +13.17% |
| MSCI US IM Health Care | 10,785.54 | -$41.38 | -0.38% | +12.00% | +6.93% | +27.69% | +11.18% | +5.67% | +10.86% |
| MSCI US IM Industrials | 13,117.39 | -$139.44 | -1.05% | +13.05% | -6.93% | +16.44% | +18.88% | +12.54% | +13.42% |
| MSCI US IM Info Tech | 33,258.08 | +$103.79 | +0.31% | +24.48% | +2.18% | +35.27% | +31.49% | +19.49% | +24.74% |
| MSCI US IM Materials | 9,452.30 | -$83.32 | -0.87% | +14.79% | +3.25% | +15.28% | +10.88% | +6.72% | +10.18% |
| MSCI US Semicon & Equip | 58,208.06 | +$623.00 | +1.08% | +36.98% | -8.53% | +57.73% | +55.88% | +38.65% | +34.90% |
| MSCI US IM Comm Svcs | 8,918.87 | -$138.57 | -1.53% | -0.11% | -0.91% | +12.38% | +25.12% | +8.93% | +12.28% |
| MSCI US IM Utilities | 10,579.41 | -$115.78 | -1.08% | +0.19% | -6.65% | +2.84% | +13.78% | +7.45% | +8.90% |
| MSCI World (N) | 16,066.44 | -$58.49 | -0.36% | +13.10% | +3.10% | +20.37% | +20.11% | +11.21% | +13.01% |
Russell Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| Russell Midcap Growth | 7,036.83 | -$20.39 | -0.29% | +2.91% | -4.07% | -1.16% | +14.16% | +4.27% | +12.06% |
| Russell Midcap Value | 8,745.29 | -$50.92 | -0.58% | +21.26% | +3.13% | +24.55% | +17.45% | +9.56% | +10.53% |
| Russell Top 200 | 24,705.85 | -$68.76 | -0.28% | +12.08% | +2.77% | +20.22% | +21.96% | +13.40% | +16.33% |
| Russell 1000 Growth | 5,143.80 | -$1.85 | -0.04% | +4.06% | -1.21% | +10.82% | +21.10% | +11.88% | +17.95% |
| Russell 1000 Value | 3,896.96 | -$22.52 | -0.57% | +23.12% | +5.93% | +29.72% | +19.77% | +11.84% | +11.76% |
| Russell 2000 | 16,327.47 | -$86.09 | -0.52% | +20.01% | -2.08% | +26.46% | +17.46% | +6.85% | +10.55% |
| Russell 2000 Growth | 14,251.43 | -$67.77 | -0.47% | +16.91% | -4.31% | +23.25% | +17.01% | +5.04% | +10.66% |
| Russell 2000 Value | 24,406.72 | -$141.71 | -0.58% | +23.38% | +0.31% | +29.95% | +17.93% | +8.52% | +10.08% |
| Russell 3000 Growth | 26,520.38 | -$14.70 | -0.06% | +4.46% | -1.35% | +11.04% | +20.80% | +11.44% | +17.46% |
| Russell 3000 Value | 20,146.26 | -$116.46 | -0.57% | +23.17% | +5.70% | +29.77% | +19.67% | +11.64% | +11.66% |
Other Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ US Sel Real Estate Sec | 1,729.96 | -$12.50 | -0.72% | +17.02% | -0.48% | +17.44% | +12.33% | +4.13% | +5.28% |
| EPRA/NAREIT Dev xNthAm(N) | 4,021.51 | -$34.29 | -0.85% | -2.21% | +0.50% | -0.02% | +7.36% | -2.86% | +1.19% |
| J.P. Morgan EMBI Global | 1,040.09 | -$1.94 | -0.19% | +2.18% | -0.65% | +6.99% | +9.18% | +2.09% | +3.07% |
| ICE BofA US HY Const | 633.34 | -$0.27 | -0.04% | +2.60% | +0.69% | +4.80% | +8.42% | +4.09% | +5.27% |
| TOPIX Total Return Index | 7,417.21 | +$17.41 | +0.24% | +21.11% | +5.92% | +27.13% | +20.36% | +10.49% | +9.86% |
All market indices are unmanaged.
It is not possible to invest in an index.