Major Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ Industrial Ave w/o div | 49,167.79 | -$62.92 | -0.13% | +2.30% | +6.10% | +10.33% | +11.67% | +7.04% | +10.11% |
| NASDAQ Comp. ex div Price | 24,887.10 | +$50.50 | +0.20% | +7.08% | +15.27% | +24.81% | +20.89% | +10.26% | +16.06% |
| S&P 500 (P) | 7,173.91 | +$8.83 | +0.12% | +4.80% | +9.89% | +16.33% | +16.69% | +10.44% | +12.23% |
| Russell 3000 | 23,942.50 | +$23.84 | +0.10% | +5.40% | +9.74% | +18.09% | +17.86% | +10.87% | +13.72% |
| MSCI EAFE (G) | 15,577.94 | +$29.76 | +0.19% | +5.86% | +7.06% | +21.88% | +14.19% | +8.45% | +8.91% |
| DJ US Total Stk Mkt | 362.02 | +$0.42 | +0.12% | +5.54% | +9.92% | +18.14% | +17.84% | +10.76% | +13.64% |
S&P Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| S&P 500 (P) | 7,173.91 | +$8.83 | +0.12% | +4.80% | +9.89% | +16.33% | +16.69% | +10.44% | +12.23% |
| S&P MidCap 400 | 6,136.42 | +$0.33 | +0.01% | +10.60% | +7.90% | +17.35% | +12.09% | +6.92% | +10.58% |
| S&P/TSX Composite Index | 144,570.33 | -$367.32 | -0.25% | +8.12% | +5.91% | +39.05% | +19.95% | +12.80% | +11.74% |
Bloomberg Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| BBg Government Bond | 2,408.72 | -$3.17 | -0.13% | +0.22% | +0.26% | +3.27% | +2.62% | -0.10% | +1.07% |
| BBg Int Govt/Cr Bond | 2,505.87 | -$1.99 | -0.08% | +0.41% | +0.43% | +4.41% | +4.24% | +1.33% | +2.04% |
| BBg MBS | 2,365.05 | +$0.75 | +0.03% | +1.05% | +0.64% | +5.79% | +4.17% | +0.45% | +1.43% |
| BBg Muni | 1,411.19 | +$0.37 | +0.03% | +1.34% | +1.52% | +4.29% | +2.87% | +0.84% | +2.16% |
| BBg US Agg Bond | 2,359.60 | -$2.66 | -0.11% | +0.46% | +0.50% | +4.35% | +3.63% | +0.31% | +1.70% |
| BBg US TIPS | 378.34 | +$0.03 | +0.01% | +1.55% | +1.29% | +3.00% | +3.18% | +1.48% | +2.66% |
| BBg US Universal | 644.00 | -$0.66 | -0.10% | +0.53% | +0.67% | +4.64% | +4.18% | +0.65% | +2.11% |
| BBg 1-3 Gov/Cred | 1,521.96 | -$0.11 | -0.01% | +0.63% | +0.34% | +3.96% | +4.35% | +2.04% | +2.02% |
| BBg 6M SWAP | 268.64 | +$0.08 | +0.03% | +1.06% | +0.27% | +3.90% | +4.61% | +3.14% | +2.27% |
Lipper Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| LI Balanced Index | 21,710.08 | -$13.14 | -0.06% | +3.54% | +4.79% | +12.24% | +10.71% | +5.81% | +7.91% |
| LI Equity Inc Obj Index | 25,730.59 | -$41.10 | -0.16% | +5.53% | +5.34% | +13.51% | +13.11% | +9.46% | +10.60% |
| LI International Index | 3,552.62 | -$7.10 | -0.20% | +5.62% | +5.55% | +21.83% | +14.08% | +7.47% | +8.69% |
| LI Large Cap Core Index | 17,656.17 | +$14.81 | +0.08% | +4.48% | +9.71% | +16.68% | +17.58% | +11.08% | +13.20% |
| LI Large Cap Growth Index | 31,752.76 | +$84.38 | +0.27% | +3.95% | +13.90% | +18.68% | +20.55% | +10.33% | +15.52% |
| LI Large Cap Value Index | 64,092.53 | -$3.62 | -0.01% | +6.70% | +5.51% | +18.74% | +16.69% | +10.96% | +11.95% |
| LI Mid Cap Core Index | 4,403.44 | -$3.49 | -0.08% | +7.93% | +6.92% | +14.09% | +11.61% | +6.80% | +9.95% |
| LI Mid Cap Growth Index | 4,264.37 | -$15.76 | -0.37% | +1.45% | +7.09% | +6.89% | +6.79% | +0.42% | +9.43% |
| LI Mid Cap Value Index | 6,206.01 | +$5.73 | +0.09% | +8.31% | +5.74% | +14.45% | +11.35% | +7.76% | +9.14% |
| LI Multi Cap Core Index | 57,176.31 | +$87.07 | +0.15% | +6.53% | +10.02% | +19.21% | +16.89% | +10.16% | +12.80% |
| LI Multi Cap Growth Index | 24,771.12 | +$17.81 | +0.07% | +1.94% | +10.32% | +18.55% | +18.63% | +7.14% | +13.82% |
| LI Multi Cap Value Index | 22,622.45 | +$18.23 | +0.08% | +6.36% | +5.56% | +14.87% | +13.89% | +9.14% | +10.02% |
| LI Small Cap Core Index | 2,544.95 | +$0.99 | +0.04% | +11.74% | +9.82% | +17.94% | +10.84% | +5.07% | +9.66% |
| LI Small Cap Growth Index | 3,448.59 | -$13.24 | -0.38% | +9.64% | +11.76% | +14.94% | +9.49% | +1.81% | +10.72% |
| LI Small Cap Value Index | 3,877.48 | +$12.22 | +0.32% | +12.94% | +8.17% | +23.27% | +12.96% | +7.80% | +9.76% |
| LI General Muni Index | 1,576.85 | +$0.31 | +0.02% | +1.49% | +1.44% | +3.90% | +3.35% | +0.76% | +2.23% |
MSCI, Inc. Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| MSCI ACWI (N) | 593.65 | +$1.56 | +0.26% | +6.42% | +9.94% | +20.01% | +16.58% | +9.49% | +11.33% |
| MSCI AC Wld exUS (Net MA) | 460.85 | +$2.49 | +0.54% | +9.26% | +9.98% | +25.15% | +14.70% | +7.20% | +8.56% |
| MSCI AC Asia ex Jap (G) | 2,809.72 | +$39.06 | +1.41% | +16.96% | +18.29% | +29.09% | +14.66% | +3.36% | +8.61% |
| MSCI Emerging Markets (G) | 4,474.98 | +$54.80 | +1.24% | +16.73% | +16.85% | +30.30% | +15.41% | +4.16% | +8.24% |
| MSCI EM Eur ME Africa TR | 646.61 | +$1.42 | +0.22% | +6.19% | +6.14% | +22.41% | +15.43% | +3.74% | +4.77% |
| MSCI EM Latin America (G) | 12,884.78 | -$38.18 | -0.30% | +19.97% | +4.62% | +58.21% | +19.23% | +13.47% | +8.83% |
| MSCI Europe (Net MA) | 13,756.72 | -$10.94 | -0.08% | +3.81% | +6.72% | +19.56% | +13.61% | +9.12% | +8.79% |
| MSCI EAFE (Net MA) | 11,830.52 | +$22.47 | +0.19% | +5.76% | +7.01% | +21.61% | +13.90% | +8.16% | +8.62% |
| MSCI EAFE Growth (Net MA) | 3,604.41 | +$9.17 | +0.25% | +4.22% | +9.31% | +12.87% | +7.68% | +3.70% | +7.30% |
| MSCI EAFE Sm Cap (Net MA) | 764.57 | +$2.24 | +0.29% | +6.62% | +7.93% | +25.83% | +12.88% | +4.63% | +7.60% |
| MSCI EAFE Val (Net MA) | 445.57 | +$0.58 | +0.13% | +7.19% | +4.99% | +30.54% | +20.25% | +12.54% | +9.65% |
| MSCI Golden Dragon | 659.28 | +$6.16 | +0.94% | +15.09% | +15.90% | +29.20% | +15.40% | +2.35% | +9.25% |
| MSCI US IM Biotechnology | 17,942.38 | -$144.73 | -0.80% | -2.23% | -3.85% | +22.83% | +13.21% | +9.38% | +10.31% |
| MSCI US IM Consumer Discr | 13,461.80 | -$97.05 | -0.72% | +0.31% | +10.43% | +10.76% | +14.10% | +4.86% | +12.43% |
| MSCI US IM Cons Staples | 8,867.55 | -$104.15 | -1.16% | +8.38% | +0.70% | +5.81% | +8.70% | +8.23% | +8.31% |
| MSCI US IM Energy | 8,612.48 | +$0.19 | +0.00% | +28.70% | -6.93% | +37.46% | +18.55% | +25.07% | +11.02% |
| MSCI US IM Financials | 5,445.70 | +$36.54 | +0.68% | -4.12% | +5.56% | +2.77% | +18.04% | +9.70% | +12.45% |
| MSCI US IM Health Care | 9,028.18 | -$39.60 | -0.44% | -6.25% | -1.38% | +4.81% | +6.28% | +5.20% | +9.94% |
| MSCI US IM Industrials | 13,106.63 | +$6.05 | +0.05% | +12.96% | +7.61% | +27.68% | +19.47% | +12.12% | +13.30% |
| MSCI US IM Info Tech | 29,169.60 | +$98.03 | +0.34% | +9.18% | +19.65% | +29.18% | +24.88% | +16.32% | +21.86% |
| MSCI US IM Materials | 9,381.36 | -$22.59 | -0.24% | +13.92% | +4.45% | +21.41% | +10.13% | +7.42% | +10.73% |
| MSCI US Semicon & Equip | 54,831.53 | +$716.40 | +1.32% | +29.03% | +31.78% | +72.62% | +52.23% | +33.11% | +32.75% |
| MSCI US IM Comm Svcs | 9,466.23 | +$87.84 | +0.94% | +6.02% | +14.21% | +31.71% | +29.31% | +11.16% | +11.79% |
| MSCI US IM Utilities | 11,497.76 | +$8.36 | +0.07% | +8.89% | +1.01% | +19.31% | +13.91% | +10.59% | +9.77% |
| MSCI World (N) | 14,938.42 | +$19.54 | +0.13% | +5.16% | +9.05% | +18.90% | +16.77% | +10.27% | +11.80% |
Russell Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| Russell Midcap Growth | 6,799.57 | -$2.68 | -0.04% | -0.56% | +6.18% | +9.56% | +12.74% | +5.37% | +11.69% |
| Russell Midcap Value | 7,989.90 | -$1.40 | -0.02% | +10.79% | +6.85% | +17.62% | +13.14% | +7.94% | +9.75% |
| Russell Top 200 | 22,992.67 | +$30.88 | +0.13% | +4.31% | +10.42% | +18.25% | +19.68% | +12.71% | +15.04% |
| Russell 1000 Growth | 5,020.99 | +$8.33 | +0.17% | +1.57% | +12.58% | +18.81% | +21.18% | +12.76% | +16.83% |
| Russell 1000 Value | 3,441.11 | -$0.41 | -0.01% | +8.72% | +6.49% | +15.87% | +14.31% | +9.43% | +10.58% |
| Russell 2000 | 15,335.86 | +$6.91 | +0.05% | +12.73% | +11.73% | +25.72% | +13.05% | +3.77% | +9.88% |
| Russell 2000 Growth | 13,488.95 | -$30.73 | -0.23% | +10.65% | +13.85% | +23.58% | +12.27% | +1.62% | +9.79% |
| Russell 2000 Value | 22,746.83 | +$76.73 | +0.34% | +14.98% | +9.56% | +28.09% | +13.80% | +5.79% | +9.61% |
| Russell 3000 Growth | 25,931.34 | +$48.80 | +0.19% | +2.14% | +12.91% | +18.75% | +20.64% | +12.05% | +16.38% |
| Russell 3000 Value | 17,827.50 | +$0.78 | +0.00% | +9.00% | +6.62% | +16.37% | +14.26% | +9.19% | +10.52% |
Other Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ US Sel Real Estate Sec | 1,656.19 | -$6.61 | -0.40% | +12.03% | +7.05% | +7.26% | +9.15% | +5.57% | +4.75% |
| EPRA/NAREIT Dev xNthAm(N) | 4,211.37 | +$1.78 | +0.04% | +2.41% | +7.52% | +15.90% | +5.98% | -1.53% | +1.36% |
| J.P. Morgan EMBI Global | 1,033.37 | -$1.11 | -0.11% | +1.52% | +2.69% | +9.59% | +8.61% | +2.50% | +3.61% |
| ICE BofA US HY Const | 625.36 | +$0.28 | +0.04% | +1.31% | +1.87% | +6.90% | +8.50% | +4.19% | +6.04% |
| TOPIX Total Return Index | 6,652.35 | +$33.28 | +0.50% | +8.95% | +6.70% | +26.57% | +16.16% | +7.03% | +8.77% |
All market indices are unmanaged.
It is not possible to invest in an index.