Major Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ Industrial Ave w/o div | 46,245.41 | +$493.15 | +1.08% | +8.70% | -0.33% | +13.89% | +13.26% | +12.41% | +10.41% |
| NASDAQ Comp. ex div Price | 22,273.08 | +$195.03 | +0.88% | +15.34% | -1.71% | +31.11% | +29.25% | +16.81% | +16.72% |
| S&P 500 (P) | 6,602.99 | +$64.22 | +0.98% | +12.26% | -1.28% | +19.89% | +20.89% | +15.91% | +12.65% |
| Russell 3000 | 21,866.68 | +$240.96 | +1.11% | +12.76% | -1.43% | +20.81% | +21.76% | +16.74% | +14.08% |
| MSCI EAFE (G) | 13,833.91 | -$62.48 | -0.45% | +23.99% | -1.38% | +23.66% | +20.68% | +12.89% | +8.01% |
| DJ US Total Stk Mkt | 330.11 | +$3.62 | +1.11% | +12.65% | -1.50% | +20.90% | +21.83% | +16.69% | +14.02% |
S&P Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| S&P 500 (P) | 6,602.99 | +$64.22 | +0.98% | +12.26% | -1.28% | +19.89% | +20.89% | +15.91% | +12.65% |
| S&P MidCap 400 | 5,332.96 | +$123.72 | +2.38% | +3.33% | -2.30% | +6.38% | +11.86% | +13.02% | +10.17% |
| S&P/TSX Composite Index | 127,600.93 | +$1,080.63 | +0.85% | +27.08% | -0.80% | +28.08% | +18.46% | +16.48% | +10.95% |
Bloomberg Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| BBg Government Bond | 2,404.67 | +$4.18 | +0.17% | +6.37% | +0.96% | +5.20% | +4.28% | -0.97% | +1.30% |
| BBg Int Govt/Cr Bond | 2,487.84 | +$3.74 | +0.15% | +6.63% | +0.88% | +6.15% | +5.48% | +0.94% | +2.15% |
| BBg MBS | 2,327.94 | +$6.40 | +0.28% | +8.00% | +1.16% | +7.32% | +5.85% | +0.04% | +1.49% |
| BBg Muni | 1,389.20 | +$0.13 | +0.01% | +4.00% | +1.32% | +4.17% | +5.46% | +1.16% | +2.42% |
| BBg US Agg Bond | 2,343.36 | +$4.42 | +0.19% | +7.05% | +0.86% | +6.16% | +5.60% | -0.24% | +1.90% |
| BBg US TIPS | 373.25 | +$0.71 | +0.19% | +7.21% | +0.32% | +6.06% | +4.58% | +1.63% | +3.02% |
| BBg US Universal | 638.55 | +$1.06 | +0.17% | +7.23% | +0.87% | +6.51% | +6.22% | +0.28% | +2.29% |
| BBg 1-3 Gov/Cred | 1,505.66 | +$1.22 | +0.08% | +4.87% | +0.70% | +5.07% | +4.84% | +1.84% | +1.97% |
| BBg 6M SWAP | 264.61 | +$0.07 | +0.02% | +3.65% | +0.54% | +4.20% | +4.75% | +2.84% | +2.13% |
Lipper Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| LI Balanced Index | 20,447.18 | +$150.00 | +0.74% | +10.59% | -0.35% | +12.59% | +13.10% | +8.71% | +7.90% |
| LI Equity Inc Obj Index | 23,610.80 | +$318.28 | +1.37% | +11.57% | -0.31% | +10.88% | +12.89% | +13.74% | +10.31% |
| LI International Index | 3,189.62 | +$44.17 | +1.40% | +23.14% | -1.48% | +22.05% | +19.87% | +11.63% | +7.87% |
| LI Large Cap Core Index | 16,263.55 | +$153.66 | +0.95% | +13.30% | -1.28% | +19.71% | +21.89% | +16.75% | +13.58% |
| LI Large Cap Growth Index | 29,268.01 | +$158.94 | +0.55% | +12.85% | -2.82% | +27.06% | +29.61% | +16.28% | +16.25% |
| LI Large Cap Value Index | 57,382.04 | +$766.67 | +1.35% | +13.73% | -0.64% | +14.46% | +16.35% | +16.18% | +11.29% |
| LI Mid Cap Core Index | 3,938.87 | +$82.60 | +2.14% | +4.93% | -2.23% | +6.60% | +11.56% | +12.30% | +9.49% |
| LI Mid Cap Growth Index | 4,082.77 | +$66.23 | +1.65% | +0.79% | -4.20% | +7.91% | +11.41% | +5.59% | +9.79% |
| LI Mid Cap Value Index | 5,492.80 | +$126.76 | +2.36% | +4.48% | -2.91% | +4.75% | +10.36% | +14.32% | +8.50% |
| LI Multi Cap Core Index | 51,476.01 | +$654.20 | +1.29% | +12.72% | -1.05% | +19.16% | +20.17% | +15.65% | +12.91% |
| LI Multi Cap Growth Index | 22,856.12 | +$189.88 | +0.84% | +9.60% | -4.69% | +25.17% | +25.08% | +12.93% | +14.29% |
| LI Multi Cap Value Index | 20,321.74 | +$335.81 | +1.68% | +10.02% | -0.43% | +10.01% | +13.31% | +15.08% | +9.28% |
| LI Small Cap Core Index | 2,187.34 | +$58.11 | +2.73% | +2.89% | -2.39% | +6.32% | +9.75% | +12.54% | +9.07% |
| LI Small Cap Growth Index | 3,023.25 | +$74.67 | +2.53% | +1.90% | -2.65% | +8.33% | +11.62% | +7.46% | +10.39% |
| LI Small Cap Value Index | 3,261.61 | +$92.58 | +2.92% | +4.15% | -2.22% | +6.89% | +9.57% | +15.44% | +8.67% |
| LI General Muni Index | 1,550.87 | -$0.04 | -0.00% | +3.24% | +1.25% | +3.45% | +5.96% | +1.31% | +2.49% |
MSCI, Inc. Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| MSCI ACWI (N) | 533.11 | +$1.25 | +0.23% | +16.91% | -1.29% | +22.64% | +21.64% | +14.61% | +11.31% |
| MSCI AC Wld exUS (Net MA) | 396.92 | -$4.37 | -1.09% | +24.81% | -1.13% | +25.17% | +20.51% | +11.37% | +7.85% |
| MSCI AC Asia ex Jap (G) | 2,279.48 | -$68.39 | -2.91% | +26.22% | -1.00% | +29.12% | +23.67% | +7.23% | +8.52% |
| MSCI Emerging Markets (G) | 3,630.61 | -$102.23 | -2.74% | +27.24% | -0.76% | +28.69% | +21.72% | +7.95% | +8.13% |
| MSCI EM Eur ME Africa TR | 578.01 | -$10.09 | -1.72% | +25.56% | -1.28% | +27.56% | +14.51% | +8.93% | +4.31% |
| MSCI EM Latin America (G) | 10,149.17 | -$100.56 | -0.98% | +47.10% | +2.40% | +28.79% | +11.43% | +14.58% | +7.56% |
| MSCI Europe (Net MA) | 12,327.71 | -$63.18 | -0.51% | +26.43% | -1.17% | +23.65% | +20.78% | +13.99% | +7.77% |
| MSCI EAFE (Net MA) | 10,517.42 | -$47.50 | -0.45% | +23.72% | -1.39% | +23.38% | +20.36% | +12.58% | +7.72% |
| MSCI EAFE Growth (Net MA) | 3,284.70 | -$30.12 | -0.91% | +14.88% | -3.24% | +16.88% | +16.99% | +8.00% | +7.41% |
| MSCI EAFE Sm Cap (Net MA) | 672.12 | -$1.78 | -0.26% | +23.85% | -3.73% | +24.78% | +17.92% | +9.26% | +7.38% |
| MSCI EAFE Val (Net MA) | 387.14 | -$0.02 | -0.01% | +32.99% | +0.46% | +30.05% | +23.79% | +17.15% | +7.77% |
| MSCI Golden Dragon | 546.72 | -$17.95 | -3.18% | +28.70% | -4.84% | +35.03% | +29.63% | +5.43% | +8.97% |
| MSCI US IM Biotechnology | 18,424.17 | +$357.00 | +1.98% | +30.16% | +12.36% | +9.11% | +11.63% | +10.58% | +7.54% |
| MSCI US IM Consumer Discr | 12,635.47 | +$243.23 | +1.96% | -0.33% | -5.73% | +22.08% | +20.28% | +11.89% | +13.47% |
| MSCI US IM Cons Staples | 8,171.35 | +$65.33 | +0.81% | +2.90% | -0.55% | +0.66% | +6.81% | +8.66% | +8.00% |
| MSCI US IM Energy | 6,623.61 | +$36.77 | +0.56% | +6.46% | +0.05% | +3.55% | +2.98% | +30.99% | +6.36% |
| MSCI US IM Financials | 5,332.72 | +$67.97 | +1.29% | +7.96% | -4.06% | +14.61% | +17.66% | +19.22% | +12.46% |
| MSCI US IM Health Care | 9,573.41 | +$200.75 | +2.14% | +14.87% | +10.82% | +1.80% | +5.23% | +8.00% | +9.17% |
| MSCI US IM Industrials | 11,132.54 | +$155.12 | +1.41% | +13.82% | -3.05% | +18.01% | +20.76% | +17.62% | +13.11% |
| MSCI US IM Info Tech | 25,647.15 | +$37.83 | +0.15% | +18.38% | -2.87% | +37.98% | +37.97% | +24.27% | +23.59% |
| MSCI US IM Materials | 7,690.45 | +$166.04 | +2.21% | +4.94% | -5.02% | -3.54% | +8.22% | +9.66% | +9.13% |
| MSCI US Semicon & Equip | 39,983.85 | -$172.28 | -0.43% | +36.11% | -0.89% | +58.42% | +76.05% | +43.18% | +34.07% |
| MSCI US IM Comm Svcs | 8,507.20 | +$174.76 | +2.10% | +26.08% | +1.55% | +34.48% | +37.52% | +16.53% | +13.67% |
| MSCI US IM Utilities | 10,821.64 | +$21.43 | +0.20% | +19.38% | +0.87% | +15.60% | +13.43% | +10.90% | +10.90% |
| MSCI World (N) | 13,590.31 | +$82.06 | +0.61% | +15.85% | -1.35% | +22.02% | +21.69% | +15.58% | +11.79% |
Russell Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| Russell Midcap Growth | 6,661.06 | +$88.89 | +1.35% | +5.85% | -6.19% | +19.59% | +19.67% | +11.17% | +12.65% |
| Russell Midcap Value | 6,953.33 | +$142.21 | +2.09% | +7.07% | -2.22% | +7.86% | +11.71% | +13.23% | +9.20% |
| Russell Top 200 | 21,209.01 | +$173.37 | +0.82% | +14.68% | -0.91% | +24.03% | +24.93% | +18.51% | +15.65% |
| Russell 1000 Growth | 4,772.55 | +$26.46 | +0.56% | +14.47% | -2.37% | +30.52% | +30.69% | +19.24% | +18.28% |
| Russell 1000 Value | 3,040.59 | +$47.30 | +1.58% | +11.35% | -0.27% | +11.15% | +13.39% | +14.28% | +9.97% |
| Russell 2000 | 12,965.02 | +$353.41 | +2.80% | +7.50% | -2.61% | +14.41% | +11.94% | +11.50% | +9.36% |
| Russell 2000 Growth | 11,613.94 | +$299.19 | +2.64% | +7.67% | -3.57% | +18.81% | +14.42% | +8.94% | +9.65% |
| Russell 2000 Value | 18,858.09 | +$544.30 | +2.97% | +7.33% | -1.57% | +9.87% | +9.25% | +13.85% | +8.66% |
| Russell 3000 Growth | 24,456.59 | +$165.46 | +0.68% | +13.81% | -2.57% | +29.59% | +29.67% | +18.59% | +17.71% |
| Russell 3000 Value | 15,707.48 | +$253.40 | +1.64% | +11.12% | -0.33% | +11.06% | +13.14% | +14.26% | +9.89% |
Other Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ US Sel Real Estate Sec | 1,487.22 | +$21.96 | +1.50% | +4.29% | -0.18% | +0.10% | +8.37% | +9.70% | +4.90% |
| EPRA/NAREIT Dev xNthAm(N) | 3,951.32 | -$5.40 | -0.14% | +20.86% | -2.53% | +13.84% | +9.51% | +2.67% | +1.58% |
| J.P. Morgan EMBI Global | 1,007.65 | -$0.30 | -0.03% | +12.31% | +2.00% | +12.16% | +12.16% | +2.69% | +4.01% |
| ICE BofA US HY Const | 608.68 | +$0.26 | +0.04% | +6.99% | -0.07% | +8.03% | +10.01% | +5.48% | +5.80% |
| TOPIX Total Return Index | 5,805.98 | -$3.23 | -0.06% | +21.65% | -0.84% | +25.28% | +21.49% | +10.07% | +7.79% |
All market indices are unmanaged.
It is not possible to invest in an index.