Fidelity Advisor Funds






Major Indices

Index Most Recent as of 01/30/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ Industrial Ave w/o div -$179.10 -0.36% +1.73% +1.73% +12.97% +13.18% +9.45% +10.68%
S&P 500 (P) -$29.98 -0.43% +1.37% +1.37% +16.39% +21.26% +12.75% +12.85%
Russell 3000 -$126.67 -0.55% +1.55% +1.55% +17.15% +22.25% +13.15% +14.29%
MSCI EAFE (G) +$24.99 +0.16% +5.22% +5.22% +31.89% +17.82% +9.47% +8.72%
DJ US Total Stk Mkt -$1.95 -0.56% +1.56% +1.56% +17.05% +22.27% +13.07% +14.21%


S&P Indices

Index Most Recent as of 01/30/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
S&P 500 (P) -$29.98 -0.43% +1.37% +1.37% +16.39% +21.26% +12.75% +12.85%
S&P MidCap 400 -$57.23 -0.98% +4.05% +4.05% +7.50% +12.56% +9.12% +10.72%
S&P/TSX Composite Index -$4,588.51 -3.27% +2.07% +2.07% +38.16% +20.95% +14.40% +12.81%


Bloomberg Indices

Index Most Recent as of 01/30/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
BBg Government Bond -$1.24 -0.05% -0.09% -0.09% +6.31% +3.65% -0.94% +1.38%
BBg Int Govt/Cr Bond +$1.07 +0.04% +0.08% +0.08% +6.97% +5.06% +0.96% +2.29%
BBg MBS -$2.58 -0.11% +0.41% +0.41% +8.58% +4.90% +0.15% +1.59%
BBg Muni +$0.58 +0.04% +0.94% +0.94% +4.25% +3.88% +0.80% +2.34%
BBg US Agg Bond -$1.54 -0.07% +0.11% +0.11% +7.30% +4.66% -0.36% +2.01%
BBg US TIPS -$0.29 -0.08% +0.31% +0.31% +7.01% +4.23% +1.12% +3.09%
BBg US Universal -$0.37 -0.06% +0.15% +0.15% +7.58% +5.24% +0.06% +2.44%
BBg 1-3 Gov/Cred +$1.02 +0.07% +0.23% +0.23% +5.35% +4.77% +1.97% +2.09%
BBg 6M SWAP +$0.06 +0.02% +0.27% +0.27% +4.12% +4.74% +2.98% +2.20%


Lipper Indices

Index Most Recent as of 01/30/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
LI Balanced Index -$91.88 -0.43% +1.73% +1.73% +13.40% +12.71% +6.77% +8.18%
LI Equity Inc Obj Index -$11.71 -0.05% +3.19% +3.19% +15.21% +13.13% +11.23% +10.85%
LI International Index -$38.62 -1.08% +4.92% +4.92% +29.86% +17.19% +8.22% +8.51%
LI Large Cap Core Index -$102.05 -0.59% +1.41% +1.41% +17.72% +21.92% +13.65% +13.84%
LI Large Cap Growth Index -$308.60 -1.01% -0.68% -0.68% +17.78% +29.80% +12.71% +16.08%
LI Large Cap Value Index -$197.84 -0.32% +3.76% +3.76% +19.05% +17.01% +13.08% +11.92%
LI Mid Cap Core Index -$34.89 -0.82% +3.60% +3.60% +8.69% +12.12% +8.89% +10.03%
LI Mid Cap Growth Index -$61.47 -1.44% +0.37% +0.37% +3.77% +11.40% +1.73% +9.85%
LI Mid Cap Value Index -$26.19 -0.43% +4.70% +4.70% +8.99% +10.94% +10.56% +9.23%
LI Multi Cap Core Index -$397.71 -0.72% +2.36% +2.36% +17.52% +20.70% +12.19% +13.28%
LI Multi Cap Growth Index -$334.80 -1.37% -0.73% -0.73% +16.52% +26.52% +9.22% +14.27%
LI Multi Cap Value Index -$46.67 -0.21% +3.60% +3.60% +15.15% +14.26% +11.68% +10.05%
LI Small Cap Core Index -$25.65 -1.06% +5.03% +5.03% +7.14% +11.22% +7.93% +9.63%
LI Small Cap Growth Index -$54.20 -1.63% +3.70% +3.70% +6.01% +12.55% +3.10% +10.49%
LI Small Cap Value Index -$19.28 -0.53% +6.26% +6.26% +9.63% +11.50% +11.32% +9.52%
LI General Muni Index +$1.46 +0.09% +0.74% +0.74% +3.43% +4.30% +0.77% +2.38%


MSCI, Inc. Indices

Index Most Recent as of 01/30/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
MSCI ACWI (N) -$3.24 -0.56% +2.96% +2.96% +22.34% +20.65% +11.19% +11.72%
MSCI AC Wld exUS (Net MA) -$3.11 -0.69% +5.98% +5.98% +32.64% +17.54% +8.09% +8.60%
MSCI AC Asia ex Jap (G) -$40.33 -1.53% +8.21% +8.21% +33.02% +16.75% +4.16% +8.92%
MSCI Emerging Markets (G) -$72.88 -1.72% +8.86% +8.86% +34.36% +16.98% +4.67% +8.86%
MSCI EM Eur ME Africa TR -$17.13 -2.52% +8.79% +8.79% +32.27% +15.03% +5.37% +6.05%
MSCI EM Latin America (G) -$274.81 -2.17% +15.35% +15.35% +55.67% +15.43% +9.22% +9.26%
MSCI Europe (Net MA) +$52.10 +0.38% +4.45% +4.45% +35.91% +18.59% +10.62% +8.82%
MSCI EAFE (Net MA) +$19.00 +0.16% +5.22% +5.22% +31.59% +17.51% +9.17% +8.42%
MSCI EAFE Growth (Net MA) -$0.23 -0.01% +4.71% +4.71% +20.96% +13.33% +4.59% +7.60%
MSCI EAFE Sm Cap (Net MA) -$4.88 -0.64% +5.79% +5.79% +32.13% +15.18% +5.82% +7.67%
MSCI EAFE Val (Net MA) +$1.39 +0.32% +5.70% +5.70% +42.80% +21.78% +13.71% +8.99%
MSCI Golden Dragon -$14.08 -2.23% +7.67% +7.67% +34.85% +18.10% +3.09% +9.24%
MSCI US IM Biotechnology -$27.83 -0.15% +1.78% +1.78% +29.65% +12.08% +8.89% +8.16%
MSCI US IM Consumer Discr -$31.12 -0.23% +1.55% +1.55% +5.86% +23.71% +7.95% +13.70%
MSCI US IM Cons Staples +$112.12 +1.29% +7.61% +7.61% +3.03% +6.51% +7.08% +8.09%
MSCI US IM Energy +$62.28 +0.82% +14.28% +14.28% +7.56% +4.60% +23.92% +7.86%
MSCI US IM Financials -$21.50 -0.38% -1.88% -1.88% +14.98% +19.69% +15.30% +13.08%
MSCI US IM Health Care +$32.03 +0.33% -0.19% -0.19% +15.54% +6.78% +6.79% +9.72%
MSCI US IM Industrials -$70.98 -0.57% +7.33% +7.33% +18.63% +19.36% +13.48% +13.27%
MSCI US IM Info Tech -$374.75 -1.41% -1.58% -1.58% +23.32% +37.21% +18.81% +23.17%
MSCI US IM Materials -$215.06 -2.35% +8.53% +8.53% +12.37% +8.74% +7.67% +10.27%
MSCI US Semicon & Equip -$922.76 -2.01% +6.04% +6.04% +44.66% +69.51% +36.30% +32.97%
MSCI US IM Comm Svcs -$34.06 -0.36% +5.35% +5.35% +32.32% +40.78% +14.49% +14.21%
MSCI US IM Utilities -$27.79 -0.26% +1.62% +1.62% +16.48% +9.95% +9.59% +10.51%
MSCI World (N) -$59.41 -0.41% +2.24% +2.24% +21.09% +21.17% +12.15% +12.17%


Russell Indices

Index Most Recent as of 01/30/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
Russell Midcap Growth -$123.96 -1.80% -0.87% -0.87% +8.66% +18.64% +6.65% +12.49%
Russell Midcap Value -$46.78 -0.62% +4.28% +4.28% +11.05% +12.27% +9.83% +9.78%
Russell Top 200 -$89.03 -0.40% +0.96% +0.96% +19.19% +25.41% +15.14% +15.78%
Russell 1000 Growth -$39.14 -0.80% -1.51% -1.51% +18.56% +31.15% +15.32% +18.13%
Russell 1000 Value -$7.69 -0.23% +4.56% +4.56% +15.91% +13.90% +11.33% +10.53%
Russell 2000 -$224.12 -1.54% +5.35% +5.35% +12.81% +13.73% +6.09% +9.62%
Russell 2000 Growth -$252.66 -1.95% +3.98% +3.98% +13.01% +15.59% +3.18% +9.57%
Russell 2000 Value -$233.83 -1.09% +6.86% +6.86% +12.59% +11.73% +8.88% +9.27%
Russell 3000 Growth -$208.60 -0.83% -1.27% -1.27% +18.15% +30.25% +14.59% +17.59%
Russell 3000 Value -$46.46 -0.27% +4.66% +4.66% +15.71% +13.77% +11.18% +10.46%


Other Indices

Index Most Recent as of 01/30/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ US Sel Real Estate Sec +$7.18 +0.47% +3.01% +3.01% +3.67% +8.49% +6.62% +4.79%
EPRA/NAREIT Dev xNthAm(N) -$15.16 -0.35% +4.94% +4.94% +25.78% +6.96% -0.27% +2.28%
ICE BofA US HY Const -$0.08 -0.01% +0.48% +0.48% +8.50% +10.03% +4.50% +6.44%
TOPIX Total Return Index +$37.08 +0.59% +6.31% +6.31% +25.79% +17.73% +7.02% +7.89%

All market indices are unmanaged.


It is not possible to invest in an index.

 
 

There was an issue with your input

 
 
 

Please confirm