Major Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ Industrial Ave w/o div | 44,828.53 | +$344.10 | +0.77% | +5.37% | +1.66% | +12.72% | +12.74% | +11.30% | +9.61% |
NASDAQ Comp. ex div Price | 20,601.10 | +$207.97 | +1.02% | +6.68% | +1.14% | +14.87% | +22.69% | +15.16% | +15.11% |
S&P 500 (P) | 6,279.35 | +$51.93 | +0.83% | +6.76% | +1.20% | +13.63% | +17.91% | +14.89% | +11.64% |
Russell 3000 | 20,782.84 | +$177.80 | +0.86% | +7.17% | +1.35% | +15.30% | +19.08% | +15.96% | +12.96% |
MSCI EAFE (G) | 13,398.90 | +$12.91 | +0.10% | +20.09% | +0.14% | +18.33% | +16.57% | +11.72% | +7.03% |
DJ US Total Stk Mkt | 313.91 | +$2.68 | +0.86% | +7.12% | +1.37% | +15.23% | +19.07% | +15.87% | +12.88% |
S&P Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
S&P 500 (P) | 6,279.35 | +$51.93 | +0.83% | +6.76% | +1.20% | +13.63% | +17.91% | +14.89% | +11.64% |
S&P MidCap 400 | 5,319.57 | +$34.36 | +0.65% | +3.07% | +2.86% | +7.53% | +12.83% | +13.44% | +9.25% |
S&P/TSX Composite Index | 113,406.79 | +$690.47 | +0.61% | +17.45% | +1.15% | +26.72% | +13.94% | +14.98% | +8.64% |
Bloomberg Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
BBg Government Bond | 2,332.76 | -$7.21 | -0.31% | +3.19% | -0.58% | +5.31% | +1.57% | -1.53% | +1.22% |
BBg Int Govt/Cr Bond | 2,420.14 | -$5.13 | -0.21% | +3.73% | -0.39% | +6.74% | +3.57% | +0.64% | +2.04% |
BBg MBS | 2,236.87 | -$6.56 | -0.29% | +3.77% | -0.44% | +6.52% | +2.32% | -0.60% | +1.30% |
BBg Muni | 1,330.79 | -$1.98 | -0.15% | -0.38% | -0.03% | +1.11% | +2.50% | +0.51% | +2.20% |
BBg US Agg Bond | 2,266.97 | -$6.15 | -0.27% | +3.56% | -0.44% | +6.08% | +2.55% | -0.73% | +1.76% |
BBg US TIPS | 363.30 | -$0.73 | -0.20% | +4.35% | -0.30% | +5.84% | +2.34% | +1.61% | +2.67% |
BBg US Universal | 617.57 | -$1.45 | -0.23% | +3.71% | -0.37% | +6.51% | +3.28% | -0.15% | +2.11% |
BBg 1-3 Gov/Cred | 1,474.19 | -$2.04 | -0.14% | +2.68% | -0.23% | +5.94% | +3.75% | +1.58% | +1.84% |
BBg 6M SWAP | 260.30 | -$0.08 | -0.03% | +1.96% | -0.01% | +4.62% | +4.39% | +2.57% | +2.00% |
Lipper Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
LI Balanced Index | 19,715.19 | +$59.69 | +0.30% | +6.63% | +0.59% | +10.50% | +10.59% | +8.58% | +7.26% |
LI Equity Inc Obj Index | 22,881.55 | +$129.23 | +0.57% | +8.12% | +1.60% | +13.01% | +12.30% | +13.42% | +9.71% |
LI International Index | 3,094.97 | +$5.74 | +0.19% | +19.49% | +0.28% | +18.27% | +15.44% | +11.00% | +6.78% |
LI Large Cap Core Index | 15,559.14 | +$134.95 | +0.87% | +8.39% | +1.07% | +14.06% | +19.47% | +16.01% | +12.62% |
LI Large Cap Growth Index | 27,910.30 | +$310.11 | +1.12% | +7.61% | +0.76% | +15.61% | +24.97% | +15.56% | +15.08% |
LI Large Cap Value Index | 55,394.88 | +$355.60 | +0.65% | +9.79% | +1.59% | +14.14% | +15.64% | +15.57% | +10.42% |
LI Mid Cap Core Index | 3,936.68 | +$22.58 | +0.58% | +4.87% | +2.10% | +11.01% | +12.12% | +13.08% | +8.64% |
LI Mid Cap Growth Index | 4,226.11 | +$40.84 | +0.98% | +4.33% | +1.04% | +11.69% | +12.28% | +7.01% | +9.10% |
LI Mid Cap Value Index | 5,459.99 | +$16.62 | +0.31% | +3.85% | +2.47% | +8.10% | +10.72% | +15.16% | +7.64% |
LI Multi Cap Core Index | 48,788.25 | +$391.62 | +0.81% | +6.83% | +1.54% | +13.00% | +17.46% | +14.85% | +11.61% |
LI Multi Cap Growth Index | 22,453.91 | +$252.99 | +1.14% | +7.67% | +0.62% | +20.21% | +22.20% | +12.93% | +13.04% |
LI Multi Cap Value Index | 19,763.58 | +$99.15 | +0.50% | +7.00% | +1.77% | +11.18% | +12.97% | +14.69% | +8.42% |
LI Small Cap Core Index | 2,149.09 | +$16.50 | +0.77% | +1.09% | +3.38% | +6.26% | +9.63% | +12.28% | +7.78% |
LI Small Cap Growth Index | 2,989.78 | +$29.14 | +0.98% | +0.77% | +1.61% | +8.24% | +11.03% | +8.00% | +8.83% |
LI Small Cap Value Index | 3,175.95 | +$20.10 | +0.64% | +1.41% | +4.17% | +5.38% | +9.59% | +15.26% | +7.28% |
LI General Muni Index | 1,487.95 | -$0.07 | -0.00% | -0.95% | -0.01% | +0.54% | +2.74% | +0.76% | +2.28% |
MSCI, Inc. Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
MSCI ACWI (N) | 506.63 | +$3.34 | +0.66% | +11.11% | +0.96% | +16.17% | +17.35% | +13.65% | +9.99% |
MSCI AC Wld exUS (Net MA) | 377.56 | +$1.21 | +0.32% | +18.72% | +0.55% | +17.95% | +14.20% | +10.31% | +6.30% |
MSCI AC Asia ex Jap (G) | 2,097.45 | +$9.70 | +0.46% | +16.14% | +1.18% | +17.49% | +9.72% | +6.82% | +5.76% |
MSCI Emerging Markets (G) | 3,340.54 | +$20.13 | +0.61% | +17.08% | +1.30% | +15.97% | +10.23% | +7.26% | +5.23% |
MSCI EM Eur ME Africa TR | 543.99 | +$6.70 | +1.25% | +18.17% | +1.45% | +19.97% | +10.38% | +6.31% | +2.03% |
MSCI EM Latin America (G) | 9,167.81 | +$87.99 | +0.97% | +32.87% | +2.04% | +13.97% | +12.23% | +11.61% | +4.11% |
MSCI Europe (Net MA) | 12,104.49 | +$37.82 | +0.31% | +24.14% | +0.57% | +18.81% | +17.57% | +12.70% | +7.07% |
MSCI EAFE (Net MA) | 10,191.21 | +$9.82 | +0.10% | +19.88% | +0.14% | +18.06% | +16.25% | +11.41% | +6.74% |
MSCI EAFE Growth (Net MA) | 3,304.95 | -$3.40 | -0.10% | +15.59% | -0.45% | +11.58% | +13.74% | +8.06% | +6.87% |
MSCI EAFE Sm Cap (Net MA) | 659.35 | +$1.81 | +0.28% | +21.50% | +0.34% | +22.74% | +13.52% | +9.48% | +6.69% |
MSCI EAFE Val (Net MA) | 361.42 | +$1.09 | +0.30% | +24.16% | +0.75% | +24.72% | +18.77% | +14.64% | +6.34% |
MSCI Golden Dragon | 496.93 | +$1.51 | +0.31% | +16.98% | +1.70% | +26.54% | +8.49% | +4.91% | +5.58% |
MSCI US IM Biotechnology | 14,839.12 | +$16.05 | +0.11% | +4.83% | +2.88% | -3.77% | +8.08% | +4.91% | +4.80% |
MSCI US IM Consumer Discr | 12,544.29 | +$88.06 | +0.71% | -1.05% | +1.77% | +17.77% | +18.57% | +12.97% | +12.73% |
MSCI US IM Cons Staples | 8,515.28 | +$19.21 | +0.23% | +7.23% | +1.05% | +11.94% | +9.41% | +11.37% | +9.07% |
MSCI US IM Energy | 6,390.17 | +$12.45 | +0.20% | +2.71% | +2.58% | -3.51% | +10.04% | +23.38% | +4.75% |
MSCI US IM Financials | 5,471.64 | +$58.59 | +1.08% | +10.77% | +1.88% | +30.00% | +20.81% | +19.96% | +12.34% |
MSCI US IM Health Care | 8,278.63 | +$15.29 | +0.18% | -0.67% | +0.61% | -5.16% | +3.41% | +6.76% | +7.58% |
MSCI US IM Industrials | 11,001.59 | +$96.21 | +0.88% | +12.48% | +1.60% | +20.63% | +21.46% | +18.28% | +12.31% |
MSCI US IM Info Tech | 23,652.91 | +$316.58 | +1.36% | +9.18% | +1.50% | +15.86% | +30.26% | +21.38% | +21.90% |
MSCI US IM Materials | 7,968.53 | +$7.69 | +0.10% | +8.74% | +3.91% | +2.91% | +8.76% | +12.12% | +8.32% |
MSCI US Semicon & Equip | 34,514.24 | +$415.94 | +1.22% | +17.49% | +0.97% | +20.12% | +57.58% | +38.43% | +30.50% |
MSCI US IM Comm Svcs | 7,433.26 | +$46.05 | +0.62% | +10.16% | -0.37% | +22.48% | +26.04% | +15.79% | +12.17% |
MSCI US IM Utilities | 9,955.33 | +$75.62 | +0.77% | +9.82% | +0.24% | +23.15% | +8.59% | +10.90% | +10.53% |
MSCI World (N) | 12,961.05 | +$86.48 | +0.67% | +10.48% | +0.92% | +16.26% | +18.31% | +14.55% | +10.66% |
Russell Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
Russell Midcap Growth | 6,981.14 | +$93.62 | +1.36% | +10.93% | +1.05% | +26.49% | +21.46% | +12.65% | +12.13% |
Russell Midcap Value | 6,842.40 | +$25.47 | +0.37% | +5.36% | +2.17% | +11.53% | +11.34% | +13.71% | +8.39% |
Russell Top 200 | 19,905.00 | +$181.60 | +0.92% | +7.62% | +1.09% | +15.78% | +21.27% | +17.33% | +14.59% |
Russell 1000 Growth | 4,462.87 | +$50.12 | +1.14% | +7.04% | +0.89% | +17.22% | +25.76% | +18.15% | +17.01% |
Russell 1000 Value | 2,942.11 | +$16.47 | +0.56% | +7.74% | +1.64% | +13.70% | +12.76% | +13.93% | +9.19% |
Russell 2000 | 12,249.17 | +$123.94 | +1.02% | +1.57% | +3.41% | +7.68% | +10.00% | +10.04% | +7.12% |
Russell 2000 Growth | 10,972.07 | +$130.83 | +1.21% | +1.72% | +2.21% | +9.73% | +12.38% | +7.42% | +7.14% |
Russell 2000 Value | 17,815.55 | +$146.47 | +0.83% | +1.40% | +4.71% | +5.54% | +7.45% | +12.47% | +6.72% |
Russell 3000 Growth | 22,950.88 | +$258.44 | +1.14% | +6.80% | +0.95% | +16.89% | +25.07% | +17.55% | +16.38% |
Russell 3000 Value | 15,183.04 | +$86.70 | +0.57% | +7.41% | +1.77% | +13.30% | +12.48% | +13.87% | +9.04% |
Other Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ US Sel Real Estate Sec | 1,432.91 | +$3.53 | +0.25% | +0.48% | +1.08% | +8.03% | +4.72% | +8.51% | +5.42% |
EPRA/NAREIT Dev xNthAm(N) | 3,944.20 | -$0.75 | -0.02% | +20.64% | +0.72% | +18.55% | +3.54% | +2.14% | +1.40% |
J.P. Morgan EMBI Global | 950.27 | +$1.52 | +0.16% | +5.92% | +0.41% | +9.51% | +8.23% | +1.81% | +3.45% |
ICE BofA US HY Const | 595.76 | +$0.28 | +0.05% | +4.72% | +0.16% | +10.24% | +9.86% | +6.00% | +5.29% |
TOPIX Total Return Index | 4,932.95 | +$5.15 | +0.10% | +11.50% | -1.29% | +15.93% | +15.62% | +9.03% | +6.46% |
All market indices are unmanaged.
It is not possible to invest in an index.