Fidelity Advisor Funds






Major Indices

Index Most Recent as of 03/19/2025 Month-End Average Annual Total Returns
as of 02/28/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ Industrial Ave w/o div +$383.32 +0.92% -1.36% -1.36% +12.42% +8.96% +11.53% +9.23%
S&P 500 (P) +$60.63 +1.08% -3.51% -3.51% +16.84% +10.83% +15.05% +10.96%
MSCI EAFE (G) -$22.59 -0.18% +11.27% +11.27% +9.32% +6.97% +9.23% +5.79%


S&P Indices

Index Most Recent as of 03/19/2025 Month-End Average Annual Total Returns
as of 02/28/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
S&P 500 (P) +$60.63 +1.08% -3.51% -3.51% +16.84% +10.83% +15.05% +10.96%
S&P MidCap 400 +$60.22 +1.23% -4.12% -4.12% +8.69% +6.88% +13.01% +9.19%
S&P/TSX Composite Index +$1,509.62 +1.47% +2.30% +2.30% +15.30% +5.16% +11.14% +6.96%


MSCI, Inc. Indices

Index Most Recent as of 03/19/2025 Month-End Average Annual Total Returns
as of 02/28/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
MSCI ACWI (N) +$3.19 +0.70% +0.74% +0.74% +15.06% +9.14% +12.79% +9.11%
MSCI AC Wld exUS (Net MA) -$0.19 -0.06% +9.16% +9.16% +9.84% +4.79% +7.72% +5.00%
MSCI AC Asia ex Jap (G) -$1.76 -0.09% +6.01% +6.01% +14.71% +1.25% +4.86% +4.61%
MSCI Emerging Markets (G) -$4.72 -0.15% +6.79% +6.79% +10.65% +0.92% +4.68% +3.89%
MSCI EM Eur ME Africa TR -$3.39 -0.67% +8.37% +8.37% +10.51% -1.83% +2.88% +0.91%
MSCI EM Latin America (G) +$67.86 +0.85% +17.17% +17.17% -16.31% +1.11% +2.25% +1.71%
MSCI Europe (Net MA) -$28.35 -0.25% +15.45% +15.45% +11.54% +7.70% +10.03% +5.70%
MSCI EAFE (Net MA) -$17.31 -0.18% +11.25% +11.25% +9.03% +6.66% +8.93% +5.49%
MSCI EAFE Growth (Net MA) -$5.08 -0.17% +7.36% +7.36% +3.12% +3.85% +7.33% +5.86%
MSCI EAFE Sm Cap (Net MA) -$1.61 -0.27% +7.78% +7.78% +6.57% +0.88% +5.88% +5.34%
MSCI EAFE Val (Net MA) -$0.67 -0.20% +15.10% +15.10% +15.46% +9.41% +10.17% +4.88%
MSCI Golden Dragon -$3.03 -0.64% +10.80% +10.80% +32.40% +2.47% +4.46% +5.40%
MSCI US IM Biotechnology -$0.15 -0.00% +10.51% +10.51% +9.05% +11.18% +10.49% +6.35%
MSCI US IM Consumer Discr +$213.96 +1.98% -13.16% -13.16% +16.10% +7.71% +15.91% +12.68%
MSCI US IM Cons Staples +$12.54 +0.16% +1.84% +1.84% +18.26% +8.60% +12.15% +8.83%
MSCI US IM Energy +$109.44 +1.68% +6.77% +6.77% +8.97% +12.88% +20.42% +4.80%
MSCI US IM Financials +$57.35 +1.16% +1.08% +1.08% +31.26% +12.55% +16.45% +12.28%
MSCI US IM Health Care +$15.34 +0.17% +5.53% +5.53% +3.97% +5.39% +10.78% +8.99%
MSCI US IM Industrials +$132.26 +1.38% -0.45% -0.45% +12.57% +12.79% +15.08% +10.95%
MSCI US IM Info Tech +$289.51 +1.50% -9.41% -9.41% +18.26% +16.94% +22.86% +20.18%
MSCI US IM Materials +$37.48 +0.50% +2.71% +2.71% +3.56% +4.20% +13.63% +7.81%
MSCI US Semicon & Equip +$452.38 +1.75% -10.46% -10.46% +26.51% +32.11% +36.81% +27.00%
MSCI US IM Comm Svcs +$85.13 +1.34% -4.51% -4.51% +28.02% +13.51% +15.12% +11.01%
MSCI US IM Utilities +$28.97 +0.31% +4.61% +4.61% +31.70% +8.50% +8.18% +9.25%
MSCI World (N) +$93.12 +0.80% +0.08% +0.08% +15.63% +10.22% +13.91% +9.82%


Other Indices

Index Most Recent as of 03/19/2025 Month-End Average Annual Total Returns
as of 02/28/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
EPRA/NAREIT Dev xNthAm(N) -$23.76 -0.69% +4.18% +4.18% +2.67% -7.18% -3.93% -0.62%
ICE BofA US HY Const +$1.46 +0.25% +1.46% +1.46% +10.06% +4.89% +4.78% +4.97%
TOPIX Total Return Index +$21.35 +0.45% +5.22% +5.22% +1.90% +5.41% +7.46% +5.79%

All market indices are unmanaged.


It is not possible to invest in an index.

 
 

There was an issue with your input

 
 
 

Please confirm