Major Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ Industrial Ave w/o div | 44,938.31 | +$16.04 | +0.04% | +5.63% | +1.91% | +8.05% | +10.35% | +10.80% | +9.57% |
NASDAQ Comp. ex div Price | 21,172.86 | -$142.10 | -0.67% | +9.64% | +3.94% | +20.02% | +19.46% | +14.47% | +15.21% |
S&P 500 (P) | 6,395.78 | -$15.59 | -0.24% | +8.74% | +3.08% | +14.80% | +15.35% | +14.15% | +11.66% |
Russell 3000 | 21,158.45 | -$53.11 | -0.25% | +9.11% | +3.18% | +15.68% | +16.42% | +15.19% | +13.02% |
MSCI EAFE (G) | 13,859.10 | +$10.92 | +0.08% | +24.21% | +3.58% | +13.35% | +14.15% | +10.89% | +6.66% |
DJ US Total Stk Mkt | 319.64 | -$0.80 | -0.25% | +9.08% | +3.22% | +15.73% | +16.43% | +15.12% | +12.95% |
S&P Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
S&P 500 (P) | 6,395.78 | -$15.59 | -0.24% | +8.74% | +3.08% | +14.80% | +15.35% | +14.15% | +11.66% |
S&P MidCap 400 | 5,297.42 | -$20.95 | -0.39% | +2.64% | +2.44% | +3.28% | +9.60% | +12.79% | +9.41% |
S&P/TSX Composite Index | 117,248.59 | +$253.23 | +0.22% | +19.01% | +2.50% | +21.28% | +12.11% | +13.68% | +9.16% |
Bloomberg Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
BBg Government Bond | 2,353.12 | +$2.02 | +0.09% | +4.09% | +0.29% | +2.66% | +0.91% | -1.83% | +1.10% |
BBg Int Govt/Cr Bond | 2,445.01 | +$1.21 | +0.05% | +4.79% | +0.63% | +4.62% | +2.97% | +0.46% | +1.99% |
BBg MBS | 2,258.11 | +$1.90 | +0.08% | +4.76% | +0.51% | +3.36% | +1.11% | -0.72% | +1.19% |
BBg Muni | 1,335.71 | +$0.49 | +0.04% | -0.01% | +0.34% | 0.00% | +1.54% | +0.13% | +2.11% |
BBg US Agg Bond | 2,288.90 | +$1.55 | +0.07% | +4.56% | +0.52% | +3.38% | +1.64% | -1.07% | +1.66% |
BBg US TIPS | 367.08 | +$0.48 | +0.13% | +5.44% | +0.74% | +4.12% | +0.94% | +1.17% | +2.66% |
BBg US Universal | 623.91 | +$0.34 | +0.05% | +4.77% | +0.65% | +4.00% | +2.38% | -0.52% | +2.04% |
BBg 1-3 Gov/Cred | 1,485.92 | +$0.31 | +0.02% | +3.50% | +0.57% | +4.68% | +3.56% | +1.54% | +1.84% |
BBg 6M SWAP | 261.85 | +$0.02 | +0.01% | +2.57% | +0.58% | +4.41% | +4.46% | +2.62% | +2.03% |
Lipper Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
LI Balanced Index | 19,976.10 | -$3.65 | -0.02% | +8.04% | +1.92% | +8.99% | +8.93% | +7.93% | +7.23% |
LI Equity Inc Obj Index | 23,174.01 | +$96.95 | +0.42% | +9.51% | +2.90% | +9.31% | +10.51% | +12.67% | +9.65% |
LI International Index | 3,168.27 | +$2.43 | +0.08% | +22.32% | +2.66% | +13.23% | +13.02% | +9.88% | +6.54% |
LI Large Cap Core Index | 15,830.51 | -$32.90 | -0.21% | +10.28% | +2.84% | +15.69% | +17.12% | +15.36% | +12.67% |
LI Large Cap Growth Index | 28,464.32 | -$144.95 | -0.51% | +9.75% | +2.76% | +21.48% | +21.92% | +14.71% | +15.05% |
LI Large Cap Value Index | 55,941.81 | +$79.99 | +0.14% | +10.87% | +2.59% | +11.38% | +13.66% | +14.92% | +10.45% |
LI Mid Cap Core Index | 3,942.58 | -$14.92 | -0.38% | +5.03% | +2.25% | +6.79% | +9.55% | +12.31% | +8.80% |
LI Mid Cap Growth Index | 4,188.83 | -$11.79 | -0.28% | +3.41% | +0.15% | +10.35% | +8.81% | +5.79% | +9.12% |
LI Mid Cap Value Index | 5,511.57 | -$10.53 | -0.19% | +4.83% | +3.43% | +2.41% | +8.43% | +14.40% | +7.85% |
LI Multi Cap Core Index | 49,610.28 | -$134.78 | -0.27% | +8.63% | +3.25% | +13.20% | +15.04% | +14.17% | +11.74% |
LI Multi Cap Growth Index | 22,725.19 | -$13.14 | -0.06% | +8.97% | +1.84% | +23.93% | +18.73% | +11.88% | +13.00% |
LI Multi Cap Value Index | 19,906.62 | +$8.27 | +0.04% | +7.77% | +2.51% | +6.88% | +10.83% | +14.08% | +8.44% |
LI Small Cap Core Index | 2,155.37 | -$10.55 | -0.49% | +1.39% | +3.68% | -1.42% | +6.70% | +11.83% | +8.02% |
LI Small Cap Growth Index | 2,981.57 | -$12.23 | -0.41% | +0.49% | +1.33% | +3.55% | +7.98% | +7.10% | +8.89% |
LI Small Cap Value Index | 3,194.47 | -$14.63 | -0.46% | +2.00% | +4.78% | -2.80% | +6.92% | +14.79% | +7.73% |
LI General Muni Index | 1,486.14 | -$0.33 | -0.02% | -1.07% | -0.13% | -0.84% | +1.57% | +0.27% | +2.15% |
MSCI, Inc. Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
MSCI ACWI (N) | 517.92 | -$1.12 | -0.22% | +13.58% | +3.21% | +15.87% | +15.25% | +12.79% | +10.05% |
MSCI AC Wld exUS (Net MA) | 388.40 | -$0.71 | -0.18% | +22.13% | +3.44% | +14.95% | +12.81% | +9.29% | +6.30% |
MSCI AC Asia ex Jap (G) | 2,157.22 | -$19.64 | -0.90% | +19.45% | +4.06% | +20.65% | +11.09% | +5.63% | +6.72% |
MSCI Emerging Markets (G) | 3,415.59 | -$28.87 | -0.84% | +19.71% | +3.58% | +17.87% | +11.02% | +5.85% | +6.19% |
MSCI EM Eur ME Africa TR | 563.12 | -$1.45 | -0.26% | +22.32% | +5.02% | +18.45% | +9.96% | +6.12% | +2.76% |
MSCI EM Latin America (G) | 8,913.41 | +$18.76 | +0.21% | +29.19% | -0.79% | +7.80% | +9.02% | +8.33% | +4.55% |
MSCI Europe (Net MA) | 12,372.59 | +$19.64 | +0.16% | +26.89% | +2.80% | +14.24% | +15.00% | +11.45% | +6.55% |
MSCI EAFE (Net MA) | 10,540.26 | +$8.26 | +0.08% | +23.99% | +3.57% | +13.08% | +13.84% | +10.59% | +6.37% |
MSCI EAFE Growth (Net MA) | 3,328.02 | -$10.22 | -0.31% | +16.39% | +0.24% | +6.91% | +9.76% | +6.46% | +6.29% |
MSCI EAFE Sm Cap (Net MA) | 683.20 | -$1.23 | -0.18% | +25.89% | +3.97% | +16.02% | +11.10% | +8.74% | +6.59% |
MSCI EAFE Val (Net MA) | 383.89 | +$1.74 | +0.45% | +31.88% | +7.01% | +19.44% | +18.06% | +14.65% | +6.19% |
MSCI Golden Dragon | 522.85 | -$7.42 | -1.40% | +23.08% | +7.00% | +36.09% | +12.41% | +4.03% | +6.97% |
MSCI US IM Biotechnology | 15,651.09 | +$137.00 | +0.88% | +10.57% | +8.51% | -6.39% | +8.88% | +5.99% | +4.80% |
MSCI US IM Consumer Discr | 12,806.04 | -$146.43 | -1.13% | +1.01% | +3.89% | +17.94% | +12.97% | +11.36% | +12.57% |
MSCI US IM Cons Staples | 8,623.89 | +$69.69 | +0.81% | +8.59% | +2.34% | +7.47% | +7.42% | +9.42% | +8.30% |
MSCI US IM Energy | 6,291.63 | +$55.57 | +0.89% | +1.13% | +1.00% | -3.06% | +7.39% | +25.21% | +5.98% |
MSCI US IM Financials | 5,444.14 | +$23.45 | +0.43% | +10.21% | +1.36% | +21.77% | +18.08% | +19.33% | +12.05% |
MSCI US IM Health Care | 8,434.18 | +$47.01 | +0.56% | +1.20% | +2.51% | -10.70% | +1.10% | +5.09% | +6.97% |
MSCI US IM Industrials | 11,163.53 | -$31.83 | -0.28% | +14.13% | +3.10% | +18.40% | +18.86% | +18.10% | +12.71% |
MSCI US IM Info Tech | 24,269.55 | -$182.12 | -0.74% | +12.02% | +4.15% | +23.94% | +26.97% | +21.14% | +22.22% |
MSCI US IM Materials | 8,010.07 | -$4.62 | -0.06% | +9.30% | +4.45% | -2.71% | +6.34% | +10.64% | +8.88% |
MSCI US Semicon & Equip | 36,822.73 | -$158.65 | -0.43% | +25.35% | +7.73% | +36.29% | +53.66% | +39.50% | +32.34% |
MSCI US IM Comm Svcs | 7,744.91 | -$43.73 | -0.56% | +14.78% | +3.81% | +30.80% | +25.63% | +14.87% | +12.47% |
MSCI US IM Utilities | 10,479.70 | +$9.77 | +0.09% | +15.60% | +5.52% | +20.74% | +8.31% | +10.42% | +10.46% |
MSCI World (N) | 13,250.98 | -$19.05 | -0.14% | +12.96% | +3.18% | +15.72% | +15.83% | +13.78% | +10.60% |
Russell Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
Russell Midcap Growth | 6,951.28 | -$13.98 | -0.20% | +10.46% | +0.61% | +28.28% | +17.66% | +11.38% | +12.17% |
Russell Midcap Value | 6,903.71 | -$12.80 | -0.19% | +6.30% | +3.08% | +7.06% | +8.96% | +13.07% | +8.60% |
Russell Top 200 | 20,339.30 | -$53.59 | -0.26% | +9.97% | +3.29% | +17.81% | +18.69% | +16.53% | +14.57% |
Russell 1000 Growth | 4,586.94 | -$26.52 | -0.57% | +10.02% | +3.70% | +23.75% | +22.60% | +17.27% | +17.06% |
Russell 1000 Value | 2,967.29 | +$3.17 | +0.11% | +8.66% | +2.51% | +8.79% | +10.59% | +13.18% | +9.20% |
Russell 2000 | 12,376.68 | -$39.33 | -0.32% | +2.63% | +4.49% | -0.55% | +7.03% | +9.81% | +7.43% |
Russell 2000 Growth | 11,117.40 | -$25.29 | -0.23% | +3.07% | +3.56% | +3.15% | +9.09% | +7.06% | +7.27% |
Russell 2000 Value | 17,947.64 | -$74.17 | -0.41% | +2.15% | +5.49% | -4.27% | +4.80% | +12.41% | +7.20% |
Russell 3000 Growth | 23,574.60 | -$132.82 | -0.56% | +9.71% | +3.69% | +22.75% | +21.92% | +16.71% | +16.44% |
Russell 3000 Value | 15,312.20 | +$12.94 | +0.08% | +8.33% | +2.63% | +8.11% | +10.27% | +13.16% | +9.09% |
Other Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ US Sel Real Estate Sec | 1,439.04 | +$3.28 | +0.23% | +0.91% | +1.52% | +1.32% | +1.53% | +7.65% | +4.74% |
EPRA/NAREIT Dev xNthAm(N) | 4,042.37 | +$32.57 | +0.81% | +23.64% | +3.23% | +10.19% | +0.87% | +1.38% | +1.09% |
J.P. Morgan EMBI Global | 969.80 | -$1.45 | -0.15% | +8.09% | +2.48% | +8.82% | +7.52% | +1.31% | +3.53% |
ICE BofA US HY Const | 600.07 | -$0.21 | -0.03% | +5.48% | +0.89% | +8.55% | +7.88% | +5.11% | +5.39% |
TOPIX Total Return Index | 5,404.03 | -$30.90 | -0.57% | +20.59% | +6.75% | +7.96% | +13.22% | +9.27% | +6.30% |
All market indices are unmanaged.
It is not possible to invest in an index.