Major Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ Industrial Ave w/o div | 52,224.64 | +$385.38 | +0.74% | +8.66% | -0.18% | +18.65% | +14.99% | +8.68% | +11.30% |
| NASDAQ Comp. ex div Price | 25,837.21 | +$329.13 | +1.29% | +11.17% | -1.44% | +28.69% | +23.88% | +12.57% | +18.40% |
| S&P 500 (P) | 7,509.20 | +$65.92 | +0.89% | +9.70% | +0.13% | +20.86% | +19.00% | +11.78% | +13.58% |
| Russell 3000 | 25,150.16 | +$224.48 | +0.90% | +10.71% | -0.14% | +22.81% | +20.35% | +12.30% | +15.06% |
| MSCI EAFE (G) | 16,183.86 | +$162.30 | +1.01% | +9.98% | +0.13% | +20.80% | +17.02% | +9.60% | +10.20% |
| DJ US Total Stk Mkt | 380.47 | +$3.51 | +0.93% | +10.92% | -0.17% | +23.07% | +20.44% | +12.24% | +15.02% |
S&P Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| S&P 500 (P) | 7,509.20 | +$65.92 | +0.89% | +9.70% | +0.13% | +20.86% | +19.00% | +11.78% | +13.58% |
| S&P MidCap 400 | 6,397.06 | +$67.04 | +1.06% | +15.30% | -1.74% | +25.89% | +15.41% | +9.07% | +11.65% |
| S&P/TSX Composite Index | 151,952.52 | +$1,756.14 | +1.17% | +9.79% | +2.22% | +27.79% | +20.64% | +11.77% | +11.80% |
Bloomberg Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| BBg Government Bond | 2,391.74 | -$4.47 | -0.19% | -0.49% | -0.77% | +2.72% | +3.20% | -0.38% | +0.90% |
| BBg Int Govt/Cr Bond | 2,496.86 | -$3.93 | -0.16% | +0.05% | -0.36% | +3.14% | +4.68% | +1.22% | +1.92% |
| BBg MBS | 2,343.08 | -$4.11 | -0.17% | +0.11% | -0.87% | +5.21% | +4.60% | +0.50% | +1.38% |
| BBg Muni | 1,410.32 | -$2.30 | -0.16% | +1.28% | -1.02% | +7.03% | +3.76% | +1.05% | +2.15% |
| BBg US Agg Bond | 2,342.58 | -$4.56 | -0.19% | -0.27% | -0.88% | +3.79% | +4.16% | +0.08% | +1.54% |
| BBg US TIPS | 375.18 | -$0.50 | -0.13% | +0.70% | -0.44% | +3.42% | +3.98% | +1.01% | +2.58% |
| BBg US Universal | 640.36 | -$1.18 | -0.18% | -0.04% | -0.81% | +4.15% | +4.70% | +0.44% | +1.95% |
| BBg 1-3 Gov/Cred | 1,524.55 | -$1.24 | -0.08% | +0.80% | +0.03% | +3.14% | +4.64% | +2.12% | +2.00% |
| BBg 6M SWAP | 270.72 | -$0.01 | -0.01% | +1.85% | +0.20% | +3.78% | +4.54% | +3.31% | +2.34% |
Lipper Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| LI Balanced Index | 22,228.72 | +$81.46 | +0.37% | +6.01% | -0.32% | +13.79% | +12.27% | +6.32% | +8.49% |
| LI Equity Inc Obj Index | 27,071.90 | +$77.88 | +0.29% | +11.03% | +1.03% | +18.98% | +15.15% | +10.32% | +11.23% |
| LI International Index | 3,681.83 | +$41.40 | +1.14% | +9.46% | -0.40% | +19.78% | +16.47% | +8.26% | +9.82% |
| LI Large Cap Core Index | 18,523.32 | +$146.80 | +0.80% | +9.61% | -0.48% | +20.91% | +20.28% | +12.69% | +14.61% |
| LI Large Cap Growth Index | 32,630.28 | +$435.95 | +1.35% | +6.82% | -2.20% | +20.45% | +23.00% | +11.83% | +17.58% |
| LI Large Cap Value Index | 67,747.74 | +$252.35 | +0.37% | +12.79% | +1.40% | +22.52% | +18.48% | +11.86% | +12.65% |
| LI Mid Cap Core Index | 4,616.65 | +$21.41 | +0.47% | +13.16% | -0.93% | +20.86% | +14.51% | +8.28% | +11.06% |
| LI Mid Cap Growth Index | 4,399.78 | +$41.78 | +0.96% | +4.67% | -4.00% | +9.58% | +9.96% | +1.77% | +10.71% |
| LI Mid Cap Value Index | 6,577.13 | +$19.39 | +0.30% | +14.78% | +0.83% | +22.41% | +13.83% | +8.98% | +10.07% |
| LI Multi Cap Core Index | 60,582.08 | +$654.68 | +1.09% | +12.88% | -0.72% | +27.00% | +20.39% | +12.09% | +14.38% |
| LI Multi Cap Growth Index | 25,933.13 | +$347.79 | +1.36% | +6.72% | -3.51% | +20.44% | +21.84% | +8.94% | +15.78% |
| LI Multi Cap Value Index | 24,169.04 | +$99.02 | +0.41% | +13.64% | +1.41% | +22.73% | +16.20% | +10.24% | +10.89% |
| LI Small Cap Core Index | 2,726.96 | +$36.24 | +1.35% | +19.73% | -1.40% | +33.05% | +16.16% | +7.99% | +11.31% |
| LI Small Cap Growth Index | 3,680.17 | +$59.55 | +1.64% | +17.00% | -4.99% | +31.64% | +16.26% | +5.37% | +12.86% |
| LI Small Cap Value Index | 4,177.07 | +$39.96 | +0.97% | +21.66% | +0.89% | +35.79% | +17.12% | +9.97% | +11.15% |
| LI General Muni Index | 1,580.66 | -$2.51 | -0.16% | +1.73% | -0.94% | +7.24% | +4.16% | +0.84% | +2.20% |
MSCI, Inc. Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| MSCI ACWI (N) | 619.05 | +$6.43 | +1.05% | +10.97% | -0.25% | +23.67% | +19.70% | +10.98% | +12.78% |
| MSCI AC Wld exUS (Net MA) | 475.29 | +$6.52 | +1.39% | +12.68% | -1.01% | +27.87% | +19.03% | +8.98% | +10.11% |
| MSCI AC Asia ex Jap (G) | 2,914.73 | +$68.83 | +2.42% | +21.33% | -3.97% | +46.41% | +24.90% | +7.78% | +11.25% |
| MSCI Emerging Markets (G) | 4,573.08 | +$101.13 | +2.26% | +19.29% | -3.82% | +44.18% | +23.62% | +7.69% | +10.52% |
| MSCI EM Eur ME Africa TR | 625.31 | +$4.00 | +0.64% | +2.69% | +0.14% | +16.45% | +15.29% | +2.75% | +5.14% |
| MSCI EM Latin America (G) | 12,233.81 | +$123.95 | +1.02% | +13.90% | +2.85% | +32.40% | +12.72% | +9.56% | +7.89% |
| MSCI Europe (Net MA) | 14,306.12 | +$81.69 | +0.57% | +7.95% | -0.16% | +19.05% | +16.57% | +9.84% | +10.23% |
| MSCI EAFE (Net MA) | 12,283.05 | +$123.18 | +1.01% | +9.80% | +0.12% | +20.54% | +16.74% | +9.31% | +9.90% |
| MSCI EAFE Growth (Net MA) | 3,682.95 | +$43.26 | +1.19% | +6.49% | -2.56% | +13.84% | +11.65% | +5.04% | +8.79% |
| MSCI EAFE Sm Cap (Net MA) | 777.24 | +$6.08 | +0.79% | +8.39% | +0.54% | +17.64% | +15.96% | +5.56% | +8.83% |
| MSCI EAFE Val (Net MA) | 470.20 | +$3.92 | +0.84% | +13.11% | +2.90% | +27.39% | +21.93% | +13.52% | +10.76% |
| MSCI Golden Dragon | 673.76 | +$15.30 | +2.32% | +17.62% | +0.76% | +36.84% | +23.91% | +4.99% | +10.97% |
| MSCI US IM Biotechnology | 20,533.88 | +$185.68 | +0.91% | +11.89% | +0.23% | +42.05% | +18.82% | +9.83% | +11.41% |
| MSCI US IM Consumer Discr | 13,175.60 | +$0.20 | +0.00% | -1.83% | -1.15% | +8.13% | +13.14% | +5.38% | +13.59% |
| MSCI US IM Cons Staples | 8,920.87 | -$85.06 | -0.94% | +9.03% | +0.68% | +5.16% | +8.48% | +7.61% | +7.87% |
| MSCI US IM Energy | 8,883.50 | +$113.27 | +1.29% | +32.75% | +10.19% | +29.41% | +13.35% | +18.79% | +8.33% |
| MSCI US IM Financials | 5,910.07 | +$6.27 | +0.11% | +4.06% | +4.48% | +5.32% | +19.78% | +10.10% | +13.18% |
| MSCI US IM Health Care | 10,179.73 | +$81.18 | +0.80% | +5.71% | +0.92% | +22.59% | +8.65% | +5.52% | +10.36% |
| MSCI US IM Industrials | 13,470.43 | +$94.55 | +0.71% | +16.09% | -4.42% | +30.16% | +22.19% | +14.49% | +14.79% |
| MSCI US IM Info Tech | 31,966.64 | +$738.71 | +2.37% | +19.65% | -1.79% | +39.67% | +31.10% | +20.59% | +25.67% |
| MSCI US IM Materials | 8,913.08 | +$64.54 | +0.73% | +8.24% | -2.64% | +19.38% | +9.81% | +6.77% | +10.43% |
| MSCI US Semicon & Equip | 59,449.73 | +$2,448.98 | +4.30% | +39.90% | -6.58% | +86.17% | +63.72% | +42.02% | +38.00% |
| MSCI US IM Comm Svcs | 9,098.16 | -$70.24 | -0.77% | +1.90% | +1.08% | +20.65% | +27.92% | +10.62% | +11.92% |
| MSCI US IM Utilities | 11,238.94 | +$3.54 | +0.03% | +6.44% | -0.83% | +14.11% | +14.82% | +10.58% | +8.95% |
| MSCI World (N) | 15,621.73 | +$137.88 | +0.89% | +9.97% | +0.25% | +21.34% | +19.24% | +11.47% | +13.14% |
Russell Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| Russell Midcap Growth | 6,997.82 | +$107.04 | +1.55% | +2.34% | -4.60% | +6.17% | +15.61% | +6.03% | +13.04% |
| Russell Midcap Value | 8,514.66 | +$12.66 | +0.15% | +18.06% | +0.41% | +26.62% | +16.51% | +9.48% | +10.63% |
| Russell Top 200 | 24,069.33 | +$229.94 | +0.96% | +9.19% | +0.12% | +22.09% | +21.67% | +14.03% | +16.44% |
| Russell 1000 Growth | 5,085.19 | +$80.00 | +1.60% | +2.87% | -2.33% | +17.71% | +22.58% | +13.71% | +18.58% |
| Russell 1000 Value | 3,753.71 | +$8.39 | +0.22% | +18.60% | +2.04% | +27.09% | +17.78% | +11.17% | +11.52% |
| Russell 2000 | 16,476.38 | +$248.03 | +1.53% | +21.11% | -1.19% | +40.78% | +18.60% | +6.98% | +11.62% |
| Russell 2000 Growth | 14,425.39 | +$285.81 | +2.02% | +18.34% | -3.14% | +38.74% | +18.44% | +5.57% | +11.97% |
| Russell 2000 Value | 24,552.33 | +$249.65 | +1.03% | +24.11% | +0.91% | +43.01% | +18.73% | +8.23% | +10.89% |
| Russell 3000 Growth | 26,246.00 | +$417.75 | +1.62% | +3.38% | -2.37% | +18.24% | +22.26% | +13.17% | +18.13% |
| Russell 3000 Value | 19,438.86 | +$49.68 | +0.26% | +18.85% | +1.99% | +27.75% | +17.80% | +10.97% | +11.48% |
Other Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ US Sel Real Estate Sec | 1,810.06 | +$7.94 | +0.44% | +22.43% | +4.13% | +22.63% | +12.37% | +5.68% | +5.42% |
| EPRA/NAREIT Dev xNthAm(N) | 4,086.94 | +$20.28 | +0.50% | -0.62% | +2.13% | +2.19% | +7.93% | -2.34% | +1.59% |
| J.P. Morgan EMBI Global | 1,038.55 | -$1.14 | -0.11% | +2.03% | -0.80% | +10.62% | +9.49% | +2.52% | +3.48% |
| ICE BofA US HY Const | 629.38 | -$0.64 | -0.10% | +1.96% | +0.06% | +5.74% | +8.79% | +4.13% | +5.69% |
| TOPIX Total Return Index | 7,162.63 | +$170.80 | +2.44% | +14.58% | +0.20% | +27.32% | +18.54% | +9.65% | +9.85% |
All market indices are unmanaged.
It is not possible to invest in an index.