Major Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ Industrial Ave w/o div | 46,602.98 | -$91.99 | -0.20% | +9.54% | +0.44% | +9.61% | +17.33% | +10.80% | +11.04% |
NASDAQ Comp. ex div Price | 22,788.36 | -$153.30 | -0.67% | +18.01% | +0.57% | +24.58% | +28.92% | +15.20% | +17.24% |
S&P 500 (P) | 6,714.59 | -$25.69 | -0.38% | +14.16% | +0.39% | +16.07% | +23.10% | +14.74% | +13.29% |
Russell 3000 | 22,274.84 | -$104.84 | -0.47% | +14.87% | +0.41% | +17.41% | +24.12% | +15.74% | +14.71% |
MSCI EAFE (G) | 14,199.98 | -$85.94 | -0.60% | +27.27% | +1.23% | +15.58% | +22.33% | +11.71% | +8.70% |
DJ US Total Stk Mkt | 336.53 | -$1.62 | -0.48% | +14.84% | +0.42% | +17.46% | +24.16% | +15.69% | +14.64% |
S&P Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
S&P 500 (P) | 6,714.59 | -$25.69 | -0.38% | +14.16% | +0.39% | +16.07% | +23.10% | +14.74% | +13.29% |
S&P MidCap 400 | 5,449.32 | -$59.12 | -1.07% | +5.59% | -0.17% | +6.13% | +15.84% | +13.61% | +10.82% |
S&P/TSX Composite Index | 128,128.90 | -$720.03 | -0.56% | +29.24% | +0.89% | +24.86% | +20.81% | +15.73% | +11.40% |
Bloomberg Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
BBg Government Bond | 2,385.76 | +$4.85 | +0.20% | +5.53% | +0.17% | +2.08% | +3.58% | -1.27% | +1.20% |
BBg Int Govt/Cr Bond | 2,470.82 | +$2.94 | +0.12% | +5.90% | +0.19% | +4.01% | +5.18% | +0.81% | +2.10% |
BBg MBS | 2,309.68 | +$4.47 | +0.19% | +7.15% | +0.37% | +3.39% | +5.05% | -0.14% | +1.41% |
BBg Muni | 1,374.64 | +$0.29 | +0.02% | +2.91% | +0.26% | +1.39% | +4.74% | +0.86% | +2.34% |
BBg US Agg Bond | 2,328.73 | +$4.32 | +0.19% | +6.38% | +0.23% | +2.88% | +4.93% | -0.45% | +1.84% |
BBg US TIPS | 372.60 | +$1.05 | +0.28% | +7.02% | +0.14% | +3.79% | +4.88% | +1.42% | +3.01% |
BBg US Universal | 634.53 | +$1.03 | +0.16% | +6.56% | +0.23% | +3.40% | +5.60% | +0.08% | +2.26% |
BBg 1-3 Gov/Cred | 1,497.35 | +$0.80 | +0.05% | +4.29% | +0.15% | +4.12% | +4.68% | +1.78% | +1.94% |
BBg 6M SWAP | 263.39 | +$0.03 | +0.01% | +3.17% | +0.07% | +4.19% | +4.69% | +2.78% | +2.10% |
Lipper Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
LI Balanced Index | 20,584.90 | -$47.28 | -0.23% | +11.33% | +0.32% | +9.59% | +14.24% | +8.27% | +8.26% |
LI Equity Inc Obj Index | 23,750.89 | -$58.27 | -0.24% | +12.23% | +0.28% | +9.89% | +16.48% | +13.30% | +11.10% |
LI International Index | 3,265.43 | -$26.97 | -0.82% | +26.07% | +0.86% | +15.44% | +21.51% | +10.79% | +8.49% |
LI Large Cap Core Index | 16,546.18 | -$68.15 | -0.41% | +15.26% | +0.43% | +16.06% | +24.26% | +15.69% | +14.24% |
LI Large Cap Growth Index | 30,224.35 | -$163.27 | -0.54% | +16.53% | +0.35% | +22.53% | +30.41% | +14.80% | +16.84% |
LI Large Cap Value Index | 57,922.59 | -$187.39 | -0.32% | +14.80% | +0.30% | +13.09% | +20.09% | +15.75% | +12.09% |
LI Mid Cap Core Index | 4,021.97 | -$32.24 | -0.80% | +7.15% | -0.17% | +6.43% | +15.31% | +12.73% | +10.19% |
LI Mid Cap Growth Index | 4,253.34 | -$38.70 | -0.90% | +5.01% | -0.19% | +6.93% | +13.77% | +5.58% | +10.37% |
LI Mid Cap Value Index | 5,631.77 | -$46.91 | -0.83% | +7.12% | -0.45% | +5.28% | +15.00% | +15.17% | +9.33% |
LI Multi Cap Core Index | 52,273.75 | -$286.97 | -0.55% | +14.46% | +0.48% | +15.71% | +22.61% | +14.79% | +13.47% |
LI Multi Cap Growth Index | 23,992.27 | -$185.82 | -0.77% | +15.04% | +0.04% | +23.15% | +26.40% | +11.99% | +14.79% |
LI Multi Cap Value Index | 20,512.10 | -$79.84 | -0.39% | +11.05% | +0.50% | +8.61% | +17.15% | +14.85% | +10.00% |
LI Small Cap Core Index | 2,236.83 | -$24.71 | -1.09% | +5.22% | -0.19% | +5.22% | +14.02% | +13.33% | +9.76% |
LI Small Cap Growth Index | 3,102.26 | -$36.00 | -1.15% | +4.56% | -0.11% | +5.32% | +13.98% | +7.41% | +10.73% |
LI Small Cap Value Index | 3,325.14 | -$41.84 | -1.24% | +6.18% | -0.32% | +6.72% | +14.57% | +16.56% | +9.47% |
LI General Muni Index | 1,534.29 | +$0.72 | +0.05% | +2.13% | +0.17% | +0.85% | +5.08% | +1.03% | +2.42% |
MSCI, Inc. Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
MSCI ACWI (N) | 544.19 | -$2.15 | -0.39% | +19.34% | +0.76% | +17.27% | +23.12% | +13.54% | +11.91% |
MSCI AC Wld exUS (Net MA) | 407.41 | -$1.42 | -0.35% | +28.11% | +1.48% | +16.67% | +20.89% | +10.45% | +8.41% |
MSCI AC Asia ex Jap (G) | 2,367.00 | +$9.07 | +0.38% | +31.07% | +2.80% | +18.05% | +19.34% | +6.88% | +8.88% |
MSCI Emerging Markets (G) | 3,738.18 | +$8.12 | +0.22% | +31.01% | +2.18% | +18.17% | +18.81% | +7.51% | +8.43% |
MSCI EM Eur ME Africa TR | 591.35 | -$0.53 | -0.09% | +28.45% | +1.00% | +22.13% | +15.70% | +7.78% | +4.74% |
MSCI EM Latin America (G) | 9,556.02 | -$106.60 | -1.10% | +38.50% | -3.58% | +21.05% | +14.56% | +14.11% | +8.10% |
MSCI Europe (Net MA) | 12,640.92 | -$78.12 | -0.61% | +29.64% | +1.34% | +15.51% | +23.29% | +12.51% | +8.44% |
MSCI EAFE (Net MA) | 10,796.71 | -$65.34 | -0.60% | +27.00% | +1.23% | +15.31% | +22.00% | +11.41% | +8.40% |
MSCI EAFE Growth (Net MA) | 3,466.12 | -$24.13 | -0.69% | +21.22% | +2.10% | +7.94% | +18.02% | +6.80% | +8.09% |
MSCI EAFE Sm Cap (Net MA) | 699.09 | -$4.73 | -0.67% | +28.82% | +0.13% | +17.92% | +19.89% | +8.67% | +8.10% |
MSCI EAFE Val (Net MA) | 386.80 | -$1.99 | -0.51% | +32.87% | +0.37% | +23.01% | +26.07% | +16.01% | +8.46% |
MSCI Golden Dragon | 589.41 | +$2.66 | +0.45% | +38.75% | +2.59% | +29.91% | +23.16% | +5.92% | +9.67% |
MSCI US IM Biotechnology | 16,899.85 | +$142.62 | +0.85% | +19.39% | +3.06% | +2.78% | +13.51% | +8.25% | +8.05% |
MSCI US IM Consumer Discr | 13,202.57 | -$201.74 | -1.51% | +4.14% | -1.50% | +18.36% | +20.47% | +10.97% | +14.17% |
MSCI US IM Cons Staples | 8,178.34 | +$68.51 | +0.84% | +2.98% | -0.47% | +0.55% | +10.97% | +8.66% | +8.89% |
MSCI US IM Energy | 6,648.02 | +$10.90 | +0.16% | +6.86% | +0.41% | +5.66% | +11.08% | +30.27% | +7.63% |
MSCI US IM Financials | 5,545.13 | +$3.20 | +0.06% | +12.26% | -0.24% | +21.53% | +23.45% | +20.11% | +13.43% |
MSCI US IM Health Care | 8,933.38 | +$4.53 | +0.05% | +7.19% | +3.41% | -6.46% | +6.81% | +6.53% | +9.45% |
MSCI US IM Industrials | 11,516.35 | -$79.08 | -0.68% | +17.74% | +0.29% | +15.39% | +25.22% | +17.02% | +13.91% |
MSCI US IM Info Tech | 26,667.19 | -$182.91 | -0.68% | +23.09% | +0.99% | +28.92% | +38.50% | +21.64% | +24.04% |
MSCI US IM Materials | 8,072.94 | -$43.02 | -0.53% | +10.16% | -0.30% | -1.39% | +13.44% | +10.81% | +11.00% |
MSCI US Semicon & Equip | 40,926.99 | -$287.30 | -0.70% | +39.32% | +1.45% | +45.80% | +72.77% | +39.54% | +33.93% |
MSCI US IM Comm Svcs | 8,289.38 | -$63.60 | -0.76% | +22.85% | -1.05% | +35.00% | +37.01% | +16.42% | +14.27% |
MSCI US IM Utilities | 11,073.43 | +$44.10 | +0.40% | +22.15% | +3.22% | +12.08% | +13.68% | +11.52% | +10.90% |
MSCI World (N) | 13,858.09 | -$65.04 | -0.47% | +18.13% | +0.59% | +17.25% | +23.72% | +14.41% | +12.43% |
Russell Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
Russell Midcap Growth | 7,109.93 | -$49.52 | -0.69% | +12.98% | +0.13% | +22.02% | +22.85% | +11.26% | +13.37% |
Russell Midcap Value | 7,118.96 | -$44.97 | -0.63% | +9.62% | +0.11% | +7.58% | +15.51% | +13.66% | +9.96% |
Russell Top 200 | 21,501.55 | -$83.29 | -0.39% | +16.26% | +0.46% | +19.61% | +26.84% | +17.02% | +16.30% |
Russell 1000 Growth | 4,905.86 | -$26.62 | -0.54% | +17.66% | +0.36% | +25.53% | +31.61% | +17.58% | +18.83% |
Russell 1000 Value | 3,062.09 | -$10.20 | -0.33% | +12.14% | +0.43% | +9.44% | +16.96% | +13.88% | +10.72% |
Russell 2000 | 13,434.63 | -$152.29 | -1.12% | +11.40% | +0.91% | +10.76% | +15.21% | +11.56% | +9.77% |
Russell 2000 Growth | 12,192.91 | -$126.80 | -1.03% | +13.04% | +1.24% | +13.56% | +16.68% | +8.41% | +9.91% |
Russell 2000 Value | 19,266.07 | -$238.24 | -1.22% | +9.66% | +0.56% | +7.88% | +13.56% | +14.59% | +9.23% |
Russell 3000 Growth | 25,198.09 | -$143.32 | -0.57% | +17.26% | +0.38% | +24.79% | +30.76% | +17.03% | +18.26% |
Russell 3000 Value | 15,828.45 | -$59.04 | -0.37% | +11.98% | +0.44% | +9.33% | +16.76% | +13.92% | +10.63% |
Other Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ US Sel Real Estate Sec | 1,472.93 | -$5.84 | -0.40% | +3.29% | -1.14% | -1.73% | +10.46% | +9.42% | +5.64% |
EPRA/NAREIT Dev xNthAm(N) | 4,042.61 | -$28.51 | -0.70% | +23.65% | -0.28% | +5.49% | +10.04% | +2.03% | +2.28% |
J.P. Morgan EMBI Global | 991.05 | -$0.48 | -0.05% | +10.46% | +0.32% | +7.78% | +11.38% | +2.22% | +4.11% |
ICE BofA US HY Const | 609.82 | -$0.40 | -0.07% | +7.19% | +0.12% | +7.23% | +10.98% | +5.53% | +6.06% |
TOPIX Total Return Index | 5,682.68 | +$3.26 | +0.06% | +23.30% | +0.50% | +17.73% | +21.70% | +9.25% | +8.59% |
All market indices are unmanaged.
It is not possible to invest in an index.