Major Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ Industrial Ave w/o div | 51,682.64 | -$95.39 | -0.18% | +7.53% | -1.22% | +16.78% | +15.27% | +8.51% | +11.20% |
| NASDAQ Comp. ex div Price | 26,522.55 | +$104.25 | +0.39% | +14.11% | +1.18% | +22.91% | +23.40% | +11.56% | +17.60% |
| S&P 500 (P) | 7,650.50 | +$12.74 | +0.17% | +11.76% | +2.02% | +18.98% | +19.47% | +11.19% | +13.48% |
| Russell 3000 | 25,583.02 | +$19.23 | +0.08% | +12.62% | +1.58% | +20.10% | +20.62% | +11.80% | +14.84% |
| MSCI EAFE (G) | 16,357.61 | -$179.01 | -1.08% | +11.16% | +1.20% | +22.19% | +18.84% | +9.91% | +10.07% |
| DJ US Total Stk Mkt | 386.79 | +$0.39 | +0.10% | +12.76% | +1.49% | +20.15% | +20.66% | +11.70% | +14.78% |
S&P Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| S&P 500 (P) | 7,650.50 | +$12.74 | +0.17% | +11.76% | +2.02% | +18.98% | +19.47% | +11.19% | +13.48% |
| S&P MidCap 400 | 6,184.19 | -$18.27 | -0.29% | +11.46% | -5.01% | +17.13% | +14.13% | +8.08% | +10.88% |
| S&P/TSX Composite Index | 154,388.44 | -$280.91 | -0.18% | +12.22% | +4.49% | +28.66% | +23.75% | +13.16% | +12.19% |
Bloomberg Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| BBg Government Bond | 2,364.49 | -$8.53 | -0.36% | -1.62% | -1.90% | +1.23% | +3.21% | -0.77% | +0.83% |
| BBg Int Govt/Cr Bond | 2,474.47 | -$6.62 | -0.27% | -0.85% | -1.25% | +1.80% | +4.51% | +1.05% | +1.90% |
| BBg MBS | 2,307.29 | -$12.18 | -0.53% | -1.42% | -2.38% | +3.02% | +4.59% | +0.22% | +1.26% |
| BBg Muni | 1,366.63 | -$2.54 | -0.19% | -1.86% | -4.08% | +4.12% | +3.40% | +0.54% | +1.91% |
| BBg US Agg Bond | 2,314.44 | -$9.20 | -0.40% | -1.46% | -2.07% | +1.89% | +4.08% | -0.29% | +1.40% |
| BBg US TIPS | 368.93 | -$1.42 | -0.38% | -0.97% | -2.11% | +1.08% | +4.03% | +0.39% | +2.47% |
| BBg US Universal | 633.14 | -$2.34 | -0.37% | -1.17% | -1.93% | +2.23% | +4.60% | +0.10% | +1.77% |
| BBg 1-3 Gov/Cred | 1,522.34 | -$2.07 | -0.14% | +0.65% | -0.11% | +2.69% | +4.52% | +2.17% | +2.05% |
| BBg 6M SWAP | 272.11 | +$0.02 | +0.01% | +2.37% | +0.72% | +3.68% | +4.45% | +3.43% | +2.40% |
Lipper Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| LI Balanced Index | 22,287.67 | -$51.71 | -0.23% | +6.29% | -0.06% | +12.23% | +12.54% | +6.04% | +8.32% |
| LI Equity Inc Obj Index | 27,192.02 | -$43.13 | -0.16% | +11.53% | +1.48% | +18.67% | +16.28% | +10.32% | +11.29% |
| LI International Index | 3,727.23 | -$25.80 | -0.69% | +10.81% | +0.83% | +21.04% | +18.06% | +8.39% | +9.59% |
| LI Large Cap Core Index | 18,792.03 | +$39.36 | +0.21% | +11.20% | +0.96% | +18.10% | +20.11% | +11.97% | +14.27% |
| LI Large Cap Growth Index | 33,377.01 | +$161.57 | +0.49% | +9.26% | +0.04% | +15.40% | +21.85% | +10.40% | +16.90% |
| LI Large Cap Value Index | 68,511.72 | +$29.12 | +0.04% | +14.06% | +2.55% | +22.99% | +19.71% | +12.25% | +12.66% |
| LI Mid Cap Core Index | 4,520.90 | -$20.25 | -0.45% | +10.81% | -2.99% | +16.76% | +14.51% | +7.80% | +10.56% |
| LI Mid Cap Growth Index | 4,297.91 | +$1.17 | +0.03% | +2.25% | -6.22% | +4.46% | +8.78% | +0.17% | +9.87% |
| LI Mid Cap Value Index | 6,505.93 | -$44.18 | -0.67% | +13.54% | -0.26% | +19.86% | +14.54% | +9.34% | +9.91% |
| LI Multi Cap Core Index | 61,428.85 | +$67.20 | +0.11% | +14.46% | +0.67% | +22.74% | +20.25% | +11.44% | +14.00% |
| LI Multi Cap Growth Index | 26,192.60 | +$84.23 | +0.32% | +7.79% | -2.54% | +14.28% | +20.47% | +7.58% | +14.96% |
| LI Multi Cap Value Index | 24,619.16 | -$115.99 | -0.47% | +15.75% | +3.30% | +24.32% | +17.66% | +10.88% | +11.00% |
| LI Small Cap Core Index | 2,621.59 | -$11.50 | -0.44% | +15.10% | -5.21% | +21.11% | +14.72% | +7.41% | +10.37% |
| LI Small Cap Growth Index | 3,497.25 | -$4.43 | -0.13% | +11.19% | -9.71% | +18.04% | +13.63% | +3.51% | +11.37% |
| LI Small Cap Value Index | 4,042.61 | -$24.23 | -0.60% | +17.75% | -2.36% | +25.11% | +16.21% | +10.15% | +10.44% |
| LI General Muni Index | 1,533.31 | -$2.80 | -0.18% | -1.31% | -3.91% | +4.88% | +3.80% | +0.37% | +1.97% |
MSCI, Inc. Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| MSCI ACWI (N) | 631.65 | +$0.10 | +0.02% | +13.23% | +1.78% | +22.35% | +20.48% | +10.88% | +12.58% |
| MSCI AC Wld exUS (Net MA) | 484.95 | -$1.11 | -0.23% | +14.97% | +1.00% | +27.57% | +20.44% | +9.56% | +9.83% |
| MSCI AC Asia ex Jap (G) | 3,021.92 | +$50.32 | +1.69% | +25.79% | -0.44% | +40.86% | +25.15% | +8.97% | +10.35% |
| MSCI Emerging Markets (G) | 4,750.58 | +$63.65 | +1.36% | +23.92% | -0.08% | +39.66% | +23.82% | +8.67% | +9.73% |
| MSCI EM Eur ME Africa TR | 661.04 | -$6.14 | -0.92% | +8.56% | +5.86% | +21.45% | +17.71% | +3.58% | +5.64% |
| MSCI EM Latin America (G) | 12,530.09 | -$108.02 | -0.85% | +16.66% | +5.34% | +33.42% | +15.26% | +11.22% | +7.68% |
| MSCI Europe (Net MA) | 14,230.07 | -$190.61 | -1.32% | +7.38% | -0.69% | +20.76% | +18.15% | +9.77% | +10.08% |
| MSCI EAFE (Net MA) | 12,413.63 | -$135.85 | -1.08% | +10.97% | +1.19% | +21.94% | +18.55% | +9.62% | +9.78% |
| MSCI EAFE Growth (Net MA) | 3,664.48 | -$24.11 | -0.65% | +5.95% | -3.05% | +15.09% | +13.02% | +4.37% | +8.51% |
| MSCI EAFE Sm Cap (Net MA) | 798.43 | -$7.02 | -0.87% | +11.35% | +3.28% | +19.10% | +17.80% | +5.80% | +8.86% |
| MSCI EAFE Val (Net MA) | 482.45 | -$7.29 | -1.49% | +16.06% | +5.57% | +28.93% | +24.22% | +14.92% | +10.80% |
| MSCI Golden Dragon | 697.84 | +$10.83 | +1.58% | +21.82% | +4.36% | +32.44% | +26.23% | +7.87% | +10.40% |
| MSCI US IM Biotechnology | 21,899.99 | -$124.20 | -0.56% | +19.33% | +6.89% | +42.77% | +20.53% | +10.45% | +11.43% |
| MSCI US IM Consumer Discr | 12,815.28 | -$15.73 | -0.12% | -4.51% | -3.85% | +2.40% | +12.78% | +4.99% | +13.22% |
| MSCI US IM Cons Staples | 8,812.71 | -$54.55 | -0.62% | +7.71% | -0.54% | +7.57% | +9.45% | +7.26% | +8.13% |
| MSCI US IM Energy | 9,695.70 | -$27.78 | -0.29% | +44.89% | +20.27% | +45.83% | +16.58% | +25.88% | +10.36% |
| MSCI US IM Financials | 5,862.51 | +$1.28 | +0.02% | +3.22% | +3.64% | +8.80% | +21.46% | +10.59% | +13.17% |
| MSCI US IM Health Care | 10,657.60 | -$36.40 | -0.34% | +10.67% | +5.66% | +27.69% | +11.18% | +5.67% | +10.86% |
| MSCI US IM Industrials | 12,733.47 | +$36.50 | +0.29% | +9.74% | -9.65% | +16.44% | +18.88% | +12.54% | +13.42% |
| MSCI US IM Info Tech | 33,808.62 | +$267.16 | +0.80% | +26.54% | +3.87% | +35.27% | +31.49% | +19.49% | +24.74% |
| MSCI US IM Materials | 8,943.87 | -$107.60 | -1.19% | +8.61% | -2.31% | +15.28% | +10.88% | +6.72% | +10.18% |
| MSCI US Semicon & Equip | 59,791.48 | +$1,320.01 | +2.26% | +40.71% | -6.04% | +57.73% | +55.88% | +38.65% | +34.90% |
| MSCI US IM Comm Svcs | 9,221.51 | -$68.72 | -0.74% | +3.28% | +2.45% | +12.38% | +25.12% | +8.93% | +12.28% |
| MSCI US IM Utilities | 10,304.86 | -$141.63 | -1.36% | -2.41% | -9.07% | +2.84% | +13.78% | +7.45% | +8.90% |
| MSCI World (N) | 15,902.76 | -$26.20 | -0.16% | +11.95% | +2.05% | +20.37% | +20.11% | +11.21% | +13.01% |
Russell Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| Russell Midcap Growth | 6,876.77 | +$15.00 | +0.22% | +0.57% | -6.25% | -1.16% | +14.16% | +4.27% | +12.06% |
| Russell Midcap Value | 8,488.21 | -$53.05 | -0.62% | +17.70% | +0.10% | +24.55% | +17.45% | +9.56% | +10.53% |
| Russell Top 200 | 24,701.30 | +$54.39 | +0.22% | +12.06% | +2.75% | +20.22% | +21.96% | +13.40% | +16.33% |
| Russell 1000 Growth | 5,173.84 | +$33.67 | +0.66% | +4.67% | -0.63% | +10.82% | +21.10% | +11.88% | +17.95% |
| Russell 1000 Value | 3,835.76 | -$15.36 | -0.40% | +21.19% | +4.27% | +29.72% | +19.77% | +11.84% | +11.76% |
| Russell 2000 | 15,811.43 | -$78.47 | -0.49% | +16.22% | -5.18% | +26.46% | +17.46% | +6.85% | +10.55% |
| Russell 2000 Growth | 13,689.65 | -$75.48 | -0.55% | +12.30% | -8.08% | +23.25% | +17.01% | +5.04% | +10.66% |
| Russell 2000 Value | 23,830.55 | -$105.12 | -0.44% | +20.46% | -2.06% | +29.95% | +17.93% | +8.52% | +10.08% |
| Russell 3000 Growth | 26,622.56 | +$159.82 | +0.60% | +4.86% | -0.97% | +11.04% | +20.80% | +11.44% | +17.46% |
| Russell 3000 Value | 19,823.76 | -$79.67 | -0.40% | +21.20% | +4.01% | +29.77% | +19.67% | +11.64% | +11.66% |
Other Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ US Sel Real Estate Sec | 1,669.42 | -$15.37 | -0.91% | +12.92% | -3.96% | +17.44% | +12.33% | +4.13% | +5.28% |
| EPRA/NAREIT Dev xNthAm(N) | 3,835.84 | -$48.81 | -1.26% | -6.72% | -4.14% | -0.02% | +7.36% | -2.86% | +1.19% |
| J.P. Morgan EMBI Global | 1,029.62 | -$1.04 | -0.10% | +1.15% | -1.65% | +6.99% | +9.18% | +2.09% | +3.07% |
| ICE BofA US HY Const | 627.43 | -$1.22 | -0.19% | +1.64% | -0.25% | +4.80% | +8.42% | +4.09% | +5.27% |
| TOPIX Total Return Index | 7,301.30 | -$5.44 | -0.07% | +20.94% | +5.77% | +27.13% | +20.36% | +10.49% | +9.86% |
All market indices are unmanaged.
It is not possible to invest in an index.