Fidelity Advisor Funds






Major Indices

Index Most Recent as of 12/23/2025 Month-End Average Annual Total Returns
as of 11/30/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
MSCI EAFE (G) +$91.63 +0.63% +31.95% +4.96% +25.14% +16.71% +9.82% +8.25%


S&P Indices

Index Most Recent as of 12/23/2025 Month-End Average Annual Total Returns
as of 11/30/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
S&P/TSX Composite Index +$256.89 +0.19% +39.49% +8.89% +26.26% +17.78% +14.50% +11.65%


MSCI, Inc. Indices

Index Most Recent as of 12/23/2025 Month-End Average Annual Total Returns
as of 11/30/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
MSCI ACWI (N) +$2.54 +0.46% +22.97% +3.82% +18.21% +18.64% +11.97% +11.41%
MSCI AC Asia ex Jap (G) +$4.30 +0.18% +31.10% +2.82% +29.71% +15.65% +4.98% +8.58%
MSCI Emerging Markets (G) +$9.57 +0.25% +32.65% +3.46% +30.29% +15.30% +5.54% +8.30%
MSCI EM Eur ME Africa TR +$1.68 +0.27% +33.26% +4.78% +27.68% +12.18% +5.77% +4.81%
MSCI EM Latin America (G) +$148.33 +1.40% +55.34% +8.14% +44.58% +13.45% +11.44% +8.66%
MSCI Golden Dragon +$1.16 +0.20% +33.74% -1.11% +36.88% +18.51% +3.72% +9.00%
MSCI US IM Biotechnology -$13.99 -0.08% +31.44% +13.46% +23.39% +11.87% +9.81% +8.47%
MSCI US IM Consumer Discr +$6.95 +0.05% +8.16% +2.30% +6.12% +18.72% +8.84% +13.31%
MSCI US IM Cons Staples -$35.70 -0.44% +2.89% -0.56% -0.55% +5.97% +7.87% +8.53%
MSCI US IM Energy +$44.21 +0.67% +7.09% +0.64% -1.82% +3.34% +25.26% +6.65%
MSCI US IM Financials +$4.55 +0.08% +16.58% +3.60% +4.99% +16.09% +16.12% +12.44%
MSCI US IM Health Care -$27.02 -0.28% +16.05% +11.96% +10.06% +6.66% +8.04% +10.05%
MSCI US IM Industrials -$13.02 -0.11% +20.57% +2.70% +7.72% +17.52% +13.79% +12.85%
MSCI US IM Info Tech +$221.58 +0.83% +24.88% +2.46% +24.53% +33.50% +20.24% +22.87%
MSCI US IM Materials +$12.66 +0.15% +13.87% +3.05% -2.56% +5.87% +7.92% +9.48%
MSCI US Semicon & Equip +$838.91 +1.99% +46.52% +6.69% +46.72% +63.15% +37.16% +32.70%
MSCI US IM Comm Svcs +$80.52 +0.91% +32.66% +6.85% +37.69% +37.32% +15.51% +14.50%
MSCI US IM Utilities +$27.05 +0.26% +16.44% -1.61% +13.08% +11.57% +10.97% +11.33%
MSCI World (N) +$68.44 +0.48% +21.98% +3.87% +16.99% +19.11% +12.90% +11.88%


Other Indices

Index Most Recent as of 12/23/2025 Month-End Average Annual Total Returns
as of 11/30/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ US Sel Real Estate Sec -$3.61 -0.24% +3.37% -1.06% -1.31% +7.44% +7.84% +5.28%
EPRA/NAREIT Dev xNthAm(N) +$40.67 +1.00% +25.44% +1.17% +17.02% +7.18% +0.32% +2.19%
ICE BofA US HY Const +$0.21 +0.03% +8.21% +1.07% +7.34% +9.52% +4.76% +6.09%
TOPIX Total Return Index +$31.85 +0.53% +26.44% +3.06% +24.31% +17.86% +7.74% +7.89%

All market indices are unmanaged.


It is not possible to invest in an index.

 
 

There was an issue with your input

 
 
 

Please confirm