Major Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ Industrial Ave w/o div | 47,474.46 | +$185.13 | +0.39% | +11.59% | +2.32% | +6.25% | +11.32% | +9.99% | +10.41% |
| NASDAQ Comp. ex div Price | 23,413.67 | +$137.75 | +0.59% | +21.25% | +3.33% | +21.58% | +26.77% | +13.88% | +16.42% |
| S&P 500 (P) | 6,829.37 | +$16.74 | +0.25% | +16.11% | +2.11% | +13.54% | +18.85% | +13.59% | +12.65% |
| Russell 3000 | 22,641.61 | +$47.02 | +0.21% | +16.76% | +2.07% | +13.59% | +19.82% | +14.15% | +14.05% |
| MSCI EAFE (G) | 14,253.46 | -$9.23 | -0.06% | +27.75% | +1.61% | +25.14% | +16.71% | +9.82% | +8.25% |
| DJ US Total Stk Mkt | 341.89 | +$0.75 | +0.22% | +16.67% | +2.02% | +13.53% | +19.83% | +14.07% | +13.98% |
S&P Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| S&P 500 (P) | 6,829.37 | +$16.74 | +0.25% | +16.11% | +2.11% | +13.54% | +18.85% | +13.59% | +12.65% |
| S&P MidCap 400 | 5,496.24 | -$18.86 | -0.34% | +6.49% | +0.69% | -0.23% | +10.41% | +10.49% | +10.24% |
| S&P/TSX Composite Index | 131,464.71 | -$219.72 | -0.17% | +32.28% | +3.26% | +26.26% | +17.78% | +14.50% | +11.65% |
Bloomberg Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| BBg Government Bond | 2,403.01 | +$1.62 | +0.07% | +6.29% | +0.89% | +5.03% | +3.59% | -0.91% | +1.40% |
| BBg Int Govt/Cr Bond | 2,489.82 | +$2.01 | +0.08% | +6.71% | +0.96% | +6.21% | +4.96% | +0.98% | +2.24% |
| BBg MBS | 2,332.37 | +$4.31 | +0.19% | +8.21% | +1.35% | +6.57% | +4.67% | +0.15% | +1.57% |
| BBg Muni | 1,388.99 | -$1.02 | -0.07% | +3.98% | +1.31% | +2.64% | +3.94% | +0.91% | +2.41% |
| BBg US Agg Bond | 2,345.75 | +$2.65 | +0.11% | +7.16% | +0.97% | +5.70% | +4.56% | -0.31% | +1.99% |
| BBg US TIPS | 372.94 | +$0.15 | +0.04% | +7.12% | +0.24% | +5.74% | +4.01% | +1.44% | +3.04% |
| BBg US Universal | 639.44 | +$0.69 | +0.11% | +7.38% | +1.01% | +6.03% | +5.14% | +0.14% | +2.39% |
| BBg 1-3 Gov/Cred | 1,506.97 | +$0.83 | +0.06% | +4.96% | +0.79% | +5.21% | +4.72% | +1.92% | +2.04% |
| BBg 6M SWAP | 264.95 | +$0.05 | +0.02% | +3.78% | +0.67% | +4.19% | +4.76% | +2.91% | +2.17% |
Lipper Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| LI Balanced Index | 20,823.54 | +$27.87 | +0.13% | +12.62% | +1.49% | +9.94% | +11.47% | +7.32% | +7.99% |
| LI Equity Inc Obj Index | 24,086.13 | -$22.73 | -0.09% | +13.82% | +1.70% | +8.66% | +11.58% | +11.81% | +10.61% |
| LI International Index | 3,275.33 | +$9.98 | +0.31% | +26.45% | +1.16% | +22.81% | +15.26% | +8.83% | +8.02% |
| LI Large Cap Core Index | 16,813.22 | +$38.91 | +0.23% | +17.12% | +2.05% | +14.22% | +19.70% | +14.43% | +13.62% |
| LI Large Cap Growth Index | 30,608.50 | +$150.97 | +0.50% | +18.02% | +1.63% | +17.31% | +26.75% | +13.70% | +15.98% |
| LI Large Cap Value Index | 58,976.99 | +$103.22 | +0.18% | +16.89% | +2.13% | +11.06% | +14.78% | +13.68% | +11.50% |
| LI Mid Cap Core Index | 4,048.20 | -$5.80 | -0.14% | +7.84% | +0.48% | +1.19% | +10.33% | +9.96% | +9.62% |
| LI Mid Cap Growth Index | 4,202.65 | +$2.27 | +0.05% | +3.75% | -1.38% | -1.93% | +9.55% | +3.02% | +9.65% |
| LI Mid Cap Value Index | 5,662.09 | +$13.37 | +0.24% | +7.70% | +0.08% | +0.61% | +9.00% | +11.52% | +8.63% |
| LI Multi Cap Core Index | 53,250.55 | +$107.58 | +0.20% | +16.60% | +2.36% | +12.75% | +18.21% | +13.13% | +12.92% |
| LI Multi Cap Growth Index | 23,866.59 | +$85.69 | +0.36% | +14.44% | -0.48% | +11.93% | +22.75% | +9.93% | +13.96% |
| LI Multi Cap Value Index | 20,842.18 | -$5.85 | -0.03% | +12.84% | +2.12% | +6.51% | +11.97% | +12.36% | +9.52% |
| LI Small Cap Core Index | 2,261.91 | -$5.47 | -0.24% | +6.40% | +0.93% | -1.14% | +9.09% | +9.57% | +9.07% |
| LI Small Cap Growth Index | 3,138.52 | -$0.58 | -0.02% | +5.78% | +1.06% | -0.84% | +10.76% | +4.86% | +10.17% |
| LI Small Cap Value Index | 3,380.18 | -$7.90 | -0.23% | +7.93% | +1.33% | +0.68% | +9.15% | +12.58% | +8.78% |
| LI General Muni Index | 1,548.51 | -$2.09 | -0.13% | +3.08% | +1.10% | +1.99% | +4.22% | +0.98% | +2.46% |
MSCI, Inc. Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| MSCI ACWI (N) | 551.03 | +$1.10 | +0.20% | +20.84% | +2.03% | +18.21% | +18.64% | +11.97% | +11.41% |
| MSCI AC Wld exUS (Net MA) | 409.15 | +$0.29 | +0.07% | +28.66% | +1.92% | +26.28% | +16.10% | +8.59% | +8.07% |
| MSCI AC Asia ex Jap (G) | 2,350.77 | +$11.45 | +0.49% | +30.17% | +2.10% | +29.71% | +15.65% | +4.98% | +8.58% |
| MSCI Emerging Markets (G) | 3,740.57 | +$15.72 | +0.42% | +31.09% | +2.24% | +30.29% | +15.30% | +5.54% | +8.30% |
| MSCI EM Eur ME Africa TR | 582.31 | -$3.40 | -0.58% | +26.49% | -0.55% | +27.68% | +12.18% | +5.77% | +4.81% |
| MSCI EM Latin America (G) | 10,728.22 | +$117.92 | +1.11% | +55.49% | +8.24% | +44.58% | +13.45% | +11.44% | +8.66% |
| MSCI Europe (Net MA) | 12,743.96 | -$11.28 | -0.09% | +30.69% | +2.17% | +27.62% | +17.10% | +10.79% | +8.13% |
| MSCI EAFE (Net MA) | 10,835.56 | -$7.04 | -0.06% | +27.46% | +1.60% | +24.86% | +16.39% | +9.52% | +7.95% |
| MSCI EAFE Growth (Net MA) | 3,375.20 | -$7.12 | -0.21% | +18.04% | -0.57% | +15.58% | +12.25% | +5.22% | +7.32% |
| MSCI EAFE Sm Cap (Net MA) | 694.74 | -$3.26 | -0.47% | +28.02% | -0.49% | +26.22% | +14.73% | +6.75% | +7.51% |
| MSCI EAFE Val (Net MA) | 399.85 | +$0.29 | +0.07% | +37.36% | +3.75% | +34.63% | +20.63% | +13.76% | +8.33% |
| MSCI Golden Dragon | 567.16 | +$2.58 | +0.46% | +33.51% | -1.28% | +36.88% | +18.51% | +3.72% | +9.00% |
| MSCI US IM Biotechnology | 18,286.89 | -$53.93 | -0.29% | +29.19% | +11.52% | +23.39% | +11.87% | +9.81% | +8.47% |
| MSCI US IM Consumer Discr | 13,321.70 | +$2.01 | +0.02% | +5.08% | -0.61% | +6.12% | +18.72% | +8.84% | +13.31% |
| MSCI US IM Cons Staples | 8,271.95 | -$34.82 | -0.42% | +4.16% | +0.67% | -0.55% | +5.97% | +7.87% | +8.53% |
| MSCI US IM Energy | 6,688.02 | -$82.75 | -1.22% | +7.50% | +1.02% | -1.82% | +3.34% | +25.26% | +6.65% |
| MSCI US IM Financials | 5,460.90 | -$5.36 | -0.10% | +10.55% | -1.75% | +4.99% | +16.09% | +16.12% | +12.44% |
| MSCI US IM Health Care | 9,589.07 | -$61.50 | -0.64% | +15.05% | +11.00% | +10.06% | +6.66% | +8.04% | +10.05% |
| MSCI US IM Industrials | 11,426.99 | +$80.84 | +0.71% | +16.83% | -0.49% | +7.72% | +17.52% | +13.79% | +12.85% |
| MSCI US IM Info Tech | 27,032.59 | +$238.50 | +0.89% | +24.78% | +2.37% | +24.53% | +33.50% | +20.24% | +22.87% |
| MSCI US IM Materials | 7,950.19 | -$55.99 | -0.70% | +8.49% | -1.82% | -2.56% | +5.87% | +7.92% | +9.48% |
| MSCI US Semicon & Equip | 42,526.77 | +$348.05 | +0.83% | +44.77% | +5.42% | +46.72% | +63.15% | +37.16% | +32.70% |
| MSCI US IM Comm Svcs | 8,948.63 | +$32.98 | +0.37% | +32.62% | +6.82% | +37.69% | +37.32% | +15.51% | +14.50% |
| MSCI US IM Utilities | 10,794.23 | -$83.15 | -0.76% | +19.07% | +0.61% | +13.08% | +11.57% | +10.97% | +11.33% |
| MSCI World (N) | 14,052.80 | +$24.32 | +0.17% | +19.79% | +2.01% | +16.99% | +19.11% | +12.90% | +11.88% |
Russell Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| Russell Midcap Growth | 6,867.02 | -$4.98 | -0.07% | +9.12% | -3.29% | +3.29% | +16.74% | +7.94% | +12.39% |
| Russell Midcap Value | 7,144.53 | -$15.18 | -0.21% | +10.01% | +0.47% | +2.86% | +10.32% | +10.81% | +9.43% |
| Russell Top 200 | 21,992.19 | +$71.39 | +0.33% | +18.91% | +2.75% | +17.26% | +22.83% | +16.05% | +15.61% |
| Russell 1000 Growth | 4,976.61 | +$22.07 | +0.45% | +19.36% | +1.81% | +20.35% | +27.98% | +16.51% | +18.03% |
| Russell 1000 Value | 3,121.24 | -$0.78 | -0.03% | +14.30% | +2.37% | +7.25% | +12.09% | +12.01% | +10.21% |
| Russell 2000 | 13,492.54 | -$22.56 | -0.17% | +11.88% | +1.35% | +4.09% | +11.43% | +7.99% | +9.12% |
| Russell 2000 Growth | 12,127.30 | +$1.76 | +0.01% | +12.43% | +0.69% | +5.11% | +13.54% | +5.31% | +9.18% |
| Russell 2000 Value | 19,554.42 | -$71.12 | -0.36% | +11.30% | +2.07% | +3.02% | +9.17% | +10.51% | +8.66% |
| Russell 3000 Growth | 25,515.01 | +$105.41 | +0.41% | +18.74% | +1.64% | +19.36% | +27.12% | +15.82% | +17.45% |
| Russell 3000 Value | 16,131.20 | -$6.43 | -0.04% | +14.12% | +2.36% | +7.01% | +11.92% | +11.93% | +10.12% |
Other Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ US Sel Real Estate Sec | 1,497.41 | -$4.11 | -0.27% | +5.01% | +0.50% | -1.31% | +7.44% | +7.84% | +5.28% |
| EPRA/NAREIT Dev xNthAm(N) | 4,035.74 | -$1.99 | -0.05% | +23.44% | -0.45% | +17.02% | +7.18% | +0.32% | +2.19% |
| J.P. Morgan EMBI Global | 1,011.70 | +$1.11 | +0.11% | +12.76% | +2.41% | +11.18% | +9.78% | +2.00% | +4.05% |
| ICE BofA US HY Const | 613.18 | +$0.65 | +0.11% | +7.78% | +0.67% | +7.34% | +9.52% | +4.76% | +6.09% |
| TOPIX Total Return Index | 5,883.73 | +$4.82 | +0.08% | +23.80% | +0.91% | +24.31% | +17.86% | +7.74% | +7.89% |
All market indices are unmanaged.
It is not possible to invest in an index.