Major Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ Industrial Ave w/o div | 46,225.15 | -$768.11 | -1.63% | -3.82% | -3.82% | +11.72% | +14.47% | +9.63% | +11.48% |
| NASDAQ Comp. ex div Price | 22,152.42 | -$327.11 | -1.46% | -4.69% | -4.69% | +20.27% | +25.55% | +11.43% | +17.40% |
| S&P 500 (P) | 6,624.70 | -$91.40 | -1.36% | -3.23% | -3.23% | +15.52% | +20.11% | +12.54% | +13.54% |
| Russell 3000 | 22,088.78 | -$301.72 | -1.35% | -2.76% | -2.76% | +17.02% | +20.93% | +12.80% | +15.08% |
| MSCI EAFE (G) | 15,014.81 | -$12.70 | -0.08% | +2.03% | +2.03% | +35.31% | +19.38% | +11.34% | +10.80% |
| DJ US Total Stk Mkt | 333.48 | -$4.56 | -1.35% | -2.78% | -2.78% | +16.92% | +20.89% | +12.66% | +15.00% |
S&P Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| S&P 500 (P) | 6,624.70 | -$91.40 | -1.36% | -3.23% | -3.23% | +15.52% | +20.11% | +12.54% | +13.54% |
| S&P MidCap 400 | 5,660.93 | -$52.50 | -0.92% | +2.03% | +2.03% | +17.24% | +12.94% | +9.10% | +12.11% |
| S&P/TSX Composite Index | 137,769.96 | -$2,627.08 | -1.87% | +2.41% | +2.41% | +46.59% | +22.82% | +15.37% | +13.60% |
Bloomberg Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| BBg Government Bond | 2,405.45 | -$8.41 | -0.35% | +0.08% | +0.08% | +5.32% | +4.20% | -0.06% | +1.26% |
| BBg Int Govt/Cr Bond | 2,496.75 | -$6.90 | -0.28% | +0.04% | +0.04% | +6.16% | +5.47% | +1.42% | +2.24% |
| BBg MBS | 2,351.01 | -$11.34 | -0.48% | +0.45% | +0.45% | +7.54% | +5.43% | +0.68% | +1.63% |
| BBg Muni | 1,405.71 | -$0.03 | -0.00% | +0.95% | +0.95% | +4.96% | +4.44% | +1.44% | +2.43% |
| BBg US Agg Bond | 2,349.72 | -$8.54 | -0.36% | +0.04% | +0.04% | +6.26% | +5.12% | +0.42% | +1.97% |
| BBg US TIPS | 376.65 | -$0.56 | -0.15% | +1.10% | +1.10% | +5.06% | +4.63% | +1.71% | +2.98% |
| BBg US Universal | 640.63 | -$2.18 | -0.34% | 0.00% | 0.00% | +6.53% | +5.62% | +0.78% | +2.42% |
| BBg 1-3 Gov/Cred | 1,515.55 | -$2.40 | -0.16% | +0.21% | +0.21% | +4.92% | +5.01% | +2.12% | +2.10% |
| BBg 6M SWAP | 267.54 | -$0.02 | -0.01% | +0.65% | +0.65% | +3.99% | +4.71% | +3.08% | +2.25% |
Lipper Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| LI Balanced Index | 20,827.83 | -$194.24 | -0.92% | -0.67% | -0.67% | +13.95% | +12.95% | +7.11% | +8.84% |
| LI Equity Inc Obj Index | 24,409.31 | -$347.66 | -1.40% | +0.11% | +0.11% | +16.41% | +15.08% | +11.94% | +11.89% |
| LI International Index | 3,369.00 | -$59.30 | -1.73% | +0.16% | +0.16% | +32.69% | +18.72% | +9.87% | +10.40% |
| LI Large Cap Core Index | 16,321.25 | -$236.23 | -1.43% | -3.42% | -3.42% | +16.44% | +21.18% | +13.32% | +14.58% |
| LI Large Cap Growth Index | 28,592.65 | -$395.64 | -1.36% | -6.40% | -6.40% | +14.39% | +25.49% | +11.71% | +16.80% |
| LI Large Cap Value Index | 60,714.40 | -$769.62 | -1.25% | +1.08% | +1.08% | +20.55% | +18.50% | +13.36% | +13.26% |
| LI Mid Cap Core Index | 4,114.08 | -$49.22 | -1.18% | +0.84% | +0.84% | +16.02% | +12.85% | +9.10% | +11.50% |
| LI Mid Cap Growth Index | 4,031.67 | -$43.46 | -1.07% | -4.09% | -4.09% | +6.89% | +9.58% | +1.51% | +10.98% |
| LI Mid Cap Value Index | 5,814.08 | -$76.42 | -1.30% | +1.47% | +1.47% | +17.40% | +12.27% | +10.43% | +10.79% |
| LI Multi Cap Core Index | 52,548.03 | -$693.59 | -1.30% | -2.09% | -2.09% | +18.53% | +19.85% | +12.12% | +14.21% |
| LI Multi Cap Growth Index | 23,045.05 | -$293.67 | -1.26% | -5.16% | -5.16% | +15.95% | +22.83% | +8.30% | +15.24% |
| LI Multi Cap Value Index | 21,364.39 | -$258.98 | -1.20% | +0.45% | +0.45% | +17.20% | +15.32% | +11.60% | +11.37% |
| LI Small Cap Core Index | 2,289.61 | -$31.91 | -1.37% | +0.52% | +0.52% | +16.83% | +10.93% | +6.95% | +11.10% |
| LI Small Cap Growth Index | 3,103.13 | -$37.07 | -1.18% | -1.34% | -1.34% | +13.43% | +11.23% | +2.88% | +12.22% |
| LI Small Cap Value Index | 3,504.88 | -$43.21 | -1.22% | +2.09% | +2.09% | +22.06% | +12.21% | +10.08% | +11.11% |
| LI General Muni Index | 1,569.22 | -$0.39 | -0.02% | +1.00% | +1.00% | +4.26% | +4.72% | +1.33% | +2.50% |
MSCI, Inc. Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| MSCI ACWI (N) | 554.07 | -$4.17 | -0.75% | -0.68% | -0.68% | +24.19% | +20.73% | +11.72% | +12.97% |
| MSCI AC Wld exUS (Net MA) | 438.36 | +$1.23 | +0.28% | +3.93% | +3.93% | +39.97% | +20.11% | +9.95% | +10.67% |
| MSCI AC Asia ex Jap (G) | 2,618.94 | +$52.01 | +2.03% | +9.02% | +9.02% | +49.68% | +21.83% | +5.91% | +11.40% |
| MSCI Emerging Markets (G) | 4,154.71 | +$61.04 | +1.49% | +8.38% | +8.38% | +50.83% | +22.14% | +6.79% | +11.14% |
| MSCI EM Eur ME Africa TR | 610.38 | -$8.75 | -1.41% | +0.24% | +0.24% | +39.09% | +19.79% | +6.87% | +7.37% |
| MSCI EM Latin America (G) | 11,898.38 | -$104.41 | -0.87% | +10.78% | +10.78% | +73.34% | +21.33% | +15.51% | +11.36% |
| MSCI Europe (Net MA) | 13,177.63 | -$123.66 | -0.93% | -0.56% | -0.56% | +32.29% | +18.54% | +12.09% | +10.60% |
| MSCI EAFE (Net MA) | 11,411.07 | -$9.67 | -0.08% | +2.01% | +2.01% | +35.01% | +19.06% | +11.03% | +10.49% |
| MSCI EAFE Growth (Net MA) | 3,453.35 | -$4.87 | -0.14% | -0.15% | -0.15% | +23.86% | +14.26% | +6.59% | +9.34% |
| MSCI EAFE Sm Cap (Net MA) | 736.71 | +$6.76 | +0.93% | +2.74% | +2.74% | +42.02% | +17.24% | +7.54% | +9.70% |
| MSCI EAFE Val (Net MA) | 432.41 | -$0.15 | -0.03% | +4.02% | +4.02% | +46.64% | +23.94% | +15.41% | +11.38% |
| MSCI Golden Dragon | 610.63 | +$6.33 | +1.05% | +6.60% | +6.60% | +39.28% | +20.97% | +3.63% | +11.51% |
| MSCI US IM Biotechnology | 18,149.45 | -$546.14 | -2.92% | -1.11% | -1.11% | +25.00% | +16.01% | +10.01% | +11.19% |
| MSCI US IM Consumer Discr | 12,331.03 | -$285.06 | -2.26% | -8.12% | -8.12% | +7.02% | +17.36% | +6.88% | +13.85% |
| MSCI US IM Cons Staples | 8,777.15 | -$218.82 | -2.43% | +7.27% | +7.27% | +11.51% | +13.02% | +11.60% | +9.66% |
| MSCI US IM Energy | 8,775.31 | +$2.26 | +0.03% | +31.13% | +31.13% | +28.66% | +14.30% | +23.35% | +10.99% |
| MSCI US IM Financials | 5,081.04 | -$62.96 | -1.22% | -10.54% | -10.54% | +1.27% | +15.20% | +11.74% | +13.68% |
| MSCI US IM Health Care | 9,122.63 | -$150.41 | -1.62% | -5.27% | -5.27% | +10.68% | +9.72% | +7.26% | +11.16% |
| MSCI US IM Industrials | 12,372.22 | -$117.01 | -0.94% | +6.63% | +6.63% | +33.19% | +22.89% | +15.77% | +15.14% |
| MSCI US IM Info Tech | 25,134.34 | -$295.48 | -1.16% | -5.92% | -5.92% | +21.89% | +30.47% | +17.36% | +23.36% |
| MSCI US IM Materials | 8,704.39 | -$210.80 | -2.36% | +5.70% | +5.70% | +26.28% | +12.38% | +10.79% | +12.56% |
| MSCI US Semicon & Equip | 43,187.45 | -$336.60 | -0.77% | +1.63% | +1.63% | +57.66% | +60.07% | +34.53% | +34.30% |
| MSCI US IM Comm Svcs | 8,685.51 | -$101.34 | -1.15% | -2.72% | -2.72% | +29.99% | +36.65% | +13.23% | +13.30% |
| MSCI US IM Utilities | 11,506.34 | -$91.98 | -0.79% | +8.97% | +8.97% | +23.61% | +16.83% | +13.49% | +10.99% |
| MSCI World (N) | 13,951.73 | -$147.24 | -1.04% | -1.79% | -1.79% | +21.33% | +20.58% | +12.46% | +13.28% |
Russell Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| Russell Midcap Growth | 6,551.86 | -$64.74 | -0.98% | -4.18% | -4.18% | +8.22% | +15.73% | +6.34% | +13.19% |
| Russell Midcap Value | 7,449.93 | -$82.28 | -1.09% | +3.30% | +3.30% | +19.33% | +13.89% | +10.17% | +11.30% |
| Russell Top 200 | 21,163.60 | -$301.31 | -1.40% | -3.99% | -3.99% | +16.72% | +23.64% | +14.78% | +16.34% |
| Russell 1000 Growth | 4,571.88 | -$68.19 | -1.47% | -7.51% | -7.51% | +14.78% | +26.11% | +14.36% | +18.23% |
| Russell 1000 Value | 3,237.10 | -$39.23 | -1.20% | +2.28% | +2.28% | +18.36% | +16.03% | +11.79% | +11.90% |
| Russell 2000 | 13,618.54 | -$226.93 | -1.64% | +0.10% | +0.10% | +23.34% | +13.14% | +5.05% | +11.30% |
| Russell 2000 Growth | 11,907.64 | -$211.86 | -1.75% | -2.32% | -2.32% | +21.88% | +13.77% | +2.30% | +11.32% |
| Russell 2000 Value | 20,328.83 | -$314.71 | -1.52% | +2.76% | +2.76% | +24.95% | +12.39% | +7.67% | +10.90% |
| Russell 3000 Growth | 23,525.58 | -$354.15 | -1.48% | -7.34% | -7.34% | +14.79% | +25.32% | +13.56% | +17.77% |
| Russell 3000 Value | 16,731.75 | -$205.25 | -1.21% | +2.30% | +2.30% | +18.63% | +15.80% | +11.52% | +11.85% |
Other Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ US Sel Real Estate Sec | 1,582.64 | -$21.06 | -1.31% | +7.05% | +7.05% | +9.43% | +10.32% | +7.78% | +6.42% |
| EPRA/NAREIT Dev xNthAm(N) | 4,212.10 | +$20.55 | +0.49% | +2.43% | +2.43% | +35.95% | +10.08% | +1.75% | +3.81% |
| J.P. Morgan EMBI Global | 1,017.55 | -$1.59 | -0.16% | -0.03% | -0.03% | +12.43% | +10.24% | +2.92% | +4.27% |
| ICE BofA US HY Const | 615.76 | -$1.03 | -0.17% | -0.25% | -0.25% | +7.02% | +9.34% | +4.48% | +6.63% |
| TOPIX Total Return Index | 6,557.24 | +$159.70 | +2.50% | +7.21% | +7.21% | +45.26% | +22.85% | +10.22% | +10.74% |
All market indices are unmanaged.
It is not possible to invest in an index.