Major Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ Industrial Ave w/o div | 53,791.85 | -$184.13 | -0.34% | +11.92% | +2.81% | +18.93% | +13.86% | +8.48% | +11.03% |
| NASDAQ Comp. ex div Price | 26,445.45 | -$159.91 | -0.60% | +13.78% | +0.88% | +20.13% | +20.93% | +11.58% | +17.26% |
| S&P 500 (P) | 7,728.20 | -$24.91 | -0.32% | +12.89% | +3.05% | +18.15% | +17.74% | +11.25% | +13.17% |
| Russell 3000 | 25,916.44 | -$67.09 | -0.26% | +14.09% | +2.91% | +19.60% | +18.76% | +11.82% | +14.56% |
| MSCI EAFE (G) | 16,851.76 | -$9.43 | -0.06% | +14.52% | +4.26% | +24.92% | +16.53% | +9.86% | +9.87% |
| DJ US Total Stk Mkt | 391.85 | -$0.97 | -0.25% | +14.24% | +2.82% | +19.67% | +18.81% | +11.74% | +14.51% |
S&P Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| S&P 500 (P) | 7,728.20 | -$24.91 | -0.32% | +12.89% | +3.05% | +18.15% | +17.74% | +11.25% | +13.17% |
| S&P MidCap 400 | 6,566.55 | +$18.95 | +0.29% | +18.35% | +0.87% | +20.92% | +12.96% | +8.47% | +10.91% |
| S&P/TSX Composite Index | 156,848.93 | +$75.63 | +0.05% | +14.67% | +6.77% | +30.34% | +20.35% | +12.29% | +11.68% |
Bloomberg Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| BBg Government Bond | 2,390.05 | +$2.18 | +0.09% | -0.56% | -0.84% | +1.98% | +2.94% | -0.86% | +0.75% |
| BBg Int Govt/Cr Bond | 2,501.41 | +$1.52 | +0.06% | +0.23% | -0.18% | +2.84% | +4.44% | +0.98% | +1.85% |
| BBg MBS | 2,342.95 | +$3.10 | +0.13% | +0.10% | -0.88% | +4.13% | +4.13% | +0.09% | +1.21% |
| BBg Muni | 1,408.63 | +$0.15 | +0.01% | +1.16% | -1.14% | +5.27% | +2.98% | +0.51% | +1.95% |
| BBg US Agg Bond | 2,340.68 | +$2.04 | +0.09% | -0.35% | -0.96% | +2.71% | +3.73% | -0.40% | +1.35% |
| BBg US TIPS | 374.44 | +$0.10 | +0.03% | +0.51% | -0.64% | +2.59% | +3.70% | +0.34% | +2.42% |
| BBg US Universal | 640.05 | +$0.47 | +0.07% | -0.09% | -0.86% | +3.02% | +4.24% | 0.00% | +1.74% |
| BBg 1-3 Gov/Cred | 1,529.41 | +$0.63 | +0.04% | +1.12% | +0.35% | +3.31% | +4.55% | +2.12% | +2.01% |
| BBg 6M SWAP | 271.37 | +$0.04 | +0.01% | +2.09% | +0.44% | +3.81% | +4.52% | +3.37% | +2.37% |
Lipper Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| LI Balanced Index | 22,653.15 | -$12.34 | -0.05% | +8.04% | +1.58% | +12.84% | +11.45% | +6.04% | +8.19% |
| LI Equity Inc Obj Index | 27,994.89 | -$16.17 | -0.06% | +14.82% | +4.48% | +21.20% | +15.01% | +10.57% | +11.22% |
| LI International Index | 3,823.16 | +$3.06 | +0.08% | +13.66% | +3.42% | +23.17% | +15.85% | +8.44% | +9.49% |
| LI Large Cap Core Index | 19,045.56 | -$58.50 | -0.31% | +12.70% | +2.32% | +17.24% | +18.69% | +12.00% | +14.07% |
| LI Large Cap Growth Index | 33,453.10 | -$166.18 | -0.49% | +9.51% | +0.27% | +12.07% | +20.02% | +10.35% | +16.46% |
| LI Large Cap Value Index | 70,036.75 | -$67.30 | -0.10% | +16.60% | +4.83% | +24.66% | +17.98% | +12.31% | +12.59% |
| LI Mid Cap Core Index | 4,786.51 | +$17.18 | +0.36% | +17.32% | +2.71% | +18.95% | +13.10% | +8.08% | +10.54% |
| LI Mid Cap Growth Index | 4,565.90 | +$7.82 | +0.17% | +8.62% | -0.38% | +2.77% | +6.89% | +0.27% | +9.62% |
| LI Mid Cap Value Index | 6,805.11 | +$9.49 | +0.14% | +18.76% | +4.33% | +23.34% | +12.92% | +9.45% | +9.86% |
| LI Multi Cap Core Index | 62,324.78 | -$122.56 | -0.20% | +16.13% | +2.13% | +22.97% | +18.53% | +11.48% | +13.80% |
| LI Multi Cap Growth Index | 26,662.02 | -$86.04 | -0.32% | +9.72% | -0.80% | +11.10% | +18.00% | +7.39% | +14.49% |
| LI Multi Cap Value Index | 25,192.49 | -$12.96 | -0.05% | +18.45% | +5.70% | +26.07% | +15.90% | +10.85% | +10.84% |
| LI Small Cap Core Index | 2,773.54 | +$7.75 | +0.28% | +21.77% | +0.28% | +28.09% | +13.05% | +7.77% | +10.48% |
| LI Small Cap Growth Index | 3,774.51 | +$8.49 | +0.23% | +20.00% | -2.55% | +20.54% | +12.05% | +3.84% | +11.40% |
| LI Small Cap Value Index | 4,247.17 | +$10.74 | +0.25% | +23.71% | +2.58% | +34.68% | +14.89% | +10.66% | +10.67% |
| LI General Muni Index | 1,578.50 | -$0.03 | -0.00% | +1.60% | -1.08% | +5.98% | +3.46% | +0.33% | +2.02% |
MSCI, Inc. Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| MSCI ACWI (N) | 637.97 | -$1.46 | -0.23% | +14.36% | +2.80% | +22.11% | +18.30% | +10.85% | +12.32% |
| MSCI AC Wld exUS (Net MA) | 489.82 | -$0.56 | -0.12% | +16.12% | +2.01% | +28.68% | +17.60% | +9.42% | +9.62% |
| MSCI AC Asia ex Jap (G) | 2,936.71 | -$0.10 | -0.00% | +22.25% | -3.24% | +38.12% | +21.11% | +8.76% | +10.36% |
| MSCI Emerging Markets (G) | 4,613.04 | -$12.32 | -0.27% | +20.33% | -2.98% | +37.06% | +19.89% | +8.52% | +9.64% |
| MSCI EM Eur ME Africa TR | 661.85 | -$4.43 | -0.66% | +8.69% | +5.99% | +15.40% | +13.26% | +3.02% | +4.72% |
| MSCI EM Latin America (G) | 12,002.25 | -$261.17 | -2.13% | +11.75% | +0.90% | +45.36% | +12.64% | +11.54% | +7.83% |
| MSCI Europe (Net MA) | 14,872.42 | -$10.43 | -0.07% | +12.23% | +3.80% | +23.16% | +16.02% | +9.79% | +9.96% |
| MSCI EAFE (Net MA) | 12,789.56 | -$7.17 | -0.06% | +14.33% | +4.25% | +24.65% | +16.25% | +9.57% | +9.57% |
| MSCI EAFE Growth (Net MA) | 3,856.54 | +$0.68 | +0.02% | +11.51% | +2.04% | +15.37% | +10.29% | +4.33% | +8.08% |
| MSCI EAFE Sm Cap (Net MA) | 808.61 | +$0.22 | +0.03% | +12.77% | +4.60% | +20.03% | +15.03% | +5.61% | +8.39% |
| MSCI EAFE Val (Net MA) | 486.87 | -$0.63 | -0.13% | +17.12% | +6.54% | +34.36% | +22.39% | +14.85% | +10.81% |
| MSCI Golden Dragon | 688.21 | -$3.37 | -0.49% | +20.14% | +2.92% | +31.77% | +21.67% | +7.44% | +10.56% |
| MSCI US IM Biotechnology | 21,326.39 | +$40.96 | +0.19% | +16.21% | +4.09% | +36.01% | +17.23% | +9.48% | +10.20% |
| MSCI US IM Consumer Discr | 13,731.88 | -$78.30 | -0.57% | +2.32% | +3.03% | +6.42% | +12.21% | +5.48% | +13.13% |
| MSCI US IM Cons Staples | 9,021.97 | -$19.54 | -0.22% | +10.27% | +1.82% | +9.75% | +8.46% | +7.67% | +8.14% |
| MSCI US IM Energy | 9,239.63 | +$94.86 | +1.04% | +38.07% | +14.61% | +40.97% | +14.68% | +23.73% | +9.78% |
| MSCI US IM Financials | 6,077.64 | +$7.44 | +0.12% | +7.01% | +7.45% | +11.07% | +19.72% | +11.43% | +13.39% |
| MSCI US IM Health Care | 10,650.53 | -$33.28 | -0.31% | +10.60% | +5.59% | +28.51% | +8.97% | +5.15% | +9.98% |
| MSCI US IM Industrials | 13,952.70 | +$83.40 | +0.60% | +20.25% | -1.00% | +20.05% | +19.08% | +13.34% | +13.84% |
| MSCI US IM Info Tech | 33,158.94 | -$63.57 | -0.19% | +24.11% | +1.88% | +27.88% | +28.10% | +18.84% | +24.25% |
| MSCI US IM Materials | 9,526.43 | +$10.52 | +0.11% | +15.69% | +4.06% | +16.22% | +7.50% | +5.88% | +9.55% |
| MSCI US Semicon & Equip | 59,521.26 | +$117.28 | +0.20% | +40.07% | -6.47% | +50.74% | +53.20% | +38.41% | +34.87% |
| MSCI US IM Comm Svcs | 8,997.27 | -$189.09 | -2.06% | +0.77% | -0.04% | +17.10% | +24.98% | +10.01% | +11.72% |
| MSCI US IM Utilities | 10,933.01 | +$126.36 | +1.17% | +3.54% | -3.53% | +6.19% | +13.04% | +9.21% | +8.78% |
| MSCI World (N) | 16,144.84 | -$36.04 | -0.22% | +13.65% | +3.61% | +20.41% | +18.14% | +11.19% | +12.73% |
Russell Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| Russell Midcap Growth | 7,253.25 | +$31.24 | +0.43% | +6.07% | -1.12% | -2.66% | +11.95% | +4.41% | +11.75% |
| Russell Midcap Value | 8,834.39 | +$24.02 | +0.27% | +22.50% | +4.18% | +26.22% | +15.42% | +9.67% | +10.33% |
| Russell Top 200 | 24,784.65 | -$107.05 | -0.43% | +12.44% | +3.09% | +18.99% | +20.26% | +13.39% | +16.01% |
| Russell 1000 Growth | 5,180.38 | -$23.02 | -0.44% | +4.80% | -0.50% | +8.03% | +19.28% | +11.88% | +17.46% |
| Russell 1000 Value | 3,913.40 | -$5.57 | -0.14% | +23.64% | +6.38% | +31.19% | +17.89% | +11.83% | +11.62% |
| Russell 2000 | 16,703.14 | +$54.00 | +0.32% | +22.78% | +0.17% | +34.18% | +15.09% | +7.11% | +10.64% |
| Russell 2000 Growth | 14,706.59 | +$43.39 | +0.30% | +20.64% | -1.26% | +28.42% | +14.32% | +5.07% | +10.59% |
| Russell 2000 Value | 24,744.14 | +$87.30 | +0.35% | +25.08% | +1.70% | +40.53% | +15.89% | +9.03% | +10.31% |
| Russell 3000 Growth | 26,738.23 | -$109.86 | -0.41% | +5.31% | -0.54% | +8.55% | +18.92% | +11.43% | +16.99% |
| Russell 3000 Value | 20,238.68 | -$24.92 | -0.12% | +23.74% | +6.19% | +31.61% | +17.77% | +11.66% | +11.54% |
Other Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ US Sel Real Estate Sec | 1,726.64 | -$20.10 | -1.15% | +16.79% | -0.67% | +26.66% | +12.25% | +5.11% | +5.23% |
| EPRA/NAREIT Dev xNthAm(N) | 4,108.64 | -$3.13 | -0.08% | -0.09% | +2.67% | +7.74% | +7.18% | -2.10% | +1.36% |
| J.P. Morgan EMBI Global | 1,038.33 | -$1.11 | -0.11% | +2.01% | -0.82% | +7.65% | +8.35% | +2.09% | +3.16% |
| ICE BofA US HY Const | 631.30 | -$0.03 | -0.00% | +2.27% | +0.37% | +5.02% | +8.17% | +4.00% | +5.40% |
| TOPIX Total Return Index | 7,315.81 | $0.00 | 0.00% | +19.80% | +4.77% | +31.53% | +18.17% | +10.38% | +9.43% |
All market indices are unmanaged.
It is not possible to invest in an index.