Fidelity Advisor Funds






Major Indices

Index Most Recent as of 02/13/2026 Month-End Average Annual Total Returns
as of 01/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ Industrial Ave w/o div +$48.95 +0.10% +2.99% +2.99% +9.76% +12.78% +10.27% +11.50%
S&P 500 (P) +$3.41 +0.05% -0.14% -0.14% +14.87% +19.40% +13.31% +13.59%
Russell 3000 +$42.60 +0.19% +0.41% +0.41% +15.32% +20.18% +13.60% +15.13%
MSCI EAFE (G) -$141.85 -0.89% +7.82% +7.82% +31.84% +16.77% +10.83% +10.09%
DJ US Total Stk Mkt +$0.61 +0.18% +0.39% +0.39% +15.34% +20.17% +13.50% +15.06%


S&P Indices

Index Most Recent as of 02/13/2026 Month-End Average Annual Total Returns
as of 01/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
S&P 500 (P) +$3.41 +0.05% -0.14% -0.14% +14.87% +19.40% +13.31% +13.59%
S&P MidCap 400 +$53.85 +0.91% +7.93% +7.93% +7.71% +10.75% +9.66% +11.81%
S&P/TSX Composite Index +$2,587.40 +1.87% +5.04% +5.04% +37.24% +18.31% +15.01% +13.32%


Bloomberg Indices

Index Most Recent as of 02/13/2026 Month-End Average Annual Total Returns
as of 01/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
BBg Government Bond +$6.06 +0.25% +1.14% +1.14% +5.67% +2.77% -0.77% +1.17%
BBg Int Govt/Cr Bond +$4.53 +0.18% +0.83% +0.83% +6.44% +4.44% +1.03% +2.17%
BBg MBS +$7.04 +0.30% +1.61% +1.61% +8.47% +3.91% +0.21% +1.50%
BBg Muni +$1.41 +0.10% +1.63% +1.63% +4.70% +3.22% +0.86% +2.32%
BBg US Agg Bond +$5.66 +0.24% +1.28% +1.28% +6.85% +3.65% -0.20% +1.88%
BBg US TIPS +$0.39 +0.10% +1.16% +1.16% +5.97% +3.70% +1.12% +2.97%
BBg US Universal +$1.43 +0.22% +1.25% +1.25% +7.10% +4.22% +0.21% +2.34%
BBg 1-3 Gov/Cred +$1.44 +0.09% +0.57% +0.57% +5.11% +4.57% +2.01% +2.06%
BBg 6M SWAP +$0.04 +0.01% +0.40% +0.40% +4.05% +4.71% +3.03% +2.22%


Lipper Indices

Index Most Recent as of 02/13/2026 Month-End Average Annual Total Returns
as of 01/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
LI Balanced Index +$58.61 +0.27% +2.33% +2.33% +12.86% +11.49% +7.25% +8.69%
LI Equity Inc Obj Index +$143.40 +0.56% +5.26% +5.26% +14.52% +12.98% +12.28% +11.65%
LI International Index +$9.52 +0.26% +7.64% +7.64% +30.21% +15.79% +9.45% +9.71%
LI Large Cap Core Index +$3.85 +0.02% +0.09% +0.09% +15.51% +20.26% +14.16% +14.58%
LI Large Cap Growth Index -$90.16 -0.31% -4.60% -4.60% +13.66% +25.84% +12.78% +16.97%
LI Large Cap Value Index +$283.54 +0.45% +5.63% +5.63% +17.97% +16.32% +14.12% +12.97%
LI Mid Cap Core Index +$44.12 +1.02% +6.70% +6.70% +8.52% +10.62% +9.69% +11.18%
LI Mid Cap Growth Index +$39.38 +0.95% -0.21% -0.21% -0.74% +8.46% +1.99% +10.86%
LI Mid Cap Value Index +$55.39 +0.90% +8.54% +8.54% +10.40% +9.64% +11.30% +10.45%
LI Multi Cap Core Index +$140.96 +0.26% +1.71% +1.71% +16.33% +18.88% +12.79% +14.24%
LI Multi Cap Growth Index +$104.67 +0.44% -2.48% -2.48% +10.87% +22.37% +9.11% +15.23%
LI Multi Cap Value Index +$157.13 +0.71% +5.12% +5.12% +14.60% +13.18% +12.52% +11.19%
LI Small Cap Core Index +$25.54 +1.05% +7.76% +7.76% +8.91% +9.71% +8.32% +10.94%
LI Small Cap Growth Index +$28.22 +0.87% +4.49% +4.49% +5.67% +10.23% +3.54% +12.00%
LI Small Cap Value Index +$38.92 +1.04% +10.34% +10.34% +13.81% +10.55% +11.89% +10.92%
LI General Muni Index +$1.30 +0.08% +1.45% +1.45% +3.90% +3.41% +0.73% +2.36%


MSCI, Inc. Indices

Index Most Recent as of 02/13/2026 Month-End Average Annual Total Returns
as of 01/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
MSCI ACWI (N) -$1.29 -0.23% +2.85% +2.85% +21.87% +19.06% +11.95% +12.75%
MSCI AC Wld exUS (Net MA) -$3.36 -0.73% +8.40% +8.40% +35.12% +16.76% +9.30% +10.00%
MSCI AC Asia ex Jap (G) -$26.18 -0.98% +9.99% +9.99% +42.85% +16.75% +4.97% +10.66%
MSCI Emerging Markets (G) -$41.67 -0.97% +10.82% +10.82% +43.67% +17.32% +5.81% +10.53%
MSCI EM Eur ME Africa TR -$8.93 -1.32% +9.65% +9.65% +37.67% +17.41% +6.92% +7.41%
MSCI EM Latin America (G) -$142.37 -1.11% +18.20% +18.20% +63.92% +17.30% +13.95% +11.35%
MSCI Europe (Net MA) -$49.39 -0.35% +5.29% +5.29% +32.80% +17.04% +11.91% +10.05%
MSCI EAFE (Net MA) -$108.22 -0.89% +7.81% +7.81% +31.54% +16.46% +10.52% +9.79%
MSCI EAFE Growth (Net MA) -$17.08 -0.46% +6.15% +6.15% +20.15% +12.00% +5.84% +8.80%
MSCI EAFE Sm Cap (Net MA) -$10.27 -1.30% +8.48% +8.48% +35.13% +14.58% +7.10% +9.17%
MSCI EAFE Val (Net MA) -$5.85 -1.27% +9.37% +9.37% +43.60% +21.01% +15.16% +10.53%
MSCI Golden Dragon -$6.12 -0.98% +8.01% +8.01% +42.92% +16.92% +3.31% +11.21%
MSCI US IM Biotechnology +$293.44 +1.54% +5.20% +5.20% +25.73% +12.78% +8.31% +10.46%
MSCI US IM Consumer Discr +$3.09 +0.02% -4.18% -4.18% +2.90% +18.52% +7.94% +14.54%
MSCI US IM Cons Staples +$22.20 +0.24% +15.50% +15.50% +8.56% +9.31% +9.68% +8.86%
MSCI US IM Energy +$65.06 +0.81% +21.56% +21.56% +20.58% +8.34% +26.10% +9.72%
MSCI US IM Financials +$0.38 +0.01% -4.95% -4.95% +5.84% +15.99% +15.18% +13.86%
MSCI US IM Health Care +$91.03 +0.95% +0.95% +0.95% +8.01% +7.01% +6.26% +10.76%
MSCI US IM Industrials +$115.50 +0.89% +12.98% +12.98% +21.50% +20.04% +15.78% +14.81%
MSCI US IM Info Tech -$90.69 -0.35% -4.55% -4.55% +24.03% +32.34% +18.59% +23.70%
MSCI US IM Materials +$97.87 +1.03% +16.39% +16.39% +16.09% +8.35% +9.99% +12.36%
MSCI US Semicon & Equip -$413.35 -0.93% +3.81% +3.81% +62.75% +64.47% +37.17% +34.79%
MSCI US IM Comm Svcs -$60.74 -0.70% -2.81% -2.81% +28.07% +36.89% +15.90% +14.17%
MSCI US IM Utilities +$299.29 +2.67% +8.84% +8.84% +15.04% +11.13% +10.16% +10.18%
MSCI World (N) -$17.98 -0.12% +1.87% +1.87% +19.58% +19.31% +12.87% +13.11%


Russell Indices

Index Most Recent as of 02/13/2026 Month-End Average Annual Total Returns
as of 01/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
Russell Midcap Growth +$72.79 +1.10% -1.86% -1.86% +1.25% +15.04% +6.53% +13.28%
Russell Midcap Value +$88.92 +1.15% +8.05% +8.05% +11.87% +10.94% +10.80% +10.87%
Russell Top 200 -$27.24 -0.12% -1.26% -1.26% +16.96% +23.34% +15.60% +16.48%
Russell 1000 Growth -$16.51 -0.35% -5.45% -5.45% +14.50% +27.05% +15.14% +18.63%
Russell 1000 Value +$23.78 +0.71% +6.42% +6.42% +15.83% +13.67% +12.53% +11.61%
Russell 2000 +$172.28 +1.20% +6.73% +6.73% +15.81% +12.20% +6.16% +11.21%
Russell 2000 Growth +$134.17 +1.07% +3.56% +3.56% +13.91% +13.45% +3.01% +11.27%
Russell 2000 Value +$286.62 +1.33% +10.21% +10.21% +17.90% +10.81% +9.21% +10.76%
Russell 3000 Growth -$82.49 -0.34% -5.15% -5.15% +14.32% +26.24% +14.38% +18.16%
Russell 3000 Value +$127.83 +0.74% +6.59% +6.59% +15.89% +13.49% +12.32% +11.57%


Other Indices

Index Most Recent as of 02/13/2026 Month-End Average Annual Total Returns
as of 01/31/2026
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ US Sel Real Estate Sec +$20.62 +1.29% +9.54% +9.54% +5.53% +5.82% +7.30% +5.53%
EPRA/NAREIT Dev xNthAm(N) -$42.58 -0.94% +8.76% +8.76% +27.52% +6.59% +0.98% +3.35%
J.P. Morgan EMBI Global +$2.48 +0.24% +1.87% +1.87% +12.70% +8.92% +2.10% +4.34%
ICE BofA US HY Const -$0.10 -0.02% +0.71% +0.71% +7.54% +8.81% +4.52% +6.66%
TOPIX Total Return Index -$111.64 -1.63% +14.67% +14.67% +31.57% +17.86% +8.59% +9.47%

All market indices are unmanaged.


It is not possible to invest in an index.

 
 

There was an issue with your input

 
 
 

Please confirm