Major Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ Industrial Ave w/o div | 42,967.62 | +$101.85 | +0.24% | +1.00% | +2.30% | +9.26% | +8.61% | +10.74% | +8.91% |
NASDAQ Comp. ex div Price | 19,662.48 | +$46.61 | +0.24% | +1.82% | +13.66% | +14.21% | +16.52% | +15.03% | +14.19% |
S&P 500 (P) | 6,045.26 | +$23.01 | +0.38% | +2.78% | +7.72% | +12.02% | +12.68% | +14.19% | +10.87% |
Russell 3000 | 19,972.60 | +$60.56 | +0.30% | +3.00% | +8.10% | +13.12% | +13.77% | +15.34% | +12.21% |
MSCI EAFE (G) | 13,313.34 | +$55.64 | +0.42% | +19.32% | +11.51% | +13.92% | +12.03% | +11.98% | +6.49% |
DJ US Total Stk Mkt | 301.57 | +$0.94 | +0.31% | +2.91% | +8.18% | +13.02% | +13.72% | +15.24% | +12.13% |
S&P Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
S&P 500 (P) | 6,045.26 | +$23.01 | +0.38% | +2.78% | +7.72% | +12.02% | +12.68% | +14.19% | +10.87% |
S&P MidCap 400 | 5,084.52 | +$4.56 | +0.09% | -1.48% | +4.92% | +2.17% | +7.81% | +12.93% | +8.73% |
S&P/TSX Composite Index | 111,361.83 | +$387.02 | +0.35% | +15.10% | +13.47% | +20.01% | +8.49% | +15.04% | +7.94% |
Bloomberg Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
BBg Government Bond | 2,326.39 | +$8.62 | +0.37% | +2.90% | 0.00% | +5.05% | +0.85% | -1.76% | +1.01% |
BBg Int Govt/Cr Bond | 2,409.84 | +$4.87 | +0.20% | +3.29% | +0.84% | +6.45% | +2.82% | +0.55% | +1.87% |
BBg MBS | 2,225.07 | +$7.65 | +0.35% | +3.23% | +0.17% | +5.88% | +1.17% | -0.97% | +1.04% |
BBg Muni | 1,325.04 | +$2.74 | +0.21% | -0.81% | -0.58% | +2.03% | +1.73% | +0.55% | +2.13% |
BBg US Agg Bond | 2,256.23 | +$8.40 | +0.37% | +3.07% | +0.28% | +5.46% | +1.49% | -0.90% | +1.49% |
BBg US TIPS | 360.20 | +$0.94 | +0.26% | +3.46% | -0.68% | +5.67% | +0.93% | +1.64% | +2.47% |
BBg US Universal | 614.13 | +$2.08 | +0.34% | +3.13% | +0.46% | +5.84% | +2.06% | -0.29% | +1.84% |
BBg 1-3 Gov/Cred | 1,470.25 | +$1.23 | +0.08% | +2.41% | +0.77% | +5.85% | +3.29% | +1.49% | +1.78% |
BBg 6M SWAP | 259.76 | +$0.05 | +0.02% | +1.75% | +0.73% | +4.70% | +4.23% | +2.50% | +1.96% |
Lipper Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
LI Balanced Index | 19,296.28 | +$69.51 | +0.36% | +4.36% | +4.54% | +8.41% | +7.28% | +8.02% | +6.76% |
LI Equity Inc Obj Index | 22,207.15 | +$111.08 | +0.50% | +4.94% | +3.20% | +9.23% | +8.23% | +12.61% | +9.07% |
LI International Index | 3,061.18 | +$17.20 | +0.57% | +18.18% | +10.81% | +13.00% | +10.82% | +11.33% | +6.18% |
LI Large Cap Core Index | 14,986.07 | +$60.44 | +0.40% | +4.40% | +8.65% | +11.95% | +14.31% | +15.33% | +11.81% |
LI Large Cap Growth Index | 26,706.62 | +$68.68 | +0.26% | +2.97% | +13.70% | +14.62% | +18.78% | +14.94% | +14.22% |
LI Large Cap Value Index | 53,416.61 | +$151.53 | +0.28% | +5.87% | +4.41% | +9.82% | +10.53% | +14.71% | +9.72% |
LI Mid Cap Core Index | 3,782.59 | +$7.38 | +0.20% | +0.77% | +4.79% | +5.06% | +7.33% | +12.87% | +8.09% |
LI Mid Cap Growth Index | 4,093.18 | -$0.34 | -0.01% | +1.05% | +9.87% | +6.80% | +7.69% | +6.55% | +8.56% |
LI Mid Cap Value Index | 5,256.13 | +$8.85 | +0.17% | -0.02% | +2.50% | +1.74% | +5.30% | +14.36% | +7.06% |
LI Multi Cap Core Index | 46,860.93 | +$145.82 | +0.31% | +2.61% | +7.49% | +9.99% | +12.18% | +14.45% | +10.85% |
LI Multi Cap Growth Index | 21,590.75 | +$5.23 | +0.02% | +3.53% | +14.00% | +19.25% | +16.83% | +12.90% | +12.32% |
LI Multi Cap Value Index | 19,135.50 | +$64.99 | +0.34% | +3.60% | +2.56% | +6.37% | +7.92% | +14.10% | +7.80% |
LI Small Cap Core Index | 2,048.87 | -$4.11 | -0.20% | -3.62% | +4.28% | +0.26% | +4.93% | +12.03% | +7.39% |
LI Small Cap Growth Index | 2,885.59 | -$2.35 | -0.08% | -2.74% | +7.49% | +2.76% | +6.59% | +8.07% | +8.46% |
LI Small Cap Value Index | 3,010.86 | -$6.25 | -0.21% | -3.86% | +3.54% | -1.63% | +4.23% | +14.50% | +6.85% |
LI General Muni Index | 1,482.27 | +$4.26 | +0.29% | -1.33% | -0.93% | +1.65% | +1.66% | +1.03% | +2.19% |
MSCI, Inc. Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
MSCI ACWI (N) | 491.49 | +$1.46 | +0.30% | +7.79% | +9.23% | +13.65% | +12.30% | +13.37% | +9.25% |
MSCI AC Wld exUS (Net MA) | 372.09 | +$0.68 | +0.18% | +17.00% | +11.13% | +13.97% | +9.60% | +10.55% | +5.65% |
MSCI AC Asia ex Jap (G) | 2,037.02 | -$9.35 | -0.46% | +12.80% | +10.71% | +15.41% | +5.94% | +7.27% | +4.74% |
MSCI Emerging Markets (G) | 3,236.08 | -$14.90 | -0.46% | +13.41% | +10.10% | +13.64% | +5.64% | +7.52% | +4.34% |
MSCI EM Eur ME Africa TR | 522.81 | -$3.16 | -0.60% | +13.56% | +5.04% | +19.32% | +4.83% | +6.10% | +1.63% |
MSCI EM Latin America (G) | 8,762.80 | -$7.77 | -0.09% | +27.00% | +12.57% | +0.97% | +3.42% | +11.43% | +3.60% |
MSCI Europe (Net MA) | 12,064.59 | +$65.48 | +0.55% | +23.73% | +11.90% | +13.80% | +12.76% | +13.14% | +6.52% |
MSCI EAFE (Net MA) | 10,126.75 | +$42.32 | +0.42% | +19.12% | +11.40% | +13.65% | +11.72% | +11.67% | +6.20% |
MSCI EAFE Growth (Net MA) | 3,296.67 | +$8.87 | +0.27% | +15.30% | +12.85% | +8.21% | +9.43% | +8.18% | +6.31% |
MSCI EAFE Sm Cap (Net MA) | 642.67 | +$1.84 | +0.29% | +18.42% | +14.16% | +14.05% | +7.67% | +8.85% | +6.10% |
MSCI EAFE Val (Net MA) | 357.72 | +$2.04 | +0.57% | +22.88% | +10.04% | +19.19% | +14.03% | +15.05% | +5.83% |
MSCI Golden Dragon | 484.58 | -$2.93 | -0.60% | +14.07% | +10.06% | +22.78% | +6.36% | +5.56% | +4.51% |
MSCI US IM Biotechnology | 14,787.08 | +$123.84 | +0.84% | +4.46% | -2.66% | -0.40% | +8.07% | +5.19% | +4.81% |
MSCI US IM Consumer Discr | 12,070.01 | -$58.19 | -0.48% | -4.79% | +9.66% | +19.55% | +13.10% | +13.78% | +12.53% |
MSCI US IM Cons Staples | 8,458.82 | +$40.58 | +0.48% | +6.52% | +1.64% | +13.69% | +9.10% | +11.71% | +9.08% |
MSCI US IM Energy | 6,309.09 | +$24.89 | +0.40% | +1.41% | -6.28% | -9.44% | +1.69% | +21.96% | +3.85% |
MSCI US IM Financials | 5,194.60 | +$1.90 | +0.04% | +5.16% | +3.48% | +24.22% | +14.83% | +19.13% | +11.89% |
MSCI US IM Health Care | 8,301.54 | +$53.98 | +0.65% | -0.39% | -4.95% | -5.49% | +1.85% | +5.95% | +7.35% |
MSCI US IM Industrials | 10,526.31 | -$18.79 | -0.18% | +7.62% | +10.34% | +14.26% | +16.69% | +17.82% | +11.61% |
MSCI US IM Info Tech | 22,201.03 | +$199.77 | +0.91% | +2.47% | +17.64% | +15.18% | +22.27% | +20.82% | +20.31% |
MSCI US IM Materials | 7,662.52 | +$36.19 | +0.47% | +4.56% | +3.57% | -3.80% | +2.41% | +11.99% | +7.63% |
MSCI US Semicon & Equip | 31,671.38 | +$327.94 | +1.05% | +7.82% | +31.39% | +12.84% | +40.64% | +35.67% | +27.34% |
MSCI US IM Comm Svcs | 7,172.45 | -$45.03 | -0.62% | +6.30% | +13.98% | +19.32% | +19.81% | +14.09% | +11.14% |
MSCI US IM Utilities | 9,901.53 | +$114.29 | +1.17% | +9.23% | +3.78% | +16.11% | +6.60% | +9.75% | +9.79% |
MSCI World (N) | 12,574.15 | +$48.60 | +0.39% | +7.19% | +9.14% | +13.72% | +13.18% | +14.18% | +9.93% |
Russell Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
Russell Midcap Growth | 6,722.80 | -$8.98 | -0.13% | +6.83% | +15.02% | +23.23% | +16.69% | +12.22% | +11.47% |
Russell Midcap Value | 6,579.99 | +$10.91 | +0.17% | +1.32% | +3.50% | +6.03% | +5.87% | +13.18% | +7.74% |
Russell Top 200 | 19,136.11 | +$76.90 | +0.40% | +3.47% | +8.67% | +14.76% | +15.96% | +16.63% | +13.78% |
Russell 1000 Growth | 4,274.69 | +$18.14 | +0.43% | +2.53% | +13.88% | +17.62% | +19.85% | +17.69% | +16.08% |
Russell 1000 Value | 2,844.49 | +$6.32 | +0.22% | +4.17% | +1.99% | +8.91% | +8.16% | +13.02% | +8.60% |
Russell 2000 | 11,642.07 | -$43.49 | -0.37% | -3.47% | +6.64% | +1.19% | +5.03% | +9.64% | +6.64% |
Russell 2000 Growth | 10,523.76 | -$51.58 | -0.49% | -2.44% | +9.76% | +3.45% | +7.94% | +7.00% | +6.67% |
Russell 2000 Value | 16,769.85 | -$41.54 | -0.25% | -4.55% | +3.46% | -1.14% | +2.13% | +12.03% | +6.22% |
Russell 3000 Growth | 21,995.77 | +$81.50 | +0.37% | +2.36% | +13.73% | +17.04% | +19.27% | +17.11% | +15.50% |
Russell 3000 Value | 14,662.55 | +$29.46 | +0.20% | +3.73% | +2.05% | +8.41% | +7.84% | +12.99% | +8.47% |
Other Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ US Sel Real Estate Sec | 1,441.92 | +$4.69 | +0.33% | +1.11% | -0.04% | +12.06% | +2.27% | +9.12% | +5.05% |
EPRA/NAREIT Dev xNthAm(N) | 3,844.26 | +$8.95 | +0.23% | +17.58% | +13.75% | +10.36% | -1.41% | +1.70% | +0.65% |
J.P. Morgan EMBI Global | 936.69 | +$1.89 | +0.20% | +4.40% | +2.01% | +7.78% | +5.40% | +1.93% | +3.04% |
ICE BofA US HY Const | 587.58 | +$0.05 | +0.01% | +3.28% | +2.31% | +9.28% | +6.65% | +5.81% | +4.93% |
TOPIX Total Return Index | 4,846.44 | -$10.02 | -0.21% | +10.58% | +8.97% | +12.81% | +12.06% | +8.56% | +6.16% |
All market indices are unmanaged.
It is not possible to invest in an index.