Major Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ Industrial Ave w/o div | 51,999.67 | +$328.64 | +0.64% | +8.19% | +12.21% | +20.73% | +15.75% | +8.13% | +11.12% |
| NASDAQ Comp. ex div Price | 26,376.34 | -$307.60 | -1.15% | +13.49% | +22.17% | +41.12% | +27.76% | +14.43% | +18.48% |
| S&P 500 (P) | 7,511.35 | -$42.94 | -0.57% | +9.73% | +15.05% | +28.22% | +21.95% | +12.51% | +13.71% |
| Russell 3000 | 25,106.15 | -$149.59 | -0.59% | +10.52% | +15.07% | +29.45% | +23.16% | +12.92% | +15.12% |
| MSCI EAFE (G) | 16,299.48 | +$14.93 | +0.09% | +10.76% | +12.01% | +23.37% | +18.74% | +9.34% | +9.82% |
| DJ US Total Stk Mkt | 380.20 | -$2.31 | -0.60% | +10.84% | +15.44% | +29.84% | +23.28% | +12.89% | +15.08% |
S&P Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| S&P 500 (P) | 7,511.35 | -$42.94 | -0.57% | +9.73% | +15.05% | +28.22% | +21.95% | +12.51% | +13.71% |
| S&P MidCap 400 | 6,410.65 | -$19.61 | -0.31% | +15.55% | +12.72% | +25.87% | +17.45% | +8.08% | +11.30% |
| S&P/TSX Composite Index | 151,735.93 | +$502.99 | +0.33% | +10.47% | +8.21% | +35.81% | +24.08% | +12.31% | +12.19% |
Bloomberg Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| BBg Government Bond | 2,409.48 | +$4.60 | +0.19% | +0.25% | +0.29% | +3.71% | +2.85% | -0.31% | +1.08% |
| BBg Int Govt/Cr Bond | 2,505.95 | +$2.34 | +0.09% | +0.41% | +0.43% | +4.13% | +4.40% | +1.22% | +2.06% |
| BBg MBS | 2,366.99 | +$4.45 | +0.19% | +1.13% | +0.72% | +6.85% | +4.37% | +0.45% | +1.44% |
| BBg Muni | 1,418.12 | +$1.48 | +0.10% | +1.84% | +2.02% | +6.67% | +3.77% | +0.92% | +2.21% |
| BBg US Agg Bond | 2,363.91 | +$3.98 | +0.17% | +0.64% | +0.69% | +5.13% | +3.95% | +0.17% | +1.70% |
| BBg US TIPS | 377.88 | -$0.02 | -0.01% | +1.43% | +1.16% | +4.90% | +4.03% | +1.23% | +2.84% |
| BBg US Universal | 645.73 | +$0.97 | +0.15% | +0.80% | +0.94% | +5.50% | +4.56% | +0.54% | +2.10% |
| BBg 1-3 Gov/Cred | 1,524.21 | +$0.46 | +0.03% | +0.78% | +0.49% | +3.72% | +4.47% | +2.08% | +2.05% |
| BBg 6M SWAP | 269.89 | +$0.02 | +0.01% | +1.54% | +0.74% | +3.89% | +4.60% | +3.25% | +2.32% |
Lipper Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| LI Balanced Index | 22,291.99 | -$43.92 | -0.20% | +6.32% | +7.60% | +17.06% | +13.40% | +6.43% | +8.51% |
| LI Equity Inc Obj Index | 26,803.33 | -$20.92 | -0.08% | +9.93% | +9.73% | +21.32% | +16.79% | +9.85% | +11.17% |
| LI International Index | 3,710.57 | +$8.24 | +0.22% | +10.31% | +10.24% | +23.05% | +18.06% | +8.02% | +9.49% |
| LI Large Cap Core Index | 18,613.71 | -$72.11 | -0.39% | +10.15% | +15.66% | +26.93% | +22.60% | +12.97% | +14.52% |
| LI Large Cap Growth Index | 33,289.78 | -$278.64 | -0.83% | +8.98% | +19.42% | +30.08% | +25.98% | +13.31% | +17.47% |
| LI Large Cap Value Index | 66,912.94 | -$46.77 | -0.07% | +11.40% | +10.16% | +25.89% | +20.28% | +11.30% | +12.47% |
| LI Mid Cap Core Index | 4,586.59 | -$12.71 | -0.28% | +12.42% | +11.37% | +20.40% | +16.08% | +7.42% | +10.53% |
| LI Mid Cap Growth Index | 4,478.02 | -$26.79 | -0.59% | +6.53% | +12.45% | +10.22% | +11.17% | +1.86% | +10.18% |
| LI Mid Cap Value Index | 6,445.84 | -$3.35 | -0.05% | +12.49% | +9.83% | +22.73% | +15.62% | +7.80% | +9.60% |
| LI Multi Cap Core Index | 60,590.13 | -$397.76 | -0.65% | +12.90% | +16.59% | +32.81% | +22.75% | +12.38% | +14.24% |
| LI Multi Cap Growth Index | 26,652.94 | -$193.38 | -0.72% | +9.69% | +18.71% | +24.05% | +23.66% | +9.70% | +15.31% |
| LI Multi Cap Value Index | 23,909.47 | +$10.71 | +0.04% | +12.41% | +11.56% | +25.38% | +18.01% | +9.63% | +10.64% |
| LI Small Cap Core Index | 2,673.40 | -$15.88 | -0.59% | +17.37% | +15.37% | +31.12% | +17.18% | +6.75% | +10.66% |
| LI Small Cap Growth Index | 3,674.38 | -$43.97 | -1.18% | +16.82% | +19.08% | +28.98% | +16.68% | +4.69% | +12.08% |
| LI Small Cap Value Index | 4,053.67 | -$11.30 | -0.28% | +18.07% | +13.09% | +34.55% | +18.64% | +8.56% | +10.49% |
| LI General Muni Index | 1,586.73 | +$1.07 | +0.07% | +2.13% | +2.08% | +6.92% | +4.12% | +0.74% | +2.28% |
MSCI, Inc. Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| MSCI ACWI (N) | 624.69 | -$1.63 | -0.26% | +11.98% | +15.69% | +30.27% | +22.30% | +11.45% | +12.81% |
| MSCI AC Wld exUS (Net MA) | 488.23 | +$1.41 | +0.29% | +15.75% | +16.51% | +32.99% | +21.02% | +8.96% | +10.01% |
| MSCI AC Asia ex Jap (G) | 3,116.98 | +$20.79 | +0.67% | +29.75% | +31.23% | +57.45% | +26.59% | +8.03% | +11.69% |
| MSCI Emerging Markets (G) | 4,892.97 | +$31.36 | +0.65% | +27.63% | +27.76% | +55.15% | +25.77% | +8.03% | +11.12% |
| MSCI EM Eur ME Africa TR | 654.58 | +$4.65 | +0.72% | +7.50% | +7.44% | +25.30% | +18.38% | +3.21% | +5.81% |
| MSCI EM Latin America (G) | 12,096.39 | -$44.77 | -0.37% | +12.62% | -1.78% | +43.87% | +18.02% | +10.67% | +9.32% |
| MSCI Europe (Net MA) | 14,369.86 | +$35.62 | +0.25% | +8.43% | +11.48% | +20.37% | +18.03% | +9.33% | +9.63% |
| MSCI EAFE (Net MA) | 12,371.86 | +$11.28 | +0.09% | +10.60% | +11.91% | +23.11% | +18.45% | +9.05% | +9.52% |
| MSCI EAFE Growth (Net MA) | 3,793.02 | +$1.00 | +0.03% | +9.67% | +15.03% | +15.92% | +12.64% | +4.88% | +8.50% |
| MSCI EAFE Sm Cap (Net MA) | 791.18 | -$4.04 | -0.51% | +10.34% | +11.69% | +27.50% | +18.55% | +6.01% | +8.65% |
| MSCI EAFE Val (Net MA) | 463.16 | +$0.73 | +0.16% | +11.42% | +9.14% | +30.51% | +24.46% | +13.15% | +10.28% |
| MSCI Golden Dragon | 688.89 | -$0.75 | -0.11% | +20.26% | +21.11% | +49.09% | +26.42% | +5.59% | +11.50% |
| MSCI US IM Biotechnology | 18,598.56 | +$8.07 | +0.04% | +1.34% | -0.33% | +30.72% | +15.02% | +9.22% | +9.52% |
| MSCI US IM Consumer Discr | 13,422.31 | -$14.68 | -0.11% | +0.01% | +10.10% | +14.84% | +18.90% | +6.91% | +13.88% |
| MSCI US IM Cons Staples | 9,102.18 | +$26.07 | +0.29% | +11.25% | +3.36% | +2.36% | +9.36% | +7.34% | +8.31% |
| MSCI US IM Energy | 8,310.29 | -$37.38 | -0.45% | +24.18% | -10.20% | +42.81% | +18.02% | +21.21% | +9.18% |
| MSCI US IM Financials | 5,690.43 | +$80.63 | +1.44% | +0.19% | +10.30% | +4.65% | +20.67% | +8.50% | +12.39% |
| MSCI US IM Health Care | 9,582.97 | -$8.88 | -0.09% | -0.48% | +4.68% | +16.84% | +7.60% | +4.73% | +9.65% |
| MSCI US IM Industrials | 13,669.40 | +$74.38 | +0.55% | +17.81% | +12.23% | +27.68% | +24.39% | +12.71% | +14.16% |
| MSCI US IM Info Tech | 32,222.84 | -$800.58 | -2.42% | +20.61% | +32.17% | +57.03% | +35.09% | +22.93% | +25.69% |
| MSCI US IM Materials | 9,476.51 | +$28.31 | +0.30% | +15.08% | +5.51% | +23.98% | +14.20% | +5.92% | +10.53% |
| MSCI US Semicon & Equip | 61,061.70 | -$2,756.66 | -4.32% | +43.70% | +46.75% | +110.21% | +65.97% | +43.13% | +37.63% |
| MSCI US IM Comm Svcs | 9,446.69 | +$53.11 | +0.57% | +5.80% | +13.98% | +40.00% | +32.53% | +13.13% | +13.76% |
| MSCI US IM Utilities | 11,216.23 | +$68.17 | +0.61% | +6.22% | -1.46% | +11.97% | +14.50% | +9.68% | +9.51% |
| MSCI World (N) | 15,636.46 | -$60.95 | -0.39% | +10.07% | +14.15% | +27.49% | +21.89% | +11.96% | +13.09% |
Russell Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| Russell Midcap Growth | 7,110.03 | -$44.56 | -0.62% | +3.98% | +11.03% | +7.88% | +17.46% | +6.86% | +12.74% |
| Russell Midcap Value | 8,427.06 | -$34.31 | -0.41% | +16.85% | +12.70% | +27.21% | +18.60% | +8.57% | +10.40% |
| Russell Top 200 | 24,075.38 | -$147.97 | -0.61% | +9.22% | +15.62% | +30.59% | +24.75% | +15.01% | +16.63% |
| Russell 1000 Growth | 5,165.20 | -$42.89 | -0.82% | +4.49% | +15.81% | +28.66% | +26.45% | +15.73% | +18.86% |
| Russell 1000 Value | 3,684.24 | -$12.31 | -0.33% | +16.40% | +14.01% | +28.55% | +19.44% | +10.42% | +11.37% |
| Russell 2000 | 16,196.21 | -$142.09 | -0.87% | +19.05% | +18.00% | +43.08% | +20.25% | +6.61% | +11.21% |
| Russell 2000 Growth | 14,399.28 | -$172.90 | -1.19% | +18.12% | +21.53% | +41.87% | +20.22% | +5.80% | +11.53% |
| Russell 2000 Value | 23,747.43 | -$124.00 | -0.52% | +20.04% | +14.38% | +44.36% | +20.22% | +7.27% | +10.50% |
| Russell 3000 Growth | 26,674.24 | -$226.80 | -0.84% | +5.06% | +16.15% | +29.11% | +26.14% | +15.15% | +18.40% |
| Russell 3000 Value | 19,065.17 | -$65.28 | -0.34% | +16.57% | +14.03% | +29.21% | +19.46% | +10.21% | +11.31% |
Other Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ US Sel Real Estate Sec | 1,730.27 | +$4.05 | +0.23% | +17.04% | +11.84% | +17.30% | +12.95% | +5.43% | +5.71% |
| EPRA/NAREIT Dev xNthAm(N) | 4,057.50 | -$35.63 | -0.87% | -1.33% | +3.59% | +9.52% | +8.95% | -1.88% | +1.86% |
| J.P. Morgan EMBI Global | 1,048.45 | +$0.51 | +0.05% | +3.00% | +4.19% | +12.42% | +9.95% | +2.57% | +3.79% |
| ICE BofA US HY Const | 629.06 | -$0.18 | -0.03% | +1.91% | +2.47% | +7.44% | +9.29% | +4.36% | +5.78% |
| TOPIX Total Return Index | 7,113.02 | -$15.07 | -0.21% | +15.63% | +13.25% | +31.03% | +20.50% | +9.81% | +9.72% |
All market indices are unmanaged.
It is not possible to invest in an index.