Click on P to view a prospectus
Cap Gains | |||||||
---|---|---|---|---|---|---|---|
Fund Name | Ex Date | Pay Date | Reinvest NAV | Dividends ($) | Short-Term ($) | Long-Term ($) | Total ($) |
11/01/2024 | 11/04/2024 | $13.64 | 0.02900 | 0.00000 | 0.00000 | 0.02900 | |
10/04/2024 | 10/07/2024 | $13.85 | 0.04500 | 0.00000 | 0.00000 | 0.04500 | |
09/06/2024 | 09/09/2024 | $13.74 | 0.03400 | 0.00000 | 0.00000 | 0.03400 | |
08/02/2024 | 08/05/2024 | $13.62 | 0.03400 | 0.00000 | 0.00000 | 0.03400 | |
07/05/2024 | 07/08/2024 | $13.55 | 0.05000 | 0.00000 | 0.00000 | 0.05000 | |
06/07/2024 | 06/10/2024 | $13.41 | 0.02900 | 0.00000 | 0.00000 | 0.02900 | |
05/03/2024 | 05/06/2024 | $13.31 | 0.03400 | 0.00000 | 0.00000 | 0.03400 | |
04/05/2024 | 04/08/2024 | $13.37 | 0.03700 | 0.00000 | 0.00000 | 0.03700 | |
03/01/2024 | 03/04/2024 | $13.39 | 0.02600 | 0.00000 | 0.00000 | 0.02600 | |
02/02/2024 | 02/05/2024 | $13.33 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
11/01/2024 | 11/04/2024 | $11.91 | 0.02200 | 0.00000 | 0.00000 | 0.02200 | |
10/04/2024 | 10/07/2024 | $12.11 | 0.04000 | 0.00000 | 0.00000 | 0.04000 | |
09/06/2024 | 09/09/2024 | $11.95 | 0.02400 | 0.00000 | 0.00000 | 0.02400 | |
08/02/2024 | 08/05/2024 | $11.83 | 0.02200 | 0.00000 | 0.00000 | 0.02200 | |
07/05/2024 | 07/08/2024 | $11.82 | 0.04800 | 0.00000 | 0.00000 | 0.04800 | |
06/07/2024 | 06/10/2024 | $11.67 | 0.02000 | 0.00000 | 0.00000 | 0.02000 | |
05/03/2024 | 05/06/2024 | $11.56 | 0.02200 | 0.00000 | 0.00000 | 0.02200 | |
04/05/2024 | 04/08/2024 | $11.62 | 0.02800 | 0.00000 | 0.00000 | 0.02800 | |
03/01/2024 | 03/04/2024 | $11.62 | 0.01800 | 0.00000 | 0.00000 | 0.01800 | |
02/02/2024 | 02/05/2024 | $11.52 | 0.01100 | 0.00000 | 0.00000 | 0.01100 | |
10/04/2024 | 10/07/2024 | $13.26 | 0.08300 | 0.00000 | 0.00000 | 0.08300 | |
07/05/2024 | 07/08/2024 | $12.91 | 0.09300 | 0.00000 | 0.00000 | 0.09300 | |
04/05/2024 | 04/08/2024 | $12.65 | 0.05600 | 0.00000 | 0.00000 | 0.05600 | |
10/04/2024 | 10/07/2024 | $21.18 | 0.11600 | 0.00000 | 0.00000 | 0.11600 | |
07/05/2024 | 07/08/2024 | $20.58 | 0.13300 | 0.00000 | 0.00000 | 0.13300 | |
04/05/2024 | 04/08/2024 | $20.10 | 0.06900 | 0.00000 | 0.00000 | 0.06900 | |
10/11/2024 | 10/14/2024 | $29.88 | 0.14200 | 0.01500 | 0.83500 | 0.99200 | |
07/05/2024 | 07/08/2024 | $29.86 | 0.13800 | 0.00000 | 0.00000 | 0.13800 | |
04/05/2024 | 04/08/2024 | $28.51 | 0.11900 | 0.00000 | 0.00000 | 0.11900 | |
09/13/2024 | 09/16/2024 | $204.17 | 0.43700 | 0.00000 | 11.08100 | 11.51800 | |
04/12/2024 | 04/15/2024 | $96.42 | 0.00000 | 0.00000 | 2.58900 | 2.58900 | |
10/11/2024 | 10/14/2024 | $10.08 | 0.00000 | 0.00000 | 0.00500 | 0.00500 | |
10/04/2024 | 10/07/2024 | $99.13 | 0.42800 | 0.00000 | 0.00000 | 0.42800 | |
07/05/2024 | 07/08/2024 | $92.72 | 0.45400 | 0.00000 | 0.00000 | 0.45400 | |
04/05/2024 | 04/08/2024 | $91.87 | 0.55400 | 0.00000 | 0.49400 | 1.04800 | |
10/04/2024 | 10/07/2024 | $34.76 | 0.18200 | 0.00000 | 0.00000 | 0.18200 | |
07/05/2024 | 07/08/2024 | $33.03 | 0.32900 | 0.00000 | 0.00000 | 0.32900 | |
04/05/2024 | 04/08/2024 | $32.83 | 0.18100 | 0.00000 | 0.00000 | 0.18100 | |
10/04/2024 | 10/07/2024 | $25.07 | 0.04100 | 0.00000 | 0.00000 | 0.04100 | |
07/05/2024 | 07/08/2024 | $24.23 | 0.05800 | 0.00000 | 0.00000 | 0.05800 | |
04/05/2024 | 04/08/2024 | $22.75 | 0.03400 | 0.00000 | 0.00000 | 0.03400 | |
10/04/2024 | 10/07/2024 | $38.11 | 0.18300 | 0.00000 | 0.00000 | 0.18300 | |
07/05/2024 | 07/08/2024 | $34.59 | 0.22800 | 0.00000 | 0.00000 | 0.22800 | |
04/05/2024 | 04/08/2024 | $35.32 | 0.10800 | 0.00000 | 0.00000 | 0.10800 | |
05/10/2024 | 05/13/2024 | $10.58 | 0.03500 | 0.00000 | 0.00000 | 0.03500 | |
05/10/2024 | 05/13/2024 | $10.52 | 0.03500 | 0.00000 | 0.08700 | 0.12200 | |
05/10/2024 | 05/13/2024 | $11.85 | 0.02900 | 0.00000 | 0.15300 | 0.18200 | |
05/10/2024 | 05/13/2024 | $12.70 | 0.02200 | 0.00000 | 0.06900 | 0.09100 | |
05/10/2024 | 05/13/2024 | $14.19 | 0.02000 | 0.00000 | 0.00700 | 0.02700 | |
05/10/2024 | 05/13/2024 | $14.58 | 0.00900 | 0.00000 | 0.10300 | 0.11200 | |
05/10/2024 | 05/13/2024 | $16.39 | 0.00000 | 0.00000 | 0.07000 | 0.07000 | |
05/10/2024 | 05/13/2024 | $13.08 | 0.00000 | 0.00000 | 0.01000 | 0.01000 | |
05/10/2024 | 05/13/2024 | $13.13 | 0.00000 | 0.00000 | 0.00300 | 0.00300 | |
05/10/2024 | 05/13/2024 | $14.63 | 0.00000 | 0.00000 | 0.02500 | 0.02500 | |
05/10/2024 | 05/13/2024 | $13.31 | 0.00000 | 0.00000 | 0.06000 | 0.06000 | |
05/10/2024 | 05/13/2024 | $12.49 | 0.00000 | 0.00000 | 0.07600 | 0.07600 | |
05/10/2024 | 05/13/2024 | $9.85 | 0.02900 | 0.00000 | 0.00000 | 0.02900 | |
05/10/2024 | 05/13/2024 | $9.99 | 0.02400 | 0.00000 | 0.00000 | 0.02400 | |
05/10/2024 | 05/13/2024 | $10.34 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
05/10/2024 | 05/13/2024 | $10.68 | 0.01400 | 0.00000 | 0.00000 | 0.01400 | |
05/10/2024 | 05/13/2024 | $10.96 | 0.01400 | 0.00000 | 0.00000 | 0.01400 | |
05/10/2024 | 05/13/2024 | $11.52 | 0.01200 | 0.00000 | 0.00000 | 0.01200 | |
05/10/2024 | 05/13/2024 | $12.35 | 0.00000 | 0.00000 | 0.00500 | 0.00500 | |
05/10/2024 | 05/13/2024 | $12.82 | 0.00000 | 0.00000 | 0.03600 | 0.03600 | |
11/01/2024 | 11/04/2024 | $9.89 | 0.02700 | 0.00000 | 0.00000 | 0.02700 | |
10/04/2024 | 10/07/2024 | $10.09 | 0.01800 | 0.00000 | 0.00000 | 0.01800 | |
09/06/2024 | 09/09/2024 | $10.00 | 0.01900 | 0.00000 | 0.00000 | 0.01900 | |
08/02/2024 | 08/05/2024 | $9.91 | 0.03300 | 0.00000 | 0.00000 | 0.03300 | |
07/05/2024 | 07/08/2024 | $9.84 | 0.01100 | 0.00000 | 0.00000 | 0.01100 | |
06/07/2024 | 06/10/2024 | $9.72 | 0.01300 | 0.00000 | 0.00000 | 0.01300 | |
05/03/2024 | 05/06/2024 | $9.64 | 0.01900 | 0.00000 | 0.00000 | 0.01900 | |
04/05/2024 | 04/08/2024 | $9.67 | 0.01500 | 0.00000 | 0.00000 | 0.01500 | |
03/01/2024 | 03/04/2024 | $9.66 | 0.01400 | 0.00000 | 0.00000 | 0.01400 | |
02/02/2024 | 02/05/2024 | $9.61 | 0.00800 | 0.00000 | 0.00000 | 0.00800 | |
11/01/2024 | 11/04/2024 | $10.23 | 0.02800 | 0.00000 | 0.00000 | 0.02800 | |
10/04/2024 | 10/07/2024 | $10.43 | 0.02000 | 0.00000 | 0.00000 | 0.02000 | |
09/06/2024 | 09/09/2024 | $10.33 | 0.01700 | 0.00000 | 0.00000 | 0.01700 | |
08/02/2024 | 08/05/2024 | $10.24 | 0.03200 | 0.00000 | 0.00000 | 0.03200 | |
07/05/2024 | 07/08/2024 | $10.16 | 0.01000 | 0.00000 | 0.00000 | 0.01000 | |
06/07/2024 | 06/10/2024 | $10.04 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
05/03/2024 | 05/06/2024 | $9.95 | 0.02200 | 0.00000 | 0.00000 | 0.02200 | |
04/05/2024 | 04/08/2024 | $10.00 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
03/01/2024 | 03/04/2024 | $9.99 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
02/02/2024 | 02/05/2024 | $9.93 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
10/04/2024 | 10/07/2024 | $8.07 | 0.04900 | 0.00000 | 0.00000 | 0.04900 | |
07/05/2024 | 07/08/2024 | $7.71 | 0.06700 | 0.00000 | 0.00000 | 0.06700 | |
04/05/2024 | 04/08/2024 | $7.66 | 0.06100 | 0.00000 | 0.00000 | 0.06100 | |
10/04/2024 | 10/07/2024 | $20.85 | 0.03600 | 0.00000 | 0.00000 | 0.03600 | |
07/05/2024 | 07/08/2024 | $19.84 | 0.09300 | 0.00000 | 0.00000 | 0.09300 | |
04/05/2024 | 04/08/2024 | $19.27 | 0.04300 | 0.00000 | 0.00000 | 0.04300 | |
09/10/2024 | 09/11/2024 | $8.79 | 0.08000 | 0.00000 | 0.00000 | 0.08000 | |
04/12/2024 | 04/15/2024 | $23.83 | 0.04500 | 0.00000 | 0.00000 | 0.04500 | |
10/04/2024 | 10/07/2024 | $43.92 | 0.13200 | 0.00000 | 0.00000 | 0.13200 | |
07/05/2024 | 07/08/2024 | $42.08 | 0.13300 | 0.00000 | 0.00000 | 0.13300 | |
04/05/2024 | 04/08/2024 | $40.40 | 0.12600 | 0.00000 | 0.00000 | 0.12600 | |
06/14/2024 | 06/17/2024 | $12.97 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
03/08/2024 | 03/11/2024 | $11.79 | 0.00400 | 0.00000 | 0.00000 | 0.00400 | |
09/13/2024 | 09/16/2024 | $10.33 | 0.33000 | 0.00000 | 0.00000 | 0.33000 | |
09/10/2024 | 09/11/2024 | $16.18 | 0.34600 | 0.00000 | 0.00000 | 0.34600 | |
09/13/2024 | 09/16/2024 | $36.26 | 0.25100 | 0.00000 | 4.18200 | 4.43300 | |
09/13/2024 | 09/16/2024 | $43.27 | 0.62700 | 0.00000 | 4.15900 | 4.78600 | |
03/08/2024 | 03/11/2024 | $8.79 | 0.03900 | 0.00000 | 0.00000 | 0.03900 | |
05/10/2024 | 05/13/2024 | $13.85 | 0.00700 | 0.00000 | 0.41600 | 0.42300 | |
11/01/2024 | 11/04/2024 | $53.59 | 0.13500 | 0.00000 | 0.00000 | 0.13500 | |
10/04/2024 | 10/07/2024 | $54.65 | 0.07800 | 0.00000 | 0.00000 | 0.07800 | |
09/06/2024 | 09/09/2024 | $54.06 | 0.08400 | 0.00000 | 0.00000 | 0.08400 | |
08/02/2024 | 08/05/2024 | $53.55 | 0.17300 | 0.00000 | 0.00000 | 0.17300 | |
07/05/2024 | 07/08/2024 | $53.24 | 0.08000 | 0.00000 | 0.00000 | 0.08000 | |
06/07/2024 | 06/10/2024 | $52.58 | 0.08200 | 0.00000 | 0.00000 | 0.08200 | |
05/03/2024 | 05/06/2024 | $52.12 | 0.11400 | 0.00000 | 0.00000 | 0.11400 | |
04/05/2024 | 04/08/2024 | $52.33 | 0.07900 | 0.00000 | 0.00000 | 0.07900 | |
03/01/2024 | 03/04/2024 | $52.27 | 0.07400 | 0.00000 | 0.00000 | 0.07400 | |
02/02/2024 | 02/05/2024 | $51.95 | 0.05300 | 0.00000 | 0.00000 | 0.05300 | |
11/01/2024 | 11/04/2024 | $52.92 | 0.12500 | 0.00000 | 0.00000 | 0.12500 | |
10/04/2024 | 10/07/2024 | $54.02 | 0.08100 | 0.00000 | 0.00000 | 0.08100 | |
09/06/2024 | 09/09/2024 | $53.22 | 0.08700 | 0.00000 | 0.00000 | 0.08700 | |
08/02/2024 | 08/05/2024 | $52.69 | 0.18100 | 0.00000 | 0.00000 | 0.18100 | |
07/05/2024 | 07/08/2024 | $52.56 | 0.03600 | 0.00000 | 0.00000 | 0.03600 | |
06/07/2024 | 06/10/2024 | $51.81 | 0.08100 | 0.00000 | 0.00000 | 0.08100 | |
05/03/2024 | 05/06/2024 | $51.27 | 0.09700 | 0.00000 | 0.00000 | 0.09700 | |
04/05/2024 | 04/08/2024 | $51.51 | 0.06500 | 0.00000 | 0.00000 | 0.06500 | |
03/01/2024 | 03/04/2024 | $51.38 | 0.06400 | 0.00000 | 0.00000 | 0.06400 | |
02/02/2024 | 02/05/2024 | $50.92 | 0.04600 | 0.00000 | 0.00000 | 0.04600 | |
11/01/2024 | 11/04/2024 | $53.92 | 0.11500 | 0.00000 | 0.00000 | 0.11500 | |
10/04/2024 | 10/07/2024 | $55.09 | 0.07800 | 0.00000 | 0.00000 | 0.07800 | |
09/06/2024 | 09/09/2024 | $54.05 | 0.07600 | 0.00000 | 0.00000 | 0.07600 | |
08/02/2024 | 08/05/2024 | $53.46 | 0.14900 | 0.00000 | 0.00000 | 0.14900 | |
07/05/2024 | 07/08/2024 | $53.48 | 0.06200 | 0.00000 | 0.00000 | 0.06200 | |
06/07/2024 | 06/10/2024 | $52.68 | 0.05700 | 0.00000 | 0.00000 | 0.05700 | |
05/03/2024 | 05/06/2024 | $52.02 | 0.08800 | 0.00000 | 0.00000 | 0.08800 | |
04/05/2024 | 04/08/2024 | $52.29 | 0.06000 | 0.00000 | 0.00000 | 0.06000 | |
03/01/2024 | 03/04/2024 | $52.11 | 0.05300 | 0.00000 | 0.00000 | 0.05300 | |
02/02/2024 | 02/05/2024 | $51.49 | 0.04100 | 0.00000 | 0.00000 | 0.04100 | |
11/01/2024 | 11/04/2024 | $56.38 | 0.10900 | 0.00000 | 0.00000 | 0.10900 | |
10/04/2024 | 10/07/2024 | $57.65 | 0.07900 | 0.00000 | 0.00000 | 0.07900 | |
09/06/2024 | 09/09/2024 | $56.32 | 0.07000 | 0.00000 | 0.00000 | 0.07000 | |
08/02/2024 | 08/05/2024 | $55.67 | 0.12900 | 0.00000 | 0.00000 | 0.12900 | |
07/05/2024 | 07/08/2024 | $55.84 | 0.04900 | 0.00000 | 0.00000 | 0.04900 | |
06/07/2024 | 06/10/2024 | $54.93 | 0.04500 | 0.00000 | 0.00000 | 0.04500 | |
05/03/2024 | 05/06/2024 | $54.15 | 0.08200 | 0.00000 | 0.00000 | 0.08200 | |
04/05/2024 | 04/08/2024 | $54.46 | 0.05400 | 0.00000 | 0.00000 | 0.05400 | |
03/01/2024 | 03/04/2024 | $54.21 | 0.04800 | 0.00000 | 0.00000 | 0.04800 | |
02/02/2024 | 02/05/2024 | $53.42 | 0.04200 | 0.00000 | 0.00000 | 0.04200 | |
11/01/2024 | 11/04/2024 | $11.42 | 0.01900 | 0.00000 | 0.00000 | 0.01900 | |
10/04/2024 | 10/07/2024 | $11.68 | 0.01500 | 0.00000 | 0.00000 | 0.01500 | |
09/06/2024 | 09/09/2024 | $11.38 | 0.01300 | 0.00000 | 0.00000 | 0.01300 | |
08/02/2024 | 08/05/2024 | $11.24 | 0.02500 | 0.00000 | 0.00000 | 0.02500 | |
07/05/2024 | 07/08/2024 | $11.30 | 0.00600 | 0.00000 | 0.00000 | 0.00600 | |
06/07/2024 | 06/10/2024 | $11.11 | 0.01000 | 0.00000 | 0.00000 | 0.01000 | |
05/03/2024 | 05/06/2024 | $10.94 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
04/05/2024 | 04/08/2024 | $11.01 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
03/01/2024 | 03/04/2024 | $10.94 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
02/02/2024 | 02/05/2024 | $10.76 | 0.00600 | 0.00000 | 0.00000 | 0.00600 | |
11/01/2024 | 11/04/2024 | $11.61 | 0.01800 | 0.00000 | 0.00000 | 0.01800 | |
10/04/2024 | 10/07/2024 | $11.88 | 0.01300 | 0.00000 | 0.00000 | 0.01300 | |
09/06/2024 | 09/09/2024 | $11.53 | 0.01100 | 0.00500 | 0.00900 | 0.02500 | |
08/02/2024 | 08/05/2024 | $11.40 | 0.01900 | 0.00000 | 0.00000 | 0.01900 | |
07/05/2024 | 07/08/2024 | $11.49 | 0.00700 | 0.00000 | 0.00000 | 0.00700 | |
06/07/2024 | 06/10/2024 | $11.28 | 0.00700 | 0.00000 | 0.00000 | 0.00700 | |
05/03/2024 | 05/06/2024 | $11.10 | 0.01300 | 0.00000 | 0.00000 | 0.01300 | |
04/05/2024 | 04/08/2024 | $11.16 | 0.00500 | 0.00000 | 0.00000 | 0.00500 | |
03/01/2024 | 03/04/2024 | $11.08 | 0.00700 | 0.00000 | 0.00000 | 0.00700 | |
02/02/2024 | 02/05/2024 | $10.87 | 0.00500 | 0.00000 | 0.00000 | 0.00500 | |
11/01/2024 | 11/04/2024 | $56.02 | 0.14800 | 0.00000 | 0.00000 | 0.14800 | |
10/04/2024 | 10/07/2024 | $57.12 | 0.09500 | 0.00000 | 0.00000 | 0.09500 | |
09/06/2024 | 09/09/2024 | $56.56 | 0.09800 | 0.00000 | 0.00000 | 0.09800 | |
08/02/2024 | 08/05/2024 | $56.04 | 0.19400 | 0.00000 | 0.00000 | 0.19400 | |
07/05/2024 | 07/08/2024 | $55.70 | 0.07300 | 0.00000 | 0.00000 | 0.07300 | |
06/07/2024 | 06/10/2024 | $55.01 | 0.09400 | 0.00000 | 0.00000 | 0.09400 | |
05/03/2024 | 05/06/2024 | $54.56 | 0.11800 | 0.00000 | 0.00000 | 0.11800 | |
04/05/2024 | 04/08/2024 | $54.77 | 0.08100 | 0.00000 | 0.00000 | 0.08100 | |
03/01/2024 | 03/04/2024 | $54.71 | 0.07800 | 0.00000 | 0.00000 | 0.07800 | |
02/02/2024 | 02/05/2024 | $54.42 | 0.06000 | 0.00000 | 0.00000 | 0.06000 | |
04/12/2024 | 04/15/2024 | $99.49 | 0.10900 | 0.00000 | 3.18500 | 3.29400 | |
08/09/2024 | 08/12/2024 | $23.66 | 0.12800 | 0.00000 | 0.26500 | 0.39300 | |
02/16/2024 | 02/20/2024 | $22.78 | 0.00000 | 0.00000 | 0.50500 | 0.50500 | |
03/08/2024 | 03/11/2024 | $30.45 | 0.00000 | 0.00000 | 0.18500 | 0.18500 | |
06/14/2024 | 06/17/2024 | $39.32 | 0.09300 | 0.00000 | 2.15000 | 2.24300 | |
03/08/2024 | 03/11/2024 | $10.30 | 0.00000 | 0.00400 | 0.00000 | 0.00400 | |
02/09/2024 | 02/12/2024 | $37.46 | 0.00600 | 0.00000 | 0.18500 | 0.19100 | |
09/13/2024 | 09/16/2024 | $19.94 | 0.00000 | 0.18200 | 2.06400 | 2.24600 | |
09/06/2024 | 09/09/2024 | $18.63 | 0.10300 | 0.00000 | 0.00000 | 0.10300 | |
06/07/2024 | 06/10/2024 | $16.16 | 0.05200 | 0.00000 | 0.00000 | 0.05200 | |
10/04/2024 | 10/07/2024 | $12.23 | 0.13600 | 0.00000 | 0.00000 | 0.13600 | |
07/05/2024 | 07/08/2024 | $11.63 | 0.13500 | 0.00000 | 0.00000 | 0.13500 | |
04/05/2024 | 04/08/2024 | $11.48 | 0.11300 | 0.00000 | 0.00000 | 0.11300 | |
03/08/2024 | 03/11/2024 | $9.51 | 0.12900 | 0.00000 | 0.00000 | 0.12900 | |
09/13/2024 | 09/16/2024 | $32.54 | 0.28900 | 0.00000 | 0.13900 | 0.42800 | |
09/13/2024 | 09/16/2024 | $20.42 | 0.03200 | 0.34500 | 0.58500 | 0.96200 | |
03/08/2024 | 03/11/2024 | $26.84 | 0.01400 | 0.11800 | 0.32200 | 0.45400 | |
10/04/2024 | 10/07/2024 | $17.80 | 0.10400 | 0.00000 | 0.00000 | 0.10400 | |
07/05/2024 | 07/08/2024 | $16.53 | 0.11600 | 0.00000 | 0.00000 | 0.11600 | |
04/05/2024 | 04/08/2024 | $16.43 | 0.06400 | 0.00000 | 0.00000 | 0.06400 | |
10/04/2024 | 10/07/2024 | $8.67 | 0.11100 | 0.00000 | 0.00000 | 0.11100 | |
07/05/2024 | 07/08/2024 | $8.50 | 0.10200 | 0.00000 | 0.00000 | 0.10200 | |
04/05/2024 | 04/08/2024 | $8.45 | 0.05800 | 0.00000 | 0.00000 | 0.05800 | |
10/11/2024 | 10/14/2024 | $10.33 | 0.00000 | 0.00600 | 0.00500 | 0.01100 | |
05/10/2024 | 05/13/2024 | $10.27 | 0.05000 | 0.03700 | 0.00200 | 0.08900 | |
05/10/2024 | 05/13/2024 | $10.44 | 0.04300 | 0.04300 | 0.00200 | 0.08800 | |
05/10/2024 | 05/13/2024 | $10.67 | 0.03000 | 0.02100 | 0.00300 | 0.05400 | |
05/10/2024 | 05/13/2024 | $10.84 | 0.02200 | 0.00400 | 0.00000 | 0.02600 | |
05/10/2024 | 05/13/2024 | $11.05 | 0.01600 | 0.00700 | 0.00300 | 0.02600 | |
05/10/2024 | 05/13/2024 | $11.36 | 0.00100 | 0.00800 | 0.00400 | 0.01300 | |
05/10/2024 | 05/13/2024 | $11.74 | 0.00000 | 0.00200 | 0.00500 | 0.00700 | |
05/10/2024 | 05/13/2024 | $11.84 | 0.00000 | 0.00300 | 0.00000 | 0.00300 | |
05/10/2024 | 05/13/2024 | $11.84 | 0.00000 | 0.00000 | 0.00400 | 0.00400 | |
05/10/2024 | 05/13/2024 | $11.84 | 0.00000 | 0.00000 | 0.00500 | 0.00500 | |
05/10/2024 | 05/13/2024 | $11.84 | 0.00000 | 0.00000 | 0.00100 | 0.00100 | |
11/01/2024 | 11/04/2024 | $10.32 | 0.02900 | 0.00000 | 0.00000 | 0.02900 | |
10/04/2024 | 10/07/2024 | $10.53 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
09/06/2024 | 09/09/2024 | $10.43 | 0.02000 | 0.00000 | 0.00000 | 0.02000 | |
08/02/2024 | 08/05/2024 | $10.34 | 0.03900 | 0.00000 | 0.00000 | 0.03900 | |
07/05/2024 | 07/08/2024 | $10.28 | 0.01500 | 0.00000 | 0.00000 | 0.01500 | |
06/07/2024 | 06/10/2024 | $10.14 | 0.01800 | 0.00000 | 0.00000 | 0.01800 | |
05/03/2024 | 05/06/2024 | $10.07 | 0.02500 | 0.02300 | 0.00200 | 0.05000 | |
04/05/2024 | 04/08/2024 | $10.13 | 0.01700 | 0.00000 | 0.00000 | 0.01700 | |
03/01/2024 | 03/04/2024 | $10.13 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
02/02/2024 | 02/05/2024 | $10.08 | 0.01300 | 0.00000 | 0.00000 | 0.01300 | |
07/12/2024 | 07/15/2024 | $12.75 | 0.01700 | 0.00000 | 0.00000 | 0.01700 | |
10/04/2024 | 10/07/2024 | $53.62 | 0.34200 | 0.00000 | 0.00000 | 0.34200 | |
07/05/2024 | 07/08/2024 | $46.35 | 0.33900 | 0.00000 | 0.00000 | 0.33900 | |
04/05/2024 | 04/08/2024 | $43.78 | 0.20500 | 0.00000 | 0.00000 | 0.20500 | |
07/16/2024 | 07/17/2024 | $13.29 | 0.10700 | 0.00000 | 0.00000 | 0.10700 | |
10/04/2024 | 10/07/2024 | $48.67 | 0.27000 | 0.00000 | 0.00000 | 0.27000 | |
07/05/2024 | 07/08/2024 | $41.12 | 0.21700 | 0.00000 | 0.00000 | 0.21700 | |
04/05/2024 | 04/08/2024 | $39.06 | 0.18500 | 0.00000 | 0.00000 | 0.18500 | |
06/14/2024 | 06/17/2024 | $16.47 | 0.01400 | 0.00000 | 0.00000 | 0.01400 |
Dividend distributions are the net income from dividends and interest earned by fund securities.
Capital gains distributions are the net gains realized from the sale of fund securities.
This listing includes dividends and capital gains declared within the past seven days.
This listing does not include monthly dividends paid by money market funds.
All mutual funds periodically distribute profits they earn to investors. By law, if a fund has net gains from the sale of securities, or if it earns dividends and interest from securities, it must pass substantially all of those earnings to its shareholders or it will be subject to corporate income taxes and excise taxes. These taxes would, in effect, reduce investors' total return.