'
  Cap Gains  
Fund Name Ex Date Pay Date NAV % of NAV Short-Term Long-Term Total Per Share As of*
03/25/2025 03/26/2025 $36.11 1.70% 0.072 0.542 0.614 01/31/2025
03/25/2025 03/26/2025 $43.77 0.62% 0.018 0.253 0.271 01/31/2025
03/07/2025 03/10/2025 $12.29 0.00% 0.000 0.000 0.000 01/31/2025
03/07/2025 03/10/2025 $28.75 1.59% 0.234 0.222 0.456 01/31/2025
03/07/2025 03/10/2025 $30.83 4.01% 0.113 1.123 1.236 01/31/2025
03/07/2025 03/10/2025 $9.92 0.00% 0.000 0.000 0.000 01/31/2025
03/07/2025 03/10/2025 $10.10 0.00% 0.000 0.000 0.000 01/31/2025
03/07/2025 03/10/2025 $13.33 0.00% 0.000 0.000 0.000 01/31/2025
03/07/2025 03/10/2025 $10.18 0.01% 0.000 0.001 0.001 01/31/2025
03/07/2025 03/10/2025 $9.76 0.00% 0.000 0.000 0.000 01/31/2025
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm