'
  Cap Gains  
Fund Name Ex Date Pay Date NAV % of NAV Short-Term Long-Term Total Per Share As of*
06/12/2026 06/15/2026 $9.00 0.00% 0.000 0.000 0.000 04/30/2026
06/12/2026 06/15/2026 $8.16 0.00% 0.000 0.000 0.000 04/30/2026
06/12/2026 06/15/2026 $27.21 4.84% 0.000 1.318 1.318 04/30/2026
06/12/2026 06/15/2026 $20.51 2.72% 0.000 0.558 0.558 04/30/2026
06/12/2026 06/15/2026 $14.18 1.74% 0.000 0.247 0.247 04/30/2026
06/12/2026 06/15/2026 $52.33 4.73% 0.000 2.474 2.474 04/30/2026
06/12/2026 06/15/2026 $69.60 4.84% 0.381 2.987 3.368 04/30/2026
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm