'
  Cap Gains  
Fund Name Ex Date Pay Date NAV % of NAV Short-Term Long-Term Total Per Share As of*
02/06/2026 02/09/2026 $12.09 0.00% 0.000 0.000 0.000 12/31/2025
02/06/2026 02/09/2026 $10.62 0.00% 0.000 0.000 0.000 12/31/2025
02/06/2026 02/09/2026 $48.80 0.72% 0.000 0.353 0.353 12/31/2025
02/06/2026 02/09/2026 $24.72 0.89% 0.000 0.220 0.220 12/31/2025
02/13/2026 02/17/2026 $10.28 0.00% 0.000 0.000 0.000 12/31/2025
02/13/2026 02/17/2026 $15.49 0.00% 0.000 0.000 0.000 12/31/2025
02/06/2026 02/09/2026 $12.32 0.00% 0.000 0.000 0.000 12/31/2025
02/06/2026 02/09/2026 $13.78 0.00% 0.000 0.000 0.000 12/31/2025
02/13/2026 02/17/2026 $10.07 0.00% 0.000 0.000 0.000 12/31/2025
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm