'
  Cap Gains  
Fund Name Ex Date Pay Date NAV % of NAV Short-Term Long-Term Total Per Share As of*
06/13/2025 06/16/2025 $8.83 0.00% 0.000 0.000 0.000 04/30/2025
06/13/2025 06/16/2025 $7.76 0.00% 0.000 0.000 0.000 04/30/2025
06/13/2025 06/16/2025 $21.84 3.29% 0.000 0.719 0.719 04/30/2025
06/13/2025 06/16/2025 $15.74 3.88% 0.038 0.572 0.610 04/30/2025
06/13/2025 06/16/2025 $12.56 0.99% 0.000 0.124 0.124 04/30/2025
06/13/2025 06/16/2025 $39.59 2.77% 0.000 1.097 1.097 04/30/2025
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm