'
  Cap Gains  
Fund Name Ex Date Pay Date NAV % of NAV Short-Term Long-Term Total Per Share As of*
09/11/2026 09/14/2026 $42.06 17.30% 0.355 6.922 7.276 07/31/2026
09/11/2026 09/14/2026 $25.06 12.88% 1.730 1.497 3.227 07/31/2026
09/11/2026 09/14/2026 $10.41 0.00% 0.000 0.000 0.000 07/31/2026
09/11/2026 09/14/2026 $12.40 0.00% 0.000 0.000 0.000 07/31/2026
09/11/2026 09/14/2026 $50.02 13.93% 0.193 6.775 6.968 07/31/2026
09/11/2026 09/14/2026 $47.23 8.43% 0.062 3.918 3.980 07/31/2026
09/11/2026 09/14/2026 $28.98 14.32% 1.543 2.607 4.150 07/31/2026
09/11/2026 09/14/2026 $296.43 7.09% 0.000 21.021 21.021 07/31/2026
09/11/2026 09/14/2026 $75.56 7.49% 0.109 5.552 5.661 07/31/2026
09/11/2026 09/14/2026 $45.50 14.96% 2.215 4.593 6.808 07/31/2026
09/11/2026 09/14/2026 $49.34 14.30% 1.502 5.554 7.056 07/31/2026
09/11/2026 09/14/2026 $31.55 20.47% 2.746 3.713 6.459 07/31/2026
09/04/2026 09/08/2026 $43.53 1.43% 0.000 0.624 0.624 07/31/2026
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm