'
  Cap Gains  
Fund Name Ex Date Pay Date NAV % of NAV Short-Term Long-Term Total Per Share As of*
04/10/2026 04/13/2026 $79.89 0.00% 0.000 0.000 0.000 02/28/2026
04/10/2026 04/13/2026 $108.69 2.89% 0.000 3.145 3.145 02/28/2026
04/10/2026 04/13/2026 $138.75 7.05% 1.234 8.552 9.786 02/28/2026
04/10/2026 04/13/2026 $40.87 3.92% 0.000 1.601 1.601 02/28/2026
04/10/2026 04/13/2026 $68.10 4.79% 0.000 3.265 3.265 02/28/2026
04/10/2026 04/13/2026 $78.31 0.00% 0.000 0.000 0.000 02/28/2026
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm