'
  Cap Gains  
Fund Name Ex Date Pay Date NAV % of NAV Short-Term Long-Term Total Per Share As of*
03/13/2026 03/16/2026 $12.49 0.00% 0.000 0.000 0.000 01/31/2026
03/13/2026 03/16/2026 $30.27 3.13% 0.284 0.663 0.947 01/31/2026
03/13/2026 03/16/2026 $32.69 2.90% 0.000 0.947 0.947 01/31/2026
03/13/2026 03/16/2026 $11.62 0.00% 0.000 0.000 0.000 01/31/2026
03/13/2026 03/16/2026 $10.35 0.00% 0.000 0.000 0.000 01/31/2026
03/13/2026 03/16/2026 $15.00 0.00% 0.000 0.000 0.000 01/31/2026
03/13/2026 03/16/2026 $10.84 0.00% 0.000 0.000 0.000 01/31/2026
03/13/2026 03/16/2026 $86.69 0.35% 0.000 0.305 0.305 01/31/2026
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm