'
  Cap Gains  
Fund Name Ex Date Pay Date NAV % of NAV Short-Term Long-Term Total Per Share As of*
05/15/2026 05/18/2026 $11.33 1.41% 0.009 0.151 0.160 03/31/2026
05/15/2026 05/18/2026 $12.70 3.35% 0.019 0.407 0.426 03/31/2026
05/15/2026 05/18/2026 $15.76 3.83% 0.033 0.570 0.603 03/31/2026
05/15/2026 05/18/2026 $19.05 5.36% 0.048 0.974 1.022 03/31/2026
05/15/2026 05/18/2026 $10.76 0.00% 0.000 0.000 0.000 03/31/2026
05/15/2026 05/18/2026 $11.21 2.65% 0.014 0.283 0.297 03/31/2026
05/15/2026 05/18/2026 $13.87 3.71% 0.028 0.487 0.515 03/31/2026
05/15/2026 05/18/2026 $16.50 4.19% 0.036 0.655 0.691 03/31/2026
05/15/2026 05/18/2026 $15.65 5.69% 0.045 0.845 0.890 03/31/2026
05/15/2026 05/18/2026 $15.75 5.54% 0.042 0.831 0.873 03/31/2026
05/15/2026 05/18/2026 $17.69 5.44% 0.045 0.918 0.963 03/31/2026
05/15/2026 05/18/2026 $16.20 5.38% 0.038 0.833 0.871 03/31/2026
05/15/2026 05/18/2026 $15.08 2.21% 0.018 0.315 0.333 03/31/2026
05/15/2026 05/18/2026 $14.93 2.21% 0.019 0.311 0.330 03/31/2026
05/15/2026 05/18/2026 $14.82 2.15% 0.022 0.296 0.318 03/31/2026
05/15/2026 05/18/2026 $14.82 2.15% 0.025 0.293 0.318 03/31/2026
05/15/2026 05/18/2026 $14.49 1.97% 0.019 0.266 0.285 03/31/2026
05/15/2026 05/18/2026 $13.53 1.37% 0.016 0.169 0.185 03/31/2026
05/15/2026 05/18/2026 $12.70 1.15% 0.012 0.134 0.146 03/31/2026
05/15/2026 05/18/2026 $12.30 0.96% 0.000 0.118 0.118 03/31/2026
05/15/2026 05/18/2026 $11.71 0.85% 0.000 0.100 0.100 03/31/2026
05/15/2026 05/18/2026 $11.11 0.00% 0.000 0.000 0.000 03/31/2026
05/15/2026 05/18/2026 $10.77 0.00% 0.000 0.000 0.000 03/31/2026
05/15/2026 05/18/2026 $10.42 0.00% 0.000 0.000 0.000 03/31/2026
05/15/2026 05/18/2026 $15.19 5.21% 0.031 0.760 0.791 03/31/2026
05/15/2026 05/18/2026 $15.65 2.13% 0.016 0.318 0.334 03/31/2026
05/15/2026 05/18/2026 $10.74 0.00% 0.000 0.000 0.000 03/31/2026
05/15/2026 05/18/2026 $11.03 0.19% 0.000 0.021 0.021 03/31/2026
05/15/2026 05/18/2026 $11.45 0.38% 0.000 0.044 0.044 03/31/2026
05/15/2026 05/18/2026 $11.92 0.46% 0.017 0.038 0.055 03/31/2026
05/15/2026 05/18/2026 $12.36 0.00% 0.000 0.000 0.000 03/31/2026
05/15/2026 05/18/2026 $12.74 0.16% 0.000 0.020 0.020 03/31/2026
05/15/2026 05/18/2026 $13.35 0.28% 0.000 0.037 0.037 03/31/2026
05/15/2026 05/18/2026 $14.18 0.34% 0.000 0.048 0.048 03/31/2026
05/15/2026 05/18/2026 $14.48 0.52% 0.009 0.066 0.075 03/31/2026
05/15/2026 05/18/2026 $14.49 0.50% 0.008 0.064 0.072 03/31/2026
05/15/2026 05/18/2026 $14.49 0.39% 0.000 0.057 0.057 03/31/2026
05/15/2026 05/18/2026 $14.47 0.40% 0.000 0.058 0.058 03/31/2026
05/15/2026 05/18/2026 $14.49 0.39% 0.000 0.056 0.056 03/31/2026
05/15/2026 05/18/2026 $12.01 3.51% 0.005 0.416 0.421 03/31/2026
05/15/2026 05/18/2026 $12.14 1.57% 0.000 0.191 0.191 03/31/2026
05/15/2026 05/18/2026 $11.98 0.46% 0.000 0.055 0.055 03/31/2026
05/08/2026 05/11/2026 $13.77 2.34% 0.000 0.322 0.322 03/31/2026
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm