'
  Cap Gains  
Fund Name Ex Date Pay Date NAV % of NAV Short-Term Long-Term Total Per Share As of*
05/09/2025 05/12/2025 $10.93 1.04% 0.000 0.114 0.114 03/31/2025
05/09/2025 05/12/2025 $12.23 3.12% 0.000 0.382 0.382 03/31/2025
05/09/2025 05/12/2025 $14.77 3.74% 0.000 0.553 0.553 03/31/2025
05/09/2025 05/12/2025 $17.16 4.83% 0.000 0.828 0.828 03/31/2025
05/02/2025 05/05/2025 $10.29 0.00% 0.000 0.000 0.000 03/31/2025
05/09/2025 05/12/2025 $10.86 2.45% 0.000 0.266 0.266 03/31/2025
05/09/2025 05/12/2025 $13.18 3.57% 0.000 0.471 0.471 03/31/2025
05/09/2025 05/12/2025 $15.24 4.13% 0.000 0.629 0.629 03/31/2025
05/09/2025 05/12/2025 $13.81 4.73% 0.000 0.653 0.653 03/31/2025
05/09/2025 05/12/2025 $13.85 4.58% 0.000 0.635 0.635 03/31/2025
05/09/2025 05/12/2025 $15.46 4.32% 0.000 0.668 0.668 03/31/2025
05/09/2025 05/12/2025 $14.07 3.79% 0.000 0.533 0.533 03/31/2025
05/09/2025 05/12/2025 $12.69 0.47% 0.000 0.060 0.060 03/31/2025
05/09/2025 05/12/2025 $12.56 0.50% 0.000 0.063 0.063 03/31/2025
05/09/2025 05/12/2025 $12.47 0.53% 0.000 0.066 0.066 03/31/2025
05/09/2025 05/12/2025 $12.49 0.51% 0.000 0.064 0.064 03/31/2025
05/09/2025 05/12/2025 $12.40 0.42% 0.000 0.052 0.052 03/31/2025
05/09/2025 05/12/2025 $11.88 0.28% 0.000 0.033 0.033 03/31/2025
05/09/2025 05/12/2025 $11.34 0.17% 0.000 0.019 0.019 03/31/2025
05/09/2025 05/12/2025 $11.05 0.00% 0.000 0.000 0.000 03/31/2025
05/09/2025 05/12/2025 $10.68 0.00% 0.000 0.000 0.000 03/31/2025
05/09/2025 05/12/2025 $10.32 0.00% 0.000 0.000 0.000 03/31/2025
05/09/2025 05/12/2025 $10.16 0.00% 0.000 0.000 0.000 03/31/2025
05/02/2025 05/05/2025 $9.95 0.00% 0.000 0.000 0.000 03/31/2025
05/09/2025 05/12/2025 $13.20 3.70% 0.000 0.488 0.488 03/31/2025
05/09/2025 05/12/2025 $13.17 0.41% 0.000 0.054 0.054 03/31/2025
05/02/2025 05/05/2025 $10.37 0.06% 0.000 0.006 0.006 03/31/2025
05/09/2025 05/12/2025 $10.56 0.06% 0.000 0.006 0.006 03/31/2025
05/09/2025 05/12/2025 $10.75 0.08% 0.000 0.009 0.009 03/31/2025
05/09/2025 05/12/2025 $10.99 0.06% 0.000 0.007 0.007 03/31/2025
05/09/2025 05/12/2025 $11.17 0.00% 0.000 0.000 0.000 03/31/2025
05/09/2025 05/12/2025 $11.41 0.11% 0.000 0.012 0.012 03/31/2025
05/09/2025 05/12/2025 $11.74 0.12% 0.000 0.014 0.014 03/31/2025
05/09/2025 05/12/2025 $12.13 0.16% 0.000 0.019 0.019 03/31/2025
05/09/2025 05/12/2025 $12.24 0.13% 0.000 0.016 0.016 03/31/2025
05/09/2025 05/12/2025 $12.24 0.21% 0.000 0.026 0.026 03/31/2025
05/09/2025 05/12/2025 $12.24 0.20% 0.000 0.024 0.024 03/31/2025
05/09/2025 05/12/2025 $12.23 0.18% 0.000 0.022 0.022 03/31/2025
05/09/2025 05/12/2025 $12.24 0.20% 0.000 0.025 0.025 03/31/2025
05/09/2025 05/12/2025 $10.22 1.47% 0.000 0.150 0.150 03/31/2025
05/09/2025 05/12/2025 $10.19 0.08% 0.000 0.008 0.008 03/31/2025
05/09/2025 05/12/2025 $10.12 0.23% 0.000 0.023 0.023 03/31/2025
05/09/2025 05/12/2025 $13.92 3.84% 0.000 0.534 0.534 03/31/2025
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm