'
  Cap Gains  
Fund Name Ex Date Pay Date NAV % of NAV Short-Term Long-Term Total Per Share As of*
03/25/2025 03/26/2025 $43.65 1.32% 0.026 0.550 0.576 02/28/2025
04/11/2025 04/14/2025 $12.30 0.00% 0.000 0.000 0.000 02/28/2025
04/04/2025 04/07/2025 $90.86 1.39% 0.000 1.267 1.267 02/28/2025
04/11/2025 04/14/2025 $28.96 0.00% 0.000 0.000 0.000 02/28/2025
04/11/2025 04/14/2025 $87.84 0.10% 0.000 0.091 0.091 02/28/2025
04/04/2025 04/07/2025 $58.32 0.00% 0.000 0.000 0.000 02/28/2025
04/11/2025 04/14/2025 $115.87 1.31% 0.569 0.950 1.519 02/28/2025
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm