'
  Cap Gains  
Fund Name Ex Date Pay Date NAV % of NAV Short-Term Long-Term Total Per Share As of*
10/10/2025 10/13/2025 $11.63 0.00% 0.000 0.000 0.000 08/31/2025
10/10/2025 10/13/2025 $9.85 0.00% 0.000 0.000 0.000 08/31/2025
10/10/2025 10/13/2025 $7.28 0.00% 0.000 0.000 0.000 08/31/2025
10/10/2025 10/13/2025 $9.61 0.00% 0.000 0.000 0.000 08/31/2025
10/10/2025 10/13/2025 $9.21 0.00% 0.000 0.000 0.000 08/31/2025
10/10/2025 10/13/2025 $10.68 0.00% 0.000 0.000 0.000 08/31/2025
10/10/2025 10/13/2025 $8.54 0.00% 0.000 0.000 0.000 08/31/2025
10/10/2025 10/13/2025 $8.56 0.00% 0.000 0.000 0.000 08/31/2025
10/10/2025 10/13/2025 $8.89 0.00% 0.000 0.000 0.000 08/31/2025
10/10/2025 10/13/2025 $10.33 0.06% 0.001 0.005 0.006 08/31/2025
10/10/2025 10/13/2025 $9.39 0.00% 0.000 0.000 0.000 08/31/2025
10/10/2025 10/13/2025 $10.08 0.10% 0.004 0.006 0.010 08/31/2025
10/10/2025 10/13/2025 $31.83 3.04% 0.000 0.967 0.967 08/31/2025
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm