'
  Cap Gains  
Fund Name Ex Date Pay Date NAV % of NAV Short-Term Long-Term Total Per Share As of*
09/13/2024 09/16/2024 $33.15 0.88% 0.000 0.291 0.291 07/31/2024
09/13/2024 09/16/2024 $22.02 4.39% 0.393 0.574 0.967 07/31/2024
09/13/2024 09/16/2024 $10.08 0.00% 0.000 0.000 0.000 07/31/2024
09/06/2024 09/09/2024 $56.25 0.00% 0.000 0.000 0.000 07/31/2024
09/06/2024 09/09/2024 $53.77 0.00% 0.000 0.000 0.000 07/31/2024
09/06/2024 09/09/2024 $53.07 0.00% 0.000 0.000 0.000 07/31/2024
09/06/2024 09/09/2024 $53.98 0.00% 0.000 0.000 0.000 07/31/2024
09/06/2024 09/09/2024 $56.35 0.00% 0.000 0.000 0.000 07/31/2024
09/13/2024 09/16/2024 $11.92 0.00% 0.000 0.000 0.000 07/31/2024
09/10/2024 09/11/2024 $17.54 0.00% 0.000 0.000 0.000 07/31/2024
09/10/2024 09/11/2024 $8.78 0.00% 0.000 0.000 0.000 07/31/2024
09/10/2024 09/11/2024 $7.80 0.00% 0.000 0.000 0.000 07/31/2024
09/06/2024 09/09/2024 $11.40 0.00% 0.000 0.000 0.000 07/31/2024
09/10/2024 09/11/2024 $39.23 0.00% 0.000 0.000 0.000 07/31/2024
09/06/2024 09/09/2024 $11.59 0.10% 0.005 0.007 0.012 07/31/2024
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm