Fund Name | Date | NAV | Yield | Mil-rates | Searchable Categories |
|||||
---|---|---|---|---|---|---|---|---|---|---|
1 Day | 7 Day | Daily | ||||||||
10/04/2024 | $1.00 | 2.66% | 2.84% | 3.12% | 0.000072875 | 0.000301542 | 316048107 FTEXX 00010 10 | |||
10/05/2024 | na | 2.66% | 2.80% | 3.12% | 0.000072876 | 0.000374418 | 316048107 FTEXX 00010 10 | |||
10/06/2024 | na | 2.66% | 2.76% | 3.12% | 0.000072875 | 0.000447293 | 316048107 FTEXX 00010 10 | |||
10/04/2024 | $1.00 | 2.74% | 3.00% | 3.27% | 0.000075210 | 0.000313683 | 316176106 FTCXX 00056 56 | |||
10/05/2024 | na | 2.74% | 2.95% | 3.27% | 0.000075209 | 0.000388892 | 316176106 FTCXX 00056 56 | |||
10/06/2024 | na | 2.74% | 2.89% | 3.27% | 0.000075210 | 0.000464102 | 316176106 FTCXX 00056 56 | |||
Symbol
FERXX
CUSIP
650914302
Fund #
79
|
10/04/2024 | $1.00 | 2.07% | 2.24% | 2.51% | 0.000056780 | 0.000236575 | 650914302 FERXX 00084 79 | ||
Symbol
FERXX
CUSIP
650914302
Fund #
79
|
10/05/2024 | na | 2.07% | 2.21% | 2.51% | 0.000056780 | 0.000293355 | 650914302 FERXX 00084 79 | ||
Symbol
FERXX
CUSIP
650914302
Fund #
79
|
10/06/2024 | na | 2.07% | 2.17% | 2.51% | 0.000056780 | 0.000350135 | 650914302 FERXX 00084 79 | ||
10/04/2024 | $1.00 | 2.32% | 2.49% | 2.76% | 0.000063617 | 0.000263927 | 233816107 FDEXX 00084 84 | |||
10/05/2024 | na | 2.32% | 2.45% | 2.76% | 0.000063618 | 0.000327545 | 233816107 FDEXX 00084 84 | |||
10/06/2024 | na | 2.32% | 2.42% | 2.76% | 0.000063617 | 0.000391162 | 233816107 FDEXX 00084 84 | |||
10/04/2024 | $1.00 | 2.60% | 2.77% | 3.04% | 0.000071277 | 0.000294560 | 650914609 FMOXX 00084 275 | |||
10/05/2024 | na | 2.60% | 2.73% | 3.04% | 0.000071277 | 0.000365837 | 650914609 FMOXX 00084 275 | |||
10/06/2024 | na | 2.60% | 2.70% | 3.04% | 0.000071276 | 0.000437113 | 650914609 FMOXX 00084 275 | |||
Symbol
FSNXX
CUSIP
316337500
Fund #
422
|
10/04/2024 | $1.00 | 2.59% | 2.81% | 3.07% | 0.000072369 | 0.000300779 | 316337500 FSNXX 00422 422 | ||
Symbol
FSNXX
CUSIP
316337500
Fund #
422
|
10/05/2024 | na | 2.59% | 2.76% | 3.07% | 0.000072369 | 0.000373148 | 316337500 FSNXX 00422 422 | ||
Symbol
FSNXX
CUSIP
316337500
Fund #
422
|
10/06/2024 | na | 2.59% | 2.71% | 3.07% | 0.000072369 | 0.000445517 | 316337500 FSNXX 00422 422 | ||
Symbol
FSJXX
CUSIP
316048206
Fund #
423
|
10/04/2024 | $1.00 | 2.42% | 2.72% | 2.98% | 0.000067597 | 0.000283453 | 316048206 FSJXX 00423 423 | ||
Symbol
FSJXX
CUSIP
316048206
Fund #
423
|
10/05/2024 | na | 2.41% | 2.64% | 2.98% | 0.000067596 | 0.000351049 | 316048206 FSJXX 00423 423 | ||
Symbol
FSJXX
CUSIP
316048206
Fund #
423
|
10/06/2024 | na | 2.41% | 2.57% | 2.97% | 0.000067597 | 0.000418646 | 316048206 FSJXX 00423 423 | ||
Symbol
FMSXX
CUSIP
315902304
Fund #
426
|
10/04/2024 | $1.00 | 2.41% | 2.73% | 3.00% | 0.000067169 | 0.000283440 | 315902304 FMSXX 00426 426 | ||
Symbol
FMSXX
CUSIP
315902304
Fund #
426
|
10/05/2024 | na | 2.41% | 2.65% | 2.99% | 0.000067169 | 0.000350609 | 315902304 FMSXX 00426 426 | ||
Symbol
FMSXX
CUSIP
315902304
Fund #
426
|
10/06/2024 | na | 2.41% | 2.58% | 2.98% | 0.000067169 | 0.000417778 | 315902304 FMSXX 00426 426 | ||
Symbol
FSPXX
CUSIP
316061407
Fund #
457
|
10/04/2024 | $1.00 | 2.13% | 2.46% | 2.73% | 0.000059886 | 0.000254557 | 316061407 FSPXX 00457 457 | ||
Symbol
FSPXX
CUSIP
316061407
Fund #
457
|
10/05/2024 | na | 2.13% | 2.38% | 2.72% | 0.000059887 | 0.000314444 | 316061407 FSPXX 00457 457 | ||
Symbol
FSPXX
CUSIP
316061407
Fund #
457
|
10/06/2024 | na | 2.13% | 2.30% | 2.71% | 0.000059887 | 0.000374331 | 316061407 FSPXX 00457 457 | ||
10/04/2024 | $1.00 | 2.59% | 2.85% | 3.12% | 0.000071091 | 0.000297174 | 316176205 FEXXX 00056 544 | |||
10/05/2024 | na | 2.59% | 2.80% | 3.12% | 0.000071091 | 0.000368265 | 316176205 FEXXX 00056 544 | |||
10/06/2024 | na | 2.59% | 2.74% | 3.12% | 0.000071091 | 0.000439356 | 316176205 FEXXX 00056 544 | |||
10/04/2024 | $1.00 | 2.49% | 2.75% | 3.02% | 0.000068343 | 0.000286178 | 316176304 FETXX 00056 684 | |||
10/05/2024 | na | 2.49% | 2.70% | 3.02% | 0.000068343 | 0.000354521 | 316176304 FETXX 00056 684 | |||
10/06/2024 | na | 2.49% | 2.64% | 3.02% | 0.000068343 | 0.000422864 | 316176304 FETXX 00056 684 | |||
10/04/2024 | $1.00 | 2.69% | 2.95% | 3.22% | 0.000073844 | 0.000308190 | 192826600 FSXXX 00056 938 | |||
10/05/2024 | na | 2.69% | 2.90% | 3.22% | 0.000073844 | 0.000382034 | 192826600 FSXXX 00056 938 | |||
10/06/2024 | na | 2.69% | 2.84% | 3.22% | 0.000073843 | 0.000455877 | 192826600 FSXXX 00056 938 | |||
Symbol
FSBXX
CUSIP
31606Y108
Fund #
1868
|
10/04/2024 | $1.00 | 2.23% | 2.55% | 2.83% | 0.000062487 | 0.000264955 | 31606Y108 FSBXX 00457 1868 | ||
Symbol
FSBXX
CUSIP
31606Y108
Fund #
1868
|
10/05/2024 | na | 2.22% | 2.47% | 2.82% | 0.000062487 | 0.000327442 | 31606Y108 FSBXX 00457 1868 | ||
Symbol
FSBXX
CUSIP
31606Y108
Fund #
1868
|
10/06/2024 | na | 2.22% | 2.40% | 2.81% | 0.000062487 | 0.000389929 | 31606Y108 FSBXX 00457 1868 | ||
Symbol
FNKXX
CUSIP
316338102
Fund #
1869
|
10/04/2024 | $1.00 | 2.69% | 2.90% | 3.17% | 0.000074980 | 0.000311174 | 316338102 FNKXX 00422 1869 | ||
Symbol
FNKXX
CUSIP
316338102
Fund #
1869
|
10/05/2024 | na | 2.69% | 2.85% | 3.17% | 0.000074980 | 0.000386154 | 316338102 FNKXX 00422 1869 | ||
Symbol
FNKXX
CUSIP
316338102
Fund #
1869
|
10/06/2024 | na | 2.69% | 2.80% | 3.17% | 0.000074980 | 0.000461134 | 316338102 FNKXX 00422 1869 | ||
Symbol
FSKXX
CUSIP
316090406
Fund #
1870
|
10/04/2024 | $1.00 | 2.51% | 2.81% | 3.08% | 0.000070190 | 0.000293776 | 316090406 FSKXX 00423 1870 | ||
Symbol
FSKXX
CUSIP
316090406
Fund #
1870
|
10/05/2024 | na | 2.51% | 2.74% | 3.08% | 0.000070190 | 0.000363966 | 316090406 FSKXX 00423 1870 | ||
Symbol
FSKXX
CUSIP
316090406
Fund #
1870
|
10/06/2024 | na | 2.51% | 2.67% | 3.07% | 0.000070191 | 0.000434157 | 316090406 FSKXX 00423 1870 | ||
Symbol
FMAXX
CUSIP
315902403
Fund #
1871
|
10/04/2024 | $1.00 | 2.51% | 2.83% | 3.10% | 0.000069759 | 0.000293787 | 315902403 FMAXX 00426 1871 | ||
Symbol
FMAXX
CUSIP
315902403
Fund #
1871
|
10/05/2024 | na | 2.50% | 2.75% | 3.09% | 0.000069759 | 0.000363546 | 315902403 FMAXX 00426 1871 | ||
Symbol
FMAXX
CUSIP
315902403
Fund #
1871
|
10/06/2024 | na | 2.50% | 2.68% | 3.08% | 0.000069759 | 0.000433305 | 315902403 FMAXX 00426 1871 | ||
10/04/2024 | $1.00 | 2.72% | 2.89% | 3.16% | 0.000074561 | 0.000307703 | 316341403 FZEXX 00084 2737 | |||
10/05/2024 | na | 2.72% | 2.85% | 3.16% | 0.000074562 | 0.000382265 | 316341403 FZEXX 00084 2737 | |||
10/06/2024 | na | 2.72% | 2.81% | 3.16% | 0.000074561 | 0.000456826 | 316341403 FZEXX 00084 2737 | |||
10/04/2024 | na | 2.30% | 2.61% | 2.88% | 0.000063835 | 0.000270073 | 315902601 FAUXX 00426 6957 | |||
10/05/2024 | na | 2.29% | 2.54% | 2.87% | 0.000063835 | 0.000333908 | 315902601 FAUXX 00426 6957 | |||
10/06/2024 | na | 2.29% | 2.46% | 2.86% | 0.000063835 | 0.000397743 | 315902601 FAUXX 00426 6957 | |||
10/04/2024 | na | 2.02% | 2.34% | 2.61% | 0.000056598 | 0.000241408 | 31606Y306 FABXX 00457 6958 | |||
10/05/2024 | na | 2.01% | 2.26% | 2.61% | 0.000056598 | 0.000298006 | 31606Y306 FABXX 00457 6958 | |||
10/06/2024 | na | 2.01% | 2.19% | 2.59% | 0.000056598 | 0.000354604 | 31606Y306 FABXX 00457 6958 | |||
10/04/2024 | na | 2.48% | 2.69% | 2.95% | 0.000069040 | 0.000287437 | 316338300 FAWXX 00422 6959 | |||
10/05/2024 | na | 2.48% | 2.64% | 2.95% | 0.000069039 | 0.000356476 | 316338300 FAWXX 00422 6959 | |||
10/06/2024 | na | 2.48% | 2.59% | 2.95% | 0.000069040 | 0.000425516 | 316338300 FAWXX 00422 6959 | |||
10/04/2024 | na | 2.30% | 2.60% | 2.86% | 0.000064276 | 0.000270140 | 316090604 FAYXX 00423 6960 | |||
10/05/2024 | na | 2.30% | 2.53% | 2.86% | 0.000064276 | 0.000334416 | 316090604 FAYXX 00423 6960 | |||
10/06/2024 | na | 2.30% | 2.46% | 2.85% | 0.000064276 | 0.000398692 | 316090604 FAYXX 00423 6960 |
List of Funds to Compare
You could lose money by investing in a money market fund. An investment in a money market fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Click on each fund's name to learn more about policies specific to each fund.
From time to time, FDC LLC or its affiliates may pay its representatives additional compensation if they meet certain targets related to sales of the Fidelity funds, which may be weighted at different rates. Furthermore, certain representatives may be considered product specialists and may receive compensation, which may be weighted at different rates, solely for the sales of specific types of funds in which they specialize.
Effective 3/1/19, Class C shares convert to Daily Money Class shares after year 10.