Major Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ Industrial Ave w/o div | 53,975.98 | -$60.95 | -0.11% | +12.30% | +3.17% | +18.93% | +13.86% | +8.48% | +11.03% |
| NASDAQ Comp. ex div Price | 26,605.36 | -$85.26 | -0.32% | +14.47% | +1.49% | +20.13% | +20.93% | +11.58% | +17.26% |
| S&P 500 (P) | 7,753.11 | -$4.53 | -0.06% | +13.26% | +3.38% | +18.15% | +17.74% | +11.25% | +13.17% |
| Russell 3000 | 25,983.53 | -$16.63 | -0.06% | +14.38% | +3.17% | +19.60% | +18.76% | +11.82% | +14.56% |
| MSCI EAFE (G) | 16,861.19 | +$7.68 | +0.05% | +14.58% | +4.32% | +24.92% | +16.53% | +9.86% | +9.87% |
| DJ US Total Stk Mkt | 392.82 | -$0.33 | -0.09% | +14.52% | +3.07% | +19.67% | +18.81% | +11.74% | +14.51% |
S&P Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| S&P 500 (P) | 7,753.11 | -$4.53 | -0.06% | +13.26% | +3.38% | +18.15% | +17.74% | +11.25% | +13.17% |
| S&P MidCap 400 | 6,547.60 | -$23.30 | -0.35% | +18.01% | +0.58% | +20.92% | +12.96% | +8.47% | +10.91% |
| S&P/TSX Composite Index | 156,773.29 | +$331.56 | +0.21% | +14.48% | +6.59% | +30.34% | +20.35% | +12.29% | +11.68% |
Bloomberg Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| BBg Government Bond | 2,387.86 | -$6.96 | -0.29% | -0.65% | -0.93% | +1.98% | +2.94% | -0.86% | +0.75% |
| BBg Int Govt/Cr Bond | 2,499.88 | -$4.78 | -0.19% | +0.17% | -0.24% | +2.84% | +4.44% | +0.98% | +1.85% |
| BBg MBS | 2,339.85 | -$9.46 | -0.40% | -0.03% | -1.01% | +4.13% | +4.13% | +0.09% | +1.21% |
| BBg Muni | 1,408.48 | +$0.55 | +0.04% | +1.15% | -1.15% | +5.27% | +2.98% | +0.51% | +1.95% |
| BBg US Agg Bond | 2,338.64 | -$7.98 | -0.34% | -0.43% | -1.05% | +2.71% | +3.73% | -0.40% | +1.35% |
| BBg US TIPS | 374.34 | -$0.86 | -0.23% | +0.48% | -0.67% | +2.59% | +3.70% | +0.34% | +2.42% |
| BBg US Universal | 639.57 | -$2.00 | -0.31% | -0.17% | -0.93% | +3.02% | +4.24% | 0.00% | +1.74% |
| BBg 1-3 Gov/Cred | 1,528.78 | -$0.91 | -0.06% | +1.08% | +0.31% | +3.31% | +4.55% | +2.12% | +2.01% |
| BBg 6M SWAP | 271.33 | +$0.05 | +0.02% | +2.08% | +0.43% | +3.81% | +4.52% | +3.37% | +2.37% |
Lipper Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| LI Balanced Index | 22,665.49 | -$29.04 | -0.13% | +8.10% | +1.63% | +12.84% | +11.45% | +6.04% | +8.19% |
| LI Equity Inc Obj Index | 28,011.06 | +$14.98 | +0.05% | +14.88% | +4.54% | +21.20% | +15.01% | +10.57% | +11.22% |
| LI International Index | 3,820.10 | -$10.72 | -0.28% | +13.57% | +3.34% | +23.17% | +15.85% | +8.44% | +9.49% |
| LI Large Cap Core Index | 19,104.06 | -$11.98 | -0.06% | +13.05% | +2.64% | +17.24% | +18.69% | +12.00% | +14.07% |
| LI Large Cap Growth Index | 33,619.28 | -$74.03 | -0.22% | +10.06% | +0.76% | +12.07% | +20.02% | +10.35% | +16.46% |
| LI Large Cap Value Index | 70,104.05 | +$161.19 | +0.23% | +16.71% | +4.93% | +24.66% | +17.98% | +12.31% | +12.59% |
| LI Mid Cap Core Index | 4,769.33 | -$7.26 | -0.15% | +16.90% | +2.35% | +18.95% | +13.10% | +8.08% | +10.54% |
| LI Mid Cap Growth Index | 4,558.08 | +$0.68 | +0.01% | +8.44% | -0.55% | +2.77% | +6.89% | +0.27% | +9.62% |
| LI Mid Cap Value Index | 6,795.62 | -$18.71 | -0.27% | +18.60% | +4.18% | +23.34% | +12.92% | +9.45% | +9.86% |
| LI Multi Cap Core Index | 62,447.34 | -$40.32 | -0.06% | +16.36% | +2.34% | +22.97% | +18.53% | +11.48% | +13.80% |
| LI Multi Cap Growth Index | 26,748.06 | -$5.14 | -0.02% | +10.08% | -0.48% | +11.10% | +18.00% | +7.39% | +14.49% |
| LI Multi Cap Value Index | 25,205.45 | +$93.82 | +0.37% | +18.51% | +5.76% | +26.07% | +15.90% | +10.85% | +10.84% |
| LI Small Cap Core Index | 2,765.79 | -$13.00 | -0.47% | +21.43% | 0.00% | +28.09% | +13.05% | +7.77% | +10.48% |
| LI Small Cap Growth Index | 3,766.02 | -$19.94 | -0.53% | +19.73% | -2.77% | +20.54% | +12.05% | +3.84% | +11.40% |
| LI Small Cap Value Index | 4,236.43 | -$20.07 | -0.47% | +23.39% | +2.32% | +34.68% | +14.89% | +10.66% | +10.67% |
| LI General Muni Index | 1,578.53 | -$0.30 | -0.02% | +1.60% | -1.08% | +5.98% | +3.46% | +0.33% | +2.02% |
MSCI, Inc. Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| MSCI ACWI (N) | 639.42 | +$0.48 | +0.08% | +14.62% | +3.03% | +22.11% | +18.30% | +10.85% | +12.32% |
| MSCI AC Wld exUS (Net MA) | 490.38 | +$1.38 | +0.28% | +16.26% | +2.13% | +28.68% | +17.60% | +9.42% | +9.62% |
| MSCI AC Asia ex Jap (G) | 2,936.81 | +$25.18 | +0.86% | +22.25% | -3.24% | +38.12% | +21.11% | +8.76% | +10.36% |
| MSCI Emerging Markets (G) | 4,625.36 | +$34.07 | +0.74% | +20.65% | -2.72% | +37.06% | +19.89% | +8.52% | +9.64% |
| MSCI EM Eur ME Africa TR | 666.28 | +$1.05 | +0.16% | +9.42% | +6.70% | +15.40% | +13.26% | +3.02% | +4.72% |
| MSCI EM Latin America (G) | 12,263.42 | -$31.86 | -0.26% | +14.18% | +3.09% | +45.36% | +12.64% | +11.54% | +7.83% |
| MSCI Europe (Net MA) | 14,882.84 | +$6.30 | +0.04% | +12.31% | +3.87% | +23.16% | +16.02% | +9.79% | +9.96% |
| MSCI EAFE (Net MA) | 12,796.73 | +$5.79 | +0.05% | +14.40% | +4.31% | +24.65% | +16.25% | +9.57% | +9.57% |
| MSCI EAFE Growth (Net MA) | 3,855.86 | +$20.58 | +0.54% | +11.49% | +2.02% | +15.37% | +10.29% | +4.33% | +8.08% |
| MSCI EAFE Sm Cap (Net MA) | 808.39 | -$2.60 | -0.32% | +12.74% | +4.57% | +20.03% | +15.03% | +5.61% | +8.39% |
| MSCI EAFE Val (Net MA) | 487.50 | -$2.14 | -0.44% | +17.28% | +6.68% | +34.36% | +22.39% | +14.85% | +10.81% |
| MSCI Golden Dragon | 691.58 | +$9.16 | +1.34% | +20.73% | +3.42% | +31.77% | +21.67% | +7.44% | +10.56% |
| MSCI US IM Biotechnology | 21,285.42 | +$231.91 | +1.10% | +15.98% | +3.89% | +36.01% | +17.23% | +9.48% | +10.20% |
| MSCI US IM Consumer Discr | 13,810.18 | +$16.24 | +0.12% | +2.90% | +3.61% | +6.42% | +12.21% | +5.48% | +13.13% |
| MSCI US IM Cons Staples | 9,041.51 | -$24.42 | -0.27% | +10.50% | +2.04% | +9.75% | +8.46% | +7.67% | +8.14% |
| MSCI US IM Energy | 9,144.77 | +$410.78 | +4.70% | +36.65% | +13.43% | +40.97% | +14.68% | +23.73% | +9.78% |
| MSCI US IM Financials | 6,070.20 | +$11.63 | +0.19% | +6.88% | +7.32% | +11.07% | +19.72% | +11.43% | +13.39% |
| MSCI US IM Health Care | 10,683.81 | +$157.86 | +1.50% | +10.95% | +5.92% | +28.51% | +8.97% | +5.15% | +9.98% |
| MSCI US IM Industrials | 13,869.31 | -$75.65 | -0.54% | +19.53% | -1.59% | +20.05% | +19.08% | +13.34% | +13.84% |
| MSCI US IM Info Tech | 33,222.52 | -$348.37 | -1.04% | +24.35% | +2.07% | +27.88% | +28.10% | +18.84% | +24.25% |
| MSCI US IM Materials | 9,515.91 | +$58.27 | +0.62% | +15.56% | +3.94% | +16.22% | +7.50% | +5.88% | +9.55% |
| MSCI US Semicon & Equip | 59,403.99 | -$1,566.96 | -2.57% | +39.79% | -6.65% | +50.74% | +53.20% | +38.41% | +34.87% |
| MSCI US IM Comm Svcs | 9,186.35 | +$60.80 | +0.67% | +2.89% | +2.06% | +17.10% | +24.98% | +10.01% | +11.72% |
| MSCI US IM Utilities | 10,806.66 | -$119.42 | -1.09% | +2.34% | -4.65% | +6.19% | +13.04% | +9.21% | +8.78% |
| MSCI World (N) | 16,180.88 | -$1.71 | -0.01% | +13.90% | +3.84% | +20.41% | +18.14% | +11.19% | +12.73% |
Russell Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| Russell Midcap Growth | 7,222.01 | +$7.83 | +0.11% | +5.62% | -1.54% | -2.66% | +11.95% | +4.41% | +11.75% |
| Russell Midcap Value | 8,810.37 | -$13.78 | -0.16% | +22.16% | +3.90% | +26.22% | +15.42% | +9.67% | +10.33% |
| Russell Top 200 | 24,891.70 | -$7.74 | -0.03% | +12.92% | +3.54% | +18.99% | +20.26% | +13.39% | +16.01% |
| Russell 1000 Growth | 5,203.40 | -$20.56 | -0.39% | +5.26% | -0.06% | +8.03% | +19.28% | +11.88% | +17.46% |
| Russell 1000 Value | 3,918.97 | +$10.62 | +0.27% | +23.82% | +6.53% | +31.19% | +17.89% | +11.83% | +11.62% |
| Russell 2000 | 16,649.14 | -$92.81 | -0.55% | +22.38% | -0.15% | +34.18% | +15.09% | +7.11% | +10.64% |
| Russell 2000 Growth | 14,663.20 | -$75.79 | -0.51% | +20.29% | -1.55% | +28.42% | +14.32% | +5.07% | +10.59% |
| Russell 2000 Value | 24,656.84 | -$147.92 | -0.60% | +24.64% | +1.34% | +40.53% | +15.89% | +9.03% | +10.31% |
| Russell 3000 Growth | 26,848.08 | -$107.55 | -0.40% | +5.75% | -0.13% | +8.55% | +18.92% | +11.43% | +16.99% |
| Russell 3000 Value | 20,263.60 | +$48.11 | +0.24% | +23.89% | +6.32% | +31.61% | +17.77% | +11.66% | +11.54% |
Other Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ US Sel Real Estate Sec | 1,746.74 | -$22.57 | -1.28% | +18.15% | +0.48% | +26.66% | +12.25% | +5.11% | +5.23% |
| EPRA/NAREIT Dev xNthAm(N) | 4,111.77 | -$27.21 | -0.66% | -0.01% | +2.75% | +7.74% | +7.18% | -2.10% | +1.36% |
| J.P. Morgan EMBI Global | 1,039.44 | -$1.16 | -0.11% | +2.12% | -0.71% | +7.65% | +8.35% | +2.09% | +3.16% |
| ICE BofA US HY Const | 631.34 | -$0.58 | -0.09% | +2.27% | +0.38% | +5.02% | +8.17% | +4.00% | +5.40% |
| TOPIX Total Return Index | 7,315.81 | +$45.82 | +0.63% | +20.02% | +4.96% | +31.53% | +18.17% | +10.38% | +9.43% |
All market indices are unmanaged.
It is not possible to invest in an index.