Major Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ Industrial Ave w/o div | 45,636.90 | +$71.67 | +0.16% | +7.27% | +3.50% | +8.05% | +10.35% | +10.80% | +9.57% |
NASDAQ Comp. ex div Price | 21,705.16 | +$115.02 | +0.53% | +12.40% | +6.56% | +20.02% | +19.46% | +14.47% | +15.21% |
S&P 500 (P) | 6,501.86 | +$20.46 | +0.32% | +10.55% | +4.78% | +14.80% | +15.35% | +14.15% | +11.66% |
Russell 3000 | 21,578.29 | +$76.58 | +0.36% | +11.28% | +5.23% | +15.68% | +16.42% | +15.19% | +13.02% |
MSCI EAFE (G) | 13,799.67 | +$99.28 | +0.72% | +23.68% | +3.13% | +13.35% | +14.15% | +10.89% | +6.66% |
DJ US Total Stk Mkt | 326.02 | +$1.16 | +0.36% | +11.25% | +5.28% | +15.73% | +16.43% | +15.12% | +12.95% |
S&P Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
S&P 500 (P) | 6,501.86 | +$20.46 | +0.32% | +10.55% | +4.78% | +14.80% | +15.35% | +14.15% | +11.66% |
S&P MidCap 400 | 5,462.06 | +$12.05 | +0.22% | +5.83% | +5.62% | +3.28% | +9.60% | +12.79% | +9.41% |
S&P/TSX Composite Index | 119,617.15 | +$10.61 | +0.01% | +22.24% | +5.27% | +21.28% | +12.11% | +13.68% | +9.16% |
Bloomberg Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
BBg Government Bond | 2,363.80 | +$3.82 | +0.16% | +4.56% | +0.74% | +2.66% | +0.91% | -1.83% | +1.10% |
BBg Int Govt/Cr Bond | 2,455.51 | +$1.32 | +0.05% | +5.24% | +1.07% | +4.62% | +2.97% | +0.46% | +1.99% |
BBg MBS | 2,275.87 | +$2.91 | +0.13% | +5.58% | +1.30% | +3.36% | +1.11% | -0.72% | +1.19% |
BBg Muni | 1,339.74 | +$1.29 | +0.10% | +0.30% | +0.64% | 0.00% | +1.54% | +0.13% | +2.11% |
BBg US Agg Bond | 2,301.03 | +$3.54 | +0.15% | +5.12% | +1.05% | +3.38% | +1.64% | -1.07% | +1.66% |
BBg US TIPS | 370.86 | +$0.32 | +0.09% | +6.52% | +1.77% | +4.12% | +0.94% | +1.17% | +2.66% |
BBg US Universal | 627.10 | +$0.95 | +0.15% | +5.31% | +1.17% | +4.00% | +2.38% | -0.52% | +2.04% |
BBg 1-3 Gov/Cred | 1,489.34 | -$0.15 | -0.01% | +3.74% | +0.80% | +4.68% | +3.56% | +1.54% | +1.84% |
BBg 6M SWAP | 262.11 | +$0.03 | +0.01% | +2.67% | +0.68% | +4.41% | +4.46% | +2.62% | +2.03% |
Lipper Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
LI Balanced Index | 20,181.36 | +$42.86 | +0.21% | +9.15% | +2.97% | +8.99% | +8.93% | +7.93% | +7.23% |
LI Equity Inc Obj Index | 23,368.77 | +$15.51 | +0.07% | +10.43% | +3.77% | +9.31% | +10.51% | +12.67% | +9.65% |
LI International Index | 3,165.34 | +$9.70 | +0.31% | +22.21% | +2.56% | +13.23% | +13.02% | +9.88% | +6.54% |
LI Large Cap Core Index | 16,091.44 | +$55.62 | +0.35% | +12.10% | +4.53% | +15.69% | +17.12% | +15.36% | +12.67% |
LI Large Cap Growth Index | 29,170.47 | +$196.92 | +0.68% | +12.47% | +5.31% | +21.48% | +21.92% | +14.71% | +15.05% |
LI Large Cap Value Index | 56,819.74 | +$105.88 | +0.19% | +12.61% | +4.20% | +11.38% | +13.66% | +14.92% | +10.45% |
LI Mid Cap Core Index | 4,022.92 | +$0.34 | +0.01% | +7.17% | +4.34% | +6.79% | +9.55% | +12.31% | +8.80% |
LI Mid Cap Growth Index | 4,286.30 | +$23.85 | +0.56% | +5.82% | +2.48% | +10.35% | +8.81% | +5.79% | +9.12% |
LI Mid Cap Value Index | 5,626.36 | -$8.45 | -0.15% | +7.02% | +5.59% | +2.41% | +8.43% | +14.40% | +7.85% |
LI Multi Cap Core Index | 50,598.12 | +$143.50 | +0.28% | +10.79% | +5.30% | +13.20% | +15.04% | +14.17% | +11.74% |
LI Multi Cap Growth Index | 23,369.43 | +$173.22 | +0.75% | +12.06% | +4.72% | +23.93% | +18.73% | +11.88% | +13.00% |
LI Multi Cap Value Index | 20,209.82 | +$10.90 | +0.05% | +9.42% | +4.07% | +6.88% | +10.83% | +14.08% | +8.44% |
LI Small Cap Core Index | 2,241.65 | -$0.59 | -0.03% | +5.45% | +7.83% | -1.42% | +6.70% | +11.83% | +8.02% |
LI Small Cap Growth Index | 3,098.39 | +$13.50 | +0.44% | +4.43% | +5.31% | +3.55% | +7.98% | +7.10% | +8.89% |
LI Small Cap Value Index | 3,329.16 | -$4.91 | -0.15% | +6.31% | +9.19% | -2.80% | +6.92% | +14.79% | +7.73% |
LI General Muni Index | 1,490.76 | +$1.06 | +0.07% | -0.76% | +0.18% | -0.84% | +1.57% | +0.27% | +2.15% |
MSCI, Inc. Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
MSCI ACWI (N) | 523.76 | +$1.83 | +0.35% | +14.86% | +4.37% | +15.87% | +15.25% | +12.79% | +10.05% |
MSCI AC Wld exUS (Net MA) | 388.20 | +$1.20 | +0.31% | +22.07% | +3.39% | +14.95% | +12.81% | +9.29% | +6.30% |
MSCI AC Asia ex Jap (G) | 2,158.60 | -$15.31 | -0.70% | +19.53% | +4.13% | +20.65% | +11.09% | +5.63% | +6.72% |
MSCI Emerging Markets (G) | 3,420.97 | -$20.97 | -0.61% | +19.89% | +3.74% | +17.87% | +11.02% | +5.85% | +6.19% |
MSCI EM Eur ME Africa TR | 555.93 | -$2.68 | -0.48% | +20.76% | +3.68% | +18.45% | +9.96% | +6.12% | +2.76% |
MSCI EM Latin America (G) | 9,331.23 | +$151.28 | +1.65% | +35.24% | +3.86% | +7.80% | +9.02% | +8.33% | +4.55% |
MSCI Europe (Net MA) | 12,271.41 | +$60.12 | +0.49% | +25.85% | +1.96% | +14.24% | +15.00% | +11.45% | +6.55% |
MSCI EAFE (Net MA) | 10,494.84 | +$75.45 | +0.72% | +23.45% | +3.12% | +13.08% | +13.84% | +10.59% | +6.37% |
MSCI EAFE Growth (Net MA) | 3,326.21 | +$26.82 | +0.81% | +16.33% | +0.19% | +6.91% | +9.76% | +6.46% | +6.29% |
MSCI EAFE Sm Cap (Net MA) | 688.05 | +$4.12 | +0.60% | +26.79% | +4.71% | +16.02% | +11.10% | +8.74% | +6.59% |
MSCI EAFE Val (Net MA) | 380.83 | +$2.41 | +0.64% | +30.82% | +6.16% | +19.44% | +18.06% | +14.65% | +6.19% |
MSCI Golden Dragon | 525.80 | -$5.82 | -1.09% | +23.78% | +7.60% | +36.09% | +12.41% | +4.03% | +6.97% |
MSCI US IM Biotechnology | 15,506.60 | -$43.99 | -0.28% | +9.55% | +7.51% | -6.39% | +8.88% | +5.99% | +4.80% |
MSCI US IM Consumer Discr | 13,218.71 | +$35.71 | +0.27% | +4.27% | +7.24% | +17.94% | +12.97% | +11.36% | +12.57% |
MSCI US IM Cons Staples | 8,309.24 | -$39.95 | -0.48% | +4.63% | -1.39% | +7.47% | +7.42% | +9.42% | +8.30% |
MSCI US IM Energy | 6,599.86 | +$48.20 | +0.74% | +6.08% | +5.95% | -3.06% | +7.39% | +25.21% | +5.98% |
MSCI US IM Financials | 5,557.13 | +$7.01 | +0.13% | +12.50% | +3.47% | +21.77% | +18.08% | +19.33% | +12.05% |
MSCI US IM Health Care | 8,396.59 | -$33.17 | -0.39% | +0.75% | +2.05% | -10.70% | +1.10% | +5.09% | +6.97% |
MSCI US IM Industrials | 11,378.17 | +$17.43 | +0.15% | +16.33% | +5.08% | +18.40% | +18.86% | +18.10% | +12.71% |
MSCI US IM Info Tech | 25,002.96 | +$207.81 | +0.84% | +15.41% | +7.30% | +23.94% | +26.97% | +21.14% | +22.22% |
MSCI US IM Materials | 8,190.60 | -$0.43 | -0.01% | +11.77% | +6.81% | -2.71% | +6.34% | +10.64% | +8.88% |
MSCI US Semicon & Equip | 38,139.69 | +$88.90 | +0.23% | +29.84% | +11.58% | +36.29% | +53.66% | +39.50% | +32.34% |
MSCI US IM Comm Svcs | 7,960.00 | +$76.25 | +0.97% | +17.97% | +6.69% | +30.80% | +25.63% | +14.87% | +12.47% |
MSCI US IM Utilities | 10,325.59 | -$73.12 | -0.70% | +13.90% | +3.97% | +20.74% | +8.31% | +10.42% | +10.46% |
MSCI World (N) | 13,417.69 | +$61.95 | +0.46% | +14.38% | +4.48% | +15.72% | +15.83% | +13.78% | +10.60% |
Russell Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
Russell Midcap Growth | 7,176.41 | +$77.67 | +1.09% | +14.04% | +3.87% | +28.28% | +17.66% | +11.38% | +12.17% |
Russell Midcap Value | 7,028.91 | -$9.03 | -0.13% | +8.23% | +4.95% | +7.06% | +8.96% | +13.07% | +8.60% |
Russell Top 200 | 20,701.01 | +$85.23 | +0.41% | +11.93% | +5.13% | +17.81% | +18.69% | +16.53% | +14.57% |
Russell 1000 Growth | 4,697.76 | +$29.19 | +0.63% | +12.67% | +6.20% | +23.75% | +22.60% | +17.27% | +17.06% |
Russell 1000 Value | 3,004.67 | +$2.41 | +0.08% | +10.03% | +3.80% | +8.79% | +10.59% | +13.18% | +9.20% |
Russell 2000 | 12,973.99 | +$25.43 | +0.20% | +7.58% | +9.53% | -0.55% | +7.03% | +9.81% | +7.43% |
Russell 2000 Growth | 11,662.91 | +$62.42 | +0.54% | +8.12% | +8.65% | +3.15% | +9.09% | +7.06% | +7.27% |
Russell 2000 Value | 18,798.51 | -$30.76 | -0.16% | +6.99% | +10.49% | -4.27% | +4.80% | +12.41% | +7.20% |
Russell 3000 Growth | 24,168.83 | +$149.26 | +0.62% | +12.47% | +6.31% | +22.75% | +21.92% | +16.71% | +16.44% |
Russell 3000 Value | 15,527.80 | +$10.79 | +0.07% | +9.85% | +4.08% | +8.11% | +10.27% | +13.16% | +9.09% |
Other Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ US Sel Real Estate Sec | 1,463.81 | -$2.63 | -0.18% | +2.65% | +3.26% | +1.32% | +1.53% | +7.65% | +4.74% |
EPRA/NAREIT Dev xNthAm(N) | 4,032.81 | +$18.62 | +0.46% | +23.35% | +2.98% | +10.19% | +0.87% | +1.38% | +1.09% |
J.P. Morgan EMBI Global | 972.14 | +$3.30 | +0.34% | +8.35% | +2.73% | +8.82% | +7.52% | +1.31% | +3.53% |
ICE BofA US HY Const | 604.61 | +$0.55 | +0.09% | +6.27% | +1.65% | +8.55% | +7.88% | +5.11% | +5.39% |
TOPIX Total Return Index | 5,389.43 | +$36.27 | +0.68% | +20.27% | +6.47% | +7.96% | +13.22% | +9.27% | +6.30% |
All market indices are unmanaged.
It is not possible to invest in an index.