Major Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ Industrial Ave w/o div | 51,349.98 | -$161.61 | -0.31% | +6.84% | -1.85% | +16.78% | +15.27% | +8.51% | +11.20% |
| NASDAQ Comp. ex div Price | 26,939.37 | +$3.34 | +0.01% | +15.91% | +2.77% | +22.91% | +23.40% | +11.56% | +17.60% |
| S&P 500 (P) | 7,704.13 | -$1.90 | -0.02% | +12.54% | +2.73% | +18.98% | +19.47% | +11.19% | +13.48% |
| Russell 3000 | 25,739.08 | -$7.83 | -0.03% | +13.31% | +2.20% | +20.10% | +20.62% | +11.80% | +14.84% |
| MSCI EAFE (G) | 16,236.53 | -$120.21 | -0.73% | +10.34% | +0.45% | +22.19% | +18.84% | +9.91% | +10.07% |
| DJ US Total Stk Mkt | 389.27 | -$0.14 | -0.04% | +13.48% | +2.14% | +20.15% | +20.66% | +11.70% | +14.78% |
S&P Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| S&P 500 (P) | 7,704.13 | -$1.90 | -0.02% | +12.54% | +2.73% | +18.98% | +19.47% | +11.19% | +13.48% |
| S&P MidCap 400 | 6,162.92 | -$25.17 | -0.41% | +11.08% | -5.33% | +17.13% | +14.13% | +8.08% | +10.88% |
| S&P/TSX Composite Index | 153,956.86 | -$193.90 | -0.13% | +10.88% | +3.24% | +28.66% | +23.75% | +13.16% | +12.19% |
Bloomberg Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| BBg Government Bond | 2,345.05 | -$9.09 | -0.39% | -2.43% | -2.70% | +1.23% | +3.21% | -0.77% | +0.83% |
| BBg Int Govt/Cr Bond | 2,460.42 | -$5.47 | -0.22% | -1.41% | -1.81% | +1.80% | +4.51% | +1.05% | +1.90% |
| BBg MBS | 2,274.37 | -$15.89 | -0.69% | -2.83% | -3.78% | +3.02% | +4.59% | +0.22% | +1.26% |
| BBg Muni | 1,345.05 | -$11.68 | -0.86% | -3.41% | -5.60% | +4.12% | +3.40% | +0.54% | +1.91% |
| BBg US Agg Bond | 2,290.79 | -$11.39 | -0.49% | -2.47% | -3.07% | +1.89% | +4.08% | -0.29% | +1.40% |
| BBg US TIPS | 365.54 | -$1.83 | -0.50% | -1.88% | -3.00% | +1.08% | +4.03% | +0.39% | +2.47% |
| BBg US Universal | 626.93 | -$3.03 | -0.48% | -2.14% | -2.89% | +2.23% | +4.60% | +0.10% | +1.77% |
| BBg 1-3 Gov/Cred | 1,519.57 | -$0.74 | -0.05% | +0.47% | -0.29% | +2.69% | +4.52% | +2.17% | +2.05% |
| BBg 6M SWAP | 272.25 | +$0.02 | +0.01% | +2.42% | +0.77% | +3.68% | +4.45% | +3.43% | +2.40% |
Lipper Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| LI Balanced Index | 22,219.69 | -$55.99 | -0.25% | +5.97% | -0.36% | +12.23% | +12.54% | +6.04% | +8.32% |
| LI Equity Inc Obj Index | 27,049.39 | -$64.65 | -0.24% | +10.94% | +0.95% | +18.67% | +16.28% | +10.32% | +11.29% |
| LI International Index | 3,707.97 | -$20.17 | -0.54% | +10.23% | +0.31% | +21.04% | +18.06% | +8.39% | +9.59% |
| LI Large Cap Core Index | 18,951.13 | +$14.95 | +0.08% | +12.14% | +1.82% | +18.10% | +20.11% | +11.97% | +14.27% |
| LI Large Cap Growth Index | 33,991.18 | +$90.82 | +0.27% | +11.28% | +1.88% | +15.40% | +21.85% | +10.40% | +16.90% |
| LI Large Cap Value Index | 68,060.17 | -$142.53 | -0.21% | +13.31% | +1.87% | +22.99% | +19.71% | +12.25% | +12.66% |
| LI Mid Cap Core Index | 4,495.40 | -$19.13 | -0.42% | +10.18% | -3.53% | +16.76% | +14.51% | +7.80% | +10.56% |
| LI Mid Cap Growth Index | 4,355.19 | +$3.69 | +0.08% | +3.61% | -4.97% | +4.46% | +8.78% | +0.17% | +9.87% |
| LI Mid Cap Value Index | 6,423.25 | -$38.08 | -0.59% | +12.10% | -1.53% | +19.86% | +14.54% | +9.34% | +9.91% |
| LI Multi Cap Core Index | 61,730.66 | -$10.43 | -0.02% | +15.02% | +1.16% | +22.74% | +20.25% | +11.44% | +14.00% |
| LI Multi Cap Growth Index | 26,606.20 | +$33.46 | +0.13% | +9.49% | -1.00% | +14.28% | +20.47% | +7.58% | +14.96% |
| LI Multi Cap Value Index | 24,456.92 | -$39.56 | -0.16% | +14.99% | +2.62% | +24.32% | +17.66% | +10.88% | +11.00% |
| LI Small Cap Core Index | 2,604.84 | -$4.06 | -0.16% | +14.36% | -5.82% | +21.11% | +14.72% | +7.41% | +10.37% |
| LI Small Cap Growth Index | 3,499.34 | +$3.48 | +0.10% | +11.25% | -9.65% | +18.04% | +13.63% | +3.51% | +11.37% |
| LI Small Cap Value Index | 3,993.19 | -$13.33 | -0.33% | +16.31% | -3.55% | +25.11% | +16.21% | +10.15% | +10.44% |
| LI General Muni Index | 1,512.69 | -$8.55 | -0.56% | -2.64% | -5.20% | +4.88% | +3.80% | +0.37% | +1.97% |
MSCI, Inc. Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| MSCI ACWI (N) | 634.40 | -$1.82 | -0.29% | +13.72% | +2.22% | +22.35% | +20.48% | +10.88% | +12.58% |
| MSCI AC Wld exUS (Net MA) | 484.45 | -$3.77 | -0.77% | +14.85% | +0.89% | +27.57% | +20.44% | +9.56% | +9.83% |
| MSCI AC Asia ex Jap (G) | 3,071.33 | -$27.75 | -0.90% | +27.85% | +1.19% | +40.86% | +25.15% | +8.97% | +10.35% |
| MSCI Emerging Markets (G) | 4,811.39 | -$45.44 | -0.94% | +25.51% | +1.20% | +39.66% | +23.82% | +8.67% | +9.73% |
| MSCI EM Eur ME Africa TR | 653.75 | -$3.92 | -0.60% | +7.36% | +4.70% | +21.45% | +17.71% | +3.58% | +5.64% |
| MSCI EM Latin America (G) | 12,426.97 | -$181.51 | -1.44% | +15.70% | +4.47% | +33.42% | +15.26% | +11.22% | +7.68% |
| MSCI Europe (Net MA) | 14,162.65 | -$96.80 | -0.68% | +6.87% | -1.16% | +20.76% | +18.15% | +9.77% | +10.08% |
| MSCI EAFE (Net MA) | 12,321.68 | -$91.23 | -0.73% | +10.15% | +0.44% | +21.94% | +18.55% | +9.62% | +9.78% |
| MSCI EAFE Growth (Net MA) | 3,649.29 | -$33.34 | -0.91% | +5.51% | -3.45% | +15.09% | +13.02% | +4.37% | +8.51% |
| MSCI EAFE Sm Cap (Net MA) | 790.42 | -$7.90 | -0.99% | +10.23% | +2.24% | +19.10% | +17.80% | +5.80% | +8.86% |
| MSCI EAFE Val (Net MA) | 477.37 | -$2.74 | -0.57% | +14.84% | +4.46% | +28.93% | +24.22% | +14.92% | +10.80% |
| MSCI Golden Dragon | 704.94 | -$5.60 | -0.79% | +23.06% | +5.42% | +32.44% | +26.23% | +7.87% | +10.40% |
| MSCI US IM Biotechnology | 22,342.81 | +$99.53 | +0.45% | +21.74% | +9.05% | +42.77% | +20.53% | +10.45% | +11.43% |
| MSCI US IM Consumer Discr | 12,742.76 | -$35.29 | -0.28% | -5.05% | -4.39% | +2.40% | +12.78% | +4.99% | +13.22% |
| MSCI US IM Cons Staples | 8,778.75 | -$81.19 | -0.92% | +7.29% | -0.93% | +7.57% | +9.45% | +7.26% | +8.13% |
| MSCI US IM Energy | 9,488.40 | +$38.88 | +0.41% | +41.79% | +17.70% | +45.83% | +16.58% | +25.88% | +10.36% |
| MSCI US IM Financials | 5,733.71 | +$1.62 | +0.03% | +0.95% | +1.37% | +8.80% | +21.46% | +10.59% | +13.17% |
| MSCI US IM Health Care | 10,766.87 | +$70.72 | +0.66% | +11.81% | +6.74% | +27.69% | +11.18% | +5.67% | +10.86% |
| MSCI US IM Industrials | 12,709.92 | -$90.12 | -0.70% | +9.54% | -9.82% | +16.44% | +18.88% | +12.54% | +13.42% |
| MSCI US IM Info Tech | 34,563.68 | -$111.21 | -0.32% | +29.37% | +6.19% | +35.27% | +31.49% | +19.49% | +24.74% |
| MSCI US IM Materials | 8,930.38 | -$97.92 | -1.08% | +8.45% | -2.45% | +15.28% | +10.88% | +6.72% | +10.18% |
| MSCI US Semicon & Equip | 61,955.05 | -$8.12 | -0.01% | +45.80% | -2.64% | +57.73% | +55.88% | +38.65% | +34.90% |
| MSCI US IM Comm Svcs | 9,464.89 | +$172.98 | +1.86% | +6.01% | +5.15% | +12.38% | +25.12% | +8.93% | +12.28% |
| MSCI US IM Utilities | 9,955.81 | -$97.40 | -0.97% | -5.71% | -12.15% | +2.84% | +13.78% | +7.45% | +8.90% |
| MSCI World (N) | 15,953.73 | -$31.51 | -0.20% | +12.30% | +2.38% | +20.37% | +20.11% | +11.21% | +13.01% |
Russell Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| Russell Midcap Growth | 6,977.95 | +$18.23 | +0.26% | +2.05% | -4.87% | -1.16% | +14.16% | +4.27% | +12.06% |
| Russell Midcap Value | 8,420.38 | -$37.34 | -0.44% | +16.76% | -0.70% | +24.55% | +17.45% | +9.56% | +10.53% |
| Russell Top 200 | 24,919.77 | +$6.92 | +0.03% | +13.05% | +3.66% | +20.22% | +21.96% | +13.40% | +16.33% |
| Russell 1000 Growth | 5,271.66 | +$11.75 | +0.22% | +6.64% | +1.25% | +10.82% | +21.10% | +11.88% | +17.95% |
| Russell 1000 Value | 3,819.14 | -$9.90 | -0.26% | +20.67% | +3.81% | +29.72% | +19.77% | +11.84% | +11.76% |
| Russell 2000 | 15,675.68 | -$16.59 | -0.11% | +15.22% | -5.99% | +26.46% | +17.46% | +6.85% | +10.55% |
| Russell 2000 Growth | 13,619.74 | -$16.63 | -0.12% | +11.73% | -8.55% | +23.25% | +17.01% | +5.04% | +10.66% |
| Russell 2000 Value | 23,542.55 | -$21.04 | -0.09% | +19.01% | -3.24% | +29.95% | +17.93% | +8.52% | +10.08% |
| Russell 3000 Growth | 27,098.72 | +$56.49 | +0.21% | +6.73% | +0.80% | +11.04% | +20.80% | +11.44% | +17.46% |
| Russell 3000 Value | 19,731.94 | -$49.89 | -0.25% | +20.64% | +3.53% | +29.77% | +19.67% | +11.64% | +11.66% |
Other Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ US Sel Real Estate Sec | 1,663.13 | +$1.37 | +0.08% | +12.50% | -4.33% | +17.44% | +12.33% | +4.13% | +5.28% |
| EPRA/NAREIT Dev xNthAm(N) | 3,793.38 | -$39.71 | -1.04% | -7.75% | -5.20% | -0.02% | +7.36% | -2.86% | +1.19% |
| J.P. Morgan EMBI Global | 1,019.37 | -$5.84 | -0.57% | +0.14% | -2.63% | +6.99% | +9.18% | +2.09% | +3.07% |
| ICE BofA US HY Const | 622.75 | -$2.15 | -0.34% | +0.88% | -0.99% | +4.80% | +8.42% | +4.09% | +5.27% |
| TOPIX Total Return Index | 7,273.04 | -$28.26 | -0.39% | +19.35% | +4.38% | +27.13% | +20.36% | +10.49% | +9.86% |
All market indices are unmanaged.
It is not possible to invest in an index.