Major Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ Industrial Ave w/o div | 42,197.79 | -$769.84 | -1.79% | -0.81% | +0.47% | +9.26% | +8.61% | +10.74% | +8.91% |
NASDAQ Comp. ex div Price | 19,406.83 | -$255.66 | -1.30% | +0.50% | +12.18% | +14.21% | +16.52% | +15.03% | +14.19% |
S&P 500 (P) | 5,976.97 | -$68.29 | -1.13% | +1.62% | +6.51% | +12.02% | +12.68% | +14.19% | +10.87% |
Russell 3000 | 19,738.12 | -$234.48 | -1.17% | +1.79% | +6.83% | +13.12% | +13.77% | +15.34% | +12.21% |
MSCI EAFE (G) | 13,162.64 | -$150.70 | -1.13% | +17.97% | +10.25% | +13.92% | +12.03% | +11.98% | +6.49% |
DJ US Total Stk Mkt | 298.00 | -$3.57 | -1.18% | +1.69% | +6.90% | +13.02% | +13.72% | +15.24% | +12.13% |
S&P Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
S&P 500 (P) | 5,976.97 | -$68.29 | -1.13% | +1.62% | +6.51% | +12.02% | +12.68% | +14.19% | +10.87% |
S&P MidCap 400 | 5,006.50 | -$78.02 | -1.53% | -2.99% | +3.31% | +2.17% | +7.81% | +12.93% | +8.73% |
S&P/TSX Composite Index | 110,951.92 | -$409.91 | -0.37% | +14.82% | +13.20% | +20.01% | +8.49% | +15.04% | +7.94% |
Bloomberg Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
BBg Government Bond | 2,318.81 | -$7.58 | -0.33% | +2.57% | -0.33% | +5.05% | +0.85% | -1.76% | +1.01% |
BBg Int Govt/Cr Bond | 2,405.25 | -$4.59 | -0.19% | +3.09% | +0.65% | +6.45% | +2.82% | +0.55% | +1.87% |
BBg MBS | 2,215.33 | -$9.74 | -0.44% | +2.78% | -0.27% | +5.88% | +1.17% | -0.97% | +1.04% |
BBg Muni | 1,325.10 | +$0.06 | +0.00% | -0.80% | -0.58% | +2.03% | +1.73% | +0.55% | +2.13% |
BBg US Agg Bond | 2,247.81 | -$8.43 | -0.37% | +2.68% | -0.09% | +5.46% | +1.49% | -0.90% | +1.49% |
BBg US TIPS | 359.59 | -$0.61 | -0.17% | +3.28% | -0.85% | +5.67% | +0.93% | +1.64% | +2.47% |
BBg US Universal | 611.97 | -$2.16 | -0.35% | +2.77% | +0.11% | +5.84% | +2.06% | -0.29% | +1.84% |
BBg 1-3 Gov/Cred | 1,469.12 | -$1.12 | -0.08% | +2.33% | +0.69% | +5.85% | +3.29% | +1.49% | +1.78% |
BBg 6M SWAP | 259.78 | +$0.02 | +0.01% | +1.76% | +0.74% | +4.70% | +4.23% | +2.50% | +1.96% |
Lipper Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
LI Balanced Index | 19,142.70 | -$153.58 | -0.80% | +3.53% | +3.71% | +8.41% | +7.28% | +8.02% | +6.76% |
LI Equity Inc Obj Index | 21,974.76 | -$232.39 | -1.05% | +3.84% | +2.12% | +9.23% | +8.23% | +12.61% | +9.07% |
LI International Index | 3,020.30 | -$40.88 | -1.34% | +16.61% | +9.33% | +13.00% | +10.82% | +11.33% | +6.18% |
LI Large Cap Core Index | 14,812.69 | -$173.38 | -1.16% | +3.19% | +7.40% | +11.95% | +14.31% | +15.33% | +11.81% |
LI Large Cap Growth Index | 26,338.54 | -$368.08 | -1.38% | +1.55% | +12.13% | +14.62% | +18.78% | +14.94% | +14.22% |
LI Large Cap Value Index | 52,868.72 | -$547.89 | -1.03% | +4.78% | +3.34% | +9.82% | +10.53% | +14.71% | +9.72% |
LI Mid Cap Core Index | 3,730.55 | -$52.04 | -1.38% | -0.62% | +3.35% | +5.06% | +7.33% | +12.87% | +8.09% |
LI Mid Cap Growth Index | 4,035.78 | -$57.40 | -1.40% | -0.37% | +8.33% | +6.80% | +7.69% | +6.55% | +8.56% |
LI Mid Cap Value Index | 5,181.81 | -$74.32 | -1.41% | -1.44% | +1.05% | +1.74% | +5.30% | +14.36% | +7.06% |
LI Multi Cap Core Index | 46,277.95 | -$582.98 | -1.24% | +1.33% | +6.16% | +9.99% | +12.18% | +14.45% | +10.85% |
LI Multi Cap Growth Index | 21,317.47 | -$273.28 | -1.27% | +2.22% | +12.56% | +19.25% | +16.83% | +12.90% | +12.32% |
LI Multi Cap Value Index | 18,941.86 | -$193.64 | -1.01% | +2.55% | +1.52% | +6.37% | +7.92% | +14.10% | +7.80% |
LI Small Cap Core Index | 2,011.79 | -$37.08 | -1.81% | -5.37% | +2.39% | +0.26% | +4.93% | +12.03% | +7.39% |
LI Small Cap Growth Index | 2,835.64 | -$49.95 | -1.73% | -4.43% | +5.63% | +2.76% | +6.59% | +8.07% | +8.46% |
LI Small Cap Value Index | 2,958.29 | -$52.57 | -1.75% | -5.54% | +1.73% | -1.63% | +4.23% | +14.50% | +6.85% |
LI General Muni Index | 1,480.66 | -$1.61 | -0.11% | -1.44% | -1.03% | +1.65% | +1.66% | +1.03% | +2.19% |
MSCI, Inc. Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
MSCI ACWI (N) | 486.13 | -$5.37 | -1.09% | +6.61% | +8.04% | +13.65% | +12.30% | +13.37% | +9.25% |
MSCI AC Wld exUS (Net MA) | 368.22 | -$3.87 | -1.04% | +15.79% | +9.97% | +13.97% | +9.60% | +10.55% | +5.65% |
MSCI AC Asia ex Jap (G) | 2,017.41 | -$19.61 | -0.96% | +11.71% | +9.64% | +15.41% | +5.94% | +7.27% | +4.74% |
MSCI Emerging Markets (G) | 3,202.27 | -$33.80 | -1.04% | +12.23% | +8.95% | +13.64% | +5.64% | +7.52% | +4.34% |
MSCI EM Eur ME Africa TR | 516.07 | -$6.74 | -1.29% | +12.10% | +3.69% | +19.32% | +4.83% | +6.10% | +1.63% |
MSCI EM Latin America (G) | 8,713.36 | -$49.44 | -0.56% | +26.29% | +11.93% | +0.97% | +3.42% | +11.43% | +3.60% |
MSCI Europe (Net MA) | 11,922.41 | -$142.18 | -1.18% | +22.27% | +10.58% | +13.80% | +12.76% | +13.14% | +6.52% |
MSCI EAFE (Net MA) | 10,012.10 | -$114.65 | -1.13% | +17.77% | +10.13% | +13.65% | +11.72% | +11.67% | +6.20% |
MSCI EAFE Growth (Net MA) | 3,255.74 | -$40.93 | -1.24% | +13.86% | +11.45% | +8.21% | +9.43% | +8.18% | +6.31% |
MSCI EAFE Sm Cap (Net MA) | 635.77 | -$6.91 | -1.07% | +17.15% | +12.93% | +14.05% | +7.67% | +8.85% | +6.10% |
MSCI EAFE Val (Net MA) | 354.07 | -$3.65 | -1.02% | +21.63% | +8.92% | +19.19% | +14.03% | +15.05% | +5.83% |
MSCI Golden Dragon | 480.71 | -$3.87 | -0.80% | +13.16% | +9.18% | +22.78% | +6.36% | +5.56% | +4.51% |
MSCI US IM Biotechnology | 14,683.90 | -$103.18 | -0.70% | +3.73% | -3.34% | -0.40% | +8.07% | +5.19% | +4.81% |
MSCI US IM Consumer Discr | 11,955.17 | -$114.84 | -0.95% | -5.70% | +8.62% | +19.55% | +13.10% | +13.78% | +12.53% |
MSCI US IM Cons Staples | 8,368.59 | -$90.23 | -1.07% | +5.38% | +0.56% | +13.69% | +9.10% | +11.71% | +9.08% |
MSCI US IM Energy | 6,422.06 | +$112.96 | +1.79% | +3.22% | -4.60% | -9.44% | +1.69% | +21.96% | +3.85% |
MSCI US IM Financials | 5,085.40 | -$109.20 | -2.10% | +2.95% | +1.30% | +24.22% | +14.83% | +19.13% | +11.89% |
MSCI US IM Health Care | 8,254.09 | -$47.45 | -0.57% | -0.96% | -5.50% | -5.49% | +1.85% | +5.95% | +7.35% |
MSCI US IM Industrials | 10,419.77 | -$106.54 | -1.01% | +6.53% | +9.23% | +14.26% | +16.69% | +17.82% | +11.61% |
MSCI US IM Info Tech | 21,857.69 | -$343.34 | -1.55% | +0.89% | +15.82% | +15.18% | +22.27% | +20.82% | +20.31% |
MSCI US IM Materials | 7,553.42 | -$109.11 | -1.42% | +3.07% | +2.10% | -3.80% | +2.41% | +11.99% | +7.63% |
MSCI US Semicon & Equip | 30,939.86 | -$731.53 | -2.31% | +5.33% | +28.35% | +12.84% | +40.64% | +35.67% | +27.34% |
MSCI US IM Comm Svcs | 7,110.08 | -$62.37 | -0.87% | +5.37% | +12.99% | +19.32% | +19.81% | +14.09% | +11.14% |
MSCI US IM Utilities | 9,839.90 | -$61.63 | -0.62% | +8.55% | +3.14% | +16.11% | +6.60% | +9.75% | +9.79% |
MSCI World (N) | 12,436.19 | -$137.96 | -1.10% | +6.01% | +7.94% | +13.72% | +13.18% | +14.18% | +9.93% |
Russell Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
Russell Midcap Growth | 6,641.24 | -$81.56 | -1.21% | +5.53% | +13.62% | +23.23% | +16.69% | +12.22% | +11.47% |
Russell Midcap Value | 6,495.07 | -$84.92 | -1.29% | +0.01% | +2.17% | +6.03% | +5.87% | +13.18% | +7.74% |
Russell Top 200 | 18,923.68 | -$212.43 | -1.11% | +2.32% | +7.47% | +14.76% | +15.96% | +16.63% | +13.78% |
Russell 1000 Growth | 4,220.67 | -$54.02 | -1.26% | +1.23% | +12.44% | +17.62% | +19.85% | +17.69% | +16.08% |
Russell 1000 Value | 2,816.07 | -$28.42 | -1.00% | +3.13% | +0.97% | +8.91% | +8.16% | +13.02% | +8.60% |
Russell 2000 | 11,429.20 | -$212.87 | -1.83% | -5.23% | +4.69% | +1.19% | +5.03% | +9.64% | +6.64% |
Russell 2000 Growth | 10,322.55 | -$201.21 | -1.91% | -4.30% | +7.67% | +3.45% | +7.94% | +7.00% | +6.67% |
Russell 2000 Value | 16,478.36 | -$291.49 | -1.74% | -6.21% | +1.66% | -1.14% | +2.13% | +12.03% | +6.22% |
Russell 3000 Growth | 21,710.59 | -$285.18 | -1.30% | +1.03% | +12.25% | +17.04% | +19.27% | +17.11% | +15.50% |
Russell 3000 Value | 14,511.09 | -$151.46 | -1.03% | +2.66% | +1.00% | +8.41% | +7.84% | +12.99% | +8.47% |
Other Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ US Sel Real Estate Sec | 1,429.64 | -$12.29 | -0.85% | +0.25% | -0.89% | +12.06% | +2.27% | +9.12% | +5.05% |
EPRA/NAREIT Dev xNthAm(N) | 3,821.74 | -$22.52 | -0.59% | +16.89% | +13.08% | +10.36% | -1.41% | +1.70% | +0.65% |
J.P. Morgan EMBI Global | 933.92 | -$2.77 | -0.30% | +4.09% | +1.71% | +7.78% | +5.40% | +1.93% | +3.04% |
ICE BofA US HY Const | 586.86 | -$0.72 | -0.12% | +3.15% | +2.19% | +9.28% | +6.65% | +5.81% | +4.93% |
TOPIX Total Return Index | 4,800.30 | -$46.14 | -0.95% | +9.24% | +7.64% | +12.81% | +12.06% | +8.56% | +6.16% |
All market indices are unmanaged.
It is not possible to invest in an index.