Major Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ Industrial Ave w/o div | 52,146.42 | -$406.54 | -0.77% | +8.50% | -0.33% | +18.65% | +14.99% | +8.68% | +11.30% |
| NASDAQ Comp. ex div Price | 25,520.24 | -$361.70 | -1.40% | +9.80% | -2.65% | +28.69% | +23.88% | +12.57% | +18.40% |
| S&P 500 (P) | 7,457.69 | -$76.09 | -1.01% | +8.94% | -0.56% | +20.86% | +19.00% | +11.78% | +13.58% |
| Russell 3000 | 24,988.73 | -$243.69 | -0.97% | +10.00% | -0.78% | +22.81% | +20.35% | +12.30% | +15.06% |
| MSCI EAFE (G) | 16,081.85 | -$165.94 | -1.02% | +9.29% | -0.51% | +20.80% | +17.02% | +9.60% | +10.20% |
| DJ US Total Stk Mkt | 377.93 | -$3.64 | -0.95% | +10.18% | -0.84% | +23.07% | +20.44% | +12.24% | +15.02% |
S&P Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| S&P 500 (P) | 7,457.69 | -$76.09 | -1.01% | +8.94% | -0.56% | +20.86% | +19.00% | +11.78% | +13.58% |
| S&P MidCap 400 | 6,381.53 | -$36.05 | -0.56% | +15.02% | -1.97% | +25.89% | +15.41% | +9.07% | +11.65% |
| S&P/TSX Composite Index | 151,500.44 | -$327.65 | -0.22% | +10.09% | +2.50% | +27.79% | +20.64% | +11.77% | +11.80% |
Bloomberg Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| BBg Government Bond | 2,401.45 | +$1.53 | +0.06% | -0.08% | -0.36% | +2.72% | +3.20% | -0.38% | +0.90% |
| BBg Int Govt/Cr Bond | 2,503.69 | +$0.08 | +0.00% | +0.32% | -0.08% | +3.14% | +4.68% | +1.22% | +1.92% |
| BBg MBS | 2,353.72 | +$1.55 | +0.07% | +0.56% | -0.42% | +5.21% | +4.60% | +0.50% | +1.38% |
| BBg Muni | 1,413.45 | -$0.63 | -0.04% | +1.50% | -0.80% | +7.03% | +3.76% | +1.05% | +2.15% |
| BBg US Agg Bond | 2,352.71 | +$1.16 | +0.05% | +0.16% | -0.45% | +3.79% | +4.16% | +0.08% | +1.54% |
| BBg US TIPS | 376.31 | +$0.78 | +0.21% | +1.01% | -0.15% | +3.42% | +3.98% | +1.01% | +2.58% |
| BBg US Universal | 642.90 | +$0.25 | +0.04% | +0.35% | -0.42% | +4.15% | +4.70% | +0.44% | +1.95% |
| BBg 1-3 Gov/Cred | 1,526.17 | -$0.34 | -0.02% | +0.91% | +0.14% | +3.14% | +4.64% | +2.12% | +2.00% |
| BBg 6M SWAP | 270.66 | +$0.00 | +0.00% | +1.83% | +0.18% | +3.78% | +4.54% | +3.31% | +2.34% |
Lipper Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| LI Balanced Index | 22,181.48 | -$102.77 | -0.46% | +5.79% | -0.54% | +13.79% | +12.27% | +6.32% | +8.49% |
| LI Equity Inc Obj Index | 27,104.44 | -$175.68 | -0.64% | +11.17% | +1.15% | +18.98% | +15.15% | +10.32% | +11.23% |
| LI International Index | 3,662.17 | -$22.10 | -0.60% | +8.87% | -0.93% | +19.78% | +16.47% | +8.26% | +9.82% |
| LI Large Cap Core Index | 18,396.65 | -$183.40 | -0.99% | +8.86% | -1.16% | +20.91% | +20.28% | +12.69% | +14.61% |
| LI Large Cap Growth Index | 32,179.08 | -$476.81 | -1.46% | +5.34% | -3.55% | +20.45% | +23.00% | +11.83% | +17.58% |
| LI Large Cap Value Index | 67,631.39 | -$453.60 | -0.67% | +12.59% | +1.23% | +22.52% | +18.48% | +11.86% | +12.65% |
| LI Mid Cap Core Index | 4,624.72 | -$35.20 | -0.76% | +13.35% | -0.76% | +20.86% | +14.51% | +8.28% | +11.06% |
| LI Mid Cap Growth Index | 4,371.95 | -$38.08 | -0.86% | +4.01% | -4.61% | +9.58% | +9.96% | +1.77% | +10.71% |
| LI Mid Cap Value Index | 6,599.94 | -$37.65 | -0.57% | +15.18% | +1.18% | +22.41% | +13.83% | +8.98% | +10.07% |
| LI Multi Cap Core Index | 60,154.79 | -$507.61 | -0.84% | +12.08% | -1.42% | +27.00% | +20.39% | +12.09% | +14.38% |
| LI Multi Cap Growth Index | 25,662.21 | -$321.56 | -1.24% | +5.61% | -4.52% | +20.44% | +21.84% | +8.94% | +15.78% |
| LI Multi Cap Value Index | 24,158.28 | -$143.31 | -0.59% | +13.58% | +1.36% | +22.73% | +16.20% | +10.24% | +10.89% |
| LI Small Cap Core Index | 2,712.62 | -$13.24 | -0.49% | +19.10% | -1.92% | +33.05% | +16.16% | +7.99% | +11.31% |
| LI Small Cap Growth Index | 3,648.18 | -$11.17 | -0.31% | +15.99% | -5.81% | +31.64% | +16.26% | +5.37% | +12.86% |
| LI Small Cap Value Index | 4,165.41 | -$32.22 | -0.77% | +21.32% | +0.61% | +35.79% | +17.12% | +9.97% | +11.15% |
| LI General Muni Index | 1,584.87 | -$0.42 | -0.03% | +2.01% | -0.68% | +7.24% | +4.16% | +0.84% | +2.20% |
MSCI, Inc. Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| MSCI ACWI (N) | 614.39 | -$7.17 | -1.15% | +10.14% | -1.00% | +23.67% | +19.70% | +10.98% | +12.78% |
| MSCI AC Wld exUS (Net MA) | 470.67 | -$6.95 | -1.45% | +11.59% | -1.98% | +27.87% | +19.03% | +8.98% | +10.11% |
| MSCI AC Asia ex Jap (G) | 2,853.20 | -$83.16 | -2.83% | +18.77% | -5.99% | +46.41% | +24.90% | +7.78% | +11.25% |
| MSCI Emerging Markets (G) | 4,482.18 | -$119.58 | -2.60% | +16.92% | -5.73% | +44.18% | +23.62% | +7.69% | +10.52% |
| MSCI EM Eur ME Africa TR | 621.50 | -$4.81 | -0.77% | +2.06% | -0.47% | +16.45% | +15.29% | +2.75% | +5.14% |
| MSCI EM Latin America (G) | 12,070.75 | -$41.84 | -0.35% | +12.39% | +1.48% | +32.40% | +12.72% | +9.56% | +7.89% |
| MSCI Europe (Net MA) | 14,305.20 | -$50.75 | -0.35% | +7.95% | -0.16% | +19.05% | +16.57% | +9.84% | +10.23% |
| MSCI EAFE (Net MA) | 12,205.85 | -$125.94 | -1.02% | +9.11% | -0.51% | +20.54% | +16.74% | +9.31% | +9.90% |
| MSCI EAFE Growth (Net MA) | 3,654.22 | -$55.42 | -1.49% | +5.66% | -3.32% | +13.84% | +11.65% | +5.04% | +8.79% |
| MSCI EAFE Sm Cap (Net MA) | 772.84 | -$10.53 | -1.34% | +7.78% | -0.03% | +17.64% | +15.96% | +5.56% | +8.83% |
| MSCI EAFE Val (Net MA) | 467.95 | -$2.61 | -0.55% | +12.57% | +2.40% | +27.39% | +21.93% | +13.52% | +10.76% |
| MSCI Golden Dragon | 650.00 | -$34.23 | -5.00% | +13.47% | -2.79% | +36.84% | +23.91% | +4.99% | +10.97% |
| MSCI US IM Biotechnology | 20,578.22 | -$12.89 | -0.06% | +12.13% | +0.44% | +42.05% | +18.82% | +9.83% | +11.41% |
| MSCI US IM Consumer Discr | 13,234.00 | -$205.38 | -1.53% | -1.39% | -0.71% | +8.13% | +13.14% | +5.38% | +13.59% |
| MSCI US IM Cons Staples | 9,052.74 | -$70.94 | -0.78% | +10.64% | +2.17% | +5.16% | +8.48% | +7.61% | +7.87% |
| MSCI US IM Energy | 8,731.56 | +$102.87 | +1.19% | +30.48% | +8.31% | +29.41% | +13.35% | +18.79% | +8.33% |
| MSCI US IM Financials | 5,930.04 | -$55.71 | -0.93% | +4.41% | +4.84% | +5.32% | +19.78% | +10.10% | +13.18% |
| MSCI US IM Health Care | 10,223.74 | -$33.24 | -0.32% | +6.17% | +1.36% | +22.59% | +8.65% | +5.52% | +10.36% |
| MSCI US IM Industrials | 13,491.52 | -$67.94 | -0.50% | +16.28% | -4.27% | +30.16% | +22.19% | +14.49% | +14.79% |
| MSCI US IM Info Tech | 31,193.85 | -$328.92 | -1.04% | +16.76% | -4.16% | +39.67% | +31.10% | +20.59% | +25.67% |
| MSCI US IM Materials | 8,944.06 | -$87.74 | -0.97% | +8.61% | -2.30% | +19.38% | +9.81% | +6.77% | +10.43% |
| MSCI US Semicon & Equip | 56,638.13 | -$1,028.33 | -1.78% | +33.29% | -11.00% | +86.17% | +63.72% | +42.02% | +38.00% |
| MSCI US IM Comm Svcs | 9,107.12 | -$218.78 | -2.35% | +2.00% | +1.18% | +20.65% | +27.92% | +10.62% | +11.92% |
| MSCI US IM Utilities | 11,295.81 | -$77.91 | -0.69% | +6.98% | -0.33% | +14.11% | +14.82% | +10.58% | +8.95% |
| MSCI World (N) | 15,529.77 | -$150.79 | -0.96% | +9.32% | -0.34% | +21.34% | +19.24% | +11.47% | +13.14% |
Russell Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| Russell Midcap Growth | 6,895.64 | -$36.30 | -0.52% | +0.84% | -5.99% | +6.17% | +15.61% | +6.03% | +13.04% |
| Russell Midcap Value | 8,558.78 | -$52.49 | -0.61% | +18.68% | +0.93% | +26.62% | +16.51% | +9.48% | +10.63% |
| Russell Top 200 | 23,878.57 | -$263.09 | -1.09% | +8.32% | -0.68% | +22.09% | +21.67% | +14.03% | +16.44% |
| Russell 1000 Growth | 5,005.09 | -$72.92 | -1.44% | +1.25% | -3.87% | +17.71% | +22.58% | +13.71% | +18.58% |
| Russell 1000 Value | 3,762.02 | -$22.34 | -0.59% | +18.86% | +2.26% | +27.09% | +17.78% | +11.17% | +11.52% |
| Russell 2000 | 16,337.28 | -$67.76 | -0.41% | +20.09% | -2.03% | +40.78% | +18.60% | +6.98% | +11.62% |
| Russell 2000 Growth | 14,237.70 | -$12.81 | -0.09% | +16.80% | -4.40% | +38.74% | +18.44% | +5.57% | +11.97% |
| Russell 2000 Value | 24,460.21 | -$182.54 | -0.74% | +23.65% | +0.53% | +43.01% | +18.73% | +8.23% | +10.89% |
| Russell 3000 Growth | 25,835.86 | -$360.26 | -1.38% | +1.76% | -3.89% | +18.24% | +22.26% | +13.17% | +18.13% |
| Russell 3000 Value | 19,477.19 | -$116.84 | -0.60% | +19.08% | +2.19% | +27.75% | +17.80% | +10.97% | +11.48% |
Other Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ US Sel Real Estate Sec | 1,808.41 | +$0.46 | +0.03% | +22.32% | +4.03% | +22.63% | +12.37% | +5.68% | +5.42% |
| EPRA/NAREIT Dev xNthAm(N) | 4,073.70 | +$8.82 | +0.22% | -0.94% | +1.80% | +2.19% | +7.93% | -2.34% | +1.59% |
| J.P. Morgan EMBI Global | 1,041.10 | +$0.37 | +0.04% | +2.28% | -0.55% | +10.62% | +9.49% | +2.52% | +3.48% |
| ICE BofA US HY Const | 629.87 | -$0.25 | -0.04% | +2.04% | +0.14% | +5.74% | +8.79% | +4.13% | +5.69% |
| TOPIX Total Return Index | 6,991.83 | -$195.50 | -2.72% | +12.26% | -1.82% | +27.32% | +18.54% | +9.65% | +9.85% |
All market indices are unmanaged.
It is not possible to invest in an index.