Major Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ Industrial Ave w/o div | 41,794.60 | -$257.59 | -0.61% | +10.89% | -1.27% | +26.35% | +5.25% | +9.08% | +9.16% |
NASDAQ Comp. ex div Price | 18,179.98 | -$59.93 | -0.33% | +21.11% | -0.05% | +40.80% | +5.30% | +16.89% | +14.60% |
S&P 500 (P) | 5,712.69 | -$16.11 | -0.28% | +19.77% | -0.86% | +36.04% | +7.40% | +13.44% | +10.95% |
Russell 3000 | 18,789.00 | -$41.70 | -0.22% | +19.96% | -0.56% | +37.86% | +7.64% | +14.60% | +12.44% |
MSCI EAFE (G) | 11,528.94 | +$34.84 | +0.30% | +7.82% | -5.00% | +23.58% | +3.22% | +6.76% | +5.78% |
DJ US Total Stk Mkt | 283.80 | -$0.64 | -0.22% | +19.97% | -0.53% | +37.99% | +7.50% | +14.51% | +12.36% |
S&P Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
S&P 500 (P) | 5,712.69 | -$16.11 | -0.28% | +19.77% | -0.86% | +36.04% | +7.40% | +13.44% | +10.95% |
S&P MidCap 400 | 5,130.63 | +$15.24 | +0.30% | +13.26% | -0.25% | +32.99% | +5.19% | +11.37% | +9.86% |
S&P/TSX Composite Index | 99,775.04 | +$3.68 | +0.00% | +12.71% | -1.50% | +31.52% | +3.90% | +10.03% | +6.13% |
Bloomberg Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
BBg Government Bond | 2,278.29 | +$10.69 | +0.47% | +1.41% | -2.35% | +8.37% | -2.48% | -0.65% | +1.02% |
BBg Int Govt/Cr Bond | 2,333.76 | +$6.24 | +0.27% | +3.03% | -1.58% | +8.20% | -0.18% | +0.85% | +1.73% |
BBg MBS | 2,164.03 | +$9.95 | +0.46% | +1.60% | -2.77% | +11.44% | -2.08% | -0.60% | +1.02% |
BBg Muni | 1,336.68 | +$3.78 | +0.28% | +1.12% | -1.15% | +9.70% | -0.30% | +1.05% | +2.30% |
BBg US Agg Bond | 2,203.01 | +$10.67 | +0.49% | +1.90% | -2.44% | +10.55% | -2.20% | -0.23% | +1.49% |
BBg US TIPS | 351.03 | +$0.70 | +0.20% | +2.68% | -2.08% | +8.61% | -1.54% | +2.20% | +2.26% |
BBg US Universal | 598.52 | +$2.65 | +0.45% | +2.56% | -2.24% | +11.20% | -1.78% | +0.18% | +1.82% |
BBg 1-3 Gov/Cred | 1,428.33 | +$1.47 | +0.10% | +3.82% | -0.53% | +6.25% | +1.42% | +1.51% | +1.56% |
BBg 6M SWAP | 253.49 | +$0.11 | +0.04% | +4.36% | +0.34% | +5.30% | +3.33% | +2.28% | +1.73% |
Lipper Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
LI Balanced Index | 18,432.55 | +$16.83 | +0.09% | +10.48% | -1.55% | +22.82% | +2.90% | +7.49% | +6.83% |
LI Equity Inc Obj Index | 21,308.73 | -$32.06 | -0.15% | +14.91% | -1.13% | +29.05% | +7.42% | +10.50% | +9.27% |
LI International Index | 2,689.91 | +$4.36 | +0.16% | +9.49% | -4.09% | +24.13% | +1.85% | +7.02% | +5.68% |
LI Large Cap Core Index | 14,055.96 | -$40.00 | -0.28% | +20.92% | -0.98% | +37.20% | +8.90% | +14.31% | +11.92% |
LI Large Cap Growth Index | 24,658.21 | -$72.37 | -0.29% | +24.29% | +0.32% | +43.53% | +6.14% | +16.84% | +14.35% |
LI Large Cap Value Index | 50,536.44 | -$129.74 | -0.26% | +16.69% | -1.03% | +32.17% | +8.28% | +11.83% | +9.87% |
LI Mid Cap Core Index | 3,745.15 | +$3.28 | +0.09% | +12.73% | -1.06% | +31.90% | +4.66% | +10.62% | +8.92% |
LI Mid Cap Growth Index | 3,971.69 | +$6.80 | +0.17% | +8.57% | -0.34% | +29.13% | -4.19% | +8.11% | +9.30% |
LI Mid Cap Value Index | 5,296.56 | +$5.88 | +0.11% | +11.10% | -1.44% | +28.98% | +6.59% | +11.06% | +8.07% |
LI Multi Cap Core Index | 44,647.60 | -$76.33 | -0.17% | +17.81% | -0.69% | +35.55% | +6.91% | +13.77% | +11.25% |
LI Multi Cap Growth Index | 19,568.51 | -$33.48 | -0.17% | +20.67% | +0.49% | +42.28% | +1.27% | +13.81% | +12.37% |
LI Multi Cap Value Index | 18,633.53 | -$4.70 | -0.03% | +13.81% | -0.85% | +29.10% | +7.08% | +10.77% | +8.36% |
LI Small Cap Core Index | 2,108.79 | +$5.81 | +0.28% | +9.67% | -0.99% | +31.22% | +2.91% | +9.64% | +8.48% |
LI Small Cap Growth Index | 2,937.18 | +$9.07 | +0.31% | +12.48% | -0.39% | +34.66% | -2.04% | +9.68% | +9.77% |
LI Small Cap Value Index | 3,084.70 | +$6.56 | +0.21% | +7.06% | -1.32% | +27.10% | +5.33% | +10.62% | +7.70% |
LI General Muni Index | 1,502.52 | +$4.05 | +0.27% | +2.67% | -1.07% | +11.98% | -0.47% | +1.14% | +2.44% |
MSCI, Inc. Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
MSCI ACWI (N) | 451.65 | -$0.10 | -0.02% | +16.37% | -1.93% | +32.79% | +5.51% | +11.08% | +9.06% |
MSCI AC Wld exUS (Net MA) | 329.28 | +$1.38 | +0.42% | +9.46% | -4.30% | +24.55% | +1.77% | +5.95% | +4.97% |
MSCI AC Asia ex Jap (G) | 1,882.14 | +$11.79 | +0.63% | +17.26% | -3.51% | +28.58% | -0.99% | +4.99% | +5.02% |
MSCI Emerging Markets (G) | 2,989.47 | +$20.04 | +0.67% | +13.21% | -3.44% | +25.95% | -0.99% | +4.35% | +3.83% |
MSCI EM Eur ME Africa TR | 467.84 | +$0.89 | +0.19% | +7.67% | -2.41% | +19.22% | -7.36% | -0.19% | -0.24% |
MSCI EM Latin America (G) | 7,807.72 | +$149.16 | +1.95% | -16.29% | -4.64% | +2.96% | +7.83% | +0.57% | +0.51% |
MSCI Europe (Net MA) | 10,279.34 | +$11.31 | +0.11% | +7.63% | -4.81% | +22.78% | +3.28% | +7.19% | +5.51% |
MSCI EAFE (Net MA) | 8,785.44 | +$26.52 | +0.30% | +7.55% | -5.01% | +23.25% | +2.92% | +6.46% | +5.49% |
MSCI EAFE Growth (Net MA) | 2,950.86 | +$3.56 | +0.12% | +5.47% | -6.17% | +23.46% | -1.15% | +5.78% | +6.19% |
MSCI EAFE Sm Cap (Net MA) | 554.39 | +$1.97 | +0.36% | +4.21% | -6.37% | +23.20% | -2.82% | +4.27% | +5.90% |
MSCI EAFE Val (Net MA) | 301.25 | +$1.44 | +0.48% | +9.72% | -3.85% | +23.14% | +6.95% | +6.76% | +4.54% |
MSCI Golden Dragon | 437.65 | +$4.19 | +0.97% | +26.60% | -1.04% | +32.78% | -2.50% | +4.13% | +5.43% |
MSCI US IM Biotechnology | 15,798.26 | -$103.48 | -0.65% | +14.20% | -0.98% | +32.72% | +8.05% | +12.09% | +7.30% |
MSCI US IM Consumer Discr | 11,298.57 | -$46.19 | -0.41% | +13.51% | -0.22% | +32.79% | -0.06% | +13.56% | +12.96% |
MSCI US IM Cons Staples | 7,981.03 | +$24.49 | +0.31% | +15.31% | -2.34% | +23.20% | +8.00% | +9.58% | +8.88% |
MSCI US IM Energy | 6,390.08 | +$115.01 | +1.83% | +9.48% | +1.99% | +6.96% | +19.56% | +14.90% | +3.43% |
MSCI US IM Financials | 4,682.27 | -$28.67 | -0.61% | +23.81% | +2.37% | +48.18% | +6.75% | +12.23% | +11.34% |
MSCI US IM Health Care | 8,847.50 | -$48.62 | -0.55% | +9.08% | -4.19% | +21.35% | +2.97% | +10.55% | +9.80% |
MSCI US IM Industrials | 9,890.97 | +$0.68 | +0.01% | +18.37% | -0.61% | +39.41% | +10.35% | +13.45% | +11.38% |
MSCI US IM Info Tech | 20,462.60 | -$28.91 | -0.14% | +28.15% | -0.10% | +50.43% | +13.46% | +23.71% | +20.89% |
MSCI US IM Materials | 8,017.84 | +$24.97 | +0.31% | +10.00% | -2.36% | +26.23% | +5.47% | +12.30% | +8.88% |
MSCI US Semicon & Equip | 28,757.74 | +$24.94 | +0.09% | +69.22% | +3.93% | +113.96% | +33.63% | +38.84% | +28.74% |
MSCI US IM Comm Svcs | 6,278.16 | -$57.56 | -0.91% | +28.48% | +1.17% | +46.91% | +4.45% | +13.22% | +10.18% |
MSCI US IM Utilities | 9,155.84 | -$98.32 | -1.06% | +24.43% | -4.34% | +38.33% | +9.08% | +7.30% | +9.22% |
MSCI World (N) | 11,545.64 | -$11.99 | -0.10% | +16.79% | -1.74% | +33.68% | +6.38% | +12.03% | +9.78% |
Russell Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
Russell Midcap Growth | 5,925.17 | +$0.09 | +0.00% | +14.96% | +1.82% | +38.67% | +0.61% | +11.46% | +11.19% |
Russell Midcap Value | 6,536.10 | +$16.72 | +0.26% | +13.80% | -1.11% | +34.03% | +5.10% | +9.93% | +8.43% |
Russell Top 200 | 17,786.32 | -$67.90 | -0.38% | +22.56% | -0.61% | +38.92% | +9.67% | +16.40% | +13.82% |
Russell 1000 Growth | 3,895.13 | -$13.85 | -0.35% | +24.58% | +0.03% | +43.77% | +8.84% | +19.00% | +16.18% |
Russell 1000 Value | 2,752.23 | -$3.87 | -0.14% | +15.27% | -1.21% | +30.98% | +6.85% | +10.14% | +8.87% |
Russell 2000 | 11,968.14 | +$48.99 | +0.41% | +10.69% | -0.43% | +34.07% | -0.05% | +8.50% | +7.94% |
Russell 2000 Growth | 10,632.07 | +$44.45 | +0.42% | +13.50% | +0.25% | +36.49% | -2.30% | +7.92% | +8.15% |
Russell 2000 Value | 17,559.24 | +$70.28 | +0.40% | +7.99% | -1.12% | +31.77% | +1.95% | +8.42% | +7.33% |
Russell 3000 Growth | 20,123.51 | -$64.36 | -0.32% | +24.04% | +0.04% | +43.42% | +8.22% | +18.34% | +15.66% |
Russell 3000 Value | 14,240.46 | -$16.23 | -0.11% | +14.83% | -1.20% | +31.02% | +6.54% | +10.04% | +8.77% |
Other Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ US Sel Real Estate Sec | 1,468.74 | +$15.91 | +1.10% | +11.25% | -3.12% | +35.52% | +0.55% | +3.51% | +5.59% |
EPRA/NAREIT Dev xNthAm(N) | 3,525.95 | +$12.62 | +0.36% | -1.28% | -8.25% | +19.03% | -7.97% | -4.31% | +0.30% |
J.P. Morgan EMBI Global | 899.21 | +$1.24 | +0.14% | +5.97% | -1.90% | +17.62% | -0.72% | +0.75% | +2.77% |
ICE BofA US HY Const | 565.64 | +$0.40 | +0.07% | +7.58% | -0.42% | +16.49% | +2.96% | +4.37% | +4.77% |
TOPIX Total Return Index | 4,541.79 | $0.00 | 0.00% | +5.90% | -5.95% | +21.72% | +2.82% | +5.29% | +6.46% |
All market indices are unmanaged.
It is not possible to invest in an index.