Fidelity Advisor Funds






Major Indices

Index Most Recent as of 01/12/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ Industrial Ave w/o div +$86.13 +0.17% +3.18% +3.18% +12.97% +13.18% +9.45% +10.68%
NASDAQ Comp. ex div Price +$62.56 +0.26% +2.12% +2.12% +20.36% +30.46% +12.52% +16.59%
S&P 500 (P) +$10.98 +0.16% +1.92% +1.92% +16.39% +21.26% +12.75% +12.85%
Russell 3000 +$37.98 +0.16% +2.27% +2.27% +17.15% +22.25% +13.15% +14.29%
MSCI EAFE (G) +$69.25 +0.46% +2.50% +2.50% +31.89% +17.82% +9.47% +8.72%
DJ US Total Stk Mkt +$0.61 +0.17% +2.31% +2.31% +17.05% +22.27% +13.07% +14.21%


S&P Indices

Index Most Recent as of 01/12/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
S&P 500 (P) +$10.98 +0.16% +1.92% +1.92% +16.39% +21.26% +12.75% +12.85%
S&P MidCap 400 +$10.03 +0.17% +4.89% +4.89% +7.50% +12.56% +9.12% +10.72%
S&P/TSX Composite Index +$1,112.15 +0.80% +2.49% +2.49% +38.16% +20.95% +14.40% +12.81%


Bloomberg Indices

Index Most Recent as of 01/12/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
BBg Government Bond -$1.40 -0.06% -0.04% -0.04% +6.31% +3.65% -0.94% +1.38%
BBg Int Govt/Cr Bond -$0.44 -0.02% -0.05% -0.05% +6.97% +5.06% +0.96% +2.29%
BBg MBS -$1.80 -0.08% +0.41% +0.41% +8.58% +4.90% +0.15% +1.59%
BBg Muni +$0.25 +0.02% +0.75% +0.75% +4.25% +3.88% +0.80% +2.34%
BBg US Agg Bond -$1.52 -0.06% +0.09% +0.09% +7.30% +4.66% -0.36% +2.01%
BBg US TIPS -$0.10 -0.03% +0.08% +0.08% +7.01% +4.23% +1.12% +3.09%
BBg US Universal -$0.36 -0.06% +0.09% +0.09% +7.58% +5.24% +0.06% +2.44%
BBg 1-3 Gov/Cred +$0.20 +0.01% 0.00% 0.00% +5.35% +4.77% +1.97% +2.09%
BBg 6M SWAP +$0.07 +0.03% +0.08% +0.08% +4.12% +4.74% +2.98% +2.20%


Lipper Indices

Index Most Recent as of 01/12/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
LI Balanced Index +$24.38 +0.11% +1.66% +1.66% +13.40% +12.71% +6.77% +8.18%
LI Equity Inc Obj Index +$16.53 +0.07% +2.55% +2.55% +15.21% +13.13% +11.23% +10.85%
LI International Index +$20.61 +0.60% +3.55% +3.55% +29.86% +17.19% +8.22% +8.51%
LI Large Cap Core Index +$24.07 +0.14% +2.08% +2.08% +17.72% +21.92% +13.65% +13.84%
LI Large Cap Growth Index +$83.66 +0.27% +1.58% +1.58% +17.78% +29.80% +12.71% +16.08%
LI Large Cap Value Index -$16.03 -0.03% +2.90% +2.90% +19.05% +17.01% +13.08% +11.92%
LI Mid Cap Core Index +$5.46 +0.13% +4.14% +4.14% +8.69% +12.12% +8.89% +10.03%
LI Mid Cap Growth Index +$12.87 +0.30% +3.70% +3.70% +3.77% +11.40% +1.73% +9.85%
LI Mid Cap Value Index -$3.73 -0.06% +4.02% +4.02% +8.99% +10.94% +10.56% +9.23%
LI Multi Cap Core Index +$99.88 +0.18% +2.74% +2.74% +17.52% +20.70% +12.19% +13.28%
LI Multi Cap Growth Index +$83.19 +0.34% +2.36% +2.36% +16.52% +26.52% +9.22% +14.27%
LI Multi Cap Value Index -$35.17 -0.16% +3.04% +3.04% +15.15% +14.26% +11.68% +10.05%
LI Small Cap Core Index +$2.78 +0.12% +5.27% +5.27% +7.14% +11.22% +7.93% +9.63%
LI Small Cap Growth Index +$10.42 +0.31% +6.00% +6.00% +6.01% +12.55% +3.10% +10.49%
LI Small Cap Value Index -$2.77 -0.08% +4.77% +4.77% +9.63% +11.50% +11.32% +9.52%
LI General Muni Index -$0.06 -0.00% +0.57% +0.57% +3.43% +4.30% +0.77% +2.38%


MSCI, Inc. Indices

Index Most Recent as of 01/12/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
MSCI ACWI (N) +$1.91 +0.34% +2.35% +2.35% +22.34% +20.65% +11.19% +11.72%
MSCI AC Wld exUS (Net MA) +$2.75 +0.64% +3.05% +3.05% +32.64% +17.54% +8.09% +8.60%
MSCI AC Asia ex Jap (G) +$20.35 +0.82% +4.36% +4.36% +33.02% +16.75% +4.16% +8.92%
MSCI Emerging Markets (G) +$37.84 +0.95% +4.43% +4.43% +34.36% +16.98% +4.67% +8.86%
MSCI EM Eur ME Africa TR +$12.43 +1.99% +4.35% +4.35% +32.27% +15.03% +5.37% +6.05%
MSCI EM Latin America (G) +$43.33 +0.39% +4.57% +4.57% +55.67% +15.43% +9.22% +9.26%
MSCI Europe (Net MA) +$80.85 +0.60% +2.64% +2.64% +35.91% +18.59% +10.62% +8.82%
MSCI EAFE (Net MA) +$52.57 +0.46% +2.50% +2.50% +31.59% +17.51% +9.17% +8.42%
MSCI EAFE Growth (Net MA) +$17.80 +0.50% +3.88% +3.88% +20.96% +13.33% +4.59% +7.60%
MSCI EAFE Sm Cap (Net MA) +$2.29 +0.31% +2.81% +2.81% +32.13% +15.18% +5.82% +7.67%
MSCI EAFE Val (Net MA) +$1.78 +0.43% +1.21% +1.21% +42.80% +21.78% +13.71% +8.99%
MSCI Golden Dragon +$7.81 +1.31% +5.06% +5.06% +34.85% +18.10% +3.09% +9.24%
MSCI US IM Biotechnology -$105.91 -0.58% -0.56% -0.56% +29.65% +12.08% +8.89% +8.16%
MSCI US IM Consumer Discr -$6.81 -0.05% +4.78% +4.78% +5.86% +23.71% +7.95% +13.70%
MSCI US IM Cons Staples +$115.68 +1.39% +3.42% +3.42% +3.03% +6.51% +7.08% +8.09%
MSCI US IM Energy -$38.07 -0.55% +3.56% +3.56% +7.56% +4.60% +23.92% +7.86%
MSCI US IM Financials -$48.63 -0.84% +1.19% +1.19% +14.98% +19.69% +15.30% +13.08%
MSCI US IM Health Care -$7.27 -0.07% +1.70% +1.70% +15.54% +6.78% +6.79% +9.72%
MSCI US IM Industrials +$94.86 +0.78% +6.21% +6.21% +18.63% +19.36% +13.48% +13.27%
MSCI US IM Info Tech +$111.69 +0.42% +0.66% +0.66% +23.32% +37.21% +18.81% +23.17%
MSCI US IM Materials +$79.68 +0.90% +8.08% +8.08% +12.37% +8.74% +7.67% +10.27%
MSCI US Semicon & Equip +$178.29 +0.41% +3.24% +3.24% +44.66% +69.51% +36.30% +32.97%
MSCI US IM Comm Svcs +$13.61 +0.15% +2.14% +2.14% +32.32% +40.78% +14.49% +14.21%
MSCI US IM Utilities +$20.66 +0.20% +0.17% +0.17% +16.48% +9.95% +9.59% +10.51%
MSCI World (N) +$37.25 +0.26% +2.09% +2.09% +21.09% +21.17% +12.15% +12.17%


Russell Indices

Index Most Recent as of 01/12/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
Russell Midcap Growth +$14.60 +0.21% +3.24% +3.24% +8.66% +18.64% +6.65% +12.49%
Russell Midcap Value +$8.15 +0.11% +4.22% +4.22% +11.05% +12.27% +9.83% +9.78%
Russell Top 200 +$34.76 +0.16% +1.62% +1.62% +19.19% +25.41% +15.14% +15.78%
Russell 1000 Growth +$11.26 +0.23% +0.86% +0.86% +18.56% +31.15% +15.32% +18.13%
Russell 1000 Value +$2.41 +0.07% +3.54% +3.54% +15.91% +13.90% +11.33% +10.53%
Russell 2000 +$63.16 +0.44% +6.21% +6.21% +12.81% +13.73% +6.09% +9.62%
Russell 2000 Growth +$75.83 +0.59% +6.66% +6.66% +13.01% +15.59% +3.18% +9.57%
Russell 2000 Value +$57.67 +0.28% +5.72% +5.72% +12.59% +11.73% +8.88% +9.27%
Russell 3000 Growth +$61.76 +0.24% +1.06% +1.06% +18.15% +30.25% +14.59% +17.59%
Russell 3000 Value +$13.99 +0.08% +3.64% +3.64% +15.71% +13.77% +11.18% +10.46%


Other Indices

Index Most Recent as of 01/12/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ US Sel Real Estate Sec -$1.14 -0.08% +1.54% +1.54% +3.67% +8.49% +6.62% +4.79%
EPRA/NAREIT Dev xNthAm(N) +$14.73 +0.35% +2.13% +2.13% +25.78% +6.96% -0.27% +2.28%
J.P. Morgan EMBI Global -$1.37 -0.13% +0.03% +0.03% +13.45% +9.83% +1.74% +4.26%
ICE BofA US HY Const +$0.14 +0.02% +0.43% +0.43% +8.50% +10.03% +4.50% +6.44%
TOPIX Total Return Index $0.00 0.00% +2.29% +2.29% +25.79% +17.73% +7.02% +7.89%

All market indices are unmanaged.


It is not possible to invest in an index.

 
 

There was an issue with your input

 
 
 

Please confirm