Major Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ Industrial Ave w/o div | 47,916.57 | -$269.23 | -0.56% | -0.31% | +3.40% | +10.33% | +11.67% | +7.04% | +10.11% |
| NASDAQ Comp. ex div Price | 22,902.89 | +$80.48 | +0.35% | -1.46% | +6.08% | +24.81% | +20.89% | +10.26% | +16.06% |
| S&P 500 (P) | 6,816.89 | -$7.77 | -0.11% | -0.42% | +4.42% | +16.33% | +16.69% | +10.44% | +12.23% |
| Russell 3000 | 22,762.31 | -$35.21 | -0.15% | +0.20% | +4.33% | +18.09% | +17.86% | +10.87% | +13.72% |
| MSCI EAFE (G) | 15,634.61 | +$92.07 | +0.59% | +6.25% | +7.45% | +21.88% | +14.19% | +8.45% | +8.91% |
| DJ US Total Stk Mkt | 343.83 | -$0.47 | -0.14% | +0.24% | +4.40% | +18.14% | +17.84% | +10.76% | +13.64% |
S&P Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| S&P 500 (P) | 6,816.89 | -$7.77 | -0.11% | -0.42% | +4.42% | +16.33% | +16.69% | +10.44% | +12.23% |
| S&P MidCap 400 | 5,935.05 | -$18.91 | -0.32% | +6.97% | +4.36% | +17.35% | +12.09% | +6.92% | +10.58% |
| S&P/TSX Composite Index | 143,975.01 | +$932.14 | +0.65% | +5.99% | +3.82% | +39.05% | +19.95% | +12.80% | +11.74% |
Bloomberg Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| BBg Government Bond | 2,405.83 | -$3.00 | -0.12% | +0.10% | +0.14% | +3.27% | +2.62% | -0.10% | +1.07% |
| BBg Int Govt/Cr Bond | 2,500.97 | -$2.10 | -0.08% | +0.21% | +0.24% | +4.41% | +4.24% | +1.33% | +2.04% |
| BBg MBS | 2,359.31 | -$3.01 | -0.13% | +0.80% | +0.40% | +5.79% | +4.17% | +0.45% | +1.43% |
| BBg Muni | 1,405.95 | +$0.22 | +0.02% | +0.97% | +1.14% | +4.29% | +2.87% | +0.84% | +2.16% |
| BBg US Agg Bond | 2,355.59 | -$2.95 | -0.13% | +0.29% | +0.33% | +4.35% | +3.63% | +0.31% | +1.70% |
| BBg US TIPS | 375.70 | +$0.00 | +0.00% | +0.84% | +0.58% | +3.00% | +3.18% | +1.48% | +2.66% |
| BBg US Universal | 642.61 | -$0.70 | -0.11% | +0.31% | +0.45% | +4.64% | +4.18% | +0.65% | +2.11% |
| BBg 1-3 Gov/Cred | 1,518.84 | -$0.38 | -0.03% | +0.42% | +0.14% | +3.96% | +4.35% | +2.04% | +2.02% |
| BBg 6M SWAP | 268.15 | +$0.02 | +0.01% | +0.88% | +0.09% | +3.90% | +4.61% | +3.14% | +2.27% |
Lipper Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| LI Balanced Index | 21,285.75 | -$27.68 | -0.13% | +1.52% | +2.74% | +12.24% | +10.71% | +5.81% | +7.91% |
| LI Equity Inc Obj Index | 25,226.18 | -$134.56 | -0.53% | +3.46% | +3.27% | +13.51% | +13.11% | +9.46% | +10.60% |
| LI International Index | 3,547.79 | +$2.51 | +0.07% | +5.47% | +5.41% | +21.83% | +14.08% | +7.47% | +8.69% |
| LI Large Cap Core Index | 16,863.35 | -$12.50 | -0.07% | -0.21% | +4.78% | +16.68% | +17.58% | +11.08% | +13.20% |
| LI Large Cap Growth Index | 29,543.39 | +$109.13 | +0.37% | -3.29% | +5.98% | +18.68% | +20.55% | +10.33% | +15.52% |
| LI Large Cap Value Index | 62,851.16 | -$307.89 | -0.49% | +4.63% | +3.47% | +18.74% | +16.69% | +10.96% | +11.95% |
| LI Mid Cap Core Index | 4,276.69 | -$23.69 | -0.55% | +4.82% | +3.84% | +14.09% | +11.61% | +6.80% | +9.95% |
| LI Mid Cap Growth Index | 4,092.50 | -$32.84 | -0.80% | -2.64% | +2.77% | +6.89% | +6.79% | +0.42% | +9.43% |
| LI Mid Cap Value Index | 6,063.27 | -$31.20 | -0.51% | +5.82% | +3.31% | +14.45% | +11.35% | +7.76% | +9.14% |
| LI Multi Cap Core Index | 54,393.80 | -$87.55 | -0.16% | +1.35% | +4.67% | +19.21% | +16.89% | +10.16% | +12.80% |
| LI Multi Cap Growth Index | 23,376.22 | -$30.64 | -0.13% | -3.80% | +4.11% | +18.55% | +18.63% | +7.14% | +13.82% |
| LI Multi Cap Value Index | 22,090.35 | -$137.47 | -0.62% | +3.86% | +3.08% | +14.87% | +13.89% | +9.14% | +10.02% |
| LI Small Cap Core Index | 2,432.90 | -$8.39 | -0.34% | +6.82% | +4.99% | +17.94% | +10.84% | +5.07% | +9.66% |
| LI Small Cap Growth Index | 3,270.08 | +$3.49 | +0.11% | +3.97% | +5.98% | +14.94% | +9.49% | +1.81% | +10.72% |
| LI Small Cap Value Index | 3,739.06 | -$12.36 | -0.33% | +8.91% | +4.31% | +23.27% | +12.96% | +7.80% | +9.76% |
| LI General Muni Index | 1,570.97 | +$0.42 | +0.03% | +1.11% | +1.07% | +3.90% | +3.35% | +0.76% | +2.23% |
MSCI, Inc. Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| MSCI ACWI (N) | 571.12 | +$1.29 | +0.23% | +2.38% | +5.77% | +20.01% | +16.58% | +9.49% | +11.33% |
| MSCI AC Wld exUS (Net MA) | 453.33 | +$3.59 | +0.80% | +7.47% | +8.18% | +25.15% | +14.70% | +7.20% | +8.56% |
| MSCI AC Asia ex Jap (G) | 2,637.70 | +$31.18 | +1.20% | +9.80% | +11.05% | +29.09% | +14.66% | +3.36% | +8.61% |
| MSCI Emerging Markets (G) | 4,245.47 | +$52.26 | +1.25% | +10.74% | +10.86% | +30.30% | +15.41% | +4.16% | +8.24% |
| MSCI EM Eur ME Africa TR | 655.86 | +$6.03 | +0.93% | +7.71% | +7.66% | +22.41% | +15.43% | +3.74% | +4.77% |
| MSCI EM Latin America (G) | 13,290.06 | +$211.83 | +1.62% | +23.74% | +7.91% | +58.21% | +19.23% | +13.47% | +8.83% |
| MSCI Europe (Net MA) | 13,845.10 | +$104.58 | +0.76% | +4.48% | +7.41% | +19.56% | +13.61% | +9.12% | +8.79% |
| MSCI EAFE (Net MA) | 11,876.92 | +$69.42 | +0.59% | +6.17% | +7.43% | +21.61% | +13.90% | +8.16% | +8.62% |
| MSCI EAFE Growth (Net MA) | 3,582.92 | +$27.92 | +0.79% | +3.60% | +8.66% | +12.87% | +7.68% | +3.70% | +7.30% |
| MSCI EAFE Sm Cap (Net MA) | 764.11 | +$5.26 | +0.69% | +6.56% | +7.86% | +25.83% | +12.88% | +4.63% | +7.60% |
| MSCI EAFE Val (Net MA) | 451.34 | +$1.85 | +0.41% | +8.58% | +6.35% | +30.54% | +20.25% | +12.54% | +9.65% |
| MSCI Golden Dragon | 617.47 | +$6.93 | +1.13% | +7.79% | +8.55% | +29.20% | +15.40% | +2.35% | +9.25% |
| MSCI US IM Biotechnology | 18,349.48 | -$353.84 | -1.89% | -0.02% | -1.67% | +22.83% | +13.21% | +9.38% | +10.31% |
| MSCI US IM Consumer Discr | 12,792.60 | +$48.63 | +0.38% | -4.68% | +4.94% | +10.76% | +14.10% | +4.86% | +12.43% |
| MSCI US IM Cons Staples | 8,865.18 | -$125.20 | -1.39% | +8.35% | +0.67% | +5.81% | +8.70% | +8.23% | +8.31% |
| MSCI US IM Energy | 8,630.04 | -$56.01 | -0.64% | +28.96% | -6.74% | +37.46% | +18.55% | +25.07% | +11.02% |
| MSCI US IM Financials | 5,318.99 | -$56.24 | -1.05% | -6.35% | +3.10% | +2.77% | +18.04% | +9.70% | +12.45% |
| MSCI US IM Health Care | 9,199.46 | -$128.48 | -1.38% | -4.47% | +0.49% | +4.81% | +6.28% | +5.20% | +9.94% |
| MSCI US IM Industrials | 12,937.45 | -$42.37 | -0.33% | +11.50% | +6.22% | +27.68% | +19.47% | +12.12% | +13.30% |
| MSCI US IM Info Tech | 26,007.40 | +$181.71 | +0.70% | -2.66% | +6.68% | +29.18% | +24.88% | +16.32% | +21.86% |
| MSCI US IM Materials | 9,411.33 | +$56.88 | +0.61% | +14.29% | +4.78% | +21.41% | +10.13% | +7.42% | +10.73% |
| MSCI US Semicon & Equip | 47,341.19 | +$1,159.99 | +2.51% | +11.41% | +13.77% | +72.62% | +52.23% | +33.11% | +32.75% |
| MSCI US IM Comm Svcs | 8,897.53 | -$16.51 | -0.19% | -0.35% | +7.35% | +31.71% | +29.31% | +11.16% | +11.79% |
| MSCI US IM Utilities | 11,655.78 | -$46.18 | -0.39% | +10.39% | +2.40% | +19.31% | +13.91% | +10.59% | +9.77% |
| MSCI World (N) | 14,398.75 | +$12.94 | +0.09% | +1.36% | +5.11% | +18.90% | +16.77% | +10.27% | +11.80% |
Russell Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| Russell Midcap Growth | 6,515.25 | -$52.20 | -0.79% | -4.72% | +1.74% | +9.56% | +12.74% | +5.37% | +11.69% |
| Russell Midcap Value | 7,773.79 | -$35.19 | -0.45% | +7.79% | +3.96% | +17.62% | +13.14% | +7.94% | +9.75% |
| Russell Top 200 | 21,757.66 | -$11.41 | -0.05% | -1.30% | +4.49% | +18.25% | +19.68% | +12.71% | +15.04% |
| Russell 1000 Growth | 4,668.95 | +$10.67 | +0.23% | -5.55% | +4.69% | +18.81% | +21.18% | +12.76% | +16.83% |
| Russell 1000 Value | 3,353.49 | -$19.39 | -0.57% | +5.95% | +3.77% | +15.87% | +14.31% | +9.43% | +10.58% |
| Russell 2000 | 14,466.21 | -$31.13 | -0.21% | +6.33% | +5.40% | +25.72% | +13.05% | +3.77% | +9.88% |
| Russell 2000 Growth | 12,523.64 | -$30.55 | -0.24% | +2.73% | +5.70% | +23.58% | +12.27% | +1.62% | +9.79% |
| Russell 2000 Value | 21,818.67 | -$40.46 | -0.19% | +10.29% | +5.09% | +28.09% | +13.80% | +5.79% | +9.61% |
| Russell 3000 Growth | 24,076.03 | +$60.92 | +0.25% | -5.17% | +4.83% | +18.75% | +20.64% | +12.05% | +16.38% |
| Russell 3000 Value | 17,360.93 | -$97.26 | -0.56% | +6.15% | +3.83% | +16.37% | +14.26% | +9.19% | +10.52% |
Other Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ US Sel Real Estate Sec | 1,622.71 | +$5.78 | +0.36% | +9.76% | +4.88% | +7.26% | +9.15% | +5.57% | +4.75% |
| EPRA/NAREIT Dev xNthAm(N) | 4,188.70 | +$22.11 | +0.53% | +1.86% | +6.94% | +15.90% | +5.98% | -1.53% | +1.36% |
| J.P. Morgan EMBI Global | 1,027.28 | +$2.84 | +0.28% | +0.92% | +2.09% | +9.59% | +8.61% | +2.50% | +3.61% |
| ICE BofA US HY Const | 622.03 | -$0.67 | -0.11% | +0.77% | +1.32% | +6.90% | +8.50% | +4.19% | +6.04% |
| TOPIX Total Return Index | 6,660.49 | -$2.88 | -0.04% | +9.15% | +6.90% | +26.57% | +16.16% | +7.03% | +8.77% |
All market indices are unmanaged.
It is not possible to invest in an index.