Major Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ Industrial Ave w/o div | 36,245.50 | +$294.61 | +0.82% | +9.35% | +8.17% | +3.94% | +6.65% | +7.08% | +8.37% |
NASDAQ Comp. ex div Price | 14,305.03 | +$78.81 | +0.55% | +36.67% | +8.21% | +24.05% | +5.26% | +14.18% | +13.36% |
S&P 500 (P) | 4,594.63 | +$26.83 | +0.59% | +19.67% | +7.15% | +11.95% | +8.04% | +10.60% | +9.72% |
Russell 3000 | 15,001.39 | +$127.59 | +0.86% | +20.64% | +7.34% | +12.61% | +8.26% | +11.77% | +11.19% |
MSCI EAFE (G) | 10,178.34 | +$26.67 | +0.26% | +13.14% | +5.15% | +12.96% | +4.32% | +6.51% | +4.39% |
DJ US Total Stk Mkt | 226.50 | +$1.95 | +0.87% | +20.70% | +7.36% | +12.62% | +8.13% | +11.65% | +11.10% |
S&P Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
S&P 500 (P) | 4,594.63 | +$26.83 | +0.59% | +19.67% | +7.15% | +11.95% | +8.04% | +10.60% | +9.72% |
S&P MidCap 400 | 4,267.70 | +$100.86 | +2.42% | +9.69% | +5.20% | +1.17% | +7.36% | +8.12% | +8.69% |
S&P/TSX Composite Index | 81,740.26 | +$867.82 | +1.07% | +8.96% | +5.17% | +2.27% | +7.19% | +8.79% | +4.79% |
Bloomberg Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
BBg Government Bond | 2,190.40 | +$16.10 | +0.74% | +1.48% | +2.97% | +0.22% | -4.86% | +0.33% | +0.85% |
BBg Int Govt/Cr Bond | 2,225.71 | +$11.82 | +0.53% | +3.41% | +2.74% | +2.67% | -2.31% | +1.39% | +1.43% |
BBg MBS | 2,063.99 | +$22.03 | +1.08% | +1.79% | +4.15% | +0.26% | -4.14% | -0.23% | +0.91% |
BBg Muni | 1,293.89 | +$2.04 | +0.16% | +4.15% | +5.61% | +4.28% | -0.96% | +2.03% | +2.77% |
BBg US Agg Bond | 2,100.11 | +$17.81 | +0.86% | +2.51% | +3.76% | +1.18% | -4.47% | +0.71% | +1.37% |
BBg US TIPS | 335.10 | +$2.19 | +0.66% | +1.84% | +2.64% | +0.14% | -1.49% | +2.72% | +2.00% |
BBg US Universal | 566.71 | +$4.46 | +0.79% | +3.10% | +3.74% | +1.94% | -4.05% | +1.00% | +1.66% |
BBg 1-3 Gov/Cred | 1,363.40 | +$3.86 | +0.28% | +3.67% | +1.77% | +3.57% | -0.27% | +1.43% | +1.14% |
BBg 6M SWAP | 241.78 | +$0.02 | +0.01% | +4.53% | +0.94% | +4.91% | +1.75% | +1.82% | +1.27% |
Lipper Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
LI Balanced Index | 16,105.08 | +$124.85 | +0.78% | +9.97% | +5.20% | +5.95% | +2.88% | +6.51% | +6.10% |
LI Equity Inc Obj Index | 17,884.38 | +$163.07 | +0.92% | +6.19% | +5.52% | +1.37% | +8.44% | +8.39% | +8.39% |
LI International Index | 2,362.24 | +$25.42 | +1.09% | +13.01% | +6.20% | +9.09% | +2.85% | +6.31% | +4.22% |
LI Large Cap Core Index | 11,195.86 | +$59.92 | +0.54% | +20.05% | +7.54% | +13.19% | +8.99% | +11.27% | +10.56% |
LI Large Cap Growth Index | 19,042.90 | +$82.60 | +0.44% | +36.33% | +9.64% | +26.19% | +5.60% | +13.96% | +12.73% |
LI Large Cap Value Index | 41,482.35 | +$333.22 | +0.81% | +10.63% | +5.52% | +4.98% | +9.64% | +8.95% | +8.74% |
LI Mid Cap Core Index | 3,151.50 | +$56.47 | +1.82% | +8.88% | +5.96% | +1.92% | +6.86% | +8.28% | +7.88% |
LI Mid Cap Growth Index | 3,446.52 | +$61.86 | +1.83% | +13.37% | +5.76% | +5.04% | -2.49% | +7.58% | +8.56% |
LI Mid Cap Value Index | 4,516.91 | +$79.14 | +1.78% | +7.63% | +5.31% | +1.35% | +10.52% | +8.07% | +7.14% |
LI Multi Cap Core Index | 36,117.22 | +$257.63 | +0.72% | +18.33% | +6.66% | +10.83% | +7.53% | +10.99% | +9.98% |
LI Multi Cap Growth Index | 15,445.41 | +$146.82 | +0.96% | +28.74% | +8.33% | +18.06% | +0.82% | +11.18% | +10.92% |
LI Multi Cap Value Index | 15,676.18 | +$167.50 | +1.08% | +9.96% | +5.44% | +3.88% | +9.84% | +8.08% | +7.39% |
LI Small Cap Core Index | 1,781.10 | +$47.63 | +2.75% | +7.59% | +5.13% | -1.37% | +6.27% | +6.38% | +6.84% |
LI Small Cap Growth Index | 2,413.63 | +$50.42 | +2.13% | +9.40% | +3.87% | +0.94% | -1.98% | +6.87% | +7.73% |
LI Small Cap Value Index | 2,674.27 | +$73.02 | +2.81% | +7.97% | +5.07% | -0.35% | +11.50% | +7.13% | +6.29% |
LI General Muni Index | 1,429.47 | +$2.94 | +0.21% | +4.39% | +5.14% | +3.98% | -1.21% | +1.79% | +2.89% |
MSCI, Inc. Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
MSCI ACWI (N) | 372.01 | +$1.69 | +0.46% | +17.13% | +6.43% | +12.01% | +5.69% | +9.07% | +7.60% |
MSCI AC Wld exUS (Net MA) | 286.75 | +$0.34 | +0.12% | +10.40% | +4.64% | +9.46% | +1.83% | +5.23% | +3.58% |
MSCI AC Asia ex Jap (G) | 1,538.66 | -$11.51 | -0.74% | +1.93% | +2.07% | +2.55% | -5.45% | +2.73% | +3.69% |
MSCI Emerging Markets (G) | 2,527.76 | -$12.73 | -0.50% | +5.55% | +3.31% | +4.65% | -3.66% | +2.73% | +2.50% |
MSCI EM Eur ME Africa (G) | 416.63 | +$1.94 | +0.47% | +4.13% | +3.95% | +0.46% | -1.97% | -1.09% | -1.83% |
MSCI EM Latin America (G) | 8,684.70 | +$79.50 | +0.92% | +24.35% | +9.65% | +18.38% | +11.70% | +4.72% | +1.44% |
MSCI Europe (Net MA) | 9,119.19 | +$23.55 | +0.26% | +14.78% | +6.05% | +14.51% | +5.98% | +7.29% | +4.12% |
MSCI EAFE (Net MA) | 7,776.41 | +$20.37 | +0.26% | +12.80% | +5.14% | +12.61% | +4.01% | +6.21% | +4.10% |
MSCI EAFE Growth (Net MA) | 2,649.13 | +$3.03 | +0.11% | +11.49% | +6.75% | +10.12% | +0.14% | +6.71% | +4.90% |
MSCI EAFE Sm Cap (Net MA) | 497.29 | +$1.48 | +0.30% | +5.98% | +3.91% | +6.81% | -0.66% | +3.87% | +4.46% |
MSCI EAFE Val (Net MA) | 262.84 | +$1.09 | +0.42% | +14.20% | +3.62% | +15.18% | +7.73% | +5.28% | +3.06% |
MSCI Golden Dragon | 338.95 | -$3.57 | -1.04% | -2.53% | +0.98% | +1.02% | -10.01% | +1.31% | +3.67% |
MSCI US IM Biotechnology | 12,538.93 | +$131.53 | +1.06% | -3.81% | +0.23% | -6.99% | +1.98% | +6.62% | +7.97% |
MSCI US IM Consumer Discr | 9,473.71 | +$145.34 | +1.56% | +33.65% | +7.80% | +17.24% | +2.28% | +11.90% | +11.59% |
MSCI US IM Cons Staples | 6,751.27 | +$30.70 | +0.46% | -0.30% | +3.06% | -3.84% | +5.67% | +8.22% | +8.25% |
MSCI US IM Energy | 5,878.67 | +$34.16 | +0.58% | +0.53% | -5.93% | -3.91% | +38.99% | +10.06% | +2.89% |
MSCI US IM Financials | 3,583.25 | +$38.88 | +1.10% | +8.17% | +9.45% | +0.71% | +10.77% | +7.77% | +9.47% |
MSCI US IM Health Care | 7,743.55 | +$50.64 | +0.66% | -2.09% | +2.27% | -4.74% | +4.94% | +7.77% | +10.61% |
MSCI US IM Industrials | 7,886.56 | +$142.97 | +1.85% | +15.59% | +7.21% | +9.23% | +8.68% | +10.36% | +9.74% |
MSCI US IM Info Tech | 15,355.83 | +$58.84 | +0.38% | +48.49% | +12.52% | +35.86% | +12.79% | +21.99% | +19.57% |
MSCI US IM Materials | 6,985.95 | +$98.18 | +1.43% | +9.07% | +6.10% | +1.76% | +7.88% | +10.53% | +8.29% |
MSCI US Semicon & Equip | 15,312.74 | +$43.12 | +0.28% | +75.51% | +8.88% | +57.18% | +20.67% | +28.99% | +24.37% |
MSCI US IM Comm Svcs | 4,651.04 | -$3.32 | -0.07% | +45.34% | +5.77% | +33.84% | +2.06% | +9.62% | +7.75% |
MSCI US IM Utilities | 7,282.64 | +$97.35 | +1.35% | -8.32% | +7.49% | -10.35% | +2.79% | +5.07% | +8.51% |
MSCI World (N) | 9,476.42 | +$53.56 | +0.57% | +18.67% | +6.81% | +12.98% | +7.04% | +9.97% | +8.31% |
Russell Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
Russell Midcap Growth | 4,884.00 | +$93.28 | +1.95% | +19.28% | +8.55% | +9.98% | +0.43% | +10.05% | +10.11% |
Russell Midcap Value | 5,427.86 | +$99.36 | +1.86% | +6.52% | +5.95% | -0.75% | +7.29% | +7.10% | +7.74% |
Russell Top 200 | 13,999.17 | +$54.88 | +0.39% | +25.26% | +7.74% | +17.33% | +10.04% | +13.49% | +12.53% |
Russell 1000 Growth | 3,006.40 | +$12.49 | +0.42% | +37.20% | +9.78% | +26.17% | +8.92% | +16.36% | +14.69% |
Russell 1000 Value | 2,288.02 | +$25.70 | +1.14% | +6.81% | +4.93% | +1.36% | +8.27% | +7.52% | +8.09% |
Russell 2000 | 9,921.12 | +$285.86 | +2.97% | +7.29% | +4.63% | -2.57% | +1.13% | +4.78% | +6.13% |
Russell 2000 Growth | 8,585.21 | +$219.83 | +2.63% | +8.75% | +3.34% | -0.83% | -4.26% | +4.16% | +6.17% |
Russell 2000 Value | 14,935.41 | +$475.18 | +3.29% | +5.31% | +5.87% | -4.73% | +6.47% | +4.72% | +5.71% |
Russell 3000 Growth | 15,564.39 | +$80.10 | +0.52% | +35.48% | +9.46% | +24.56% | +8.12% | +15.59% | +14.11% |
Russell 3000 Value | 11,854.53 | +$147.19 | +1.26% | +6.73% | +4.98% | +1.00% | +8.17% | +7.34% | +7.92% |
Other Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ US Sel Real Estate Sec | 1,231.63 | +$31.39 | +2.62% | +6.38% | +8.50% | -1.80% | +4.93% | +2.26% | +6.03% |
EPRA/NAREIT Dev xNthAm(N) | 3,291.90 | +$12.60 | +0.38% | -2.06% | +6.05% | -0.73% | -6.43% | -2.77% | +0.03% |
J.P. Morgan Glbl EMBI Idx | 812.77 | +$3.11 | +0.38% | +5.79% | +4.66% | +5.79% | -4.07% | +1.28% | +2.64% |
ICE BofA US HY Const | 508.83 | +$1.75 | +0.34% | +9.81% | +3.62% | +8.62% | +1.42% | +3.97% | +4.19% |
TOPIX Total Return Index | 3,999.39 | +$12.74 | +0.32% | +15.24% | +3.68% | +15.80% | +0.88% | +4.34% | +5.06% |
All market indices are unmanaged.
It is not possible to invest in an index.