Major Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ Industrial Ave w/o div | 44,458.30 | +$217.54 | +0.49% | +4.50% | +0.82% | +12.72% | +12.74% | +11.30% | +9.61% |
NASDAQ Comp. ex div Price | 20,611.34 | +$192.87 | +0.94% | +6.73% | +1.19% | +14.87% | +22.69% | +15.16% | +15.11% |
S&P 500 (P) | 6,263.26 | +$37.74 | +0.61% | +6.49% | +0.94% | +13.63% | +17.91% | +14.89% | +11.64% |
Russell 3000 | 20,737.70 | +$131.47 | +0.64% | +6.94% | +1.13% | +15.30% | +19.08% | +15.96% | +12.96% |
MSCI EAFE (G) | 13,424.93 | +$102.20 | +0.77% | +20.32% | +0.33% | +18.33% | +16.57% | +11.72% | +7.03% |
DJ US Total Stk Mkt | 313.25 | +$1.98 | +0.64% | +6.90% | +1.15% | +15.23% | +19.07% | +15.87% | +12.88% |
S&P Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
S&P 500 (P) | 6,263.26 | +$37.74 | +0.61% | +6.49% | +0.94% | +13.63% | +17.91% | +14.89% | +11.64% |
S&P MidCap 400 | 5,307.74 | +$23.90 | +0.45% | +2.84% | +2.64% | +7.53% | +12.83% | +13.44% | +9.25% |
S&P/TSX Composite Index | 113,151.39 | +$288.41 | +0.26% | +16.22% | +0.09% | +26.72% | +13.94% | +14.98% | +8.64% |
Bloomberg Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
BBg Government Bond | 2,334.84 | +$8.79 | +0.38% | +3.28% | -0.49% | +5.31% | +1.57% | -1.53% | +1.22% |
BBg Int Govt/Cr Bond | 2,422.04 | +$5.54 | +0.23% | +3.81% | -0.31% | +6.74% | +3.57% | +0.64% | +2.04% |
BBg MBS | 2,240.49 | +$9.66 | +0.43% | +3.94% | -0.27% | +6.52% | +2.32% | -0.60% | +1.30% |
BBg Muni | 1,332.20 | +$0.69 | +0.05% | -0.27% | +0.08% | +1.11% | +2.50% | +0.51% | +2.20% |
BBg US Agg Bond | 2,267.95 | +$8.66 | +0.38% | +3.61% | -0.40% | +6.08% | +2.55% | -0.73% | +1.76% |
BBg US TIPS | 363.91 | +$1.14 | +0.31% | +4.53% | -0.13% | +5.84% | +2.34% | +1.61% | +2.67% |
BBg US Universal | 617.77 | +$2.19 | +0.36% | +3.74% | -0.34% | +6.51% | +3.28% | -0.15% | +2.11% |
BBg 1-3 Gov/Cred | 1,475.56 | +$1.41 | +0.10% | +2.78% | -0.14% | +5.94% | +3.75% | +1.58% | +1.84% |
BBg 6M SWAP | 260.49 | +$0.05 | +0.02% | +2.04% | +0.06% | +4.62% | +4.39% | +2.57% | +2.00% |
Lipper Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
LI Balanced Index | 19,681.40 | +$82.14 | +0.42% | +6.44% | +0.42% | +10.50% | +10.59% | +8.58% | +7.26% |
LI Equity Inc Obj Index | 22,750.29 | +$61.21 | +0.27% | +7.50% | +1.02% | +13.01% | +12.30% | +13.42% | +9.71% |
LI International Index | 3,098.89 | +$15.60 | +0.51% | +19.64% | +0.41% | +18.27% | +15.44% | +11.00% | +6.78% |
LI Large Cap Core Index | 15,537.40 | +$102.85 | +0.67% | +8.24% | +0.93% | +14.06% | +19.47% | +16.01% | +12.62% |
LI Large Cap Growth Index | 27,943.76 | +$272.34 | +0.98% | +7.74% | +0.88% | +15.61% | +24.97% | +15.56% | +15.08% |
LI Large Cap Value Index | 55,159.99 | +$175.75 | +0.32% | +9.32% | +1.16% | +14.14% | +15.64% | +15.57% | +10.42% |
LI Mid Cap Core Index | 3,930.93 | +$16.77 | +0.43% | +4.72% | +1.95% | +11.01% | +12.12% | +13.08% | +8.64% |
LI Mid Cap Growth Index | 4,219.90 | +$26.39 | +0.63% | +4.18% | +0.89% | +11.69% | +12.28% | +7.01% | +9.10% |
LI Mid Cap Value Index | 5,444.38 | +$15.62 | +0.29% | +3.56% | +2.17% | +8.10% | +10.72% | +15.16% | +7.64% |
LI Multi Cap Core Index | 48,696.42 | +$301.59 | +0.62% | +6.63% | +1.35% | +13.00% | +17.46% | +14.85% | +11.61% |
LI Multi Cap Growth Index | 22,437.26 | +$202.93 | +0.91% | +7.59% | +0.55% | +20.21% | +22.20% | +12.93% | +13.04% |
LI Multi Cap Value Index | 19,660.53 | +$40.78 | +0.21% | +6.44% | +1.24% | +11.18% | +12.97% | +14.69% | +8.42% |
LI Small Cap Core Index | 2,148.74 | +$15.97 | +0.75% | +1.08% | +3.37% | +6.26% | +9.63% | +12.28% | +7.78% |
LI Small Cap Growth Index | 2,993.49 | +$31.74 | +1.07% | +0.89% | +1.74% | +8.24% | +11.03% | +8.00% | +8.83% |
LI Small Cap Value Index | 3,171.95 | +$13.55 | +0.43% | +1.29% | +4.04% | +5.38% | +9.59% | +15.26% | +7.28% |
LI General Muni Index | 1,487.56 | +$0.91 | +0.06% | -0.98% | -0.03% | +0.54% | +2.74% | +0.76% | +2.28% |
MSCI, Inc. Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
MSCI ACWI (N) | 505.48 | +$2.75 | +0.55% | +10.85% | +0.73% | +16.17% | +17.35% | +13.65% | +9.99% |
MSCI AC Wld exUS (Net MA) | 376.88 | +$1.55 | +0.41% | +18.51% | +0.37% | +17.95% | +14.20% | +10.31% | +6.30% |
MSCI AC Asia ex Jap (G) | 2,084.36 | -$6.10 | -0.29% | +15.42% | +0.55% | +17.49% | +9.72% | +6.82% | +5.76% |
MSCI Emerging Markets (G) | 3,317.67 | -$8.95 | -0.27% | +16.27% | +0.61% | +15.97% | +10.23% | +7.26% | +5.23% |
MSCI EM Eur ME Africa TR | 544.69 | +$2.45 | +0.45% | +18.32% | +1.58% | +19.97% | +10.38% | +6.31% | +2.03% |
MSCI EM Latin America (G) | 8,932.80 | -$77.74 | -0.86% | +29.47% | -0.57% | +13.97% | +12.23% | +11.61% | +4.11% |
MSCI Europe (Net MA) | 12,205.29 | +$115.74 | +0.96% | +25.17% | +1.41% | +18.81% | +17.57% | +12.70% | +7.07% |
MSCI EAFE (Net MA) | 10,210.92 | +$77.73 | +0.77% | +20.11% | +0.33% | +18.06% | +16.25% | +11.41% | +6.74% |
MSCI EAFE Growth (Net MA) | 3,312.76 | +$18.01 | +0.55% | +15.86% | -0.22% | +11.58% | +13.74% | +8.06% | +6.87% |
MSCI EAFE Sm Cap (Net MA) | 660.25 | +$4.98 | +0.76% | +21.66% | +0.47% | +22.74% | +13.52% | +9.48% | +6.69% |
MSCI EAFE Val (Net MA) | 361.96 | +$3.56 | +0.99% | +24.34% | +0.90% | +24.72% | +18.77% | +14.64% | +6.34% |
MSCI Golden Dragon | 493.33 | -$1.73 | -0.35% | +16.13% | +0.96% | +26.54% | +8.49% | +4.91% | +5.58% |
MSCI US IM Biotechnology | 15,055.18 | +$253.57 | +1.71% | +6.36% | +4.38% | -3.77% | +8.08% | +4.91% | +4.80% |
MSCI US IM Consumer Discr | 12,417.90 | +$92.00 | +0.75% | -2.05% | +0.74% | +17.77% | +18.57% | +12.97% | +12.73% |
MSCI US IM Cons Staples | 8,388.52 | -$41.10 | -0.49% | +5.63% | -0.45% | +11.94% | +9.41% | +11.37% | +9.07% |
MSCI US IM Energy | 6,454.30 | -$36.78 | -0.57% | +3.74% | +3.61% | -3.51% | +10.04% | +23.38% | +4.75% |
MSCI US IM Financials | 5,394.93 | +$17.43 | +0.32% | +9.22% | +0.45% | +30.00% | +20.81% | +19.96% | +12.34% |
MSCI US IM Health Care | 8,289.42 | +$54.41 | +0.66% | -0.54% | +0.75% | -5.16% | +3.41% | +6.76% | +7.58% |
MSCI US IM Industrials | 11,032.87 | +$79.80 | +0.73% | +12.80% | +1.89% | +20.63% | +21.46% | +18.28% | +12.31% |
MSCI US IM Info Tech | 23,770.29 | +$221.69 | +0.94% | +9.72% | +2.01% | +15.86% | +30.26% | +21.38% | +21.90% |
MSCI US IM Materials | 7,968.01 | +$48.56 | +0.61% | +8.73% | +3.91% | +2.91% | +8.76% | +12.12% | +8.32% |
MSCI US Semicon & Equip | 35,021.92 | +$484.48 | +1.40% | +19.22% | +2.46% | +20.12% | +57.58% | +38.43% | +30.50% |
MSCI US IM Comm Svcs | 7,398.74 | +$66.71 | +0.91% | +9.65% | -0.83% | +22.48% | +26.04% | +15.79% | +12.17% |
MSCI US IM Utilities | 9,962.07 | +$96.01 | +0.97% | +9.89% | +0.31% | +23.15% | +8.59% | +10.90% | +10.53% |
MSCI World (N) | 12,938.66 | +$82.63 | +0.64% | +10.29% | +0.75% | +16.26% | +18.31% | +14.55% | +10.66% |
Russell Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
Russell Midcap Growth | 6,958.18 | +$43.77 | +0.63% | +10.57% | +0.71% | +26.49% | +21.46% | +12.65% | +12.13% |
Russell Midcap Value | 6,833.24 | +$27.93 | +0.41% | +5.22% | +2.03% | +11.53% | +11.34% | +13.71% | +8.39% |
Russell Top 200 | 19,855.60 | +$130.21 | +0.66% | +7.36% | +0.84% | +15.78% | +21.27% | +17.33% | +14.59% |
Russell 1000 Growth | 4,468.83 | +$42.84 | +0.97% | +7.18% | +1.03% | +17.22% | +25.76% | +18.15% | +17.01% |
Russell 1000 Value | 2,923.84 | +$7.33 | +0.25% | +7.07% | +1.01% | +13.70% | +12.76% | +13.93% | +9.19% |
Russell 2000 | 12,269.12 | +$129.76 | +1.07% | +1.73% | +3.58% | +7.68% | +10.00% | +10.04% | +7.12% |
Russell 2000 Growth | 11,000.32 | +$141.38 | +1.30% | +1.98% | +2.47% | +9.73% | +12.38% | +7.42% | +7.14% |
Russell 2000 Value | 17,826.89 | +$145.64 | +0.82% | +1.46% | +4.78% | +5.54% | +7.45% | +12.47% | +6.72% |
Russell 3000 Growth | 22,982.75 | +$223.53 | +0.98% | +6.95% | +1.09% | +16.89% | +25.07% | +17.55% | +16.38% |
Russell 3000 Value | 15,093.18 | +$41.50 | +0.28% | +6.78% | +1.17% | +13.30% | +12.48% | +13.87% | +9.04% |
Other Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ US Sel Real Estate Sec | 1,414.28 | -$2.42 | -0.17% | -0.82% | -0.23% | +8.03% | +4.72% | +8.51% | +5.42% |
EPRA/NAREIT Dev xNthAm(N) | 3,866.65 | +$4.28 | +0.11% | +18.27% | -1.26% | +18.55% | +3.54% | +2.14% | +1.40% |
J.P. Morgan EMBI Global | 948.43 | +$2.57 | +0.27% | +5.71% | +0.22% | +9.51% | +8.23% | +1.81% | +3.45% |
ICE BofA US HY Const | 595.01 | +$0.55 | +0.09% | +4.59% | +0.04% | +10.24% | +9.86% | +6.00% | +5.29% |
TOPIX Total Return Index | 4,931.49 | +$20.26 | +0.41% | +10.44% | -2.23% | +15.93% | +15.62% | +9.03% | +6.46% |
All market indices are unmanaged.
It is not possible to invest in an index.