Fidelity Advisor Funds






Major Indices

Index Most Recent as of 01/15/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ Industrial Ave w/o div +$292.81 +0.60% +2.87% +2.87% +12.97% +13.18% +9.45% +10.68%
NASDAQ Comp. ex div Price +$58.27 +0.25% +1.24% +1.24% +20.36% +30.46% +12.52% +16.59%
S&P 500 (P) +$17.88 +0.26% +1.45% +1.45% +16.39% +21.26% +12.75% +12.85%
Russell 3000 +$71.36 +0.31% +1.96% +1.96% +17.15% +22.25% +13.15% +14.29%
MSCI EAFE (G) +$18.24 +0.12% +3.53% +3.53% +31.89% +17.82% +9.47% +8.72%
DJ US Total Stk Mkt +$1.11 +0.32% +2.00% +2.00% +17.05% +22.27% +13.07% +14.21%


S&P Indices

Index Most Recent as of 01/15/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
S&P 500 (P) +$17.88 +0.26% +1.45% +1.45% +16.39% +21.26% +12.75% +12.85%
S&P MidCap 400 +$70.26 +1.20% +6.44% +6.44% +7.50% +12.56% +9.12% +10.72%
S&P/TSX Composite Index +$491.37 +0.35% +2.84% +2.84% +38.16% +20.95% +14.40% +12.81%


Bloomberg Indices

Index Most Recent as of 01/15/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
BBg Government Bond -$2.84 -0.12% +0.10% +0.10% +6.31% +3.65% -0.94% +1.38%
BBg Int Govt/Cr Bond -$3.17 -0.13% -0.01% -0.01% +6.97% +5.06% +0.96% +2.29%
BBg MBS -$2.85 -0.12% +0.45% +0.45% +8.58% +4.90% +0.15% +1.59%
BBg Muni +$0.34 +0.02% +0.88% +0.88% +4.25% +3.88% +0.80% +2.34%
BBg US Agg Bond -$2.47 -0.10% +0.24% +0.24% +7.30% +4.66% -0.36% +2.01%
BBg US TIPS -$0.47 -0.13% +0.15% +0.15% +7.01% +4.23% +1.12% +3.09%
BBg US Universal -$0.55 -0.09% +0.25% +0.25% +7.58% +5.24% +0.06% +2.44%
BBg 1-3 Gov/Cred -$1.03 -0.07% 0.00% 0.00% +5.35% +4.77% +1.97% +2.09%
BBg 6M SWAP +$0.01 +0.01% +0.11% +0.11% +4.12% +4.74% +2.98% +2.20%


MSCI, Inc. Indices

Index Most Recent as of 01/15/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
MSCI ACWI (N) +$1.01 +0.18% +2.36% +2.36% +22.34% +20.65% +11.19% +11.72%
MSCI AC Wld exUS (Net MA) +$0.30 +0.07% +3.97% +3.97% +32.64% +17.54% +8.09% +8.60%
MSCI AC Asia ex Jap (G) -$1.62 -0.06% +5.15% +5.15% +33.02% +16.75% +4.16% +8.92%
MSCI Emerging Markets (G) -$2.98 -0.07% +5.30% +5.30% +34.36% +16.98% +4.67% +8.86%
MSCI EM Eur ME Africa TR -$0.41 -0.06% +5.28% +5.28% +32.27% +15.03% +5.37% +6.05%
MSCI EM Latin America (G) +$22.11 +0.19% +6.09% +6.09% +55.67% +15.43% +9.22% +9.26%
MSCI Europe (Net MA) -$7.82 -0.06% +2.52% +2.52% +35.91% +18.59% +10.62% +8.82%
MSCI EAFE (Net MA) +$13.86 +0.12% +3.53% +3.53% +31.59% +17.51% +9.17% +8.42%
MSCI EAFE Growth (Net MA) +$2.86 +0.08% +4.32% +4.32% +20.96% +13.33% +4.59% +7.60%
MSCI EAFE Sm Cap (Net MA) +$2.84 +0.38% +3.86% +3.86% +32.13% +15.18% +5.82% +7.67%
MSCI EAFE Val (Net MA) +$0.68 +0.16% +2.80% +2.80% +42.80% +21.78% +13.71% +8.99%
MSCI Golden Dragon -$4.41 -0.72% +5.53% +5.53% +34.85% +18.10% +3.09% +9.24%
MSCI US IM Biotechnology -$297.98 -1.62% -1.59% -1.59% +29.65% +12.08% +8.89% +8.16%
MSCI US IM Consumer Discr +$66.84 +0.49% +3.11% +3.11% +5.86% +23.71% +7.95% +13.70%
MSCI US IM Cons Staples +$4.10 +0.05% +5.80% +5.80% +3.03% +6.51% +7.08% +8.09%
MSCI US IM Energy -$56.87 -0.79% +6.57% +6.57% +7.56% +4.60% +23.92% +7.86%
MSCI US IM Financials +$31.70 +0.56% -0.15% -0.15% +14.98% +19.69% +15.30% +13.08%
MSCI US IM Health Care -$50.28 -0.51% +1.46% +1.46% +15.54% +6.78% +6.79% +9.72%
MSCI US IM Industrials +$138.05 +1.11% +8.05% +8.05% +18.63% +19.36% +13.48% +13.27%
MSCI US IM Info Tech +$127.60 +0.48% -0.37% -0.37% +23.32% +37.21% +18.81% +23.17%
MSCI US IM Materials +$43.75 +0.49% +8.82% +8.82% +12.37% +8.74% +7.67% +10.27%
MSCI US Semicon & Equip +$781.37 +1.80% +4.15% +4.15% +44.66% +69.51% +36.30% +32.97%
MSCI US IM Comm Svcs -$39.96 -0.44% +1.38% +1.38% +32.32% +40.78% +14.49% +14.21%
MSCI US IM Utilities +$118.09 +1.10% +2.59% +2.59% +16.48% +9.95% +9.59% +10.51%
MSCI World (N) +$30.18 +0.21% +2.00% +2.00% +21.09% +21.17% +12.15% +12.17%


Russell Indices

Index Most Recent as of 01/15/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
Russell Midcap Growth +$38.72 +0.55% +3.44% +3.44% +8.66% +18.64% +6.65% +12.49%
Russell Midcap Value +$48.63 +0.64% +5.52% +5.52% +11.05% +12.27% +9.83% +9.78%
Russell Top 200 +$43.16 +0.19% +0.87% +0.87% +19.19% +25.41% +15.14% +15.78%
Russell 1000 Growth +$7.83 +0.16% -0.53% -0.53% +18.56% +31.15% +15.32% +18.13%
Russell 1000 Value +$13.02 +0.40% +4.24% +4.24% +15.91% +13.90% +11.33% +10.53%
Russell 2000 +$126.63 +0.87% +7.79% +7.79% +12.81% +13.73% +6.09% +9.62%
Russell 2000 Growth +$104.43 +0.80% +7.76% +7.76% +13.01% +15.59% +3.18% +9.57%
Russell 2000 Value +$200.18 +0.95% +7.82% +7.82% +12.59% +11.73% +8.88% +9.27%
Russell 3000 Growth +$50.33 +0.20% -0.22% -0.22% +18.15% +30.25% +14.59% +17.59%
Russell 3000 Value +$71.57 +0.42% +4.39% +4.39% +15.71% +13.77% +11.18% +10.46%


Other Indices

Index Most Recent as of 01/15/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ US Sel Real Estate Sec +$6.06 +0.40% +3.30% +3.30% +3.67% +8.49% +6.62% +4.79%
EPRA/NAREIT Dev xNthAm(N) +$22.32 +0.53% +2.85% +2.85% +25.78% +6.96% -0.27% +2.28%
J.P. Morgan EMBI Global +$1.83 +0.18% +0.27% +0.27% +13.45% +9.83% +1.74% +4.26%
TOPIX Total Return Index +$43.76 +0.68% +6.41% +6.41% +25.79% +17.73% +7.02% +7.89%

All market indices are unmanaged.


It is not possible to invest in an index.

 
 

There was an issue with your input

 
 
 

Please confirm