Major Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ Industrial Ave w/o div | 44,368.56 | -$225.10 | -0.50% | +4.29% | +4.29% | +16.76% | +8.23% | +9.53% | +10.01% |
NASDAQ Comp. ex div Price | 19,649.95 | +$6.09 | +0.03% | +1.76% | +1.76% | +29.43% | +11.29% | +16.49% | +15.53% |
S&P 500 (P) | 6,051.97 | -$16.54 | -0.27% | +2.90% | +2.90% | +24.66% | +10.18% | +13.37% | +11.72% |
Russell 3000 | 20,007.87 | -$62.08 | -0.31% | +3.18% | +3.18% | +26.32% | +11.36% | +14.60% | +13.21% |
MSCI EAFE (G) | 11,821.48 | +$15.45 | +0.13% | +5.95% | +5.95% | +9.20% | +5.66% | +6.77% | +6.20% |
DJ US Total Stk Mkt | 302.17 | -$0.90 | -0.30% | +3.11% | +3.11% | +26.28% | +11.28% | +14.50% | +13.14% |
S&P Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
S&P 500 (P) | 6,051.97 | -$16.54 | -0.27% | +2.90% | +2.90% | +24.66% | +10.18% | +13.37% | +11.72% |
S&P MidCap 400 | 5,250.02 | -$36.71 | -0.69% | +1.72% | +1.72% | +20.37% | +8.88% | +11.76% | +10.22% |
S&P/TSX Composite Index | 105,911.32 | -$284.72 | -0.27% | +4.23% | +4.23% | +15.49% | +5.31% | +9.45% | +7.52% |
Bloomberg Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
BBg Government Bond | 2,264.84 | -$11.68 | -0.51% | +0.18% | +0.18% | +1.42% | -2.02% | -1.00% | +0.65% |
BBg Int Govt/Cr Bond | 2,339.27 | -$7.46 | -0.32% | +0.26% | +0.26% | +3.37% | +0.51% | +0.69% | +1.60% |
BBg MBS | 2,158.93 | -$13.93 | -0.64% | +0.16% | +0.16% | +2.19% | -1.47% | -0.77% | +0.87% |
BBg Muni | 1,338.61 | -$8.29 | -0.62% | +0.21% | +0.21% | +2.08% | +0.54% | +0.73% | +2.12% |
BBg US Agg Bond | 2,193.42 | -$11.73 | -0.53% | +0.20% | +0.20% | +2.07% | -1.52% | -0.60% | +1.19% |
BBg US TIPS | 351.98 | -$2.00 | -0.56% | +1.10% | +1.10% | +2.97% | -1.21% | +1.71% | +2.06% |
BBg US Universal | 597.24 | -$2.96 | -0.49% | +0.29% | +0.29% | +2.90% | -1.03% | -0.18% | +1.60% |
BBg 1-3 Gov/Cred | 1,440.45 | -$1.65 | -0.11% | +0.33% | +0.33% | +4.43% | +2.08% | +1.56% | +1.62% |
BBg 6M SWAP | 256.41 | +$0.00 | +0.00% | +0.44% | +0.44% | +5.03% | +3.75% | +2.41% | +1.84% |
Lipper Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
LI Balanced Index | 18,906.85 | -$69.31 | -0.37% | +2.26% | +2.26% | +12.85% | +4.61% | +7.23% | +7.09% |
LI Equity Inc Obj Index | 21,999.64 | -$86.19 | -0.39% | +3.96% | +3.96% | +17.98% | +7.84% | +10.37% | +9.73% |
LI International Index | 2,756.99 | +$5.80 | +0.21% | +6.44% | +6.44% | +11.22% | +3.95% | +6.75% | +5.99% |
LI Large Cap Core Index | 14,888.32 | -$45.74 | -0.31% | +3.72% | +3.72% | +24.92% | +11.68% | +14.26% | +12.66% |
LI Large Cap Growth Index | 26,762.82 | -$61.63 | -0.23% | +3.19% | +3.19% | +30.11% | +12.83% | +16.57% | +15.34% |
LI Large Cap Value Index | 52,914.21 | -$220.55 | -0.42% | +4.87% | +4.87% | +21.00% | +9.62% | +12.01% | +10.55% |
LI Mid Cap Core Index | 3,837.48 | -$27.10 | -0.70% | +2.23% | +2.23% | +18.67% | +7.44% | +10.79% | +9.37% |
LI Mid Cap Growth Index | 4,199.28 | -$16.51 | -0.39% | +3.67% | +3.67% | +16.97% | +4.14% | +8.05% | +10.08% |
LI Mid Cap Value Index | 5,338.33 | -$34.98 | -0.65% | +1.54% | +1.54% | +15.66% | +7.12% | +11.08% | +8.41% |
LI Multi Cap Core Index | 47,140.24 | -$177.21 | -0.37% | +3.22% | +3.22% | +23.65% | +10.37% | +13.83% | +11.98% |
LI Multi Cap Growth Index | 21,850.43 | -$61.52 | -0.28% | +4.77% | +4.77% | +32.05% | +10.69% | +14.35% | +13.52% |
LI Multi Cap Value Index | 19,128.46 | -$92.95 | -0.48% | +3.56% | +3.56% | +17.16% | +7.93% | +10.93% | +8.80% |
LI Small Cap Core Index | 2,156.76 | -$23.41 | -1.07% | +1.45% | +1.45% | +17.55% | +6.49% | +10.07% | +9.17% |
LI Small Cap Growth Index | 3,030.59 | -$18.11 | -0.59% | +2.14% | +2.14% | +20.42% | +5.12% | +9.46% | +10.46% |
LI Small Cap Value Index | 3,163.46 | -$39.25 | -1.23% | +1.01% | +1.01% | +14.59% | +7.22% | +11.47% | +8.43% |
LI General Muni Index | 1,501.87 | -$9.54 | -0.63% | -0.03% | -0.03% | +2.93% | +0.25% | +0.76% | +2.23% |
MSCI, Inc. Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
MSCI ACWI (N) | 473.43 | -$0.46 | -0.10% | +3.83% | +3.83% | +20.72% | +8.41% | +11.04% | +9.77% |
MSCI AC Wld exUS (Net MA) | 334.16 | +$0.79 | +0.24% | +5.08% | +5.08% | +11.08% | +3.62% | +5.67% | +5.41% |
MSCI AC Asia ex Jap (G) | 1,848.79 | +$15.92 | +0.87% | +2.37% | +2.37% | +19.89% | +0.11% | +4.03% | +4.70% |
MSCI Emerging Markets (G) | 2,952.96 | +$17.31 | +0.59% | +3.49% | +3.49% | +15.35% | -0.26% | +3.45% | +4.16% |
MSCI EM Eur ME Africa TR | 490.17 | +$0.25 | +0.05% | +6.47% | +6.47% | +11.83% | -5.51% | +0.15% | +1.32% |
MSCI EM Latin America (G) | 7,704.54 | -$52.09 | -0.67% | +11.67% | +11.67% | -14.89% | +3.34% | +0.03% | +2.32% |
MSCI Europe (Net MA) | 10,574.48 | +$48.85 | +0.46% | +8.45% | +8.45% | +9.26% | +5.40% | +7.13% | +5.96% |
MSCI EAFE (Net MA) | 9,006.48 | +$11.77 | +0.13% | +5.95% | +5.95% | +8.91% | +5.35% | +6.48% | +5.90% |
MSCI EAFE Growth (Net MA) | 3,015.07 | +$3.71 | +0.12% | +5.45% | +5.45% | +6.47% | +3.03% | +5.38% | +6.43% |
MSCI EAFE Sm Cap (Net MA) | 560.59 | -$2.75 | -0.49% | +3.30% | +3.30% | +7.29% | +0.55% | +3.78% | +6.03% |
MSCI EAFE Val (Net MA) | 309.84 | +$0.43 | +0.14% | +6.44% | +6.44% | +11.51% | +7.59% | +7.22% | +5.13% |
MSCI Golden Dragon | 446.83 | +$6.20 | +1.41% | +5.19% | +5.19% | +34.72% | -0.36% | +3.42% | +5.13% |
MSCI US IM Biotechnology | 14,980.02 | +$150.21 | +1.01% | +5.83% | +5.83% | +4.26% | +8.80% | +9.86% | +6.15% |
MSCI US IM Consumer Discr | 12,699.47 | -$29.79 | -0.23% | +0.17% | +0.17% | +37.93% | +9.70% | +16.17% | +14.61% |
MSCI US IM Cons Staples | 8,377.10 | +$22.10 | +0.26% | +5.49% | +5.49% | +15.69% | +6.42% | +9.19% | +8.74% |
MSCI US IM Energy | 6,414.14 | -$165.91 | -2.52% | +3.10% | +3.10% | +9.52% | +14.64% | +15.98% | +5.01% |
MSCI US IM Financials | 5,240.38 | -$25.94 | -0.49% | +6.09% | +6.09% | +36.54% | +11.96% | +13.68% | +12.82% |
MSCI US IM Health Care | 8,806.10 | -$6.12 | -0.07% | +5.66% | +5.66% | +7.17% | +4.92% | +9.27% | +9.44% |
MSCI US IM Industrials | 10,160.45 | -$85.40 | -0.83% | +3.88% | +3.88% | +24.12% | +13.61% | +13.48% | +11.92% |
MSCI US IM Info Tech | 21,678.25 | -$4.47 | -0.02% | +0.06% | +0.06% | +28.28% | +15.96% | +21.49% | +21.39% |
MSCI US IM Materials | 7,692.06 | -$53.23 | -0.69% | +4.96% | +4.96% | +10.07% | +4.50% | +11.58% | +8.68% |
MSCI US Semicon & Equip | 29,294.90 | -$178.01 | -0.60% | -0.27% | -0.27% | +49.78% | +32.40% | +35.68% | +28.05% |
MSCI US IM Comm Svcs | 7,239.47 | +$2.17 | +0.03% | +7.29% | +7.29% | +43.91% | +13.58% | +15.16% | +12.48% |
MSCI US IM Utilities | 9,496.55 | -$11.11 | -0.12% | +4.76% | +4.76% | +31.07% | +7.15% | +5.50% | +8.38% |
MSCI World (N) | 12,184.62 | -$20.77 | -0.17% | +3.87% | +3.87% | +21.40% | +9.54% | +12.08% | +10.53% |
Russell Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
Russell Midcap Growth | 6,815.83 | -$7.93 | -0.12% | +8.31% | +8.31% | +30.60% | +11.21% | +12.65% | +12.42% |
Russell Midcap Value | 6,612.15 | -$49.64 | -0.75% | +1.81% | +1.81% | +19.18% | +6.63% | +9.78% | +8.63% |
Russell Top 200 | 19,089.19 | -$38.27 | -0.20% | +3.21% | +3.21% | +28.18% | +12.88% | +16.31% | +14.74% |
Russell 1000 Growth | 4,267.09 | -$4.03 | -0.09% | +2.34% | +2.34% | +32.68% | +14.57% | +18.90% | +17.18% |
Russell 1000 Value | 2,850.54 | -$14.39 | -0.50% | +4.39% | +4.39% | +19.54% | +8.08% | +10.15% | +9.42% |
Russell 2000 | 12,207.62 | -$106.77 | -0.87% | +1.22% | +1.22% | +19.09% | +5.62% | +8.67% | +8.45% |
Russell 2000 Growth | 10,950.25 | -$52.57 | -0.48% | +1.52% | +1.52% | +22.73% | +6.23% | +7.76% | +8.68% |
Russell 2000 Value | 17,730.90 | -$229.77 | -1.28% | +0.92% | +0.92% | +15.52% | +4.71% | +8.93% | +7.82% |
Russell 3000 Growth | 21,984.46 | -$24.50 | -0.11% | +2.31% | +2.31% | +32.22% | +14.15% | +18.25% | +16.64% |
Russell 3000 Value | 14,730.81 | -$79.98 | -0.54% | +4.21% | +4.21% | +19.32% | +7.89% | +10.08% | +9.32% |
Other Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ US Sel Real Estate Sec | 1,456.38 | -$9.35 | -0.64% | +2.13% | +2.13% | +13.86% | -0.48% | +3.53% | +4.31% |
EPRA/NAREIT Dev xNthAm(N) | 3,361.06 | -$15.89 | -0.47% | +2.80% | +2.80% | -1.36% | -7.39% | -5.47% | -0.25% |
J.P. Morgan EMBI Global | 905.95 | -$3.53 | -0.39% | +0.98% | +0.98% | +8.30% | +0.56% | +0.24% | +3.17% |
ICE BofA US HY Const | 575.81 | -$1.16 | -0.20% | +1.21% | +1.21% | +9.67% | +4.35% | +4.31% | +5.15% |
TOPIX Total Return Index | 4,702.75 | +$0.55 | +0.01% | -0.12% | -0.12% | +5.62% | +5.67% | +5.50% | +6.52% |
All market indices are unmanaged.
It is not possible to invest in an index.