Major Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ Industrial Ave w/o div | 50,848.75 | +$929.96 | +1.86% | +5.80% | +9.73% | +20.73% | +15.75% | +8.13% | +11.12% |
| NASDAQ Comp. ex div Price | 25,809.66 | +$640.16 | +2.54% | +11.05% | +19.54% | +41.12% | +27.76% | +14.43% | +18.48% |
| S&P 500 (P) | 7,394.30 | +$127.31 | +1.75% | +8.02% | +13.26% | +28.22% | +21.95% | +12.51% | +13.71% |
| Russell 3000 | 24,743.75 | +$453.12 | +1.87% | +8.92% | +13.41% | +29.45% | +23.16% | +12.92% | +15.12% |
| MSCI EAFE (G) | 15,727.85 | +$17.88 | +0.11% | +6.88% | +8.09% | +23.37% | +18.74% | +9.34% | +9.82% |
| DJ US Total Stk Mkt | 374.54 | +$6.95 | +1.89% | +9.19% | +13.72% | +29.84% | +23.28% | +12.89% | +15.08% |
S&P Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| S&P 500 (P) | 7,394.30 | +$127.31 | +1.75% | +8.02% | +13.26% | +28.22% | +21.95% | +12.51% | +13.71% |
| S&P MidCap 400 | 6,362.57 | +$158.16 | +2.55% | +14.68% | +11.88% | +25.87% | +17.45% | +8.08% | +11.30% |
| S&P/TSX Composite Index | 148,584.56 | +$2,233.90 | +1.53% | +7.93% | +5.73% | +35.81% | +24.08% | +12.31% | +12.19% |
Bloomberg Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| BBg Government Bond | 2,406.06 | +$12.33 | +0.52% | +0.11% | +0.15% | +3.71% | +2.85% | -0.31% | +1.08% |
| BBg Int Govt/Cr Bond | 2,502.98 | +$8.78 | +0.35% | +0.29% | +0.32% | +4.13% | +4.40% | +1.22% | +2.06% |
| BBg MBS | 2,361.16 | +$13.25 | +0.56% | +0.88% | +0.48% | +6.85% | +4.37% | +0.45% | +1.44% |
| BBg Muni | 1,414.22 | -$1.10 | -0.08% | +1.56% | +1.74% | +6.67% | +3.77% | +0.92% | +2.21% |
| BBg US Agg Bond | 2,359.88 | +$12.83 | +0.55% | +0.47% | +0.52% | +5.13% | +3.95% | +0.17% | +1.70% |
| BBg US TIPS | 377.38 | +$1.29 | +0.34% | +1.29% | +1.03% | +4.90% | +4.03% | +1.23% | +2.84% |
| BBg US Universal | 644.41 | +$3.32 | +0.52% | +0.59% | +0.74% | +5.50% | +4.56% | +0.54% | +2.10% |
| BBg 1-3 Gov/Cred | 1,523.21 | +$2.42 | +0.16% | +0.71% | +0.43% | +3.72% | +4.47% | +2.08% | +2.05% |
| BBg 6M SWAP | 269.77 | +$0.05 | +0.02% | +1.49% | +0.69% | +3.89% | +4.60% | +3.25% | +2.32% |
Lipper Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| LI Balanced Index | 22,095.33 | +$292.54 | +1.34% | +5.38% | +6.65% | +17.06% | +13.40% | +6.43% | +8.51% |
| LI Equity Inc Obj Index | 26,478.17 | +$352.25 | +1.35% | +8.60% | +8.40% | +21.32% | +16.79% | +9.85% | +11.17% |
| LI International Index | 3,653.67 | +$101.90 | +2.87% | +8.62% | +8.55% | +23.05% | +18.06% | +8.02% | +9.49% |
| LI Large Cap Core Index | 18,233.47 | +$337.28 | +1.88% | +7.90% | +13.30% | +26.93% | +22.60% | +12.97% | +14.52% |
| LI Large Cap Growth Index | 32,453.92 | +$681.47 | +2.14% | +6.24% | +16.42% | +30.08% | +25.98% | +13.31% | +17.47% |
| LI Large Cap Value Index | 66,079.77 | +$973.43 | +1.50% | +10.01% | +8.78% | +25.89% | +20.28% | +11.30% | +12.47% |
| LI Mid Cap Core Index | 4,525.37 | +$86.83 | +1.96% | +10.92% | +9.88% | +20.40% | +16.08% | +7.42% | +10.53% |
| LI Mid Cap Growth Index | 4,391.16 | +$108.26 | +2.53% | +4.47% | +10.27% | +10.22% | +11.17% | +1.86% | +10.18% |
| LI Mid Cap Value Index | 6,391.94 | +$97.63 | +1.55% | +11.55% | +8.91% | +22.73% | +15.62% | +7.80% | +9.60% |
| LI Multi Cap Core Index | 59,687.32 | +$1,248.30 | +2.14% | +11.21% | +14.85% | +32.81% | +22.75% | +12.38% | +14.24% |
| LI Multi Cap Growth Index | 25,849.41 | +$633.80 | +2.51% | +6.38% | +15.13% | +24.05% | +23.66% | +9.70% | +15.31% |
| LI Multi Cap Value Index | 23,596.59 | +$366.17 | +1.58% | +10.94% | +10.10% | +25.38% | +18.01% | +9.63% | +10.64% |
| LI Small Cap Core Index | 2,654.95 | +$70.60 | +2.73% | +16.56% | +14.57% | +31.12% | +17.18% | +6.75% | +10.66% |
| LI Small Cap Growth Index | 3,648.90 | +$131.24 | +3.73% | +16.01% | +18.26% | +28.98% | +16.68% | +4.69% | +12.08% |
| LI Small Cap Value Index | 4,043.15 | +$77.34 | +1.95% | +17.76% | +12.79% | +34.55% | +18.64% | +8.56% | +10.49% |
| LI General Muni Index | 1,583.54 | -$0.22 | -0.01% | +1.92% | +1.87% | +6.92% | +4.12% | +0.74% | +2.28% |
MSCI, Inc. Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| MSCI ACWI (N) | 608.65 | +$6.99 | +1.16% | +9.11% | +12.72% | +30.27% | +22.30% | +11.45% | +12.81% |
| MSCI AC Wld exUS (Net MA) | 467.12 | +$0.42 | +0.09% | +10.74% | +11.48% | +32.99% | +21.02% | +8.96% | +10.01% |
| MSCI AC Asia ex Jap (G) | 2,914.21 | -$9.64 | -0.33% | +21.31% | +22.69% | +57.45% | +26.59% | +8.03% | +11.69% |
| MSCI Emerging Markets (G) | 4,585.94 | -$4.72 | -0.10% | +19.62% | +19.75% | +55.15% | +25.77% | +8.03% | +11.12% |
| MSCI EM Eur ME Africa TR | 621.41 | +$2.38 | +0.38% | +2.05% | +2.00% | +25.30% | +18.38% | +3.21% | +5.81% |
| MSCI EM Latin America (G) | 11,907.82 | +$381.97 | +3.31% | +10.87% | -3.31% | +43.87% | +18.02% | +10.67% | +9.32% |
| MSCI Europe (Net MA) | 13,936.86 | +$40.37 | +0.29% | +5.17% | +8.12% | +20.37% | +18.03% | +9.33% | +9.63% |
| MSCI EAFE (Net MA) | 11,938.06 | +$13.57 | +0.11% | +6.72% | +7.99% | +23.11% | +18.45% | +9.05% | +9.52% |
| MSCI EAFE Growth (Net MA) | 3,642.82 | +$11.24 | +0.31% | +5.33% | +10.48% | +15.92% | +12.64% | +4.88% | +8.50% |
| MSCI EAFE Sm Cap (Net MA) | 767.67 | -$1.60 | -0.21% | +7.06% | +8.37% | +27.50% | +18.55% | +6.01% | +8.65% |
| MSCI EAFE Val (Net MA) | 449.07 | -$0.38 | -0.08% | +8.03% | +5.82% | +30.51% | +24.46% | +13.15% | +10.28% |
| MSCI Golden Dragon | 660.56 | -$2.89 | -0.43% | +15.31% | +16.13% | +49.09% | +26.42% | +5.59% | +11.50% |
| MSCI US IM Biotechnology | 18,560.96 | +$389.57 | +2.14% | +1.14% | -0.53% | +30.72% | +15.02% | +9.22% | +9.52% |
| MSCI US IM Consumer Discr | 13,212.62 | +$321.37 | +2.49% | -1.55% | +8.38% | +14.84% | +18.90% | +6.91% | +13.88% |
| MSCI US IM Cons Staples | 9,049.76 | -$37.01 | -0.41% | +10.61% | +2.77% | +2.36% | +9.36% | +7.34% | +8.31% |
| MSCI US IM Energy | 8,578.20 | -$162.37 | -1.86% | +28.19% | -7.30% | +42.81% | +18.02% | +21.21% | +9.18% |
| MSCI US IM Financials | 5,519.71 | +$46.68 | +0.85% | -2.81% | +7.00% | +4.65% | +20.67% | +8.50% | +12.39% |
| MSCI US IM Health Care | 9,638.36 | +$91.69 | +0.96% | +0.09% | +5.29% | +16.84% | +7.60% | +4.73% | +9.65% |
| MSCI US IM Industrials | 13,357.51 | +$447.47 | +3.47% | +15.12% | +9.67% | +27.68% | +24.39% | +12.71% | +14.16% |
| MSCI US IM Info Tech | 31,799.30 | +$964.41 | +3.13% | +19.02% | +30.43% | +57.03% | +35.09% | +22.93% | +25.69% |
| MSCI US IM Materials | 9,205.50 | +$310.26 | +3.49% | +11.79% | +2.49% | +23.98% | +14.20% | +5.92% | +10.53% |
| MSCI US Semicon & Equip | 60,476.02 | +$3,226.98 | +5.64% | +42.32% | +45.34% | +110.21% | +65.97% | +43.13% | +37.63% |
| MSCI US IM Comm Svcs | 9,145.42 | +$38.56 | +0.42% | +2.43% | +10.34% | +40.00% | +32.53% | +13.13% | +13.76% |
| MSCI US IM Utilities | 10,965.91 | +$7.37 | +0.07% | +3.85% | -3.66% | +11.97% | +14.50% | +9.68% | +9.51% |
| MSCI World (N) | 15,317.40 | +$202.34 | +1.34% | +7.83% | +11.82% | +27.49% | +21.89% | +11.96% | +13.09% |
Russell Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| Russell Midcap Growth | 7,037.03 | +$192.89 | +2.82% | +2.91% | +9.89% | +7.88% | +17.46% | +6.86% | +12.74% |
| Russell Midcap Value | 8,309.50 | +$171.64 | +2.11% | +15.22% | +11.13% | +27.21% | +18.60% | +8.57% | +10.40% |
| Russell Top 200 | 23,707.97 | +$394.31 | +1.69% | +7.55% | +13.86% | +30.59% | +24.75% | +15.01% | +16.63% |
| Russell 1000 Growth | 5,090.87 | +$82.58 | +1.65% | +2.99% | +14.15% | +28.66% | +26.45% | +15.73% | +18.86% |
| Russell 1000 Value | 3,628.08 | +$70.90 | +1.99% | +14.63% | +12.27% | +28.55% | +19.44% | +10.42% | +11.37% |
| Russell 2000 | 16,091.04 | +$472.15 | +3.02% | +18.28% | +17.24% | +43.08% | +20.25% | +6.61% | +11.21% |
| Russell 2000 Growth | 14,277.90 | +$494.36 | +3.59% | +17.13% | +20.51% | +41.87% | +20.22% | +5.80% | +11.53% |
| Russell 2000 Value | 23,643.62 | +$557.28 | +2.41% | +19.52% | +13.88% | +44.36% | +20.22% | +7.27% | +10.50% |
| Russell 3000 Growth | 26,297.83 | +$444.93 | +1.72% | +3.58% | +14.51% | +29.11% | +26.14% | +15.15% | +18.40% |
| Russell 3000 Value | 18,783.85 | +$370.48 | +2.01% | +14.85% | +12.34% | +29.21% | +19.46% | +10.21% | +11.31% |
Other Indices
| Index | Most Recent | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
| DJ US Sel Real Estate Sec | 1,720.02 | +$3.22 | +0.19% | +16.34% | +11.17% | +17.30% | +12.95% | +5.43% | +5.71% |
| EPRA/NAREIT Dev xNthAm(N) | 3,974.78 | -$26.29 | -0.66% | -3.34% | +1.48% | +9.52% | +8.95% | -1.88% | +1.86% |
| J.P. Morgan EMBI Global | 1,039.77 | +$3.95 | +0.38% | +2.15% | +3.33% | +12.42% | +9.95% | +2.57% | +3.79% |
| ICE BofA US HY Const | 626.64 | +$1.63 | +0.26% | +1.51% | +2.07% | +7.44% | +9.29% | +4.36% | +5.78% |
| TOPIX Total Return Index | 6,826.45 | -$30.75 | -0.45% | +10.90% | +8.61% | +31.03% | +20.50% | +9.81% | +9.72% |
All market indices are unmanaged.
It is not possible to invest in an index.