Major Indices
Index | Most Recent as of 03/31/2025 | Month-End
Average Annual Total Returns
as of
03/31/2025
| |||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | QTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | |
DJ Industrial Ave w/o div | 42,001.76 | +$417.86 | +1.00% | -1.28% | -1.28% | +5.51% | +6.59% | +13.89% | +8.98% |
DJ US Total Stk Mkt | 278.77 | +$1.25 | +0.45% | -4.87% | -4.87% | +7.09% | +8.11% | +18.08% | +11.72% |
MSCI EAFE (G) | 11,939.30 | -$250.15 | -2.05% | +7.01% | +7.01% | +5.41% | +6.60% | +12.31% | +5.91% |
NASDAQ Comp. ex div Price | 17,299.29 | -$23.70 | -0.14% | -10.42% | -10.42% | +5.62% | +6.75% | +17.57% | +13.44% |
Russell 3000 | 18,476.02 | +$83.71 | +0.46% | -4.72% | -4.72% | +7.22% | +8.22% | +18.18% | +11.80% |
S&P 500 (P) | 5,611.85 | +$30.91 | +0.55% | -4.59% | -4.59% | +6.80% | +7.40% | +16.77% | +10.50% |
S&P Indices
Index | Most Recent as of 03/31/2025 | Month-End
Average Annual Total Returns
as of
03/31/2025
| |||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | QTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | |
S&P 500 (P) | 5,611.85 | +$30.91 | +0.55% | -4.59% | -4.59% | +6.80% | +7.40% | +16.77% | +10.50% |
S&P MidCap 400 | 4,846.23 | +$9.33 | +0.19% | -6.10% | -6.10% | -2.71% | +4.42% | +16.91% | +8.43% |
S&P/TSX Composite Index | 103,771.18 | +$757.60 | +0.74% | +1.43% | +1.43% | +8.89% | +2.79% | +16.50% | +7.16% |
Bloomberg Indices
Index | Most Recent as of 03/31/2025 | Month-End
Average Annual Total Returns
as of
03/31/2025
| |||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | QTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | |
BBg 1-3 Gov/Cred | 1,459.03 | +$0.86 | +0.06% | +1.63% | +1.63% | +5.61% | +3.10% | +1.56% | +1.73% |
BBg 6M SWAP | 257.87 | +$0.09 | +0.03% | +1.01% | +1.01% | +4.93% | +4.02% | +2.45% | +1.91% |
BBg Government Bond | 2,326.49 | +$6.41 | +0.28% | +2.91% | +2.91% | +4.53% | +0.01% | -1.60% | +0.98% |
BBg Int Govt/Cr Bond | 2,389.69 | +$3.05 | +0.13% | +2.42% | +2.42% | +5.65% | +2.18% | +0.86% | +1.81% |
BBg MBS | 2,221.38 | +$3.94 | +0.18% | +3.06% | +3.06% | +5.39% | +0.55% | -0.69% | +1.11% |
BBg Muni | 1,332.83 | +$4.38 | +0.33% | -0.22% | -0.22% | +1.22% | +1.53% | +1.07% | +2.13% |
BBg US Agg Bond | 2,249.91 | +$5.20 | +0.23% | +2.78% | +2.78% | +4.88% | +0.52% | -0.40% | +1.46% |
BBg US TIPS | 362.66 | +$1.55 | +0.43% | +4.17% | +4.17% | +6.17% | +0.06% | +2.36% | +2.51% |
BBg US Universal | 611.31 | +$1.24 | +0.20% | +2.66% | +2.66% | +5.24% | +1.01% | +0.32% | +1.83% |
Lipper Indices
Index | Most Recent as of 03/31/2025 | Month-End
Average Annual Total Returns
as of
03/31/2025
| |||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | QTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | |
LI Balanced Index | 18,458.51 | +$26.31 | +0.14% | -0.17% | -0.17% | +5.22% | +4.34% | +9.74% | +6.57% |
LI Equity Inc Obj Index | 21,519.42 | +$237.67 | +1.12% | +1.69% | +1.69% | +7.59% | +6.77% | +15.40% | +9.15% |
LI General Muni Index | 1,496.12 | +$3.83 | +0.26% | -0.41% | -0.41% | +1.85% | +1.39% | +1.46% | +2.22% |
LI International Index | 2,762.60 | -$26.54 | -0.95% | +6.66% | +6.66% | +6.22% | +6.06% | +12.38% | +5.72% |
LI Large Cap Core Index | 13,792.39 | +$62.27 | +0.45% | -3.92% | -3.92% | +6.40% | +9.04% | +17.73% | +11.39% |
LI Large Cap Growth Index | 23,489.57 | -$24.27 | -0.10% | -9.43% | -9.43% | +4.65% | +8.84% | +17.50% | +13.30% |
LI Large Cap Value Index | 51,159.02 | +$403.16 | +0.79% | +1.39% | +1.39% | +7.29% | +8.28% | +17.64% | +9.74% |
LI Mid Cap Core Index | 3,609.76 | +$15.89 | +0.44% | -3.84% | -3.84% | -0.51% | +4.29% | +16.44% | +7.86% |
LI Mid Cap Growth Index | 3,725.60 | -$0.68 | -0.02% | -8.02% | -8.02% | -5.99% | -0.19% | +10.36% | +7.89% |
LI Mid Cap Value Index | 5,127.93 | +$24.02 | +0.47% | -2.46% | -2.46% | -0.03% | +4.34% | +18.41% | +7.17% |
LI Multi Cap Core Index | 43,594.24 | +$186.90 | +0.43% | -4.54% | -4.54% | +4.89% | +7.26% | +17.42% | +10.55% |
LI Multi Cap Growth Index | 18,939.09 | -$48.52 | -0.26% | -9.19% | -9.19% | +4.71% | +6.03% | +15.59% | +11.29% |
LI Multi Cap Value Index | 18,657.67 | +$146.07 | +0.79% | +1.01% | +1.01% | +4.51% | +6.67% | +17.57% | +7.98% |
LI Small Cap Core Index | 1,964.76 | -$1.30 | -0.07% | -7.58% | -7.58% | -3.38% | +2.13% | +15.76% | +7.17% |
LI Small Cap Growth Index | 2,684.57 | -$13.83 | -0.51% | -9.52% | -9.52% | -4.60% | +0.50% | +12.49% | +8.02% |
LI Small Cap Value Index | 2,907.97 | -$0.49 | -0.02% | -7.14% | -7.14% | -3.36% | +2.75% | +18.28% | +6.72% |
MSCI, Inc. Indices
Index | Most Recent as of 03/31/2025 | Month-End
Average Annual Total Returns
as of
03/31/2025
| |||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | QTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | |
MSCI AC Asia ex Jap (G) | 1,840.02 | -$34.96 | -1.86% | +1.89% | +1.89% | +11.90% | +2.22% | +7.60% | +4.57% |
MSCI AC Wld exUS (Net MA) | 334.83 | -$6.13 | -1.80% | +5.29% | +5.29% | +6.27% | +4.66% | +11.10% | +5.15% |
MSCI ACWI (N) | 449.95 | -$1.45 | -0.32% | -1.32% | -1.32% | +7.15% | +6.91% | +15.18% | +8.84% |
MSCI EAFE (Net MA) | 9,090.83 | -$190.61 | -2.05% | +6.94% | +6.94% | +5.14% | +6.29% | +12.01% | +5.61% |
MSCI EAFE Growth (Net MA) | 2,921.36 | -$66.31 | -2.22% | +2.17% | +2.17% | -2.47% | +2.50% | +8.69% | +5.63% |
MSCI EAFE Sm Cap (Net MA) | 562.98 | -$13.03 | -2.26% | +3.74% | +3.74% | +3.30% | +1.07% | +10.08% | +5.50% |
MSCI EAFE Val (Net MA) | 325.08 | -$6.30 | -1.90% | +11.67% | +11.67% | +13.21% | +10.02% | +15.09% | +5.33% |
MSCI EM Eur ME Africa TR | 497.71 | -$3.15 | -0.63% | +8.11% | +8.11% | +13.31% | +1.19% | +8.46% | +1.48% |
MSCI EM Latin America (G) | 7,784.40 | -$69.59 | -0.89% | +12.82% | +12.82% | -13.15% | -1.40% | +12.34% | +2.99% |
MSCI Emerging Markets (G) | 2,939.10 | -$51.50 | -1.72% | +3.01% | +3.01% | +8.65% | +1.91% | +8.38% | +4.11% |
MSCI Europe (Net MA) | 10,781.62 | -$180.67 | -1.65% | +10.57% | +10.57% | +7.20% | +7.63% | +13.45% | +5.95% |
MSCI Golden Dragon | 440.27 | -$10.97 | -2.43% | +3.64% | +3.64% | +25.10% | +3.33% | +5.78% | +4.96% |
MSCI US IM Biotechnology | 15,191.61 | -$68.72 | -0.45% | +7.32% | +7.32% | +4.19% | +7.85% | +10.71% | +6.00% |
MSCI US IM Comm Svcs | 6,292.60 | +$11.92 | +0.19% | -6.74% | -6.74% | +12.77% | +9.96% | +16.25% | +10.45% |
MSCI US IM Cons Staples | 8,322.12 | +$132.58 | +1.62% | +4.79% | +4.79% | +11.79% | +7.13% | +12.97% | +8.76% |
MSCI US IM Consumer Discr | 11,006.28 | -$28.89 | -0.26% | -13.18% | -13.18% | +4.89% | +3.11% | +17.83% | +11.63% |
MSCI US IM Energy | 6,731.87 | +$68.16 | +1.02% | +8.20% | +8.20% | +1.94% | +10.56% | +32.69% | +5.35% |
MSCI US IM Financials | 5,019.99 | +$56.37 | +1.14% | +1.62% | +1.62% | +19.01% | +11.03% | +21.40% | +11.71% |
MSCI US IM Health Care | 8,734.23 | +$58.28 | +0.67% | +4.80% | +4.80% | -0.62% | +2.89% | +11.39% | +8.59% |
MSCI US IM Industrials | 9,539.55 | +$42.60 | +0.45% | -2.47% | -2.47% | +2.75% | +10.01% | +19.24% | +10.62% |
MSCI US IM Info Tech | 18,872.53 | -$14.03 | -0.07% | -12.89% | -12.89% | +5.57% | +12.08% | +22.98% | +19.36% |
MSCI US IM Materials | 7,398.33 | +$60.24 | +0.82% | +0.96% | +0.96% | -5.99% | +1.04% | +16.62% | +7.83% |
MSCI US IM Utilities | 9,540.44 | +$95.90 | +1.02% | +5.24% | +5.24% | +23.63% | +5.30% | +10.54% | +9.37% |
MSCI US Semicon & Equip | 24,105.32 | -$190.96 | -0.79% | -17.94% | -17.94% | +3.09% | +25.47% | +36.06% | +25.76% |
MSCI World (N) | 11,520.92 | -$18.18 | -0.16% | -1.79% | -1.79% | +7.04% | +7.58% | +16.13% | +9.50% |
Russell Indices
Index | Most Recent as of 03/31/2025 | Month-End
Average Annual Total Returns
as of
03/31/2025
| |||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | QTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | |
Russell 1000 Growth | 3,753.77 | +$3.32 | +0.09% | -9.97% | -9.97% | +7.76% | +10.10% | +20.09% | +15.12% |
Russell 1000 Value | 2,789.02 | +$26.21 | +0.95% | +2.14% | +2.14% | +7.18% | +6.64% | +16.15% | +8.79% |
Russell 2000 | 10,916.90 | -$55.95 | -0.51% | -9.48% | -9.48% | -4.01% | +0.52% | +13.27% | +6.30% |
Russell 2000 Growth | 9,587.63 | -$75.92 | -0.79% | -11.12% | -11.12% | -4.86% | +0.78% | +10.78% | +6.14% |
Russell 2000 Value | 16,209.28 | -$36.96 | -0.23% | -7.74% | -7.74% | -3.12% | +0.05% | +15.31% | +6.07% |
Russell 3000 Growth | 19,340.67 | +$9.99 | +0.05% | -10.00% | -10.00% | +7.18% | +9.63% | +19.57% | +14.55% |
Russell 3000 Value | 14,367.38 | +$127.44 | +0.89% | +1.64% | +1.64% | +6.66% | +6.28% | +16.13% | +8.63% |
Russell Midcap Growth | 5,845.00 | -$11.94 | -0.20% | -7.12% | -7.12% | +3.57% | +6.16% | +14.86% | +10.14% |
Russell Midcap Value | 6,357.17 | +$43.55 | +0.69% | -2.11% | -2.11% | +2.27% | +3.78% | +16.70% | +7.62% |
Russell Top 200 | 17,608.97 | +$89.33 | +0.51% | -4.79% | -4.79% | +9.47% | +9.97% | +19.18% | +13.41% |
Other Indices
Index | Most Recent as of 03/31/2025 | Month-End
Average Annual Total Returns
as of
03/31/2025
| |||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | QTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | |
DJ US Sel Real Estate Sec | 1,442.47 | +$13.84 | +0.97% | +1.15% | +1.15% | +9.66% | -1.45% | +10.81% | +4.50% |
EPRA/NAREIT Dev xNthAm(N) | 3,379.62 | -$54.87 | -1.60% | +3.37% | +3.37% | -3.39% | -7.50% | +0.79% | -0.34% |
ICE BofA US HY Const | 574.29 | -$0.33 | -0.06% | +0.94% | +0.94% | +7.60% | +4.84% | +7.20% | +4.91% |
J.P. Morgan EMBI Global | 918.24 | +$0.28 | +0.03% | +2.35% | +2.35% | +6.72% | +3.24% | +3.37% | +3.11% |
TOPIX Total Return Index | 4,626.52 | -$171.42 | -3.57% | +1.48% | +1.48% | -0.36% | +6.12% | +9.03% | +5.72% |
All market indices are unmanaged.
It is not possible to invest in an index.