Fidelity Advisor Funds






Major Indices

Index Most Recent as of 01/27/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ Industrial Ave w/o div -$408.99 -0.83% +1.96% +1.96% +12.97% +13.18% +9.45% +10.68%
S&P 500 (P) +$28.36 +0.41% +1.94% +1.94% +16.39% +21.26% +12.75% +12.85%
MSCI EAFE (G) +$160.01 +1.04% +5.86% +5.86% +31.89% +17.82% +9.47% +8.72%


S&P Indices

Index Most Recent as of 01/27/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
S&P 500 (P) +$28.36 +0.41% +1.94% +1.94% +16.39% +21.26% +12.75% +12.85%
S&P MidCap 400 +$1.35 +0.02% +5.46% +5.46% +7.50% +12.56% +9.12% +10.72%
S&P/TSX Composite Index +$13.08 +0.01% +5.24% +5.24% +38.16% +20.95% +14.40% +12.81%


MSCI, Inc. Indices

Index Most Recent as of 01/27/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
MSCI ACWI (N) +$3.80 +0.66% +3.63% +3.63% +22.34% +20.65% +11.19% +11.72%
MSCI AC Asia ex Jap (G) +$37.39 +1.46% +7.90% +7.90% +33.02% +16.75% +4.16% +8.92%
MSCI Emerging Markets (G) +$53.47 +1.30% +8.92% +8.92% +34.36% +16.98% +4.67% +8.86%
MSCI EM Eur ME Africa TR +$0.93 +0.14% +10.54% +10.54% +32.27% +15.03% +5.37% +6.05%
MSCI EM Latin America (G) +$202.64 +1.64% +17.07% +17.07% +55.67% +15.43% +9.22% +9.26%
MSCI Golden Dragon +$7.00 +1.14% +8.17% +8.17% +34.85% +18.10% +3.09% +9.24%
MSCI US IM Biotechnology +$155.05 +0.82% +3.33% +3.33% +29.65% +12.08% +8.89% +8.16%
MSCI US IM Consumer Discr +$75.75 +0.55% +3.11% +3.11% +5.86% +23.71% +7.95% +13.70%
MSCI US IM Cons Staples +$31.08 +0.36% +7.09% +7.09% +3.03% +6.51% +7.08% +8.09%
MSCI US IM Energy +$75.68 +1.03% +11.31% +11.31% +7.56% +4.60% +23.92% +7.86%
MSCI US IM Financials -$36.10 -0.65% -2.46% -2.46% +14.98% +19.69% +15.30% +13.08%
MSCI US IM Health Care -$144.70 -1.47% +0.62% +0.62% +15.54% +6.78% +6.79% +9.72%
MSCI US IM Industrials +$52.38 +0.42% +7.58% +7.58% +18.63% +19.36% +13.48% +13.27%
MSCI US IM Info Tech +$373.36 +1.40% +1.16% +1.16% +23.32% +37.21% +18.81% +23.17%
MSCI US IM Materials -$0.95 -0.01% +11.09% +11.09% +12.37% +8.74% +7.67% +10.27%
MSCI US Semicon & Equip +$816.65 +1.85% +5.86% +5.86% +44.66% +69.51% +36.30% +32.97%
MSCI US IM Comm Svcs -$2.25 -0.02% +2.80% +2.80% +32.32% +40.78% +14.49% +14.21%
MSCI US IM Utilities +$132.00 +1.24% +2.03% +2.03% +16.48% +9.95% +9.59% +10.51%
MSCI World (N) +$84.22 +0.58% +2.98% +2.98% +21.09% +21.17% +12.15% +12.17%


Other Indices

Index Most Recent as of 01/27/2026 Month-End Average Annual Total Returns
as of 12/31/2025
Value Change Chg (%) YTD QTD 1 Yr 3 Yr 5 Yr 10 Yr
DJ US Sel Real Estate Sec +$2.52 +0.17% +1.88% +1.88% +3.67% +8.49% +6.62% +4.79%
EPRA/NAREIT Dev xNthAm(N) +$12.72 +0.30% +4.48% +4.48% +25.78% +6.96% -0.27% +2.28%
ICE BofA US HY Const -$0.15 -0.02% +0.69% +0.69% +8.50% +10.03% +4.50% +6.44%
TOPIX Total Return Index +$19.57 +0.31% +6.94% +6.94% +25.79% +17.73% +7.02% +7.89%

All market indices are unmanaged.


It is not possible to invest in an index.

 
 

There was an issue with your input

 
 
 

Please confirm