Distributions





The table below provides capital gains estimates for funds that have an upcoming distribution scheduled.

Capital Gains for Fidelity's equity and bond funds are generally paid after each fund's fiscal year end and/or at calendar year end. The estimates below are as of the date shown in the last column of the table. The actual distributions will be paid on the Pay Date shown in the table.

  • Fiscal Estimates are available at or near the end of each month from January through September. These are estimates of a fund's capital gain distribution payable in the following month with the estimate as of the end of the prior month.
  • Funds with a Total Per Share capital gain amount of 0.00 in the table, are not expected to pay any capital gains for the associated Ex Date and Pay Date listed at this time. All estimates are subject to change based on tax adjustments and other factors. View the Estimated Capital Gains Q&A and ETF Capital Gains Estimates Matrix for additional information.

Click on P to view a prospectus

  Cap Gains  
Fund Name Ex Date Pay Date NAV % of NAV Short-Term Long-Term Total Per Share As of*
12/26/2024 12/27/2024 $67.43 5.48% 0.000 3.692 3.692 09/30/2024
12/20/2024 12/23/2024 $30.80 0.52% 0.007 0.153 0.160 09/30/2024
12/20/2024 12/23/2024 $211.18 0.46% 0.000 0.968 0.968 09/30/2024
12/13/2024 12/16/2024 $49.37 13.55% 0.259 6.429 6.688 09/30/2024
12/06/2024 12/09/2024 $21.19 3.33% 0.000 0.705 0.705 09/30/2024
12/13/2024 12/16/2024 $71.58 8.18% 0.000 5.854 5.854 09/30/2024
12/13/2024 12/16/2024 $47.03 2.17% 0.000 1.023 1.022 09/30/2024
12/26/2024 12/27/2024 $38.49 1.97% 0.127 0.633 0.760 09/30/2024
12/13/2024 12/16/2024 $40.96 0.00% 0.000 0.000 0.000 09/30/2024
12/20/2024 12/23/2024 $78.90 3.37% 0.002 2.659 2.660 09/30/2024
12/26/2024 12/27/2024 $31.15 4.80% 0.160 1.335 1.494 09/30/2024
12/20/2024 12/23/2024 $93.32 0.05% 0.000 0.045 0.045 09/30/2024
12/26/2024 12/27/2024 $62.74 1.26% 0.121 0.671 0.792 09/30/2024
12/26/2024 12/27/2024 $40.97 7.21% 0.000 2.952 2.952 09/30/2024
12/26/2024 12/27/2024 $62.57 2.72% 0.056 1.643 1.699 09/30/2024
12/13/2024 12/16/2024 $52.33 0.00% 0.000 0.000 0.000 09/30/2024
12/20/2024 12/23/2024 $38.68 2.65% 0.000 1.025 1.025 09/30/2024
12/06/2024 12/09/2024 $44.36 2.19% 0.034 0.939 0.973 09/30/2024
12/06/2024 12/09/2024 $15.12 2.95% 0.052 0.394 0.446 09/30/2024
12/20/2024 12/23/2024 $43.81 3.35% 0.000 1.469 1.469 09/30/2024
12/13/2024 12/16/2024 $20.99 0.91% 0.000 0.192 0.192 09/30/2024
12/13/2024 12/16/2024 $69.13 1.50% 0.000 1.035 1.035 09/30/2024
12/20/2024 12/23/2024 $27.00 0.50% 0.000 0.134 0.134 09/30/2024
12/30/2024 12/31/2024 $80.74 4.13% 0.230 3.103 3.333 09/30/2024
12/13/2024 12/16/2024 $16.14 11.80% 0.526 1.379 1.905 09/30/2024
12/20/2024 12/23/2024 $37.92 0.57% 0.024 0.194 0.218 09/30/2024
12/26/2024 12/27/2024 $61.16 6.01% 0.317 3.361 3.678 09/30/2024
12/13/2024 12/16/2024 $12.56 2.59% 0.257 0.068 0.325 09/30/2024
12/20/2024 12/23/2024 $12.59 0.97% 0.013 0.109 0.122 09/30/2024
12/18/2024 12/19/2024 $9.06 0.00% 0.000 0.000 0.000 09/30/2024
12/20/2024 12/23/2024 $33.97 0.00% 0.000 0.000 0.000 09/30/2024
12/06/2024 12/09/2024 $30.19 0.00% 0.000 0.000 0.000 09/30/2024
12/13/2024 12/16/2024 $15.58 0.00% 0.000 0.000 0.000 09/30/2024
12/26/2024 12/27/2024 $17.64 7.05% 0.197 1.046 1.243 09/30/2024
12/13/2024 12/16/2024 $17.44 1.32% 0.000 0.230 0.230 09/30/2024
12/20/2024 12/23/2024 $15.34 1.08% 0.017 0.150 0.166 09/30/2024
12/06/2024 12/09/2024 $15.66 1.21% 0.016 0.173 0.189 09/30/2024
12/20/2024 12/23/2024 $17.48 3.75% 0.277 0.379 0.656 09/30/2024
12/13/2024 12/16/2024 $17.87 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $14.59 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $12.02 0.72% 0.027 0.059 0.086 09/30/2024
12/30/2024 12/31/2024 $15.23 1.21% 0.039 0.146 0.185 09/30/2024
12/30/2024 12/31/2024 $14.44 1.02% 0.035 0.113 0.148 09/30/2024
12/30/2024 12/31/2024 $18.49 0.81% 0.050 0.099 0.149 09/30/2024
12/30/2024 12/31/2024 $16.44 0.86% 0.051 0.091 0.142 09/30/2024
12/30/2024 12/31/2024 $12.09 1.07% 0.042 0.087 0.129 09/30/2024
12/30/2024 12/31/2024 $14.04 0.90% 0.043 0.084 0.127 09/30/2024
12/30/2024 12/31/2024 $14.25 0.87% 0.043 0.081 0.124 09/30/2024
12/30/2024 12/31/2024 $16.50 0.85% 0.049 0.092 0.141 09/30/2024
12/30/2024 12/31/2024 $15.14 0.79% 0.044 0.076 0.120 09/30/2024
12/30/2024 12/31/2024 $10.97 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $10.98 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $14.66 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $12.07 0.71% 0.027 0.059 0.086 09/30/2024
12/30/2024 12/31/2024 $15.30 1.21% 0.039 0.146 0.185 09/30/2024
12/30/2024 12/31/2024 $14.48 1.02% 0.035 0.113 0.148 09/30/2024
12/30/2024 12/31/2024 $18.55 0.80% 0.050 0.099 0.149 09/30/2024
12/30/2024 12/31/2024 $16.48 0.86% 0.051 0.091 0.142 09/30/2024
12/30/2024 12/31/2024 $12.13 1.06% 0.042 0.087 0.129 09/30/2024
12/30/2024 12/31/2024 $14.08 0.90% 0.043 0.084 0.127 09/30/2024
12/30/2024 12/31/2024 $14.26 0.87% 0.043 0.081 0.124 09/30/2024
12/30/2024 12/31/2024 $16.51 0.85% 0.049 0.092 0.141 09/30/2024
12/30/2024 12/31/2024 $15.13 0.79% 0.044 0.076 0.120 09/30/2024
12/30/2024 12/31/2024 $13.39 1.27% 0.031 0.139 0.170 09/30/2024
12/30/2024 12/31/2024 $13.45 1.26% 0.031 0.139 0.170 09/30/2024
12/30/2024 12/31/2024 $13.25 1.17% 0.023 0.132 0.155 09/30/2024
12/30/2024 12/31/2024 $13.31 1.16% 0.023 0.132 0.155 09/30/2024
12/30/2024 12/31/2024 $13.15 1.07% 0.019 0.122 0.141 09/30/2024
12/30/2024 12/31/2024 $13.23 1.07% 0.019 0.122 0.141 09/30/2024
12/30/2024 12/31/2024 $13.17 1.00% 0.020 0.112 0.132 09/30/2024
12/30/2024 12/31/2024 $13.24 1.00% 0.020 0.112 0.132 09/30/2024
12/30/2024 12/31/2024 $13.04 1.03% 0.014 0.120 0.134 09/30/2024
12/30/2024 12/31/2024 $13.11 1.02% 0.014 0.120 0.134 09/30/2024
12/30/2024 12/31/2024 $12.44 0.73% 0.014 0.077 0.091 09/30/2024
12/30/2024 12/31/2024 $12.51 0.73% 0.014 0.077 0.091 09/30/2024
12/30/2024 12/31/2024 $11.81 0.31% 0.009 0.028 0.037 09/30/2024
12/30/2024 12/31/2024 $11.86 0.31% 0.009 0.028 0.037 09/30/2024
12/30/2024 12/31/2024 $11.50 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $11.54 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $11.09 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $11.14 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $10.69 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $10.73 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $10.49 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $10.51 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $10.16 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $10.16 0.00% 0.000 0.000 0.000 09/30/2024
12/13/2024 12/16/2024 $24.57 0.02% 0.005 0.000 0.005 09/30/2024
12/30/2024 12/31/2024 $13.84 0.97% 0.038 0.096 0.134 09/30/2024
12/30/2024 12/31/2024 $13.89 0.96% 0.038 0.096 0.134 09/30/2024
12/30/2024 12/31/2024 $13.88 1.35% 0.030 0.157 0.187 09/30/2024
12/30/2024 12/31/2024 $13.89 1.35% 0.030 0.157 0.187 09/30/2024
12/20/2024 12/23/2024 $16.37 0.28% 0.000 0.046 0.046 09/30/2024
12/06/2024 12/09/2024 $20.21 3.31% 0.111 0.557 0.668 09/30/2024
12/20/2024 12/23/2024 $16.46 1.09% 0.000 0.179 0.179 09/30/2024
12/26/2024 12/27/2024 $28.92 1.12% 0.000 0.323 0.323 09/30/2024
12/20/2024 12/23/2024 $16.17 0.47% 0.003 0.073 0.076 09/30/2024
12/13/2024 12/16/2024 $14.50 0.00% 0.000 0.000 0.000 09/30/2024
12/20/2024 12/23/2024 $16.67 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $57.44 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $54.99 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $54.33 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $55.40 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $57.82 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $57.44 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $54.97 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $54.34 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $55.40 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $57.75 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $11.76 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $11.75 0.00% 0.000 0.000 0.000 09/30/2024
12/18/2024 12/19/2024 $8.82 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $11.94 0.77% 0.002 0.090 0.092 09/30/2024
12/30/2024 12/31/2024 $11.94 0.77% 0.002 0.090 0.092 09/30/2024
12/30/2024 12/31/2024 $10.60 0.04% 0.004 0.000 0.004 09/30/2024
12/30/2024 12/31/2024 $10.60 0.04% 0.004 0.000 0.004 09/30/2024
12/30/2024 12/31/2024 $10.92 0.10% 0.011 0.000 0.011 09/30/2024
12/30/2024 12/31/2024 $10.92 0.10% 0.011 0.000 0.011 09/30/2024
12/30/2024 12/31/2024 $11.15 0.37% 0.019 0.023 0.041 09/30/2024
12/30/2024 12/31/2024 $11.16 0.37% 0.019 0.023 0.041 09/30/2024
12/30/2024 12/31/2024 $11.45 0.22% 0.024 0.001 0.025 09/30/2024
12/30/2024 12/31/2024 $11.45 0.22% 0.024 0.001 0.025 09/30/2024
12/30/2024 12/31/2024 $11.66 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $11.66 0.00% 0.000 0.000 0.000 09/30/2024
12/30/2024 12/31/2024 $11.90 0.25% 0.030 0.000 0.030 09/30/2024
12/30/2024 12/31/2024 $11.90 0.25% 0.030 0.000 0.030 09/30/2024
12/30/2024 12/31/2024 $12.25 0.30% 0.037 0.000 0.037 09/30/2024
12/30/2024 12/31/2024 $12.25 0.30% 0.037 0.000 0.037 09/30/2024
12/30/2024 12/31/2024 $12.69 0.34% 0.043 0.000 0.043 09/30/2024
12/30/2024 12/31/2024 $12.69 0.34% 0.043 0.000 0.043 09/30/2024
12/30/2024 12/31/2024 $12.82 0.21% 0.027 0.000 0.027 09/30/2024
12/30/2024 12/31/2024 $12.82 0.21% 0.027 0.000 0.027 09/30/2024
12/30/2024 12/31/2024 $12.82 0.20% 0.025 0.000 0.025 09/30/2024
12/30/2024 12/31/2024 $12.82 0.20% 0.025 0.000 0.025 09/30/2024
12/30/2024 12/31/2024 $12.82 0.20% 0.026 0.000 0.026 09/30/2024
12/30/2024 12/31/2024 $12.83 0.20% 0.026 0.000 0.026 09/30/2024
12/30/2024 12/31/2024 $12.81 0.21% 0.027 0.000 0.027 09/30/2024
12/30/2024 12/31/2024 $12.82 0.21% 0.027 0.000 0.027 09/30/2024
12/30/2024 12/31/2024 $12.82 0.19% 0.024 0.000 0.024 09/30/2024
12/30/2024 12/31/2024 $12.82 0.19% 0.024 0.000 0.024 09/30/2024
12/26/2024 12/27/2024 $14.26 2.64% 0.375 0.002 0.377 09/30/2024
12/30/2024 12/31/2024 $10.59 0.93% 0.022 0.076 0.098 09/30/2024
12/30/2024 12/31/2024 $10.59 0.93% 0.022 0.076 0.098 09/30/2024
12/30/2024 12/31/2024 $10.61 1.35% 0.009 0.134 0.143 09/30/2024
12/30/2024 12/31/2024 $10.61 1.35% 0.009 0.134 0.143 09/30/2024
12/30/2024 12/31/2024 $10.61 0.27% 0.029 0.000 0.029 09/30/2024
12/30/2024 12/31/2024 $10.61 0.27% 0.029 0.000 0.029 09/30/2024

Fiscal Year End Distributions: These distributions are paid after each fund's fiscal year end. Example: If a Fidelity mutual fund has a January fiscal year end and is scheduled to make a capital gain distribution in March, the Fiscal Estimate will be posted by the end of February with an "as of" date of January 31.

Calendar Year End Distributions: These distributions are paid in December. The estimates "as of" September 30 are estimates of the year-end capital gain distributions and are a snapshot of realized capital gains as of September 30. Because the year-end capital gain distributions will be based on capital gains realized through October 31 (or November 30 for funds with a November fiscal year end), the actual distributions will vary from the estimates based on activity after September 30 and other tax adjustments.

 
 

There was an issue with your input

 
 
 

Please confirm