Distributions





The table below provides capital gains estimates for funds that have an upcoming distribution scheduled.

Capital Gains for Fidelity's equity and bond funds are generally paid after each fund's fiscal year end and/or at calendar year end. The estimates below are as of the date shown in the last column of the table. The actual distributions will be paid on the Pay Date shown in the table.

  • Fiscal Estimates are available at or near the end of each month from January through September. These are estimates of a fund's capital gain distribution payable in the following month with the estimate as of the end of the prior month.
  • Funds with a Total Per Share capital gain amount of 0.00 in the table, are not expected to pay any capital gains for the associated Ex Date and Pay Date listed at this time. All estimates are subject to change based on tax adjustments and other factors. View the Estimated Capital Gains Q&A and ETF Capital Gains Estimates Matrix for additional information.

Click on P to view a prospectus

  Cap Gains  
Fund Name Ex Date Pay Date NAV % of NAV Short-Term Long-Term Total Per Share As of*
05/08/2026 05/11/2026 $13.82 2.33% 0.000 0.322 0.322 03/31/2026
05/08/2026 05/11/2026 $14.72 0.97% 0.014 0.129 0.143 03/31/2026
05/08/2026 05/11/2026 $12.06 2.04% 0.014 0.232 0.246 03/31/2026
05/08/2026 05/11/2026 $15.26 2.90% 0.022 0.420 0.442 03/31/2026
05/08/2026 05/11/2026 $14.79 2.91% 0.027 0.404 0.431 03/31/2026
05/08/2026 05/11/2026 $19.41 3.05% 0.037 0.555 0.592 03/31/2026
05/08/2026 05/11/2026 $17.61 3.33% 0.033 0.553 0.586 03/31/2026
05/08/2026 05/11/2026 $13.28 4.36% 0.028 0.551 0.579 03/31/2026
05/08/2026 05/11/2026 $15.78 4.58% 0.038 0.684 0.722 03/31/2026
05/08/2026 05/11/2026 $16.06 4.30% 0.037 0.653 0.690 03/31/2026
05/08/2026 05/11/2026 $18.65 4.26% 0.039 0.755 0.794 03/31/2026
05/08/2026 05/11/2026 $17.16 4.26% 0.034 0.697 0.731 03/31/2026
05/08/2026 05/11/2026 $11.27 0.00% 0.000 0.000 0.000 03/31/2026
05/08/2026 05/11/2026 $11.29 0.00% 0.000 0.000 0.000 03/31/2026
05/08/2026 05/11/2026 $14.82 0.96% 0.014 0.129 0.143 03/31/2026
05/08/2026 05/11/2026 $12.13 2.03% 0.014 0.232 0.246 03/31/2026
05/08/2026 05/11/2026 $15.35 2.88% 0.022 0.420 0.442 03/31/2026
05/08/2026 05/11/2026 $14.86 2.90% 0.027 0.404 0.431 03/31/2026
05/08/2026 05/11/2026 $19.51 3.03% 0.037 0.555 0.592 03/31/2026
05/08/2026 05/11/2026 $17.68 3.31% 0.033 0.553 0.586 03/31/2026
05/08/2026 05/11/2026 $13.34 4.34% 0.028 0.551 0.579 03/31/2026
05/08/2026 05/11/2026 $15.84 4.56% 0.038 0.684 0.722 03/31/2026
05/08/2026 05/11/2026 $16.09 4.29% 0.037 0.653 0.690 03/31/2026
05/08/2026 05/11/2026 $18.68 4.25% 0.039 0.755 0.794 03/31/2026
05/08/2026 05/11/2026 $17.16 4.26% 0.034 0.697 0.731 03/31/2026
05/15/2026 05/18/2026 $15.13 2.20% 0.018 0.315 0.333 03/31/2026
05/15/2026 05/18/2026 $15.19 2.19% 0.018 0.315 0.333 03/31/2026
05/15/2026 05/18/2026 $14.99 2.20% 0.019 0.311 0.330 03/31/2026
05/15/2026 05/18/2026 $15.06 2.19% 0.019 0.311 0.330 03/31/2026
05/15/2026 05/18/2026 $14.88 2.14% 0.022 0.296 0.318 03/31/2026
05/15/2026 05/18/2026 $14.97 2.12% 0.022 0.296 0.318 03/31/2026
05/15/2026 05/18/2026 $14.89 2.14% 0.025 0.293 0.318 03/31/2026
05/15/2026 05/18/2026 $14.98 2.12% 0.025 0.293 0.318 03/31/2026
05/15/2026 05/18/2026 $14.54 1.96% 0.019 0.266 0.285 03/31/2026
05/15/2026 05/18/2026 $14.62 1.95% 0.019 0.266 0.285 03/31/2026
05/15/2026 05/18/2026 $13.56 1.36% 0.016 0.169 0.185 03/31/2026
05/15/2026 05/18/2026 $13.63 1.36% 0.016 0.169 0.185 03/31/2026
05/15/2026 05/18/2026 $12.72 1.15% 0.012 0.134 0.146 03/31/2026
05/15/2026 05/18/2026 $12.77 1.14% 0.012 0.134 0.146 03/31/2026
05/15/2026 05/18/2026 $12.32 0.96% 0.000 0.118 0.118 03/31/2026
05/15/2026 05/18/2026 $12.36 0.95% 0.000 0.118 0.118 03/31/2026
05/15/2026 05/18/2026 $11.73 0.85% 0.000 0.100 0.100 03/31/2026
05/15/2026 05/18/2026 $11.78 0.85% 0.000 0.100 0.100 03/31/2026
05/15/2026 05/18/2026 $11.14 0.00% 0.000 0.000 0.000 03/31/2026
05/15/2026 05/18/2026 $11.18 0.00% 0.000 0.000 0.000 03/31/2026
05/15/2026 05/18/2026 $10.79 0.00% 0.000 0.000 0.000 03/31/2026
05/15/2026 05/18/2026 $10.81 0.00% 0.000 0.000 0.000 03/31/2026
05/15/2026 05/18/2026 $10.42 0.00% 0.000 0.000 0.000 03/31/2026
05/15/2026 05/18/2026 $10.42 0.00% 0.000 0.000 0.000 03/31/2026
05/08/2026 05/11/2026 $15.65 4.24% 0.028 0.636 0.664 03/31/2026
05/08/2026 05/11/2026 $15.71 4.23% 0.028 0.636 0.664 03/31/2026
05/15/2026 05/18/2026 $15.68 2.13% 0.016 0.318 0.334 03/31/2026
05/15/2026 05/18/2026 $15.69 2.13% 0.016 0.318 0.334 03/31/2026
05/08/2026 05/11/2026 $18.73 2.53% 0.000 0.473 0.473 03/31/2026
05/15/2026 05/18/2026 $10.74 0.00% 0.000 0.000 0.000 03/31/2026
05/15/2026 05/18/2026 $10.73 0.00% 0.000 0.000 0.000 03/31/2026
05/15/2026 05/18/2026 $11.03 0.19% 0.000 0.021 0.021 03/31/2026
05/15/2026 05/18/2026 $11.02 0.19% 0.000 0.021 0.021 03/31/2026
05/15/2026 05/18/2026 $11.45 0.38% 0.000 0.044 0.044 03/31/2026
05/15/2026 05/18/2026 $11.45 0.38% 0.000 0.044 0.044 03/31/2026
05/15/2026 05/18/2026 $11.93 0.46% 0.017 0.038 0.055 03/31/2026
05/15/2026 05/18/2026 $11.93 0.46% 0.017 0.038 0.055 03/31/2026
05/15/2026 05/18/2026 $12.37 0.00% 0.000 0.000 0.000 03/31/2026
05/15/2026 05/18/2026 $12.37 0.00% 0.000 0.000 0.000 03/31/2026
05/15/2026 05/18/2026 $12.76 0.16% 0.000 0.020 0.020 03/31/2026
05/15/2026 05/18/2026 $12.75 0.16% 0.000 0.020 0.020 03/31/2026
05/15/2026 05/18/2026 $13.34 0.28% 0.000 0.037 0.037 03/31/2026
05/15/2026 05/18/2026 $13.34 0.28% 0.000 0.037 0.037 03/31/2026
05/15/2026 05/18/2026 $14.18 0.34% 0.000 0.048 0.048 03/31/2026
05/15/2026 05/18/2026 $14.18 0.34% 0.000 0.048 0.048 03/31/2026
05/15/2026 05/18/2026 $14.49 0.52% 0.009 0.066 0.075 03/31/2026
05/15/2026 05/18/2026 $14.49 0.52% 0.009 0.066 0.075 03/31/2026
05/15/2026 05/18/2026 $14.50 0.50% 0.008 0.064 0.072 03/31/2026
05/15/2026 05/18/2026 $14.50 0.50% 0.008 0.064 0.072 03/31/2026
05/15/2026 05/18/2026 $14.50 0.39% 0.000 0.057 0.057 03/31/2026
05/15/2026 05/18/2026 $14.51 0.39% 0.000 0.057 0.057 03/31/2026
05/15/2026 05/18/2026 $14.49 0.40% 0.000 0.058 0.058 03/31/2026
05/15/2026 05/18/2026 $14.49 0.40% 0.000 0.058 0.058 03/31/2026
05/15/2026 05/18/2026 $14.50 0.39% 0.000 0.056 0.056 03/31/2026
05/15/2026 05/18/2026 $14.50 0.39% 0.000 0.056 0.056 03/31/2026
05/08/2026 05/11/2026 $12.26 3.37% 0.016 0.397 0.413 03/31/2026
05/08/2026 05/11/2026 $12.28 3.36% 0.016 0.397 0.413 03/31/2026
05/15/2026 05/18/2026 $12.14 1.57% 0.000 0.191 0.191 03/31/2026
05/15/2026 05/18/2026 $12.14 1.57% 0.000 0.191 0.191 03/31/2026
05/15/2026 05/18/2026 $11.99 0.46% 0.000 0.055 0.055 03/31/2026
05/15/2026 05/18/2026 $12.00 0.46% 0.000 0.055 0.055 03/31/2026

Fiscal Year End Distributions: These distributions are paid after each fund's fiscal year end. Example: If a Fidelity mutual fund has a January fiscal year end and is scheduled to make a capital gain distribution in March, the Fiscal Estimate will be posted by the end of February with an "as of" date of January 31.

Calendar Year End Distributions: These distributions are paid in December. The estimates "as of" September 30 are estimates of the year-end capital gain distributions and are a snapshot of realized capital gains as of September 30. Because the year-end capital gain distributions will be based on capital gains realized through October 31 (or November 30 for funds with a November fiscal year end), the actual distributions will vary from the estimates based on activity after September 30 and other tax adjustments.

 
 

There was an issue with your input

 
 
 

Please confirm