Click on P to view a prospectus
| Cap Gains | |||||||
|---|---|---|---|---|---|---|---|
| Fund Name | Ex Date | Pay Date | Reinvest NAV | Dividends ($) | Short-Term ($) | Long-Term ($) | Total ($) |
| 12/19/2025 | 12/22/2025 | $32.01 | 0.15600 | 0.08000 | 0.23400 | 0.47000 | |
| 10/10/2025 | 10/13/2025 | $31.35 | 0.15300 | 0.00000 | 0.93300 | 1.08600 | |
| 07/11/2025 | 07/14/2025 | $30.94 | 0.15200 | 0.00000 | 0.00000 | 0.15200 | |
| 04/04/2025 | 04/07/2025 | $26.99 | 0.13100 | 0.00000 | 0.00000 | 0.13100 | |
| 12/19/2025 | 12/22/2025 | $17.27 | 0.08900 | 0.03900 | 0.19300 | 0.32100 | |
| 10/10/2025 | 10/13/2025 | $16.93 | 0.09000 | 0.00000 | 0.51300 | 0.60300 | |
| 07/11/2025 | 07/14/2025 | $16.69 | 0.08500 | 0.00000 | 0.00000 | 0.08500 | |
| 04/04/2025 | 04/07/2025 | $14.57 | 0.07200 | 0.00000 | 0.00000 | 0.07200 | |
| 09/12/2025 | 09/15/2025 | $254.83 | 0.00000 | 0.00000 | 5.07300 | 5.07300 | |
| 12/19/2025 | 12/22/2025 | $44.12 | 0.01200 | 0.00000 | 0.03500 | 0.04700 | |
| 09/12/2025 | 09/15/2025 | $42.31 | 0.00700 | 0.00000 | 0.37400 | 0.38100 | |
| 12/12/2025 | 12/15/2025 | $46.16 | 0.35900 | 0.00000 | 3.34900 | 3.70800 | |
| 12/05/2025 | 12/08/2025 | $24.07 | 0.00000 | 0.00000 | 1.09000 | 1.09000 | |
| 02/07/2025 | 02/10/2025 | $22.32 | 0.00000 | 0.00000 | 0.17500 | 0.17500 | |
| 12/05/2025 | 12/08/2025 | $34.69 | 0.07300 | 0.00000 | 2.84900 | 2.92200 | |
| 02/07/2025 | 02/10/2025 | $33.03 | 0.00000 | 0.00000 | 0.04900 | 0.04900 | |
| 12/12/2025 | 12/15/2025 | $71.76 | 0.00000 | 0.00000 | 5.83400 | 5.83400 | |
| 12/12/2025 | 12/15/2025 | $47.67 | 0.94200 | 0.00000 | 4.28600 | 5.22800 | |
| 12/12/2025 | 12/15/2025 | $17.43 | 0.33900 | 0.00000 | 0.05200 | 0.39100 | |
| 12/26/2025 | 12/29/2025 | $42.96 | 0.19000 | 0.00900 | 0.90800 | 1.10700 | |
| 10/03/2025 | 10/06/2025 | $41.70 | 0.25500 | 0.00000 | 0.00000 | 0.25500 | |
| 07/11/2025 | 07/14/2025 | $41.45 | 0.10800 | 0.00000 | 0.00000 | 0.10800 | |
| 04/04/2025 | 04/07/2025 | $32.46 | 0.03300 | 0.00000 | 0.00000 | 0.03300 | |
| 08/07/2025 | 08/08/2025 | $39.87 | 0.00000 | 0.00000 | 2.50000 | 2.50000 | |
| 12/12/2025 | 12/15/2025 | $48.68 | 0.03400 | 0.00000 | 0.00000 | 0.03400 | |
| 12/26/2025 | 12/29/2025 | $29.99 | 0.43500 | 0.00000 | 1.41700 | 1.85200 | |
| 10/03/2025 | 10/06/2025 | $30.33 | 0.17400 | 0.00000 | 0.00000 | 0.17400 | |
| 07/11/2025 | 07/14/2025 | $29.59 | 0.14500 | 0.00000 | 0.00000 | 0.14500 | |
| 04/04/2025 | 04/07/2025 | $26.64 | 0.14500 | 0.00000 | 0.00000 | 0.14500 | |
| 12/26/2025 | 12/29/2025 | $16.58 | 0.04900 | 0.00000 | 0.17000 | 0.21900 | |
| 12/19/2025 | 12/22/2025 | $83.08 | 0.44200 | 0.00000 | 2.49300 | 2.93500 | |
| 10/03/2025 | 10/06/2025 | $83.63 | 0.33500 | 0.00000 | 0.00000 | 0.33500 | |
| 07/11/2025 | 07/14/2025 | $79.86 | 0.37200 | 0.00000 | 0.00000 | 0.37200 | |
| 04/04/2025 | 04/07/2025 | $69.06 | 0.31700 | 0.00000 | 0.00000 | 0.31700 | |
| 12/19/2025 | 12/22/2025 | $18.09 | 0.08600 | 0.04900 | 0.15200 | 0.28700 | |
| 10/03/2025 | 10/06/2025 | $17.87 | 0.07100 | 0.00000 | 0.00000 | 0.07100 | |
| 07/11/2025 | 07/14/2025 | $17.06 | 0.08700 | 0.00000 | 0.00000 | 0.08700 | |
| 04/04/2025 | 04/07/2025 | $14.76 | 0.06300 | 0.00000 | 0.00000 | 0.06300 | |
| 12/30/2025 | 12/31/2025 | $14.80 | 0.42300 | 0.00000 | 0.14000 | 0.56300 | |
| 05/09/2025 | 05/12/2025 | $14.13 | 0.06200 | 0.00000 | 0.11200 | 0.17400 | |
| 12/30/2025 | 12/31/2025 | $14.70 | 0.44700 | 0.00000 | 0.14000 | 0.58700 | |
| 05/09/2025 | 05/12/2025 | $14.05 | 0.07000 | 0.00000 | 0.11200 | 0.18200 | |
| 12/30/2025 | 12/31/2025 | $12.14 | 0.32100 | 0.00000 | 0.24300 | 0.56400 | |
| 05/09/2025 | 05/12/2025 | $11.50 | 0.04300 | 0.00000 | 0.18000 | 0.22300 | |
| 12/30/2025 | 12/31/2025 | $12.06 | 0.34300 | 0.00000 | 0.24300 | 0.58600 | |
| 05/09/2025 | 05/12/2025 | $11.43 | 0.05000 | 0.00000 | 0.18000 | 0.23000 | |
| 12/30/2025 | 12/31/2025 | $15.38 | 0.37600 | 0.00000 | 0.41300 | 0.78900 | |
| 05/09/2025 | 05/12/2025 | $14.41 | 0.04400 | 0.00000 | 0.30100 | 0.34500 | |
| 12/30/2025 | 12/31/2025 | $15.28 | 0.40600 | 0.00000 | 0.41300 | 0.81900 | |
| 05/09/2025 | 05/12/2025 | $14.33 | 0.05300 | 0.00000 | 0.30100 | 0.35400 | |
| 12/30/2025 | 12/31/2025 | $14.92 | 0.33300 | 0.00000 | 0.32100 | 0.65400 | |
| 05/09/2025 | 05/12/2025 | $13.68 | 0.02900 | 0.00000 | 0.28200 | 0.31100 | |
| 12/30/2025 | 12/31/2025 | $14.85 | 0.36100 | 0.00000 | 0.32100 | 0.68200 | |
| 05/09/2025 | 05/12/2025 | $13.62 | 0.03700 | 0.00000 | 0.28200 | 0.31900 | |
| 12/30/2025 | 12/31/2025 | $19.61 | 0.39600 | 0.00700 | 0.27400 | 0.67700 | |
| 05/09/2025 | 05/12/2025 | $17.63 | 0.03000 | 0.00000 | 0.36400 | 0.39400 | |
| 12/30/2025 | 12/31/2025 | $19.50 | 0.43100 | 0.00700 | 0.27400 | 0.71200 | |
| 05/09/2025 | 05/12/2025 | $17.55 | 0.04100 | 0.00000 | 0.36400 | 0.40500 | |
| 12/30/2025 | 12/31/2025 | $17.79 | 0.31700 | 0.01400 | 0.20900 | 0.54000 | |
| 05/09/2025 | 05/12/2025 | $15.72 | 0.01800 | 0.00000 | 0.34200 | 0.36000 | |
| 12/30/2025 | 12/31/2025 | $17.71 | 0.34900 | 0.01400 | 0.20900 | 0.57200 | |
| 05/09/2025 | 05/12/2025 | $15.66 | 0.02700 | 0.00000 | 0.34200 | 0.36900 | |
| 12/30/2025 | 12/31/2025 | $13.44 | 0.20300 | 0.01600 | 0.15000 | 0.36900 | |
| 05/09/2025 | 05/12/2025 | $11.57 | 0.00000 | 0.00000 | 0.31100 | 0.31100 | |
| 12/30/2025 | 12/31/2025 | $13.37 | 0.22500 | 0.01600 | 0.15000 | 0.39100 | |
| 05/09/2025 | 05/12/2025 | $11.51 | 0.00000 | 0.00000 | 0.31100 | 0.31100 | |
| 12/30/2025 | 12/31/2025 | $15.98 | 0.21800 | 0.02100 | 0.12400 | 0.36300 | |
| 05/09/2025 | 05/12/2025 | $13.50 | 0.00000 | 0.00000 | 0.33800 | 0.33800 | |
| 12/30/2025 | 12/31/2025 | $15.91 | 0.24600 | 0.02100 | 0.12400 | 0.39100 | |
| 05/09/2025 | 05/12/2025 | $13.45 | 0.00000 | 0.00000 | 0.33800 | 0.33800 | |
| 12/30/2025 | 12/31/2025 | $16.24 | 0.22200 | 0.02200 | 0.09500 | 0.33900 | |
| 05/09/2025 | 05/12/2025 | $13.69 | 0.00000 | 0.00000 | 0.33200 | 0.33200 | |
| 12/30/2025 | 12/31/2025 | $16.20 | 0.25000 | 0.02200 | 0.09500 | 0.36700 | |
| 05/09/2025 | 05/12/2025 | $13.67 | 0.00000 | 0.00000 | 0.33200 | 0.33200 | |
| 12/30/2025 | 12/31/2025 | $18.86 | 0.25700 | 0.02600 | 0.06400 | 0.34700 | |
| 05/09/2025 | 05/12/2025 | $15.86 | 0.00000 | 0.00000 | 0.38000 | 0.38000 | |
| 12/30/2025 | 12/31/2025 | $18.83 | 0.29000 | 0.02600 | 0.06400 | 0.38000 | |
| 05/09/2025 | 05/12/2025 | $15.84 | 0.00000 | 0.00000 | 0.38000 | 0.38000 | |
| 12/30/2025 | 12/31/2025 | $17.32 | 0.23600 | 0.02300 | 0.04900 | 0.30800 | |
| 05/09/2025 | 05/12/2025 | $14.56 | 0.00000 | 0.00000 | 0.33000 | 0.33000 | |
| 12/30/2025 | 12/31/2025 | $17.32 | 0.26500 | 0.02300 | 0.04900 | 0.33700 | |
| 05/09/2025 | 05/12/2025 | $14.56 | 0.00000 | 0.00000 | 0.33000 | 0.33000 | |
| 12/30/2025 | 12/31/2025 | $15.81 | 0.21600 | 0.02600 | 0.05400 | 0.29600 | |
| 05/09/2025 | 05/12/2025 | $13.30 | 0.00000 | 0.00000 | 0.28300 | 0.28300 | |
| 12/30/2025 | 12/31/2025 | $15.85 | 0.24000 | 0.02600 | 0.05400 | 0.32000 | |
| 05/09/2025 | 05/12/2025 | $13.34 | 0.00000 | 0.00000 | 0.28300 | 0.28300 | |
| 12/30/2025 | 12/31/2025 | $12.38 | 0.16600 | 0.02500 | 0.05200 | 0.24300 | |
| 05/09/2025 | 05/12/2025 | $10.45 | 0.00000 | 0.00100 | 0.04900 | 0.05000 | |
| 12/30/2025 | 12/31/2025 | $12.39 | 0.17900 | 0.02500 | 0.05200 | 0.25600 | |
| 05/09/2025 | 05/12/2025 | $10.46 | 0.00000 | 0.00700 | 0.04900 | 0.05600 | |
| 12/30/2025 | 12/31/2025 | $10.79 | 0.30500 | 0.00000 | 0.00000 | 0.30500 | |
| 05/09/2025 | 05/12/2025 | $10.22 | 0.02400 | 0.00000 | 0.00000 | 0.02400 | |
| 12/30/2025 | 12/31/2025 | $10.80 | 0.31300 | 0.00000 | 0.00000 | 0.31300 | |
| 05/09/2025 | 05/12/2025 | $10.23 | 0.02700 | 0.00000 | 0.00000 | 0.02700 | |
| 12/30/2025 | 12/31/2025 | $11.16 | 0.30000 | 0.00400 | 0.00000 | 0.30400 | |
| 05/09/2025 | 05/12/2025 | $10.40 | 0.02600 | 0.00000 | 0.00000 | 0.02600 | |
| 12/30/2025 | 12/31/2025 | $11.19 | 0.30800 | 0.00400 | 0.00000 | 0.31200 | |
| 05/09/2025 | 05/12/2025 | $10.43 | 0.02900 | 0.00000 | 0.00000 | 0.02900 | |
| 12/30/2025 | 12/31/2025 | $11.77 | 0.29000 | 0.00300 | 0.00000 | 0.29300 | |
| 05/09/2025 | 05/12/2025 | $10.78 | 0.02100 | 0.00000 | 0.00000 | 0.02100 | |
| 12/30/2025 | 12/31/2025 | $11.81 | 0.29900 | 0.00300 | 0.00000 | 0.30200 | |
| 05/09/2025 | 05/12/2025 | $10.82 | 0.02400 | 0.00000 | 0.00000 | 0.02400 | |
| 12/30/2025 | 12/31/2025 | $12.39 | 0.28600 | 0.00500 | 0.00000 | 0.29100 | |
| 05/09/2025 | 05/12/2025 | $11.17 | 0.02000 | 0.00000 | 0.00000 | 0.02000 | |
| 12/30/2025 | 12/31/2025 | $12.43 | 0.29400 | 0.00500 | 0.00000 | 0.29900 | |
| 05/09/2025 | 05/12/2025 | $11.20 | 0.02300 | 0.00000 | 0.00000 | 0.02300 | |
| 12/30/2025 | 12/31/2025 | $12.81 | 0.27100 | 0.00000 | 0.04500 | 0.31600 | |
| 05/09/2025 | 05/12/2025 | $11.45 | 0.02200 | 0.00000 | 0.04500 | 0.06700 | |
| 12/30/2025 | 12/31/2025 | $12.86 | 0.28200 | 0.00000 | 0.04500 | 0.32700 | |
| 05/09/2025 | 05/12/2025 | $11.49 | 0.02500 | 0.00000 | 0.04500 | 0.07000 | |
| 12/30/2025 | 12/31/2025 | $13.67 | 0.26600 | 0.00300 | 0.05800 | 0.32700 | |
| 05/09/2025 | 05/12/2025 | $12.05 | 0.01600 | 0.00100 | 0.06200 | 0.07900 | |
| 12/30/2025 | 12/31/2025 | $13.73 | 0.27400 | 0.00300 | 0.05800 | 0.33500 | |
| 05/09/2025 | 05/12/2025 | $12.10 | 0.01900 | 0.00100 | 0.06200 | 0.08200 | |
| 12/30/2025 | 12/31/2025 | $14.69 | 0.24800 | 0.00700 | 0.07500 | 0.33000 | |
| 05/09/2025 | 05/12/2025 | $12.63 | 0.00300 | 0.00100 | 0.07900 | 0.08300 | |
| 12/30/2025 | 12/31/2025 | $14.75 | 0.25900 | 0.00700 | 0.07500 | 0.34100 | |
| 05/09/2025 | 05/12/2025 | $12.69 | 0.00700 | 0.00100 | 0.07900 | 0.08700 | |
| 12/30/2025 | 12/31/2025 | $15.06 | 0.23800 | 0.01200 | 0.06300 | 0.31300 | |
| 05/09/2025 | 05/12/2025 | $12.77 | 0.00000 | 0.00000 | 0.08700 | 0.08700 | |
| 12/30/2025 | 12/31/2025 | $15.14 | 0.25000 | 0.01200 | 0.06300 | 0.32500 | |
| 05/09/2025 | 05/12/2025 | $12.83 | 0.00000 | 0.00000 | 0.08700 | 0.08700 | |
| 12/30/2025 | 12/31/2025 | $15.06 | 0.23700 | 0.01100 | 0.04000 | 0.28800 | |
| 05/09/2025 | 05/12/2025 | $12.74 | 0.00000 | 0.00000 | 0.08600 | 0.08600 | |
| 12/30/2025 | 12/31/2025 | $15.14 | 0.24900 | 0.01100 | 0.04000 | 0.30000 | |
| 05/09/2025 | 05/12/2025 | $12.81 | 0.00000 | 0.00000 | 0.08600 | 0.08600 | |
| 12/30/2025 | 12/31/2025 | $15.18 | 0.23800 | 0.01100 | 0.02700 | 0.27600 | |
| 05/09/2025 | 05/12/2025 | $12.82 | 0.00000 | 0.00000 | 0.08800 | 0.08800 | |
| 12/30/2025 | 12/31/2025 | $15.24 | 0.25100 | 0.01100 | 0.02700 | 0.28900 | |
| 05/09/2025 | 05/12/2025 | $12.88 | 0.00000 | 0.00000 | 0.08800 | 0.08800 | |
| 12/30/2025 | 12/31/2025 | $15.32 | 0.24000 | 0.01100 | 0.03700 | 0.28800 | |
| 05/09/2025 | 05/12/2025 | $12.95 | 0.00000 | 0.00000 | 0.08400 | 0.08400 | |
| 12/30/2025 | 12/31/2025 | $15.38 | 0.25100 | 0.01100 | 0.03700 | 0.29900 | |
| 05/09/2025 | 05/12/2025 | $13.00 | 0.00100 | 0.00100 | 0.08400 | 0.08600 | |
| 12/30/2025 | 12/31/2025 | $15.88 | 0.24300 | 0.01000 | 0.06200 | 0.31500 | |
| 05/09/2025 | 05/12/2025 | $13.44 | 0.00000 | 0.00000 | 0.07900 | 0.07900 | |
| 12/30/2025 | 12/31/2025 | $15.88 | 0.25600 | 0.01000 | 0.06200 | 0.32800 | |
| 05/09/2025 | 05/12/2025 | $13.44 | 0.00100 | 0.00000 | 0.07900 | 0.08000 | |
| 12/30/2025 | 12/31/2025 | $12.30 | 0.17300 | 0.01200 | 0.04600 | 0.23100 | |
| 05/09/2025 | 05/12/2025 | $10.43 | 0.00000 | 0.00500 | 0.00700 | 0.01200 | |
| 12/30/2025 | 12/31/2025 | $12.29 | 0.18300 | 0.01200 | 0.04600 | 0.24100 | |
| 05/09/2025 | 05/12/2025 | $10.43 | 0.00100 | 0.00600 | 0.00700 | 0.01400 | |
| 12/30/2025 | 12/31/2025 | $10.43 | 0.14100 | 0.00000 | 0.00000 | 0.14100 | |
| 11/07/2025 | 11/10/2025 | $10.45 | 0.03800 | 0.00000 | 0.00000 | 0.03800 | |
| 10/03/2025 | 10/06/2025 | $10.47 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
| 09/05/2025 | 09/08/2025 | $10.37 | 0.01800 | 0.00000 | 0.00000 | 0.01800 | |
| 08/01/2025 | 08/04/2025 | $10.21 | 0.03300 | 0.00000 | 0.00000 | 0.03300 | |
| 07/11/2025 | 07/14/2025 | $10.17 | 0.01400 | 0.00000 | 0.00000 | 0.01400 | |
| 06/06/2025 | 06/09/2025 | $10.04 | 0.02000 | 0.00000 | 0.00000 | 0.02000 | |
| 05/02/2025 | 05/05/2025 | $9.97 | 0.02500 | 0.00000 | 0.00000 | 0.02500 | |
| 04/04/2025 | 04/07/2025 | $9.80 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
| 03/07/2025 | 03/10/2025 | $9.95 | 0.01200 | 0.00000 | 0.00000 | 0.01200 | |
| 02/07/2025 | 02/10/2025 | $9.90 | 0.01000 | 0.00000 | 0.00000 | 0.01000 | |
| 12/30/2025 | 12/31/2025 | $10.43 | 0.14200 | 0.00000 | 0.00000 | 0.14200 | |
| 11/07/2025 | 11/10/2025 | $10.45 | 0.03900 | 0.00000 | 0.00000 | 0.03900 | |
| 10/03/2025 | 10/06/2025 | $10.47 | 0.01700 | 0.00000 | 0.00000 | 0.01700 | |
| 09/05/2025 | 09/08/2025 | $10.38 | 0.02100 | 0.00000 | 0.00000 | 0.02100 | |
| 08/01/2025 | 08/04/2025 | $10.22 | 0.03400 | 0.00000 | 0.00000 | 0.03400 | |
| 07/11/2025 | 07/14/2025 | $10.18 | 0.01500 | 0.00000 | 0.00000 | 0.01500 | |
| 06/06/2025 | 06/09/2025 | $10.05 | 0.02100 | 0.00000 | 0.00000 | 0.02100 | |
| 05/02/2025 | 05/05/2025 | $9.97 | 0.02600 | 0.00000 | 0.00000 | 0.02600 | |
| 04/04/2025 | 04/07/2025 | $9.81 | 0.01700 | 0.00000 | 0.00000 | 0.01700 | |
| 03/07/2025 | 03/10/2025 | $9.95 | 0.01300 | 0.00000 | 0.00000 | 0.01300 | |
| 02/07/2025 | 02/10/2025 | $9.91 | 0.01100 | 0.00000 | 0.00000 | 0.01100 | |
| 12/30/2025 | 12/31/2025 | $11.29 | 0.14900 | 0.00500 | 0.00000 | 0.15400 | |
| 11/07/2025 | 11/10/2025 | $11.31 | 0.04100 | 0.00000 | 0.00000 | 0.04100 | |
| 10/03/2025 | 10/06/2025 | $11.33 | 0.01700 | 0.00000 | 0.00000 | 0.01700 | |
| 09/05/2025 | 09/08/2025 | $11.23 | 0.02200 | 0.00000 | 0.00000 | 0.02200 | |
| 08/01/2025 | 08/04/2025 | $11.06 | 0.03600 | 0.00000 | 0.00000 | 0.03600 | |
| 07/11/2025 | 07/14/2025 | $11.01 | 0.01500 | 0.00000 | 0.00000 | 0.01500 | |
| 06/06/2025 | 06/09/2025 | $10.87 | 0.01900 | 0.00000 | 0.00000 | 0.01900 | |
| 05/02/2025 | 05/05/2025 | $10.78 | 0.02700 | 0.00000 | 0.00000 | 0.02700 | |
| 04/04/2025 | 04/07/2025 | $10.60 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
| 03/07/2025 | 03/10/2025 | $10.75 | 0.01500 | 0.00000 | 0.00000 | 0.01500 | |
| 02/07/2025 | 02/10/2025 | $10.71 | 0.01100 | 0.00000 | 0.00000 | 0.01100 | |
| 12/30/2025 | 12/31/2025 | $11.27 | 0.15300 | 0.00500 | 0.00000 | 0.15800 | |
| 11/07/2025 | 11/10/2025 | $11.30 | 0.04300 | 0.00000 | 0.00000 | 0.04300 | |
| 10/03/2025 | 10/06/2025 | $11.31 | 0.01900 | 0.00000 | 0.00000 | 0.01900 | |
| 09/05/2025 | 09/08/2025 | $11.21 | 0.02400 | 0.00000 | 0.00000 | 0.02400 | |
| 08/01/2025 | 08/04/2025 | $11.04 | 0.03800 | 0.00000 | 0.00000 | 0.03800 | |
| 07/11/2025 | 07/14/2025 | $10.99 | 0.01700 | 0.00000 | 0.00000 | 0.01700 | |
| 06/06/2025 | 06/09/2025 | $10.85 | 0.02100 | 0.00000 | 0.00000 | 0.02100 | |
| 05/02/2025 | 05/05/2025 | $10.77 | 0.02900 | 0.00000 | 0.00000 | 0.02900 | |
| 04/04/2025 | 04/07/2025 | $10.58 | 0.01800 | 0.00000 | 0.00000 | 0.01800 | |
| 03/07/2025 | 03/10/2025 | $10.74 | 0.01700 | 0.00000 | 0.00000 | 0.01700 | |
| 02/07/2025 | 02/10/2025 | $10.69 | 0.01300 | 0.00000 | 0.00000 | 0.01300 | |
| 12/19/2025 | 12/22/2025 | $111.92 | 0.23900 | 0.00000 | 0.87200 | 1.11100 | |
| 08/08/2025 | 08/11/2025 | $104.69 | 0.29500 | 0.00000 | 0.00000 | 0.29500 | |
| 12/26/2025 | 12/29/2025 | $68.77 | 0.30800 | 0.00600 | 1.14600 | 1.46000 | |
| 10/03/2025 | 10/06/2025 | $67.44 | 0.31400 | 0.00000 | 0.00000 | 0.31400 | |
| 07/11/2025 | 07/14/2025 | $69.05 | 0.21800 | 0.00000 | 0.00400 | 0.22200 | |
| 04/04/2025 | 04/07/2025 | $55.27 | 0.17600 | 0.00000 | 0.00000 | 0.17600 | |
| 09/12/2025 | 09/15/2025 | $66.47 | 0.00000 | 0.00000 | 4.56400 | 4.56400 | |
| 12/26/2025 | 12/29/2025 | $49.00 | 0.00000 | 0.00000 | 2.37600 | 2.37600 | |
| 12/26/2025 | 12/29/2025 | $37.62 | 0.00000 | 0.00000 | 1.47000 | 1.47000 | |
| 08/08/2025 | 08/11/2025 | $66.86 | 0.16900 | 0.00000 | 0.98600 | 1.15500 | |
| 12/26/2025 | 12/29/2025 | $71.18 | 0.00000 | 1.20600 | 5.40200 | 6.60800 | |
| 12/26/2025 | 12/29/2025 | $19.79 | 0.00400 | 0.59300 | 0.31000 | 0.90700 | |
| 12/12/2025 | 12/15/2025 | $17.24 | 0.20100 | 0.05800 | 1.39800 | 1.65700 | |
| 12/29/2025 | 12/30/2025 | $56.90 | 0.21800 | 0.00000 | 0.00000 | 0.21800 | |
| 12/12/2025 | 12/15/2025 | $56.12 | 1.57400 | 0.00000 | 2.19100 | 3.76500 | |
| 12/12/2025 | 12/15/2025 | $16.13 | 0.50500 | 0.00000 | 0.00000 | 0.50500 | |
| 12/19/2025 | 12/22/2025 | $18.55 | 0.10500 | 0.01300 | 0.19700 | 0.31500 | |
| 06/13/2025 | 06/16/2025 | $16.03 | 0.04900 | 0.01600 | 0.47000 | 0.53500 | |
| 12/19/2025 | 12/22/2025 | $44.24 | 0.00000 | 0.00000 | 1.18500 | 1.18500 | |
| 09/12/2025 | 09/15/2025 | $45.22 | 0.00000 | 0.00000 | 0.89100 | 0.89100 | |
| 12/05/2025 | 12/08/2025 | $40.87 | 0.36900 | 0.13400 | 0.68600 | 1.18900 | |
| 09/12/2025 | 09/15/2025 | $41.82 | 0.65800 | 0.00000 | 3.64200 | 4.30000 | |
| 12/05/2025 | 12/08/2025 | $15.50 | 0.11100 | 0.06200 | 0.11100 | 0.28400 | |
| 09/12/2025 | 09/15/2025 | $15.68 | 0.25100 | 0.00000 | 0.61400 | 0.86500 | |
| 12/05/2025 | 12/08/2025 | $15.03 | 0.00000 | 0.00000 | 0.68600 | 0.68600 | |
| 05/09/2025 | 05/12/2025 | $14.19 | 0.00000 | 0.00000 | 0.69600 | 0.69600 | |
| 12/05/2025 | 12/08/2025 | $20.35 | 0.01900 | 0.00000 | 0.78400 | 0.80300 | |
| 05/09/2025 | 05/12/2025 | $19.09 | 0.00000 | 0.00000 | 0.76400 | 0.76400 | |
| 12/30/2025 | 12/31/2025 | $56.44 | 0.72700 | 0.00900 | 0.00000 | 0.73600 | |
| 11/07/2025 | 11/10/2025 | $56.58 | 0.21400 | 0.00000 | 0.00000 | 0.21400 | |
| 10/03/2025 | 10/06/2025 | $56.72 | 0.08900 | 0.00000 | 0.00000 | 0.08900 | |
| 09/05/2025 | 09/08/2025 | $56.19 | 0.09000 | 0.00000 | 0.00000 | 0.09000 | |
| 08/01/2025 | 08/04/2025 | $55.31 | 0.18600 | 0.00000 | 0.00000 | 0.18600 | |
| 07/11/2025 | 07/14/2025 | $55.12 | 0.07900 | 0.00000 | 0.00000 | 0.07900 | |
| 06/06/2025 | 06/09/2025 | $54.41 | 0.09300 | 0.00000 | 0.00000 | 0.09300 | |
| 05/02/2025 | 05/05/2025 | $54.00 | 0.12600 | 0.00000 | 0.00000 | 0.12600 | |
| 04/04/2025 | 04/07/2025 | $53.07 | 0.06200 | 0.00000 | 0.00000 | 0.06200 | |
| 03/07/2025 | 03/10/2025 | $53.88 | 0.06600 | 0.00000 | 0.00000 | 0.06600 | |
| 02/07/2025 | 02/10/2025 | $53.63 | 0.08400 | 0.00000 | 0.00000 | 0.08400 | |
| 12/30/2025 | 12/31/2025 | $56.41 | 0.73600 | 0.00900 | 0.00000 | 0.74500 | |
| 11/07/2025 | 11/10/2025 | $56.56 | 0.21900 | 0.00000 | 0.00000 | 0.21900 | |
| 10/03/2025 | 10/06/2025 | $56.69 | 0.09300 | 0.00000 | 0.00000 | 0.09300 | |
| 09/05/2025 | 09/08/2025 | $56.16 | 0.09500 | 0.00000 | 0.00000 | 0.09500 | |
| 08/01/2025 | 08/04/2025 | $55.28 | 0.19000 | 0.00000 | 0.00000 | 0.19000 | |
| 07/11/2025 | 07/14/2025 | $55.09 | 0.08300 | 0.00000 | 0.00000 | 0.08300 | |
| 06/06/2025 | 06/09/2025 | $54.38 | 0.09800 | 0.00000 | 0.00000 | 0.09800 | |
| 05/02/2025 | 05/05/2025 | $53.97 | 0.13200 | 0.00000 | 0.00000 | 0.13200 | |
| 04/04/2025 | 04/07/2025 | $53.05 | 0.07200 | 0.00000 | 0.00000 | 0.07200 | |
| 03/07/2025 | 03/10/2025 | $53.86 | 0.07200 | 0.00000 | 0.00000 | 0.07200 | |
| 02/07/2025 | 02/10/2025 | $53.62 | 0.08200 | 0.00000 | 0.00000 | 0.08200 | |
| 12/30/2025 | 12/31/2025 | $56.32 | 0.73500 | 0.01200 | 0.00000 | 0.74700 | |
| 11/07/2025 | 11/10/2025 | $56.37 | 0.19200 | 0.00000 | 0.00000 | 0.19200 | |
| 10/03/2025 | 10/06/2025 | $56.50 | 0.08000 | 0.00000 | 0.00000 | 0.08000 | |
| 09/05/2025 | 09/08/2025 | $55.83 | 0.07600 | 0.00000 | 0.00000 | 0.07600 | |
| 08/01/2025 | 08/04/2025 | $54.81 | 0.18000 | 0.00000 | 0.00000 | 0.18000 | |
| 07/11/2025 | 07/14/2025 | $54.67 | 0.06800 | 0.00000 | 0.00000 | 0.06800 | |
| 06/06/2025 | 06/09/2025 | $53.86 | 0.08800 | 0.00000 | 0.00000 | 0.08800 | |
| 05/02/2025 | 05/05/2025 | $53.26 | 0.12000 | 0.00000 | 0.00000 | 0.12000 | |
| 04/04/2025 | 04/07/2025 | $51.96 | 0.07000 | 0.00000 | 0.00000 | 0.07000 | |
| 03/07/2025 | 03/10/2025 | $53.17 | 0.05900 | 0.00000 | 0.00000 | 0.05900 | |
| 02/07/2025 | 02/10/2025 | $53.02 | 0.06700 | 0.00000 | 0.00000 | 0.06700 | |
| 12/30/2025 | 12/31/2025 | $56.32 | 0.74600 | 0.01200 | 0.00000 | 0.75800 | |
| 11/07/2025 | 11/10/2025 | $56.38 | 0.19700 | 0.00000 | 0.00000 | 0.19700 | |
| 10/03/2025 | 10/06/2025 | $56.50 | 0.08400 | 0.00000 | 0.00000 | 0.08400 | |
| 09/05/2025 | 09/08/2025 | $55.84 | 0.08200 | 0.00000 | 0.00000 | 0.08200 | |
| 08/01/2025 | 08/04/2025 | $54.81 | 0.18500 | 0.00000 | 0.00000 | 0.18500 | |
