Click on P to view a prospectus
Cap Gains | |||||||
---|---|---|---|---|---|---|---|
Fund Name | Ex Date | Pay Date | Reinvest NAV | Dividends ($) | Short-Term ($) | Long-Term ($) | Total ($) |
07/05/2024 | 07/08/2024 | $29.86 | 0.14300 | 0.00000 | 0.00000 | 0.14300 | |
04/05/2024 | 04/08/2024 | $28.52 | 0.12400 | 0.00000 | 0.00000 | 0.12400 | |
07/05/2024 | 07/08/2024 | $15.67 | 0.07600 | 0.00000 | 0.00000 | 0.07600 | |
04/05/2024 | 04/08/2024 | $14.96 | 0.08000 | 0.00000 | 0.00000 | 0.08000 | |
09/13/2024 | 09/16/2024 | $205.34 | 0.57100 | 0.00000 | 11.08100 | 11.65200 | |
09/13/2024 | 09/16/2024 | $33.08 | 0.16800 | 0.00000 | 0.00000 | 0.16800 | |
02/16/2024 | 02/20/2024 | $18.09 | 0.01500 | 0.00000 | 0.00900 | 0.02400 | |
02/16/2024 | 02/20/2024 | $25.73 | 0.02600 | 0.00000 | 0.00000 | 0.02600 | |
07/05/2024 | 07/08/2024 | $39.98 | 0.12400 | 0.00000 | 0.00000 | 0.12400 | |
04/05/2024 | 04/08/2024 | $37.54 | 0.07100 | 0.00000 | 0.00000 | 0.07100 | |
09/13/2024 | 09/16/2024 | $37.56 | 0.00000 | 0.57600 | 1.93900 | 2.51500 | |
07/05/2024 | 07/08/2024 | $28.01 | 0.20600 | 0.00000 | 0.00000 | 0.20600 | |
04/05/2024 | 04/08/2024 | $28.60 | 0.11400 | 0.00000 | 0.00000 | 0.11400 | |
07/05/2024 | 07/08/2024 | $72.89 | 0.33400 | 0.00000 | 0.00000 | 0.33400 | |
04/05/2024 | 04/08/2024 | $72.23 | 0.31900 | 0.00000 | 0.00000 | 0.31900 | |
03/08/2024 | 03/11/2024 | $71.02 | 0.00000 | 0.00000 | 0.24300 | 0.24300 | |
07/05/2024 | 07/08/2024 | $15.20 | 0.06900 | 0.00000 | 0.00000 | 0.06900 | |
04/05/2024 | 04/08/2024 | $15.06 | 0.10300 | 0.00000 | 0.00000 | 0.10300 | |
03/08/2024 | 03/11/2024 | $14.84 | 0.00000 | 0.00000 | 0.02300 | 0.02300 | |
06/18/2024 | 06/20/2024 | $11.20 | 0.05400 | 0.00000 | 0.00000 | 0.05400 | |
05/10/2024 | 05/13/2024 | $11.06 | 0.03600 | 0.00000 | 0.00000 | 0.03600 | |
06/18/2024 | 06/20/2024 | $11.15 | 0.05900 | 0.00000 | 0.00000 | 0.05900 | |
05/10/2024 | 05/13/2024 | $11.02 | 0.04300 | 0.00000 | 0.00000 | 0.04300 | |
05/10/2024 | 05/13/2024 | $13.79 | 0.05100 | 0.00000 | 0.00000 | 0.05100 | |
05/10/2024 | 05/13/2024 | $13.72 | 0.05900 | 0.00000 | 0.00000 | 0.05900 | |
05/10/2024 | 05/13/2024 | $11.31 | 0.04100 | 0.00000 | 0.07400 | 0.11500 | |
05/10/2024 | 05/13/2024 | $11.26 | 0.05000 | 0.00000 | 0.07400 | 0.12400 | |
05/10/2024 | 05/13/2024 | $14.28 | 0.04100 | 0.00000 | 0.15100 | 0.19200 | |
05/10/2024 | 05/13/2024 | $14.21 | 0.05000 | 0.00000 | 0.15100 | 0.20100 | |
05/10/2024 | 05/13/2024 | $13.48 | 0.02700 | 0.00000 | 0.08200 | 0.10900 | |
05/10/2024 | 05/13/2024 | $13.43 | 0.03600 | 0.00000 | 0.08200 | 0.11800 | |
05/10/2024 | 05/13/2024 | $17.25 | 0.02900 | 0.00000 | 0.05300 | 0.08200 | |
05/10/2024 | 05/13/2024 | $17.18 | 0.04000 | 0.00000 | 0.05300 | 0.09300 | |
05/10/2024 | 05/13/2024 | $15.31 | 0.01600 | 0.00000 | 0.05300 | 0.06900 | |
05/10/2024 | 05/13/2024 | $15.26 | 0.02600 | 0.00000 | 0.05300 | 0.07900 | |
05/10/2024 | 05/13/2024 | $11.24 | 0.00000 | 0.00000 | 0.04600 | 0.04600 | |
05/10/2024 | 05/13/2024 | $11.19 | 0.00000 | 0.00000 | 0.04600 | 0.04600 | |
05/10/2024 | 05/13/2024 | $13.03 | 0.00000 | 0.00000 | 0.02700 | 0.02700 | |
05/10/2024 | 05/13/2024 | $12.98 | 0.00000 | 0.00000 | 0.02700 | 0.02700 | |
05/10/2024 | 05/13/2024 | $13.20 | 0.00000 | 0.00000 | 0.02000 | 0.02000 | |
05/10/2024 | 05/13/2024 | $13.18 | 0.00000 | 0.00000 | 0.02000 | 0.02000 | |
05/10/2024 | 05/13/2024 | $15.28 | 0.00000 | 0.00000 | 0.02500 | 0.02500 | |
05/10/2024 | 05/13/2024 | $15.26 | 0.00000 | 0.00000 | 0.02500 | 0.02500 | |
05/10/2024 | 05/13/2024 | $14.00 | 0.00000 | 0.00000 | 0.05900 | 0.05900 | |
05/10/2024 | 05/13/2024 | $14.00 | 0.00000 | 0.00000 | 0.05900 | 0.05900 | |
05/10/2024 | 05/13/2024 | $12.81 | 0.00000 | 0.00000 | 0.07200 | 0.07200 | |
05/10/2024 | 05/13/2024 | $12.84 | 0.00000 | 0.00000 | 0.07200 | 0.07200 | |
05/10/2024 | 05/13/2024 | $9.87 | 0.03200 | 0.00000 | 0.00000 | 0.03200 | |
05/10/2024 | 05/13/2024 | $9.89 | 0.03400 | 0.00000 | 0.00000 | 0.03400 | |
05/10/2024 | 05/13/2024 | $10.01 | 0.02600 | 0.00000 | 0.00000 | 0.02600 | |
05/10/2024 | 05/13/2024 | $10.05 | 0.02900 | 0.00000 | 0.00000 | 0.02900 | |
05/10/2024 | 05/13/2024 | $10.35 | 0.02200 | 0.00000 | 0.00000 | 0.02200 | |
05/10/2024 | 05/13/2024 | $10.39 | 0.02200 | 0.00000 | 0.00000 | 0.02200 | |
05/10/2024 | 05/13/2024 | $10.69 | 0.01900 | 0.00000 | 0.00000 | 0.01900 | |
05/10/2024 | 05/13/2024 | $10.73 | 0.02000 | 0.00000 | 0.00000 | 0.02000 | |
05/10/2024 | 05/13/2024 | $10.98 | 0.02100 | 0.00000 | 0.00000 | 0.02100 | |
05/10/2024 | 05/13/2024 | $11.02 | 0.02000 | 0.00000 | 0.00000 | 0.02000 | |
05/10/2024 | 05/13/2024 | $11.55 | 0.01900 | 0.00000 | 0.00000 | 0.01900 | |
05/10/2024 | 05/13/2024 | $11.60 | 0.01800 | 0.00000 | 0.00000 | 0.01800 | |
05/10/2024 | 05/13/2024 | $12.08 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
05/10/2024 | 05/13/2024 | $12.13 | 0.00800 | 0.00000 | 0.00000 | 0.00800 | |
05/10/2024 | 05/13/2024 | $12.18 | 0.00300 | 0.00000 | 0.00000 | 0.00300 | |
05/10/2024 | 05/13/2024 | $12.24 | 0.00300 | 0.00000 | 0.00000 | 0.00300 | |
05/10/2024 | 05/13/2024 | $12.16 | 0.00400 | 0.00000 | 0.00000 | 0.00400 | |
05/10/2024 | 05/13/2024 | $12.23 | 0.00200 | 0.00000 | 0.00000 | 0.00200 | |
05/10/2024 | 05/13/2024 | $12.25 | 0.00400 | 0.00000 | 0.00000 | 0.00400 | |
05/10/2024 | 05/13/2024 | $12.30 | 0.00200 | 0.00000 | 0.00000 | 0.00200 | |
05/10/2024 | 05/13/2024 | $12.38 | 0.00600 | 0.00000 | 0.00500 | 0.01100 | |
05/10/2024 | 05/13/2024 | $12.43 | 0.00300 | 0.00000 | 0.00500 | 0.00800 | |
05/10/2024 | 05/13/2024 | $12.83 | 0.00700 | 0.00000 | 0.03600 | 0.04300 | |
05/10/2024 | 05/13/2024 | $12.84 | 0.00300 | 0.00000 | 0.03600 | 0.03900 | |
09/06/2024 | 09/09/2024 | $9.99 | 0.02000 | 0.00000 | 0.00000 | 0.02000 | |
08/02/2024 | 08/05/2024 | $9.90 | 0.03300 | 0.00000 | 0.00000 | 0.03300 | |
07/05/2024 | 07/08/2024 | $9.83 | 0.01200 | 0.00000 | 0.00000 | 0.01200 | |
06/07/2024 | 06/10/2024 | $9.71 | 0.01400 | 0.00000 | 0.00000 | 0.01400 | |
05/03/2024 | 05/06/2024 | $9.63 | 0.02200 | 0.00000 | 0.00000 | 0.02200 | |
04/05/2024 | 04/08/2024 | $9.67 | 0.01700 | 0.00000 | 0.00000 | 0.01700 | |
03/01/2024 | 03/04/2024 | $9.66 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
02/02/2024 | 02/05/2024 | $9.61 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
09/06/2024 | 09/09/2024 | $10.00 | 0.02100 | 0.00000 | 0.00000 | 0.02100 | |
08/02/2024 | 08/05/2024 | $9.91 | 0.03400 | 0.00000 | 0.00000 | 0.03400 | |
07/05/2024 | 07/08/2024 | $9.84 | 0.01200 | 0.00000 | 0.00000 | 0.01200 | |
06/07/2024 | 06/10/2024 | $9.72 | 0.01500 | 0.00000 | 0.00000 | 0.01500 | |
05/03/2024 | 05/06/2024 | $9.64 | 0.02300 | 0.00000 | 0.00000 | 0.02300 | |
04/05/2024 | 04/08/2024 | $9.68 | 0.01700 | 0.00000 | 0.00000 | 0.01700 | |
03/01/2024 | 03/04/2024 | $9.67 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
02/02/2024 | 02/05/2024 | $9.62 | 0.01000 | 0.00000 | 0.00000 | 0.01000 | |
09/06/2024 | 09/09/2024 | $10.80 | 0.02400 | 0.00000 | 0.00000 | 0.02400 | |
08/02/2024 | 08/05/2024 | $10.71 | 0.03400 | 0.00000 | 0.00000 | 0.03400 | |
07/05/2024 | 07/08/2024 | $10.64 | 0.01100 | 0.00000 | 0.00000 | 0.01100 | |
06/07/2024 | 06/10/2024 | $10.50 | 0.02000 | 0.00000 | 0.00000 | 0.02000 | |
05/03/2024 | 05/06/2024 | $10.41 | 0.02400 | 0.00000 | 0.00000 | 0.02400 | |
04/05/2024 | 04/08/2024 | $10.46 | 0.01800 | 0.00000 | 0.00000 | 0.01800 | |
03/01/2024 | 03/04/2024 | $10.45 | 0.01700 | 0.00000 | 0.00000 | 0.01700 | |
02/02/2024 | 02/05/2024 | $10.39 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
09/06/2024 | 09/09/2024 | $10.79 | 0.02600 | 0.00000 | 0.00000 | 0.02600 | |
08/02/2024 | 08/05/2024 | $10.70 | 0.03600 | 0.00000 | 0.00000 | 0.03600 | |
07/05/2024 | 07/08/2024 | $10.63 | 0.01200 | 0.00000 | 0.00000 | 0.01200 | |
06/07/2024 | 06/10/2024 | $10.49 | 0.02200 | 0.00000 | 0.00000 | 0.02200 | |
05/03/2024 | 05/06/2024 | $10.40 | 0.02500 | 0.00000 | 0.00000 | 0.02500 | |
04/05/2024 | 04/08/2024 | $10.45 | 0.02000 | 0.00000 | 0.00000 | 0.02000 | |
03/01/2024 | 03/04/2024 | $10.44 | 0.01900 | 0.00000 | 0.00000 | 0.01900 | |
02/02/2024 | 02/05/2024 | $10.38 | 0.01000 | 0.00000 | 0.00000 | 0.01000 | |
07/05/2024 | 07/08/2024 | $61.96 | 0.23100 | 0.00000 | 0.00000 | 0.23100 | |
04/05/2024 | 04/08/2024 | $59.47 | 0.20700 | 0.00000 | 0.00000 | 0.20700 | |
09/13/2024 | 09/16/2024 | $61.26 | 0.00000 | 0.00000 | 2.19500 | 2.19500 | |
08/09/2024 | 08/12/2024 | $57.79 | 0.00000 | 0.07800 | 5.66100 | 5.73900 | |
06/14/2024 | 06/17/2024 | $14.41 | 0.06800 | 0.01300 | 0.31700 | 0.39800 | |
09/13/2024 | 09/16/2024 | $36.49 | 0.27400 | 0.00000 | 4.18200 | 4.45600 | |
09/13/2024 | 09/16/2024 | $43.19 | 0.64300 | 0.00000 | 4.15900 | 4.80200 | |
09/13/2024 | 09/16/2024 | $15.26 | 0.25100 | 0.10100 | 0.85000 | 1.20200 | |
05/10/2024 | 05/13/2024 | $13.84 | 0.01000 | 0.00000 | 0.41600 | 0.42600 | |
05/10/2024 | 05/13/2024 | $18.48 | 0.03500 | 0.00000 | 0.38500 | 0.42000 | |
09/06/2024 | 09/09/2024 | $54.04 | 0.08900 | 0.00000 | 0.00000 | 0.08900 | |
08/02/2024 | 08/05/2024 | $53.53 | 0.17600 | 0.00000 | 0.00000 | 0.17600 | |
07/05/2024 | 07/08/2024 | $53.23 | 0.08500 | 0.00000 | 0.00000 | 0.08500 | |
06/07/2024 | 06/10/2024 | $52.57 | 0.08600 | 0.00000 | 0.00000 | 0.08600 | |
05/03/2024 | 05/06/2024 | $52.10 | 0.11900 | 0.00000 | 0.00000 | 0.11900 | |
04/05/2024 | 04/08/2024 | $52.32 | 0.08000 | 0.00000 | 0.00000 | 0.08000 | |
03/01/2024 | 03/04/2024 | $52.25 | 0.07800 | 0.00000 | 0.00000 | 0.07800 | |
02/02/2024 | 02/05/2024 | $51.93 | 0.05700 | 0.00000 | 0.00000 | 0.05700 | |
09/06/2024 | 09/09/2024 | $54.03 | 0.09400 | 0.00000 | 0.00000 | 0.09400 | |
08/02/2024 | 08/05/2024 | $53.52 | 0.18100 | 0.00000 | 0.00000 | 0.18100 | |
07/05/2024 | 07/08/2024 | $53.22 | 0.08900 | 0.00000 | 0.00000 | 0.08900 | |
06/07/2024 | 06/10/2024 | $52.55 | 0.09300 | 0.00000 | 0.00000 | 0.09300 | |
05/03/2024 | 05/06/2024 | $52.09 | 0.12300 | 0.00000 | 0.00000 | 0.12300 | |
04/05/2024 | 04/08/2024 | $52.31 | 0.08900 | 0.00000 | 0.00000 | 0.08900 | |
03/01/2024 | 03/04/2024 | $52.25 | 0.08400 | 0.00000 | 0.00000 | 0.08400 | |
02/02/2024 | 02/05/2024 | $51.93 | 0.05900 | 0.00000 | 0.00000 | 0.05900 | |
09/06/2024 | 09/09/2024 | $53.18 | 0.09200 | 0.00000 | 0.00000 | 0.09200 | |
08/02/2024 | 08/05/2024 | $52.65 | 0.18500 | 0.00000 | 0.00000 | 0.18500 | |
07/05/2024 | 07/08/2024 | $52.52 | 0.04800 | 0.00000 | 0.00000 | 0.04800 | |
06/07/2024 | 06/10/2024 | $51.78 | 0.08600 | 0.00000 | 0.00000 | 0.08600 | |
05/03/2024 | 05/06/2024 | $51.24 | 0.10200 | 0.00000 | 0.00000 | 0.10200 | |
04/05/2024 | 04/08/2024 | $51.48 | 0.06300 | 0.00000 | 0.00000 | 0.06300 | |
03/01/2024 | 03/04/2024 | $51.35 | 0.06800 | 0.00000 | 0.00000 | 0.06800 | |
02/02/2024 | 02/05/2024 | $50.89 | 0.04900 | 0.00000 | 0.00000 | 0.04900 | |
09/06/2024 | 09/09/2024 | $53.19 | 0.10000 | 0.00000 | 0.00000 | 0.10000 | |
08/02/2024 | 08/05/2024 | $52.66 | 0.18100 | 0.00000 | 0.00000 | 0.18100 | |
07/05/2024 | 07/08/2024 | $52.53 | 0.05700 | 0.00000 | 0.00000 | 0.05700 | |
06/07/2024 | 06/10/2024 | $51.79 | 0.09400 | 0.00000 | 0.00000 | 0.09400 | |
05/03/2024 | 05/06/2024 | $51.26 | 0.10600 | 0.00000 | 0.00000 | 0.10600 | |
04/05/2024 | 04/08/2024 | $51.49 | 0.08100 | 0.00000 | 0.00000 | 0.08100 | |
03/01/2024 | 03/04/2024 | $51.38 | 0.07300 | 0.00000 | 0.00000 | 0.07300 | |
02/02/2024 | 02/05/2024 | $50.91 | 0.05100 | 0.00000 | 0.00000 | 0.05100 | |
09/06/2024 | 09/09/2024 | $54.02 | 0.08400 | 0.00000 | 0.00000 | 0.08400 | |
08/02/2024 | 08/05/2024 | $53.44 | 0.15300 | 0.00000 | 0.00000 | 0.15300 | |
07/05/2024 | 07/08/2024 | $53.45 | 0.06600 | 0.00000 | 0.00000 | 0.06600 | |
06/07/2024 | 06/10/2024 | $52.65 | 0.06300 | 0.00000 | 0.00000 | 0.06300 | |
05/03/2024 | 05/06/2024 | $52.00 | 0.09200 | 0.00000 | 0.00000 | 0.09200 | |
04/05/2024 | 04/08/2024 | $52.27 | 0.06000 | 0.00000 | 0.00000 | 0.06000 | |
03/01/2024 | 03/04/2024 | $52.08 | 0.06500 | 0.00000 | 0.00000 | 0.06500 | |
02/02/2024 | 02/05/2024 | $51.47 | 0.04400 | 0.00000 | 0.00000 | 0.04400 | |
09/06/2024 | 09/09/2024 | $54.01 | 0.08800 | 0.00000 | 0.00000 | 0.08800 | |
08/02/2024 | 08/05/2024 | $53.43 | 0.15300 | 0.00000 | 0.00000 | 0.15300 | |
07/05/2024 | 07/08/2024 | $53.44 | 0.07000 | 0.00000 | 0.00000 | 0.07000 | |
06/07/2024 | 06/10/2024 | $52.64 | 0.07000 | 0.00000 | 0.00000 | 0.07000 | |
05/03/2024 | 05/06/2024 | $51.99 | 0.09600 | 0.00000 | 0.00000 | 0.09600 | |
04/05/2024 | 04/08/2024 | $52.26 | 0.07200 | 0.00000 | 0.00000 | 0.07200 | |
03/01/2024 | 03/04/2024 | $52.08 | 0.06900 | 0.00000 | 0.00000 | 0.06900 | |
02/02/2024 | 02/05/2024 | $51.47 | 0.04700 | 0.00000 | 0.00000 | 0.04700 | |
09/06/2024 | 09/09/2024 | $56.15 | 0.07300 | 0.00000 | 0.00000 | 0.07300 | |
08/02/2024 | 08/05/2024 | $55.50 | 0.13400 | 0.00000 | 0.00000 | 0.13400 | |
07/05/2024 | 07/08/2024 | $55.67 | 0.05200 | 0.00000 | 0.00000 | 0.05200 | |
06/07/2024 | 06/10/2024 | $54.77 | 0.06500 | 0.00000 | 0.00000 | 0.06500 | |
05/03/2024 | 05/06/2024 | $54.00 | 0.09000 | 0.00000 | 0.00000 | 0.09000 | |
03/01/2024 | 03/04/2024 | $54.01 | 0.05200 | 0.00000 | 0.00000 | 0.05200 | |
02/02/2024 | 02/05/2024 | $53.22 | 0.04200 | 0.00000 | 0.00000 | 0.04200 | |
09/06/2024 | 09/09/2024 | $56.08 | 0.07900 | 0.00000 | 0.00000 | 0.07900 | |
08/02/2024 | 08/05/2024 | $55.44 | 0.13800 | 0.00000 | 0.00000 | 0.13800 | |
07/05/2024 | 07/08/2024 | $55.60 | 0.05600 | 0.00000 | 0.00000 | 0.05600 | |
06/07/2024 | 06/10/2024 | $54.70 | 0.07000 | 0.00000 | 0.00000 | 0.07000 | |
05/03/2024 | 05/06/2024 | $53.93 | 0.09200 | 0.00000 | 0.00000 | 0.09200 | |
04/05/2024 | 04/08/2024 | $54.25 | 0.06600 | 0.00000 | 0.00000 | 0.06600 | |
03/01/2024 | 03/04/2024 | $54.00 | 0.05800 | 0.00000 | 0.00000 | 0.05800 | |
02/02/2024 | 02/05/2024 | $53.21 | 0.04800 | 0.00000 | 0.00000 | 0.04800 | |
09/06/2024 | 09/09/2024 | $11.39 | 0.01400 | 0.00000 | 0.00000 | 0.01400 | |
08/02/2024 | 08/05/2024 | $11.25 | 0.02500 | 0.00000 | 0.00000 | 0.02500 | |
07/05/2024 | 07/08/2024 | $11.31 | 0.00800 | 0.00000 | 0.00000 | 0.00800 | |
06/07/2024 | 06/10/2024 | $11.12 | 0.01100 | 0.00000 | 0.00000 | 0.01100 | |
05/03/2024 | 05/06/2024 | $10.95 | 0.01700 | 0.00000 | 0.00000 | 0.01700 | |
03/01/2024 | 03/04/2024 | $10.95 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
02/02/2024 | 02/05/2024 | $10.76 | 0.00600 | 0.00000 | 0.00000 | 0.00600 | |
09/06/2024 | 09/09/2024 | $11.38 | 0.01500 | 0.00000 | 0.00000 | 0.01500 | |
08/02/2024 | 08/05/2024 | $11.24 | 0.02600 | 0.00000 | 0.00000 | 0.02600 | |
07/05/2024 | 07/08/2024 | $11.30 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
06/07/2024 | 06/10/2024 | $11.11 | 0.01300 | 0.00000 | 0.00000 | 0.01300 | |
05/03/2024 | 05/06/2024 | $10.94 | 0.01800 | 0.00000 | 0.00000 | 0.01800 | |
04/05/2024 | 04/08/2024 | $11.01 | 0.01200 | 0.00000 | 0.00000 | 0.01200 | |
03/01/2024 | 03/04/2024 | $10.95 | 0.01000 | 0.00000 | 0.00000 | 0.01000 | |
02/02/2024 | 02/05/2024 | $10.76 | 0.00700 | 0.00000 | 0.00000 | 0.00700 | |
09/06/2024 | 09/09/2024 | $11.53 | 0.01200 | 0.00500 | 0.00900 | 0.02600 | |
08/02/2024 | 08/05/2024 | $11.40 | 0.02000 | 0.00000 | 0.00000 | 0.02000 | |
07/05/2024 | 07/08/2024 | $11.49 | 0.00800 | 0.00000 | 0.00000 | 0.00800 | |
06/07/2024 | 06/10/2024 | $11.28 | 0.00800 | 0.00000 | 0.00000 | 0.00800 | |
05/03/2024 | 05/06/2024 | $11.10 | 0.01300 | 0.00000 | 0.00000 | 0.01300 | |
04/05/2024 | 04/08/2024 | $11.16 | 0.00700 | 0.00000 | 0.00000 | 0.00700 | |
03/01/2024 | 03/04/2024 | $11.08 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
02/02/2024 | 02/05/2024 | $10.87 | 0.00600 | 0.00000 | 0.00000 | 0.00600 | |
09/06/2024 | 09/09/2024 | $11.53 | 0.01300 | 0.00500 | 0.00900 | 0.02700 | |
08/02/2024 | 08/05/2024 | $11.39 | 0.02100 | 0.00000 | 0.00000 | 0.02100 | |
07/05/2024 | 07/08/2024 | $11.48 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
06/07/2024 | 06/10/2024 | $11.28 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
05/03/2024 | 05/06/2024 | $11.09 | 0.01400 | 0.00000 | 0.00000 | 0.01400 | |
04/05/2024 | 04/08/2024 | $11.16 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
03/01/2024 | 03/04/2024 | $11.08 | 0.01000 | 0.00000 | 0.00000 | 0.01000 | |
02/02/2024 | 02/05/2024 | $10.87 | 0.00600 | 0.00000 | 0.00000 | 0.00600 | |
09/06/2024 | 09/09/2024 | $56.49 | 0.10300 | 0.00000 | 0.00000 | 0.10300 | |
08/02/2024 | 08/05/2024 | $55.98 | 0.19900 | 0.00000 | 0.00000 | 0.19900 | |
07/05/2024 | 07/08/2024 | $55.64 | 0.08000 | 0.00000 | 0.00000 | 0.08000 | |
06/07/2024 | 06/10/2024 | $54.95 | 0.10000 | 0.00000 | 0.00000 | 0.10000 | |
05/03/2024 | 05/06/2024 | $54.50 | 0.12200 | 0.00000 | 0.00000 | 0.12200 | |
04/05/2024 | 04/08/2024 | $54.71 | 0.08400 | 0.00000 | 0.00000 | 0.08400 | |
03/01/2024 | 03/04/2024 | $54.65 | 0.08200 | 0.00000 | 0.00000 | 0.08200 | |
02/02/2024 | 02/05/2024 | $54.36 | 0.06300 | 0.00000 | 0.00000 | 0.06300 | |
09/06/2024 | 09/09/2024 | $56.49 | 0.10600 | 0.00000 | 0.00000 | 0.10600 | |
08/02/2024 | 08/05/2024 | $55.98 | 0.19800 | 0.00000 | 0.00000 | 0.19800 | |
07/05/2024 | 07/08/2024 | $55.63 | 0.08500 | 0.00000 | 0.00000 | 0.08500 | |
06/07/2024 | 06/10/2024 | $54.95 | 0.10700 | 0.00000 | 0.00000 | 0.10700 | |
05/03/2024 | 05/06/2024 | $54.49 | 0.12600 | 0.00000 | 0.00000 | 0.12600 | |
04/05/2024 | 04/08/2024 | $54.70 | 0.09400 | 0.00000 | 0.00000 | 0.09400 | |
03/01/2024 | 03/04/2024 | $54.65 | 0.08700 | 0.00000 | 0.00000 | 0.08700 | |
02/02/2024 | 02/05/2024 | $54.36 | 0.06700 | 0.00000 | 0.00000 | 0.06700 | |
03/08/2024 | 03/11/2024 | $15.91 | 0.02600 | 0.00000 | 0.02400 | 0.05000 | |
06/14/2024 | 06/17/2024 | $39.37 | 0.10000 | 0.00000 | 2.15000 | 2.25000 | |
06/14/2024 | 06/17/2024 | $14.97 | 0.08900 | 0.00000 | 0.00000 | 0.08900 | |
09/13/2024 | 09/16/2024 | $23.95 | 0.04000 | 0.00000 | 0.43100 | 0.47100 | |
09/13/2024 | 09/16/2024 | $20.45 | 0.00100 | 0.19100 | 2.06400 | 2.25600 | |
07/05/2024 | 07/08/2024 | $26.34 | 0.11600 | 0.00000 | 0.00000 | 0.11600 | |
04/05/2024 | 04/08/2024 | $25.26 | 0.09900 | 0.00000 | 0.00000 | 0.09900 | |
07/05/2024 | 07/08/2024 | $15.96 | 0.07000 | 0.00000 | 0.00000 | 0.07000 | |
04/05/2024 | 04/08/2024 | $15.30 | 0.09400 | 0.00000 | 0.00000 | 0.09400 | |
09/13/2024 | 09/16/2024 | $17.29 | 0.23700 | 0.00000 | 0.12400 | 0.36100 | |
06/14/2024 | 06/17/2024 | $11.23 | 0.02800 | 0.00000 | 0.18500 | 0.21300 | |
07/05/2024 | 07/08/2024 | $8.56 | 0.10600 | 0.00000 | 0.00000 | 0.10600 | |
04/05/2024 | 04/08/2024 | $8.51 | 0.06200 | 0.00000 | 0.00000 | 0.06200 | |
05/10/2024 | 05/13/2024 | $10.27 | 0.05200 | 0.03700 | 0.00200 | 0.09100 | |
05/10/2024 | 05/13/2024 | $10.27 | 0.05500 | 0.03700 | 0.00200 | 0.09400 | |
05/10/2024 | 05/13/2024 | $10.45 | 0.04500 | 0.04300 | 0.00200 | 0.09000 | |
05/10/2024 | 05/13/2024 | $10.45 | 0.04800 | 0.04300 | 0.00200 | 0.09300 | |
05/10/2024 | 05/13/2024 | $10.68 | 0.03200 | 0.02100 | 0.00300 | 0.05600 | |
05/10/2024 | 05/13/2024 | $10.67 | 0.03800 | 0.02100 | 0.00300 | 0.06200 | |
05/10/2024 | 05/13/2024 | $10.84 | 0.02500 | 0.00400 | 0.00000 | 0.02900 | |
05/10/2024 | 05/13/2024 | $10.84 | 0.03000 | 0.00400 | 0.00000 | 0.03400 | |
05/10/2024 | 05/13/2024 | $11.05 | 0.01900 | 0.00700 | 0.00300 | 0.02900 | |
05/10/2024 | 05/13/2024 | $11.05 | 0.02600 | 0.00700 | 0.00300 | 0.03600 | |
05/10/2024 | 05/13/2024 | $11.36 | 0.01000 | 0.00800 | 0.00400 | 0.02200 | |
05/10/2024 | 05/13/2024 | $11.36 | 0.01800 | 0.00800 | 0.00400 | 0.03000 | |
05/10/2024 | 05/13/2024 | $11.74 | 0.00100 | 0.00400 | 0.00500 | 0.01000 | |
05/10/2024 | 05/13/2024 | $11.74 | 0.00800 | 0.00400 | 0.00500 | 0.01700 | |
05/10/2024 | 05/13/2024 | $11.84 | 0.00000 | 0.00300 | 0.00000 | 0.00300 | |
05/10/2024 | 05/13/2024 | $11.84 | 0.00000 | 0.01100 | 0.00000 | 0.01100 | |
05/10/2024 | 05/13/2024 | $11.84 | 0.00000 | 0.00300 | 0.00000 | 0.00300 | |
05/10/2024 | 05/13/2024 | $11.84 | 0.00000 | 0.01000 | 0.00000 | 0.01000 | |
05/10/2024 | 05/13/2024 | $11.85 | 0.00000 | 0.00000 | 0.00400 | 0.00400 | |
05/10/2024 | 05/13/2024 | $11.85 | 0.00000 | 0.00600 | 0.00400 | 0.01000 | |
05/10/2024 | 05/13/2024 | $11.84 | 0.00000 | 0.00000 | 0.00500 | 0.00500 | |
05/10/2024 | 05/13/2024 | $11.84 | 0.00000 | 0.00600 | 0.00500 | 0.01100 | |
05/10/2024 | 05/13/2024 | $11.85 | 0.00000 | 0.00100 | 0.00100 | 0.00200 | |
05/10/2024 | 05/13/2024 | $11.84 | 0.00000 | 0.00700 | 0.00100 | 0.00800 | |
09/06/2024 | 09/09/2024 | $10.43 | 0.02100 | 0.00000 | 0.00000 | 0.02100 | |
