The table below provides capital gains estimates for funds that have an upcoming distribution scheduled.
Capital Gains for Fidelity's equity and bond funds are generally paid after each fund's fiscal year end and/or at calendar year end.
The estimates below are as of the date shown in the last column of the table. The actual distributions will be paid on the Pay Date shown in the table.
- Fiscal Estimates are available at or near the end of each month from January through September. These are estimates of a fund's capital gain distribution payable in the following month with the estimate as of the end of the prior month.
- Funds with a Total Per Share capital gain amount of 0.00 in the table, are not expected to pay any capital gains for the associated Ex Date and Pay Date listed at this time. All estimates are subject to change based on tax adjustments and other factors. View the Estimated Capital Gains Q&A and ETF Capital Gains Estimates Matrix for additional information.
Click on P to view a prospectus
Cap Gains | ||||||||
---|---|---|---|---|---|---|---|---|
Fund Name | Ex Date | Pay Date | NAV | % of NAV | Short-Term | Long-Term | Total Per Share | As of* |
12/26/2024 | 12/27/2024 | $38.42 | 4.65% | 0.223 | 1.563 | 1.786 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $25.04 | 10.19% | 0.000 | 2.552 | 2.552 | 10/31/2024 | |
12/18/2024 | 12/19/2024 | $11.52 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $36.60 | 1.26% | 0.022 | 0.440 | 0.462 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $90.52 | 6.13% | 0.000 | 5.546 | 5.546 | 10/31/2024 | |
12/26/2024 | 12/27/2024 | $135.48 | 7.22% | 0.182 | 9.598 | 9.780 | 10/31/2024 | |
12/20/2024 | 12/23/2024 | $52.49 | 3.49% | 0.041 | 1.790 | 1.831 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $50.03 | 4.16% | 0.000 | 2.081 | 2.081 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $48.42 | 3.51% | 0.192 | 1.507 | 1.698 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $10.06 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $72.61 | 9.06% | 0.000 | 6.577 | 6.577 | 10/31/2024 | |
12/20/2024 | 12/23/2024 | $34.85 | 2.03% | 0.041 | 0.666 | 0.707 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $44.11 | 4.07% | 0.010 | 1.784 | 1.794 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $9.24 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $33.82 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $36.62 | 7.36% | 0.000 | 2.695 | 2.695 | 10/31/2024 | |
12/26/2024 | 12/27/2024 | $46.54 | 2.15% | 0.100 | 0.901 | 1.001 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $53.01 | 4.27% | 0.002 | 2.264 | 2.265 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $11.05 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $11.83 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $35.79 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $48.09 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $184.44 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $55.09 | 9.69% | 0.607 | 4.733 | 5.340 | 10/31/2024 | |
12/26/2024 | 12/27/2024 | $24.88 | 6.16% | 0.369 | 1.164 | 1.533 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $29.03 | 3.85% | 0.000 | 1.118 | 1.118 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $28.24 | 4.13% | 0.057 | 1.108 | 1.165 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $51.21 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $25.94 | 3.48% | 0.000 | 0.902 | 0.902 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $12.44 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $12.54 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $7.39 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $19.21 | 3.48% | 0.041 | 0.627 | 0.668 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $11.25 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $12.70 | 1.09% | 0.039 | 0.100 | 0.139 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $15.28 | 0.81% | 0.060 | 0.064 | 0.124 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $17.72 | 0.88% | 0.077 | 0.079 | 0.156 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $10.51 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $34.40 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $23.61 | 7.23% | 0.000 | 1.707 | 1.707 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $10.50 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $43.72 | 5.05% | 0.000 | 2.206 | 2.206 | 10/31/2024 | |
12/13/2024 | 12/16/2024 | $33.94 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $11.23 | 0.73% | 0.032 | 0.051 | 0.082 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $13.67 | 1.08% | 0.049 | 0.098 | 0.147 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $15.73 | 0.97% | 0.066 | 0.087 | 0.153 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $39.97 | 9.23% | 0.211 | 3.481 | 3.691 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $17.94 | 2.47% | 0.005 | 0.439 | 0.444 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $9.77 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $25.59 | 3.76% | 0.000 | 0.963 | 0.963 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $33.64 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $20.78 | 1.72% | 0.001 | 0.356 | 0.357 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $52.28 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $41.40 | 11.55% | 0.000 | 4.782 | 4.782 | 10/31/2024 | |
12/20/2024 | 12/23/2024 | $25.50 | 6.45% | 0.000 | 1.644 | 1.644 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $21.84 | 3.85% | 0.000 | 0.841 | 0.841 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $8.76 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $10.25 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $14.16 | 0.40% | 0.047 | 0.011 | 0.057 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $14.22 | 0.58% | 0.043 | 0.040 | 0.082 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $11.27 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $9.43 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $13.96 | 0.09% | 0.013 | 0.000 | 0.013 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $21.39 | 0.95% | 0.022 | 0.181 | 0.203 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $27.76 | 2.07% | 0.018 | 0.558 | 0.576 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $101.77 | 4.70% | 0.164 | 4.622 | 4.786 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $28.27 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $102.01 | 5.62% | 0.000 | 5.732 | 5.732 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $54.51 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $29.75 | 7.03% | 0.418 | 1.674 | 2.092 | 10/31/2024 | |
12/20/2024 | 12/23/2024 | $32.76 | 8.13% | 0.935 | 1.730 | 2.665 | 10/31/2024 | |
12/20/2024 | 12/23/2024 | $10.48 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $72.58 | 4.70% | 0.056 | 3.355 | 3.411 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $39.53 | 2.37% | 0.000 | 0.935 | 0.935 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $57.50 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $55.00 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $54.36 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $12.21 | 0.12% | 0.015 | 0.000 | 0.015 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $13.40 | 0.16% | 0.021 | 0.000 | 0.021 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $16.33 | 0.85% | 0.015 | 0.123 | 0.138 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $12.38 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $21.29 | 0.58% | 0.000 | 0.124 | 0.124 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $55.43 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $57.99 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $25.35 | 0.43% | 0.018 | 0.091 | 0.109 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $41.11 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $29.10 | 2.25% | 0.000 | 0.654 | 0.654 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $19.44 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $38.69 | 12.32% | 0.854 | 3.912 | 4.766 | 10/31/2024 | |
12/26/2024 | 12/27/2024 | $34.87 | 2.84% | 0.246 | 0.743 | 0.989 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $10.84 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $12.46 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $18.67 | 1.67% | 0.116 | 0.195 | 0.311 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $15.84 | 0.30% | 0.045 | 0.002 | 0.047 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $17.67 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $8.17 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $82.16 | 4.06% | 0.230 | 3.103 | 3.333 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $9.06 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $38.84 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $14.42 | 0.21% | 0.031 | 0.000 | 0.031 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $14.33 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $8.53 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $11.86 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $9.99 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $12.44 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $13.35 | 1.27% | 0.031 | 0.139 | 0.170 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $13.20 | 1.17% | 0.023 | 0.132 | 0.155 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $13.10 | 1.08% | 0.019 | 0.122 | 0.141 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $13.11 | 1.01% | 0.020 | 0.112 | 0.132 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $13.00 | 1.03% | 0.014 | 0.120 | 0.134 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $12.41 | 0.73% | 0.014 | 0.077 | 0.091 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $11.79 | 0.31% | 0.009 | 0.028 | 0.037 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $11.48 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $11.08 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $10.66 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $10.47 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $10.16 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $7.98 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $13.02 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $106.66 | 2.94% | 0.598 | 2.536 | 3.134 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $22.71 | 3.28% | 0.000 | 0.746 | 0.746 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $17.47 | 1.60% | 0.017 | 0.262 | 0.279 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $13.52 | 0.44% | 0.036 | 0.024 | 0.060 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $13.85 | 1.35% | 0.030 | 0.157 | 0.187 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $11.75 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $40.81 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $8.71 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $12.40 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $13.16 | 2.10% | 0.019 | 0.258 | 0.277 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $10.30 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $9.38 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $10.83 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $9.09 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $10.43 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $9.10 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $10.34 | 0.01% | 0.001 | 0.000 | 0.001 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $10.26 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $9.53 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $13.65 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $13.01 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $11.94 | 0.77% | 0.002 | 0.090 | 0.092 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $10.37 | 0.16% | 0.005 | 0.012 | 0.017 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $10.09 | 0.01% | 0.001 | 0.000 | 0.001 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $10.07 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $10.42 | 0.52% | 0.029 | 0.025 | 0.054 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $10.60 | 0.04% | 0.004 | 0.000 | 0.004 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $10.91 | 0.10% | 0.011 | 0.000 | 0.011 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $11.15 | 0.37% | 0.019 | 0.023 | 0.041 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $11.44 | 0.22% | 0.024 | 0.001 | 0.025 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $11.65 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $11.89 | 0.25% | 0.030 | 0.000 | 0.030 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $12.25 | 0.30% | 0.037 | 0.000 | 0.037 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $12.68 | 0.34% | 0.043 | 0.000 | 0.043 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $12.81 | 0.21% | 0.027 | 0.000 | 0.027 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $12.81 | 0.20% | 0.025 | 0.000 | 0.025 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $12.81 | 0.20% | 0.026 | 0.000 | 0.026 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $12.81 | 0.21% | 0.027 | 0.000 | 0.027 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $12.81 | 0.19% | 0.024 | 0.000 | 0.024 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $9.58 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $10.63 | 0.95% | 0.037 | 0.064 | 0.101 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $10.61 | 1.35% | 0.009 | 0.134 | 0.143 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $10.61 | 0.27% | 0.029 | 0.000 | 0.029 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $29.43 | 0.99% | 0.001 | 0.289 | 0.290 | 10/31/2024 | |
12/06/2024 | 12/09/2024 | $42.95 | 3.59% | 0.000 | 1.543 | 1.543 | 10/31/2024 | |
12/13/2024 | 12/16/2024 | $20.49 | 3.21% | 0.034 | 0.624 | 0.658 | 10/31/2024 | |
12/20/2024 | 12/23/2024 | $211.21 | 0.89% | 0.000 | 1.878 | 1.878 | 10/31/2024 | |
12/06/2024 | 12/09/2024 | $14.97 | 3.01% | 0.043 | 0.409 | 0.451 | 10/31/2024 | |
12/13/2024 | 12/16/2024 | $40.98 | 8.88% | 0.053 | 3.585 | 3.638 | 10/31/2024 |
Fiscal Year End Distributions: These distributions are paid after each fund's fiscal year end. Example: If a Fidelity mutual fund has a January fiscal year end and is scheduled to make a capital gain distribution in March, the Fiscal Estimate will be posted by the end of February with an "as of" date of January 31.
Calendar Year End Distributions: These distributions are paid in December. The estimates "as of" September 30 are estimates of the year-end capital gain distributions and are a snapshot of realized capital gains as of September 30. Because the year-end capital gain distributions will be based on capital gains realized through October 31 (or November 30 for funds with a November fiscal year end), the actual distributions will vary from the estimates based on activity after September 30 and other tax adjustments.