Fund Name | Date | NAV | Yield | Mil-rates | Searchable Categories |
|||||
---|---|---|---|---|---|---|---|---|---|---|
1 Day | 7 Day | Daily | ||||||||
10/03/2024 | $1.00 | 4.82% | 4.84% | 5.01% | 0.000132002 | 0.000398611 | 316175108 FIGXX 00057 57 | |||
10/03/2024 | $1.00 | 4.83% | 4.88% | 5.00% | 0.000132322 | 0.000398535 | 233809300 FSIXX 00680 680 | |||
10/03/2024 | $1.00 | 4.79% | 4.82% | 4.98% | 0.000131275 | 0.000394944 | 316175504 FISXX 00695 695 | |||
10/03/2024 | $1.00 | 4.86% | 4.88% | 5.05% | 0.000133059 | 0.000401783 | 31607A703 FRGXX 00057 2642 | |||
10/03/2024 | $1.00 | 4.87% | 4.92% | 5.04% | 0.000133398 | 0.000401762 | 31607A802 FRSXX 00680 2643 | |||
10/03/2024 | $1.00 | 4.83% | 4.86% | 5.02% | 0.000132321 | 0.000398081 | 31607A885 FRBXX 00695 2644 |
List of Funds to Compare
You could lose money by investing in a money market fund. An investment in a money market fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Click on each fund's name to learn more about policies specific to each fund.
From time to time, FDC LLC or its affiliates may pay its representatives additional compensation if they meet certain targets related to sales of the Fidelity funds, which may be weighted at different rates. Furthermore, certain representatives may be considered product specialists and may receive compensation, which may be weighted at different rates, solely for the sales of specific types of funds in which they specialize.