Distributions






'

The table below provides capital gains estimates for funds that have an upcoming distribution scheduled.

Capital Gains for Fidelity's equity and bond funds are generally paid after each fund's fiscal year end and/or at calendar year end. The estimates below are as of the date shown in the last column of the table. The actual distributions will be paid on the Pay Date shown in the table.

  • Fiscal Estimates are available at or near the end of each month from January through September. These are estimates of a fund's capital gain distribution payable in the following month with the estimate as of the end of the prior month.
  • Funds with a Total Per Share capital gain amount of 0.00 in the table, are not expected to pay any capital gains for the associated Ex Date and Pay Date listed at this time. All estimates are subject to change based on tax adjustments and other factors. View the Estimated Capital Gains Q&A and ETF Capital Gains Estimates Matrix for additional information.

Click on P to view a prospectus

  Cap Gains  
Fund Name Ex Date Pay Date NAV % of NAV Short-Term Long-Term Total Per Share As of*
12/28/2026 12/29/2026 $30.63 4.27% 0.000 1.307 1.307 09/30/2026
12/16/2026 12/17/2026 $11.27 0.00% 0.000 0.000 0.000 09/30/2026
12/28/2026 12/29/2026 $51.57 13.58% 0.000 7.003 7.003 09/30/2026
12/28/2026 12/29/2026 $199.10 14.81% 6.568 22.916 29.484 09/30/2026
12/18/2026 12/21/2026 $66.42 3.39% 0.000 2.252 2.252 09/30/2026
12/16/2026 12/17/2026 $9.40 0.00% 0.000 0.000 0.000 09/30/2026
12/28/2026 12/29/2026 $76.41 19.80% 0.883 14.246 15.129 09/30/2026
12/11/2026 12/14/2026 $8.97 0.00% 0.000 0.000 0.000 09/30/2026
12/11/2026 12/14/2026 $38.59 2.75% 0.000 1.060 1.060 09/30/2026
12/28/2026 12/29/2026 $39.98 15.70% 0.000 6.276 6.276 09/30/2026
12/28/2026 12/29/2026 $53.79 11.59% 0.481 5.755 6.236 09/30/2026
12/11/2026 12/14/2026 $12.06 3.18% 0.075 0.308 0.383 09/30/2026
12/16/2026 12/17/2026 $11.83 0.00% 0.000 0.000 0.000 09/30/2026
12/28/2026 12/29/2026 $272.45 8.88% 0.000 24.182 24.182 09/30/2026
12/28/2026 12/29/2026 $58.83 11.84% 1.479 5.489 6.968 09/30/2026
12/11/2026 12/14/2026 $31.80 9.58% 0.214 2.832 3.046 09/30/2026
12/11/2026 12/14/2026 $33.16 11.23% 0.399 3.326 3.725 09/30/2026
12/11/2026 12/14/2026 $88.61 4.57% 0.673 3.377 4.050 09/30/2026
12/04/2026 12/07/2026 $11.55 0.00% 0.000 0.000 0.000 09/30/2026
12/04/2026 12/07/2026 $11.57 0.00% 0.000 0.000 0.000 09/30/2026
12/16/2026 12/17/2026 $6.89 0.00% 0.000 0.000 0.000 09/30/2026
12/30/2026 12/31/2026 $11.47 0.44% 0.051 0.000 0.051 09/30/2026
12/30/2026 12/31/2026 $12.85 2.61% 0.079 0.257 0.336 09/30/2026
12/30/2026 12/31/2026 $16.21 2.65% 0.138 0.291 0.429 09/30/2026
12/30/2026 12/31/2026 $20.12 2.72% 0.226 0.321 0.547 09/30/2026
12/30/2026 12/31/2026 $10.92 0.42% 0.046 0.000 0.046 09/30/2026
12/11/2026 12/14/2026 $40.09 5.27% 0.000 2.114 2.114 09/30/2026
12/04/2026 12/07/2026 $10.31 0.00% 0.000 0.000 0.000 09/30/2026
12/04/2026 12/07/2026 $54.37 8.74% 0.000 4.753 4.753 09/30/2026
12/11/2026 12/14/2026 $52.30 5.70% 0.000 2.980 2.980 09/30/2026
12/30/2026 12/31/2026 $11.31 1.26% 0.059 0.084 0.143 09/30/2026
12/30/2026 12/31/2026 $14.14 3.23% 0.105 0.353 0.457 09/30/2026
12/30/2026 12/31/2026 $17.15 2.46% 0.158 0.264 0.422 09/30/2026
12/11/2026 12/14/2026 $41.74 12.72% 0.922 4.387 5.308 09/30/2026
12/28/2026 12/29/2026 $19.14 7.70% 0.021 1.453 1.474 09/30/2026
12/16/2026 12/17/2026 $9.09 0.00% 0.000 0.000 0.000 09/30/2026
12/18/2026 12/21/2026 $29.04 10.25% 0.000 2.978 2.978 09/30/2026
12/11/2026 12/14/2026 $33.86 3.72% 0.000 1.258 1.258 09/30/2026
12/28/2026 12/29/2026 $20.39 0.88% 0.000 0.180 0.180 09/30/2026
12/11/2026 12/14/2026 $63.68 0.00% 0.000 0.000 0.000 09/30/2026
12/18/2026 12/21/2026 $46.82 12.55% 0.614 5.264 5.878 09/30/2026
12/18/2026 12/21/2026 $30.77 11.69% 0.122 3.476 3.598 09/30/2026
12/11/2026 12/14/2026 $23.10 15.95% 0.000 3.684 3.684 09/30/2026
12/16/2026 12/17/2026 $9.37 0.00% 0.000 0.000 0.000 09/30/2026
12/04/2026 12/07/2026 $9.70 0.00% 0.000 0.000 0.000 09/30/2026
12/30/2026 12/31/2026 $16.79 2.88% 0.209 0.275 0.484 09/30/2026
12/30/2026 12/31/2026 $16.97 2.62% 0.218 0.227 0.445 09/30/2026
12/11/2026 12/14/2026 $15.12 0.86% 0.000 0.130 0.130 09/30/2026
12/16/2026 12/17/2026 $8.79 0.00% 0.000 0.000 0.000 09/30/2026
12/30/2026 12/31/2026 $14.58 0.42% 0.061 0.000 0.061 09/30/2026
12/30/2026 12/31/2026 $23.29 4.19% 0.206 0.769 0.975 09/30/2026
12/30/2026 12/31/2026 $34.34 5.07% 0.452 1.289 1.740 09/30/2026
12/28/2026 12/29/2026 $90.14 1.61% 0.679 0.774 1.453 09/30/2026
12/18/2026 12/21/2026 $61.41 0.00% 0.000 0.000 0.000 09/30/2026
12/28/2026 12/29/2026 $95.36 4.55% 1.140 3.196 4.336 09/30/2026
12/28/2026 12/29/2026 $66.54 0.82% 0.544 0.000 0.544 09/30/2026
12/18/2026 12/21/2026 $31.98 9.44% 1.667 1.351 3.018 09/30/2026
12/18/2026 12/21/2026 $35.73 11.87% 0.525 3.717 4.242 09/30/2026
12/18/2026 12/21/2026 $9.43 0.00% 0.000 0.000 0.000 09/30/2026
12/11/2026 12/14/2026 $84.57 5.10% 0.581 3.731 4.311 09/30/2026
12/11/2026 12/14/2026 $47.49 11.16% 0.015 5.284 5.298 09/30/2026
12/30/2026 12/31/2026 $13.17 1.98% 0.076 0.185 0.261 09/30/2026
12/30/2026 12/31/2026 $14.81 2.75% 0.108 0.300 0.408 09/30/2026
12/30/2026 12/31/2026 $18.66 3.90% 0.181 0.546 0.727 09/30/2026
12/11/2026 12/14/2026 $16.61 1.23% 0.000 0.205 0.205 09/30/2026
12/11/2026 12/14/2026 $24.20 0.00% 0.000 0.000 0.000 09/30/2026
12/28/2026 12/29/2026 $34.10 1.40% 0.064 0.413 0.477 09/30/2026
12/11/2026 12/14/2026 $71.93 0.58% 0.000 0.414 0.414 09/30/2026
12/30/2026 12/31/2026 $33.48 4.81% 0.372 1.238 1.609 09/30/2026
12/11/2026 12/14/2026 $27.40 0.00% 0.000 0.000 0.000 09/30/2026
12/11/2026 12/14/2026 $42.16 13.37% 3.037 2.600 5.637 09/30/2026
12/28/2026 12/29/2026 $41.43 13.80% 0.000 5.718 5.718 09/30/2026
12/16/2026 12/17/2026 $10.08 0.00% 0.000 0.000 0.000 09/30/2026
12/18/2026 12/21/2026 $12.02 0.00% 0.000 0.000 0.000 09/30/2026
12/11/2026 12/14/2026 $25.29 10.37% 1.018 1.604 2.622 09/30/2026
12/30/2026 12/31/2026 $19.14 2.43% 0.253 0.214 0.466 09/30/2026
12/11/2026 12/14/2026 $23.90 15.04% 0.049 3.545 3.594 09/30/2026
12/30/2026 12/31/2026 $108.91 9.40% 3.332 6.907 10.239 09/30/2026
12/16/2026 12/17/2026 $8.77 0.00% 0.000 0.000 0.000 09/30/2026
12/11/2026 12/14/2026 $48.61 6.23% 0.000 3.026 3.026 09/30/2026
12/30/2026 12/31/2026 $17.56 2.39% 0.233 0.186 0.419 09/30/2026
12/16/2026 12/17/2026 $16.78 1.30% 0.000 0.218 0.218 09/30/2026
12/09/2026 12/10/2026 $8.32 0.00% 0.000 0.000 0.000 09/30/2026
12/04/2026 12/07/2026 $11.54 0.00% 0.000 0.000 0.000 09/30/2026
12/30/2026 12/31/2026 $16.94 3.00% 0.192 0.317 0.509 09/30/2026
12/30/2026 12/31/2026 $16.76 2.99% 0.189 0.312 0.501 09/30/2026
12/30/2026 12/31/2026 $16.60 3.06% 0.183 0.325 0.508 09/30/2026
12/30/2026 12/31/2026 $16.54 3.19% 0.178 0.350 0.528 09/30/2026
12/30/2026 12/31/2026 $15.90 2.93% 0.153 0.314 0.466 09/30/2026
12/30/2026 12/31/2026 $14.52 2.60% 0.115 0.263 0.378 09/30/2026
12/30/2026 12/31/2026 $13.45 2.45% 0.094 0.237 0.330 09/30/2026
12/30/2026 12/31/2026 $12.92 2.60% 0.080 0.256 0.336 09/30/2026
12/30/2026 12/31/2026 $12.18 2.12% 0.063 0.195 0.258 09/30/2026
12/30/2026 12/31/2026 $11.55 1.04% 0.051 0.069 0.120 09/30/2026
12/30/2026 12/31/2026 $11.10 0.38% 0.042 0.000 0.042 09/30/2026
12/30/2026 12/31/2026 $10.60 0.35% 0.037 0.000 0.037 09/30/2026
12/16/2026 12/17/2026 $7.85 0.00% 0.000 0.000 0.000 09/30/2026
12/16/2026 12/17/2026 $13.36 0.00% 0.000 0.000 0.000 09/30/2026
12/11/2026 12/14/2026 $143.15 9.47% 7.136 6.422 13.558 09/30/2026
12/18/2026 12/21/2026 $27.26 5.93% 0.920 0.697 1.617 09/30/2026
12/28/2026 12/29/2026 $21.28 5.99% 0.000 1.274 1.274 09/30/2026
12/30/2026 12/31/2026 $16.50 2.23% 0.220 0.148 0.368 09/30/2026
12/30/2026 12/31/2026 $17.60 2.88% 0.198 0.309 0.507 09/30/2026
12/11/2026 12/14/2026 $59.75 2.39% 0.000 1.429 1.429 09/30/2026
12/16/2026 12/17/2026 $8.09 0.00% 0.000 0.000 0.000 09/30/2026
12/11/2026 12/14/2026 $16.94 0.02% 0.000 0.003 0.003 09/30/2026
12/18/2026 12/21/2026 $17.23 0.00% 0.000 0.000 0.000 09/30/2026
12/11/2026 12/14/2026 $13.02 1.84% 0.000 0.239 0.239 09/30/2026
12/11/2026 12/14/2026 $14.67 0.00% 0.000 0.000 0.000 09/30/2026
12/30/2026 12/31/2026 $12.97 0.00% 0.000 0.000 0.000 09/30/2026
12/16/2026 12/17/2026 $8.44 0.00% 0.000 0.000 0.000 09/30/2026
12/28/2026 12/29/2026 $11.32 4.91% 0.239 0.318 0.556 09/30/2026
12/16/2026 12/17/2026 $10.21 0.00% 0.000 0.000 0.000 09/30/2026
12/04/2026 12/07/2026 $9.64 0.00% 0.000 0.000 0.000 09/30/2026
12/16/2026 12/17/2026 $8.89 0.00% 0.000 0.000 0.000 09/30/2026
12/28/2026 12/29/2026 $16.08 0.00% 0.000 0.000 0.000 09/30/2026
12/16/2026 12/17/2026 $10.05 0.00% 0.000 0.000 0.000 09/30/2026
12/04/2026 12/07/2026 $9.98 0.01% 0.000 0.001 0.001 09/30/2026
12/16/2026 12/17/2026 $10.18 0.88% 0.078 0.012 0.090 09/30/2026
12/30/2026 12/31/2026 $10.96 0.15% 0.016 0.000 0.016 09/30/2026
12/30/2026 12/31/2026 $11.35 0.14% 0.016 0.000 0.016 09/30/2026
12/30/2026 12/31/2026 $11.86 0.30% 0.036 0.000 0.036 09/30/2026
12/30/2026 12/31/2026 $12.48 0.80% 0.067 0.033 0.100 09/30/2026
12/30/2026 12/31/2026 $13.15 0.61% 0.057 0.023 0.080 09/30/2026
12/30/2026 12/31/2026 $13.68 0.53% 0.064 0.009 0.073 09/30/2026
12/30/2026 12/31/2026 $14.54 0.35% 0.046 0.005 0.051 09/30/2026
12/30/2026 12/31/2026 $15.87 0.43% 0.064 0.004 0.068 09/30/2026
12/30/2026 12/31/2026 $16.48 0.38% 0.057 0.006 0.063 09/30/2026
12/30/2026 12/31/2026 $16.56 0.36% 0.059 0.000 0.059 09/30/2026
12/30/2026 12/31/2026 $16.64 0.37% 0.061 0.000 0.061 09/30/2026
12/30/2026 12/31/2026 $16.63 0.37% 0.061 0.000 0.061 09/30/2026
12/30/2026 12/31/2026 $16.65 0.37% 0.061 0.000 0.061 09/30/2026
12/28/2026 12/29/2026 $10.39 7.62% 0.096 0.697 0.792 09/30/2026
12/30/2026 12/31/2026 $13.22 1.95% 0.172 0.086 0.258 09/30/2026
12/30/2026 12/31/2026 $13.68 2.51% 0.148 0.196 0.344 09/30/2026
12/30/2026 12/31/2026 $13.76 0.36% 0.050 0.000 0.050 09/30/2026
12/11/2026 12/14/2026 $27.02 3.23% 0.003 0.869 0.872 09/30/2026
12/18/2026 12/21/2026 $35.22 0.53% 0.022 0.163 0.185 09/30/2026
12/18/2026 12/21/2026 $43.64 4.84% 0.175 1.939 2.114 09/30/2026
12/04/2026 12/07/2026 $40.80 2.18% 0.047 0.844 0.891 09/30/2026
12/11/2026 12/14/2026 $27.51 1.97% 0.000 0.542 0.542 09/30/2026
12/18/2026 12/21/2026 $296.34 1.74% 0.000 5.165 5.165 09/30/2026
12/28/2026 12/29/2026 $67.83 9.96% 0.000 6.759 6.759 09/30/2026
12/18/2026 12/21/2026 $91.37 5.09% 0.406 4.245 4.651 09/30/2026
12/04/2026 12/07/2026 $15.44 11.61% 0.000 1.792 1.792 09/30/2026
12/28/2026 12/29/2026 $49.26 5.31% 0.000 2.618 2.618 09/30/2026
12/11/2026 12/14/2026 $46.10 17.35% 5.201 2.797 7.997 09/30/2026
12/28/2026 12/29/2026 $32.45 7.43% 0.139 2.273 2.412 09/30/2026
12/28/2026 12/29/2026 $68.92 2.70% 0.120 1.741 1.861 09/30/2026
12/28/2026 12/29/2026 $38.17 3.51% 0.312 1.026 1.338 09/30/2026
12/28/2026 12/29/2026 $43.11 1.21% 0.047 0.476 0.523 09/30/2026
12/18/2026 12/21/2026 $24.54 2.63% 0.381 0.264 0.645 09/30/2026
12/11/2026 12/14/2026 $74.98 2.94% 0.000 2.205 2.205 09/30/2026
12/28/2026 12/29/2026 $68.52 3.04% 0.322 1.765 2.086 09/30/2026
12/28/2026 12/29/2026 $118.38 0.58% 0.000 0.686 0.686 09/30/2026
12/11/2026 12/14/2026 $57.93 8.20% 0.000 4.750 4.750 09/30/2026
12/28/2026 12/29/2026 $60.37 16.91% 0.000 10.206 10.206 09/30/2026
12/28/2026 12/29/2026 $88.71 0.00% 0.000 0.000 0.000 09/30/2026
12/18/2026 12/21/2026 $39.06 0.00% 0.000 0.000 0.000 09/30/2026
12/11/2026 12/14/2026 $16.15 3.60% 0.000 0.582 0.582 09/30/2026

Fiscal Year End Distributions: These distributions are paid after each fund's fiscal year end. Example: If a Fidelity mutual fund has a January fiscal year end and is scheduled to make a capital gain distribution in March, the Fiscal Estimate will be posted by the end of February with an "as of" date of January 31.

Calendar Year End Distributions: These distributions are paid in December. The estimates "as of" September 30 are estimates of the year-end capital gain distributions and are a snapshot of realized capital gains as of September 30. Because the year-end capital gain distributions will be based on capital gains realized through October 31 (or November 30 for funds with a November fiscal year end), the actual distributions will vary from the estimates based on activity after September 30 and other tax adjustments.

 
 

There was an issue with your input

 
 
 

Please confirm