Distributions





'

Click on P to view a prospectus

  Cap Gains  
Fund Name Ex Date Pay Date Reinvest NAV Dividends ($) Short-Term ($) Long-Term ($) Total ($)
03/07/2025 03/10/2025 $13.69 0.02800 0.00000 0.00000 0.02800
02/07/2025 02/10/2025 $13.72 0.02400 0.00000 0.00000 0.02400
03/07/2025 03/10/2025 $11.96 0.01700 0.00000 0.00000 0.01700
02/07/2025 02/10/2025 $12.01 0.01900 0.00000 0.00000 0.01900
03/07/2025 03/10/2025 $9.95 0.01100 0.00000 0.00000 0.01100
02/07/2025 02/10/2025 $9.90 0.00900 0.00000 0.00000 0.00900
03/07/2025 03/10/2025 $10.28 0.01400 0.00000 0.00000 0.01400
02/07/2025 02/10/2025 $10.24 0.01100 0.00000 0.00000 0.01100
01/22/2025 01/23/2025 $8.31 0.25700 0.00000 0.00000 0.25700
03/07/2025 03/10/2025 $53.89 0.06200 0.00000 0.00000 0.06200
02/07/2025 02/10/2025 $53.65 0.07900 0.00000 0.00000 0.07900
03/07/2025 03/10/2025 $53.23 0.05600 0.00000 0.00000 0.05600
02/07/2025 02/10/2025 $53.08 0.03600 0.00000 0.00000 0.03600
03/07/2025 03/10/2025 $54.20 0.04900 0.00000 0.00000 0.04900
02/07/2025 02/10/2025 $54.14 0.06000 0.00000 0.00000 0.06000
03/07/2025 03/10/2025 $56.66 0.04700 0.00000 0.00000 0.04700
02/07/2025 02/10/2025 $56.71 0.05200 0.00000 0.00000 0.05200
03/07/2025 03/10/2025 $11.47 0.00800 0.00000 0.00000 0.00800
02/07/2025 02/10/2025 $11.50 0.00800 0.00000 0.00000 0.00800
03/07/2025 03/10/2025 $11.59 0.00600 0.00000 0.00000 0.00600
02/07/2025 02/10/2025 $11.63 0.00900 0.00000 0.00000 0.00900
03/07/2025 03/10/2025 $56.35 0.07300 0.00000 0.00000 0.07300
02/07/2025 02/10/2025 $56.10 0.06900 0.00000 0.00000 0.06900
02/07/2025 02/10/2025 $24.49 0.00000 0.00000 0.95100 0.95100
03/07/2025 03/10/2025 $27.60 0.00000 0.00000 1.09200 1.09200
03/07/2025 03/10/2025 $10.19 0.00000 0.00000 0.00300 0.00300
02/07/2025 02/10/2025 $45.54 0.00000 0.00000 0.53900 0.53900
03/07/2025 03/10/2025 $9.85 0.18800 0.00000 0.00000 0.18800
03/07/2025 03/10/2025 $27.33 0.01700 0.20300 0.21700 0.43700
03/07/2025 03/10/2025 $10.37 0.01500 0.00000 0.00000 0.01500
02/07/2025 02/10/2025 $10.32 0.01200 0.00000 0.00000 0.01200

Dividend distributions are the net income from dividends and interest earned by fund securities.
Capital gains distributions are the net gains realized from the sale of fund securities.
This listing includes dividends and capital gains declared within the past seven days.


This listing does not include monthly dividends paid by money market funds.


All mutual funds periodically distribute profits they earn to investors. By law, if a fund has net gains from the sale of securities, or if it earns dividends and interest from securities, it must pass substantially all of those earnings to its shareholders or it will be subject to corporate income taxes and excise taxes. These taxes would, in effect, reduce investors' total return.


 
 

There was an issue with your input

 
 
 

Please confirm