Click on P to view a prospectus
Cap Gains | |||||||
---|---|---|---|---|---|---|---|
Fund Name | Ex Date | Pay Date | Reinvest NAV | Dividends ($) | Short-Term ($) | Long-Term ($) | Total ($) |
FA Asset Manager 20% - A | 12/30/2021 | 12/31/2021 | $14.79 | 0.05400 | 0.03400 | 0.00000 | 0.08800 |
11/05/2021 | 11/08/2021 | $14.96 | 0.00200 | 0.00000 | 0.00000 | 0.00200 | |
10/01/2021 | 10/04/2021 | $14.74 | 0.05200 | 0.00000 | 0.00000 | 0.05200 | |
09/03/2021 | 09/07/2021 | $14.94 | 0.00200 | 0.00000 | 0.00000 | 0.00200 | |
08/06/2021 | 08/09/2021 | $14.83 | 0.00500 | 0.00000 | 0.00000 | 0.00500 | |
07/02/2021 | 07/06/2021 | $14.77 | 0.02000 | 0.00000 | 0.00000 | 0.02000 | |
06/04/2021 | 06/07/2021 | $14.67 | 0.00300 | 0.00000 | 0.00000 | 0.00300 | |
05/07/2021 | 05/10/2021 | $14.63 | 0.00600 | 0.00000 | 0.00000 | 0.00600 | |
04/05/2021 | 04/06/2021 | $14.45 | 0.01100 | 0.00000 | 0.00000 | 0.01100 | |
03/05/2021 | 03/08/2021 | $14.35 | 0.00400 | 0.00000 | 0.00000 | 0.00400 | |
02/05/2021 | 02/08/2021 | $14.55 | 0.00300 | 0.00000 | 0.00000 | 0.00300 | |
FA Asset Manager 30% - A | 12/30/2021 | 12/31/2021 | $12.87 | 0.05700 | 0.04400 | 0.00000 | 0.10100 |
11/05/2021 | 11/08/2021 | $13.05 | 0.00300 | 0.00000 | 0.00000 | 0.00300 | |
10/01/2021 | 10/04/2021 | $12.78 | 0.05100 | 0.00000 | 0.00000 | 0.05100 | |
09/03/2021 | 09/07/2021 | $13.02 | 0.00200 | 0.00000 | 0.00000 | 0.00200 | |
08/06/2021 | 08/09/2021 | $12.89 | 0.00400 | 0.00000 | 0.00000 | 0.00400 | |
07/02/2021 | 07/06/2021 | $12.82 | 0.02000 | 0.00000 | 0.00000 | 0.02000 | |
06/04/2021 | 06/07/2021 | $12.72 | 0.00100 | 0.00000 | 0.00000 | 0.00100 | |
05/07/2021 | 05/10/2021 | $12.67 | 0.00400 | 0.00000 | 0.00000 | 0.00400 | |
04/05/2021 | 04/06/2021 | $12.47 | 0.01100 | 0.00000 | 0.00000 | 0.01100 | |
03/05/2021 | 03/08/2021 | $12.33 | 0.00200 | 0.00000 | 0.00000 | 0.00200 | |
02/05/2021 | 02/08/2021 | $12.52 | 0.00200 | 0.00000 | 0.00000 | 0.00200 | |
FA Asset Manager 40% - A | 12/30/2021 | 12/31/2021 | $13.97 | 0.06500 | 0.06100 | 0.05100 | 0.17700 |
10/01/2021 | 10/04/2021 | $13.86 | 0.06300 | 0.00000 | 0.00000 | 0.06300 | |
07/02/2021 | 07/06/2021 | $13.91 | 0.03100 | 0.00000 | 0.00000 | 0.03100 | |
04/05/2021 | 04/06/2021 | $13.48 | 0.01700 | 0.00000 | 0.00000 | 0.01700 | |
FA Asset Manager 50% - A | 12/30/2021 | 12/31/2021 | $22.16 | 0.11700 | 0.12200 | 0.18800 | 0.42700 |
10/01/2021 | 10/04/2021 | $22.02 | 0.09500 | 0.00000 | 0.00000 | 0.09500 | |
07/02/2021 | 07/06/2021 | $22.13 | 0.04400 | 0.00000 | 0.00000 | 0.04400 | |
04/05/2021 | 04/06/2021 | $21.33 | 0.01900 | 0.00000 | 0.00000 | 0.01900 | |
FA Asset Manager 60% - A | 12/30/2021 | 12/31/2021 | $16.11 | 0.17600 | 0.10100 | 0.08900 | 0.36600 |
FA Asset Manager 70% - A | 12/30/2021 | 12/31/2021 | $28.87 | 0.31300 | 0.26200 | 0.13900 | 0.71400 |
FA Asset Manager 85% - A | 12/30/2021 | 12/31/2021 | $26.43 | 0.23900 | 0.31300 | 0.22700 | 0.77900 |
FA Balanced - A | 12/17/2021 | 12/20/2021 | $27.96 | 0.03900 | 0.02600 | 0.14800 | 0.21300 |
10/08/2021 | 10/11/2021 | $27.42 | 0.04200 | 0.68300 | 0.98100 | 1.70600 | |
07/02/2021 | 07/06/2021 | $29.06 | 0.02300 | 0.00000 | 0.00000 | 0.02300 | |
04/05/2021 | 04/06/2021 | $27.64 | 0.03800 | 0.00000 | 0.00000 | 0.03800 | |
FA Biotechnology - A | 12/17/2021 | 12/20/2021 | $26.78 | 0.11200 | 1.47000 | 3.78200 | 5.36400 |
07/09/2021 | 07/12/2021 | $33.51 | 0.10300 | 0.00000 | 0.00000 | 0.10300 | |
FA CA Muni Income - A | 12/01/2021 | 12/02/2021 | $13.36 | 0.00000 | 0.00000 | 0.04200 | 0.04200 |
04/09/2021 | 04/12/2021 | $13.38 | 0.00000 | 0.00000 | 0.01800 | 0.01800 | |
FA Canada - A | 12/03/2021 | 12/06/2021 | $60.99 | 0.61100 | 0.18900 | 2.32400 | 3.12400 |
FA Capital Development -A | 12/17/2021 | 12/20/2021 | $18.36 | 0.32700 | 0.11200 | 0.62200 | 1.06100 |
FA China Region - A | 12/03/2021 | 12/06/2021 | $42.16 | 0.00000 | 0.00000 | 4.62200 | 4.62200 |
FA Comm Services - A | 12/17/2021 | 12/20/2021 | $88.04 | 0.00000 | 0.00000 | 1.61800 | 1.61800 |
04/09/2021 | 04/12/2021 | $91.53 | 0.00000 | 2.52500 | 1.01700 | 3.54200 | |
FA Consumer Disc - A | 12/17/2021 | 12/20/2021 | $43.53 | 0.00000 | 0.24000 | 2.66500 | 2.90500 |
FA Consumer Staples - A | 12/17/2021 | 12/20/2021 | $93.65 | 1.48500 | 1.51300 | 3.16900 | 6.16700 |
04/09/2021 | 04/12/2021 | $94.31 | 0.06200 | 1.09400 | 2.90800 | 4.06400 | |
FA Convertible Sec - A | 12/28/2021 | 12/29/2021 | $36.30 | 0.24800 | 1.96200 | 4.96100 | 7.17100 |
10/01/2021 | 10/04/2021 | $42.84 | 0.08400 | 0.00000 | 0.00000 | 0.08400 | |
07/02/2021 | 07/06/2021 | $42.94 | 0.08300 | 0.00000 | 0.00000 | 0.08300 | |
04/05/2021 | 04/06/2021 | $42.16 | 0.06800 | 0.00000 | 0.00000 | 0.06800 | |
FA Corporate Bond - A | 12/22/2021 | 12/23/2021 | $12.44 | 0.00300 | 0.00000 | 0.00000 | 0.00300 |
12/03/2021 | 12/06/2021 | $12.54 | 0.00000 | 0.02300 | 0.00300 | 0.02600 | |
10/08/2021 | 10/11/2021 | $12.44 | 0.00000 | 0.00000 | 0.06100 | 0.06100 | |
FA Diversified Intl - A | 12/03/2021 | 12/06/2021 | $28.60 | 0.30900 | 0.03700 | 2.81200 | 3.15800 |
FA Diversified Stock - A | 12/17/2021 | 12/20/2021 | $32.65 | 0.08300 | 0.99300 | 4.70800 | 5.78400 |
FA Dividend Growth - A | 12/28/2021 | 12/29/2021 | $20.30 | 0.13400 | 0.30700 | 0.68400 | 1.12500 |
FA Emerging Asia - A | 12/03/2021 | 12/06/2021 | $50.33 | 0.00000 | 0.00000 | 6.36000 | 6.36000 |
FA Emer Mkts Discovery -A | 12/03/2021 | 12/06/2021 | $15.89 | 0.36500 | 0.00000 | 1.49300 | 1.85800 |
Emerging Markets - A | 12/03/2021 | 12/06/2021 | $42.88 | 0.48000 | 0.00000 | 2.15900 | 2.63900 |
FA Energy - A | 12/17/2021 | 12/20/2021 | $26.14 | 0.58100 | 0.00000 | 0.00000 | 0.58100 |
FA Environmental Bd Cl A | 12/22/2021 | 12/23/2021 | $9.96 | 0.00300 | 0.00000 | 0.00000 | 0.00300 |
12/03/2021 | 12/06/2021 | $10.01 | 0.00000 | 0.00300 | 0.00000 | 0.00300 | |
10/08/2021 | 10/11/2021 | $9.92 | 0.00000 | 0.00600 | 0.00000 | 0.00600 | |
FA Equity Growth - A | 12/28/2021 | 12/29/2021 | $17.38 | 0.00000 | 0.24400 | 1.97300 | 2.21700 |
FA Equity Income - A | 12/28/2021 | 12/29/2021 | $31.56 | 0.20000 | 0.69400 | 2.21900 | 3.11300 |
10/01/2021 | 10/04/2021 | $32.87 | 0.15000 | 0.00000 | 0.00000 | 0.15000 | |
07/02/2021 | 07/06/2021 | $33.55 | 0.16500 | 0.00000 | 0.00000 | 0.16500 | |
04/05/2021 | 04/06/2021 | $32.04 | 0.08800 | 0.00000 | 0.00000 | 0.08800 | |
FA Equity Value - A | 12/28/2021 | 12/29/2021 | $23.48 | 0.11300 | 0.17700 | 0.41900 | 0.70900 |
FA Europe - A | 12/03/2021 | 12/06/2021 | $36.85 | 0.98700 | 1.63500 | 3.48200 | 6.10400 |
FA Financial Services - A | 12/17/2021 | 12/20/2021 | $28.30 | 0.42500 | 0.09000 | 0.70500 | 1.22000 |
FA Floating Rate HI - A | 12/22/2021 | 12/23/2021 | $9.48 | 0.01300 | 0.00000 | 0.00000 | 0.01300 |
FA Focused EM - A | 12/03/2021 | 12/06/2021 | $33.18 | 0.51900 | 0.00000 | 1.11700 | 1.63600 |
FA Founders - Class A | 12/17/2021 | 12/20/2021 | $18.33 | 0.01500 | 0.00000 | 0.34200 | 0.35700 |
06/04/2021 | 06/07/2021 | $17.85 | 0.00000 | 0.23400 | 0.52900 | 0.76300 | |
FA Freedom 2005 - A | 12/30/2021 | 12/31/2021 | $11.58 | 0.24700 | 0.05300 | 0.22600 | 0.52600 |
05/14/2021 | 05/17/2021 | $11.86 | 0.00800 | 0.00100 | 0.30800 | 0.31700 | |
FA Freedom 2010 - A | 12/30/2021 | 12/31/2021 | $12.04 | 0.25700 | 0.07700 | 0.26400 | 0.59800 |
05/14/2021 | 05/17/2021 | $12.31 | 0.00300 | 0.00300 | 0.45400 | 0.46000 | |
FA Freedom 2015 - A | 12/30/2021 | 12/31/2021 | $12.04 | 0.26200 | 0.11300 | 0.31800 | 0.69300 |
05/14/2021 | 05/17/2021 | $12.33 | 0.00000 | 0.00100 | 0.53500 | 0.53600 | |
FA Freedom 2020 - A | 12/30/2021 | 12/31/2021 | $13.62 | 0.29700 | 0.16600 | 0.33000 | 0.79300 |
05/14/2021 | 05/17/2021 | $13.89 | 0.00000 | 0.00000 | 0.66400 | 0.66400 | |
FA Freedom 2025 - A | 12/30/2021 | 12/31/2021 | $14.30 | 0.30400 | 0.19800 | 0.21600 | 0.71800 |
05/14/2021 | 05/17/2021 | $14.43 | 0.00000 | 0.00000 | 0.60100 | 0.60100 | |
FA Freedom 2030 - A | 12/30/2021 | 12/31/2021 | $15.72 | 0.32600 | 0.24000 | 0.23100 | 0.79700 |
05/14/2021 | 05/17/2021 | $15.80 | 0.00000 | 0.00000 | 0.68300 | 0.68300 | |
FA Freedom 2035 - A | 12/30/2021 | 12/31/2021 | $15.93 | 0.31100 | 0.28400 | 0.19600 | 0.79100 |
05/14/2021 | 05/17/2021 | $15.88 | 0.00000 | 0.00000 | 0.70300 | 0.70300 | |
FA Freedom 2040 - A | 12/30/2021 | 12/31/2021 | $17.53 | 0.33700 | 0.35300 | 0.20500 | 0.89500 |
05/14/2021 | 05/17/2021 | $17.39 | 0.00000 | 0.00000 | 0.82300 | 0.82300 | |
FA Freedom 2045 - A | 12/30/2021 | 12/31/2021 | $13.82 | 0.26500 | 0.27200 | 0.15400 | 0.69100 |
05/14/2021 | 05/17/2021 | $13.70 | 0.00000 | 0.00000 | 0.62300 | 0.62300 | |
FA Freedom 2050 - A | 12/30/2021 | 12/31/2021 | $13.83 | 0.27000 | 0.27100 | 0.14600 | 0.68700 |
05/14/2021 | 05/17/2021 | $13.71 | 0.00000 | 0.00000 | 0.60500 | 0.60500 | |
FA Freedom 2055 - A | 12/30/2021 | 12/31/2021 | $15.54 | 0.29600 | 0.29600 | 0.15800 | 0.75000 |
05/14/2021 | 05/17/2021 | $15.38 | 0.00000 | 0.00000 | 0.66100 | 0.66100 | |
FA Freedom 2060 - A | 12/30/2021 | 12/31/2021 | $14.20 | 0.26700 | 0.25600 | 0.12400 | 0.64700 |
05/14/2021 | 05/17/2021 | $14.02 | 0.00000 | 0.00400 | 0.53200 | 0.53600 | |
FA Freedom 2065 - A | 12/30/2021 | 12/31/2021 | $13.17 | 0.24400 | 0.21200 | 0.09000 | 0.54600 |
05/14/2021 | 05/17/2021 | $12.95 | 0.00000 | 0.01300 | 0.30200 | 0.31500 | |
FA Freedom Blend 2005 - A | 12/30/2021 | 12/31/2021 | $10.93 | 0.21500 | 0.04800 | 0.08000 | 0.34300 |
05/07/2021 | 05/10/2021 | $11.13 | 0.00200 | 0.01600 | 0.12100 | 0.13900 | |
FA Freedom Blend 2010 - A | 12/30/2021 | 12/31/2021 | $11.05 | 0.22000 | 0.06500 | 0.14100 | 0.42600 |
05/07/2021 | 05/10/2021 | $11.27 | 0.00100 | 0.00500 | 0.20700 | 0.21300 | |
FA Freedom Blend 2015 - A | 12/30/2021 | 12/31/2021 | $11.22 | 0.24200 | 0.09700 | 0.14200 | 0.48100 |
05/07/2021 | 05/10/2021 | $11.44 | 0.00000 | 0.00000 | 0.27900 | 0.27900 | |
FA Freedom Blend 2020 - A | 12/30/2021 | 12/31/2021 | $11.54 | 0.25100 | 0.12200 | 0.17300 | 0.54600 |
05/07/2021 | 05/10/2021 | $11.76 | 0.00000 | 0.00500 | 0.26200 | 0.26700 | |
FA Freedom Blend 2025 - A | 12/30/2021 | 12/31/2021 | $11.77 | 0.25100 | 0.13100 | 0.16200 | 0.54400 |
05/07/2021 | 05/10/2021 | $11.94 | 0.00000 | 0.00800 | 0.21700 | 0.22500 | |
FA Freedom Blend 2030 - A | 12/30/2021 | 12/31/2021 | $11.86 | 0.25500 | 0.14600 | 0.18100 | 0.58200 |
05/07/2021 | 05/10/2021 | $12.02 | 0.00000 | 0.00900 | 0.22700 | 0.23600 | |
FA Freedom Blend 2035 - A | 12/30/2021 | 12/31/2021 | $12.23 | 0.27800 | 0.18100 | 0.23500 | 0.69400 |
05/07/2021 | 05/10/2021 | $12.39 | 0.00000 | 0.00100 | 0.25200 | 0.25300 | |
FA Freedom Blend 2040 - A | 12/30/2021 | 12/31/2021 | $12.46 | 0.27900 | 0.21000 | 0.28000 | 0.76900 |
05/07/2021 | 05/10/2021 | $12.63 | 0.00000 | 0.00100 | 0.27200 | 0.27300 | |
FA Freedom Blend 2045 - A | 12/30/2021 | 12/31/2021 | $12.48 | 0.28200 | 0.21100 | 0.28400 | 0.77700 |
05/07/2021 | 05/10/2021 | $12.65 | 0.00000 | 0.00000 | 0.27200 | 0.27200 | |
FA Freedom Blend 2050 - A | 12/30/2021 | 12/31/2021 | $12.47 | 0.27800 | 0.20900 | 0.28300 | 0.77000 |
05/07/2021 | 05/10/2021 | $12.64 | 0.00000 | 0.00100 | 0.26100 | 0.26200 | |
FA Freedom Blend 2055 - A | 12/30/2021 | 12/31/2021 | $12.54 | 0.27700 | 0.20600 | 0.27800 | 0.76100 |
05/07/2021 | 05/10/2021 | $12.69 | 0.00000 | 0.00000 | 0.25600 | 0.25600 | |
FA Freedom Blend 2060 - A | 12/30/2021 | 12/31/2021 | $12.67 | 0.28000 | 0.20500 | 0.27200 | 0.75700 |
05/07/2021 | 05/10/2021 | $12.81 | 0.00000 | 0.00000 | 0.24000 | 0.24000 | |
FA Freedom Blend 2065 - A | 12/30/2021 | 12/31/2021 | $13.08 | 0.26600 | 0.19500 | 0.24600 | 0.70700 |
05/07/2021 | 05/10/2021 | $13.16 | 0.00000 | 0.00000 | 0.16600 | 0.16600 | |
FA Freedom Blend Inc - A | 12/30/2021 | 12/31/2021 | $10.87 | 0.11000 | 0.04200 | 0.03500 | 0.18700 |
10/01/2021 | 10/04/2021 | $11.00 | 0.09500 | 0.00000 | 0.00000 | 0.09500 | |
09/03/2021 | 09/07/2021 | $11.22 | 0.00200 | 0.00000 | 0.00000 | 0.00200 | |
08/06/2021 | 08/09/2021 | $11.14 | 0.00100 | 0.00000 | 0.00000 | 0.00100 | |
06/04/2021 | 06/07/2021 | $11.07 | 0.00100 | 0.00000 | 0.00000 | 0.00100 | |
04/05/2021 | 04/06/2021 | $10.98 | 0.00200 | 0.00000 | 0.00000 | 0.00200 | |
05/07/2021 | 05/10/2021 | $11.02 | 0.00000 | 0.00500 | 0.11100 | 0.11600 | |
FA Freedom Income - A | 12/30/2021 | 12/31/2021 | $11.30 | 0.11900 | 0.03800 | 0.11000 | 0.26700 |
11/05/2021 | 11/08/2021 | $11.66 | 0.00200 | 0.00000 | 0.00000 | 0.00200 | |
10/01/2021 | 10/04/2021 | $11.51 | 0.10000 | 0.00000 | 0.00000 | 0.10000 | |
09/03/2021 | 09/07/2021 | $11.73 | 0.00400 | 0.00000 | 0.00000 | 0.00400 | |
08/06/2021 | 08/09/2021 | $11.66 | 0.00300 | 0.00000 | 0.00000 | 0.00300 | |
07/02/2021 | 07/06/2021 | $11.62 | 0.00200 | 0.00000 | 0.00000 | 0.00200 | |
06/04/2021 | 06/07/2021 | $11.58 | 0.00100 | 0.00000 | 0.00000 | 0.00100 | |
02/05/2021 | 02/08/2021 | $11.65 | 0.00100 | 0.00000 | 0.00000 | 0.00100 | |
05/07/2021 | 05/10/2021 | $11.53 | 0.00000 | 0.01900 | 0.17300 | 0.19200 | |
FA Global Capital App - A | 12/03/2021 | 12/06/2021 | $22.05 | 0.00000 | 0.00000 | 1.82600 | 1.82600 |
FA Glb Commodity Stk - A | 12/03/2021 | 12/06/2021 | $15.29 | 0.51300 | 0.00000 | 0.00000 | 0.51300 |
FA Global Credit - A | 12/28/2021 | 12/29/2021 | $9.72 | 0.04500 | 0.00000 | 0.02900 | 0.07400 |
10/01/2021 | 10/04/2021 | $9.82 | 0.04300 | 0.00000 | 0.00000 | 0.04300 | |
07/02/2021 | 07/06/2021 | $9.86 | 0.03000 | 0.00000 | 0.00000 | 0.03000 | |
04/05/2021 | 04/06/2021 | $9.66 | 0.05600 | 0.00000 | 0.00000 | 0.05600 | |
02/12/2021 | 02/16/2021 | $9.91 | 0.00000 | 0.00000 | 0.02000 | 0.02000 | |
FA Global Eq Income - A | 12/10/2021 | 12/13/2021 | $19.63 | 0.01400 | 0.12200 | 1.57200 | 1.70800 |
10/01/2021 | 10/04/2021 | $20.45 | 0.01900 | 0.00000 | 0.00000 | 0.01900 | |
07/02/2021 | 07/06/2021 | $20.57 | 0.04000 | 0.00000 | 0.00000 | 0.04000 | |
04/05/2021 | 04/06/2021 | $19.63 | 0.01800 | 0.00000 | 0.00000 | 0.01800 | |
FA Global High Income - A | 12/22/2021 | 12/23/2021 | $9.57 | 0.03000 | 0.00000 | 0.00000 | 0.03000 |
FA Global Real Estate - A | 12/17/2021 | 12/20/2021 | $12.49 | 0.15200 | 0.00000 | 0.00000 | 0.15200 |
FA Gold - A | 12/10/2021 | 12/13/2021 | $23.73 | 0.34700 | 0.00000 | 0.00000 | 0.34700 |
FA Government Income - A | 12/22/2021 | 12/23/2021 | $10.66 | 0.00700 | 0.00000 | 0.00000 | 0.00700 |
FA Growth & Income - A | 12/28/2021 | 12/29/2021 | $33.48 | 0.54500 | 0.09000 | 0.70500 | 1.34000 |
FA Growth Opp - A | 12/28/2021 | 12/29/2021 | $144.58 | 0.00000 | 0.98200 | 13.63700 | 14.61900 |
FA Health Care - A | 12/17/2021 | 12/20/2021 | $64.43 | 0.00000 | 0.00000 | 4.14900 | 4.14900 |
FA High Income Adv - A | 12/22/2021 | 12/23/2021 | $12.61 | 0.02900 | 0.00000 | 0.00000 | 0.02900 |
12/03/2021 | 12/06/2021 | $12.49 | 0.00000 | 0.05100 | 0.20800 | 0.25900 | |
FA High Income - A | 12/22/2021 | 12/23/2021 | $8.66 | 0.05200 | 0.00000 | 0.00000 | 0.05200 |
FA Industrials - A | 12/17/2021 | 12/20/2021 | $37.70 | 0.00000 | 1.47500 | 7.17700 | 8.65200 |
FA Intmdt Muni Income - A | 12/01/2021 | 12/02/2021 | $10.79 | 0.00000 | 0.00000 | 0.01900 | 0.01900 |
02/05/2021 | 02/08/2021 | $10.93 | 0.00000 | 0.00000 | 0.00100 | 0.00100 | |
FA Intl Capital App - A | 12/03/2021 | 12/06/2021 | $28.57 | 0.00000 | 0.11400 | 1.02500 | 1.13900 |
FA Intl Discovery - A | 12/28/2021 | 12/29/2021 | $52.39 | 0.15100 | 0.00000 | 0.00000 | 0.15100 |
12/03/2021 | 12/06/2021 | $51.16 | 1.22500 | 0.42800 | 3.95400 | 5.60700 | |
FA International Growth-A | 12/03/2021 | 12/06/2021 | $20.08 | 0.03400 | 0.00000 | 0.31600 | 0.35000 |
FA Intl Real Estate - A | 09/10/2021 | 09/13/2021 | $14.40 | 0.52100 | 0.01400 | 0.15300 | 0.68800 |
12/10/2021 | 12/13/2021 | $13.83 | 0.00000 | 0.00000 | 0.06000 | 0.06000 | |
FA Intl Small Cap - A | 12/28/2021 | 12/29/2021 | $31.36 | 0.11800 | 0.00000 | 0.00000 | 0.11800 |
12/03/2021 | 12/06/2021 | $30.43 | 0.63100 | 0.49200 | 1.03000 | 2.15300 | |
FA Intl Small Cap Opps -A | 12/03/2021 | 12/06/2021 | $24.78 | 0.00000 | 0.00000 | 2.30900 | 2.30900 |
FA International Value -A | 12/03/2021 | 12/06/2021 | $8.91 | 0.38200 | 0.00000 | 0.00000 | 0.38200 |
FA Invt Grade Bond - A | 12/03/2021 | 12/06/2021 | $8.43 | 0.00000 | 0.00400 | 0.00000 | 0.00400 |
FA Japan - A | 12/03/2021 | 12/06/2021 | $18.54 | 0.54900 | 0.30800 | 1.24000 | 2.09700 |
09/03/2021 | 09/07/2021 | $21.63 | 0.00600 | 0.00000 | 0.00000 | 0.00600 | |
FA Large Cap - A | 12/28/2021 | 12/29/2021 | $37.68 | 0.61400 | 0.04400 | 1.85300 | 2.51100 |
FA Latin America - A | 12/30/2021 | 12/31/2021 | $19.11 | 0.03000 | 0.00000 | 0.00000 | 0.03000 |
12/03/2021 | 12/06/2021 | $18.12 | 0.43900 | 0.00000 | 0.00000 | 0.43900 | |
FA Leveraged Co Stk - A | 12/17/2021 | 12/20/2021 | $54.04 | 0.07100 | 0.04700 | 1.79100 | 1.90900 |
09/10/2021 | 09/13/2021 | $56.11 | 0.00000 | 0.00000 | 3.41200 | 3.41200 | |
FA Limited Term Bond - A | 10/08/2021 | 10/11/2021 | $11.73 | 0.00000 | 0.00000 | 0.02400 | 0.02400 |
FA Ltd Term Muni Income-A | 12/01/2021 | 12/02/2021 | $10.80 | 0.00000 | 0.00000 | 0.00500 | 0.00500 |
FA Mgd Retirement 2010 -A | 12/30/2021 | 12/31/2021 | $59.16 | 0.62100 | 0.21500 | 0.54600 | 1.38200 |
10/01/2021 | 10/04/2021 | $60.10 | 0.50400 | 0.00000 | 0.00000 | 0.50400 | |
09/03/2021 | 09/07/2021 | $62.86 | 0.01000 | 0.00000 | 0.00000 | 0.01000 | |
08/06/2021 | 08/09/2021 | $62.35 | 0.00300 | 0.00000 | 0.00000 | 0.00300 | |
07/02/2021 | 07/06/2021 | $62.17 | 0.00200 | 0.00000 | 0.00000 | 0.00200 | |
06/04/2021 | 06/07/2021 | $61.91 | 0.00500 | 0.00000 | 0.00000 | 0.00500 | |
05/07/2021 | 05/10/2021 | $61.62 | 0.01800 | 0.00000 | 0.00000 | 0.01800 | |
04/05/2021 | 04/06/2021 | $60.68 | 0.00100 | 0.00000 | 0.00000 | 0.00100 | |
03/05/2021 | 03/08/2021 | $60.26 | 0.00200 | 0.00000 | 0.00000 | 0.00200 | |
02/05/2021 | 02/08/2021 | $61.09 | 0.01700 | 0.00000 | 0.00000 | 0.01700 | |
09/10/2021 | 09/13/2021 | $61.20 | 0.00000 | 0.05100 | 1.41400 | 1.46500 | |
FA Mgd Retirement 2015 -A | 12/30/2021 | 12/31/2021 | $57.98 | 0.63000 | 0.30900 | 0.53900 | 1.47800 |
10/01/2021 | 10/04/2021 | $58.78 | 0.50700 | 0.00000 | 0.00000 | 0.50700 | |
09/03/2021 | 09/07/2021 | $61.12 | 0.01000 | 0.00000 | 0.00000 | 0.01000 | |
05/07/2021 | 05/10/2021 | $59.72 | 0.00100 | 0.00000 | 0.00000 | 0.00100 | |
04/05/2021 | 04/06/2021 | $58.67 | 0.00400 | 0.00000 | 0.00000 | 0.00400 | |
02/05/2021 | 02/08/2021 | $58.84 | 0.00200 | 0.00000 | 0.00000 | 0.00200 | |
09/10/2021 | 09/13/2021 | $59.98 | 0.00000 | 0.01500 | 0.86600 | 0.88100 | |
FA Mgd Retirement 2020 -A | 12/30/2021 | 12/31/2021 | $57.84 | 0.66100 | 0.33100 | 0.55300 | 1.54500 |
10/01/2021 | 10/04/2021 | $58.49 | 0.52300 | 0.00000 | 0.00000 | 0.52300 | |
09/03/2021 | 09/07/2021 | $60.60 | 0.01300 | 0.00000 | 0.00000 | 0.01300 | |
05/07/2021 | 05/10/2021 | $59.03 | 0.01100 | 0.00000 | 0.00000 | 0.01100 | |
09/10/2021 | 09/13/2021 | $59.79 | 0.00000 | 0.00000 | 0.46800 | 0.46800 | |
FA Mgd Retirement 2025 -A | 12/30/2021 | 12/31/2021 | $60.48 | 0.72100 | 0.45200 | 0.68400 | 1.85700 |
10/01/2021 | 10/04/2021 | $61.19 | 0.52900 | 0.00000 | 0.00000 | 0.52900 | |
09/03/2021 | 09/07/2021 | $63.65 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
04/05/2021 | 04/06/2021 | $60.51 | 0.00400 | 0.00000 | 0.00000 | 0.00400 | |
09/10/2021 | 09/13/2021 | $62.63 | 0.00000 | 0.00000 | 0.59400 | 0.59400 | |
FA Mgd Retirement 2030 -A | 12/30/2021 | 12/31/2021 | $12.14 | 0.14300 | 0.09200 | 0.12800 | 0.36300 |
10/01/2021 | 10/04/2021 | $12.24 | 0.10700 | 0.00000 | 0.00000 | 0.10700 | |
09/03/2021 | 09/07/2021 | $12.72 | 0.00200 | 0.00000 | 0.00000 | 0.00200 | |
09/10/2021 | 09/13/2021 | $12.54 | 0.00000 | 0.00500 | 0.07900 | 0.08400 | |
FA Mgd Retirement Inc - A | 12/30/2021 | 12/31/2021 | $61.48 | 0.61500 | 0.19100 | 0.21500 | 1.02100 |
11/05/2021 | 11/08/2021 | $63.05 | 0.00300 | 0.00000 | 0.00000 | 0.00300 | |
10/01/2021 | 10/04/2021 | $62.21 | 0.53000 | 0.00000 | 0.00000 | 0.53000 | |
09/03/2021 | 09/07/2021 | $63.85 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
08/06/2021 | 08/09/2021 | $63.42 | 0.00300 | 0.00000 | 0.00000 | 0.00300 | |
07/02/2021 | 07/06/2021 | $63.24 | 0.00800 | 0.00000 | 0.00000 | 0.00800 | |
06/04/2021 | 06/07/2021 | $63.00 | 0.00400 | 0.00000 | 0.00000 | 0.00400 | |
05/07/2021 | 05/10/2021 | $62.74 | 0.00400 | 0.00000 | 0.00000 | 0.00400 | |
04/05/2021 | 04/06/2021 | $61.86 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
03/05/2021 | 03/08/2021 | $61.61 | 0.00800 | 0.00000 | 0.00000 | 0.00800 | |
02/05/2021 | 02/08/2021 | $62.46 | 0.00700 | 0.00000 | 0.00000 | 0.00700 | |
09/10/2021 | 09/13/2021 | $63.28 | 0.00000 | 0.00000 | 0.42900 | 0.42900 | |
FA Materials - A | 12/17/2021 | 12/20/2021 | $103.98 | 0.57600 | 0.00000 | 0.00000 | 0.57600 |
FA Mega Cap Stock - A | 12/10/2021 | 12/13/2021 | $19.01 | 0.21800 | 0.00000 | 0.00000 | 0.21800 |
08/06/2021 | 08/09/2021 | $18.56 | 0.07400 | 0.21700 | 0.37100 | 0.66200 | |
