Click on P to view a prospectus
| Cap Gains | |||||||
|---|---|---|---|---|---|---|---|
| Fund Name | Ex Date | Pay Date | Reinvest NAV | Dividends ($) | Short-Term ($) | Long-Term ($) | Total ($) |
| 04/01/2026 | 04/02/2026 | $31.66 | 0.11900 | 0.00000 | 0.00000 | 0.11900 | |
| 04/01/2026 | 04/02/2026 | $17.07 | 0.06600 | 0.00000 | 0.00000 | 0.06600 | |
| 02/06/2026 | 02/09/2026 | $24.64 | 0.00000 | 0.00000 | 0.04200 | 0.04200 | |
| 02/13/2026 | 02/17/2026 | $33.76 | 0.00000 | 0.00000 | 0.98200 | 0.98200 | |
| 04/01/2026 | 04/02/2026 | $42.72 | 0.11100 | 0.00000 | 0.00000 | 0.11100 | |
| 04/01/2026 | 04/02/2026 | $30.34 | 0.15300 | 0.00000 | 0.00000 | 0.15300 | |
| 04/01/2026 | 04/02/2026 | $85.87 | 0.34900 | 0.00000 | 0.00000 | 0.34900 | |
| 03/13/2026 | 03/16/2026 | $85.92 | 0.00000 | 0.00000 | 0.24800 | 0.24800 | |
| 04/01/2026 | 04/02/2026 | $18.72 | 0.08400 | 0.00000 | 0.00000 | 0.08400 | |
| 03/13/2026 | 03/16/2026 | $18.74 | 0.00000 | 0.00200 | 0.03300 | 0.03500 | |
| 05/08/2026 | 05/11/2026 | $15.28 | 0.04800 | 0.00000 | 0.10900 | 0.15700 | |
| 05/08/2026 | 05/11/2026 | $15.18 | 0.05500 | 0.00000 | 0.10900 | 0.16400 | |
| 05/08/2026 | 05/11/2026 | $12.49 | 0.03400 | 0.00000 | 0.21400 | 0.24800 | |
| 05/08/2026 | 05/11/2026 | $12.41 | 0.04000 | 0.00000 | 0.21400 | 0.25400 | |
| 05/08/2026 | 05/11/2026 | $15.84 | 0.03500 | 0.00000 | 0.39400 | 0.42900 | |
| 05/08/2026 | 05/11/2026 | $15.73 | 0.04300 | 0.00000 | 0.39400 | 0.43700 | |
| 05/08/2026 | 05/11/2026 | $15.47 | 0.02500 | 0.00000 | 0.39000 | 0.41500 | |
| 05/08/2026 | 05/11/2026 | $15.40 | 0.03300 | 0.00000 | 0.39000 | 0.42300 | |
| 05/08/2026 | 05/11/2026 | $20.42 | 0.02700 | 0.00000 | 0.55500 | 0.58200 | |
| 05/08/2026 | 05/11/2026 | $20.31 | 0.03700 | 0.00000 | 0.55500 | 0.59200 | |
| 05/08/2026 | 05/11/2026 | $18.63 | 0.01700 | 0.00000 | 0.55800 | 0.57500 | |
| 05/08/2026 | 05/11/2026 | $18.54 | 0.02700 | 0.00000 | 0.55800 | 0.58500 | |
| 05/08/2026 | 05/11/2026 | $14.17 | 0.00000 | 0.00000 | 0.54900 | 0.54900 | |
| 05/08/2026 | 05/11/2026 | $14.10 | 0.00000 | 0.00000 | 0.54900 | 0.54900 | |
| 05/08/2026 | 05/11/2026 | $17.02 | 0.00000 | 0.00000 | 0.64600 | 0.64600 | |
| 05/08/2026 | 05/11/2026 | $16.96 | 0.00000 | 0.00000 | 0.64600 | 0.64600 | |
| 05/08/2026 | 05/11/2026 | $17.38 | 0.00000 | 0.00000 | 0.59800 | 0.59800 | |
| 05/08/2026 | 05/11/2026 | $17.35 | 0.00000 | 0.00000 | 0.59800 | 0.59800 | |
| 05/08/2026 | 05/11/2026 | $20.22 | 0.00000 | 0.00000 | 0.68100 | 0.68100 | |
| 05/08/2026 | 05/11/2026 | $20.20 | 0.00000 | 0.00000 | 0.68100 | 0.68100 | |
| 05/08/2026 | 05/11/2026 | $18.58 | 0.00000 | 0.00000 | 0.62100 | 0.62100 | |
| 05/08/2026 | 05/11/2026 | $18.59 | 0.00000 | 0.00000 | 0.62100 | 0.62100 | |
| 05/08/2026 | 05/11/2026 | $16.97 | 0.00000 | 0.00000 | 0.55500 | 0.55500 | |
| 05/08/2026 | 05/11/2026 | $17.03 | 0.00000 | 0.00000 | 0.55500 | 0.55500 | |
| 05/08/2026 | 05/11/2026 | $13.40 | 0.00000 | 0.00000 | 0.32000 | 0.32000 | |
| 05/08/2026 | 05/11/2026 | $13.43 | 0.00000 | 0.00000 | 0.32000 | 0.32000 | |
| 05/01/2026 | 05/04/2026 | $10.70 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
| 04/01/2026 | 04/02/2026 | $10.44 | 0.01000 | 0.00000 | 0.00000 | 0.01000 | |
| 03/06/2026 | 03/09/2026 | $10.51 | 0.01300 | 0.00000 | 0.00000 | 0.01300 | |
| 02/06/2026 | 02/09/2026 | $10.57 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
| 05/01/2026 | 05/04/2026 | $10.70 | 0.01700 | 0.00000 | 0.00000 | 0.01700 | |
| 04/01/2026 | 04/02/2026 | $10.44 | 0.01100 | 0.00000 | 0.00000 | 0.01100 | |
| 03/06/2026 | 03/09/2026 | $10.51 | 0.01400 | 0.00000 | 0.00000 | 0.01400 | |
| 02/06/2026 | 02/09/2026 | $10.58 | 0.01000 | 0.00000 | 0.00000 | 0.01000 | |
| 05/01/2026 | 05/04/2026 | $11.59 | 0.01400 | 0.00000 | 0.00000 | 0.01400 | |
| 04/01/2026 | 04/02/2026 | $11.31 | 0.01400 | 0.00000 | 0.00000 | 0.01400 | |
| 03/06/2026 | 03/09/2026 | $11.39 | 0.01300 | 0.00000 | 0.00000 | 0.01300 | |
| 02/06/2026 | 02/09/2026 | $11.45 | 0.00800 | 0.00000 | 0.00000 | 0.00800 | |
| 05/01/2026 | 05/04/2026 | $11.57 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
| 04/01/2026 | 04/02/2026 | $11.29 | 0.01500 | 0.00000 | 0.00000 | 0.01500 | |
| 03/06/2026 | 03/09/2026 | $11.37 | 0.01500 | 0.00000 | 0.00000 | 0.01500 | |
| 02/06/2026 | 02/09/2026 | $11.43 | 0.01000 | 0.00000 | 0.00000 | 0.01000 | |
| 04/01/2026 | 04/02/2026 | $67.97 | 0.17400 | 0.00000 | 0.00000 | 0.17400 | |
| 05/08/2026 | 05/11/2026 | $15.47 | 0.00000 | 0.00000 | 0.32300 | 0.32300 | |
| 05/08/2026 | 05/11/2026 | $20.90 | 0.00500 | 0.00000 | 0.49600 | 0.50100 | |
| 05/01/2026 | 05/04/2026 | $57.45 | 0.13900 | 0.00000 | 0.00000 | 0.13900 | |
| 04/01/2026 | 04/02/2026 | $56.37 | 0.09900 | 0.00000 | 0.00000 | 0.09900 | |
| 03/06/2026 | 03/09/2026 | $56.81 | 0.08600 | 0.00000 | 0.00000 | 0.08600 | |
| 02/06/2026 | 02/09/2026 | $57.11 | 0.06600 | 0.00000 | 0.00000 | 0.06600 | |
| 05/01/2026 | 05/04/2026 | $57.44 | 0.13200 | 0.00000 | 0.00000 | 0.13200 | |
| 04/01/2026 | 04/02/2026 | $56.35 | 0.09900 | 0.00000 | 0.00000 | 0.09900 | |
| 03/06/2026 | 03/09/2026 | $56.79 | 0.09100 | 0.00000 | 0.00000 | 0.09100 | |
| 02/06/2026 | 02/09/2026 | $57.08 | 0.07000 | 0.00000 | 0.00000 | 0.07000 | |
| 05/01/2026 | 05/04/2026 | $57.63 | 0.09700 | 0.00000 | 0.00000 | 0.09700 | |
| 04/01/2026 | 04/02/2026 | $56.25 | 0.07700 | 0.00000 | 0.00000 | 0.07700 | |
| 03/06/2026 | 03/09/2026 | $56.71 | 0.07700 | 0.00000 | 0.00000 | 0.07700 | |
| 02/06/2026 | 02/09/2026 | $57.11 | 0.06100 | 0.00000 | 0.00000 | 0.06100 | |
| 05/01/2026 | 05/04/2026 | $57.64 | 0.10300 | 0.00000 | 0.00000 | 0.10300 | |
| 04/01/2026 | 04/02/2026 | $56.25 | 0.08100 | 0.00000 | 0.00000 | 0.08100 | |
| 03/06/2026 | 03/09/2026 | $56.71 | 0.08200 | 0.00000 | 0.00000 | 0.08200 | |
| 02/06/2026 | 02/09/2026 | $57.12 | 0.06500 | 0.00000 | 0.00000 | 0.06500 | |
| 05/01/2026 | 05/04/2026 | $59.71 | 0.12300 | 0.00000 | 0.00000 | 0.12300 | |
| 04/01/2026 | 04/02/2026 | $57.98 | 0.07200 | 0.00000 | 0.00000 | 0.07200 | |
| 03/06/2026 | 03/09/2026 | $58.48 | 0.06000 | 0.00000 | 0.00000 | 0.06000 | |
| 02/06/2026 | 02/09/2026 | $59.04 | 0.05600 | 0.00000 | 0.00000 | 0.05600 | |
| 05/01/2026 | 05/04/2026 | $59.71 | 0.11000 | 0.00000 | 0.00000 | 0.11000 | |
| 04/01/2026 | 04/02/2026 | $57.96 | 0.07600 | 0.00000 | 0.00000 | 0.07600 | |
| 03/06/2026 | 03/09/2026 | $58.47 | 0.06700 | 0.00000 | 0.00000 | 0.06700 | |
| 02/06/2026 | 02/09/2026 | $59.02 | 0.06000 | 0.00000 | 0.00000 | 0.06000 | |
| 05/01/2026 | 05/04/2026 | $63.32 | 0.11800 | 0.00000 | 0.00000 | 0.11800 | |
| 04/01/2026 | 04/02/2026 | $61.15 | 0.07000 | 0.00000 | 0.00000 | 0.07000 | |
| 03/06/2026 | 03/09/2026 | $61.71 | 0.06400 | 0.00000 | 0.00000 | 0.06400 | |
| 02/06/2026 | 02/09/2026 | $62.45 | 0.05300 | 0.00000 | 0.00000 | 0.05300 | |
| 05/01/2026 | 05/04/2026 | $63.24 | 0.10600 | 0.00000 | 0.00000 | 0.10600 | |
| 04/01/2026 | 04/02/2026 | $61.05 | 0.07400 | 0.00000 | 0.00000 | 0.07400 | |
| 03/06/2026 | 03/09/2026 | $61.62 | 0.06900 | 0.00000 | 0.00000 | 0.06900 | |
| 02/06/2026 | 02/09/2026 | $62.36 | 0.05600 | 0.00000 | 0.00000 | 0.05600 | |
| 05/01/2026 | 05/04/2026 | $13.05 | 0.02100 | 0.00000 | 0.00000 | 0.02100 | |
| 04/01/2026 | 04/02/2026 | $12.55 | 0.01400 | 0.00000 | 0.00000 | 0.01400 | |
| 03/06/2026 | 03/09/2026 | $12.67 | 0.01200 | 0.00000 | 0.00000 | 0.01200 | |
| 02/06/2026 | 02/09/2026 | $12.85 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
| 05/01/2026 | 05/04/2026 | $13.04 | 0.02100 | 0.00000 | 0.00000 | 0.02100 | |
| 04/01/2026 | 04/02/2026 | $12.53 | 0.01400 | 0.00000 | 0.00000 | 0.01400 | |
| 03/06/2026 | 03/09/2026 | $12.65 | 0.01300 | 0.00000 | 0.00000 | 0.01300 | |
| 02/06/2026 | 02/09/2026 | $12.83 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
| 05/01/2026 | 05/04/2026 | $13.21 | 0.02900 | 0.00000 | 0.00000 | 0.02900 | |
| 04/01/2026 | 04/02/2026 | $12.66 | 0.01500 | 0.00000 | 0.00000 | 0.01500 | |
| 03/06/2026 | 03/09/2026 | $12.79 | 0.01000 | 0.00000 | 0.00000 | 0.01000 | |
| 02/06/2026 | 02/09/2026 | $12.99 | 0.00600 | 0.00000 | 0.00000 | 0.00600 | |
| 05/01/2026 | 05/04/2026 | $13.21 | 0.02600 | 0.00000 | 0.00000 | 0.02600 | |
| 04/01/2026 | 04/02/2026 | $12.65 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
| 03/06/2026 | 03/09/2026 | $12.78 | 0.01000 | 0.00000 | 0.00000 | 0.01000 | |
| 02/06/2026 | 02/09/2026 | $12.98 | 0.00700 | 0.00000 | 0.00000 | 0.00700 | |
| 05/01/2026 | 05/04/2026 | $60.01 | 0.13900 | 0.00000 | 0.00000 | 0.13900 | |
| 04/01/2026 | 04/02/2026 | $58.87 | 0.10600 | 0.00000 | 0.00000 | 0.10600 | |
| 03/06/2026 | 03/09/2026 | $59.34 | 0.08900 | 0.00000 | 0.00000 | 0.08900 | |
| 02/06/2026 | 02/09/2026 | $59.65 | 0.07100 | 0.00000 | 0.00000 | 0.07100 | |
| 05/01/2026 | 05/04/2026 | $60.02 | 0.13100 | 0.00000 | 0.00000 | 0.13100 | |
| 04/01/2026 | 04/02/2026 | $58.87 | 0.09300 | 0.00000 | 0.00000 | 0.09300 | |
| 03/06/2026 | 03/09/2026 | $59.32 | 0.09500 | 0.00000 | 0.00000 | 0.09500 | |
| 02/06/2026 | 02/09/2026 | $59.63 | 0.07400 | 0.00000 | 0.00000 | 0.07400 | |
| 03/13/2026 | 03/16/2026 | $12.97 | 0.00000 | 0.27000 | 0.06100 | 0.33100 | |
| 04/01/2026 | 04/02/2026 | $25.80 | 0.09600 | 0.00000 | 0.00000 | 0.09600 | |
| 04/01/2026 | 04/02/2026 | $17.07 | 0.06600 | 0.00000 | 0.00000 | 0.06600 | |
| 04/01/2026 | 04/02/2026 | $9.39 | 0.04200 | 0.00000 | 0.00000 | 0.04200 | |
| 05/01/2026 | 05/04/2026 | $11.05 | 0.01400 | 0.00000 | 0.00000 | 0.01400 | |
| 04/01/2026 | 04/02/2026 | $10.76 | 0.01500 | 0.00000 | 0.00000 | 0.01500 | |
| 03/06/2026 | 03/09/2026 | $10.84 | 0.01300 | 0.00000 | 0.00000 | 0.01300 | |
| 02/06/2026 | 02/09/2026 | $10.92 | 0.01000 | 0.00000 | 0.00000 | 0.01000 | |
| 05/01/2026 | 05/04/2026 | $11.04 | 0.01400 | 0.00000 | 0.00000 | 0.01400 | |
| 04/01/2026 | 04/02/2026 | $10.75 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
| 03/06/2026 | 03/09/2026 | $10.84 | 0.01400 | 0.00000 | 0.00000 | 0.01400 | |
| 02/06/2026 | 02/09/2026 | $10.92 | 0.01100 | 0.00000 | 0.00000 | 0.01100 | |
Dividend distributions are the net income from dividends and interest earned by fund securities. Capital gains distributions are the net gains realized from the sale of fund securities. This listing includes dividends and capital gains declared within the past seven days.
This listing does not include monthly dividends paid by money market funds.
All mutual funds periodically distribute profits they earn to investors. By law, if a fund has net gains from the sale of securities, or if it earns dividends and interest from securities, it must pass substantially all of those earnings to its shareholders or it will be subject to corporate income taxes and excise taxes. These taxes would, in effect, reduce investors' total return.