Cap Gains  
Fund Name Ex Date Pay Date Reinvest NAV Dividends ($) Short-Term ($) Long-Term ($) Total ($)
04/04/2025 04/07/2025 $26.99 0.13100 0.00000 0.00000 0.13100
04/04/2025 04/07/2025 $14.57 0.07200 0.00000 0.00000 0.07200
02/07/2025 02/10/2025 $22.32 0.00000 0.00000 0.17500 0.17500
02/07/2025 02/10/2025 $33.03 0.00000 0.00000 0.04900 0.04900
04/04/2025 04/07/2025 $32.46 0.03300 0.00000 0.00000 0.03300
04/04/2025 04/07/2025 $26.64 0.14500 0.00000 0.00000 0.14500
04/04/2025 04/07/2025 $69.06 0.31700 0.00000 0.00000 0.31700
04/04/2025 04/07/2025 $14.76 0.06300 0.00000 0.00000 0.06300
05/02/2025 05/05/2025 $9.97 0.02500 0.00000 0.00000 0.02500
04/04/2025 04/07/2025 $9.80 0.01600 0.00000 0.00000 0.01600
03/07/2025 03/10/2025 $9.95 0.01200 0.00000 0.00000 0.01200
02/07/2025 02/10/2025 $9.90 0.01000 0.00000 0.00000 0.01000
05/02/2025 05/05/2025 $9.97 0.02600 0.00000 0.00000 0.02600
04/04/2025 04/07/2025 $9.81 0.01700 0.00000 0.00000 0.01700
03/07/2025 03/10/2025 $9.95 0.01300 0.00000 0.00000 0.01300
02/07/2025 02/10/2025 $9.91 0.01100 0.00000 0.00000 0.01100
05/02/2025 05/05/2025 $10.78 0.02700 0.00000 0.00000 0.02700
04/04/2025 04/07/2025 $10.60 0.01600 0.00000 0.00000 0.01600
03/07/2025 03/10/2025 $10.75 0.01500 0.00000 0.00000 0.01500
02/07/2025 02/10/2025 $10.71 0.01100 0.00000 0.00000 0.01100
05/02/2025 05/05/2025 $10.77 0.02900 0.00000 0.00000 0.02900
04/04/2025 04/07/2025 $10.58 0.01800 0.00000 0.00000 0.01800
03/07/2025 03/10/2025 $10.74 0.01700 0.00000 0.00000 0.01700
02/07/2025 02/10/2025 $10.69 0.01300 0.00000 0.00000 0.01300
04/04/2025 04/07/2025 $55.27 0.17600 0.00000 0.00000 0.17600
05/02/2025 05/05/2025 $54.00 0.12600 0.00000 0.00000 0.12600
04/04/2025 04/07/2025 $53.07 0.06200 0.00000 0.00000 0.06200
03/07/2025 03/10/2025 $53.88 0.06600 0.00000 0.00000 0.06600
02/07/2025 02/10/2025 $53.63 0.08400 0.00000 0.00000 0.08400
05/02/2025 05/05/2025 $53.97 0.13200 0.00000 0.00000 0.13200
04/04/2025 04/07/2025 $53.05 0.07200 0.00000 0.00000 0.07200
03/07/2025 03/10/2025 $53.86 0.07200 0.00000 0.00000 0.07200
02/07/2025 02/10/2025 $53.62 0.08200 0.00000 0.00000 0.08200
05/02/2025 05/05/2025 $53.26 0.12000 0.00000 0.00000 0.12000
04/04/2025 04/07/2025 $51.96 0.07000 0.00000 0.00000 0.07000
03/07/2025 03/10/2025 $53.17 0.05900 0.00000 0.00000 0.05900
02/07/2025 02/10/2025 $53.02 0.06700 0.00000 0.00000 0.06700
05/02/2025 05/05/2025 $53.26 0.12500 0.00000 0.00000 0.12500
04/04/2025 04/07/2025 $51.96 0.07500 0.00000 0.00000 0.07500
03/07/2025 03/10/2025 $53.18 0.06700 0.00000 0.00000 0.06700
02/07/2025 02/10/2025 $53.03 0.07000 0.00000 0.00000 0.07000
05/02/2025 05/05/2025 $54.24 0.11400 0.00000 0.00000 0.11400
04/04/2025 04/07/2025 $52.51 0.06000 0.00000 0.00000 0.06000
03/07/2025 03/10/2025 $54.16 0.05400 0.00000 0.00000 0.05400
02/07/2025 02/10/2025 $54.11 0.06400 0.00000 0.00000 0.06400
05/02/2025 05/05/2025 $54.23 0.11700 0.00000 0.00000 0.11700
04/04/2025 04/07/2025 $52.50 0.06600 0.00000 0.00000 0.06600
03/07/2025 03/10/2025 $54.15 0.06000 0.00000 0.00000 0.06000
02/07/2025 02/10/2025 $54.10 0.06700 0.00000 0.00000 0.06700
05/02/2025 05/05/2025 $56.55 0.10000 0.00000 0.00000 0.10000
04/04/2025 04/07/2025 $54.33 0.05900 0.00000 0.00000 0.05900
03/07/2025 03/10/2025 $56.49 0.05200 0.00000 0.00000 0.05200
02/07/2025 02/10/2025 $56.53 0.05500 0.00000 0.00000 0.05500
05/02/2025 05/05/2025 $56.47 0.10500 0.00000 0.00000 0.10500
04/04/2025 04/07/2025 $54.25 0.06500 0.00000 0.00000 0.06500
03/07/2025 03/10/2025 $56.41 0.05700 0.00000 0.00000 0.05700
02/07/2025 02/10/2025 $56.46 0.05900 0.00000 0.00000 0.05900
05/02/2025 05/05/2025 $11.49 0.02000 0.00000 0.00000 0.02000
04/04/2025 04/07/2025 $10.97 0.01100 0.00000 0.00000 0.01100
03/07/2025 03/10/2025 $11.49 0.00900 0.00000 0.00000 0.00900
02/07/2025 02/10/2025 $11.51 0.00800 0.00000 0.00000 0.00800
05/02/2025 05/05/2025 $11.48 0.02100 0.00000 0.00000 0.02100
04/04/2025 04/07/2025 $10.96 0.01200 0.00000 0.00000 0.01200
03/07/2025 03/10/2025 $11.47 0.01000 0.00000 0.00000 0.01000
02/07/2025 02/10/2025 $11.50 0.00900 0.00000 0.00000 0.00900
05/02/2025 05/05/2025 $11.60 0.01700 0.00000 0.00000 0.01700
04/04/2025 04/07/2025 $11.01 0.00900 0.00000 0.00000 0.00900
03/07/2025 03/10/2025 $11.59 0.00700 0.00000 0.00000 0.00700
02/07/2025 02/10/2025 $11.63 0.01000 0.00000 0.00000 0.01000
05/02/2025 05/05/2025 $11.59 0.01800 0.00000 0.00000 0.01800
04/04/2025 04/07/2025 $11.01 0.01000 0.00000 0.00000 0.01000
03/07/2025 03/10/2025 $11.58 0.00800 0.00000 0.00000 0.00800
02/07/2025 02/10/2025 $11.62 0.01100 0.00000 0.00000 0.01100
05/02/2025 05/05/2025 $56.40 0.13900 0.00000 0.00000 0.13900
04/04/2025 04/07/2025 $55.47 0.07100 0.00000 0.00000 0.07100
03/07/2025 03/10/2025 $56.28 0.07900 0.00000 0.00000 0.07900
02/07/2025 02/10/2025 $56.03 0.07200 0.00000 0.00000 0.07200
05/02/2025 05/05/2025 $56.38 0.14400 0.00000 0.00000 0.14400
04/04/2025 04/07/2025 $55.45 0.08000 0.00000 0.00000 0.08000
03/07/2025 03/10/2025 $56.27 0.08500 0.00000 0.00000 0.08500
02/07/2025 02/10/2025 $56.03 0.07600 0.00000 0.00000 0.07600
03/07/2025 03/10/2025 $11.27 0.00000 0.05700 0.51400 0.57100
04/04/2025 04/07/2025 $22.32 0.10600 0.00000 0.00000 0.10600
04/04/2025 04/07/2025 $14.49 0.06800 0.00000 0.00000 0.06800
04/04/2025 04/07/2025 $8.33 0.06200 0.00000 0.00000 0.06200
05/02/2025 05/05/2025 $10.40 0.02600 0.00000 0.00500 0.03100
04/04/2025 04/07/2025 $10.23 0.01600 0.00000 0.00000 0.01600
03/07/2025 03/10/2025 $10.37 0.01500 0.00000 0.00000 0.01500
02/07/2025 02/10/2025 $10.32 0.01200 0.00000 0.00000 0.01200
05/02/2025 05/05/2025 $10.39 0.02700 0.00000 0.00500 0.03200
04/04/2025 04/07/2025 $10.22 0.01600 0.00000 0.00000 0.01600
03/07/2025 03/10/2025 $10.36 0.01600 0.00000 0.00000 0.01600
02/07/2025 02/10/2025 $10.32 0.01300 0.00000 0.00000 0.01300
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm