'
  Cap Gains  
Fund Name Ex Date Pay Date Reinvest NAV Dividends ($) Short-Term ($) Long-Term ($) Total ($)
02/06/2026 02/09/2026 $14.58 0.02100 0.00000 0.00000 0.02100
02/06/2026 02/09/2026 $13.03 0.01300 0.00000 0.00000 0.01300
02/06/2026 02/09/2026 $10.92 0.00900 0.00000 0.00000 0.00900
02/06/2026 02/09/2026 $57.17 0.01300 0.00000 0.00000 0.01300
02/06/2026 02/09/2026 $57.43 0.05800 0.00000 0.00000 0.05800
02/06/2026 02/09/2026 $59.08 0.05300 0.00000 0.00000 0.05300
02/06/2026 02/09/2026 $62.65 0.04800 0.00000 0.00000 0.04800
02/06/2026 02/09/2026 $12.83 0.00800 0.00000 0.00000 0.00800
02/06/2026 02/09/2026 $12.99 0.00500 0.00000 0.00000 0.00500
02/06/2026 02/09/2026 $59.74 0.06600 0.00000 0.00000 0.06600
02/06/2026 02/09/2026 $27.10 0.00000 0.00000 0.18700 0.18700
02/06/2026 02/09/2026 $49.40 0.00000 0.00000 0.16400 0.16400
02/06/2026 02/09/2026 $10.92 0.00900 0.00000 0.00000 0.00900
02/06/2026 02/09/2026 $10.57 0.00700 0.00000 0.00000 0.00700
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm