'
  Cap Gains  
Fund Name Ex Date Pay Date Reinvest NAV Dividends ($) Short-Term ($) Long-Term ($) Total ($)
04/01/2026 04/02/2026 $14.37 0.02900 0.00000 0.00000 0.02900
03/06/2026 03/09/2026 $14.47 0.02700 0.00000 0.00000 0.02700
02/06/2026 02/09/2026 $14.58 0.02100 0.00000 0.00000 0.02100
04/01/2026 04/02/2026 $12.79 0.02200 0.00000 0.00000 0.02200
03/06/2026 03/09/2026 $12.88 0.02000 0.00000 0.00000 0.02000
02/06/2026 02/09/2026 $13.03 0.01300 0.00000 0.00000 0.01300
04/01/2026 04/02/2026 $14.08 0.05400 0.00000 0.00000 0.05400
04/01/2026 04/02/2026 $21.77 0.06300 0.00000 0.00000 0.06300
04/01/2026 04/02/2026 $31.65 0.11100 0.00000 0.00000 0.11100
04/01/2026 04/02/2026 $38.22 0.11800 0.00000 0.00000 0.11800
04/01/2026 04/02/2026 $42.76 0.10100 0.00000 0.00000 0.10100
04/01/2026 04/02/2026 $30.34 0.14500 0.00000 0.00000 0.14500
04/01/2026 04/02/2026 $85.89 0.39300 0.00000 0.00000 0.39300
03/13/2026 03/16/2026 $86.01 0.00000 0.00000 0.24800 0.24800
04/01/2026 04/02/2026 $10.78 0.01200 0.00000 0.00000 0.01200
03/06/2026 03/09/2026 $10.86 0.01200 0.00000 0.00000 0.01200
02/06/2026 02/09/2026 $10.92 0.00900 0.00000 0.00000 0.00900
04/01/2026 04/02/2026 $24.96 0.02300 0.00000 0.00000 0.02300
04/01/2026 04/02/2026 $68.05 0.16300 0.00000 0.00000 0.16300
04/01/2026 04/02/2026 $56.43 0.09400 0.00000 0.00000 0.09400
03/06/2026 03/09/2026 $56.88 0.07900 0.00000 0.00000 0.07900
02/06/2026 02/09/2026 $57.17 0.01300 0.00000 0.00000 0.01300
04/01/2026 04/02/2026 $56.56 0.07100 0.00000 0.00000 0.07100
03/06/2026 03/09/2026 $57.02 0.07200 0.00000 0.00000 0.07200
02/06/2026 02/09/2026 $57.43 0.05800 0.00000 0.00000 0.05800
04/01/2026 04/02/2026 $58.02 0.06700 0.00000 0.00000 0.06700
03/06/2026 03/09/2026 $58.52 0.05500 0.00000 0.00000 0.05500
02/06/2026 02/09/2026 $59.08 0.05300 0.00000 0.00000 0.05300
04/01/2026 04/02/2026 $61.34 0.06500 0.00000 0.00000 0.06500
03/06/2026 03/09/2026 $61.91 0.05900 0.00000 0.00000 0.05900
02/06/2026 02/09/2026 $62.65 0.04800 0.00000 0.00000 0.04800
04/01/2026 04/02/2026 $12.53 0.01300 0.00000 0.00000 0.01300
03/06/2026 03/09/2026 $12.65 0.01100 0.00000 0.00000 0.01100
02/06/2026 02/09/2026 $12.83 0.00800 0.00000 0.00000 0.00800
04/01/2026 04/02/2026 $12.66 0.01400 0.00000 0.00000 0.01400
03/06/2026 03/09/2026 $12.79 0.00900 0.00000 0.00000 0.00900
02/06/2026 02/09/2026 $12.99 0.00500 0.00000 0.00000 0.00500
04/01/2026 04/02/2026 $58.96 0.10100 0.00000 0.00000 0.10100
03/06/2026 03/09/2026 $59.43 0.08400 0.00000 0.00000 0.08400
02/06/2026 02/09/2026 $59.74 0.06600 0.00000 0.00000 0.06600
02/06/2026 02/09/2026 $27.10 0.00000 0.00000 0.18700 0.18700
03/13/2026 03/16/2026 $30.96 0.00000 0.00000 0.89500 0.89500
02/06/2026 02/09/2026 $49.40 0.00000 0.00000 0.16400 0.16400
04/01/2026 04/02/2026 $12.11 0.10900 0.00000 0.00000 0.10900
03/13/2026 03/16/2026 $11.03 0.41200 0.00000 0.00000 0.41200
03/13/2026 03/16/2026 $28.35 0.00000 0.21600 0.67600 0.89200
04/01/2026 04/02/2026 $18.35 0.07400 0.00000 0.00000 0.07400
04/01/2026 04/02/2026 $9.32 0.04100 0.00000 0.00000 0.04100
04/01/2026 04/02/2026 $10.76 0.01400 0.00000 0.00000 0.01400
03/06/2026 03/09/2026 $10.84 0.01200 0.00000 0.00000 0.01200
02/06/2026 02/09/2026 $10.92 0.00900 0.00000 0.00000 0.00900
04/01/2026 04/02/2026 $10.44 0.01000 0.00000 0.00000 0.01000
03/06/2026 03/09/2026 $10.51 0.01200 0.00000 0.00000 0.01200
02/06/2026 02/09/2026 $10.57 0.00700 0.00000 0.00000 0.00700
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm