Fund Name | Date | NAV | Yield | Mil-rates | Searchable Categories |
|||||
---|---|---|---|---|---|---|---|---|---|---|
1 Day | 7 Day | Daily | ||||||||
10/14/2024 | $1.00 | 4.56% | 4.57% | 4.66% | 0.000124966 | 0.001763751 | 316067107 FDRXX 00055 55 | |||
10/14/2024 | $1.00 | 4.75% | 4.76% | 4.86% | 0.000130219 | 0.001837678 | 316175108 FIGXX 00057 57 | |||
10/14/2024 | $1.00 | 4.25% | 4.25% | 4.34% | 0.000116330 | 0.001635464 | 233809201 FDUXX 00058 58 | |||
10/14/2024 | $1.00 | 4.00% | 4.00% | 4.09% | 0.000109527 | 0.001540206 | 650914104 FSRXX 00058 77 | |||
10/14/2024 | $1.00 | 4.52% | 4.54% | 4.66% | 0.000123723 | 0.001757903 | 31617H300 FDLXX 00415 415 | |||
10/14/2024 | $1.00 | 4.52% | 4.53% | 4.63% | 0.000123857 | 0.001749298 | 31617H102 SPAXX 00458 458 | |||
10/14/2024 | $1.00 | 3.50% | 3.50% | 3.59% | 0.000095840 | 0.001348555 | 650914401 FDCXX 00058 529 | |||
10/14/2024 | $1.00 | 4.59% | 4.61% | 4.74% | 0.000125653 | 0.001782169 | 233809805 FOXXX 00680 542 | |||
10/14/2024 | $1.00 | 4.49% | 4.51% | 4.64% | 0.000122951 | 0.001744359 | 233809888 FOIXX 00680 543 | |||
10/14/2024 | $1.00 | 4.60% | 4.61% | 4.70% | 0.000126237 | 0.001776374 | 316175835 FCEXX 00695 600 | |||
10/14/2024 | $1.00 | 4.60% | 4.61% | 4.71% | 0.000126139 | 0.001780551 | 316175850 FCVXX 00057 604 | |||
10/14/2024 | $1.00 | 4.50% | 4.51% | 4.61% | 0.000123396 | 0.001742160 | 316175603 FCGXX 00057 657 | |||
10/14/2024 | $1.00 | 4.74% | 4.76% | 4.89% | 0.000129797 | 0.001840207 | 233809300 FSIXX 00680 680 | |||
10/14/2024 | $1.00 | 4.75% | 4.76% | 4.85% | 0.000130305 | 0.001833333 | 316175504 FISXX 00695 695 | |||
10/14/2024 | $1.00 | 4.50% | 4.51% | 4.60% | 0.000123424 | 0.001736981 | 316175884 FCSXX 00695 696 | |||
10/14/2024 | $1.00 | 4.69% | 4.71% | 4.84% | 0.000128402 | 0.001820664 | 192826105 FTYXX 00680 906 | |||
10/14/2024 | $1.00 | 4.70% | 4.71% | 4.80% | 0.000128921 | 0.001813959 | 192826204 FTUXX 00695 911 | |||
10/14/2024 | $1.00 | 4.70% | 4.71% | 4.81% | 0.000128831 | 0.001818246 | 192826303 FGEXX 00057 918 | |||
10/14/2024 | $1.00 | 4.25% | 4.26% | 4.35% | 0.000116598 | 0.001641410 | 31607A406 FTVXX 00695 2016 | |||
10/14/2024 | $1.00 | 4.24% | 4.26% | 4.39% | 0.000116087 | 0.001648266 | 31607A505 FOPXX 00680 2017 | |||
10/14/2024 | $1.00 | 4.79% | 4.80% | 4.90% | 0.000131277 | 0.001852485 | 31607A703 FRGXX 00057 2642 | |||
10/14/2024 | $1.00 | 4.78% | 4.80% | 4.93% | 0.000130874 | 0.001855271 | 31607A802 FRSXX 00680 2643 | |||
10/14/2024 | $1.00 | 4.79% | 4.80% | 4.89% | 0.000131352 | 0.001847981 | 31607A885 FRBXX 00695 2644 | |||
Symbol
FZAXX
CUSIP
31617H508
Fund #
2739
|
10/14/2024 | $1.00 | 3.99% | 4.00% | 4.10% | 0.000109368 | 0.001546436 | 31617H508 FZAXX 00458 2739 | ||
10/14/2024 | $1.00 | 4.24% | 4.25% | 4.35% | 0.000116214 | 0.001642289 | 31617H607 FZBXX 00458 2740 | |||
10/14/2024 | $1.00 | 4.62% | 4.63% | 4.73% | 0.000126624 | 0.001788043 | 31617H706 FZCXX 00458 2741 | |||
10/14/2024 | $1.00 | 4.52% | 4.53% | 4.61% | 0.000123963 | 0.001742329 | 316341304 FZFXX 00058 2742 | |||
Symbol
FGNXX
CUSIP
31635V778
Fund #
2815
|
10/14/2024 | $1.00 | 4.95% | 4.96% | 5.06% | 0.000135672 | 0.001914331 | 31635V778 FGNXX 02815 2815 | ||
10/14/2024 | $1.00 | 4.24% | 4.25% | 4.35% | 0.000116177 | 0.001641768 | 31617H870 FZGXX 00458 3018 |
List of Funds to Compare
You could lose money by investing in a money market fund. An investment in a money market fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Click on each fund's name to learn more about policies specific to each fund.
From time to time, FDC LLC or its affiliates may pay its representatives additional compensation if they meet certain targets related to sales of the Fidelity funds, which may be weighted at different rates. Furthermore, certain representatives may be considered product specialists and may receive compensation, which may be weighted at different rates, solely for the sales of specific types of funds in which they specialize.
Effective 3/1/19, Class C shares convert to Daily Money Class shares after year 10.