Fund Name | Date | NAV | Yield | Mil-rates | Searchable Categories |
|||||
---|---|---|---|---|---|---|---|---|---|---|
1 Day | 7 Day | Daily | ||||||||
12/05/2024 | na | na | na | na | na | na | 316048107 FTEXX 00010 10 | |||
12/05/2024 | na | na | na | na | na | na | 316067107 FDRXX 00055 55 | |||
12/05/2024 | na | na | na | na | na | na | 316176106 FTCXX 00056 56 | |||
12/05/2024 | na | na | na | na | na | na | 316175108 FIGXX 00057 57 | |||
12/05/2024 | na | na | na | na | na | na | 233809201 FDUXX 00058 58 | |||
12/05/2024 | na | na | na | na | na | na | 316175207 FMPXX 00059 59 | |||
12/05/2024 | na | na | na | na | na | na | 650914104 FSRXX 00058 77 | |||
Symbol
FERXX
CUSIP
650914302
Fund #
79
|
12/05/2024 | na | na | na | na | na | na | 650914302 FERXX 00084 79 | ||
12/05/2024 | na | na | na | na | na | na | 233816107 FDEXX 00084 84 | |||
12/05/2024 | na | na | na | na | na | na | 650914609 FMOXX 00084 275 | |||
12/05/2024 | na | na | na | na | na | na | 31617H300 FDLXX 00415 415 | |||
Symbol
FSNXX
CUSIP
316337500
Fund #
422
|
12/05/2024 | na | na | na | na | na | na | 316337500 FSNXX 00422 422 | ||
Symbol
FSJXX
CUSIP
316048206
Fund #
423
|
12/05/2024 | na | na | na | na | na | na | 316048206 FSJXX 00423 423 | ||
Symbol
FMSXX
CUSIP
315902304
Fund #
426
|
12/05/2024 | na | na | na | na | na | na | 315902304 FMSXX 00426 426 | ||
12/05/2024 | na | na | na | na | na | na | 31617H201 SPRXX 00454 454 | |||
Symbol
FSPXX
CUSIP
316061407
Fund #
457
|
12/05/2024 | na | na | na | na | na | na | 316061407 FSPXX 00457 457 | ||
12/05/2024 | na | na | na | na | na | na | 31617H102 SPAXX 00458 458 | |||
12/05/2024 | na | na | na | na | na | na | 650914401 FDCXX 00058 529 | |||
12/05/2024 | na | na | na | na | na | na | 316175843 FCIXX 00059 541 | |||
12/05/2024 | na | na | na | na | na | na | 233809805 FOXXX 00680 542 | |||
12/05/2024 | na | na | na | na | na | na | 233809888 FOIXX 00680 543 | |||
12/05/2024 | na | na | na | na | na | na | 316176205 FEXXX 00056 544 | |||
12/05/2024 | na | na | na | na | na | na | 316175835 FCEXX 00695 600 | |||
12/05/2024 | na | na | na | na | na | na | 316175850 FCVXX 00057 604 | |||
12/05/2024 | na | na | na | na | na | na | 316175603 FCGXX 00057 657 | |||
12/05/2024 | na | na | na | na | na | na | 316175702 FCOXX 00059 659 | |||
12/05/2024 | na | na | na | na | na | na | 233809300 FSIXX 00680 680 | |||
12/05/2024 | na | na | na | na | na | na | 316176304 FETXX 00056 684 | |||
12/05/2024 | na | na | na | na | na | na | 316175504 FISXX 00695 695 | |||
12/05/2024 | na | na | na | na | na | na | 316175884 FCSXX 00695 696 | |||
12/05/2024 | na | na | na | na | na | na | 192826105 FTYXX 00680 906 | |||
12/05/2024 | na | na | na | na | na | na | 192826204 FTUXX 00695 911 | |||
12/05/2024 | na | na | na | na | na | na | 192826303 FGEXX 00057 918 | |||
12/05/2024 | na | na | na | na | na | na | 192826501 FMYXX 00059 931 | |||
12/05/2024 | na | na | na | na | na | na | 192826600 FSXXX 00056 938 | |||
Symbol
FSBXX
CUSIP
31606Y108
Fund #
1868
|
12/05/2024 | na | na | na | na | na | na | 31606Y108 FSBXX 00457 1868 | ||
Symbol
FNKXX
CUSIP
316338102
Fund #
1869
|
12/05/2024 | na | na | na | na | na | na | 316338102 FNKXX 00422 1869 | ||
Symbol
FSKXX
CUSIP
316090406
Fund #
1870
|
12/05/2024 | na | na | na | na | na | na | 316090406 FSKXX 00423 1870 | ||
Symbol
FMAXX
CUSIP
315902403
Fund #
1871
|
12/05/2024 | na | na | na | na | na | na | 315902403 FMAXX 00426 1871 | ||
12/05/2024 | na | na | na | na | na | na | 31607A109 FNSXX 00059 2013 | |||
12/05/2024 | na | na | na | na | na | na | 31607A406 FTVXX 00695 2016 | |||
12/05/2024 | na | na | na | na | na | na | 31607A505 FOPXX 00680 2017 | |||
12/05/2024 | na | na | na | na | na | na | 31607A703 FRGXX 00057 2642 | |||
12/05/2024 | na | na | na | na | na | na | 31607A802 FRSXX 00680 2643 | |||
12/05/2024 | na | na | na | na | na | na | 31607A885 FRBXX 00695 2644 | |||
12/05/2024 | na | na | na | na | na | na | 316341403 FZEXX 00084 2737 | |||
12/05/2024 | na | na | na | na | na | na | 31617H805 FZDXX 00454 2738 | |||
Symbol
FZAXX
CUSIP
31617H508
Fund #
2739
|
12/05/2024 | na | na | na | na | na | na | 31617H508 FZAXX 00458 2739 | ||
12/05/2024 | na | na | na | na | na | na | 31617H607 FZBXX 00458 2740 | |||
12/05/2024 | na | na | na | na | na | na | 31617H706 FZCXX 00458 2741 | |||
12/05/2024 | na | na | na | na | na | na | 316341304 FZFXX 00058 2742 | |||
Symbol
FGNXX
CUSIP
31635V778
Fund #
2815
|
12/05/2024 | na | na | na | na | na | na | 31635V778 FGNXX 02815 2815 | ||
12/05/2024 | na | na | na | na | na | na | 31617H870 FZGXX 00458 3018 | |||
12/05/2024 | na | na | na | na | na | na | 315902601 FAUXX 00426 6957 | |||
12/05/2024 | na | na | na | na | na | na | 31606Y306 FABXX 00457 6958 | |||
12/05/2024 | na | na | na | na | na | na | 316338300 FAWXX 00422 6959 | |||
12/05/2024 | na | na | na | na | na | na | 316090604 FAYXX 00423 6960 |
List of Funds to Compare
You could lose money by investing in a money market fund. An investment in a money market fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Click on each fund's name to learn more about policies specific to each fund.
From time to time, FDC LLC or its affiliates may pay its representatives additional compensation if they meet certain targets related to sales of the Fidelity funds, which may be weighted at different rates. Furthermore, certain representatives may be considered product specialists and may receive compensation, which may be weighted at different rates, solely for the sales of specific types of funds in which they specialize.