Fund Name |
Fund Inception |
NAV |
YTD Return at NAV |
Searchable Categories |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
$ | % | ||||||||||
Large Blend | 12/27/2000 | $30.70 | -$0.48 | -1.54% | $30.70 | +10.82% | na | 315805382 FLSCX 00316 104 | |||
Health | 12/27/2000 | $18.46 | $0.00 | 0.00% | $18.46 | -5.67% | na | 315918474 FBTCX 00262 114 | |||
Technology | 12/27/2000 | $43.52 | -$0.76 | -1.72% | $43.52 | +48.28% | na | 315918367 FELCX 00689 119 | |||
Foreign Large Growth | 11/03/1997 | $20.27 | -$0.24 | -1.17% | $20.27 | +8.86% | na | 315920744 FCPCX 00288 281 | |||
Consumer Cyclical | 09/03/1996 | $25.71 | -$0.49 | -1.87% | $25.71 | +20.31% | na | 315918581 FCECX 00185 282 | |||
Industrials | 09/03/1996 | $29.83 | -$0.51 | -1.68% | $29.83 | +5.33% | na | 315918573 FCLCX 00184 283 | |||
Financial | 09/03/1996 | $22.34 | -$0.35 | -1.54% | $22.34 | -3.58% | na | 315918565 FAFCX 00183 284 | |||
Health | 09/03/1996 | $41.13 | -$0.39 | -0.94% | $41.13 | -4.39% | na | 315918557 FHCCX 00177 285 | |||
Small Blend | 09/09/1998 | $15.39 | -$0.23 | -1.47% | $15.39 | +3.15% | na | 315805671 FSCEX 00294 297 | |||
Technology | 09/03/1996 | $64.02 | -$1.10 | -1.69% | $64.02 | +37.41% | na | 315918524 FTHCX 00187 476 | |||
Utilities | 09/03/1996 | $34.09 | -$0.99 | -2.82% | $34.09 | -7.35% | na | 315918532 FUGCX 00186 477 | |||
Moderate Allocation | 01/06/1987 | $23.88 | -$0.23 | -0.95% | $23.88 | +9.59% |
+1.35%
as of 09/25/2023
|
315807735 FABCX 00219 478 | |||
Large Growth | 11/22/1983 | $11.21 | -$0.16 | -1.41% | $11.21 | +16.89% | na | 315805754 EPGCX 00086 479 | |||
Large Value | 04/25/1983 | $30.28 | -$0.40 | -1.30% | $30.28 | +1.75% |
+1.58%
as of 09/25/2023
|
315808501 FEICX 00080 480 | |||
Large Blend | 12/31/1996 | $30.60 | -$0.39 | -1.26% | $30.60 | +7.04% | na | 315805739 FGIUX 00272 481 | |||
Large Growth | 11/18/1987 | $88.25 | -$1.38 | -1.54% | $88.25 | +23.58% | na | 315807768 FACGX 00223 482 | |||
Large Blend | 02/20/1996 | $32.45 | -$0.42 | -1.28% | $32.45 | +11.02% | na | 315805747 FLCCX 00534 483 | |||
Mid-Cap Blend | 02/20/1996 | $29.29 | -$0.45 | -1.51% | $29.29 | +2.27% | na | 315805713 FMCEX 00531 484 | |||
Foreign Large Growth | 04/23/1990 | $25.45 | -$0.26 | -1.01% | $25.45 | +5.04% | na | 315918540 FAOCX 00229 485 | |||
High Yield Bond | 01/05/1987 | $10.71 | -$0.04 | -0.37% | $10.71 | +4.87% |
+5.49%
as of 09/25/2023
|
315807743 FAHEX 00218 521 | |||
Multisector Bond | 10/31/1994 | $10.64 | -$0.03 | -0.28% | $10.64 | +1.72% |
+4.93%
as of 09/25/2023
|
315807669 FSRCX 00638 523 | |||
Short-Term Bond | 02/02/1984 | $10.82 | $0.00 | 0.00% | $10.82 | +1.60% |
+4.33%
as of 09/25/2023
|
315809889 FNBCX 00087 524 | |||
Equity Energy | 12/29/1987 | $42.83 | -$0.16 | -0.37% | $42.83 | +8.51% | na | 315918599 FNRCX 00226 528 | |||
Large Value | 12/28/1998 | $15.87 | -$0.22 | -1.37% | $15.87 | +4.79% | na | 315805614 FDGCX 00714 716 | |||
Foreign Large Growth | 12/17/1998 | $21.95 | -$0.23 | -1.04% | $21.95 | +5.38% | na | 315920710 FADCX 00731 733 | |||
Global Large-Stock Growth | 12/17/1998 | $15.75 | -$0.23 | -1.44% | $15.75 | +13.80% | na | 315920595 FEUCX 00751 753 | |||
Pacific/Asia ex-Japan Stk | 03/25/1994 | $30.06 | -$0.42 | -1.38% | $30.06 | +2.45% | na | 315920439 FERCX 00756 758 | |||
Bank Loan | 08/16/2000 | $9.27 | -$0.01 | -0.11% | $9.27 | +8.67% |
+8.01%
as of 09/25/2023
|
315807560 FFRCX 00161 871 | |||
Large Value | 05/09/2001 | $21.33 | -$0.24 | -1.11% | $21.33 | -1.48% | na | 315805333 FAVCX 00150 884 | |||
Muni California Long | 07/07/1984 | $11.58 | -$0.02 | -0.17% | $11.58 | -1.08% |
+2.50%
as of 09/25/2023
|
316061878 FCMKX 00091 1101 | |||
Muni New York Long | 07/10/1984 | $11.65 | -$0.03 | -0.26% | $11.65 | -0.98% |
+2.75%
as of 09/25/2023
|
316337864 FNYCX 00071 1107 | |||
Intermediate Core Bond | 08/06/1971 | $6.87 | -$0.01 | -0.15% | $6.87 | -1.06% |
+4.11%
as of 09/25/2023
|
316146877 FGBCX 00026 1124 | |||
Real Estate | 09/12/2002 | $13.51 | -$0.24 | -1.75% | $13.51 | -7.10% |
+1.68%
as of 09/25/2023
|
315918326 FHECX 01128 1130 | |||
Target-Date 2000-2010 | 07/24/2003 | $9.81 | -$0.04 | -0.41% | $9.81 | +1.34% | na | 315792887 FCFCX 01184 1186 | |||
Target-Date 2020 | 07/24/2003 | $10.59 | -$0.07 | -0.66% | $10.59 | +2.32% | na | 315792838 FDCFX 01189 1191 | |||
Target-Date 2030 | 07/24/2003 | $12.02 | -$0.10 | -0.83% | $12.02 | +3.44% | na | 315792770 FCFEX 01194 1196 | |||
Target-Date 2040 | 07/24/2003 | $13.07 | -$0.15 | -1.13% | $13.07 | +5.83% | na | 315792721 FCFFX 01199 1202 | |||
Target-Date Retirement | 07/24/2003 | $9.38 | -$0.03 | -0.32% | $9.38 | +0.75% | na | 315792408 FCAFX 01205 1207 | |||
Foreign Small/Mid Blend | 09/18/2002 | $26.75 | -$0.23 | -0.85% | $26.75 | +6.28% | na | 315910695 FICSX 01135 1260 | |||
Large Value | 06/17/2003 | $20.39 | -$0.24 | -1.16% | $20.39 | -0.34% | na | 315920322 FVLCX 01266 1268 | |||
Muni National Short | 12/24/1986 | $10.05 | -$0.01 | -0.10% | $10.05 | -0.41% |
+2.53%
as of 09/25/2023
|
316203876 FCSHX 00404 1274 | |||
Large Growth | 07/31/2003 | $22.98 | -$0.30 | -1.29% | $22.98 | +20.66% | na | 316071505 FNICX 01277 1279 | |||
Diversified Emerging Mkts | 03/29/2004 | $24.46 | -$0.32 | -1.29% | $24.46 | -1.49% | na | 315920264 FMCKX 01286 1288 | |||
Target-Date 2000-2010 | 11/06/2003 | $9.72 | -$0.03 | -0.31% | $9.72 | +0.83% | na | 315792622 FCFVX 01291 1293 | |||
Target-Date 2015 | 11/06/2003 | $9.57 | -$0.05 | -0.52% | $9.57 | +1.81% | na | 315792564 FFVCX 01296 1298 | |||
Target-Date 2025 | 11/06/2003 | $10.97 | -$0.09 | -0.81% | $10.97 | +2.72% | na | 315792515 FCTWX 01302 1304 | |||
Target-Date 2035 | 11/06/2003 | $11.90 | -$0.11 | -0.92% | $11.90 | +4.75% | na | 315792457 FCTHX 01307 1309 | |||
Mid-Cap Value | 12/23/2003 | $28.85 | -$0.49 | -1.67% | $28.85 | +3.52% | na | 315916742 FCVFX 01316 1318 | |||
Moderately Aggressive Allocation | 12/23/2003 | $15.18 | -$0.15 | -0.98% | $15.18 | +0.56% |
+1.94%
as of 09/25/2023
|
316145606 FCSDX 01329 1323 | |||
Intermediate Core-Plus Bond | 10/15/2002 | $9.10 | -$0.01 | -0.11% | $9.10 | -0.34% |
+4.62%
as of 09/25/2023
|
31617K857 FCEPX 01158 1343 | |||
Mid-Cap Blend | 08/12/2004 | $15.75 | -$0.27 | -1.69% | $15.75 | +1.29% | na | 315807511 FIICX 01359 1361 | |||
Small Growth | 11/03/2004 | $18.38 | -$0.23 | -1.24% | $18.38 | +2.45% | na | 316389733 FCCGX 01388 1379 | |||
Small Value | 11/03/2004 | $14.00 | -$0.22 | -1.55% | $14.00 | +1.33% | na | 316389790 FCVCX 01389 1385 | |||
Foreign Large Growth | 12/31/1986 | $39.23 | -$0.45 | -1.13% | $39.23 | +1.74% | na | 315910646 FCADX 00305 1399 | |||
Large Blend | 07/10/1970 | $26.11 | -$0.41 | -1.55% | $26.11 | +12.74% | na | 316127604 FDTCX 00006 1444 | |||
Large Blend | 12/30/1985 | $16.78 | -$0.22 | -1.29% | $16.78 | +11.27% | na | 316127877 FDECX 00210 1448 | |||
Foreign Small/Mid Growth | 08/02/2005 | $16.31 | -$0.19 | -1.15% | $16.31 | -0.31% | na | 315910588 FOPCX 01504 1483 | |||
Moderately Conservative Allocation | 09/07/2005 | $8.13 | -$0.04 | -0.49% | $8.13 | +0.27% |
+4.37%
as of 09/25/2023
|
315912857 FCSRX 01505 1488 | |||
Muni National Interm | 04/15/1977 | $9.73 | -$0.01 | -0.10% | $9.73 | -0.79% |
+2.54%
as of 09/25/2023
|
31638R600 FZICX 00036 1526 | |||
Target-Date 2045 | 06/01/2006 | $10.35 | -$0.13 | -1.24% | $10.35 | +6.03% | na | 315792374 FFFJX 01599 1602 | |||
Target-Date 2050 | 06/01/2006 | $10.45 | -$0.13 | -1.23% | $10.45 | +6.06% | na | 315792325 FFFYX 01605 1607 | |||
Foreign Large Value | 05/18/2006 | $9.15 | -$0.10 | -1.08% | $9.15 | +7.90% | na | 315910521 FIVOX 01597 1614 | |||
Intermediate Government | 04/04/1979 | $8.76 | -$0.01 | -0.11% | $8.76 | -2.68% |
+3.07%
as of 09/25/2023
|
31617K766 FVICX 00054 1757 | |||
Conservative Allocation | 10/01/1992 | $12.52 | -$0.04 | -0.32% | $12.52 | +0.73% |
+2.93%
as of 09/25/2023
|
316069871 FTCWX 00328 1763 | |||
Moderate Allocation | 12/28/1988 | $17.89 | -$0.13 | -0.72% | $17.89 | +2.92% |
+1.69%
as of 09/25/2023
|
316069822 FFCMX 00314 1768 | |||
Aggressive Allocation | 09/24/1999 | $21.32 | -$0.25 | -1.16% | $21.32 | +6.07% | na | 316069764 FEYCX 00347 1773 | |||
Consumer Defensive | 07/29/1985 | $88.30 | -$0.79 | -0.89% | $88.30 | -1.61% | na | 316390418 FDCGX 00009 1781 | |||
Equity Precious Metals | 12/16/1985 | $18.13 | -$0.54 | -2.89% | $18.13 | -8.85% | na | 316390350 FGDCX 00141 1786 | |||
Natural Resources | 09/29/1986 | $87.89 | -$1.55 | -1.73% | $87.89 | +0.85% | na | 316390293 FMFCX 00509 1791 | |||
Communications | 07/29/1985 | $40.70 | -$0.55 | -1.33% | $40.70 | -5.74% |
+2.27%
as of 09/25/2023
|
316390244 FTUCX 00096 1796 | |||
Large Value | 11/15/2001 | $22.69 | -$0.30 | -1.30% | $22.69 | +2.88% | na | 316128743 FLUEX 05648 1812 | |||
Mid-Cap Value | 11/15/2001 | $23.79 | -$0.41 | -1.69% | $23.79 | +5.59% | na | 316128859 FMPEX 05649 1818 | |||
Global Real Estate | 09/08/2004 | $8.95 | -$0.11 | -1.21% | $8.95 | -6.87% |
+1.27%
as of 09/25/2023
|
316389618 FIRCX 01368 1853 | |||
Miscellaneous Region | 11/17/1987 | $59.69 | -$0.94 | -1.55% | $59.69 | +3.77% | na | 315910455 FCCNX 00309 1858 | |||
Small Blend | 06/28/1993 | $24.26 | -$0.36 | -1.46% | $24.26 | +3.19% | na | 316066703 FCDCX 00336 1864 | |||
Moderately Conservative Allocation | 10/09/2007 | $10.70 | -$0.04 | -0.37% | $10.70 | +1.53% |
+2.47%
as of 09/25/2023
|
316069673 FCANX 01957 1963 | |||
Moderately Conservative Allocation | 10/09/2007 | $11.55 | -$0.07 | -0.60% | $11.55 | +2.24% |
+2.06%
as of 09/25/2023
|
316069616 FFNCX 01958 1968 | |||
Moderate Allocation | 10/09/2007 | $13.22 | -$0.11 | -0.83% | $13.22 | +3.77% |
+1.35%
as of 09/25/2023
|
316069541 FSCNX 01959 1973 | |||
Foreign Large Blend | 11/01/2007 | $9.81 | -$0.13 | -1.31% | $9.81 | +3.81% | na | 315910349 FTCEX 01978 1982 | |||
Foreign Large Growth | 11/01/2007 | $15.73 | -$0.20 | -1.26% | $15.73 | +3.76% | na | 315910398 FIGCX 01979 1987 | |||
Large Blend | 12/28/1998 | $18.41 | -$0.23 | -1.23% | $18.41 | +13.26% | na | 31617F700 FGRCX 00361 2036 | |||
China Region | 11/01/1995 | $29.13 | -$0.44 | -1.49% | $29.13 | -5.39% | na | 315910158 FCHKX 00352 2066 | |||
Moderately Aggressive Allocation | 12/30/1991 | $23.53 | -$0.23 | -0.97% | $23.53 | +4.76% | na | 316069491 FCASX 00321 2110 | |||
Natural Resources | 03/25/2009 | $17.90 | -$0.16 | -0.89% | $17.90 | -6.33% | na | 31618H309 FCGCX 02120 2123 | |||
Global Large-Stock Growth | 05/30/1990 | $25.76 | -$0.38 | -1.45% | $25.76 | +10.37% | na | 31618H887 FWCFX 00318 2145 | |||
Convertibles | 01/05/1987 | $30.54 | -$0.16 | -0.52% | $30.54 | +4.08% |
+2.72%
as of 09/25/2023
|
316145838 FCCVX 00308 2150 | |||
Corporate Bond | 05/04/2010 | $9.85 | -$0.01 | -0.10% | $9.85 | -0.14% |
+4.60%
as of 09/25/2023
|
316146562 FCCCX 02208 2217 | |||
Real Estate | 02/04/2003 | $10.70 | -$0.06 | -0.56% | $10.70 | +0.30% |
+5.21%
as of 09/25/2023
|
316389469 FRIOX 01833 2224 | |||
Latin America Stock | 04/19/1993 | $19.83 | -$0.39 | -1.93% | $19.83 | +9.62% | na | 31618H689 FLFCX 00349 2253 | |||
Japan Stock | 09/15/1992 | $14.98 | -$0.22 | -1.45% | $14.98 | +6.92% | na | 31618H630 FJPCX 00350 2258 | |||
High Yield Bond | 05/11/2011 | $8.21 | -$0.02 | -0.24% | $8.21 | +2.98% |
+6.69%
as of 09/25/2023
|
31641Q888 FGHCX 02297 2299 | |||
Target-Date 2055 | 06/01/2011 | $11.81 | -$0.14 | -1.17% | $11.81 | +6.02% | na | 315793810 FHFCX 02334 2335 | |||
Diversified Emerging Mkts | 11/01/2011 | $11.20 | -$0.10 | -0.88% | $11.20 | +2.66% |
+2.32%
as of 09/25/2023
|
31618H572 FTEFX 02369 2371 | |||
Diversified Emerging Mkts | 11/01/2011 | $14.67 | -$0.19 | -1.28% | $14.67 | +8.83% | na | 31618H523 FEDGX 02374 2376 | |||
Global Large-Stock Blend | 05/02/2012 | $17.88 | -$0.21 | -1.16% | $17.88 | +4.17% |
+0.19%
as of 09/25/2023
|
315920199 FGTNX 02408 2409 | |||
Global Bond-USD Hedged | 05/22/2012 | $7.18 | -$0.01 | -0.14% | $7.18 | -0.78% |
+4.45%
as of 09/25/2023
|
31638R857 FGBYX 02423 2425 | |||
Large Growth | 09/28/1990 | $60.80 | -$0.91 | -1.47% | $60.80 | +11.48% | na | 316066810 FLACX 00320 2448 | |||
High Yield Bond | 11/05/2013 | $8.60 | -$0.01 | -0.12% | $8.60 | +4.32% |
+6.64%
as of 09/25/2023
|
31641Q813 FSDHX 02580 2582 | |||
Europe Stock | 10/01/1986 | $30.65 | -$0.29 | -0.94% | $30.65 | +0.69% | na | 31618H424 FHJTX 00301 2634 | |||
Target-Date 2060 | 08/05/2014 | $10.93 | -$0.13 | -1.18% | $10.93 | +6.10% | na | 315793745 FDKSX 02709 2710 | |||
Moderately Conservative Allocation | 09/09/2015 | $12.62 | -$0.07 | -0.55% | $12.62 | +3.76% |
+3.66%
as of 09/25/2023
|
31638R758 FWBTX 02792 2793 | |||
Short-Term Bond | 09/15/1986 | $8.21 | $0.00 | 0.00% | $8.21 | +1.60% |
+4.00%
as of 09/25/2023
|
31635V570 FANCX 00450 2843 | |||
Global Real Estate | 08/11/2016 | $9.26 | -$0.15 | -1.59% | $9.26 | -4.04% |
+1.89%
as of 09/25/2023
|
315918276 FWRCX 02849 2850 | |||
Muni National Long | 12/01/1977 | $11.59 | -$0.02 | -0.17% | $11.59 | -0.95% |
+2.82%
as of 09/25/2023
|
316203777 FKISX 00037 3069 | |||
Target-Date 2060 | 08/31/2018 | $10.21 | -$0.12 | -1.16% | $10.21 | +7.13% | na | 315795674 FHLEX 03095 3097 | |||
Target-Date 2055 | 08/31/2018 | $10.07 | -$0.12 | -1.18% | $10.07 | +7.08% | na | 315795732 FHREX 03108 3111 | |||
Target-Date 2050 | 08/31/2018 | $10.02 | -$0.12 | -1.18% | $10.02 | +7.01% | na | 315795781 FHXEX 03119 3121 | |||
Target-Date 2045 | 08/31/2018 | $10.03 | -$0.12 | -1.18% | $10.03 | +7.04% | na | 315795849 FHDFX 03128 3131 | |||
Target-Date 2040 | 08/31/2018 | $10.02 | -$0.12 | -1.18% | $10.02 | +6.82% | na | 315795807 FHZEX 03138 3140 | |||
Target-Date 2035 | 08/31/2018 | $9.84 | -$0.10 | -1.01% | $9.84 | +5.40% | na | 315795302 FHVCX 03147 3149 | |||
Target-Date 2030 | 08/31/2018 | $9.58 | -$0.08 | -0.83% | $9.58 | +4.02% | na | 315794180 FJTMX 03156 3158 | |||
Target-Date 2025 | 08/31/2018 | $9.44 | -$0.08 | -0.84% | $9.44 | +3.17% | na | 315794248 FJAEX 03165 3167 | |||
Target-Date 2020 | 08/31/2018 | $9.27 | -$0.06 | -0.64% | $9.27 | +2.66% | na | 315794297 FJALX 03174 3177 | |||
Target-Date 2015 | 08/31/2018 | $9.12 | -$0.05 | -0.55% | $9.12 | +2.07% | na | 315794354 FJASX 03184 3186 | |||
Target-Date 2000-2010 | 08/31/2018 | $9.15 | -$0.04 | -0.44% | $9.15 | +1.44% | na | 315794412 FJAYX 03193 3195 | |||
Target-Date 2000-2010 | 08/31/2018 | $9.15 | -$0.03 | -0.33% | $9.15 | +0.87% | na | 315794461 FHAAX 03202 3204 | |||
Target-Date Retirement | 08/31/2018 | $9.09 | -$0.03 | -0.33% | $9.09 | +0.66% | na | 315794529 FHAKX 03211 3213 | |||
High Yield Bond | 08/29/1990 | $7.30 | -$0.02 | -0.27% | $7.30 | +3.47% |
+7.45%
as of 09/25/2023
|
31641Q730 FGSMX 00455 3313 | |||
Emerging Markets Bond | 05/04/1993 | $11.33 | -$0.04 | -0.35% | $11.33 | +1.49% |
+6.13%
as of 09/25/2023
|
31641Q672 FGYMX 00331 3320 | |||
Communications | 06/30/1986 | $73.35 | -$1.08 | -1.45% | $73.35 | +35.76% | na | 316391101 FGHMX 00503 3326 | |||
Large Growth | 02/14/2019 | $15.28 | -$0.23 | -1.48% | $15.28 | +14.71% | na | 315911578 FIFQX 03336 3350 | |||
Large Blend | 05/01/2019 | $13.07 | -$0.21 | -1.58% | $13.07 | +5.23% | na | 31641Q631 FWOCX 03396 3398 | |||
Target-Date 2065+ | 06/28/2019 | $10.38 | -$0.12 | -1.14% | $10.38 | +6.08% | na | 315796763 FDFYX 03408 3409 | |||
Target-Date 2065+ | 06/28/2019 | $10.65 | -$0.13 | -1.21% | $10.65 | +6.97% | na | 315796698 FAXDX 03418 3420 | |||
Intermediate Core Bond | 12/31/1984 | $9.24 | -$0.01 | -0.11% | $9.24 | -3.06% |
+2.71%
as of 09/25/2023
|
315807545 FOMCX 00040 5635 | |||
Mid-Cap Value | 12/31/1983 | $33.18 | -$0.59 | -1.75% | $33.18 | +5.77% | na | 315805317 FVCSX 00014 5636 | |||
Diversified Emerging Mkts | 11/01/1990 | $32.58 | -$0.39 | -1.18% | $32.58 | +4.19% | na | 31618Q309 FEMMX 00322 6356 | |||
Intermediate Core-Plus Bond | 06/15/2021 | $8.07 | $0.00 | 0.00% | $8.07 | -1.62% |
+3.37%
as of 09/25/2023
|
31617L442 FEBDX 06379 6381 | |||
Global Large-Stock Growth | 06/15/2021 | $8.63 | -$0.14 | -1.60% | $8.63 | +5.24% | na | 31641Q219 FCALX 06385 6387 | |||
Large Blend | 06/15/2021 | $9.67 | -$0.15 | -1.53% | $9.67 | +9.64% | na | 31641Q151 FSEOX 06391 6393 | |||
Foreign Large Blend | 02/10/2022 | $7.96 | -$0.10 | -1.24% | $7.96 | +0.63% | na | 31618Q887 FSYCX 06462 6464 | |||
Diversified Emerging Mkts | 02/10/2022 | $7.49 | -$0.12 | -1.58% | $7.49 | +0.27% | na | 31618Q820 FSYKX 06468 6470 | |||
Moderately Aggressive Allocation | 02/10/2022 | $8.63 | -$0.09 | -1.03% | $8.63 | +4.35% | na | 316069277 FYMCX 06477 6479 | |||
Multisector Bond | 02/10/2022 | $8.50 | -$0.02 | -0.23% | $8.50 | -0.53% |
+4.68%
as of 09/25/2023
|
31635T625 FTKCX 06502 6504 | |||
Large Blend | 07/07/2022 | $8.71 | -$0.08 | -0.91% | $8.71 | -1.72% | na | 31624J307 FAPVX 06513 6515 | |||
Macro Trading | 07/07/2022 | $8.77 | +$0.01 | +0.11% | $8.77 | -5.60% | na | 31624J885 FAQCX 06519 6521 | |||
Ultrashort Bond | 04/13/2022 | $10.13 | $0.00 | 0.00% | $10.13 | +2.64% |
+4.23%
as of 09/25/2023
|
31635T476 FANDX 06526 6528 | |||
Symbol
FASNX
CUSIP
31635T393
Fund #
6534
|
Muni National Interm | 04/13/2022 | $9.57 | -$0.02 | -0.21% | $9.57 | -1.07% |
+2.53%
as of 09/25/2023
|
31635T393 FASNX 06532 6534 | ||
Intermediate Core-Plus Bond | 04/13/2022 | $8.86 | -$0.01 | -0.11% | $8.86 | -1.00% |
+4.07%
as of 09/25/2023
|
31635T559 FIAJX 06541 6543 | |||
Large Growth | 05/24/2022 | $10.29 | -$0.10 | -0.96% | $10.29 | +8.54% | na | 316433838 FAPKX 06553 6555 | |||
Large Blend | 09/01/2022 | $10.12 | -$0.07 | -0.69% | $10.12 | +6.41% | na | 31624J828 FEQDX 06875 6877 | |||
Muni National Interm | 02/16/2023 | $9.69 | -$0.02 | -0.21% | $9.69 | na |
+2.87%
as of 09/25/2023
|
31635T286 FMBEX 07330 7332 | |||
na | 05/19/2023 | $10.06 | -$0.01 | -0.10% | $10.06 | na |
+6.37%
as of 09/25/2023
|
31625F205 FMSKX 07368 7369 | |||
Target-Date Retirement | 05/11/2023 | $9.68 | -$0.03 | -0.31% | $9.68 | na | na | 31579A202 FSUFX 07373 7375 | |||
Target-Date 2000-2010 | 05/11/2023 | $9.72 | -$0.04 | -0.41% | $9.72 | na | na | 31579A707 FSVCX 07382 7384 | |||
Target-Date 2015 | 05/11/2023 | $9.72 | -$0.06 | -0.61% | $9.72 | na | na | 31579A855 FSVPX 07391 7393 | |||
Target-Date 2020 | 05/11/2023 | $9.72 | -$0.08 | -0.82% | $9.72 | na | na | 31579A798 FSWGX 07400 7402 | |||
Target-Date 2025 | 05/11/2023 | $9.74 | -$0.08 | -0.81% | $9.74 | na | na | 31579A749 FSWRX 07409 7411 | |||
Target-Date 2030 | 05/11/2023 | $9.79 | -$0.09 | -0.91% | $9.79 | na | na | 31579A681 FSXCX 07418 7420 | |||
Target-Date 2035 | 05/11/2023 | $9.87 | -$0.10 | -1.00% | $9.87 | na | na | 31579A632 FSXNX 07427 7429 | |||
Target-Date 2040 | 05/11/2023 | $9.94 | -$0.12 | -1.19% | $9.94 | na | na | 31579A574 FSXYX 07436 7438 | |||
Target-Date 2045 | 05/11/2023 | $9.96 | -$0.13 | -1.29% | $9.96 | na | na | 31579A525 FSYOX 07445 7447 | |||
Target-Date 2050 | 05/11/2023 | $9.96 | -$0.12 | -1.19% | $9.96 | na | na | 31579A467 FSYZX 07454 7456 | |||
Target-Date 2055 | 05/11/2023 | $9.96 | -$0.13 | -1.29% | $9.96 | na | na | 31579A418 FSZKX 07463 7465 | |||
Target-Date 2060 | 05/11/2023 | $9.96 | -$0.13 | -1.29% | $9.96 | na | na | 31579A350 FSZVX 07472 7474 | |||
Target-Date 2065+ | 05/11/2023 | $9.96 | -$0.13 | -1.29% | $9.96 | na | na | 31579A293 FTGYX 07481 7483 |
List of Funds to Compare
Commodity interest trading involves substantial risk of loss. Past Performance is not indicative of future results.
Maximum Sales Charges | ||||||
Class A - Front-end Charge | Equity and Asset Allocation Funds | Income and Real Estate Income Funds Except Those Noted to the Right |
Floating Rate High Income, Limited Term Bond & Limited Term Muni Income Funds |
Short Fixed-Income Fund | ||
5.75% | 4.00% | 2.75% | 1.50% | |||
Class B shares were merged into Class A effective June 24, 2016. |
||||||
Class C - Contingent Deferred Sales Charge (CDSC) Effective 6/21/21, Fidelity Advisor Class C shares convert to Class A shares after 8 years. |
|
|||||
Class M - Front-end Sales Charge |
Equity and Asset Allocation Funds |
Income and Real Estate Income Funds Except Those Noted to the Right |
Floating Rate High Income, Limited Term Bond & Limited Term Muni Income Funds |
Short Fixed-Income Fund | ||
3.50% |
4.00% | 2.75% | 1.50% | |||
Class I | No loads. No 12b-1 fees. Available through certain eligible intermediaries. | |||||
Class Z | No loads. No 12b-1 fees. Available in eligible employer-sponsored retirement plans and managed accounts that charge an asset-based fee. | |||||
Class Z6 | No loads. No 12b-1 fees. Available through intermediary-sold employer-sponsored retirement plans that use Fidelity and non-Fidelity recordkeeping platforms. |
Funds listed under the "Domestic Equity" category have a majority of their assets invested in U.S. issuers, but may also invest in non-U.S. issuers.
Important Class A Performance Information
Important Class C Performance Information
Important Class I Performance Information
Important Class M Performance Information
Important Class Z/Z6 Performance Information
Important Investment Policy Changes
Click on fund name and go to fund information on the fund basics tab to see further important share class information.
From time to time, FDC LLC or its affiliates may pay its representatives additional compensation if they meet certain targets related to sales of the Fidelity funds, which may be weighted at different rates. Furthermore, certain representatives may be considered product specialists and may receive compensation, which may be weighted at different rates, solely for the sales of specific types of funds in which they specialize.