Distributions





The table below provides capital gains estimates for funds that have an upcoming distribution scheduled. Capital Gains (if required) for Fidelity's equity and bond funds are generally paid after each fund's fiscal year end and/or at calendar year end. The estimates are as of the date shown in the last column of the table. The actual distributions will be paid on the Pay Date shown in the table. All estimates are subject to change based on tax adjustments and other factors. View the Estimated Capital Gains Q&A for additional information.

Click on P to view a prospectus

  Cap Gains  
Fund Name Ex Date Pay Date NAV % of NAV Short-Term Long-Term Total Per Share As of*
09/08/2023 09/11/2023 $165.45 0.71% 0.000 1.169 1.169 07/31/2023
09/08/2023 09/11/2023 $32.17 1.67% 0.000 0.538 0.538 07/31/2023
09/08/2023 09/11/2023 $54.14 1.15% 0.077 0.546 0.623 07/31/2023
09/08/2023 09/11/2023 $38.08 8.04% 0.000 3.060 3.060 07/31/2023
09/08/2023 09/11/2023 $49.86 11.93% 0.000 5.950 5.950 07/31/2023
09/08/2023 09/11/2023 $17.69 0.00% 0.000 0.000 0.000 07/31/2023
09/08/2023 09/11/2023 $36.49 2.84% 0.000 1.036 1.036 07/31/2023
09/08/2023 09/11/2023 $12.40 2.15% 0.050 0.216 0.266 07/31/2023
09/08/2023 09/11/2023 $25.32 0.00% 0.000 0.000 0.000 07/31/2023
09/08/2023 09/11/2023 $15.23 2.64% 0.000 0.402 0.402 07/31/2023
09/08/2023 09/11/2023 $14.58 0.00% 0.000 0.000 0.000 07/31/2023
09/08/2023 09/11/2023 $19.06 0.00% 0.000 0.000 0.000 07/31/2023
09/08/2023 09/11/2023 $54.05 0.00% 0.000 0.000 0.000 07/31/2023
09/08/2023 09/11/2023 $51.62 0.00% 0.000 0.000 0.000 07/31/2023
09/08/2023 09/11/2023 $50.52 0.00% 0.000 0.000 0.000 07/31/2023
09/08/2023 09/11/2023 $51.01 0.00% 0.000 0.000 0.000 07/31/2023
09/08/2023 09/11/2023 $52.67 0.00% 0.000 0.000 0.000 07/31/2023
09/08/2023 09/11/2023 $54.06 0.00% 0.000 0.000 0.000 07/31/2023
09/08/2023 09/11/2023 $51.62 0.00% 0.000 0.000 0.000 07/31/2023
09/08/2023 09/11/2023 $50.55 0.00% 0.000 0.000 0.000 07/31/2023
09/08/2023 09/11/2023 $51.01 0.00% 0.000 0.000 0.000 07/31/2023
09/08/2023 09/11/2023 $52.66 0.00% 0.000 0.000 0.000 07/31/2023
09/08/2023 09/11/2023 $10.64 0.00% 0.000 0.000 0.000 07/31/2023
09/08/2023 09/11/2023 $10.64 0.00% 0.000 0.000 0.000 07/31/2023
09/08/2023 09/11/2023 $10.76 0.33% 0.035 0.001 0.036 07/31/2023
09/08/2023 09/11/2023 $10.76 0.33% 0.035 0.001 0.036 07/31/2023

*Note for December distributions: The estimates as of September 30 are estimates of the year-end capital gain distributions and are a snapshot of realized capital gains as of September 30. Because the year-end capital gain distributions will be based on capital gains realized through October 31 (or November 30 for funds with a November fiscal year end), the actual distributions will vary from the estimates based on activity after September 30 and other tax adjustments.

 
 

There was an issue with your input

 
 
 

Please confirm