Distributions





The table below provides capital gains estimates for funds that have an upcoming distribution scheduled.

Capital Gains for Fidelity's equity and bond funds are generally paid after each fund's fiscal year end and/or at calendar year end. The estimates below are as of the date shown in the last column of the table. The actual distributions will be paid on the Pay Date shown in the table.

  • Fiscal Estimates are available at or near the end of each month from January through September. These are estimates of a fund's capital gain distribution payable in the following month with the estimate as of the end of the prior month.
  • Funds with a Total Per Share capital gain amount of 0.00 in the table, are not expected to pay any capital gains for the associated Ex Date and Pay Date listed at this time. All estimates are subject to change based on tax adjustments and other factors. View the Estimated Capital Gains Q&A and ETF Capital Gains Estimates Matrix for additional information.

Click on P to view a prospectus

  Cap Gains  
Fund Name Ex Date Pay Date NAV % of NAV Short-Term Long-Term Total Per Share As of*
05/09/2025 05/12/2025 $13.96 3.83% 0.000 0.534 0.534 03/31/2025
05/09/2025 05/12/2025 $14.13 0.77% 0.000 0.109 0.109 03/31/2025
05/09/2025 05/12/2025 $11.56 1.61% 0.000 0.186 0.186 03/31/2025
05/09/2025 05/12/2025 $14.52 2.25% 0.000 0.327 0.327 03/31/2025
05/09/2025 05/12/2025 $13.76 2.35% 0.000 0.324 0.324 03/31/2025
05/09/2025 05/12/2025 $17.68 2.31% 0.000 0.408 0.408 03/31/2025
05/09/2025 05/12/2025 $15.72 2.36% 0.000 0.371 0.371 03/31/2025
05/09/2025 05/12/2025 $11.54 2.95% 0.000 0.340 0.340 03/31/2025
05/09/2025 05/12/2025 $13.42 2.79% 0.000 0.375 0.375 03/31/2025
05/09/2025 05/12/2025 $13.63 2.79% 0.000 0.380 0.380 03/31/2025
05/09/2025 05/12/2025 $15.79 2.70% 0.000 0.427 0.427 03/31/2025
05/09/2025 05/12/2025 $14.50 2.59% 0.000 0.375 0.375 03/31/2025
05/02/2025 05/05/2025 $10.74 0.00% 0.000 0.000 0.000 03/31/2025
05/02/2025 05/05/2025 $10.75 0.00% 0.000 0.000 0.000 03/31/2025
05/09/2025 05/12/2025 $14.21 0.77% 0.000 0.109 0.109 03/31/2025
05/09/2025 05/12/2025 $11.62 1.60% 0.000 0.186 0.186 03/31/2025
05/09/2025 05/12/2025 $14.60 2.24% 0.000 0.327 0.327 03/31/2025
05/09/2025 05/12/2025 $13.82 2.34% 0.000 0.324 0.324 03/31/2025
05/09/2025 05/12/2025 $17.75 2.30% 0.000 0.408 0.408 03/31/2025
05/09/2025 05/12/2025 $15.77 2.35% 0.000 0.371 0.371 03/31/2025
05/09/2025 05/12/2025 $11.59 2.93% 0.000 0.340 0.340 03/31/2025
05/09/2025 05/12/2025 $13.47 2.78% 0.000 0.375 0.375 03/31/2025
05/09/2025 05/12/2025 $13.66 2.78% 0.000 0.380 0.380 03/31/2025
05/09/2025 05/12/2025 $15.82 2.70% 0.000 0.427 0.427 03/31/2025
05/09/2025 05/12/2025 $14.50 2.59% 0.000 0.375 0.375 03/31/2025
05/09/2025 05/12/2025 $12.73 0.47% 0.000 0.060 0.060 03/31/2025
05/09/2025 05/12/2025 $12.77 0.47% 0.000 0.060 0.060 03/31/2025
05/09/2025 05/12/2025 $12.60 0.50% 0.000 0.063 0.063 03/31/2025
05/09/2025 05/12/2025 $12.65 0.50% 0.000 0.063 0.063 03/31/2025
05/09/2025 05/12/2025 $12.52 0.53% 0.000 0.066 0.066 03/31/2025
05/09/2025 05/12/2025 $12.58 0.52% 0.000 0.066 0.066 03/31/2025
05/09/2025 05/12/2025 $12.55 0.51% 0.000 0.064 0.064 03/31/2025
05/09/2025 05/12/2025 $12.61 0.51% 0.000 0.064 0.064 03/31/2025
05/09/2025 05/12/2025 $12.44 0.42% 0.000 0.052 0.052 03/31/2025
05/09/2025 05/12/2025 $12.50 0.42% 0.000 0.052 0.052 03/31/2025
05/09/2025 05/12/2025 $11.92 0.28% 0.000 0.033 0.033 03/31/2025
05/09/2025 05/12/2025 $11.97 0.28% 0.000 0.033 0.033 03/31/2025
05/09/2025 05/12/2025 $11.36 0.17% 0.000 0.019 0.019 03/31/2025
05/09/2025 05/12/2025 $11.40 0.17% 0.000 0.019 0.019 03/31/2025
05/09/2025 05/12/2025 $11.07 0.00% 0.000 0.000 0.000 03/31/2025
05/09/2025 05/12/2025 $11.10 0.00% 0.000 0.000 0.000 03/31/2025
05/09/2025 05/12/2025 $10.70 0.00% 0.000 0.000 0.000 03/31/2025
05/09/2025 05/12/2025 $10.74 0.00% 0.000 0.000 0.000 03/31/2025
05/09/2025 05/12/2025 $10.34 0.00% 0.000 0.000 0.000 03/31/2025
05/09/2025 05/12/2025 $10.38 0.00% 0.000 0.000 0.000 03/31/2025
05/09/2025 05/12/2025 $10.18 0.00% 0.000 0.000 0.000 03/31/2025
05/09/2025 05/12/2025 $10.20 0.00% 0.000 0.000 0.000 03/31/2025
05/02/2025 05/05/2025 $9.95 0.00% 0.000 0.000 0.000 03/31/2025
05/02/2025 05/05/2025 $9.96 0.00% 0.000 0.000 0.000 03/31/2025
05/09/2025 05/12/2025 $13.22 2.44% 0.000 0.323 0.323 03/31/2025
05/09/2025 05/12/2025 $13.26 2.44% 0.000 0.323 0.323 03/31/2025
05/09/2025 05/12/2025 $13.19 0.41% 0.000 0.054 0.054 03/31/2025
05/09/2025 05/12/2025 $13.20 0.41% 0.000 0.054 0.054 03/31/2025
05/09/2025 05/12/2025 $18.60 2.74% 0.000 0.510 0.510 03/31/2025
05/02/2025 05/05/2025 $10.37 0.06% 0.000 0.006 0.006 03/31/2025
05/02/2025 05/05/2025 $10.37 0.06% 0.000 0.006 0.006 03/31/2025
05/09/2025 05/12/2025 $10.56 0.06% 0.000 0.006 0.006 03/31/2025
05/09/2025 05/12/2025 $10.55 0.06% 0.000 0.006 0.006 03/31/2025
05/09/2025 05/12/2025 $10.75 0.08% 0.000 0.009 0.009 03/31/2025
05/09/2025 05/12/2025 $10.75 0.08% 0.000 0.009 0.009 03/31/2025
05/09/2025 05/12/2025 $11.00 0.06% 0.000 0.007 0.007 03/31/2025
05/09/2025 05/12/2025 $11.00 0.06% 0.000 0.007 0.007 03/31/2025
05/09/2025 05/12/2025 $11.18 0.00% 0.000 0.000 0.000 03/31/2025
05/09/2025 05/12/2025 $11.18 0.00% 0.000 0.000 0.000 03/31/2025
05/09/2025 05/12/2025 $11.42 0.11% 0.000 0.012 0.012 03/31/2025
05/09/2025 05/12/2025 $11.42 0.11% 0.000 0.012 0.012 03/31/2025
05/09/2025 05/12/2025 $11.73 0.12% 0.000 0.014 0.014 03/31/2025
05/09/2025 05/12/2025 $11.73 0.12% 0.000 0.014 0.014 03/31/2025
05/09/2025 05/12/2025 $12.14 0.16% 0.000 0.019 0.019 03/31/2025
05/09/2025 05/12/2025 $12.13 0.16% 0.000 0.019 0.019 03/31/2025
05/09/2025 05/12/2025 $12.24 0.13% 0.000 0.016 0.016 03/31/2025
05/09/2025 05/12/2025 $12.24 0.13% 0.000 0.016 0.016 03/31/2025
05/09/2025 05/12/2025 $12.25 0.21% 0.000 0.026 0.026 03/31/2025
05/09/2025 05/12/2025 $12.25 0.21% 0.000 0.026 0.026 03/31/2025
05/09/2025 05/12/2025 $12.25 0.20% 0.000 0.024 0.024 03/31/2025
05/09/2025 05/12/2025 $12.25 0.20% 0.000 0.024 0.024 03/31/2025
05/09/2025 05/12/2025 $12.24 0.18% 0.000 0.022 0.022 03/31/2025
05/09/2025 05/12/2025 $12.24 0.18% 0.000 0.022 0.022 03/31/2025
05/09/2025 05/12/2025 $12.24 0.20% 0.000 0.025 0.025 03/31/2025
05/09/2025 05/12/2025 $12.24 0.20% 0.000 0.025 0.025 03/31/2025
05/09/2025 05/12/2025 $10.23 0.65% 0.000 0.066 0.066 03/31/2025
05/09/2025 05/12/2025 $10.24 0.64% 0.000 0.066 0.066 03/31/2025
05/09/2025 05/12/2025 $10.19 0.08% 0.000 0.008 0.008 03/31/2025
05/09/2025 05/12/2025 $10.19 0.08% 0.000 0.008 0.008 03/31/2025
05/09/2025 05/12/2025 $10.12 0.23% 0.000 0.023 0.023 03/31/2025
05/09/2025 05/12/2025 $10.12 0.23% 0.000 0.023 0.023 03/31/2025

Fiscal Year End Distributions: These distributions are paid after each fund's fiscal year end. Example: If a Fidelity mutual fund has a January fiscal year end and is scheduled to make a capital gain distribution in March, the Fiscal Estimate will be posted by the end of February with an "as of" date of January 31.

Calendar Year End Distributions: These distributions are paid in December. The estimates "as of" September 30 are estimates of the year-end capital gain distributions and are a snapshot of realized capital gains as of September 30. Because the year-end capital gain distributions will be based on capital gains realized through October 31 (or November 30 for funds with a November fiscal year end), the actual distributions will vary from the estimates based on activity after September 30 and other tax adjustments.

 
 

There was an issue with your input

 
 
 

Please confirm