Cap Gains  
Fund Name Ex Date Pay Date Reinvest NAV Dividends ($) Short-Term ($) Long-Term ($) Total ($)
02/07/2025 02/10/2025 $22.32 0.00000 0.00000 0.17500 0.17500
02/07/2025 02/10/2025 $33.03 0.00000 0.00000 0.04900 0.04900
03/07/2025 03/10/2025 $9.95 0.01200 0.00000 0.00000 0.01200
02/07/2025 02/10/2025 $9.90 0.01000 0.00000 0.00000 0.01000
03/07/2025 03/10/2025 $9.95 0.01300 0.00000 0.00000 0.01300
02/07/2025 02/10/2025 $9.91 0.01100 0.00000 0.00000 0.01100
03/07/2025 03/10/2025 $10.75 0.01500 0.00000 0.00000 0.01500
02/07/2025 02/10/2025 $10.71 0.01100 0.00000 0.00000 0.01100
03/07/2025 03/10/2025 $10.74 0.01700 0.00000 0.00000 0.01700
02/07/2025 02/10/2025 $10.69 0.01300 0.00000 0.00000 0.01300
03/07/2025 03/10/2025 $53.88 0.06600 0.00000 0.00000 0.06600
02/07/2025 02/10/2025 $53.63 0.08400 0.00000 0.00000 0.08400
03/07/2025 03/10/2025 $53.86 0.07200 0.00000 0.00000 0.07200
02/07/2025 02/10/2025 $53.62 0.08200 0.00000 0.00000 0.08200
03/07/2025 03/10/2025 $53.17 0.05900 0.00000 0.00000 0.05900
02/07/2025 02/10/2025 $53.02 0.06700 0.00000 0.00000 0.06700
03/07/2025 03/10/2025 $53.18 0.06700 0.00000 0.00000 0.06700
02/07/2025 02/10/2025 $53.03 0.07000 0.00000 0.00000 0.07000
03/07/2025 03/10/2025 $54.16 0.05400 0.00000 0.00000 0.05400
02/07/2025 02/10/2025 $54.11 0.06400 0.00000 0.00000 0.06400
03/07/2025 03/10/2025 $54.15 0.06000 0.00000 0.00000 0.06000
02/07/2025 02/10/2025 $54.10 0.06700 0.00000 0.00000 0.06700
03/07/2025 03/10/2025 $56.49 0.05200 0.00000 0.00000 0.05200
02/07/2025 02/10/2025 $56.53 0.05500 0.00000 0.00000 0.05500
03/07/2025 03/10/2025 $56.41 0.05700 0.00000 0.00000 0.05700
02/07/2025 02/10/2025 $56.46 0.05900 0.00000 0.00000 0.05900
03/07/2025 03/10/2025 $11.49 0.00900 0.00000 0.00000 0.00900
02/07/2025 02/10/2025 $11.51 0.00800 0.00000 0.00000 0.00800
03/07/2025 03/10/2025 $11.47 0.01000 0.00000 0.00000 0.01000
02/07/2025 02/10/2025 $11.50 0.00900 0.00000 0.00000 0.00900
03/07/2025 03/10/2025 $11.59 0.00700 0.00000 0.00000 0.00700
02/07/2025 02/10/2025 $11.63 0.01000 0.00000 0.00000 0.01000
03/07/2025 03/10/2025 $11.58 0.00800 0.00000 0.00000 0.00800
02/07/2025 02/10/2025 $11.62 0.01100 0.00000 0.00000 0.01100
03/07/2025 03/10/2025 $56.28 0.07900 0.00000 0.00000 0.07900
02/07/2025 02/10/2025 $56.03 0.07200 0.00000 0.00000 0.07200
03/07/2025 03/10/2025 $56.27 0.08500 0.00000 0.00000 0.08500
02/07/2025 02/10/2025 $56.03 0.07600 0.00000 0.00000 0.07600
03/07/2025 03/10/2025 $11.27 0.00000 0.05700 0.51400 0.57100
03/07/2025 03/10/2025 $10.37 0.01500 0.00000 0.00000 0.01500
02/07/2025 02/10/2025 $10.32 0.01200 0.00000 0.00000 0.01200
03/07/2025 03/10/2025 $10.36 0.01600 0.00000 0.00000 0.01600
02/07/2025 02/10/2025 $10.32 0.01300 0.00000 0.00000 0.01300
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm