Click on P to view a prospectus
Cap Gains | |||||||
---|---|---|---|---|---|---|---|
Fund Name | Ex Date | Pay Date | Reinvest NAV | Dividends ($) | Short-Term ($) | Long-Term ($) | Total ($) |
FA Asset Manager 20% - A | 07/01/2022 | 07/05/2022 | $13.33 | 0.02400 | 0.00000 | 0.00000 | 0.02400 |
06/03/2022 | 06/06/2022 | $13.64 | 0.00600 | 0.00000 | 0.00000 | 0.00600 | |
05/06/2022 | 05/09/2022 | $13.56 | 0.01000 | 0.00000 | 0.00000 | 0.01000 | |
04/01/2022 | 04/04/2022 | $14.20 | 0.00800 | 0.00000 | 0.00000 | 0.00800 | |
03/04/2022 | 03/07/2022 | $14.27 | 0.00300 | 0.00000 | 0.00000 | 0.00300 | |
02/04/2022 | 02/07/2022 | $14.40 | 0.00200 | 0.00000 | 0.00000 | 0.00200 | |
FA Asset Manager 30% - A | 07/01/2022 | 07/05/2022 | $11.32 | 0.02700 | 0.00000 | 0.00000 | 0.02700 |
06/03/2022 | 06/06/2022 | $11.68 | 0.00600 | 0.00000 | 0.00000 | 0.00600 | |
05/06/2022 | 05/09/2022 | $11.60 | 0.00700 | 0.00000 | 0.00000 | 0.00700 | |
04/01/2022 | 04/04/2022 | $12.28 | 0.00700 | 0.00000 | 0.00000 | 0.00700 | |
03/04/2022 | 03/07/2022 | $12.27 | 0.00200 | 0.00000 | 0.00000 | 0.00200 | |
02/04/2022 | 02/07/2022 | $12.46 | 0.00100 | 0.00000 | 0.00000 | 0.00100 | |
FA Asset Manager 40% - A | 07/01/2022 | 07/05/2022 | $12.05 | 0.04200 | 0.00000 | 0.00000 | 0.04200 |
04/01/2022 | 04/04/2022 | $13.29 | 0.01000 | 0.00000 | 0.00000 | 0.01000 | |
FA Asset Manager 50% - A | 07/01/2022 | 07/05/2022 | $18.74 | 0.06300 | 0.00000 | 0.00000 | 0.06300 |
04/01/2022 | 04/04/2022 | $21.01 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
FA Balanced - A | 07/01/2022 | 07/05/2022 | $23.52 | 0.05600 | 0.00000 | 0.00000 | 0.05600 |
04/01/2022 | 04/04/2022 | $27.19 | 0.03100 | 0.00000 | 0.00000 | 0.03100 | |
FA Consumer Staples - A | 07/01/2022 | 07/05/2022 | $90.10 | 0.37100 | 0.00000 | 0.00000 | 0.37100 |
04/08/2022 | 04/11/2022 | $95.32 | 0.13100 | 0.13400 | 1.39500 | 1.66000 | |
FA Convertible Sec - A | 07/01/2022 | 07/05/2022 | $29.24 | 0.07900 | 0.00000 | 0.00000 | 0.07900 |
04/01/2022 | 04/04/2022 | $35.14 | 0.05700 | 0.00000 | 0.00000 | 0.05700 | |
FA Dividend Growth - A | 07/01/2022 | 07/05/2022 | $17.16 | 0.05000 | 0.00000 | 0.00000 | 0.05000 |
04/01/2022 | 04/04/2022 | $19.45 | 0.02600 | 0.00000 | 0.00000 | 0.02600 | |
FA Equity Income - A | 07/01/2022 | 07/05/2022 | $29.76 | 0.18600 | 0.00000 | 0.00000 | 0.18600 |
04/01/2022 | 04/04/2022 | $32.50 | 0.06700 | 0.00000 | 0.00000 | 0.06700 | |
FA Founders - Class A | 06/10/2022 | 06/13/2022 | $14.85 | 0.00000 | 0.00000 | 0.25500 | 0.25500 |
FA Freedom 2005 - A | 05/13/2022 | 05/16/2022 | $10.24 | 0.00800 | 0.00700 | 0.28100 | 0.29600 |
FA Freedom 2010 - A | 05/13/2022 | 05/16/2022 | $10.40 | 0.00400 | 0.01100 | 0.37900 | 0.39400 |
FA Freedom 2015 - A | 05/13/2022 | 05/16/2022 | $10.14 | 0.00000 | 0.00300 | 0.48200 | 0.48500 |
FA Freedom 2020 - A | 05/13/2022 | 05/16/2022 | $11.20 | 0.00000 | 0.00000 | 0.63300 | 0.63300 |
FA Freedom 2025 - A | 05/13/2022 | 05/16/2022 | $11.64 | 0.00000 | 0.00900 | 0.67400 | 0.68300 |
FA Freedom 2030 - A | 05/13/2022 | 05/16/2022 | $12.67 | 0.00000 | 0.01400 | 0.77600 | 0.79000 |
FA Freedom 2035 - A | 05/13/2022 | 05/16/2022 | $12.52 | 0.00000 | 0.00200 | 0.92700 | 0.92900 |
FA Freedom 2040 - A | 05/13/2022 | 05/16/2022 | $13.47 | 0.00000 | 0.01700 | 1.15200 | 1.16900 |
FA Freedom 2045 - A | 05/13/2022 | 05/16/2022 | $10.62 | 0.00000 | 0.01300 | 0.89600 | 0.90900 |
FA Freedom 2050 - A | 05/13/2022 | 05/16/2022 | $10.65 | 0.00000 | 0.00900 | 0.88600 | 0.89500 |
FA Freedom 2055 - A | 05/13/2022 | 05/16/2022 | $11.99 | 0.00000 | 0.00500 | 0.97700 | 0.98200 |
FA Freedom 2060 - A | 05/13/2022 | 05/16/2022 | $11.01 | 0.00000 | 0.00000 | 0.84100 | 0.84100 |
FA Freedom 2065 - A | 05/13/2022 | 05/16/2022 | $10.36 | 0.00000 | 0.01300 | 0.61600 | 0.62900 |
FA Freedom Blend 2005 - A | 05/06/2022 | 05/09/2022 | $9.76 | 0.00300 | 0.00000 | 0.16700 | 0.17000 |
FA Freedom Blend 2010 - A | 05/06/2022 | 05/09/2022 | $9.74 | 0.00100 | 0.00000 | 0.16800 | 0.16900 |
FA Freedom Blend 2015 - A | 05/06/2022 | 05/09/2022 | $9.70 | 0.00200 | 0.00000 | 0.22200 | 0.22400 |
FA Freedom Blend 2020 - A | 05/06/2022 | 05/09/2022 | $9.82 | 0.00000 | 0.00000 | 0.24800 | 0.24800 |
FA Freedom Blend 2025 - A | 05/06/2022 | 05/09/2022 | $9.95 | 0.00000 | 0.00000 | 0.24000 | 0.24000 |
FA Freedom Blend 2030 - A | 05/06/2022 | 05/09/2022 | $9.97 | 0.00000 | 0.00000 | 0.24800 | 0.24800 |
FA Freedom Blend 2035 - A | 05/06/2022 | 05/09/2022 | $10.13 | 0.00000 | 0.00000 | 0.29600 | 0.29600 |
FA Freedom Blend 2040 - A | 05/06/2022 | 05/09/2022 | $10.21 | 0.00000 | 0.00000 | 0.32900 | 0.32900 |
FA Freedom Blend 2045 - A | 05/06/2022 | 05/09/2022 | $10.22 | 0.00000 | 0.00000 | 0.33300 | 0.33300 |
FA Freedom Blend 2050 - A | 05/06/2022 | 05/09/2022 | $10.22 | 0.00000 | 0.00000 | 0.32400 | 0.32400 |
FA Freedom Blend 2055 - A | 05/06/2022 | 05/09/2022 | $10.29 | 0.00000 | 0.00000 | 0.31900 | 0.31900 |
FA Freedom Blend 2060 - A | 05/06/2022 | 05/09/2022 | $10.41 | 0.00000 | 0.00000 | 0.30600 | 0.30600 |
FA Freedom Blend 2065 - A | 05/06/2022 | 05/09/2022 | $10.81 | 0.00000 | 0.00000 | 0.25500 | 0.25500 |
FA Freedom Blend Inc - A | 07/01/2022 | 07/05/2022 | $9.66 | 0.00500 | 0.00000 | 0.00000 | 0.00500 |
06/03/2022 | 06/06/2022 | $9.90 | 0.00400 | 0.00000 | 0.00000 | 0.00400 | |
05/06/2022 | 05/09/2022 | $9.78 | 0.00300 | 0.00000 | 0.12800 | 0.13100 | |
04/01/2022 | 04/04/2022 | $10.39 | 0.00300 | 0.00000 | 0.00000 | 0.00300 | |
FA Freedom Income - A | 07/01/2022 | 07/05/2022 | $9.94 | 0.00600 | 0.00000 | 0.00000 | 0.00600 |
06/03/2022 | 06/06/2022 | $10.19 | 0.00300 | 0.00000 | 0.00000 | 0.00300 | |
05/06/2022 | 05/09/2022 | $10.07 | 0.00500 | 0.00800 | 0.23400 | 0.24700 | |
04/01/2022 | 04/04/2022 | $10.81 | 0.00400 | 0.00000 | 0.00000 | 0.00400 | |
02/04/2022 | 02/07/2022 | $11.03 | 0.00100 | 0.00000 | 0.00000 | 0.00100 | |
FA Global Credit - A | 07/01/2022 | 07/05/2022 | $7.94 | 0.05100 | 0.00000 | 0.00000 | 0.05100 |
04/01/2022 | 04/04/2022 | $8.95 | 0.04000 | 0.00000 | 0.00000 | 0.04000 | |
02/11/2022 | 02/14/2022 | $9.25 | 0.00000 | 0.00000 | 0.05100 | 0.05100 | |
FA Global Eq Income - A | 07/01/2022 | 07/05/2022 | $17.16 | 0.05500 | 0.00000 | 0.00000 | 0.05500 |
04/01/2022 | 04/04/2022 | $19.41 | 0.01200 | 0.00000 | 0.00000 | 0.01200 | |
FA Gold - A | 04/08/2022 | 04/11/2022 | $29.69 | 0.06900 | 0.00000 | 0.00000 | 0.06900 |
FA Growth & Income - A | 07/01/2022 | 07/05/2022 | $29.57 | 0.12300 | 0.00000 | 0.00000 | 0.12300 |
04/01/2022 | 04/04/2022 | $33.64 | 0.05900 | 0.00000 | 0.00000 | 0.05900 | |
FA Intmdt Muni Income - A | 02/04/2022 | 02/07/2022 | $10.56 | 0.00000 | 0.00100 | 0.00000 | 0.00100 |
FA Mgd Retirement 2010 -A | 07/01/2022 | 07/05/2022 | $52.77 | 0.02000 | 0.00000 | 0.00000 | 0.02000 |
06/03/2022 | 06/06/2022 | $54.24 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
05/06/2022 | 05/09/2022 | $53.56 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
04/01/2022 | 04/04/2022 | $56.43 | 0.01100 | 0.00000 | 0.00000 | 0.01100 | |
02/04/2022 | 02/07/2022 | $57.61 | 0.00600 | 0.00000 | 0.00000 | 0.00600 | |
FA Mgd Retirement 2015 -A | 07/01/2022 | 07/05/2022 | $50.94 | 0.02000 | 0.00000 | 0.00000 | 0.02000 |
06/03/2022 | 06/06/2022 | $52.65 | 0.01300 | 0.00000 | 0.00000 | 0.01300 | |
05/06/2022 | 05/09/2022 | $51.96 | 0.01800 | 0.00000 | 0.00000 | 0.01800 | |
04/01/2022 | 04/04/2022 | $55.13 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
FA Mgd Retirement 2020 -A | 07/01/2022 | 07/05/2022 | $50.07 | 0.01400 | 0.00000 | 0.00000 | 0.01400 |
06/03/2022 | 06/06/2022 | $52.03 | 0.00800 | 0.00000 | 0.00000 | 0.00800 | |
05/06/2022 | 05/09/2022 | $51.31 | 0.00800 | 0.00000 | 0.00000 | 0.00800 | |
04/01/2022 | 04/04/2022 | $54.82 | 0.00500 | 0.00000 | 0.00000 | 0.00500 | |
FA Mgd Retirement 2025 -A | 07/01/2022 | 07/05/2022 | $51.62 | 0.01500 | 0.00000 | 0.00000 | 0.01500 |
06/03/2022 | 06/06/2022 | $53.94 | 0.00100 | 0.00000 | 0.00000 | 0.00100 | |
05/06/2022 | 05/09/2022 | $53.15 | 0.00800 | 0.00000 | 0.00000 | 0.00800 | |
04/01/2022 | 04/04/2022 | $57.16 | 0.00700 | 0.00000 | 0.00000 | 0.00700 | |
FA Mgd Retirement 2030 -A | 07/01/2022 | 07/05/2022 | $10.26 | 0.00300 | 0.00000 | 0.00000 | 0.00300 |
05/06/2022 | 05/09/2022 | $10.60 | 0.00100 | 0.00000 | 0.00000 | 0.00100 | |
04/01/2022 | 04/04/2022 | $11.45 | 0.00100 | 0.00000 | 0.00000 | 0.00100 | |
FA Mgd Retirement Inc - A | 07/01/2022 | 07/05/2022 | $55.35 | 0.03000 | 0.00000 | 0.00000 | 0.03000 |
06/03/2022 | 06/06/2022 | $56.71 | 0.02000 | 0.00000 | 0.00000 | 0.02000 | |
05/06/2022 | 05/09/2022 | $56.03 | 0.02100 | 0.00000 | 0.00000 | 0.02100 | |
04/01/2022 | 04/04/2022 | $58.77 | 0.01300 | 0.00000 | 0.00000 | 0.01300 | |
02/04/2022 | 02/07/2022 | $59.99 | 0.00800 | 0.00000 | 0.00000 | 0.00800 | |
FA Mid Cap II - A | 02/04/2022 | 02/07/2022 | $21.48 | 0.00000 | 0.00000 | 0.32800 | 0.32800 |
FA Mid Cap Value - A | 03/04/2022 | 03/07/2022 | $27.08 | 0.00000 | 0.00000 | 1.43400 | 1.43400 |
FA Multi Asset Income - A | 02/11/2022 | 02/14/2022 | $14.37 | 0.00000 | 0.00000 | 0.10400 | 0.10400 |
FA New Insights - A | 02/04/2022 | 02/07/2022 | $35.67 | 0.00000 | 0.00000 | 0.53500 | 0.53500 |
FA NY Municipal Income -A | 03/04/2022 | 03/07/2022 | $13.05 | 0.00000 | 0.00000 | 0.01700 | 0.01700 |
FA Real Estate Income - A | 06/03/2022 | 06/06/2022 | $12.54 | 0.12300 | 0.00000 | 0.00000 | 0.12300 |
FA Stock Sel LC Value - A | 03/04/2022 | 03/07/2022 | $24.80 | 0.00000 | 0.00000 | 0.71000 | 0.71000 |
FA Stgc Div & Income - A | 07/01/2022 | 07/05/2022 | $15.50 | 0.07200 | 0.00000 | 0.00000 | 0.07200 |
04/01/2022 | 04/04/2022 | $17.29 | 0.05100 | 0.00000 | 0.00000 | 0.05100 | |
FA Strategic Income - A | 02/11/2022 | 02/14/2022 | $12.08 | 0.00000 | 0.00000 | 0.01400 | 0.01400 |
FA Stgc Real Return - A | 07/01/2022 | 07/05/2022 | $8.84 | 0.07400 | 0.00000 | 0.00000 | 0.07400 |
04/01/2022 | 04/04/2022 | $9.72 | 0.02300 | 0.00000 | 0.00000 | 0.02300 | |
FA Telecommunications - A | 07/01/2022 | 07/05/2022 | $52.22 | 0.21700 | 0.00000 | 0.00000 | 0.21700 |
04/08/2022 | 04/11/2022 | $54.95 | 0.22100 | 0.00000 | 1.49000 | 1.71100 | |
FA Utilities - A | 07/01/2022 | 07/05/2022 | $38.12 | 0.13600 | 0.00000 | 0.00000 | 0.13600 |
04/01/2022 | 04/04/2022 | $40.59 | 0.04500 | 0.00000 | 0.00000 | 0.04500 |
Dividend distributions are the net income from dividends and interest earned by fund securities.
Capital gains distributions are the net gains realized from the sale of fund securities.
This listing includes dividends and capital gains declared within the past seven days.
This listing does not include monthly dividends paid by money market funds.
All mutual funds periodically distribute profits they earn to investors. By law, if a fund has net gains from the sale of securities, or if it earns dividends and interest from securities, it must pass substantially all of those earnings to its shareholders or it will be subject to corporate income taxes and excise taxes. These taxes would, in effect, reduce investors' total return.