Click on P to view a prospectus
Cap Gains | |||||||
---|---|---|---|---|---|---|---|
Fund Name | Ex Date | Pay Date | Reinvest NAV | Dividends ($) | Short-Term ($) | Long-Term ($) | Total ($) |
11/01/2024 | 11/04/2024 | $13.64 | 0.02900 | 0.00000 | 0.00000 | 0.02900 | |
10/04/2024 | 10/07/2024 | $13.85 | 0.04500 | 0.00000 | 0.00000 | 0.04500 | |
09/06/2024 | 09/09/2024 | $13.74 | 0.03400 | 0.00000 | 0.00000 | 0.03400 | |
08/02/2024 | 08/05/2024 | $13.62 | 0.03400 | 0.00000 | 0.00000 | 0.03400 | |
07/05/2024 | 07/08/2024 | $13.55 | 0.05000 | 0.00000 | 0.00000 | 0.05000 | |
06/07/2024 | 06/10/2024 | $13.41 | 0.02900 | 0.00000 | 0.00000 | 0.02900 | |
05/03/2024 | 05/06/2024 | $13.31 | 0.03400 | 0.00000 | 0.00000 | 0.03400 | |
04/05/2024 | 04/08/2024 | $13.37 | 0.03700 | 0.00000 | 0.00000 | 0.03700 | |
03/01/2024 | 03/04/2024 | $13.39 | 0.02600 | 0.00000 | 0.00000 | 0.02600 | |
02/02/2024 | 02/05/2024 | $13.33 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
11/01/2024 | 11/04/2024 | $11.91 | 0.02200 | 0.00000 | 0.00000 | 0.02200 | |
10/04/2024 | 10/07/2024 | $12.11 | 0.04000 | 0.00000 | 0.00000 | 0.04000 | |
09/06/2024 | 09/09/2024 | $11.95 | 0.02400 | 0.00000 | 0.00000 | 0.02400 | |
08/02/2024 | 08/05/2024 | $11.83 | 0.02200 | 0.00000 | 0.00000 | 0.02200 | |
07/05/2024 | 07/08/2024 | $11.82 | 0.04800 | 0.00000 | 0.00000 | 0.04800 | |
06/07/2024 | 06/10/2024 | $11.67 | 0.02000 | 0.00000 | 0.00000 | 0.02000 | |
05/03/2024 | 05/06/2024 | $11.56 | 0.02200 | 0.00000 | 0.00000 | 0.02200 | |
04/05/2024 | 04/08/2024 | $11.62 | 0.02800 | 0.00000 | 0.00000 | 0.02800 | |
03/01/2024 | 03/04/2024 | $11.62 | 0.01800 | 0.00000 | 0.00000 | 0.01800 | |
02/02/2024 | 02/05/2024 | $11.52 | 0.01100 | 0.00000 | 0.00000 | 0.01100 | |
10/04/2024 | 10/07/2024 | $13.26 | 0.08300 | 0.00000 | 0.00000 | 0.08300 | |
07/05/2024 | 07/08/2024 | $12.91 | 0.09300 | 0.00000 | 0.00000 | 0.09300 | |
04/05/2024 | 04/08/2024 | $12.65 | 0.05600 | 0.00000 | 0.00000 | 0.05600 | |
10/04/2024 | 10/07/2024 | $21.18 | 0.11600 | 0.00000 | 0.00000 | 0.11600 | |
07/05/2024 | 07/08/2024 | $20.58 | 0.13300 | 0.00000 | 0.00000 | 0.13300 | |
04/05/2024 | 04/08/2024 | $20.10 | 0.06900 | 0.00000 | 0.00000 | 0.06900 | |
12/20/2024 | 12/23/2024 | $29.75 | 0.14300 | 0.00100 | 0.29200 | 0.43600 | |
10/11/2024 | 10/14/2024 | $29.88 | 0.14200 | 0.01500 | 0.83500 | 0.99200 | |
07/05/2024 | 07/08/2024 | $29.86 | 0.13800 | 0.00000 | 0.00000 | 0.13800 | |
04/05/2024 | 04/08/2024 | $28.51 | 0.11900 | 0.00000 | 0.00000 | 0.11900 | |
12/20/2024 | 12/23/2024 | $230.34 | 0.41600 | 0.23000 | 1.66900 | 2.31500 | |
09/13/2024 | 09/16/2024 | $204.17 | 0.43700 | 0.00000 | 11.08100 | 11.51800 | |
12/06/2024 | 12/09/2024 | $12.45 | 0.00000 | 0.00100 | 0.00000 | 0.00100 | |
12/13/2024 | 12/16/2024 | $67.85 | 1.09000 | 0.00000 | 3.97500 | 5.06500 | |
12/20/2024 | 12/23/2024 | $24.20 | 0.23300 | 0.03100 | 1.85600 | 2.12000 | |
12/13/2024 | 12/16/2024 | $39.20 | 0.55600 | 0.00000 | 0.00000 | 0.55600 | |
12/13/2024 | 12/16/2024 | $115.76 | 0.00000 | 0.18000 | 2.48500 | 2.66500 | |
04/12/2024 | 04/15/2024 | $96.42 | 0.00000 | 0.00000 | 2.58900 | 2.58900 | |
10/11/2024 | 10/14/2024 | $10.08 | 0.00000 | 0.00000 | 0.00500 | 0.00500 | |
12/06/2024 | 12/09/2024 | $10.06 | 0.00000 | 0.00100 | 0.00000 | 0.00100 | |
12/13/2024 | 12/16/2024 | $54.95 | 0.00000 | 0.00000 | 2.76400 | 2.76400 | |
10/04/2024 | 10/07/2024 | $99.13 | 0.42800 | 0.00000 | 0.00000 | 0.42800 | |
07/05/2024 | 07/08/2024 | $92.72 | 0.45400 | 0.00000 | 0.00000 | 0.45400 | |
04/05/2024 | 04/08/2024 | $91.87 | 0.55400 | 0.00000 | 0.49400 | 1.04800 | |
10/04/2024 | 10/07/2024 | $34.76 | 0.18200 | 0.00000 | 0.00000 | 0.18200 | |
07/05/2024 | 07/08/2024 | $33.03 | 0.32900 | 0.00000 | 0.00000 | 0.32900 | |
04/05/2024 | 04/08/2024 | $32.83 | 0.18100 | 0.00000 | 0.00000 | 0.18100 | |
12/13/2024 | 12/16/2024 | $26.27 | 0.47300 | 0.00000 | 1.14200 | 1.61500 | |
12/20/2024 | 12/23/2024 | $38.42 | 0.16300 | 0.00200 | 4.80100 | 4.96600 | |
10/04/2024 | 10/07/2024 | $25.07 | 0.04100 | 0.00000 | 0.00000 | 0.04100 | |
07/05/2024 | 07/08/2024 | $24.23 | 0.05800 | 0.00000 | 0.00000 | 0.05800 | |
04/05/2024 | 04/08/2024 | $22.75 | 0.03400 | 0.00000 | 0.00000 | 0.03400 | |
12/13/2024 | 12/16/2024 | $15.81 | 0.61300 | 0.00000 | 0.00000 | 0.61300 | |
12/13/2024 | 12/16/2024 | $39.42 | 0.24300 | 0.00000 | 0.00000 | 0.24300 | |
12/20/2024 | 12/23/2024 | $45.15 | 0.45900 | 0.00000 | 0.00000 | 0.45900 | |
12/18/2024 | 12/19/2024 | $8.37 | 0.01200 | 0.00000 | 0.00000 | 0.01200 | |
10/04/2024 | 10/07/2024 | $38.11 | 0.18300 | 0.00000 | 0.00000 | 0.18300 | |
07/05/2024 | 07/08/2024 | $34.59 | 0.22800 | 0.00000 | 0.00000 | 0.22800 | |
04/05/2024 | 04/08/2024 | $35.32 | 0.10800 | 0.00000 | 0.00000 | 0.10800 | |
12/13/2024 | 12/16/2024 | $35.78 | 1.07400 | 0.00000 | 0.00000 | 1.07400 | |
12/20/2024 | 12/23/2024 | $36.28 | 0.55300 | 0.20800 | 1.03700 | 1.79800 | |
12/13/2024 | 12/16/2024 | $9.31 | 0.01200 | 0.00000 | 0.00000 | 0.01200 | |
12/13/2024 | 12/16/2024 | $31.92 | 0.36900 | 0.00000 | 0.00000 | 0.36900 | |
12/13/2024 | 12/16/2024 | $39.49 | 0.16100 | 0.07200 | 3.55500 | 3.78800 | |
12/20/2024 | 12/23/2024 | $23.75 | 0.00000 | 0.00000 | 0.73800 | 0.73800 | |
05/10/2024 | 05/13/2024 | $10.58 | 0.03500 | 0.00000 | 0.00000 | 0.03500 | |
05/10/2024 | 05/13/2024 | $10.52 | 0.03500 | 0.00000 | 0.08700 | 0.12200 | |
05/10/2024 | 05/13/2024 | $11.85 | 0.02900 | 0.00000 | 0.15300 | 0.18200 | |
05/10/2024 | 05/13/2024 | $12.70 | 0.02200 | 0.00000 | 0.06900 | 0.09100 | |
05/10/2024 | 05/13/2024 | $14.19 | 0.02000 | 0.00000 | 0.00700 | 0.02700 | |
05/10/2024 | 05/13/2024 | $14.58 | 0.00900 | 0.00000 | 0.10300 | 0.11200 | |
05/10/2024 | 05/13/2024 | $16.39 | 0.00000 | 0.00000 | 0.07000 | 0.07000 | |
05/10/2024 | 05/13/2024 | $13.08 | 0.00000 | 0.00000 | 0.01000 | 0.01000 | |
05/10/2024 | 05/13/2024 | $13.13 | 0.00000 | 0.00000 | 0.00300 | 0.00300 | |
05/10/2024 | 05/13/2024 | $14.63 | 0.00000 | 0.00000 | 0.02500 | 0.02500 | |
05/10/2024 | 05/13/2024 | $13.31 | 0.00000 | 0.00000 | 0.06000 | 0.06000 | |
05/10/2024 | 05/13/2024 | $12.49 | 0.00000 | 0.00000 | 0.07600 | 0.07600 | |
05/10/2024 | 05/13/2024 | $9.85 | 0.02900 | 0.00000 | 0.00000 | 0.02900 | |
05/10/2024 | 05/13/2024 | $9.99 | 0.02400 | 0.00000 | 0.00000 | 0.02400 | |
05/10/2024 | 05/13/2024 | $10.34 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
05/10/2024 | 05/13/2024 | $10.68 | 0.01400 | 0.00000 | 0.00000 | 0.01400 | |
05/10/2024 | 05/13/2024 | $10.96 | 0.01400 | 0.00000 | 0.00000 | 0.01400 | |
05/10/2024 | 05/13/2024 | $11.52 | 0.01200 | 0.00000 | 0.00000 | 0.01200 | |
05/10/2024 | 05/13/2024 | $12.35 | 0.00000 | 0.00000 | 0.00500 | 0.00500 | |
05/10/2024 | 05/13/2024 | $12.82 | 0.00000 | 0.00000 | 0.03600 | 0.03600 | |
11/01/2024 | 11/04/2024 | $9.89 | 0.02700 | 0.00000 | 0.00000 | 0.02700 | |
10/04/2024 | 10/07/2024 | $10.09 | 0.01800 | 0.00000 | 0.00000 | 0.01800 | |
09/06/2024 | 09/09/2024 | $10.00 | 0.01900 | 0.00000 | 0.00000 | 0.01900 | |
08/02/2024 | 08/05/2024 | $9.91 | 0.03300 | 0.00000 | 0.00000 | 0.03300 | |
07/05/2024 | 07/08/2024 | $9.84 | 0.01100 | 0.00000 | 0.00000 | 0.01100 | |
06/07/2024 | 06/10/2024 | $9.72 | 0.01300 | 0.00000 | 0.00000 | 0.01300 | |
05/03/2024 | 05/06/2024 | $9.64 | 0.01900 | 0.00000 | 0.00000 | 0.01900 | |
04/05/2024 | 04/08/2024 | $9.67 | 0.01500 | 0.00000 | 0.00000 | 0.01500 | |
03/01/2024 | 03/04/2024 | $9.66 | 0.01400 | 0.00000 | 0.00000 | 0.01400 | |
02/02/2024 | 02/05/2024 | $9.61 | 0.00800 | 0.00000 | 0.00000 | 0.00800 | |
11/01/2024 | 11/04/2024 | $10.23 | 0.02800 | 0.00000 | 0.00000 | 0.02800 | |
10/04/2024 | 10/07/2024 | $10.43 | 0.02000 | 0.00000 | 0.00000 | 0.02000 | |
09/06/2024 | 09/09/2024 | $10.33 | 0.01700 | 0.00000 | 0.00000 | 0.01700 | |
08/02/2024 | 08/05/2024 | $10.24 | 0.03200 | 0.00000 | 0.00000 | 0.03200 | |
07/05/2024 | 07/08/2024 | $10.16 | 0.01000 | 0.00000 | 0.00000 | 0.01000 | |
06/07/2024 | 06/10/2024 | $10.04 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
05/03/2024 | 05/06/2024 | $9.95 | 0.02200 | 0.00000 | 0.00000 | 0.02200 | |
04/05/2024 | 04/08/2024 | $10.00 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
03/01/2024 | 03/04/2024 | $9.99 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
02/02/2024 | 02/05/2024 | $9.93 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
12/13/2024 | 12/16/2024 | $27.94 | 0.00000 | 0.00000 | 1.83400 | 1.83400 | |
12/13/2024 | 12/16/2024 | $18.47 | 0.46800 | 0.00000 | 0.00000 | 0.46800 | |
12/18/2024 | 12/19/2024 | $7.92 | 0.11500 | 0.00000 | 0.00000 | 0.11500 | |
10/04/2024 | 10/07/2024 | $8.07 | 0.04900 | 0.00000 | 0.00000 | 0.04900 | |
07/05/2024 | 07/08/2024 | $7.71 | 0.06700 | 0.00000 | 0.00000 | 0.06700 | |
04/05/2024 | 04/08/2024 | $7.66 | 0.06100 | 0.00000 | 0.00000 | 0.06100 | |
12/13/2024 | 12/16/2024 | $20.79 | 0.06500 | 0.00000 | 0.00700 | 0.07200 | |
10/04/2024 | 10/07/2024 | $20.85 | 0.03600 | 0.00000 | 0.00000 | 0.03600 | |
07/05/2024 | 07/08/2024 | $19.84 | 0.09300 | 0.00000 | 0.00000 | 0.09300 | |
04/05/2024 | 04/08/2024 | $19.27 | 0.04300 | 0.00000 | 0.00000 | 0.04300 | |
09/10/2024 | 09/11/2024 | $8.79 | 0.08000 | 0.00000 | 0.00000 | 0.08000 | |
12/20/2024 | 12/23/2024 | $24.76 | 0.83500 | 0.00000 | 0.00000 | 0.83500 | |
04/12/2024 | 04/15/2024 | $23.83 | 0.04500 | 0.00000 | 0.00000 | 0.04500 | |
12/18/2024 | 12/19/2024 | $9.02 | 0.04400 | 0.00000 | 0.00000 | 0.04400 | |
10/04/2024 | 10/07/2024 | $43.92 | 0.13200 | 0.00000 | 0.00000 | 0.13200 | |
07/05/2024 | 07/08/2024 | $42.08 | 0.13300 | 0.00000 | 0.00000 | 0.13300 | |
04/05/2024 | 04/08/2024 | $40.40 | 0.12600 | 0.00000 | 0.00000 | 0.12600 | |
06/14/2024 | 06/17/2024 | $12.97 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
12/20/2024 | 12/23/2024 | $13.27 | 0.11500 | 0.00000 | 0.00000 | 0.11500 | |
03/08/2024 | 03/11/2024 | $11.79 | 0.00400 | 0.00000 | 0.00000 | 0.00400 | |
12/13/2024 | 12/16/2024 | $11.18 | 0.03300 | 0.00000 | 0.00000 | 0.03300 | |
12/18/2024 | 12/19/2024 | $7.90 | 0.03000 | 0.00000 | 0.00000 | 0.03000 | |
12/20/2024 | 12/23/2024 | $50.38 | 0.24300 | 0.04800 | 1.71600 | 2.00700 | |
12/06/2024 | 12/09/2024 | $10.23 | 0.00000 | 0.00100 | 0.00000 | 0.00100 | |
12/13/2024 | 12/16/2024 | $33.12 | 0.22300 | 0.00000 | 0.00000 | 0.22300 | |
12/13/2024 | 12/16/2024 | $49.09 | 1.42800 | 0.00000 | 0.00000 | 1.42800 | |
12/13/2024 | 12/16/2024 | $20.68 | 0.08300 | 0.00000 | 0.07200 | 0.15500 | |
12/20/2024 | 12/23/2024 | $8.75 | 0.12600 | 0.00000 | 0.00000 | 0.12600 | |
09/13/2024 | 09/16/2024 | $10.33 | 0.33000 | 0.00000 | 0.00000 | 0.33000 | |
12/13/2024 | 12/16/2024 | $31.52 | 0.79800 | 0.00000 | 0.00000 | 0.79800 | |
12/13/2024 | 12/16/2024 | $20.08 | 0.28800 | 0.00000 | 0.95000 | 1.23800 | |
12/13/2024 | 12/16/2024 | $10.46 | 0.23600 | 0.00000 | 0.00000 | 0.23600 | |
12/18/2024 | 12/19/2024 | $7.12 | 0.00500 | 0.00000 | 0.00000 | 0.00500 | |
12/13/2024 | 12/16/2024 | $17.19 | 0.34700 | 0.08400 | 0.28300 | 0.71400 | |
09/10/2024 | 09/11/2024 | $16.18 | 0.34600 | 0.00000 | 0.00000 | 0.34600 | |
12/20/2024 | 12/23/2024 | $38.59 | 0.12200 | 0.00000 | 1.06200 | 1.18400 | |
09/13/2024 | 09/16/2024 | $36.26 | 0.25100 | 0.00000 | 4.18200 | 4.43300 | |
12/18/2024 | 12/19/2024 | $11.36 | 0.00400 | 0.00000 | 0.00000 | 0.00400 | |
12/06/2024 | 12/09/2024 | $10.48 | 0.00000 | 0.00100 | 0.00000 | 0.00100 | |
12/06/2024 | 12/09/2024 | $42.68 | 0.29200 | 0.00000 | 1.60000 | 1.89200 | |
09/13/2024 | 09/16/2024 | $43.27 | 0.62700 | 0.00000 | 4.15900 | 4.78600 | |
03/08/2024 | 03/11/2024 | $8.79 | 0.03900 | 0.00000 | 0.00000 | 0.03900 | |
12/06/2024 | 12/09/2024 | $15.43 | 0.07100 | 0.04600 | 0.41100 | 0.52800 | |
05/10/2024 | 05/13/2024 | $13.85 | 0.00700 | 0.00000 | 0.41600 | 0.42300 | |
11/01/2024 | 11/04/2024 | $53.59 | 0.13500 | 0.00000 | 0.00000 | 0.13500 | |
10/04/2024 | 10/07/2024 | $54.65 | 0.07800 | 0.00000 | 0.00000 | 0.07800 | |
09/06/2024 | 09/09/2024 | $54.06 | 0.08400 | 0.00000 | 0.00000 | 0.08400 | |
08/02/2024 | 08/05/2024 | $53.55 | 0.17300 | 0.00000 | 0.00000 | 0.17300 | |
07/05/2024 | 07/08/2024 | $53.24 | 0.08000 | 0.00000 | 0.00000 | 0.08000 | |
06/07/2024 | 06/10/2024 | $52.58 | 0.08200 | 0.00000 | 0.00000 | 0.08200 | |
05/03/2024 | 05/06/2024 | $52.12 | 0.11400 | 0.00000 | 0.00000 | 0.11400 | |
04/05/2024 | 04/08/2024 | $52.33 | 0.07900 | 0.00000 | 0.00000 | 0.07900 | |
03/01/2024 | 03/04/2024 | $52.27 | 0.07400 | 0.00000 | 0.00000 | 0.07400 | |
02/02/2024 | 02/05/2024 | $51.95 | 0.05300 | 0.00000 | 0.00000 | 0.05300 | |
11/01/2024 | 11/04/2024 | $52.92 | 0.12500 | 0.00000 | 0.00000 | 0.12500 | |
10/04/2024 | 10/07/2024 | $54.02 | 0.08100 | 0.00000 | 0.00000 | 0.08100 | |
09/06/2024 | 09/09/2024 | $53.22 | 0.08700 | 0.00000 | 0.00000 | 0.08700 | |
08/02/2024 | 08/05/2024 | $52.69 | 0.18100 | 0.00000 | 0.00000 | 0.18100 | |
07/05/2024 | 07/08/2024 | $52.56 | 0.03600 | 0.00000 | 0.00000 | 0.03600 | |
06/07/2024 | 06/10/2024 | $51.81 | 0.08100 | 0.00000 | 0.00000 | 0.08100 | |
05/03/2024 | 05/06/2024 | $51.27 | 0.09700 | 0.00000 | 0.00000 | 0.09700 | |
04/05/2024 | 04/08/2024 | $51.51 | 0.06500 | 0.00000 | 0.00000 | 0.06500 | |
03/01/2024 | 03/04/2024 | $51.38 | 0.06400 | 0.00000 | 0.00000 | 0.06400 | |
02/02/2024 | 02/05/2024 | $50.92 | 0.04600 | 0.00000 | 0.00000 | 0.04600 | |
11/01/2024 | 11/04/2024 | $53.92 | 0.11500 | 0.00000 | 0.00000 | 0.11500 | |
10/04/2024 | 10/07/2024 | $55.09 | 0.07800 | 0.00000 | 0.00000 | 0.07800 | |
09/06/2024 | 09/09/2024 | $54.05 | 0.07600 | 0.00000 | 0.00000 | 0.07600 | |
08/02/2024 | 08/05/2024 | $53.46 | 0.14900 | 0.00000 | 0.00000 | 0.14900 | |
07/05/2024 | 07/08/2024 | $53.48 | 0.06200 | 0.00000 | 0.00000 | 0.06200 | |
06/07/2024 | 06/10/2024 | $52.68 | 0.05700 | 0.00000 | 0.00000 | 0.05700 | |
05/03/2024 | 05/06/2024 | $52.02 | 0.08800 | 0.00000 | 0.00000 | 0.08800 | |
04/05/2024 | 04/08/2024 | $52.29 | 0.06000 | 0.00000 | 0.00000 | 0.06000 | |
03/01/2024 | 03/04/2024 | $52.11 | 0.05300 | 0.00000 | 0.00000 | 0.05300 | |
02/02/2024 | 02/05/2024 | $51.49 | 0.04100 | 0.00000 | 0.00000 | 0.04100 | |
11/01/2024 | 11/04/2024 | $56.38 | 0.10900 | 0.00000 | 0.00000 | 0.10900 | |
10/04/2024 | 10/07/2024 | $57.65 | 0.07900 | 0.00000 | 0.00000 | 0.07900 | |
09/06/2024 | 09/09/2024 | $56.32 | 0.07000 | 0.00000 | 0.00000 | 0.07000 | |
08/02/2024 | 08/05/2024 | $55.67 | 0.12900 | 0.00000 | 0.00000 | 0.12900 | |
07/05/2024 | 07/08/2024 | $55.84 | 0.04900 | 0.00000 | 0.00000 | 0.04900 | |
06/07/2024 | 06/10/2024 | $54.93 | 0.04500 | 0.00000 | 0.00000 | 0.04500 | |
05/03/2024 | 05/06/2024 | $54.15 | 0.08200 | 0.00000 | 0.00000 | 0.08200 | |
04/05/2024 | 04/08/2024 | $54.46 | 0.05400 | 0.00000 | 0.00000 | 0.05400 | |
03/01/2024 | 03/04/2024 | $54.21 | 0.04800 | 0.00000 | 0.00000 | 0.04800 | |
02/02/2024 | 02/05/2024 | $53.42 | 0.04200 | 0.00000 | 0.00000 | 0.04200 | |
11/01/2024 | 11/04/2024 | $11.42 | 0.01900 | 0.00000 | 0.00000 | 0.01900 | |
10/04/2024 | 10/07/2024 | $11.68 | 0.01500 | 0.00000 | 0.00000 | 0.01500 | |
09/06/2024 | 09/09/2024 | $11.38 | 0.01300 | 0.00000 | 0.00000 | 0.01300 | |
08/02/2024 | 08/05/2024 | $11.24 | 0.02500 | 0.00000 | 0.00000 | 0.02500 | |
07/05/2024 | 07/08/2024 | $11.30 | 0.00600 | 0.00000 | 0.00000 | 0.00600 | |
06/07/2024 | 06/10/2024 | $11.11 | 0.01000 | 0.00000 | 0.00000 | 0.01000 | |
05/03/2024 | 05/06/2024 | $10.94 | 0.01600 | 0.00000 | 0.00000 | 0.01600 | |
04/05/2024 | 04/08/2024 | $11.01 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
03/01/2024 | 03/04/2024 | $10.94 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
02/02/2024 | 02/05/2024 | $10.76 | 0.00600 | 0.00000 | 0.00000 | 0.00600 | |
11/01/2024 | 11/04/2024 | $11.61 | 0.01800 | 0.00000 | 0.00000 | 0.01800 | |
10/04/2024 | 10/07/2024 | $11.88 | 0.01300 | 0.00000 | 0.00000 | 0.01300 | |
09/06/2024 | 09/09/2024 | $11.53 | 0.01100 | 0.00500 | 0.00900 | 0.02500 | |
08/02/2024 | 08/05/2024 | $11.40 | 0.01900 | 0.00000 | 0.00000 | 0.01900 | |
07/05/2024 | 07/08/2024 | $11.49 | 0.00700 | 0.00000 | 0.00000 | 0.00700 | |
06/07/2024 | 06/10/2024 | $11.28 | 0.00700 | 0.00000 | 0.00000 | 0.00700 | |
05/03/2024 | 05/06/2024 | $11.10 | 0.01300 | 0.00000 | 0.00000 | 0.01300 | |
04/05/2024 | 04/08/2024 | $11.16 | 0.00500 | 0.00000 | 0.00000 | 0.00500 | |
03/01/2024 | 03/04/2024 | $11.08 | 0.00700 | 0.00000 | 0.00000 | 0.00700 | |
02/02/2024 | 02/05/2024 | $10.87 | 0.00500 | 0.00000 | 0.00000 | 0.00500 | |
11/01/2024 | 11/04/2024 | $56.02 | 0.14800 | 0.00000 | 0.00000 | 0.14800 | |
10/04/2024 | 10/07/2024 | $57.12 | 0.09500 | 0.00000 | 0.00000 | 0.09500 | |
09/06/2024 | 09/09/2024 | $56.56 | 0.09800 | 0.00000 | 0.00000 | 0.09800 | |
08/02/2024 | 08/05/2024 | $56.04 | 0.19400 | 0.00000 | 0.00000 | 0.19400 | |
07/05/2024 | 07/08/2024 | $55.70 | 0.07300 | 0.00000 | 0.00000 | 0.07300 | |
06/07/2024 | 06/10/2024 | $55.01 | 0.09400 | 0.00000 | 0.00000 | 0.09400 | |
05/03/2024 | 05/06/2024 | $54.56 | 0.11800 | 0.00000 | 0.00000 | 0.11800 | |
04/05/2024 | 04/08/2024 | $54.77 | 0.08100 | 0.00000 | 0.00000 | 0.08100 | |
03/01/2024 | 03/04/2024 | $54.71 | 0.07800 | 0.00000 | 0.00000 | 0.07800 | |
02/02/2024 | 02/05/2024 | $54.42 | 0.06000 | 0.00000 | 0.00000 | 0.06000 | |
04/12/2024 | 04/15/2024 | $99.49 | 0.10900 | 0.00000 | 3.18500 | 3.29400 | |
12/20/2024 | 12/23/2024 | $25.81 | 0.13900 | 0.04100 | 0.11400 | 0.29400 | |
08/09/2024 | 08/12/2024 | $23.66 | 0.12800 | 0.00000 | 0.26500 | 0.39300 | |
12/20/2024 | 12/23/2024 | $24.43 | 0.10600 | 0.00000 | 1.04100 | 1.14700 | |
02/16/2024 | 02/20/2024 | $22.78 | 0.00000 | 0.00000 | 0.50500 | 0.50500 | |
12/20/2024 | 12/23/2024 | $29.72 | 0.28000 | 0.93600 | 1.72900 | 2.94500 | |
03/08/2024 | 03/11/2024 | $30.45 | 0.00000 | 0.00000 | 0.18500 | 0.18500 | |
12/20/2024 | 12/23/2024 | $42.58 | 0.33200 | 0.00000 | 1.32700 | 1.65900 | |
06/14/2024 | 06/17/2024 | $39.32 | 0.09300 | 0.00000 | 2.15000 | 2.24300 | |
12/18/2024 | 12/19/2024 | $9.61 | 0.03400 | 0.00000 | 0.00000 | 0.03400 | |
12/18/2024 | 12/19/2024 | $14.24 | 0.00900 | 0.00000 | 0.00000 | 0.00900 | |
12/06/2024 | 12/09/2024 | $10.33 | 0.00000 | 0.00000 | 0.00800 | 0.00800 | |
03/08/2024 | 03/11/2024 | $10.30 | 0.00000 | 0.00400 | 0.00000 | 0.00400 | |
12/06/2024 | 12/09/2024 | $12.44 | 0.00000 | 0.00100 | 0.00000 | 0.00100 | |
12/06/2024 | 12/09/2024 | $45.49 | 0.01000 | 0.00000 | 2.22400 | 2.23400 | |
02/09/2024 | 02/12/2024 | $37.46 | 0.00600 | 0.00000 | 0.18500 | 0.19100 | |
12/18/2024 | 12/19/2024 | $12.80 | 0.01800 | 0.00000 | 0.00000 | 0.01800 | |
12/06/2024 | 12/09/2024 | $12.60 | 0.00000 | 0.00100 | 0.00000 | 0.00100 | |
12/13/2024 | 12/16/2024 | $22.02 | 0.00000 | 0.05900 | 0.64200 | 0.70100 | |
09/13/2024 | 09/16/2024 | $19.94 | 0.00000 | 0.18200 | 2.06400 | 2.24600 | |
12/13/2024 | 12/16/2024 | $33.34 | 0.53500 | 0.00000 | 0.00000 | 0.53500 | |
09/06/2024 | 09/09/2024 | $18.63 | 0.10300 | 0.00000 | 0.00000 | 0.10300 | |
06/07/2024 | 06/10/2024 | $16.16 | 0.05200 | 0.00000 | 0.00000 | 0.05200 | |
12/20/2024 | 12/23/2024 | $11.83 | 0.17200 | 0.00000 | 0.00000 | 0.17200 | |
10/04/2024 | 10/07/2024 | $12.23 | 0.13600 | 0.00000 | 0.00000 | 0.13600 | |
07/05/2024 | 07/08/2024 | $11.63 | 0.13500 | 0.00000 | 0.00000 | 0.13500 | |
04/05/2024 | 04/08/2024 | $11.48 | 0.11300 | 0.00000 | 0.00000 | 0.11300 | |
03/08/2024 | 03/11/2024 | $9.51 | 0.12900 | 0.00000 | 0.00000 | 0.12900 | |
12/13/2024 | 12/16/2024 | $16.25 | 0.10900 | 0.00000 | 4.42500 | 4.53400 | |
12/13/2024 | 12/16/2024 | $17.19 | 0.07800 | 0.00000 | 1.37000 | 1.44800 | |
12/13/2024 | 12/16/2024 | $11.78 | 0.46300 | 0.00000 | 2.04300 | 2.50600 | |
12/18/2024 | 12/19/2024 | $8.98 | 0.07200 | 0.00000 | 0.00000 | 0.07200 | |
12/13/2024 | 12/16/2024 | $35.13 | 0.02700 | 0.00000 | 0.00000 | 0.02700 | |
09/13/2024 | 09/16/2024 | $32.54 | 0.28900 | 0.00000 | 0.13900 | 0.42800 | |
09/13/2024 | 09/16/2024 | $20.42 | 0.03200 | 0.34500 | 0.58500 | 0.96200 | |
12/20/2024 | 12/23/2024 | $27.37 | 0.34300 | 0.40800 | 1.63500 | 2.38600 | |
03/08/2024 | 03/11/2024 | $26.84 | 0.01400 | 0.11800 | 0.32200 | 0.45400 | |
12/13/2024 | 12/16/2024 | $39.38 | 0.31300 | 0.00000 | 0.72700 | 1.04000 | |
10/04/2024 | 10/07/2024 | $17.80 | 0.10400 | 0.00000 | 0.00000 | 0.10400 | |
07/05/2024 | 07/08/2024 | $16.53 | 0.11600 | 0.00000 | 0.00000 | 0.11600 | |
04/05/2024 | 04/08/2024 | $16.43 | 0.06400 | 0.00000 | 0.00000 | 0.06400 | |
