Distributions





Click on P to view a prospectus

  Cap Gains  
Fund Name Ex Date Pay Date Reinvest NAV Dividends ($) Short-Term ($) Long-Term ($) Total ($)
02/06/2026 02/09/2026 $24.64 0.00000 0.00000 0.04200 0.04200
02/13/2026 02/17/2026 $33.76 0.00000 0.00000 0.98200 0.98200
03/13/2026 03/16/2026 $85.92 0.00000 0.00000 0.24800 0.24800
03/13/2026 03/16/2026 $18.74 0.00000 0.00200 0.03300 0.03500
03/06/2026 03/09/2026 $10.51 0.01300 0.00000 0.00000 0.01300
02/06/2026 02/09/2026 $10.57 0.00900 0.00000 0.00000 0.00900
03/06/2026 03/09/2026 $10.51 0.01400 0.00000 0.00000 0.01400
02/06/2026 02/09/2026 $10.58 0.01000 0.00000 0.00000 0.01000
03/06/2026 03/09/2026 $11.39 0.01300 0.00000 0.00000 0.01300
02/06/2026 02/09/2026 $11.45 0.00800 0.00000 0.00000 0.00800
03/06/2026 03/09/2026 $11.37 0.01500 0.00000 0.00000 0.01500
02/06/2026 02/09/2026 $11.43 0.01000 0.00000 0.00000 0.01000
03/06/2026 03/09/2026 $56.81 0.08600 0.00000 0.00000 0.08600
02/06/2026 02/09/2026 $57.11 0.06600 0.00000 0.00000 0.06600
03/06/2026 03/09/2026 $56.79 0.09100 0.00000 0.00000 0.09100
02/06/2026 02/09/2026 $57.08 0.07000 0.00000 0.00000 0.07000
03/06/2026 03/09/2026 $56.71 0.07700 0.00000 0.00000 0.07700
02/06/2026 02/09/2026 $57.11 0.06100 0.00000 0.00000 0.06100
03/06/2026 03/09/2026 $56.71 0.08200 0.00000 0.00000 0.08200
02/06/2026 02/09/2026 $57.12 0.06500 0.00000 0.00000 0.06500
03/06/2026 03/09/2026 $58.48 0.06000 0.00000 0.00000 0.06000
02/06/2026 02/09/2026 $59.04 0.05600 0.00000 0.00000 0.05600
03/06/2026 03/09/2026 $58.47 0.06700 0.00000 0.00000 0.06700
02/06/2026 02/09/2026 $59.02 0.06000 0.00000 0.00000 0.06000
03/06/2026 03/09/2026 $61.71 0.06400 0.00000 0.00000 0.06400
02/06/2026 02/09/2026 $62.45 0.05300 0.00000 0.00000 0.05300
03/06/2026 03/09/2026 $61.62 0.06900 0.00000 0.00000 0.06900
02/06/2026 02/09/2026 $62.36 0.05600 0.00000 0.00000 0.05600
03/06/2026 03/09/2026 $12.67 0.01200 0.00000 0.00000 0.01200
02/06/2026 02/09/2026 $12.85 0.00900 0.00000 0.00000 0.00900
03/06/2026 03/09/2026 $12.65 0.01300 0.00000 0.00000 0.01300
02/06/2026 02/09/2026 $12.83 0.00900 0.00000 0.00000 0.00900
03/06/2026 03/09/2026 $12.79 0.01000 0.00000 0.00000 0.01000
02/06/2026 02/09/2026 $12.99 0.00600 0.00000 0.00000 0.00600
03/06/2026 03/09/2026 $12.78 0.01000 0.00000 0.00000 0.01000
02/06/2026 02/09/2026 $12.98 0.00700 0.00000 0.00000 0.00700
03/06/2026 03/09/2026 $59.34 0.08900 0.00000 0.00000 0.08900
02/06/2026 02/09/2026 $59.65 0.07100 0.00000 0.00000 0.07100
03/06/2026 03/09/2026 $59.32 0.09500 0.00000 0.00000 0.09500
02/06/2026 02/09/2026 $59.63 0.07400 0.00000 0.00000 0.07400
03/13/2026 03/16/2026 $12.97 0.00000 0.27000 0.06100 0.33100
03/06/2026 03/09/2026 $10.84 0.01300 0.00000 0.00000 0.01300
02/06/2026 02/09/2026 $10.92 0.01000 0.00000 0.00000 0.01000
03/06/2026 03/09/2026 $10.84 0.01400 0.00000 0.00000 0.01400
02/06/2026 02/09/2026 $10.92 0.01100 0.00000 0.00000 0.01100

Dividend distributions are the net income from dividends and interest earned by fund securities. Capital gains distributions are the net gains realized from the sale of fund securities. This listing includes dividends and capital gains declared within the past seven days.

This listing does not include monthly dividends paid by money market funds.

All mutual funds periodically distribute profits they earn to investors. By law, if a fund has net gains from the sale of securities, or if it earns dividends and interest from securities, it must pass substantially all of those earnings to its shareholders or it will be subject to corporate income taxes and excise taxes. These taxes would, in effect, reduce investors' total return.


 
 

There was an issue with your input

 
 
 

Please confirm