Fidelity Funds





Click on P to view a prospectus

  Cap Gains  
Fund Name Ex Date Pay Date Reinvest NAV Dividends ($) Short-Term ($) Long-Term ($) Total ($)
02/06/2026 02/09/2026 $14.58 0.02100 0.00000 0.00000 0.02100
02/06/2026 02/09/2026 $13.03 0.01300 0.00000 0.00000 0.01300
02/06/2026 02/09/2026 $24.54 0.00000 0.00000 0.04200 0.04200
02/06/2026 02/09/2026 $10.56 0.00800 0.00000 0.00000 0.00800
02/06/2026 02/09/2026 $10.57 0.01000 0.00000 0.00000 0.01000
02/06/2026 02/09/2026 $12.50 0.01400 0.00000 0.00000 0.01400
02/06/2026 02/09/2026 $12.51 0.01400 0.00000 0.00000 0.01400
02/06/2026 02/09/2026 $12.48 0.01400 0.00000 0.00000 0.01400
02/06/2026 02/09/2026 $12.48 0.01400 0.00000 0.00000 0.01400
02/06/2026 02/09/2026 $11.47 0.00800 0.00000 0.00000 0.00800
02/06/2026 02/09/2026 $11.44 0.01000 0.00000 0.00000 0.01000
02/06/2026 02/09/2026 $11.34 0.00800 0.00000 0.00000 0.00800
02/06/2026 02/09/2026 $11.16 0.00700 0.00000 0.00000 0.00700
02/06/2026 02/09/2026 $57.15 0.06200 0.00000 0.00000 0.06200
02/06/2026 02/09/2026 $57.14 0.05700 0.00000 0.00000 0.05700
02/06/2026 02/09/2026 $59.04 0.05200 0.00000 0.00000 0.05200
02/06/2026 02/09/2026 $62.40 0.04900 0.00000 0.00000 0.04900
02/06/2026 02/09/2026 $12.81 0.00800 0.00000 0.00000 0.00800
02/06/2026 02/09/2026 $12.97 0.00500 0.00000 0.00000 0.00500
02/06/2026 02/09/2026 $59.66 0.06700 0.00000 0.00000 0.06700
02/06/2026 02/09/2026 $10.92 0.01000 0.00000 0.00000 0.01000

Dividend distributions are the net income from dividends and interest earned by fund securities. Capital gains distributions are the net gains realized from the sale of fund securities. This listing includes dividends and capital gains declared within the past seven days.

This listing does not include monthly dividends paid by money market funds.

All mutual funds periodically distribute profits they earn to investors. By law, if a fund has net gains from the sale of securities, or if it earns dividends and interest from securities, it must pass substantially all of those earnings to its shareholders or it will be subject to corporate income taxes and excise taxes. These taxes would, in effect, reduce investors' total return.


 
 

There was an issue with your input

 
 
 

Please confirm