Fidelity Funds





Click on P to view a prospectus

  Cap Gains  
Fund Name Ex Date Pay Date Reinvest NAV Dividends ($) Short-Term ($) Long-Term ($) Total ($)
03/07/2025 03/10/2025 $13.69 0.02800 0.00000 0.00000 0.02800
02/07/2025 02/10/2025 $13.71 0.02400 0.00000 0.00000 0.02400
03/07/2025 03/10/2025 $11.96 0.01800 0.00000 0.00000 0.01800
02/07/2025 02/10/2025 $12.00 0.01900 0.00000 0.00000 0.01900
02/07/2025 02/10/2025 $22.24 0.00000 0.00000 0.17500 0.17500
03/07/2025 03/10/2025 $9.94 0.01200 0.00000 0.00000 0.01200
02/07/2025 02/10/2025 $9.89 0.01100 0.00000 0.00000 0.01100
03/07/2025 03/10/2025 $9.94 0.01300 0.00000 0.00000 0.01300
02/07/2025 02/10/2025 $9.90 0.01100 0.00000 0.00000 0.01100
03/07/2025 03/10/2025 $10.77 0.01500 0.00000 0.00000 0.01500
02/07/2025 02/10/2025 $10.73 0.01100 0.00000 0.00000 0.01100
03/07/2025 03/10/2025 $11.88 0.01900 0.00000 0.00000 0.01900
02/07/2025 02/10/2025 $11.85 0.01500 0.00000 0.00000 0.01500
03/07/2025 03/10/2025 $11.90 0.01900 0.00000 0.00000 0.01900
02/07/2025 02/10/2025 $11.87 0.01500 0.00000 0.00000 0.01500
03/07/2025 03/10/2025 $11.87 0.01900 0.00000 0.00000 0.01900
02/07/2025 02/10/2025 $11.84 0.01500 0.00000 0.00000 0.01500
03/07/2025 03/10/2025 $11.88 0.02000 0.00000 0.00000 0.02000
02/07/2025 02/10/2025 $11.84 0.01600 0.00000 0.00000 0.01600
03/07/2025 03/10/2025 $10.34 0.01000 0.00000 0.00000 0.01000
02/07/2025 02/10/2025 $10.38 0.00700 0.00000 0.00000 0.00700
03/07/2025 03/10/2025 $10.22 0.01000 0.00000 0.00000 0.01000
02/07/2025 02/10/2025 $10.22 0.00600 0.00000 0.00000 0.00600
01/22/2025 01/23/2025 $8.61 0.25500 0.00000 0.00000 0.25500
03/07/2025 03/10/2025 $53.91 0.06300 0.00000 0.00000 0.06300
02/07/2025 02/10/2025 $53.66 0.08000 0.00000 0.00000 0.08000
03/07/2025 03/10/2025 $53.19 0.05400 0.00000 0.00000 0.05400
02/07/2025 02/10/2025 $53.04 0.06400 0.00000 0.00000 0.06400
03/07/2025 03/10/2025 $54.16 0.05000 0.00000 0.00000 0.05000
02/07/2025 02/10/2025 $54.11 0.06000 0.00000 0.00000 0.06000
03/07/2025 03/10/2025 $56.44 0.04700 0.00000 0.00000 0.04700
02/07/2025 02/10/2025 $56.49 0.05200 0.00000 0.00000 0.05200
03/07/2025 03/10/2025 $11.46 0.00800 0.00000 0.00000 0.00800
02/07/2025 02/10/2025 $11.48 0.00800 0.00000 0.00000 0.00800
03/07/2025 03/10/2025 $11.58 0.00700 0.00000 0.00000 0.00700
02/07/2025 02/10/2025 $11.62 0.00900 0.00000 0.00000 0.00900
03/07/2025 03/10/2025 $56.29 0.07400 0.00000 0.00000 0.07400
02/07/2025 02/10/2025 $56.04 0.06900 0.00000 0.00000 0.06900
03/07/2025 03/10/2025 $27.95 0.00000 0.00000 1.09200 1.09200
03/07/2025 03/10/2025 $10.19 0.00000 0.00000 0.00300 0.00300
03/07/2025 03/10/2025 $9.79 0.18800 0.00000 0.00000 0.18800
03/07/2025 03/10/2025 $11.86 0.00700 0.00000 0.22600 0.23300
03/07/2025 03/10/2025 $16.69 0.01900 0.00600 0.01000 0.03500
02/14/2025 02/18/2025 $25.93 0.00000 0.00000 0.20400 0.20400
03/07/2025 03/10/2025 $9.97 0.07100 0.00000 0.00000 0.07100
03/07/2025 03/10/2025 $13.60 0.01900 0.12800 0.18100 0.32800
03/07/2025 03/10/2025 $15.65 0.02800 0.00000 0.12500 0.15300
03/07/2025 03/10/2025 $27.18 0.01700 0.20300 0.21700 0.43700
03/07/2025 03/10/2025 $10.36 0.01400 0.00000 0.00000 0.01400
02/07/2025 02/10/2025 $10.32 0.01200 0.00000 0.00000 0.01200
03/07/2025 03/10/2025 $33.92 0.00000 0.00000 0.14900 0.14900
02/07/2025 02/10/2025 $181.71 0.38800 0.66400 5.45200 6.50400

Dividend distributions are the net income from dividends and interest earned by fund securities. Capital gains distributions are the net gains realized from the sale of fund securities. This listing includes dividends and capital gains declared within the past seven days.

This listing does not include monthly dividends paid by money market funds.

All mutual funds periodically distribute profits they earn to investors. By law, if a fund has net gains from the sale of securities, or if it earns dividends and interest from securities, it must pass substantially all of those earnings to its shareholders or it will be subject to corporate income taxes and excise taxes. These taxes would, in effect, reduce investors' total return.


 
 

There was an issue with your input

 
 
 

Please confirm